| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Fernando Pardo | DJ TOP CAR Ford Mondeo |
01:30.623 Tyre: D |
01:59.499 | 33 laps / 11 cuts | 26 - 35 |
| 2 | Emanuel Espineira | DJ TOP CAR Mitsubishi Lancer |
01:36.315 Tyre: D |
01:36.315 | 3 laps / 2 cuts | 20 - 23 |
| 3 | Clau Chappa | DJ TOP CAR Ford Mondeo |
01:37.187 Tyre: D |
01:37.187 | 4 laps / 2 cuts | 13 - 38 |
| 4 | Inaki Adrian | DJ TOP CAR Ford Mondeo |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 13 - 38 |
| 5 | Luciano Espineira | DJ TOP CAR Mercedes Benz |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 16 - 151 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:26.985 | 01:04.454 | 01:05.354 | 00:17.177 | 0 | D |
| 2 | 06:24.431 | 05:14.601 | 00:53.167 | 00:16.663 | 0 | D |
| 3 |
01:32.720
C
|
00:24.285 | 00:51.885 | 00:16.550 | 1 | D |
| 4 | 03:26.886 | 02:18.342 | 00:51.970 | 00:16.574 | 1 | D |
| 5 | 01:32.132 | 00:23.589 | 00:51.817 | 00:16.726 | 0 | D |
| 6 | 04:06.732 | 02:57.260 | 00:52.551 | 00:16.921 | 0 | D |
| 7 | 01:31.691 | 00:23.589 | 00:51.664 | 00:16.438 | 0 | D |
| 8 | 03:06.226 | 01:57.799 | 00:51.930 | 00:16.497 | 2 | D |
| 9 | 01:32.130 | 00:23.752 | 00:52.033 | 00:16.345 | 0 | D |
| 10 | 01:31.619 | 00:23.588 | 00:51.714 | 00:16.317 | 0 | D |
| 11 | 01:31.118 | 00:23.461 | 00:51.403 | 00:16.254 | 0 | D |
| 12 | 03:07.319 | 01:58.667 | 00:52.169 | 00:16.483 | 0 | D |
| 13 | 01:32.072 | 00:23.952 | 00:51.678 | 00:16.442 | 0 | D |
| 14 | 02:23.004 | 01:14.833 | 00:51.516 | 00:16.655 | 1 | D |
| 15 | 01:31.323 | 00:23.498 | 00:51.431 | 00:16.394 | 0 | D |
| 16 | 01:30.814 | 00:23.282 |
00:51.049
S
S
|
00:16.483 | 0 | D |
| 17 | 02:54.273 | 01:45.989 | 00:51.894 | 00:16.390 | 1 | D |
| 18 | 01:30.945 | 00:23.319 | 00:51.250 | 00:16.376 | 0 | D |
| 19 | 01:31.642 | 00:23.539 | 00:51.683 | 00:16.420 | 0 | D |
| 20 | 01:31.212 | 00:23.424 | 00:51.511 | 00:16.277 | 0 | D |
| 21 | 01:30.944 | 00:23.381 | 00:51.193 | 00:16.370 | 0 | D |
| 22 | 02:16.870 | 01:08.610 | 00:51.975 | 00:16.285 | 0 | D |
| 23 | 01:31.193 | 00:23.577 | 00:51.426 | 00:16.190 | 0 | D |
| 24 | 01:31.299 | 00:23.537 | 00:51.130 | 00:16.632 | 0 | D |
| 25 | 05:41.905 | 04:34.072 | 00:51.592 | 00:16.241 | 1 | D |
| 26 | 02:53.044 | 01:44.586 | 00:51.966 | 00:16.492 | 1 | D |
| 27 | 02:59.515 | 01:51.363 | 00:51.569 | 00:16.583 | 1 | D |
| 28 | 01:31.229 | 00:23.406 | 00:51.466 | 00:16.357 | 0 | D |
| 29 | 02:00.594 | 00:52.535 | 00:51.741 | 00:16.318 | 0 | D |
| 30 | 02:44.124 | 01:36.335 | 00:51.435 | 00:16.354 | 1 | D |
| 31 | 01:31.062 |
00:23.228
S
S
|
00:51.742 |
00:16.092
S
S
|
0 | D |
| 32 | 04:30.701 | 03:21.217 | 00:53.095 | 00:16.389 | 1 | D |
| 33 |
01:30.623
L
L
|
00:23.241 | 00:51.250 | 00:16.132 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:13.957 | 01:01.430 | 00:55.796 | 00:16.731 | 1 | D |
| 2 |
01:36.315
L
|
00:24.575
S
|
00:55.139
S
|
00:16.601
S
|
0 | D |
| 3 | 03:36.008 | 02:14.649 | 01:04.273 | 00:17.086 | 1 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:52.056 | 00:38.116 | 00:57.163 |
00:16.777
S
|
0 | D |
| 2 | 02:20.471 | 01:07.211 | 00:56.115 | 00:17.145 | 1 | D |
| 3 | 03:23.659 | 02:10.340 | 00:56.251 | 00:17.068 | 1 | D |
| 4 |
01:37.187
L
|
00:24.382
S
|
00:56.011
S
|
00:16.794 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:30.333 | 01:17.329 | 00:56.597 | 00:16.407 | 2 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
02:10.393
L
|
00:57.381
S
|
00:55.871
S
|
00:17.141
S
|
0 | D |
| 2 | 04:47.002 | 03:26.268 | 01:03.792 | 00:16.942 | 2 | D |