| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Martinez | RPM Fiat UNO Pista |
01:27.165 Tyre: H |
01:28.347 | 21 laps / 6 cuts |
Ballast:
30 kg
|
14 - 27 |
| 2 | Matias Ezequiel Cantizano | RPM Fiat UNO WAY |
01:27.410 Tyre: H |
01:28.035 | 12 laps / 1 cuts |
|
17 - 34 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:13.948 | 00:00.591 | 0 | H |
| 2 | 01:30.024 | 00:00.591 | 0 | H |
| 3 | 03:15.812 | 00:00.591 | 1 | H |
| 4 | 01:28.724 | 00:00.591 | 0 | H |
| 5 | 01:28.396 | 00:00.591 | 0 | H |
| 6 | 01:28.251 | 00:00.591 | 0 | H |
| 7 | 05:44.953 | ? | 0 | H |
| 8 | 01:33.092 | ? | 1 | H |
| 9 | 01:28.081 | ? | 0 | H |
| 10 | 02:43.842 | ? | 2 | H |
| 11 | 01:31.192 | ? | 1 | H |
| 12 | 01:27.782 | ? | 0 | H |
| 13 | 01:27.753 | ? | 0 | H |
| 14 | 01:28.452 | ? | 0 | H |
| 15 | 01:29.666 | ? | 0 | H |
| 16 | 01:27.667 | ? | 0 | H |
| 17 | 01:27.495 | ? | 0 | H |
| 18 | 04:03.746 | ? | 1 | H |
| 19 | 01:29.134 | ? | 0 | H |
| 20 | 01:28.278 | ? | 0 | H |
| 21 |
01:27.165
L
L
|
? | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 03:29.373 | ? | 0 | H |
| 2 | 01:28.469 | ? | 0 | H |
| 3 | 01:28.535 | ? | 0 | H |
| 4 | 01:28.598 | ? | 0 | H |
| 5 | 01:27.748 | ? | 0 | H |
| 6 | 01:27.589 | ? | 0 | H |
| 7 | 03:57.354 | ? | 0 | H |
| 8 | 01:27.605 | ? | 0 | H |
| 9 |
01:27.410
L
|
? | 0 | H |
| 10 | 09:07.963 | ? | 1 | H |
| 11 | 01:28.574 | ? | 0 | H |
| 12 | 01:27.793 | ? | 0 | H |