| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | KAKI | RPM VW Bora |
01:27.433 Tyre: H |
01:33.985 | 21 laps / 4 cuts | 15 - 29 |
| 2 | MAXIMILIANO GARCIA | RPM VW Bora |
01:31.883 Tyre: H |
01:47.647 | 17 laps / 6 cuts | 112 - 344 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:44.122 | 00:32.982 | 0 | H |
| 2 | 01:30.204 | 00:32.982 | 0 | H |
| 3 | 01:28.298 | 00:32.982 | 0 | H |
| 4 | 02:33.290 | 00:32.982 | 1 | H |
| 5 | 01:28.468 | 00:32.982 | 0 | H |
| 6 | 01:31.922 | 00:32.982 | 0 | H |
| 7 | 01:29.926 | 00:32.982 | 0 | H |
| 8 | 01:27.886 | 00:32.982 | 0 | H |
| 9 | 02:40.314 | ? | 0 | H |
| 10 | 01:27.776 | ? | 0 | H |
| 11 | 02:42.093 | ? | 1 | H |
| 12 | 01:29.577 | ? | 0 | H |
| 13 | 04:22.611 | ? | 1 | H |
| 14 | 01:27.614 | ? | 0 | H |
| 15 | 01:28.013 | ? | 0 | H |
| 16 | 02:19.737 | ? | 0 | H |
| 17 | 02:46.459 | ? | 1 | H |
| 18 | 01:27.594 | ? | 0 | H |
| 19 | 01:27.763 | ? | 0 | H |
| 20 | 01:57.572 | ? | 0 | H |
| 21 |
01:27.433
L
L
|
? | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 04:07.123 | ? | 2 | H |
| 2 |
01:43.145
C
|
? | 1 | H |
| 3 | 01:34.552 | ? | 0 | H |
| 4 | 01:48.199 | ? | 1 | H |
| 5 | 01:33.777 | ? | 0 | H |
| 6 | 01:52.130 | ? | 0 | H |
| 7 | 03:05.232 | ? | 0 | H |
| 8 | 01:32.740 | ? | 0 | H |
| 9 | 01:31.886 | ? | 0 | H |
| 10 | 02:40.359 | ? | 0 | H |
| 11 | 01:32.375 | ? | 0 | H |
| 12 | 01:32.180 | ? | 0 | H |
| 13 |
01:31.883
L
|
? | 0 | H |
| 14 | 01:31.906 | ? | 0 | H |
| 15 | 01:32.755 | ? | 0 | H |
| 16 | 02:50.321 | ? | 1 | H |
| 17 |
01:33.251
C
|
? | 1 | H |