| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lautaro Dominguez | RPM Fiat UNO Pista |
01:26.919 Tyre: H |
01:27.773 | 10 laps / 2 cuts |
Ballast:
30 kg
|
6 - 35 |
| 2 | Guillermo Tocalli | RPM Fiat UNO Pista |
01:27.490 Tyre: H |
01:29.252 | 40 laps / 5 cuts |
Ballast:
30 kg
|
24 - 53 |
| 3 | Andres Gomez | RPM Fiat UNO Pista |
01:27.536 Tyre: H |
01:31.053 | 25 laps / 10 cuts |
Ballast:
30 kg
|
15 - 41 |
| 4 | Juan Depierre | RPM Fiat UNO WAY |
01:27.735 Tyre: H |
01:36.216 | 30 laps / 8 cuts |
|
15 - 29 |
| 5 | Lucas Martinez | RPM Fiat UNO Pista |
01:27.848 Tyre: H |
01:28.417 | 5 laps / 1 cuts |
Ballast:
30 kg
|
14 - 27 |
| 6 | Erik Pilpud | RPM Fiat UNO Pista |
01:28.141 Tyre: H |
01:30.658 | 69 laps / 29 cuts |
Ballast:
30 kg
|
193 - 252 |
| 7 | Matias Ezequiel Cantizano | RPM Fiat UNO WAY |
01:28.182 Tyre: H |
01:28.200 | 5 laps / 5 cuts |
|
17 - 34 |
| 8 | Juan Manuel Bereilh | RPM Fiat UNO Pista |
01:28.342 Tyre: H |
01:29.083 | 5 laps / 1 cuts |
Ballast:
30 kg
|
49 - 61 |
| 9 | Daniel Medina | RPM Fiat UNO Pista |
01:28.389 Tyre: H |
01:33.607 | 14 laps / 6 cuts |
Ballast:
30 kg
|
7 - 15 |
| 10 | Nicolas Fagnani | RPM Fiat UNO Pista |
01:28.688 Tyre: H |
01:29.244 | 11 laps / 5 cuts |
Ballast:
30 kg
|
22 - 404 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:23.974 | ? | 0 | H |
| 2 | 01:27.837 | ? | 0 | H |
| 3 | 01:27.632 | ? | 0 | H |
| 4 | 01:27.014 | ? | 0 | H |
| 5 | 01:29.445 | ? | 1 | H |
| 6 | 03:43.272 | ? | 0 | H |
| 7 | 01:28.694 | ? | 0 | H |
| 8 | 02:30.253 | ? | 1 | H |
| 9 | 01:28.543 | ? | 0 | H |
| 10 |
01:26.919
L
L
|
? | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 04:11.704 | ? | 0 | H |
| 2 | 01:32.886 | ? | 0 | H |
| 3 | 01:28.946 | ? | 0 | H |
| 4 | 01:28.162 | ? | 0 | H |
| 5 | 01:28.521 | ? | 0 | H |
| 6 | 01:28.019 | ? | 0 | H |
| 7 | 01:28.094 | ? | 0 | H |
| 8 |
01:28.283
C
|
? | 1 | H |
| 9 | 01:27.977 | ? | 0 | H |
| 10 | 01:27.798 | ? | 0 | H |
| 11 | 01:31.152 | ? | 0 | H |
| 12 | 01:27.705 | ? | 0 | H |
| 13 |
01:29.077
C
|
? | 1 | H |
| 14 | 06:20.868 | ? | 1 | H |
| 15 | 01:28.816 | ? | 0 | H |
| 16 | 01:30.339 | ? | 0 | H |
| 17 | 01:28.712 | ? | 0 | H |
| 18 | 01:27.852 | ? | 0 | H |
| 19 | 01:27.759 | ? | 0 | H |
| 20 | 01:51.424 | ? | 0 | H |
| 21 | 01:31.886 | ? | 0 | H |
| 22 | 01:28.418 | ? | 0 | H |
| 23 | 01:27.838 | ? | 0 | H |
| 24 | 01:28.183 | ? | 0 | H |
| 25 | 01:27.594 | ? | 0 | H |
| 26 | 02:57.098 | ? | 0 | H |
| 27 | 01:29.184 | ? | 0 | H |
| 28 | 01:28.681 | ? | 0 | H |
| 29 | 01:28.413 | ? | 0 | H |
| 30 | 01:27.894 | ? | 0 | H |
| 31 | 01:28.069 | ? | 0 | H |
| 32 | 01:27.598 | ? | 0 | H |
| 33 | 01:27.630 | ? | 0 | H |
| 34 | 01:27.547 | ? | 0 | H |
| 35 | 01:34.645 | ? | 2 | H |
| 36 | 01:28.539 | ? | 0 | H |
| 37 | 01:28.488 | ? | 0 | H |
| 38 | 01:28.474 | ? | 0 | H |
| 39 | 01:28.489 | ? | 0 | H |
| 40 |
01:27.490
L
|
? | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 03:13.443 | ? | 0 | H |
| 2 | 01:32.699 | ? | 1 | H |
| 3 |
01:28.229
C
|
? | 1 | H |
| 4 | 02:57.064 | ? | 2 | H |
| 5 | 01:28.368 | ? | 0 | H |
| 6 | 01:28.326 | ? | 0 | H |
| 7 | 01:28.249 | ? | 0 | H |
| 8 | 01:28.224 | ? | 0 | H |
| 9 | 01:28.289 | ? | 0 | H |
| 10 | 01:27.968 | ? | 0 | H |
| 11 | 01:28.162 | ? | 0 | H |
| 12 | 01:29.605 | ? | 0 | H |
| 13 | 02:09.605 | ? | 0 | H |
| 14 | 01:29.264 | ? | 0 | H |
| 15 |
01:30.650
C
|
? | 1 | H |
| 16 | 02:48.283 | 00:00.108 | 0 | H |
| 17 | 01:28.142 | 00:00.108 | 0 | H |
| 18 |
01:29.701
C
|
00:00.108 | 1 | H |
| 19 | 01:28.017 | 00:00.108 | 0 | H |
| 20 | 01:28.262 | 00:00.108 | 0 | H |
| 21 |
01:29.395
C
|
00:00.108 | 2 | H |
| 22 | 01:27.791 | 00:00.108 | 0 | H |
| 23 |
01:27.824
C
|
00:00.108 | 1 | H |
| 24 | 03:53.849 | 00:00.108 | 1 | H |
| 25 |
01:27.536
L
|
00:00.108 | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:50.021 | ? | 0 | H |
| 2 | 01:28.184 | ? | 0 | H |
| 3 |
01:28.882
C
|
? | 1 | H |
| 4 | 01:29.231 | ? | 0 | H |
| 5 | 01:28.580 | ? | 0 | H |
| 6 |
01:27.735
L
|
? | 0 | H |
| 7 | 01:28.956 | ? | 0 | H |
| 8 | 02:15.004 | ? | 0 | H |
| 9 | 01:28.223 | ? | 0 | H |
| 10 | 01:28.148 | ? | 0 | H |
| 11 | 01:59.100 | ? | 0 | H |
| 12 |
01:28.582
C
|
? | 1 | H |
| 13 | 01:28.480 | ? | 0 | H |
| 14 | 01:54.800 | ? | 1 | H |
| 15 |
01:28.904
C
|
? | 1 | H |
| 16 | 01:27.986 | ? | 0 | H |
| 17 | 04:02.894 | ? | 1 | H |
| 18 |
01:28.931
C
|
? | 1 | H |
| 19 | 01:28.850 | ? | 0 | H |
| 20 | 01:27.870 | ? | 0 | H |
| 21 | 01:43.536 | ? | 0 | H |
| 22 |
01:31.053
C
|
? | 1 | H |
| 23 | 01:27.794 | ? | 0 | H |
| 24 | 01:27.847 | ? | 0 | H |
| 25 | 02:10.488 | ? | 0 | H |
| 26 | 01:28.843 | ? | 0 | H |
| 27 | 01:29.020 | ? | 0 | H |
| 28 | 01:57.887 | ? | 0 | H |
| 29 | 01:28.778 | ? | 0 | H |
| 30 |
01:30.066
C
|
? | 1 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:19.906 | ? | 0 | H |
| 2 | 01:29.484 | ? | 0 | H |
| 3 | 01:28.524 | ? | 1 | H |
| 4 | 01:27.921 | ? | 0 | H |
| 5 |
01:27.848
L
|
? | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 03:27.726 | ? | 4 | H |
| 2 | 02:05.918 | ? | 0 | H |
| 3 | 01:33.368 | ? | 0 | H |
| 4 | 01:34.638 | ? | 2 | H |
| 5 | 01:54.111 | ? | 3 | H |
| 6 | 01:30.998 | ? | 0 | H |
| 7 | 01:50.181 | ? | 2 | H |
| 8 | 01:32.092 | ? | 0 | H |
| 9 | 01:31.131 | ? | 0 | H |
| 10 | 01:29.649 | ? | 0 | H |
| 11 | 01:41.466 | ? | 2 | H |
| 12 | 01:30.494 | ? | 0 | H |
| 13 | 01:30.079 | ? | 0 | H |
| 14 | 01:30.865 | ? | 0 | H |
| 15 | 01:38.456 | ? | 2 | H |
| 16 | 01:30.948 | ? | 1 | H |
| 17 | 01:30.044 | ? | 0 | H |
| 18 | 01:29.867 | ? | 0 | H |
| 19 | 01:29.301 | ? | 0 | H |
| 20 | 01:29.550 | ? | 0 | H |
| 21 | 01:29.766 | ? | 0 | H |
| 22 | 01:28.942 | ? | 0 | H |
| 23 |
01:29.182
C
|
? | 1 | H |
| 24 | 01:29.835 | ? | 0 | H |
| 25 | 04:51.336 | 00:00.374 | 0 | H |
| 26 | 01:30.382 | 00:00.374 | 0 | H |
| 27 | 01:29.124 | 00:00.374 | 0 | H |
| 28 | 01:28.717 | 00:00.374 | 0 | H |
| 29 | 01:29.357 | 00:00.374 | 0 | H |
| 30 |
01:29.219
C
|
00:00.374 | 1 | H |
| 31 | 01:32.770 | 00:00.374 | 2 | H |
| 32 | 01:32.985 | 00:00.374 | 1 | H |
| 33 | 01:30.602 | 00:00.374 | 0 | H |
| 34 | 01:29.543 | 00:00.374 | 0 | H |
| 35 | 01:29.534 | 00:00.374 | 0 | H |
| 36 |
01:29.354
C
|
00:00.374 | 2 | H |
| 37 | 01:28.576 | 00:00.374 | 0 | H |
| 38 | 01:28.894 | 00:00.374 | 0 | H |
| 39 | 01:28.849 | 00:00.374 | 0 | H |
| 40 | 01:28.530 | 00:00.374 | 0 | H |
| 41 |
01:28.141
L
|
00:00.374 | 0 | H |
| 42 | 01:28.304 | 00:00.374 | 0 | H |
| 43 | 01:38.255 | 00:00.374 | 3 | H |
| 44 |
01:29.098
C
|
00:00.374 | 1 | H |
| 45 | 01:28.826 | 00:00.374 | 0 | H |
| 46 | 04:42.443 | 01:24.766 | 0 | H |
| 47 | 01:30.066 | 01:24.766 | 0 | H |
| 48 | 01:29.635 | 01:24.766 | 0 | H |
| 49 | 01:29.313 | 01:24.766 | 0 | H |
| 50 | 01:29.986 | 01:24.766 | 0 | H |
| 51 | 01:28.557 | 01:24.766 | 0 | H |
| 52 | 01:28.798 | 01:24.766 | 0 | H |
| 53 | 01:29.772 | 01:24.766 | 0 | H |
| 54 | 01:55.003 | 00:00.447 | 0 | H |
| 55 | 01:30.915 | 00:00.447 | 1 | H |
| 56 | 01:28.861 | 00:00.447 | 0 | H |
| 57 | 01:33.803 | 00:00.447 | 1 | H |
| 58 | 01:28.495 | 00:00.447 | 0 | H |
| 59 | 01:28.142 | 00:00.447 | 0 | H |
| 60 | 01:28.815 | 00:00.447 | 0 | H |
| 61 | 01:28.699 | 00:00.447 | 0 | H |
| 62 | 01:28.979 | 00:00.447 | 0 | H |
| 63 | 01:28.553 | 00:00.447 | 0 | H |
| 64 | 01:28.423 | 00:00.447 | 0 | H |
| 65 | 01:28.889 | 00:00.447 | 0 | H |
| 66 | 01:28.868 | 00:00.447 | 0 | H |
| 67 | 01:29.341 | 00:00.447 | 0 | H |
| 68 | 01:28.278 | 00:00.447 | 0 | H |
| 69 | 01:28.852 | 00:00.447 | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 04:24.934 | ? | 2 | H |
| 2 | 01:28.219 | ? | 0 | H |
| 3 | 01:28.696 | ? | 2 | H |
| 4 | 02:49.665 | ? | 1 | H |
| 5 |
01:28.182
L
|
? | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:00.300 | ? | 0 | H |
| 2 | 01:29.883 | ? | 0 | H |
| 3 | 01:30.058 | ? | 1 | H |
| 4 | 01:29.024 | ? | 0 | H |
| 5 |
01:28.342
L
|
? | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:07.166 | ? | 1 | H |
| 2 | 01:30.259 | ? | 0 | H |
| 3 | 01:29.146 | ? | 0 | H |
| 4 |
01:30.159
C
|
? | 1 | H |
| 5 |
01:28.389
L
|
? | 0 | H |
| 6 | 01:30.864 | ? | 0 | H |
| 7 | 01:28.960 | ? | 0 | H |
| 8 | 01:29.227 | ? | 0 | H |
| 9 | 02:07.913 | ? | 0 | H |
| 10 |
01:31.901
C
|
? | 2 | H |
| 11 | 01:28.923 | ? | 0 | H |
| 12 |
01:29.288
C
|
? | 1 | H |
| 13 | 01:28.787 | ? | 0 | H |
| 14 |
01:28.707
C
|
? | 1 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:55.214 | ? | 0 | H |
| 2 | 01:31.254 | ? | 0 | H |
| 3 | 01:29.073 | ? | 0 | H |
| 4 | 02:32.514 | ? | 2 | H |
| 5 | 01:28.749 | ? | 0 | H |
| 6 | 01:28.866 | ? | 0 | H |
| 7 | 02:36.568 | ? | 2 | H |
| 8 | 01:30.869 | ? | 1 | H |
| 9 |
01:28.688
L
|
? | 0 | H |
| 10 | 01:29.246 | ? | 0 | H |
| 11 | 01:28.832 | ? | 0 | H |