| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | lucas martinez | RPM VW Bora |
01:26.734 Tyre: H |
01:28.582 | 10 laps / 2 cuts |
Ballast:
40 kg
|
14 - 19 |
| 2 | Juan Cruz Colabello | RPM VW Bora |
01:27.236 Tyre: H |
01:27.510 | 5 laps / 2 cuts |
Ballast:
20 kg
|
8 - 10 |
| 3 | Mauro Quintanal | RPM VW Bora |
01:29.381 Tyre: H |
01:30.634 | 5 laps / 2 cuts |
|
73 - 123 |
| 4 | Emanuel Manti | RPM VW Bora |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
26 - 799 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:25.963 | 00:19.043 | 0 | H |
| 2 | 01:27.085 | 00:19.043 | 0 | H |
| 3 | 03:05.032 | 00:19.043 | 1 | H |
| 4 | 01:26.918 | 00:19.043 | 0 | H |
| 5 | 01:37.408 | ? | 0 | H |
| 6 | 01:27.026 | ? | 0 | H |
| 7 | 01:27.780 | ? | 0 | H |
| 8 | 01:27.128 | ? | 0 | H |
| 9 | 02:52.906 | ? | 1 | H |
| 10 |
01:26.734
L
L
|
? | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:59.103 | ? | 0 | H |
| 2 |
01:27.236
L
|
? | 0 | H |
| 3 | 01:33.125 | ? | 1 | H |
| 4 | 01:27.784 | ? | 0 | H |
| 5 | 01:35.874 | ? | 1 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:47.114 | 00:00.105 | 1 | H |
| 2 |
01:29.381
L
|
00:00.105 | 0 | H |
| 3 | 01:29.975 | 00:00.105 | 0 | H |
| 4 | 01:31.078 | 00:00.105 | 1 | H |
| 5 | 01:32.548 | 00:00.105 | 0 | H |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 |
02:08.309
L
|
? | 0 | H |