| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Franco Novas | Rollovers Cadillac Dpivr | 00:21:21.540 | 10 laps / 0 cuts |
01:36.730 Tyre: S |
01:51.937 | 3 | 47 - 282 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.091 | 00:46.362 | 00:35.414 | 00:27.315 | 0 | S |
| 2 | 1 | 03:34.580 | 02:31.473 | 00:35.212 | 00:27.895 | 0 | S |
| 3 | 1 | 01:37.265 | 00:35.345 | 00:34.988 | 00:26.932 | 0 | S |
| 4 | 1 | 04:37.009 | 03:33.748 | 00:35.572 | 00:27.689 | 0 | S |
| 5 | 1 | 01:37.943 | 00:35.767 | 00:35.375 | 00:26.801 | 0 | S |
| 6 | 1 | 01:37.904 | 00:35.850 | 00:35.109 | 00:26.945 | 0 | S |
| 7 | 1 | 01:37.040 | 00:35.426 |
00:34.853
S
S
|
00:26.761 | 0 | S |
| 8 | 1 |
01:36.730
L
L
|
00:35.260
S
S
|
00:34.880 | 00:26.590 | 0 | S |
| 9 | 1 | 01:37.268 | 00:35.357 | 00:34.984 | 00:26.927 | 0 | S |
| 10 | 1 | 01:36.770 | 00:35.310 | 00:34.973 |
00:26.487
S
S
|
0 | S |