| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | lucas martinez | AA Formula 07 |
01:32.332 Tyre: MTR |
01:33.688 | 23 laps / 16 cuts |
Ballast:
20 kg
|
12 - 19 |
| 2 | Franco Adamoli | AA Formula 07 |
01:32.490 Tyre: MTR |
01:40.105 | 24 laps / 9 cuts |
|
36 - 48 |
| 3 | Juan Manuel Bereilh | AA Formula 07 |
01:32.641 Tyre: MTR |
01:37.092 | 22 laps / 12 cuts |
|
40 - 85 |
| 4 | Leo Rodriguez | AA Formula 07 |
01:32.959 Tyre: MTR |
01:40.297 | 28 laps / 19 cuts |
|
6 - 30 |
| 5 | Leonel Espinosa | AA Formula 07 |
01:34.081 Tyre: MTR |
01:37.341 | 77 laps / 59 cuts |
|
32 - 58 |
| 6 | Martin Castellan | AA Formula 07 |
01:34.203 Tyre: MTR |
01:42.998 | 25 laps / 18 cuts |
|
13 - 22 |
| 7 | Leandro Martinez | AA Formula 07 |
01:34.252 Tyre: MTR |
01:36.507 | 18 laps / 15 cuts |
|
10 - 28 |
| 8 | Gabriel Maretich | AA Formula 07 |
01:34.518 Tyre: MTR |
02:08.895 | 8 laps / 7 cuts |
|
26 - 77 |
| 9 | Lautaro Dominguez | AA Formula 07 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts |
Ballast:
60 kg
|
8 - 13 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:18.754 | ? | 2 | MTR |
| 2 | 02:48.485 | ? | 1 | MTR |
| 3 | 01:33.378 | ? | 0 | MTR |
| 4 | 02:59.905 | ? | 1 | MTR |
| 5 |
01:33.444
C
|
? | 1 | MTR |
| 6 | 01:33.086 | ? | 0 | MTR |
| 7 | 01:32.964 | ? | 0 | MTR |
| 8 | 01:45.678 | ? | 2 | MTR |
| 9 | 01:34.270 | ? | 0 | MTR |
| 10 | 02:27.871 | ? | 1 | MTR |
| 11 | 01:33.106 | ? | 0 | MTR |
| 12 | 01:56.875 | ? | 3 | MTR |
| 13 | 01:33.056 | ? | 0 | MTR |
| 14 | 02:06.299 | ? | 1 | MTR |
| 15 | 01:33.431 | ? | 0 | MTR |
| 16 | 01:32.950 | ? | 0 | MTR |
| 17 | 01:32.854 | ? | 0 | MTR |
| 18 |
01:32.332
L
L
|
? | 0 | MTR |
| 19 | 03:30.516 | ? | 2 | MTR |
| 20 | 01:35.692 | ? | 1 | MTR |
| 21 | 01:33.709 | ? | 0 | MTR |
| 22 | 05:27.569 | ? | 1 | MTR |
| 23 | 01:39.120 | ? | 0 | MTR |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:17.877 | 00:00.544 | 1 | MTR |
| 2 | 01:33.924 | 00:00.544 | 0 | MTR |
| 3 | 02:49.407 | 00:00.544 | 3 | MTR |
| 4 | 01:32.645 | 00:00.544 | 0 | MTR |
| 5 | 02:13.548 | ? | 0 | MTR |
| 6 | 03:10.133 | ? | 2 | MTR |
| 7 | 01:47.022 | ? | 0 | MTR |
| 8 | 01:32.942 | ? | 0 | MTR |
| 9 | 01:34.903 | ? | 0 | MTR |
| 10 | 01:32.602 | ? | 0 | MTR |
| 11 |
01:32.490
L
|
? | 0 | MTR |
| 12 | 02:43.773 | ? | 1 | MTR |
| 13 | 01:50.241 | ? | 1 | MTR |
| 14 | 01:32.781 | ? | 0 | MTR |
| 15 | 01:32.574 | ? | 0 | MTR |
| 16 | 01:32.610 | ? | 0 | MTR |
| 17 | 02:52.702 | ? | 1 | MTR |
| 18 | 01:32.498 | ? | 0 | MTR |
| 19 | 02:19.736 | ? | 0 | MTR |
| 20 | 01:33.296 | ? | 0 | MTR |
| 21 | 01:40.848 | ? | 0 | MTR |
| 22 | 01:32.934 | ? | 0 | MTR |
| 23 | 01:50.790 | ? | 0 | MTR |
| 24 | 01:33.753 | ? | 0 | MTR |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 44:21.877 | 00:00.473 | 0 | MTR |
| 2 | 01:35.513 | 00:00.473 | 0 | MTR |
| 3 | 01:40.339 | 00:00.473 | 1 | MTR |
| 4 | 01:33.983 | 00:00.473 | 0 | MTR |
| 5 | 01:34.003 | 00:00.473 | 0 | MTR |
| 6 | 01:48.262 | 00:00.473 | 1 | MTR |
| 7 | 01:33.147 | 00:00.473 | 0 | MTR |
| 8 | 05:46.194 | 00:00.473 | 2 | MTR |
| 9 | 01:33.626 | 00:00.473 | 0 | MTR |
| 10 | 01:51.661 | 00:00.473 | 1 | MTR |
| 11 | 01:32.967 | 00:00.473 | 0 | MTR |
| 12 | 01:32.983 | 00:00.473 | 0 | MTR |
| 13 | 01:33.011 | 00:00.473 | 0 | MTR |
| 14 | 01:47.895 | 00:00.473 | 1 | MTR |
| 15 | 07:37.726 | 00:00.473 | 3 | MTR |
| 16 | 02:17.391 | 00:00.473 | 0 | MTR |
| 17 | 01:34.148 | 00:00.473 | 0 | MTR |
| 18 | 01:34.251 | 00:00.473 | 0 | MTR |
| 19 | 01:40.008 | 00:00.473 | 1 | MTR |
| 20 |
01:32.641
L
|
00:00.473 | 0 | MTR |
| 21 | 01:51.646 | 00:00.473 | 2 | MTR |
| 22 | 01:34.532 | 00:00.473 | 0 | MTR |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:09.686 | ? | 2 | MTR |
| 2 | 01:36.725 | ? | 0 | MTR |
| 3 | 02:07.096 | ? | 0 | MTR |
| 4 | 18:37.279 | ? | 0 | MTR |
| 5 | 01:58.909 | ? | 0 | MTR |
| 6 | 02:15.150 | ? | 2 | MTR |
| 7 | 04:29.869 | ? | 2 | MTR |
| 8 | 01:35.235 | ? | 0 | MTR |
| 9 | 01:52.868 | ? | 2 | MTR |
| 10 | 01:35.177 | ? | 0 | MTR |
| 11 | 01:34.826 | ? | 0 | MTR |
| 12 | 01:33.620 | ? | 0 | MTR |
| 13 | 01:33.666 | ? | 0 | MTR |
| 14 | 02:09.848 | ? | 0 | MTR |
| 15 |
01:38.980
C
|
? | 1 | MTR |
| 16 | 01:34.613 | ? | 0 | MTR |
| 17 | 01:33.801 | ? | 0 | MTR |
| 18 | 01:53.300 | ? | 3 | MTR |
| 19 |
01:38.278
C
|
? | 2 | MTR |
| 20 | 03:53.168 | ? | 1 | MTR |
| 21 | 01:34.381 | ? | 0 | MTR |
| 22 | 01:33.812 | ? | 0 | MTR |
| 23 | 01:52.700 | ? | 3 | MTR |
| 24 |
01:34.444
C
|
? | 1 | MTR |
| 25 | 01:34.659 | ? | 0 | MTR |
| 26 | 01:41.632 | ? | 0 | MTR |
| 27 | 01:34.100 | ? | 0 | MTR |
| 28 |
01:32.959
L
|
? | 0 | MTR |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 09:37.909 | 00:00.341 | 0 | MTR |
| 2 | 02:01.303 | 00:00.341 | 3 | MTR |
| 3 | 01:37.003 | 00:00.341 | 0 | MTR |
| 4 | 01:39.838 | 00:00.341 | 1 | MTR |
| 5 | 01:36.045 | 00:00.341 | 0 | MTR |
| 6 | 01:36.592 | 00:00.341 | 0 | MTR |
| 7 | 01:35.585 | 00:00.341 | 0 | MTR |
| 8 | 01:43.872 | 00:00.341 | 1 | MTR |
| 9 | 01:48.585 | 00:00.341 | 2 | MTR |
| 10 | 01:35.742 | 00:00.341 | 0 | MTR |
| 11 | 05:24.396 | 00:00.341 | 3 | MTR |
| 12 |
01:35.741
C
|
00:00.341 | 1 | MTR |
| 13 | 01:45.798 | 00:00.341 | 2 | MTR |
| 14 | 01:36.277 | 00:00.341 | 0 | MTR |
| 15 | 01:34.870 | 00:00.341 | 0 | MTR |
| 16 | 01:35.163 | 00:00.341 | 0 | MTR |
| 17 | 03:34.384 | 00:00.341 | 2 | MTR |
| 18 | 01:35.189 | 00:00.341 | 0 | MTR |
| 19 | 01:37.239 | 00:00.341 | 0 | MTR |
| 20 | 03:12.896 | 00:00.341 | 1 | MTR |
| 21 | 04:08.096 | 00:00.341 | 3 | MTR |
| 22 | 01:42.220 | 00:00.341 | 3 | MTR |
| 23 | 01:41.944 | 00:00.341 | 2 | MTR |
| 24 | 01:36.796 | 00:00.341 | 0 | MTR |
| 25 | 01:42.822 | 00:00.341 | 0 | MTR |
| 26 | 01:35.521 | 00:00.341 | 0 | MTR |
| 27 | 02:22.035 | ? | 0 | MTR |
| 28 | 01:35.382 | ? | 0 | MTR |
| 29 | 01:34.873 | ? | 0 | MTR |
| 30 | 01:43.595 | ? | 1 | MTR |
| 31 | 04:45.447 | ? | 3 | MTR |
| 32 | 01:34.850 | ? | 0 | MTR |
| 33 | 02:08.320 | ? | 1 | MTR |
| 34 | 02:31.057 | ? | 1 | MTR |
| 35 | 01:35.239 | ? | 0 | MTR |
| 36 | 01:35.145 | ? | 0 | MTR |
| 37 | 01:39.220 | ? | 1 | MTR |
| 38 | 03:08.844 | ? | 2 | MTR |
| 39 | 08:54.646 | ? | 0 | MTR |
| 40 | 01:36.611 | ? | 0 | MTR |
| 41 | 01:44.722 | ? | 2 | MTR |
| 42 | 01:36.436 | ? | 0 | MTR |
| 43 | 01:34.812 | ? | 0 | MTR |
| 44 | 01:34.905 | ? | 0 | MTR |
| 45 | 02:20.872 | ? | 3 | MTR |
| 46 | 01:37.764 | ? | 0 | MTR |
| 47 |
01:34.081
L
|
? | 0 | MTR |
| 48 | 01:34.951 | ? | 0 | MTR |
| 49 | 01:34.227 | ? | 0 | MTR |
| 50 | 01:42.244 | ? | 2 | MTR |
| 51 | 01:35.014 | ? | 0 | MTR |
| 52 | 01:35.027 | ? | 0 | MTR |
| 53 | 01:35.528 | ? | 0 | MTR |
| 54 | 01:35.006 | ? | 0 | MTR |
| 55 | 26:03.098 | ? | 0 | MTR |
| 56 | 01:35.034 | ? | 0 | MTR |
| 57 | 01:40.565 | ? | 1 | MTR |
| 58 | 01:34.480 | ? | 0 | MTR |
| 59 | 01:34.398 | ? | 0 | MTR |
| 60 | 01:47.271 | ? | 1 | MTR |
| 61 | 01:48.962 | ? | 0 | MTR |
| 62 | 01:39.668 | ? | 0 | MTR |
| 63 | 01:43.313 | ? | 1 | MTR |
| 64 | 01:34.444 | ? | 0 | MTR |
| 65 | 05:48.355 | ? | 1 | MTR |
| 66 | 01:34.586 | ? | 0 | MTR |
| 67 | 01:48.362 | ? | 0 | MTR |
| 68 | 01:34.494 | ? | 0 | MTR |
| 69 | 01:46.411 | ? | 1 | MTR |
| 70 | 01:35.154 | ? | 0 | MTR |
| 71 | 01:34.868 | ? | 0 | MTR |
| 72 | 01:34.516 | ? | 0 | MTR |
| 73 | 02:14.591 | ? | 5 | MTR |
| 74 | 01:51.841 | ? | 1 | MTR |
| 75 | 02:09.318 | ? | 3 | MTR |
| 76 | 04:11.675 | ? | 2 | MTR |
| 77 | 01:57.605 | ? | 3 | MTR |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:59.688 | ? | 0 | MTR |
| 2 | 03:07.767 | ? | 2 | MTR |
| 3 | 01:35.669 | ? | 0 | MTR |
| 4 |
01:37.000
C
|
? | 1 | MTR |
| 5 | 01:53.693 | ? | 3 | MTR |
| 6 |
01:35.884
C
|
? | 1 | MTR |
| 7 | 01:35.248 | ? | 0 | MTR |
| 8 | 01:43.776 | ? | 1 | MTR |
| 9 | 01:35.067 | ? | 0 | MTR |
| 10 | 01:34.653 | ? | 0 | MTR |
| 11 |
01:42.312
C
|
? | 1 | MTR |
| 12 | 01:35.593 | ? | 0 | MTR |
| 13 | 01:34.443 | ? | 0 | MTR |
| 14 | 02:20.927 | ? | 0 | MTR |
| 15 | 08:34.164 | ? | 2 | MTR |
| 16 | 01:34.257 | ? | 0 | MTR |
| 17 |
01:34.203
L
|
? | 0 | MTR |
| 18 | 16:13.891 | ? | 2 | MTR |
| 19 | 02:34.077 | ? | 2 | MTR |
| 20 |
01:39.027
C
|
? | 1 | MTR |
| 21 | 01:36.250 | ? | 0 | MTR |
| 22 | 01:35.936 | ? | 0 | MTR |
| 23 | 02:24.267 | 00:00.472 | 1 | MTR |
| 24 |
01:39.872
C
|
00:00.472 | 1 | MTR |
| 25 | 02:23.731 | 00:00.406 | 0 | MTR |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 03:15.391 | 00:00.042 | 0 | MTR |
| 2 | 01:58.635 | 00:00.042 | 4 | MTR |
| 3 | 01:37.267 | 00:00.042 | 0 | MTR |
| 4 | 02:57.144 | ? | 1 | MTR |
| 5 | 01:45.354 | ? | 1 | MTR |
| 6 | 01:48.251 | ? | 2 | MTR |
| 7 | 01:59.576 | ? | 3 | MTR |
| 8 | 01:48.254 | ? | 1 | MTR |
| 9 | 01:35.979 | ? | 0 | MTR |
| 10 | 01:35.435 | ? | 0 | MTR |
| 11 | 01:35.826 | ? | 0 | MTR |
| 12 | 26:29.850 | ? | 1 | MTR |
| 13 | 01:44.309 | ? | 0 | MTR |
| 14 | 01:35.398 | ? | 0 | MTR |
| 15 | 33:54.554 | ? | 2 | MTR |
| 16 | 01:35.303 | ? | 0 | MTR |
| 17 | 01:34.800 | ? | 0 | MTR |
| 18 |
01:34.252
L
|
? | 0 | MTR |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:59.080 | ? | 0 | MTR |
| 2 | 02:19.532 | ? | 4 | MTR |
| 3 |
02:03.123
C
|
? | 2 | MTR |
| 4 | 01:38.126 | ? | 0 | MTR |
| 5 | 03:47.190 | ? | 0 | MTR |
| 6 |
01:34.518
L
|
? | 0 | MTR |
| 7 | 03:11.682 | ? | 1 | MTR |
| 8 | 01:35.746 | ? | 0 | MTR |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:24.883 | ? | 1 | MTR |
| 2 | 02:14.232 | ? | 1 | MTR |
| 3 | 03:18.076 | ? | 4 | MTR |
| 4 | 01:38.016 | ? | 1 | MTR |