| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Sebastian Franco | AA 280ZX CAP |
01:35.562 Tyre: SM |
01:36.710 | 10 laps / 1 cuts | 40 - 45 |
| 2 | Gustavo Cardozo | AA 280ZX CAP |
01:37.504 Tyre: SM |
01:48.132 | 22 laps / 15 cuts | 27 - 59 |
| 3 | Angel Ferrer | AA 280ZX CAP |
01:39.638 Tyre: SM |
01:39.638 | 4 laps / 6 cuts | 17 - 21 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:55.737 | 00:00.373 | 0 | SM |
| 2 |
01:35.562
L
L
|
00:00.373 | 0 | SM |
| 3 | 01:36.056 | 00:00.373 | 0 | SM |
| 4 | 01:37.806 | 00:00.373 | 0 | SM |
| 5 | 01:36.592 | 00:00.373 | 0 | SM |
| 6 | 01:47.348 | 00:00.373 | 1 | SM |
| 7 | 01:38.341 | 00:00.373 | 0 | SM |
| 8 | 01:35.820 | 00:00.373 | 0 | SM |
| 9 | 01:37.708 | 00:00.373 | 0 | SM |
| 10 | 01:35.797 | 00:00.373 | 0 | SM |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:16.198 | ? | 0 | SM |
| 2 | 01:44.135 | ? | 0 | SM |
| 3 | 02:07.999 | ? | 0 | SM |
| 4 |
01:47.731
C
|
? | 1 | SM |
| 5 | 01:43.006 | ? | 0 | SM |
| 6 | 02:34.850 | ? | 2 | SM |
| 7 | 01:41.491 | ? | 0 | SM |
| 8 | 01:40.086 | ? | 0 | SM |
| 9 | 02:47.107 | ? | 3 | SM |
| 10 | 01:41.255 | ? | 0 | SM |
| 11 | 02:06.484 | ? | 1 | SM |
| 12 | 04:34.713 | ? | 3 | SM |
| 13 | 01:38.446 | ? | 0 | SM |
| 14 | 01:37.656 | ? | 0 | SM |
| 15 | 01:37.928 | ? | 0 | SM |
| 16 | 04:29.840 | ? | 3 | SM |
| 17 |
01:37.504
L
|
? | 0 | SM |
| 18 | 02:31.359 | ? | 0 | SM |
| 19 | 02:00.349 | ? | 0 | SM |
| 20 | 01:40.841 | ? | 0 | SM |
| 21 | 01:51.796 | ? | 0 | SM |
| 22 | 03:44.209 | ? | 2 | SM |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 05:25.189 | ? | 0 | SM |
| 2 | 03:32.424 | ? | 3 | SM |
| 3 | 02:18.888 | ? | 3 | SM |
| 4 |
01:39.638
L
|
? | 0 | SM |