| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Braian Abeijon | AA 280ZX CAP |
01:41.056 Tyre: SM |
01:45.583 | 22 laps / 4 cuts |
Ballast:
30 kg
|
13 - 18 |
| 2 | MATEO | AA 280ZX CAP |
01:41.448 Tyre: SM |
01:58.679 | 26 laps / 4 cuts |
|
18 - 46 |
| 3 | Sebastian Franco | AA 280ZX CAP |
01:41.823 Tyre: SM |
01:42.473 | 13 laps / 3 cuts |
|
43 - 48 |
| 4 | Emiliano Bolzan | AA 280ZX CAP |
01:42.249 Tyre: SM |
01:43.316 | 25 laps / 8 cuts |
Ballast:
10 kg
|
24 - 153 |
| 5 | Beto Wacker | AA 280ZX CAP |
01:42.401 Tyre: SM |
02:05.886 | 21 laps / 4 cuts |
|
14 - 18 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:30.989 | 01:17.280 | 00:32.777 | 00:40.932 | 0 | SM |
| 2 | 01:41.694 | 00:28.911 | 00:31.869 | 00:40.914 | 0 | SM |
| 3 | 01:41.726 | 00:29.160 | 00:31.617 | 00:40.949 | 0 | SM |
| 4 | 01:41.707 | 00:29.153 | 00:31.473 | 00:41.081 | 0 | SM |
| 5 | 03:15.454 | 02:03.243 | 00:31.391 | 00:40.820 | 0 | SM |
| 6 |
01:42.174
C
|
00:29.057 | 00:32.364 | 00:40.753 | 1 | SM |
| 7 | 01:41.456 | 00:29.177 |
00:31.312
S
S
|
00:40.967 | 0 | SM |
| 8 | 01:42.072 | 00:29.122 | 00:31.770 | 00:41.180 | 0 | SM |
| 9 |
01:42.194
C
|
00:29.699 | 00:31.608 | 00:40.887 | 1 | SM |
| 10 | 01:41.590 | 00:29.109 | 00:31.643 | 00:40.838 | 0 | SM |
| 11 | 02:32.042 | 01:19.048 | 00:32.108 | 00:40.886 | 0 | SM |
| 12 | 01:41.108 | 00:29.054 | 00:31.325 | 00:40.729 | 0 | SM |
| 13 | 01:48.588 | 00:29.036 | 00:35.037 | 00:44.515 | 0 | SM |
| 14 | 01:41.186 | 00:29.047 | 00:31.388 | 00:40.751 | 0 | SM |
| 15 | 01:41.221 | 00:29.027 | 00:31.365 | 00:40.829 | 0 | SM |
| 16 | 14:52.050 | 13:38.889 | 00:31.801 | 00:41.360 | 0 | SM |
| 17 |
01:41.056
L
L
|
00:28.894
S
|
00:31.545 |
00:40.617
S
|
0 | SM |
| 18 | 01:43.388 | 00:30.700 | 00:31.883 | 00:40.805 | 0 | SM |
| 19 | 01:43.660 | 00:29.523 | 00:33.101 | 00:41.036 | 0 | SM |
| 20 | 01:41.255 | 00:29.053 | 00:31.315 | 00:40.887 | 0 | SM |
| 21 | 01:46.540 | 00:29.005 | 00:31.707 | 00:45.828 | 1 | SM |
| 22 | 03:04.744 | 00:29.102 | 00:42.836 | 01:52.806 | 1 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:31.386 | 01:17.441 | 00:32.391 | 00:41.554 | 0 | SM |
| 2 | 01:42.600 | 00:28.953 | 00:32.269 | 00:41.378 | 0 | SM |
| 3 | 02:09.082 | 00:53.874 | 00:33.817 | 00:41.391 | 1 | SM |
| 4 | 01:42.453 | 00:29.166 | 00:32.292 | 00:40.995 | 0 | SM |
| 5 | 06:22.400 | 05:08.619 | 00:32.498 | 00:41.283 | 0 | SM |
| 6 | 01:42.679 | 00:28.969 | 00:32.742 | 00:40.968 | 0 | SM |
| 7 | 01:42.498 | 00:29.013 | 00:32.445 | 00:41.040 | 0 | SM |
| 8 | 01:42.811 | 00:29.074 | 00:32.450 | 00:41.287 | 0 | SM |
| 9 | 01:42.061 | 00:29.165 | 00:31.951 | 00:40.945 | 0 | SM |
| 10 | 05:31.197 | 04:16.640 | 00:32.828 | 00:41.729 | 0 | SM |
| 11 |
01:41.448
L
|
00:29.025 | 00:31.792 | 00:40.631 | 0 | SM |
| 12 | 02:10.396 | 00:33.030 | 00:55.417 | 00:41.949 | 0 | SM |
| 13 | 02:04.876 | 00:29.085 | 00:50.719 | 00:45.072 | 1 | SM |
| 14 | 01:49.652 | 00:29.193 | 00:32.165 | 00:48.294 | 0 | SM |
| 15 | 03:44.885 | 02:32.723 | 00:31.595 |
00:40.567
S
S
|
0 | SM |
| 16 | 01:43.718 | 00:28.978 | 00:33.512 | 00:41.228 | 0 | SM |
| 17 | 01:42.787 | 00:29.019 | 00:32.148 | 00:41.620 | 0 | SM |
| 18 | 04:03.716 | 02:51.177 | 00:31.941 | 00:40.598 | 0 | SM |
| 19 | 04:37.297 | 03:25.013 |
00:31.510
S
|
00:40.774 | 0 | SM |
| 20 |
01:51.344
C
|
00:36.248 | 00:33.787 | 00:41.309 | 1 | SM |
| 21 | 01:42.630 | 00:28.964 | 00:32.283 | 00:41.383 | 0 | SM |
| 22 | 01:42.033 | 00:28.925 | 00:32.212 | 00:40.896 | 0 | SM |
| 23 | 03:35.833 | 02:23.109 | 00:32.057 | 00:40.667 | 0 | SM |
| 24 |
01:47.920
C
|
00:28.990 | 00:32.071 | 00:46.859 | 1 | SM |
| 25 | 01:45.459 | 00:30.106 | 00:33.111 | 00:42.242 | 0 | SM |
| 26 | 01:43.616 |
00:28.831
S
|
00:32.589 | 00:42.196 | 0 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:16.364 | 01:02.835 | 00:32.552 | 00:40.977 | 0 | SM |
| 2 | 01:59.081 | 00:29.073 | 00:34.577 | 00:55.431 | 2 | SM |
| 3 | 01:42.638 | 00:29.091 | 00:32.224 | 00:41.323 | 0 | SM |
| 4 | 01:42.229 | 00:29.117 | 00:31.937 | 00:41.175 | 0 | SM |
| 5 | 01:43.227 | 00:29.418 | 00:32.462 | 00:41.347 | 0 | SM |
| 6 | 01:42.667 | 00:29.033 | 00:32.486 | 00:41.148 | 0 | SM |
| 7 | 01:42.655 | 00:29.287 | 00:32.112 | 00:41.256 | 0 | SM |
| 8 | 06:47.157 | 05:33.523 | 00:32.535 | 00:41.099 | 0 | SM |
| 9 | 01:45.970 | 00:29.061 | 00:31.967 | 00:44.942 | 1 | SM |
| 10 | 01:42.232 |
00:29.017
S
|
00:31.941 | 00:41.274 | 0 | SM |
| 11 |
01:41.823
L
|
00:29.066 |
00:31.865
S
|
00:40.892 | 0 | SM |
| 12 | 01:41.911 | 00:29.150 | 00:31.950 |
00:40.811
S
|
0 | SM |
| 13 | 01:42.876 | 00:29.085 | 00:32.476 | 00:41.315 | 0 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:40.241 | 01:26.073 | 00:32.741 | 00:41.427 | 0 | SM |
| 2 | 01:45.276 |
00:29.001
S
|
00:34.645 | 00:41.630 | 0 | SM |
| 3 | 01:44.584 | 00:29.294 | 00:33.467 | 00:41.823 | 0 | SM |
| 4 | 01:43.730 | 00:29.431 | 00:32.702 | 00:41.597 | 0 | SM |
| 5 | 01:43.867 | 00:29.361 | 00:32.786 | 00:41.720 | 0 | SM |
| 6 | 01:44.806 | 00:29.386 | 00:33.444 | 00:41.976 | 1 | SM |
| 7 | 03:08.191 | 01:54.656 | 00:32.292 | 00:41.243 | 0 | SM |
| 8 | 01:42.894 | 00:29.120 | 00:32.670 | 00:41.104 | 0 | SM |
| 9 |
01:42.249
L
|
00:29.110 | 00:32.089 | 00:41.050 | 0 | SM |
| 10 | 01:43.108 | 00:29.205 | 00:32.269 | 00:41.634 | 0 | SM |
| 11 | 01:43.204 | 00:29.102 | 00:32.752 | 00:41.350 | 0 | SM |
| 12 | 01:43.074 | 00:29.147 | 00:32.828 | 00:41.099 | 0 | SM |
| 13 | 01:57.247 | 00:29.132 | 00:46.575 | 00:41.540 | 2 | SM |
| 14 | 01:45.720 | 00:29.094 | 00:32.719 | 00:43.907 | 1 | SM |
| 15 | 03:21.807 | 02:02.948 | 00:32.463 | 00:46.396 | 1 | SM |
| 16 | 01:42.546 | 00:29.159 | 00:32.229 | 00:41.158 | 0 | SM |
| 17 | 01:43.527 | 00:29.371 |
00:32.018
S
|
00:42.138 | 0 | SM |
| 18 | 01:42.285 | 00:29.119 | 00:32.288 |
00:40.878
S
|
0 | SM |
| 19 | 02:00.717 | 00:29.015 | 00:32.274 | 00:59.428 | 2 | SM |
| 20 | 01:44.476 | 00:30.311 | 00:32.711 | 00:41.454 | 0 | SM |
| 21 | 01:55.543 | 00:29.238 | 00:32.067 | 00:54.238 | 1 | SM |
| 22 | 01:43.006 | 00:29.778 | 00:32.084 | 00:41.144 | 0 | SM |
| 23 | 01:43.623 | 00:29.202 | 00:32.454 | 00:41.967 | 0 | SM |
| 24 | 01:42.505 | 00:29.304 | 00:32.206 | 00:40.995 | 0 | SM |
| 25 | 01:42.434 | 00:29.206 | 00:32.063 | 00:41.165 | 0 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:16.917 | 02:02.468 | 00:32.459 | 00:41.990 | 1 | SM |
| 2 | 01:43.833 | 00:29.942 | 00:32.909 |
00:40.982
S
|
0 | SM |
| 3 | 02:54.361 | 01:38.883 | 00:33.592 | 00:41.886 | 1 | SM |
| 4 | 01:42.556 | 00:29.085 | 00:32.165 | 00:41.306 | 0 | SM |
| 5 | 03:14.567 | 02:01.051 | 00:32.000 | 00:41.516 | 0 | SM |
| 6 | 01:42.868 | 00:29.091 | 00:32.287 | 00:41.490 | 0 | SM |
| 7 | 01:42.741 | 00:29.147 | 00:32.288 | 00:41.306 | 0 | SM |
| 8 | 03:00.467 | 01:46.609 | 00:32.495 | 00:41.363 | 0 | SM |
| 9 |
01:49.780
C
|
00:35.679 | 00:32.386 | 00:41.715 | 1 | SM |
| 10 |
02:01.577
C
|
00:29.427 | 00:50.939 | 00:41.211 | 1 | SM |
| 11 | 01:42.837 | 00:29.135 | 00:32.481 | 00:41.221 | 0 | SM |
| 12 | 01:43.603 | 00:29.254 | 00:32.405 | 00:41.944 | 0 | SM |
| 13 | 01:42.912 | 00:29.093 | 00:32.351 | 00:41.468 | 0 | SM |
| 14 | 08:34.583 | 07:19.865 | 00:32.040 | 00:42.678 | 0 | SM |
| 15 | 02:21.649 | 01:07.439 | 00:32.756 | 00:41.454 | 0 | SM |
| 16 | 01:44.100 | 00:29.463 | 00:32.553 | 00:42.084 | 0 | SM |
| 17 | 03:14.674 | 02:01.086 | 00:32.229 | 00:41.359 | 0 | SM |
| 18 | 01:42.601 |
00:28.792
S
S
|
00:32.314 | 00:41.495 | 0 | SM |
| 19 | 02:48.504 | 01:35.100 | 00:32.291 | 00:41.113 | 0 | SM |
| 20 |
01:42.401
L
|
00:28.966 |
00:31.932
S
|
00:41.503 | 0 | SM |
| 21 | 01:43.871 | 00:29.815 | 00:32.530 | 00:41.526 | 0 | SM |