| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ALAN ROMERO | BMW M Hybrid 2022 |
01:29.745 Tyre: M |
01:30.942 | 6 laps / 2 cuts | 16 - 36 |
| 2 | Santi Gianre | BMW M Hybrid 2022 |
01:31.334 Tyre: M |
01:31.334 | 5 laps / 10 cuts | 17 - 19 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:30.738 | 01:32.350 | 00:33.350 | 00:25.038 | 0 | M |
| 2 | 01:31.574 | 00:33.975 | 00:32.822 | 00:24.777 | 0 | M |
| 3 | 02:12.384 | 01:14.549 | 00:32.976 | 00:24.859 | 1 | M |
| 4 | 01:31.507 | 00:33.920 | 00:33.057 | 00:24.530 | 0 | M |
| 5 | 01:34.483 | 00:33.207 | 00:36.395 | 00:24.881 | 1 | M |
| 6 |
01:29.745
L
L
|
00:33.022
S
S
|
00:32.481
S
S
|
00:24.242
S
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:00.617 | 02:05.591 | 00:32.608 | 00:22.418 | 5 | M |
| 2 | 01:32.909 | 00:35.206 | 00:33.273 | 00:24.430 | 2 | M |
| 3 |
01:31.334
L
|
00:33.662
S
|
00:33.143
S
|
00:24.529
S
|
0 | M |
| 4 | 01:51.540 | 00:54.857 | 00:32.405 | 00:24.278 | 2 | M |
| 5 |
01:30.620
C
|
00:33.749 | 00:32.931 | 00:23.940 | 1 | M |