| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Federico Luna | Formula 07 - 147 |
01:44.024 Tyre: MTR |
01:44.751 | 7 laps / 1 cuts | 12 - 18 |
| 2 | Ivan Schaab | Formula 07 - 147 |
01:52.579 Tyre: MTR |
01:55.108 | 7 laps / 6 cuts | 45 - 59 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:25.971 | 02:09.066 | 00:42.547 | 00:34.358 | 0 | MTR |
| 2 | 01:44.967 | 00:28.813 | 00:42.107 | 00:34.047 | 0 | MTR |
| 3 | 02:23.716 | 00:44.788 | 01:05.120 | 00:33.808 | 1 | MTR |
| 4 | 01:45.256 | 00:29.318 | 00:42.138 | 00:33.800 | 0 | MTR |
| 5 | 01:44.954 |
00:28.581
S
S
|
00:42.372 | 00:34.001 | 0 | MTR |
| 6 |
01:44.024
L
L
|
00:28.658 |
00:41.630
S
S
|
00:33.736
S
|
0 | MTR |
| 7 | 01:44.555 | 00:28.856 | 00:41.828 | 00:33.871 | 0 | MTR |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:42.470 | 03:11.836 | 00:56.974 | 00:33.660 | 2 | MTR |
| 2 |
01:54.726
C
|
00:31.313 | 00:51.804 | 00:31.609 | 1 | MTR |
| 3 | 01:54.956 | 00:30.482 | 00:52.020 | 00:32.454 | 0 | MTR |
| 4 | 02:52.585 | 01:06.925 | 01:10.727 | 00:34.933 | 3 | MTR |
| 5 | 01:58.738 | 00:31.848 | 00:53.298 | 00:33.592 | 0 | MTR |
| 6 | 01:54.161 | 00:31.312 | 00:51.278 | 00:31.571 | 0 | MTR |
| 7 |
01:52.579
L
|
00:30.431
S
|
00:50.617
S
|
00:31.531
S
S
|
0 | MTR |