| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lucas Campos | ASM - Fiat Uno Mobi - Interliga Pro Racing |
01:35.445 Tyre: H |
01:36.432 | 12 laps / 9 cuts | 21 - 36 |
| 2 | Ivan Schaab | ASM - Fiat Uno Mobi - Interliga Pro Racing |
01:38.218 Tyre: H |
01:38.218 | 5 laps / 9 cuts | 50 - 53 |
| 3 | Nicolas Martinez | ASM - Fiat Uno Mobi - Interliga Pro Racing |
01:39.479 Tyre: H |
01:39.479 | 2 laps / 1 cuts | 13 - 19 |
| 4 | Alancito | ASM - Fiat Uno Mobi - Interliga Pro Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 29 - 63 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:01.586 | 01:02.740 | 00:31.144 | 00:27.702 | 0 | H |
| 2 | 01:56.713 | 00:53.425 | 00:36.198 | 00:27.090 | 1 | H |
| 3 | 01:37.061 | 00:39.084 | 00:30.743 | 00:27.234 | 0 | H |
| 4 | 02:37.062 | 01:34.813 | 00:31.694 | 00:30.555 | 4 | H |
| 5 | 01:36.750 | 00:39.401 | 00:30.456 | 00:26.893 | 0 | H |
| 6 | 03:15.340 | 02:11.809 | 00:36.099 | 00:27.432 | 3 | H |
| 7 | 01:35.775 | 00:38.836 | 00:30.200 | 00:26.739 | 0 | H |
| 8 | 01:36.228 | 00:38.821 | 00:30.353 | 00:27.054 | 0 | H |
| 9 |
01:35.445
L
L
|
00:38.821 |
00:29.979
S
S
|
00:26.645
S
S
|
0 | H |
| 10 | 01:37.613 | 00:39.060 | 00:30.195 | 00:28.358 | 0 | H |
| 11 | 02:20.109 | 01:14.984 | 00:29.907 | 00:35.218 | 1 | H |
| 12 | 01:36.155 |
00:38.776
S
S
|
00:30.546 | 00:26.833 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:13.045 | 03:11.624 | 00:32.841 | 00:28.580 | 4 | H |
| 2 | 01:46.899 | 00:40.010 | 00:37.666 | 00:29.223 | 3 | H |
| 3 | 01:45.583 | 00:40.850 | 00:37.297 | 00:27.436 | 1 | H |
| 4 |
01:38.218
L
|
00:39.745
S
|
00:30.717
S
|
00:27.756
S
|
0 | H |
| 5 | 01:39.680 | 00:41.009 | 00:30.681 | 00:27.990 | 1 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:46.169 | 03:46.770 | 00:32.008 | 00:27.391 | 1 | H |
| 2 |
01:39.479
L
|
00:39.971
S
|
00:31.370
S
|
00:28.138
S
|
0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:12.000 | 01:00.648 | 00:42.817 | 00:28.535 | 3 | H |