| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukas Kessler | AA Zonal 40FC |
01:33.796 Tyre: D |
02:04.527 | 44 laps / 8 cuts | 17 - 41 |
| 2 | Geer Valente | AA Zonal 40FP |
01:34.827 Tyre: D |
01:35.636 | 32 laps / 37 cuts | 11 - 17 |
| 3 | JoaquinRattaro1 | AA Zonal 40FC |
01:35.651 Tyre: D |
01:36.812 | 4 laps / 2 cuts | 21 - 31 |
| 4 | daniel Seery | AA Zonal 40FP |
01:36.269 Tyre: D |
01:36.269 | 5 laps / 14 cuts | 14 - 23 |
| 5 | Joaquin Rattaro, JoaquinRattaro1 | AA Zonal 40CP |
01:37.637 Tyre: D |
02:06.942 | 14 laps / 7 cuts | 21 - 119 |
| 6 | Joaquin Rattaro | AA Zonal 40CC |
01:39.190 Tyre: D |
01:39.190 | 3 laps / 4 cuts | 22 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:56.033 | ? | 0 | D |
| 2 | 13:33.594 | ? | 0 | D |
| 3 | 01:34.720 | ? | 0 | D |
| 4 | 01:35.081 | ? | 0 | D |
| 5 | 01:37.706 | ? | 0 | D |
| 6 | 01:36.064 | ? | 0 | D |
| 7 | 01:34.888 | ? | 0 | D |
| 8 | 01:34.573 | ? | 0 | D |
| 9 | 03:03.884 | ? | 0 | D |
| 10 | 01:34.322 | ? | 0 | D |
| 11 | 01:34.557 | ? | 0 | D |
| 12 | 09:07.784 | ? | 1 | D |
| 13 | 01:34.313 | ? | 0 | D |
| 14 | 01:34.935 | ? | 0 | D |
| 15 | 01:35.328 | ? | 0 | D |
| 16 | 01:34.355 | ? | 0 | D |
| 17 | 01:35.205 | ? | 0 | D |
| 18 | 03:10.394 | ? | 0 | D |
| 19 | 01:33.918 | ? | 0 | D |
| 20 | 02:10.942 | 00:00.505 | 0 | D |
| 21 | 01:35.243 | 00:00.505 | 0 | D |
| 22 | 01:34.516 | 00:00.505 | 0 | D |
| 23 | 01:34.551 | 00:00.505 | 0 | D |
| 24 |
01:53.624
C
|
00:00.505 | 1 | D |
| 25 | 01:36.294 | 00:00.505 | 0 | D |
| 26 | 03:00.616 | 00:00.505 | 0 | D |
| 27 | 01:35.014 | 00:00.505 | 0 | D |
| 28 | 08:31.187 | 00:00.505 | 1 | D |
| 29 |
01:33.796
L
L
|
00:00.505 | 0 | D |
| 30 | 01:34.249 | 00:00.505 | 0 | D |
| 31 | 04:04.256 | 00:00.505 | 1 | D |
| 32 | 01:36.492 | 00:00.505 | 0 | D |
| 33 | 01:35.647 | 00:00.505 | 0 | D |
| 34 | 02:15.343 | ? | 0 | D |
| 35 | 01:34.312 | ? | 0 | D |
| 36 | 01:34.200 | ? | 0 | D |
| 37 | 01:34.518 | ? | 0 | D |
| 38 | 01:35.251 | ? | 0 | D |
| 39 | 19:20.907 | ? | 1 | D |
| 40 | 01:34.086 | ? | 0 | D |
| 41 |
01:38.482
C
|
? | 1 | D |
| 42 | 01:34.938 | ? | 0 | D |
| 43 |
01:50.556
C
|
? | 2 | D |
| 44 | 01:35.134 | ? | 0 | D |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:22.696 | 00:00.712 | 1 | D |
| 2 | 01:36.522 | 00:00.712 | 0 | D |
| 3 | 01:37.830 | 00:00.712 | 0 | D |
| 4 | 01:35.957 | 00:00.712 | 0 | D |
| 5 | 01:36.469 | 00:00.712 | 0 | D |
| 6 | 05:25.792 | 00:00.712 | 2 | D |
| 7 | 03:00.275 | 00:00.712 | 2 | D |
| 8 | 02:28.071 | 00:00.712 | 3 | D |
| 9 | 01:35.386 | 00:00.712 | 0 | D |
| 10 | 01:35.198 | 00:00.712 | 0 | D |
| 11 | 02:11.370 | ? | 1 | D |
| 12 | 01:43.878 | ? | 5 | D |
| 13 | 01:44.008 | ? | 1 | D |
| 14 | 01:35.923 | ? | 0 | D |
| 15 | 02:58.115 | ? | 1 | D |
| 16 | 01:45.042 | ? | 1 | D |
| 17 | 03:07.875 | ? | 3 | D |
| 18 | 01:34.972 | ? | 0 | D |
| 19 | 01:34.883 | ? | 0 | D |
| 20 | 01:51.472 | ? | 2 | D |
| 21 | 01:50.854 | ? | 2 | D |
| 22 | 01:34.983 | ? | 0 | D |
| 23 | 01:43.283 | ? | 3 | D |
| 24 | 01:37.248 | ? | 1 | D |
| 25 | 01:35.067 | ? | 0 | D |
| 26 | 01:35.872 | ? | 0 | D |
| 27 | 05:44.174 | ? | 2 | D |
| 28 |
01:34.827
L
|
? | 0 | D |
| 29 | 01:35.021 | ? | 0 | D |
| 30 | 01:37.234 | ? | 1 | D |
| 31 | 02:01.335 | ? | 5 | D |
| 32 | 03:40.023 | ? | 1 | D |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:57.792 | ? | 0 | D |
| 2 |
01:35.651
L
|
? | 0 | D |
| 3 | 03:37.191 | ? | 2 | D |
| 4 | 01:37.974 | ? | 0 | D |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 05:13.034 | ? | 8 | D |
| 2 | 01:58.695 | ? | 1 | D |
| 3 | 01:58.732 | ? | 3 | D |
| 4 | 03:05.230 | ? | 2 | D |
| 5 |
01:36.269
L
|
? | 0 | D |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 04:16.091 | ? | 1 | D |
| 2 |
01:48.318
C
|
? | 1 | D |
| 3 |
01:51.433
C
|
? | 1 | D |
| 4 |
01:37.637
L
|
? | 0 | D |
| 5 | 03:12.881 | ? | 0 | D |
| 6 | 02:51.464 | ? | 0 | D |
| 7 | 01:38.053 | ? | 0 | D |
| 8 | 01:37.764 | ? | 0 | D |
| 9 | 01:38.666 | ? | 0 | D |
| 10 | 02:12.134 | 00:00.546 | 0 | D |
| 11 |
01:46.009
C
|
00:00.546 | 1 | D |
| 12 |
02:04.889
C
|
00:00.546 | 1 | D |
| 13 |
01:58.092
C
|
00:00.546 | 1 | D |
| 14 | 03:52.943 | ? | 1 | D |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 03:06.368 | ? | 1 | D |
| 2 | 05:53.212 | ? | 3 | D |
| 3 |
01:39.190
L
|
? | 0 | D |