| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Osvaldo Benitez | ASM - Fiat Uno Way - Interliga Pro Racing |
01:27.036 Tyre: H |
01:27.125 | 3 laps / 0 cuts | 9 - 16 |
| 2 | SacaChapa | ASM - Fiat Uno Way - Interliga Pro Racing |
01:28.531 Tyre: H |
01:34.751 | 28 laps / 3 cuts | 4 - 20 |
| 3 | javiersuriano97, Mariano | ASM - Fiat Uno Way - Interliga Pro Racing |
01:29.169 Tyre: H |
01:31.441 | 29 laps / 12 cuts | 16 - 592 |
| 4 | javiersuriano97 | ASM - Fiat Uno Way - Interliga Pro Racing |
01:29.169 Tyre: H |
01:31.441 | 29 laps / 12 cuts | 16 - 592 |
| 5 | javiersuriano97 | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:29.235 Tyre: H |
01:35.465 | 19 laps / 3 cuts | 20 - 24 |
| 6 | Altinoche | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:29.235 Tyre: H |
01:35.465 | 19 laps / 3 cuts | 20 - 24 |
| 7 | Emanuel Rodriguez | ASM - Fiat Uno Mobi - Interliga Pro Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 18 |
There were no penalties in this session.
| Lap # | Lap Time | Cuts | Tyre |
|---|---|---|---|
| 1 | 01:52.236 | 0 | H |
| 2 | 01:27.214 | 0 | H |
| 3 |
01:27.036
L
L
|
0 | H |
| Lap # | Driver | Lap Time | Cuts | Tyre |
|---|---|---|---|---|
| 1 | SacaChapa | 02:14.763 | 0 | H |
| 2 | SacaChapa | 01:30.508 | 0 | H |
| 3 | SacaChapa | 02:06.699 | 0 | H |
| 4 | SacaChapa | 01:30.171 | 0 | H |
| 5 | SacaChapa | 01:30.683 | 0 | H |
| 6 | SacaChapa | 01:59.653 | 0 | H |
| 7 | SacaChapa | 01:29.488 | 0 | H |
| 8 | SacaChapa | 01:29.812 | 0 | H |
| 9 | SacaChapa |
01:30.667
C
|
1 | H |
| 10 | SacaChapa | 01:30.663 | 0 | H |
| 11 | SacaChapa | 01:28.915 | 0 | H |
| 12 | SacaChapa | 01:30.410 | 0 | H |
| 13 | SacaChapa | 01:28.688 | 0 | H |
| 14 | SacaChapa |
01:28.531
L
|
0 | H |
| 15 | SacaChapa | 01:29.034 | 0 | H |
| 16 | SacaChapa | 01:36.669 | 1 | H |
| 17 | SacaChapa | 01:29.329 | 0 | H |
| 18 | SacaChapa | 06:59.509 | 0 | H |
| 19 | SacaChapa | 04:08.450 | 0 | H |
| 20 | SacaChapa | 01:29.300 | 0 | H |
| 21 | SacaChapa | 01:29.399 | 0 | H |
| 22 | SacaChapa | 03:36.464 | 0 | H |
| 23 | SacaChapa | 01:58.784 | 0 | H |
| 24 | SacaChapa | 01:42.512 | 0 | H |
| 25 | SacaChapa | 01:29.854 | 0 | H |
| 26 | SacaChapa | 03:22.501 | 1 | H |
| 27 | SacaChapa | 01:28.539 | 0 | H |
| 28 | SacaChapa | 01:28.802 | 0 | H |
| Lap # | Driver | Lap Time | Cuts | Tyre |
|---|---|---|---|---|
| 1 | javiersuriano97 | 02:47.649 | 0 | H |
| 2 | javiersuriano97 | 01:30.544 | 0 | H |
| 3 | javiersuriano97 | 01:34.811 | 0 | H |
| 4 | javiersuriano97 | 01:29.733 | 0 | H |
| 5 | javiersuriano97 | 01:30.791 | 0 | H |
| 6 | javiersuriano97 | 01:30.286 | 0 | H |
| 7 | javiersuriano97 | 01:29.956 | 0 | H |
| 8 | javiersuriano97 |
01:29.169
L
|
0 | H |
| 9 | javiersuriano97 | 01:31.278 | 0 | H |
| 10 | javiersuriano97 | 01:30.476 | 0 | H |
| 11 | javiersuriano97 |
01:29.418
C
|
1 | H |
| 12 | javiersuriano97 | 01:29.630 | 0 | H |
| 13 | javiersuriano97 | 01:31.087 | 0 | H |
| 14 | javiersuriano97 | 01:31.266 | 0 | H |
| 15 | javiersuriano97 | 05:20.820 | 0 | H |
| 16 | javiersuriano97 | 02:26.080 | 1 | H |
| 17 | javiersuriano97 | 02:09.219 | 1 | H |
| 18 | Mariano | 03:04.074 | 2 | H |
| 19 | Mariano | 01:55.163 | 2 | H |
| 20 | Mariano | 01:50.135 | 2 | H |
| 21 | Mariano | 09:19.506 | 2 | H |
| 22 | Mariano | 01:34.076 | 0 | H |
| 23 | Mariano | 01:33.175 | 0 | H |
| 24 | Mariano | 01:33.039 | 0 | H |
| 25 | Mariano | 01:47.855 | 1 | H |
| 26 | Mariano | 01:33.153 | 0 | H |
| 27 | Mariano | 01:31.944 | 0 | H |
| 28 | Mariano | 01:31.727 | 0 | H |
| 29 | Mariano |
01:31.244
L
|
0 | H |
| Lap # | Driver | Lap Time | Cuts | Tyre |
|---|---|---|---|---|
| 1 | javiersuriano97 | 02:47.649 | 0 | H |
| 2 | javiersuriano97 | 01:30.544 | 0 | H |
| 3 | javiersuriano97 | 01:34.811 | 0 | H |
| 4 | javiersuriano97 | 01:29.733 | 0 | H |
| 5 | javiersuriano97 | 01:30.791 | 0 | H |
| 6 | javiersuriano97 | 01:30.286 | 0 | H |
| 7 | javiersuriano97 | 01:29.956 | 0 | H |
| 8 | javiersuriano97 |
01:29.169
L
|
0 | H |
| 9 | javiersuriano97 | 01:31.278 | 0 | H |
| 10 | javiersuriano97 | 01:30.476 | 0 | H |
| 11 | javiersuriano97 |
01:29.418
C
|
1 | H |
| 12 | javiersuriano97 | 01:29.630 | 0 | H |
| 13 | javiersuriano97 | 01:31.087 | 0 | H |
| 14 | javiersuriano97 | 01:31.266 | 0 | H |
| 15 | javiersuriano97 | 05:20.820 | 0 | H |
| 16 | javiersuriano97 | 02:26.080 | 1 | H |
| 17 | javiersuriano97 | 02:09.219 | 1 | H |
| 18 | Mariano | 03:04.074 | 2 | H |
| 19 | Mariano | 01:55.163 | 2 | H |
| 20 | Mariano | 01:50.135 | 2 | H |
| 21 | Mariano | 09:19.506 | 2 | H |
| 22 | Mariano | 01:34.076 | 0 | H |
| 23 | Mariano | 01:33.175 | 0 | H |
| 24 | Mariano | 01:33.039 | 0 | H |
| 25 | Mariano | 01:47.855 | 1 | H |
| 26 | Mariano | 01:33.153 | 0 | H |
| 27 | Mariano | 01:31.944 | 0 | H |
| 28 | Mariano | 01:31.727 | 0 | H |
| 29 | Mariano |
01:31.244
L
|
0 | H |
| Lap # | Driver | Lap Time | Cuts | Tyre |
|---|---|---|---|---|
| 1 | javiersuriano97 | 03:47.562 | 0 | H |
| 2 | javiersuriano97 | 01:40.489 | 2 | H |
| 3 | javiersuriano97 | 02:41.529 | 1 | H |
| 4 | javiersuriano97 | 01:29.613 | 0 | H |
| 5 | javiersuriano97 | 02:06.760 | 0 | H |
| 6 | javiersuriano97 | 01:29.754 | 0 | H |
| 7 | javiersuriano97 | 01:29.739 | 0 | H |
| 8 | javiersuriano97 |
01:29.235
L
|
0 | H |
| 9 | javiersuriano97 | 01:30.737 | 0 | H |
| 10 | javiersuriano97 | 01:33.072 | 0 | H |
| 11 | javiersuriano97 | 01:29.792 | 0 | H |
| 12 | javiersuriano97 | 01:36.798 | 0 | H |
| 13 | javiersuriano97 | 01:30.823 | 0 | H |
| 14 | javiersuriano97 | 01:31.103 | 0 | H |
| 15 | javiersuriano97 | 01:54.096 | 0 | H |
| 16 | javiersuriano97 | 01:31.259 | 0 | H |
| 17 | javiersuriano97 | 01:32.127 | 0 | H |
| 18 | javiersuriano97 | 01:31.134 | 0 | H |
| 19 | javiersuriano97 | 01:41.411 | 0 | H |
| Lap # | Driver | Lap Time | Cuts | Tyre |
|---|---|---|---|---|
| 1 | javiersuriano97 | 03:47.562 | 0 | H |
| 2 | javiersuriano97 | 01:40.489 | 2 | H |
| 3 | javiersuriano97 | 02:41.529 | 1 | H |
| 4 | javiersuriano97 | 01:29.613 | 0 | H |
| 5 | javiersuriano97 | 02:06.760 | 0 | H |
| 6 | javiersuriano97 | 01:29.754 | 0 | H |
| 7 | javiersuriano97 | 01:29.739 | 0 | H |
| 8 | javiersuriano97 |
01:29.235
L
|
0 | H |
| 9 | javiersuriano97 | 01:30.737 | 0 | H |
| 10 | javiersuriano97 | 01:33.072 | 0 | H |
| 11 | javiersuriano97 | 01:29.792 | 0 | H |
| 12 | javiersuriano97 | 01:36.798 | 0 | H |
| 13 | javiersuriano97 | 01:30.823 | 0 | H |
| 14 | javiersuriano97 | 01:31.103 | 0 | H |
| 15 | javiersuriano97 | 01:54.096 | 0 | H |
| 16 | javiersuriano97 | 01:31.259 | 0 | H |
| 17 | javiersuriano97 | 01:32.127 | 0 | H |
| 18 | javiersuriano97 | 01:31.134 | 0 | H |
| 19 | javiersuriano97 | 01:41.411 | 0 | H |
| Lap # | Lap Time | Cuts | Tyre |
|---|---|---|---|
| 1 |
01:46.007
L
|
0 | H |