| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Federico Ferrari | IG Citroen 3CV |
01:37.393 Tyre: MTR |
01:38.777 | 9 laps / 6 cuts | 45 - 79 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 02:50.861 | 01:27.153 | 00:30.095 | 00:28.652 | 00:24.961 | 1 | MTR |
| 2 | 01:43.655 | 00:15.456 | 00:29.996 | 00:33.094 | 00:25.109 | 2 | MTR |
| 3 | 01:39.331 | 00:15.483 | 00:30.329 | 00:28.467 | 00:25.052 | 0 | MTR |
| 4 | 01:39.379 |
00:15.314
S
S
|
00:31.249 | 00:28.025 |
00:24.791
S
S
|
0 | MTR |
| 5 | 01:39.005 | 00:15.341 | 00:30.321 | 00:27.666 | 00:25.677 | 0 | MTR |
| 6 | 02:22.210 | 00:53.681 | 00:33.485 | 00:28.363 | 00:26.681 | 1 | MTR |
| 7 | 01:40.076 | 00:15.332 | 00:30.308 | 00:27.238 | 00:27.198 | 1 | MTR |
| 8 | 04:19.491 | 02:56.596 | 00:30.726 | 00:27.401 | 00:24.768 | 1 | MTR |
| 9 |
01:37.393
L
L
|
00:15.399 |
00:29.735
S
S
|
00:27.230
S
S
|
00:25.029 | 0 | MTR |