# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sergio Villanueva | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:35.181 Tyre: S |
01:37.999 | 25 laps / 4 cuts | 21 - 148 |
2 | Agustin Villar | Turismo Cuyano 4000 - Ford Falcon - Cuervo |
01:35.232 Tyre: S |
01:40.146 | 29 laps / 5 cuts | 29 - 44 |
3 | Christian Pozzi | Turismo Cuyano 4000 - Renault Torino - Cuervo |
01:35.240 Tyre: S |
01:45.222 | 43 laps / 0 cuts | 15 - 32 |
4 | Agustin Villar | Turismo Cuyano 4000 - Renault Torino - Alifraco 2012 |
01:35.388 Tyre: S |
01:48.015 | 43 laps / 14 cuts | 27 - 44 |
5 | Juan Depierre | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:35.629 Tyre: S |
01:47.569 | 63 laps / 14 cuts | 13 - 20 |
6 | Octavio Aguado | Turismo Cuyano 4000 - Dodge GTX - Cuervo |
01:35.787 Tyre: S |
01:41.889 | 10 laps / 2 cuts | 22 - 28 |
7 | Alejandro Carsin | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:36.448 Tyre: S |
02:02.592 | 23 laps / 7 cuts | 11 - 32 |
8 | Franco Pozzi | Turismo Cuyano 4000 - Renault Torino - Cuervo |
01:36.979 Tyre: S |
01:38.296 | 16 laps / 1 cuts | 14 - 42 |
9 | Ignacio Giovannetti | Turismo Cuyano 4000 - Renault Torino - Cuervo |
01:37.108 Tyre: S |
01:50.452 | 32 laps / 5 cuts | 21 - 317 |
10 | Agustin Terzaghi | Turismo Cuyano 4000 - Ford Falcon - Cuervo |
01:37.260 Tyre: S |
01:41.593 | 22 laps / 1 cuts | 19 - 30 |
11 | Diego Gimenez | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:37.635 Tyre: S |
01:43.606 | 53 laps / 37 cuts | 38 - 111 |
12 | Jose Bogliolo | Turismo Cuyano 4000 - Dodge GTX - Alifraco 2012 |
01:38.440 Tyre: S |
01:39.744 | 8 laps / 5 cuts | 17 - 25 |
13 | Nahuel Pimienta | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.528 | 01:33.727 | 00:20.624 | 00:38.177 | 0 | S |
2 | 01:35.232 | 00:37.069 | 00:20.200 | 00:37.963 | 0 | S |
3 | 01:43.621 | 00:45.274 | 00:20.196 | 00:38.151 | 0 | S |
4 |
01:35.181
L
L
|
00:37.167 | 00:20.160 |
00:37.854
S
|
0 | S |
5 | 03:05.714 | 02:07.340 | 00:20.579 | 00:37.795 | 1 | S |
6 | 01:35.978 | 00:37.641 | 00:20.231 | 00:38.106 | 0 | S |
7 | 01:35.655 | 00:37.262 | 00:20.125 | 00:38.268 | 0 | S |
8 | 01:36.335 | 00:37.264 | 00:20.282 | 00:38.789 | 0 | S |
9 | 01:36.285 | 00:37.879 | 00:20.106 | 00:38.300 | 0 | S |
10 | 01:35.602 | 00:37.255 | 00:20.236 | 00:38.111 | 0 | S |
11 | 03:21.898 | 02:23.294 | 00:20.314 | 00:38.290 | 1 | S |
12 | 01:35.226 | 00:37.175 | 00:20.169 | 00:37.882 | 0 | S |
13 | 01:49.813 | 00:51.686 |
00:20.052
S
S
|
00:38.075 | 0 | S |
14 | 01:35.532 |
00:37.058
S
|
00:20.358 | 00:38.116 | 0 | S |
15 | 01:35.804 | 00:37.520 | 00:20.264 | 00:38.020 | 0 | S |
16 | 01:37.194 | 00:37.879 | 00:20.776 | 00:38.539 | 0 | S |
17 | 01:58.706 | 01:00.562 | 00:20.250 | 00:37.894 | 0 | S |
18 | 01:35.853 | 00:37.433 | 00:20.277 | 00:38.143 | 0 | S |
19 | 02:05.446 | 01:06.955 | 00:20.390 | 00:38.101 | 1 | S |
20 | 01:35.747 | 00:37.373 | 00:20.187 | 00:38.187 | 0 | S |
21 | 01:35.627 | 00:37.217 | 00:20.273 | 00:38.137 | 0 | S |
22 | 01:35.402 | 00:37.199 | 00:20.179 | 00:38.024 | 0 | S |
23 | 02:08.365 | 01:09.964 | 00:20.272 | 00:38.129 | 1 | S |
24 | 01:35.482 | 00:37.230 | 00:20.222 | 00:38.030 | 0 | S |
25 | 01:35.720 | 00:37.284 | 00:20.213 | 00:38.223 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:18.524 | 10:18.733 | 00:21.294 | 00:38.497 | 1 | S |
2 |
01:39.686
C
|
00:37.375 | 00:20.520 | 00:41.791 | 1 | S |
3 | 01:36.581 | 00:37.618 | 00:20.552 | 00:38.411 | 0 | S |
4 |
01:39.848
C
|
00:38.189 | 00:23.432 | 00:38.227 | 1 | S |
5 | 01:36.793 | 00:37.978 | 00:20.408 | 00:38.407 | 0 | S |
6 | 01:36.639 | 00:38.089 | 00:20.263 | 00:38.287 | 0 | S |
7 | 01:36.367 | 00:37.926 | 00:20.362 | 00:38.079 | 0 | S |
8 | 01:37.372 | 00:37.473 | 00:20.672 | 00:39.227 | 0 | S |
9 | 02:57.621 | 01:58.671 | 00:20.420 | 00:38.530 | 0 | S |
10 | 01:35.710 | 00:37.493 |
00:20.214
S
|
00:38.003 | 0 | S |
11 | 01:36.188 | 00:37.162 | 00:20.480 | 00:38.546 | 0 | S |
12 | 04:41.181 | 03:42.366 | 00:20.416 | 00:38.399 | 0 | S |
13 | 01:37.118 | 00:37.129 | 00:20.876 | 00:39.113 | 0 | S |
14 |
01:35.232
L
|
00:36.988
S
S
|
00:20.263 |
00:37.981
S
|
0 | S |
15 | 01:39.170 | 00:39.384 | 00:21.330 | 00:38.456 | 0 | S |
16 | 01:36.091 | 00:37.519 | 00:20.282 | 00:38.290 | 0 | S |
17 | 01:36.657 | 00:37.410 | 00:20.537 | 00:38.710 | 0 | S |
18 | 18:42.201 | 17:33.765 | 00:21.199 | 00:47.237 | 1 | S |
19 | 01:36.164 | 00:37.210 | 00:20.570 | 00:38.384 | 0 | S |
20 | 01:36.032 | 00:37.249 | 00:20.461 | 00:38.322 | 0 | S |
21 | 01:36.487 | 00:37.749 | 00:20.335 | 00:38.403 | 0 | S |
22 | 01:41.044 | 00:39.925 | 00:21.829 | 00:39.290 | 1 | S |
23 | 01:36.036 | 00:37.504 | 00:20.443 | 00:38.089 | 0 | S |
24 | 01:38.680 | 00:39.123 | 00:21.127 | 00:38.430 | 0 | S |
25 | 01:35.936 | 00:37.284 | 00:20.281 | 00:38.371 | 0 | S |
26 | 01:35.942 | 00:37.218 | 00:20.456 | 00:38.268 | 0 | S |
27 | 01:36.329 | 00:37.708 | 00:20.551 | 00:38.070 | 0 | S |
28 | 01:36.969 | 00:37.537 | 00:20.813 | 00:38.619 | 0 | S |
29 | 01:37.244 | 00:37.251 | 00:20.502 | 00:39.491 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.243 | 01:38.484 | 00:21.420 | 00:38.339 | 0 | S |
2 | 01:36.437 | 00:38.001 | 00:20.403 | 00:38.033 | 0 | S |
3 | 01:35.529 | 00:37.307 | 00:20.246 | 00:37.976 | 0 | S |
4 | 01:36.061 | 00:37.426 | 00:20.416 | 00:38.219 | 0 | S |
5 | 06:59.765 | 06:00.483 | 00:20.434 | 00:38.848 | 0 | S |
6 | 01:35.501 | 00:37.200 | 00:20.205 | 00:38.096 | 0 | S |
7 | 01:35.402 | 00:37.263 | 00:20.168 | 00:37.971 | 0 | S |
8 | 01:36.258 | 00:37.200 | 00:20.461 | 00:38.597 | 0 | S |
9 | 01:35.791 | 00:37.201 | 00:20.277 | 00:38.313 | 0 | S |
10 | 02:15.465 | 01:15.299 | 00:20.336 | 00:39.830 | 0 | S |
11 | 04:29.537 | 03:30.538 | 00:20.767 | 00:38.232 | 0 | S |
12 | 01:35.524 | 00:37.199 | 00:20.187 | 00:38.138 | 0 | S |
13 | 01:35.261 | 00:37.099 | 00:20.223 |
00:37.939
S
|
0 | S |
14 | 01:35.744 | 00:37.532 | 00:20.205 | 00:38.007 | 0 | S |
15 | 01:35.317 | 00:37.096 | 00:20.218 | 00:38.003 | 0 | S |
16 | 12:42.701 | 11:44.193 | 00:20.335 | 00:38.173 | 0 | S |
17 |
01:35.240
L
|
00:36.993
S
|
00:20.141 | 00:38.106 | 0 | S |
18 | 01:35.988 | 00:37.775 | 00:20.147 | 00:38.066 | 0 | S |
19 | 01:35.507 | 00:37.142 | 00:20.260 | 00:38.105 | 0 | S |
20 | 01:36.046 | 00:37.308 | 00:20.434 | 00:38.304 | 0 | S |
21 | 05:23.213 | 04:24.776 | 00:20.349 | 00:38.088 | 0 | S |
22 | 01:35.546 | 00:37.064 | 00:20.197 | 00:38.285 | 0 | S |
23 | 02:51.192 | 01:52.858 | 00:20.245 | 00:38.089 | 0 | S |
24 | 02:23.641 | 01:24.790 | 00:20.353 | 00:38.498 | 0 | S |
25 | 01:35.405 | 00:37.009 | 00:20.254 | 00:38.142 | 0 | S |
26 | 01:35.736 | 00:37.312 | 00:20.317 | 00:38.107 | 0 | S |
27 | 01:35.620 | 00:37.323 | 00:20.249 | 00:38.048 | 0 | S |
28 | 01:35.545 | 00:37.284 | 00:20.186 | 00:38.075 | 0 | S |
29 | 01:35.518 | 00:37.185 | 00:20.223 | 00:38.110 | 0 | S |
30 | 03:10.072 | 02:11.288 | 00:20.682 | 00:38.102 | 0 | S |
31 | 01:36.418 | 00:37.558 | 00:20.254 | 00:38.606 | 0 | S |
32 | 03:25.912 | 02:26.697 | 00:20.618 | 00:38.597 | 0 | S |
33 | 01:35.441 | 00:37.081 | 00:20.336 | 00:38.024 | 0 | S |
34 | 01:35.533 | 00:37.249 | 00:20.245 | 00:38.039 | 0 | S |
35 | 02:21.251 | 01:22.661 | 00:20.466 | 00:38.124 | 0 | S |
36 | 01:35.493 | 00:37.069 | 00:20.236 | 00:38.188 | 0 | S |
37 | 01:35.314 | 00:37.138 |
00:20.101
S
|
00:38.075 | 0 | S |
38 | 01:35.406 | 00:37.076 | 00:20.196 | 00:38.134 | 0 | S |
39 | 02:17.193 | 01:17.613 | 00:20.403 | 00:39.177 | 0 | S |
40 | 01:35.782 | 00:37.161 | 00:20.276 | 00:38.345 | 0 | S |
41 | 03:17.668 | 02:19.258 | 00:20.290 | 00:38.120 | 0 | S |
42 | 01:35.383 | 00:37.031 | 00:20.314 | 00:38.038 | 0 | S |
43 | 01:35.437 | 00:37.126 | 00:20.254 | 00:38.057 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.939 | 01:38.254 | 00:21.582 | 00:41.103 | 0 | S |
2 | 04:19.084 | 03:16.444 | 00:21.883 | 00:40.757 | 3 | S |
3 | 01:48.465 | 00:37.896 | 00:29.286 | 00:41.283 | 1 | S |
4 | 03:01.828 | 01:48.460 | 00:30.641 | 00:42.727 | 1 | S |
5 | 01:37.340 | 00:37.859 | 00:20.678 | 00:38.803 | 0 | S |
6 |
01:42.404
C
|
00:39.018 | 00:24.637 | 00:38.749 | 1 | S |
7 | 05:12.404 | 04:11.947 | 00:22.199 | 00:38.258 | 1 | S |
8 | 01:36.599 | 00:37.397 | 00:20.548 | 00:38.654 | 0 | S |
9 | 01:35.938 | 00:37.366 | 00:20.318 | 00:38.254 | 0 | S |
10 | 01:36.360 | 00:37.536 | 00:20.357 | 00:38.467 | 0 | S |
11 | 01:36.480 | 00:37.358 | 00:20.403 | 00:38.719 | 0 | S |
12 | 08:02.742 | 06:47.537 | 00:22.181 | 00:53.024 | 0 | S |
13 | 01:36.034 | 00:37.242 | 00:20.483 | 00:38.309 | 0 | S |
14 | 01:35.941 | 00:37.279 | 00:20.318 | 00:38.344 | 0 | S |
15 | 01:55.836 | 00:37.211 | 00:20.687 | 00:57.938 | 2 | S |
16 | 02:47.998 | 01:21.490 | 00:47.718 | 00:38.790 | 1 | S |
17 | 01:36.436 | 00:37.346 | 00:20.593 | 00:38.497 | 0 | S |
18 | 01:35.932 | 00:37.216 | 00:20.435 | 00:38.281 | 0 | S |
19 | 03:37.936 | 02:35.273 | 00:23.288 | 00:39.375 | 1 | S |
20 | 01:35.784 | 00:37.243 | 00:20.331 | 00:38.210 | 0 | S |
21 | 02:26.713 | 01:24.892 | 00:22.554 | 00:39.267 | 0 | S |
22 | 01:59.377 | 00:37.450 | 00:43.389 | 00:38.538 | 0 | S |
23 | 45:03.146 | 44:04.066 | 00:20.660 | 00:38.420 | 0 | S |
24 | 01:39.214 | 00:37.253 | 00:21.438 | 00:40.523 | 0 | S |
25 |
01:40.014
C
|
00:41.478 | 00:20.151 | 00:38.385 | 1 | S |
26 | 01:35.629 | 00:37.273 |
00:20.191
S
|
00:38.165 | 0 | S |
27 | 03:04.091 | 02:05.767 | 00:20.327 |
00:37.997
S
|
0 | S |
28 | 01:36.536 | 00:37.888 | 00:20.363 | 00:38.285 | 0 | S |
29 | 01:35.772 | 00:37.240 | 00:20.196 | 00:38.336 | 0 | S |
30 | 01:35.971 | 00:37.232 | 00:20.385 | 00:38.354 | 0 | S |
31 | 01:35.675 | 00:37.301 | 00:20.323 | 00:38.051 | 0 | S |
32 | 01:35.682 | 00:37.326 | 00:20.227 | 00:38.129 | 0 | S |
33 | 03:23.143 | 02:24.670 | 00:20.210 | 00:38.263 | 0 | S |
34 |
01:47.943
C
|
00:37.288 | 00:20.178 | 00:50.477 | 1 | S |
35 | 01:35.589 | 00:37.093 | 00:20.264 | 00:38.232 | 0 | S |
36 | 01:36.128 | 00:37.161 | 00:20.403 | 00:38.564 | 0 | S |
37 | 01:35.826 | 00:37.308 | 00:20.295 | 00:38.223 | 0 | S |
38 | 01:36.938 | 00:37.777 | 00:20.547 | 00:38.614 | 0 | S |
39 | 02:25.306 | 01:24.120 | 00:21.838 | 00:39.348 | 0 | S |
40 | 02:47.230 | 01:43.384 | 00:24.579 | 00:39.267 | 1 | S |
41 | 01:35.671 | 00:37.347 | 00:20.308 | 00:38.016 | 0 | S |
42 |
01:35.388
L
|
00:37.076
S
|
00:20.233 | 00:38.079 | 0 | S |
43 | 02:00.951 | 00:37.287 | 00:20.632 | 01:03.032 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.900 | 01:01.176 | 00:21.482 | 00:38.242 | 2 | S |
2 | 01:36.498 | 00:37.615 | 00:20.556 | 00:38.327 | 0 | S |
3 | 03:56.357 | 02:56.156 | 00:21.276 | 00:38.925 | 1 | S |
4 | 01:38.138 | 00:38.297 | 00:20.611 | 00:39.230 | 0 | S |
5 |
01:38.868
C
|
00:38.433 | 00:21.401 | 00:39.034 | 1 | S |
6 | 01:37.303 | 00:38.326 | 00:20.655 | 00:38.322 | 0 | S |
7 | 03:07.804 | 02:08.831 | 00:20.845 | 00:38.128 | 0 | S |
8 | 01:36.926 | 00:38.084 | 00:20.835 | 00:38.007 | 0 | S |
9 | 01:37.410 | 00:38.441 | 00:20.687 | 00:38.282 | 0 | S |
10 | 04:31.327 | 03:27.099 | 00:20.502 | 00:43.726 | 1 | S |
11 | 02:41.834 | 01:42.889 | 00:20.533 | 00:38.412 | 0 | S |
12 | 02:07.434 | 01:08.232 | 00:20.875 | 00:38.327 | 0 | S |
13 | 01:36.696 | 00:37.935 | 00:20.551 | 00:38.210 | 0 | S |
14 | 01:36.466 | 00:37.880 | 00:20.575 | 00:38.011 | 0 | S |
15 | 01:37.764 | 00:38.300 | 00:20.777 | 00:38.687 | 0 | S |
16 | 01:57.478 | 00:58.609 | 00:20.619 | 00:38.250 | 0 | S |
17 | 01:36.639 | 00:37.986 | 00:20.636 | 00:38.017 | 0 | S |
18 | 01:36.696 | 00:37.966 | 00:20.601 | 00:38.129 | 0 | S |
19 | 01:36.776 | 00:38.088 | 00:20.497 | 00:38.191 | 0 | S |
20 | 02:27.512 | 01:28.743 | 00:20.654 | 00:38.115 | 0 | S |
21 | 01:35.987 | 00:37.456 | 00:20.434 | 00:38.097 | 0 | S |
22 | 02:06.950 | 01:07.937 | 00:20.628 | 00:38.385 | 0 | S |
23 | 01:37.788 | 00:38.725 | 00:20.542 | 00:38.521 | 0 | S |
24 | 01:36.785 | 00:37.858 | 00:20.623 | 00:38.304 | 0 | S |
25 | 04:18.843 | 03:14.106 | 00:20.416 | 00:44.321 | 1 | S |
26 |
01:43.320
C
|
00:38.385 | 00:26.977 | 00:37.958 | 1 | S |
27 | 01:36.480 | 00:37.791 | 00:20.416 | 00:38.273 | 0 | S |
28 | 04:19.141 | 03:19.935 | 00:20.767 | 00:38.439 | 0 | S |
29 | 01:36.098 | 00:37.706 | 00:20.224 | 00:38.168 | 0 | S |
30 | 02:50.192 | 01:47.003 | 00:25.129 | 00:38.060 | 1 | S |
31 | 01:37.495 | 00:38.689 | 00:20.574 | 00:38.232 | 0 | S |
32 | 02:58.754 | 01:59.760 | 00:20.538 | 00:38.456 | 0 | S |
33 | 01:37.139 | 00:37.947 | 00:20.322 | 00:38.870 | 0 | S |
34 | 02:45.018 | 01:46.302 | 00:20.456 | 00:38.260 | 0 | S |
35 | 01:36.830 | 00:38.025 | 00:20.254 | 00:38.551 | 0 | S |
36 | 01:37.130 | 00:37.812 | 00:20.564 | 00:38.754 | 0 | S |
37 | 01:36.141 | 00:37.537 | 00:20.552 | 00:38.052 | 0 | S |
38 | 02:07.976 | 01:02.312 | 00:20.628 | 00:45.036 | 1 | S |
39 | 01:35.983 | 00:37.614 | 00:20.241 | 00:38.128 | 0 | S |
40 | 01:36.513 | 00:37.598 | 00:20.494 | 00:38.421 | 0 | S |
41 | 04:49.889 | 03:51.489 | 00:20.456 | 00:37.944 | 0 | S |
42 | 01:36.347 | 00:38.090 | 00:20.412 |
00:37.845
S
S
|
0 | S |
43 |
01:44.970
C
|
00:45.245 | 00:20.701 | 00:39.024 | 1 | S |
44 | 01:36.646 | 00:37.971 | 00:20.596 | 00:38.079 | 0 | S |
45 | 03:07.403 | 02:09.151 |
00:20.191
S
|
00:38.061 | 0 | S |
46 |
01:42.481
C
|
00:37.843 | 00:26.604 | 00:38.034 | 1 | S |
47 | 01:36.971 | 00:38.512 | 00:20.614 |
00:37.845
S
S
|
0 | S |
48 | 02:30.010 | 01:20.687 | 00:20.763 | 00:48.560 | 1 | S |
49 | 01:36.441 | 00:37.580 | 00:20.845 | 00:38.016 | 0 | S |
50 | 01:56.146 | 00:57.237 | 00:20.726 | 00:38.183 | 0 | S |
51 | 01:50.256 | 00:37.473 | 00:20.353 | 00:52.430 | 1 | S |
52 | 01:36.687 | 00:37.997 | 00:20.646 | 00:38.044 | 0 | S |
53 | 01:36.524 | 00:37.588 | 00:20.605 | 00:38.331 | 0 | S |
54 | 01:36.105 | 00:37.550 | 00:20.534 | 00:38.021 | 0 | S |
55 | 02:06.356 | 01:07.317 | 00:20.785 | 00:38.254 | 0 | S |
56 | 01:35.911 | 00:37.523 | 00:20.489 | 00:37.899 | 0 | S |
57 | 01:36.035 | 00:37.558 | 00:20.534 | 00:37.943 | 0 | S |
58 |
01:37.468
C
|
00:38.140 | 00:21.271 | 00:38.057 | 1 | S |
59 | 01:36.031 | 00:37.311 | 00:20.447 | 00:38.273 | 0 | S |
60 | 02:00.237 | 00:59.505 | 00:22.589 | 00:38.143 | 0 | S |
61 |
01:35.629
L
|
00:37.206
S
|
00:20.385 | 00:38.038 | 0 | S |
62 | 01:36.697 | 00:37.617 | 00:20.717 | 00:38.363 | 0 | S |
63 | 01:36.530 | 00:37.860 | 00:20.430 | 00:38.240 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.418 | 01:04.985 |
00:20.300
S
|
00:38.133 | 0 | S |
2 | 01:36.243 | 00:37.517 | 00:20.413 | 00:38.313 | 0 | S |
3 | 01:36.169 |
00:37.322
S
|
00:20.799 | 00:38.048 | 0 | S |
4 | 01:36.261 | 00:37.693 | 00:20.385 | 00:38.183 | 0 | S |
5 | 01:48.611 | 00:37.467 | 00:20.425 | 00:50.719 | 0 | S |
6 | 02:06.714 | 01:08.200 | 00:20.596 | 00:37.918 | 0 | S |
7 | 01:36.331 | 00:37.583 | 00:20.646 | 00:38.102 | 0 | S |
8 | 01:38.996 | 00:38.940 | 00:22.054 | 00:38.002 | 0 | S |
9 | 02:39.726 | 01:41.595 | 00:20.258 | 00:37.873 | 2 | S |
10 |
01:35.787
L
|
00:37.584 | 00:20.317 |
00:37.886
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.283 | 01:15.727 | 00:21.510 | 00:40.046 | 0 | S |
2 | 05:45.302 | 04:45.218 | 00:21.065 | 00:39.019 | 0 | S |
3 |
01:43.530
C
|
00:44.184 | 00:20.735 | 00:38.611 | 1 | S |
4 | 01:37.686 | 00:38.673 | 00:20.474 | 00:38.539 | 0 | S |
5 | 01:37.267 | 00:38.277 | 00:20.407 | 00:38.583 | 0 | S |
6 | 01:39.208 | 00:38.800 | 00:22.054 | 00:38.354 | 0 | S |
7 | 01:36.773 | 00:38.026 | 00:20.417 |
00:38.330
S
|
0 | S |
8 | 03:00.145 | 01:59.436 | 00:22.121 | 00:38.588 | 0 | S |
9 |
01:55.566
C
|
00:56.229 | 00:20.781 | 00:38.556 | 2 | S |
10 | 01:37.425 | 00:38.645 | 00:20.421 | 00:38.359 | 0 | S |
11 | 01:37.101 | 00:37.939 | 00:20.551 | 00:38.611 | 0 | S |
12 | 04:55.786 | 03:43.611 | 00:21.235 | 00:50.940 | 2 | S |
13 | 02:16.770 | 01:17.712 | 00:20.519 | 00:38.539 | 0 | S |
14 | 01:39.855 | 00:39.352 | 00:20.921 | 00:39.582 | 0 | S |
15 | 02:09.249 | 01:10.316 | 00:20.565 | 00:38.368 | 0 | S |
16 | 01:36.705 | 00:37.800 | 00:20.340 | 00:38.565 | 0 | S |
17 | 01:37.555 | 00:38.209 | 00:20.642 | 00:38.704 | 0 | S |
18 | 01:37.422 | 00:38.535 |
00:20.191
S
|
00:38.696 | 0 | S |
19 |
01:39.539
C
|
00:39.068 | 00:20.957 | 00:39.514 | 1 | S |
20 | 06:55.452 | 05:55.273 | 00:20.515 | 00:39.664 | 0 | S |
21 |
01:41.718
C
|
00:42.790 | 00:20.515 | 00:38.413 | 1 | S |
22 |
01:36.448
L
|
00:37.651
S
|
00:20.403 | 00:38.394 | 0 | S |
23 | 01:36.567 | 00:37.990 | 00:20.219 | 00:38.358 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.412 | 01:14.111 | 00:20.633 | 00:39.668 | 1 | S |
2 | 01:38.865 | 00:38.195 | 00:21.254 | 00:39.416 | 0 | S |
3 | 01:37.623 | 00:38.123 | 00:20.826 | 00:38.674 | 0 | S |
4 |
01:36.979
L
|
00:37.691
S
|
00:20.862 |
00:38.426
S
|
0 | S |
5 | 01:39.203 | 00:38.624 | 00:20.979 | 00:39.600 | 0 | S |
6 | 03:20.513 | 02:20.474 | 00:21.429 | 00:38.610 | 0 | S |
7 | 01:38.368 | 00:38.522 | 00:21.403 | 00:38.443 | 0 | S |
8 | 01:37.503 | 00:37.931 |
00:20.471
S
|
00:39.101 | 0 | S |
9 | 01:42.861 | 00:43.326 | 00:20.861 | 00:38.674 | 0 | S |
10 | 01:37.510 | 00:37.917 | 00:20.691 | 00:38.902 | 0 | S |
11 | 03:11.354 | 02:11.586 | 00:20.781 | 00:38.987 | 0 | S |
12 | 01:37.230 | 00:37.789 | 00:20.839 | 00:38.602 | 0 | S |
13 | 01:37.618 | 00:37.916 | 00:20.570 | 00:39.132 | 0 | S |
14 | 02:45.308 | 01:45.666 | 00:21.005 | 00:38.637 | 0 | S |
15 | 01:37.900 | 00:38.289 | 00:20.866 | 00:38.745 | 0 | S |
16 | 01:37.894 | 00:38.444 | 00:20.772 | 00:38.678 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.399 | 00:58.362 | 00:22.319 | 00:38.718 | 0 | S |
2 | 01:38.310 | 00:38.698 | 00:20.876 | 00:38.736 | 0 | S |
3 | 03:04.571 | 02:05.046 | 00:21.028 | 00:38.497 | 0 | S |
4 | 01:37.464 | 00:38.091 | 00:21.015 | 00:38.358 | 0 | S |
5 | 01:37.839 | 00:38.457 | 00:20.753 | 00:38.629 | 0 | S |
6 | 05:24.382 | 04:23.893 | 00:21.582 | 00:38.907 | 0 | S |
7 | 01:43.973 | 00:38.318 | 00:21.951 | 00:43.704 | 0 | S |
8 | 01:38.426 | 00:38.369 | 00:21.438 | 00:38.619 | 0 | S |
9 | 04:03.111 | 03:03.288 | 00:21.329 | 00:38.494 | 0 | S |
10 |
01:39.085
C
|
00:38.132 | 00:21.425 | 00:39.528 | 1 | S |
11 | 01:37.772 | 00:38.471 | 00:20.899 | 00:38.402 | 0 | S |
12 | 01:38.440 | 00:38.774 | 00:20.480 | 00:39.186 | 0 | S |
13 | 01:37.665 | 00:37.972 | 00:21.069 | 00:38.624 | 0 | S |
14 | 01:39.967 | 00:41.107 | 00:20.632 |
00:38.228
S
|
0 | S |
15 | 02:44.355 | 01:43.613 | 00:21.286 | 00:39.456 | 0 | S |
16 | 01:38.923 | 00:39.464 | 00:20.728 | 00:38.731 | 0 | S |
17 | 02:03.355 | 01:03.046 | 00:21.047 | 00:39.262 | 1 | S |
18 | 01:51.588 | 00:51.918 | 00:20.898 | 00:38.772 | 0 | S |
19 |
01:40.034
C
|
00:38.510 | 00:21.236 | 00:40.288 | 1 | S |
20 |
01:37.108
L
|
00:38.207 |
00:20.462
S
|
00:38.439 | 0 | S |
21 | 01:38.191 | 00:38.274 | 00:21.181 | 00:38.736 | 0 | S |
22 | 01:53.145 | 00:52.611 | 00:20.978 | 00:39.556 | 0 | S |
23 | 01:38.086 | 00:38.627 | 00:20.930 | 00:38.529 | 0 | S |
24 | 01:37.624 | 00:38.107 | 00:20.682 | 00:38.835 | 0 | S |
25 | 01:38.735 | 00:38.615 | 00:20.930 | 00:39.190 | 0 | S |
26 | 02:44.588 | 01:45.558 | 00:20.641 | 00:38.389 | 1 | S |
27 | 01:37.671 | 00:38.154 | 00:20.988 | 00:38.529 | 0 | S |
28 | 02:14.245 | 01:14.125 | 00:21.335 | 00:38.785 | 0 | S |
29 |
01:41.939
C
|
00:41.694 | 00:21.005 | 00:39.240 | 1 | S |
30 | 01:37.617 |
00:37.942
S
|
00:20.929 | 00:38.746 | 0 | S |
31 | 02:51.224 | 01:49.934 | 00:22.761 | 00:38.529 | 0 | S |
32 | 01:37.922 | 00:38.325 | 00:20.987 | 00:38.610 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.828 | 01:39.780 | 00:21.158 | 00:38.890 | 0 | S |
2 | 01:37.632 | 00:38.592 | 00:20.731 |
00:38.309
S
|
0 | S |
3 | 01:37.460 |
00:37.854
S
|
00:20.803 | 00:38.803 | 0 | S |
