Autodromo de San Martin - Mendoza

14 Oct 25 21:47 -03

Fecha N°4 San Martin

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula 07 - 147 01:42.785
Tyre: MTR
01:47.880 45 laps / 9 cuts 10 - 15
2 Formula 07 - 147 01:42.821
Tyre: MTR
01:45.104 52 laps / 5 cuts 43 - 66
3 Formula 07 - 147 01:43.470
Tyre: MTR
01:51.341 36 laps / 18 cuts 35 - 47
4 Formula 07 - 147 01:43.506
Tyre: MTR
01:49.681 34 laps / 13 cuts 27 - 80
5 Formula 07 - 147 01:43.618
Tyre: MTR
01:53.560 53 laps / 18 cuts 5 - 21
6 Formula 07 - 147 01:43.661
Tyre: MTR
01:44.285 11 laps / 1 cuts 12 - 20
7 Formula 07 - 147 01:43.710
Tyre: MTR
01:45.592 11 laps / 2 cuts 7 - 34
8 Formula 07 - 147 01:43.767
Tyre: MTR
01:50.506 40 laps / 26 cuts 14 - 57
9 Formula 07 - 147 01:44.155
Tyre: MTR
01:45.056 16 laps / 15 cuts 25 - 66
10 Formula 07 - 147 01:44.175
Tyre: MTR
01:58.209 15 laps / 11 cuts 16 - 41
11 Formula 07 - 147 01:44.291
Tyre: MTR
01:46.851 31 laps / 12 cuts 11 - 21
12 Formula 07 - 147 01:44.347
Tyre: MTR
01:50.461 27 laps / 11 cuts 4 - 11
13 Formula 07 - 147 01:44.955
Tyre: MTR
01:54.094 20 laps / 6 cuts 33 - 46
14 Formula 07 - 147 01:45.194
Tyre: MTR
01:52.690 26 laps / 22 cuts 4 - 41
15 Formula 07 - 147 01:45.350
Tyre: MTR
01:46.457 7 laps / 4 cuts 19 - 448
16 Formula 07 - 147 01:45.352
Tyre: MTR
02:21.943 11 laps / 10 cuts 22 - 38
17 Formula 07 - 147 01:45.677
Tyre: MTR
01:49.620 100 laps / 59 cuts 38 - 68
18 Formula 07 - 147 01:46.415
Tyre: MTR
01:48.195 13 laps / 11 cuts 5 - 16
19 Formula 07 - 147 01:47.441
Tyre: MTR
01:53.708 14 laps / 6 cuts 20 - 25
20 Formula 07 - 147 01:54.674
Tyre: MTR
01:59.320 14 laps / 14 cuts 27 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 71.7 X: 0.7 Y: 0.2 Z: 1.2 X: -289.4 Y: 1.4 Z: 397.3 20:55:27 (-03)
2 Collision with environment 72.4 X: 0.7 Y: -0.1 Z: 1.3 X: -271.0 Y: 1.2 Z: 389.0 11:06:10 (-03)
3 Collision with environment 6.5 X: 0.8 Y: -0.3 Z: 0.4 X: -305.8 Y: 1.3 Z: 404.6 11:10:55 (-03)
4 Collision with environment 69.7 X: 0.7 Y: 0.2 Z: 1.2 X: -275.9 Y: 1.3 Z: 391.0 11:39:34 (-03)
5 Collision with environment 56.5 X: 0.7 Y: 0.2 Z: 1.2 X: 410.1 Y: 0.6 Z: -160.3 13:38:56 (-03)
6 Collision with environment 23.8 X: 0.7 Y: -0.3 Z: 0.4 X: -250.3 Y: 0.7 Z: 381.4 17:41:56 (-03)
7 Collision with environment 22.6 X: 0.7 Y: -0.0 Z: 0.7 X: -281.3 Y: 1.1 Z: 393.0 19:17:29 (-03)
8 Collision with environment 43.6 X: 0.7 Y: 0.2 Z: 1.2 X: -275.4 Y: 1.3 Z: 390.8 19:20:45 (-03)
9 Collision with environment 9.2 X: 0.8 Y: -0.3 Z: -1.7 X: -275.0 Y: 0.9 Z: 390.6 19:20:50 (-03)
10 Collision with environment 56.6 X: 0.7 Y: 0.2 Z: 1.2 X: -276.0 Y: 1.2 Z: 391.0 19:54:21 (-03)
11 Collision with environment 66.0 X: 0.7 Y: 0.2 Z: 1.2 X: -296.9 Y: 1.6 Z: 400.3 20:05:04 (-03)
12 Collision with car 16.5 X: 0.3 Y: 0.1 Z: -2.2 X: 222.1 Y: 0.7 Z: -348.1 20:20:01 (-03)
13 Collision with car 14.7 X: -0.8 Y: 0.2 Z: 1.2 X: 222.1 Y: 0.7 Z: -348.1 20:20:03 (-03)
14 Collision with environment 6.4 X: 0.7 Y: -0.0 Z: 1.3 X: -107.7 Y: 0.4 Z: -142.6 20:53:58 (-03)
15 Collision with environment 0.0 X: 0.7 Y: -0.1 Z: 1.3 X: -107.6 Y: 0.4 Z: -142.8 20:54:03 (-03)
16 Collision with environment 23.5 X: 0.8 Y: -0.3 Z: 0.4 X: -279.3 Y: 0.9 Z: 392.2 21:11:46 (-03)
17 Collision with environment 24.2 X: 0.7 Y: -0.1 Z: 1.3 X: -272.7 Y: 1.1 Z: 389.7 21:14:15 (-03)
18 Collision with environment 57.8 X: 0.7 Y: 0.2 Z: 1.2 X: -268.5 Y: 1.5 Z: 388.1 21:17:03 (-03)
19 Collision with environment 71.3 X: 0.7 Y: 0.2 Z: 1.2 X: -292.4 Y: 1.5 Z: 398.4 21:17:32 (-03)
20 Collision with environment 69.8 X: 0.7 Y: 0.2 Z: 1.2 X: -276.5 Y: 1.2 Z: 391.2 21:17:56 (-03)
21 Collision with environment 12.9 X: 0.8 Y: -0.3 Z: 0.4 X: -468.1 Y: 0.5 Z: 278.9 21:19:01 (-03)
22 Collision with environment 32.8 X: 0.7 Y: -0.1 Z: 1.3 X: -126.7 Y: 0.4 Z: -119.1 21:20:31 (-03)
23 Collision with environment 30.0 X: 0.7 Y: 0.2 Z: 1.3 X: -273.0 Y: 1.4 Z: 389.8 21:27:55 (-03)
24 Collision with environment 72.8 X: 0.7 Y: 0.2 Z: 1.2 X: -289.7 Y: 1.4 Z: 397.4 21:31:41 (-03)
25 Collision with car 32.2 X: 0.6 Y: 0.1 Z: -2.1 X: 175.5 Y: 0.7 Z: -446.6 21:47:09 (-03)
26 Collision with car 33.8 X: -0.5 Y: 0.2 Z: 1.4 X: 175.7 Y: 0.6 Z: -446.7 21:47:12 (-03)
Car Env Rel
Autodromo de San Martin - Mendoza Autodromo de San Martin - Mendoza collisions

There were no penalties in this session.

1st Agustin Roman in Formula 07 - 147
Best: 01:42.785, Potential: 01:42.652
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:47.029 06:22.595 00:55.666 00:28.768 1 MTR 36.0 23.0 0.0 0.0
2 01:43.694 00:22.762 00:52.294 00:28.638 0 MTR 36.0 23.0 0.0 0.0
3 01:44.412 00:22.655 00:52.646 00:29.111 0 MTR 36.0 23.0 0.0 0.0
4 01:44.751 00:22.653 00:52.982 00:29.116 0 MTR 36.0 23.0 0.0 0.0
5 01:44.904 00:22.670 00:53.532 00:28.702 0 MTR 36.0 23.0 0.0 0.0
6 01:44.305 00:22.833 00:52.906 00:28.566 0 MTR 36.0 23.0 0.0 0.0
7 01:44.266 00:22.631 00:52.916 00:28.719 0 MTR 36.0 23.0 0.0 0.0
8 03:03.407 01:38.735 00:55.904 00:28.768 0 MTR 36.0 23.0 0.0 0.0
9 01:45.127 00:23.556 00:52.888 00:28.683 0 MTR 36.0 23.0 0.0 0.0
10 01:48.681 00:22.919 00:57.223 00:28.539 1 MTR 36.0 23.0 0.0 0.0
11 01:44.197
C
00:22.941 00:52.380 00:28.876 1 MTR 36.0 23.0 0.0 0.0
12 03:58.834 02:36.930 00:53.315 00:28.589 1 MTR 36.0 23.0 0.0 0.0
13 01:43.128 00:22.641 00:52.154 00:28.333 0 MTR 36.0 23.0 0.0 0.0
14 01:44.517 00:22.905 00:53.176 00:28.436 0 MTR 36.0 23.0 0.0 0.0
15 01:48.620 00:22.976 00:56.979 00:28.665 2 MTR 36.0 23.0 0.0 0.0
16 01:43.340 00:22.655 00:52.313 00:28.372 0 MTR 36.0 23.0 0.0 0.0
17 01:45.248 00:22.588
S
00:53.762 00:28.898 0 MTR 36.0 23.0 0.0 0.0
18 01:44.600 00:22.655 00:52.889 00:29.056 0 MTR 36.0 23.0 0.0 0.0
19 01:43.584 00:22.804 00:52.376 00:28.404 0 MTR 36.0 23.0 0.0 0.0
20 05:03.642 03:42.560 00:52.430 00:28.652 0 MTR 36.0 23.0 0.0 0.0
21 01:43.310 00:22.724 00:52.192 00:28.394 0 MTR 36.0 23.0 0.0 0.0
22 01:43.583 00:22.746 00:52.172 00:28.665 0 MTR 36.0 23.0 0.0 0.0
23 01:48.434 00:25.472 00:54.289 00:28.673 0 MTR 36.0 23.0 0.0 0.0
24 01:43.111 00:22.727 00:52.061 00:28.323 0 MTR 36.0 23.0 0.0 0.0
25 01:43.546 00:22.735 00:52.375 00:28.436 0 MTR 36.0 23.0 0.0 0.0
26 01:43.465 00:22.938 00:52.316 00:28.211
S
S
0 MTR 36.0 23.0 0.0 0.0
27 01:42.785
L
L
00:22.672 00:51.853
S
S
00:28.260 0 MTR 36.0 23.0 0.0 0.0
28 02:40.201 01:18.400 00:52.551 00:29.250 0 MTR 36.0 23.0 0.0 0.0
29 01:45.310 00:23.666 00:53.186 00:28.458 0 MTR 36.0 23.0 0.0 0.0
30 01:43.280 00:22.676 00:52.295 00:28.309 0 MTR 36.0 23.0 0.0 0.0
31 01:43.534 00:22.808 00:52.380 00:28.346 0 MTR 36.0 23.0 0.0 0.0
32 01:43.452 00:22.794 00:52.272 00:28.386 0 MTR 36.0 23.0 0.0 0.0
33 01:43.558
C
00:22.639 00:52.312 00:28.607 1 MTR 36.0 23.0 0.0 0.0
34 01:43.281 00:22.784 00:52.191 00:28.306 0 MTR 36.0 23.0 0.0 0.0
35 02:52.538 01:30.972 00:52.893 00:28.673 1 MTR 36.0 23.0 0.0 0.0
36 01:43.296 00:22.629 00:52.227 00:28.440 0 MTR 36.0 23.0 0.0 0.0
37 01:44.552 00:23.089 00:52.830 00:28.633 0 MTR 36.0 23.0 0.0 0.0
38 01:43.350 00:22.656 00:52.226 00:28.468 0 MTR 36.0 23.0 0.0 0.0
39 01:43.117 00:22.630 00:52.151 00:28.336 0 MTR 36.0 23.0 0.0 0.0
40 01:43.155 00:22.731 00:52.069 00:28.355 0 MTR 36.0 23.0 0.0 0.0
41 01:43.500 00:22.909 00:52.313 00:28.278 0 MTR 36.0 23.0 0.0 0.0
42 01:43.409 00:22.918 00:52.133 00:28.358 0 MTR 36.0 23.0 0.0 0.0
43 06:41.853 05:19.529 00:53.397 00:28.927 0 MTR 36.0 23.0 0.0 0.0
44 01:44.877 00:22.842 00:52.307 00:29.728 0 MTR 36.0 23.0 0.0 0.0
45 01:43.815
C
00:22.535 00:52.984 00:28.296 1 MTR 36.0 23.0 0.0 0.0
2nd Tien-tsy C.Leyton in Formula 07 - 147
Best: 01:42.821, Potential: 01:42.770
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.666 02:00.997 00:53.550 00:29.119 0 MTR 36.0 23.0 0.0 0.0
2 01:44.906 00:23.168 00:52.997 00:28.741 0 MTR 36.0 23.0 0.0 0.0
3 01:44.384 00:22.890 00:52.451 00:29.043 0 MTR 36.0 23.0 0.0 0.0
4 01:44.339 00:22.854 00:52.623 00:28.862 0 MTR 36.0 23.0 0.0 0.0
5 01:45.249 00:22.930 00:53.339 00:28.980 0 MTR 36.0 23.0 0.0 0.0
6 01:44.310 00:22.720 00:52.848 00:28.742 0 MTR 36.0 23.0 0.0 0.0
7 01:43.787 00:22.707 00:52.397 00:28.683 0 MTR 36.0 23.0 0.0 0.0
8 01:43.556 00:22.678 00:52.115 00:28.763 0 MTR 36.0 23.0 0.0 0.0
9 04:46.466 03:23.761 00:53.798 00:28.907 0 MTR 36.0 23.0 0.0 0.0
10 01:44.609 00:22.975 00:53.010 00:28.624 0 MTR 36.0 23.0 0.0 0.0
11 01:51.575 00:23.051 00:59.590 00:28.934 1 MTR 36.0 23.0 0.0 0.0
12 01:52.493 00:22.907 01:00.755 00:28.831 0 MTR 36.0 23.0 0.0 0.0
13 01:45.167 00:23.043 00:53.054 00:29.070 0 MTR 36.0 23.0 0.0 0.0
14 01:43.602 00:22.768 00:52.281 00:28.553 0 MTR 36.0 23.0 0.0 0.0
15 01:43.963 00:22.832 00:52.547 00:28.584 0 MTR 36.0 23.0 0.0 0.0
16 01:44.149 00:22.848 00:52.249 00:29.052 0 MTR 36.0 23.0 0.0 0.0
17 01:43.371 00:22.766 00:52.088 00:28.517 0 MTR 36.0 23.0 0.0 0.0
18 01:43.401
C
00:22.697 00:52.246 00:28.458 1 MTR 36.0 23.0 0.0 0.0
19 01:44.975 00:22.770 00:53.685 00:28.520 0 MTR 36.0 23.0 0.0 0.0
20 02:30.152 01:08.864 00:52.520 00:28.768 0 MTR 36.0 23.0 0.0 0.0
21 01:46.031 00:22.642 00:54.720 00:28.669 1 MTR 36.0 23.0 0.0 0.0
22 01:43.507 00:22.629
S
00:52.334 00:28.544 0 MTR 36.0 23.0 0.0 0.0
23 01:43.461 00:22.690 00:52.173 00:28.598 0 MTR 36.0 23.0 0.0 0.0
24 01:43.360 00:22.644 00:52.101 00:28.615 0 MTR 36.0 23.0 0.0 0.0
25 01:43.379 00:22.708 00:52.191 00:28.480 0 MTR 36.0 23.0 0.0 0.0
26 01:44.168 00:22.709 00:52.902 00:28.557 0 MTR 36.0 23.0 0.0 0.0
27 01:43.633 00:22.849 00:52.263 00:28.521 0 MTR 36.0 23.0 0.0 0.0
28 01:43.600 00:22.712 00:52.349 00:28.539 0 MTR 36.0 23.0 0.0 0.0
29 01:43.461 00:22.744 00:52.290 00:28.427 0 MTR 36.0 23.0 0.0 0.0
30 01:43.891
C
00:22.734 00:52.857 00:28.300 1 MTR 36.0 23.0 0.0 0.0
31 01:43.136 00:22.681 00:52.160 00:28.295 0 MTR 36.0 23.0 0.0 0.0
32 03:01.803 01:41.000 00:52.385 00:28.418 0 MTR 36.0 23.0 0.0 0.0
33 01:43.679 00:22.751 00:52.246 00:28.682 0 MTR 36.0 23.0 0.0 0.0
34 01:43.521 00:22.700 00:51.958 00:28.863 0 MTR 36.0 23.0 0.0 0.0
35 01:43.409 00:22.706 00:52.110 00:28.593 0 MTR 36.0 23.0 0.0 0.0
36 01:43.080 00:22.633 00:52.025 00:28.422 0 MTR 36.0 23.0 0.0 0.0
37 01:43.522 00:22.684 00:52.060 00:28.778 0 MTR 36.0 23.0 0.0 0.0
38 09:43.048 08:21.548 00:52.961 00:28.539 0 MTR 36.0 23.0 0.0 0.0
39 01:43.217 00:22.654 00:52.196 00:28.367 0 MTR 36.0 23.0 0.0 0.0
40 01:43.511 00:22.692 00:52.190 00:28.629 0 MTR 36.0 23.0 0.0 0.0
41 01:49.109 00:25.571 00:55.044 00:28.494 1 MTR 36.0 23.0 0.0 0.0
42 01:44.618 00:22.705 00:53.298 00:28.615 0 MTR 36.0 23.0 0.0 0.0
43 01:43.044 00:22.647 00:51.893 00:28.504 0 MTR 36.0 23.0 0.0 0.0
44 01:43.832 00:22.747 00:52.303 00:28.782 0 MTR 36.0 23.0 0.0 0.0
45 01:43.629 00:22.764 00:52.524 00:28.341 0 MTR 36.0 23.0 0.0 0.0
46 01:43.041 00:22.702 00:51.970 00:28.369 0 MTR 36.0 23.0 0.0 0.0
47 01:43.360 00:22.985 00:52.092 00:28.283
S
0 MTR 36.0 23.0 0.0 0.0
48 01:42.821
L
00:22.640 00:51.858
S
00:28.323 0 MTR 36.0 23.0 0.0 0.0
49 01:43.084 00:22.687 00:52.070 00:28.327 0 MTR 36.0 23.0 0.0 0.0
50 12:44.250 11:22.984 00:52.875 00:28.391 0 MTR 36.0 23.0 0.0 0.0
51 01:43.211 00:22.684 00:51.971 00:28.556 0 MTR 36.0 23.0 0.0 0.0
52 10:07.048 07:34.948 01:42.002 00:50.098 0 MTR 36.0 23.0 0.0 0.0
3rd Lucas del Blanco in Formula 07 - 147
Best: 01:43.470, Potential: 01:43.213
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.880 01:57.266 00:54.757 00:29.857 0 MTR 36.0 23.0 0.0 0.0
2 01:48.924
C
00:25.908 00:53.540 00:29.476 1 MTR 36.0 23.0 0.0 0.0
3 01:52.751 00:27.495 00:55.962 00:29.294 2 MTR 36.0 23.0 0.0 0.0
4 01:47.598
C
00:23.497 00:54.095 00:30.006 2 MTR 36.0 23.0 0.0 0.0
5 01:45.732 00:23.440 00:53.379 00:28.913 0 MTR 36.0 23.0 0.0 0.0
6 01:44.787 00:23.364 00:52.483 00:28.940 0 MTR 36.0 23.0 0.0 0.0
7 01:44.805
C
00:23.521 00:52.610 00:28.674 1 MTR 36.0 23.0 0.0 0.0
8 01:44.283 00:23.152 00:52.421 00:28.710 0 MTR 36.0 23.0 0.0 0.0
9 01:44.116 00:23.084 00:52.367 00:28.665 0 MTR 36.0 23.0 0.0 0.0
10 01:45.846 00:22.947 00:54.292 00:28.607 0 MTR 36.0 23.0 0.0 0.0
11 02:37.293 01:13.863 00:53.946 00:29.484 1 MTR 36.0 23.0 0.0 0.0
12 01:46.002
C
00:23.053 00:54.328 00:28.621 1 MTR 36.0 23.0 0.0 0.0
13 01:44.346 00:23.049 00:52.281 00:29.016 0 MTR 36.0 23.0 0.0 0.0
14 01:44.512 00:22.896 00:52.704 00:28.912 0 MTR 36.0 23.0 0.0 0.0
15 01:43.470
L
00:22.703
S
00:52.029
S
00:28.738 0 MTR 36.0 23.0 0.0 0.0
16 02:58.721 01:36.398 00:53.227 00:29.096 1 MTR 36.0 23.0 0.0 0.0
17 01:47.112
C
00:23.529 00:52.627 00:30.956 1 MTR 36.0 23.0 0.0 0.0
18 01:45.412
C
00:22.990 00:53.474 00:28.948 1 MTR 36.0 23.0 0.0 0.0
19 03:58.074 02:35.215 00:53.703 00:29.156 0 MTR 36.0 23.0 0.0 0.0
20 01:44.796 00:23.206 00:52.700 00:28.890 0 MTR 36.0 23.0 0.0 0.0
21 01:44.768 00:23.255 00:52.741 00:28.772 0 MTR 36.0 23.0 0.0 0.0
22 01:45.271 00:24.015 00:52.614 00:28.642 0 MTR 36.0 23.0 0.0 0.0
23 08:11.325 06:48.556 00:53.379 00:29.390 2 MTR 36.0 23.0 0.0 0.0
24 01:44.795 00:23.615 00:52.538 00:28.642 0 MTR 36.0 23.0 0.0 0.0
25 01:44.650 00:23.218 00:52.663 00:28.769 0 MTR 36.0 23.0 0.0 0.0
26 01:44.689 00:22.965 00:52.910 00:28.814 0 MTR 36.0 23.0 0.0 0.0
27 01:46.556
C
00:23.118 00:54.549 00:28.889 1 MTR 36.0 23.0 0.0 0.0
28 01:44.677
C
00:22.998 00:52.753 00:28.926 1 MTR 36.0 23.0 0.0 0.0
29 05:20.374 03:57.759 00:53.410 00:29.205 1 MTR 36.0 23.0 0.0 0.0
30 01:44.765 00:23.248 00:52.772 00:28.745 0 MTR 36.0 23.0 0.0 0.0
31 01:44.249 00:23.070 00:52.586 00:28.593 0 MTR 36.0 23.0 0.0 0.0
32 01:43.741 00:23.137 00:52.123 00:28.481
S
0 MTR 36.0 23.0 0.0 0.0
33 05:33.906 04:11.367 00:53.469 00:29.070 1 MTR 36.0 23.0 0.0 0.0
34 01:44.751 00:22.949 00:52.993 00:28.809 0 MTR 36.0 23.0 0.0 0.0
35 01:44.723
C
00:22.968 00:52.766 00:28.989 1 MTR 36.0 23.0 0.0 0.0
36 01:45.194 00:23.110 00:53.392 00:28.692 0 MTR 36.0 23.0 0.0 0.0
4th Lucio Bustos in Formula 07 - 147
Best: 01:43.506, Potential: 01:43.335
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.879 00:57.839 00:53.195 00:28.845 0 MTR 36.0 23.0 0.0 0.0
2 01:43.843 00:22.856 00:52.452 00:28.535 0 MTR 36.0 23.0 0.0 0.0
3 01:43.956 00:22.641
S
00:52.681 00:28.634 0 MTR 36.0 23.0 0.0 0.0
4 01:45.178 00:23.724 00:52.874 00:28.580 0 MTR 36.0 23.0 0.0 0.0
5 01:44.496
C
00:23.064 00:52.870 00:28.562 1 MTR 36.0 23.0 0.0 0.0
6 02:29.678 01:08.003 00:53.204 00:28.471 0 MTR 36.0 23.0 0.0 0.0
7 01:47.260
C
00:22.741 00:52.911 00:31.608 1 MTR 36.0 23.0 0.0 0.0
8 01:43.969 00:22.834 00:52.542 00:28.593 0 MTR 36.0 23.0 0.0 0.0
9 01:44.999 00:23.225 00:52.390 00:29.384 0 MTR 36.0 23.0 0.0 0.0
10 03:51.280 02:29.803 00:52.969 00:28.508 1 MTR 36.0 23.0 0.0 0.0
11 01:44.252 00:23.522 00:52.371 00:28.359
S
0 MTR 36.0 23.0 0.0 0.0
12 01:44.078 00:22.817 00:52.439 00:28.822 0 MTR 36.0 23.0 0.0 0.0
13 01:43.894 00:22.899 00:52.339 00:28.656 0 MTR 36.0 23.0 0.0 0.0
14 02:05.222 00:43.440 00:53.298 00:28.484 0 MTR 36.0 23.0 0.0 0.0
15 01:43.948 00:23.155 00:52.421 00:28.372 0 MTR 36.0 23.0 0.0 0.0
16 01:44.540 00:22.762 00:53.041 00:28.737 0 MTR 36.0 23.0 0.0 0.0
17 01:44.052 00:22.921 00:52.474 00:28.657 0 MTR 36.0 23.0 0.0 0.0
18 01:43.639 00:22.715 00:52.453 00:28.471 0 MTR 36.0 23.0 0.0 0.0
19 03:02.931 01:40.810 00:53.613 00:28.508 1 MTR 36.0 23.0 0.0 0.0
20 01:44.715 00:23.341 00:52.726 00:28.648 0 MTR 36.0 23.0 0.0 0.0
21 01:44.210
C
00:22.810 00:52.790 00:28.610 1 MTR 36.0 23.0 0.0 0.0
22 01:44.011 00:22.836 00:52.677 00:28.498 0 MTR 36.0 23.0 0.0 0.0
23 01:43.506
L
00:22.650 00:52.335
S
00:28.521 0 MTR 36.0 23.0 0.0 0.0
24 02:50.415 01:25.409 00:56.030 00:28.976 2 MTR 36.0 23.0 0.0 0.0
25 01:45.997
C
00:22.963 00:54.130 00:28.904 1 MTR 36.0 23.0 0.0 0.0
26 01:44.054 00:22.731 00:52.695 00:28.628 0 MTR 36.0 23.0 0.0 0.0
27 01:44.916
C
00:22.989 00:53.509 00:28.418 1 MTR 36.0 23.0 0.0 0.0
28 03:24.038 02:00.060 00:55.273 00:28.705 2 MTR 36.0 23.0 0.0 0.0
29 01:43.939 00:22.916 00:52.601 00:28.422 0 MTR 36.0 23.0 0.0 0.0
30 05:25.931 04:04.680 00:52.775 00:28.476 1 MTR 36.0 23.0 0.0 0.0
31 02:06.501 00:44.655 00:53.275 00:28.571 0 MTR 36.0 23.0 0.0 0.0
32 05:25.417 04:04.025 00:52.902 00:28.490 1 MTR 36.0 23.0 0.0 0.0
33 01:44.756 00:23.531 00:52.632 00:28.593 0 MTR 36.0 23.0 0.0 0.0
34 02:16.253 00:22.871 00:52.907 01:00.475 0 MTR 36.0 23.0 0.0 0.0
5th Lautaro Gomez in Formula 07 - 147
Best: 01:43.618, Potential: 01:43.443
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.716 01:38.506 00:53.446 00:29.764 0 MTR 36.0 23.0 0.0 0.0
2 22:50.070 21:28.161 00:53.289 00:28.620 1 MTR 36.0 23.0 0.0 0.0
3 01:48.184
C
00:24.205 00:55.251 00:28.728 1 MTR 36.0 23.0 0.0 0.0
4 01:45.306 00:23.820 00:52.658 00:28.828 0 MTR 36.0 23.0 0.0 0.0
5 01:45.444 00:23.652 00:52.784 00:29.008 0 MTR 36.0 23.0 0.0 0.0
6 01:44.732 00:23.426 00:52.587 00:28.719 0 MTR 36.0 23.0 0.0 0.0
7 25:41.827 24:14.486 00:58.536 00:28.805 0 MTR 36.0 23.0 0.0 0.0
8 03:15.638 01:52.528 00:53.914 00:29.196 0 MTR 36.0 23.0 0.0 0.0
9 01:45.901
C
00:23.979 00:53.113 00:28.809 1 MTR 36.0 23.0 0.0 0.0
10 01:45.962 00:23.162 00:53.416 00:29.384 0 MTR 36.0 23.0 0.0 0.0
11 01:44.708 00:22.980 00:52.550 00:29.178 0 MTR 36.0 23.0 0.0 0.0
12 01:49.613
C
00:23.934 00:57.005 00:28.674 1 MTR 36.0 23.0 0.0 0.0
13 03:46.496 02:23.809 00:53.618 00:29.069 0 MTR 36.0 23.0 0.0 0.0
14 01:45.050 00:23.249 00:52.984 00:28.817 0 MTR 36.0 23.0 0.0 0.0
15 01:44.213 00:23.209 00:52.308 00:28.696 0 MTR 36.0 23.0 0.0 0.0
16 01:44.673 00:23.114 00:52.547 00:29.012 0 MTR 36.0 23.0 0.0 0.0
17 01:47.685
C
00:22.976 00:55.936 00:28.773 1 MTR 36.0 23.0 0.0 0.0
18 01:43.923 00:22.797 00:52.245 00:28.881 0 MTR 36.0 23.0 0.0 0.0
19 01:44.386 00:22.778
S
00:52.709 00:28.899 0 MTR 36.0 23.0 0.0 0.0
20 39:13.209 37:50.768 00:53.177 00:29.264 0 MTR 36.0 23.0 0.0 0.0
21 01:47.451
C
00:23.251 00:55.480 00:28.720 1 MTR 36.0 23.0 0.0 0.0
22 01:45.983 00:23.642 00:53.389 00:28.952 0 MTR 36.0 23.0 0.0 0.0
23 01:45.158 00:23.974 00:52.502 00:28.682 0 MTR 36.0 23.0 0.0 0.0
24 01:43.854 00:22.935 00:52.235 00:28.684 0 MTR 36.0 23.0 0.0 0.0
25 01:45.250 00:23.633 00:52.974 00:28.643 0 MTR 36.0 23.0 0.0 0.0
26 13:32.310 12:07.395 00:55.169 00:29.746 0 MTR 36.0 23.0 0.0 0.0
27 01:49.750 00:22.900 00:53.334 00:33.516 0 MTR 36.0 23.0 0.0 0.0
28 01:44.154 00:22.920 00:52.447 00:28.787 0 MTR 36.0 23.0 0.0 0.0
29 01:43.895 00:23.062 00:52.232 00:28.601
S
0 MTR 36.0 23.0 0.0 0.0
30 02:42.362 01:16.512 00:57.176 00:28.674 0 MTR 36.0 23.0 0.0 0.0
31 01:45.752 00:23.078 00:54.036 00:28.638 0 MTR 36.0 23.0 0.0 0.0
32 01:44.907 00:23.033 00:52.826 00:29.048 0 MTR 36.0 23.0 0.0 0.0
33 01:44.701 00:23.359 00:52.673 00:28.669 0 MTR 36.0 23.0 0.0 0.0
34 03:44.861 02:23.182 00:52.987 00:28.692 2 MTR 36.0 23.0 0.0 0.0
35 01:49.164 00:24.266 00:55.783 00:29.115 0 MTR 36.0 23.0 0.0 0.0
36 02:39.678 01:16.445 00:54.437 00:28.796 2 MTR 36.0 23.0 0.0 0.0
37 02:41.132 00:48.079 01:23.011 00:30.042 1 MTR 36.0 23.0 0.0 0.0
38 01:47.364 00:22.961 00:53.659 00:30.744 0 MTR 36.0 23.0 0.0 0.0
39 01:44.238 00:22.972 00:52.659 00:28.607 0 MTR 36.0 23.0 0.0 0.0
40 03:18.161 01:52.009 00:56.529 00:29.623 2 MTR 36.0 23.0 0.0 0.0
41 01:43.718 00:22.790 00:52.300 00:28.628 0 MTR 36.0 23.0 0.0 0.0
42 02:55.390 01:32.981 00:53.519 00:28.890 1 MTR 36.0 23.0 0.0 0.0
43 02:00.628 00:24.738 01:07.158 00:28.732 0 MTR 36.0 23.0 0.0 0.0
44 01:43.618
L
00:22.784 00:52.201 00:28.633 0 MTR 36.0 23.0 0.0 0.0
45 01:47.214 00:24.823 00:53.501 00:28.890 0 MTR 36.0 23.0 0.0 0.0
46 04:09.263 02:47.219 00:53.317 00:28.727 3 MTR 36.0 23.0 0.0 0.0
