Fecha N°4 San Martin
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Tien-tsy C.Leyton | Formula 07 - 147 | ▲ 1 | 00:19:07.922 | 11 laps / 1 cuts |
01:43.149 Tyre: MTR |
01:44.111 | 6 (+2 after session) | 43 - 5791 |
2 | Agustin Roman | Formula 07 - 147 | ▼ 1 | 00:19:15.808 | 11 laps / 2 cuts |
01:43.245 Tyre: MTR |
01:44.321 | 8 (+3 after session) | 10 - 8497 |
3 | Francisco Marquez | Formula 07 - 147 | ▲ 3 | 00:19:19.614 | 11 laps / 0 cuts |
01:43.830 Tyre: MTR |
01:44.926 | 3 | 7 - 4382 |
4 | Lucio Bustos | Formula 07 - 147 | − | 00:19:20.396 | 11 laps / 0 cuts |
01:43.579 Tyre: MTR |
01:45.185 | 4 (+1 after session) | 27 - 3048 |
5 | Santiago Castelo | Formula 07 - 147 | ▲ 6 | 00:19:22.952 | 11 laps / 2 cuts |
01:44.023 Tyre: MTR |
01:45.045 | 1 | 4 - 41 |
6 | Lautaro Gomez | Formula 07 - 147 | ▼ 3 | 00:19:23.785 | 11 laps / 2 cuts |
01:43.826 Tyre: MTR |
01:44.468 | 3 | 5 - 37 |
7 | Lucas del Blanco | Formula 07 - 147 | − | 00:19:31.425 | 11 laps / 1 cuts |
01:44.054 Tyre: MTR |
01:45.568 | 6 | 35 - 538 |
8 | Marco Lopez Noto | Formula 07 - 147 | ▲ 4 | 00:19:36.924 | 11 laps / 4 cuts |
01:44.298 Tyre: MTR |
01:45.772 | 2 | 33 - 1079 |
9 | Sergio Perez | Formula 07 - 147 | ▲ 4 | 00:19:55.512 | 11 laps / 3 cuts |
01:44.553 Tyre: MTR |
01:46.539 | 7 | 11 - 95 |
10 | Sebastian Cappella | Formula 07 - 147 | ▲ 10 | 00:19:58.129 | 11 laps / 5 cuts |
01:44.248 Tyre: MTR |
01:48.142 | 5 | 25 - 3884 |
11 | Daniel Zanotti | Formula 07 - 147 | ▼ 1 | 00:20:00.923 | 11 laps / 2 cuts |
01:45.236 Tyre: MTR |
01:46.063 | 8 | 22 - 16759 |
12 | Daniel Gaiardelli Time Penalty: 37.2s | Formula 07 - 147 | ▼ 3 | 00:20:00.932 | 11 laps / 1 cuts |
01:44.271 Tyre: MTR |
01:45.027 | 1 | 4 - 23 |
13 | Juan Gabriel Alvarez | Formula 07 - 147 | ▲ 1 | 00:20:01.025 | 11 laps / 1 cuts |
01:46.386 Tyre: MTR |
01:48.837 | 1 (+1 after session) | 20 - 371 |
14 | Federico Felley | Formula 07 - 147 | ▲ 1 | 00:20:17.487 | 11 laps / 0 cuts |
01:47.242 Tyre: MTR |
01:48.327 | 4 | 38 - 1120 |
15 | Diego Lumbia | Formula 07 - 147 | ▲ 1 | 00:19:08.258 | 10 laps / 2 cuts |
01:52.263 Tyre: MTR |
01:54.133 | 2 | 27 - 91 |
16 | Mario Chalar | Formula 07 - 147 | ▼ 8 | 00:19:07.506 | 9 laps / 2 cuts |
01:45.200 Tyre: MTR |
01:47.548 | 1 | 16 - 19300 |
17 | Facundo Castello | Formula 07 - 147 | ▼ 12 | 00:10:34.820 | 6 laps / 2 cuts |
01:43.871 Tyre: MTR |
01:44.691 | 0 | 14 - 57 |
18 | Erik Nielsen | Formula 07 - 147 | ▼ 1 | 00:11:16.787 | 6 laps / 2 cuts |
01:48.263 Tyre: MTR |
01:52.634 | 5 | 13 - 2055 |
19 | Leandro gorosito | Formula 07 - 147 | − | 00:05:50.764 | 3 laps / 1 cuts |
01:53.556 Tyre: MTR |
01:53.556 | 2 | 20 - 55 |
20 | Cristian gorosito | Formula 07 - 147 | ▲ 11 | 00:04:23.636 | 2 laps / 1 cuts |
02:03.622 Tyre: MTR |
00:00.000 | 3 | 19 - 28 |
21 | Lucas Salustro | Formula 07 - 147 | − | 00:02:17.287 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 5 | 24 - 120 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:47.584 | 00:26.440 | 00:52.628 | 00:28.516 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:45.647 | 00:24.008 | 00:53.119 | 00:28.520 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:43.363 | 00:22.898 | 00:52.034 | 00:28.431 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 |
01:43.393
C
|
00:22.767 | 00:52.163 | 00:28.463 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:43.222 | 00:22.807 | 00:52.079 |
00:28.336
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:47.465 | 00:22.757 | 00:55.917 | 00:28.791 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:43.651 | 00:22.961 | 00:52.277 | 00:28.413 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:43.209 | 00:22.726 | 00:52.132 | 00:28.351 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:43.365 | 00:22.707 | 00:52.289 | 00:28.369 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 1 |
01:43.149
L
L
|
00:22.644
S
S
|
00:52.033
S
|
00:28.472 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:43.932 | 00:23.085 | 00:52.352 | 00:28.495 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.756 | 00:26.311 | 00:53.095 | 00:28.350 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:44.452 | 00:23.366 | 00:52.804 | 00:28.282 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 |
01:43.245
L
|
00:22.856 |
00:52.120
S
|
00:28.269
S
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:43.522 |
00:22.801
S
|
00:52.146 | 00:28.575 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:43.595 | 00:22.929 | 00:52.294 | 00:28.372 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:48.556 | 00:22.872 | 00:56.682 | 00:29.002 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:43.695 | 00:22.821 | 00:52.425 | 00:28.449 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:49.161 | 00:23.012 | 00:57.681 | 00:28.468 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:44.332 | 00:22.860 | 00:52.856 | 00:28.616 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:43.929 | 00:22.973 | 00:52.516 | 00:28.440 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:43.571 | 00:22.806 | 00:52.479 | 00:28.286 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:50.338 | 00:27.128 | 00:54.338 | 00:28.872 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:44.347 | 00:22.982 | 00:52.709 | 00:28.656 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:44.288 | 00:22.920 | 00:52.465 | 00:28.903 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:44.753 | 00:22.782 | 00:53.180 | 00:28.791 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:44.421 | 00:22.885 | 00:52.686 | 00:28.850 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:44.683 | 00:22.850 | 00:53.073 | 00:28.760 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:44.216 | 00:23.104 | 00:52.438 | 00:28.674 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:45.402 |
00:22.772
S
|
00:53.857 | 00:28.773 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:49.142 | 00:23.566 | 00:56.907 | 00:28.669 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:44.182 | 00:23.011 | 00:52.663 |
00:28.508
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 3 |
01:43.830
L
|
00:22.838 |
00:52.241
S
|
00:28.751 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:48.584 | 00:26.775 | 00:53.189 | 00:28.620 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:45.118 | 00:23.060 | 00:53.343 | 00:28.715 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:44.261 | 00:23.099 | 00:52.655 | 00:28.507 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 3 |
01:43.579
L
|
00:22.790 |
00:52.327
S
|
00:28.462 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:44.158 | 00:22.866 | 00:52.722 | 00:28.570 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:45.585 | 00:22.843 | 00:53.510 | 00:29.232 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:44.611 | 00:23.327 | 00:52.695 | 00:28.589 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:47.583 |
00:22.762
S
|
00:55.948 | 00:28.873 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:46.452 | 00:22.855 | 00:55.021 | 00:28.576 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:46.433 | 00:23.255 | 00:53.933 | 00:29.245 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:44.079 | 00:22.953 | 00:52.686 |
00:28.440
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:52.394 | 00:28.245 | 00:54.989 | 00:29.160 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:46.950 | 00:24.132 | 00:53.631 | 00:29.187 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:46.110 | 00:24.138 | 00:53.055 | 00:28.917 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:45.268 | 00:23.350 | 00:53.249 | 00:28.669 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:45.985 | 00:22.766 | 00:54.221 | 00:28.998 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:44.810 | 00:23.127 | 00:52.969 | 00:28.714 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:44.515 | 00:22.881 | 00:52.713 | 00:28.921 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 |
01:44.023
L
|
00:22.870
S
|
00:52.497 |
00:28.656
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:44.055 | 00:22.915 |
00:52.474
S
|
00:28.666 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:44.629 | 00:23.071 | 00:52.790 | 00:28.768 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 5 |
01:44.235
C
|
00:22.722 | 00:52.843 | 00:28.670 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:55.954 | 00:27.722 | 00:57.546 | 00:30.686 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 11 | 01:46.682 | 00:23.918 | 00:53.784 | 00:28.980 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:44.488 | 00:23.308 | 00:52.466 | 00:28.714 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:44.162 | 00:22.942 | 00:52.434 | 00:28.786 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 01:44.092 | 00:22.917 | 00:52.478 |
00:28.697
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:46.858 | 00:22.938 | 00:54.737 | 00:29.183 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:45.234 | 00:22.879 | 00:53.356 | 00:28.999 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:44.246 | 00:23.004 | 00:52.344 | 00:28.898 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:44.123 | 00:22.935 | 00:52.258 | 00:28.930 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:44.132 | 00:22.939 | 00:52.286 | 00:28.907 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 7 |
01:43.826
L
|
00:22.845
S
|
00:51.993
S
S
|
00:28.988 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:56.002 | 00:28.005 | 00:57.541 | 00:30.456 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:49.369 | 00:23.766 | 00:54.949 | 00:30.654 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:45.688 | 00:23.874 | 00:52.865 | 00:28.949 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 11 | 01:45.549 | 00:23.252 | 00:53.078 | 00:29.219 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:46.002 | 00:23.525 | 00:53.028 | 00:29.449 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 11 |
01:45.380
C
|
00:23.359 | 00:53.024 | 00:28.997 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:46.432 | 00:23.137 | 00:54.261 | 00:29.034 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:44.225 | 00:23.131 | 00:52.407 | 00:28.687 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:44.506 | 00:23.330 | 00:52.565 |
00:28.611
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 8 |
01:44.054
L
|
00:23.028 |
00:52.191
S
|
00:28.835 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:44.294 |
00:22.795
S
|
00:52.650 | 00:28.849 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:54.780 | 00:28.199 | 00:56.962 | 00:29.619 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:46.024 | 00:22.914 | 00:53.918 | 00:29.192 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:45.310 |
00:23.027
S
|
00:53.191 | 00:29.092 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:49.513 | 00:23.198 | 00:57.034 | 00:29.281 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:45.486 | 00:23.370 | 00:52.956 | 00:29.160 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:46.213 | 00:23.197 | 00:52.888 | 00:30.128 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:47.308 | 00:23.347 | 00:54.441 | 00:29.520 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:45.103 | 00:23.135 | 00:52.862 | 00:29.106 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 |
01:44.298
L
|
00:23.059 |
00:52.506
S
|
00:28.733
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:46.235 | 00:23.093 | 00:53.078 | 00:30.064 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:46.666 | 00:23.546 | 00:53.461 | 00:29.659 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:56.191 | 00:28.526 | 00:56.854 | 00:30.811 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 15 | 01:50.012 | 00:23.941 | 00:55.526 | 00:30.545 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:51.099 | 00:26.832 | 00:55.134 | 00:29.133 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 13 | 01:50.528 | 00:23.526 | 00:57.725 | 00:29.277 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 13 | 01:46.882 | 00:23.348 | 00:53.163 | 00:30.371 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 12 | 01:44.775 | 00:23.001 | 00:52.722 | 00:29.052 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 11 |
01:44.553
L
|
00:23.147 |
00:52.641
S
|
00:28.765
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 11 | 01:45.011 |
00:22.986
S
|
00:53.037 | 00:28.988 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:45.510 | 00:23.610 | 00:52.955 | 00:28.945 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:44.814 | 00:23.075 | 00:52.664 | 00:29.075 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:56.163 | 00:31.585 | 00:55.463 | 00:29.115 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:56.520 | 00:30.354 | 00:55.853 | 00:30.313 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:48.445 | 00:23.616 | 00:54.684 | 00:30.145 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 10 |
01:44.248
L
|
00:23.311
S
|
00:52.402
S
|
00:28.535
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:45.616 | 00:23.437 | 00:53.217 | 00:28.962 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 10 |
01:46.939
C
|
00:23.387 | 00:54.648 | 00:28.904 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 9 |
01:44.801
C
|
00:23.365 | 00:52.555 | 00:28.881 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:51.360 | 00:23.357 | 00:52.786 | 00:35.217 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:49.674 | 00:24.196 | 00:55.850 | 00:29.628 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:48.490 | 00:23.868 | 00:55.192 | 00:29.430 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 11 | 01:47.983 | 00:23.725 | 00:54.585 | 00:29.673 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 11 | 01:54.071 | 00:24.198 | 00:53.995 | 00:35.878 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 02:06.267 | 00:27.577 | 01:09.260 | 00:29.430 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 18 | 01:54.930 | 00:27.310 | 00:58.459 | 00:29.161 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 16 | 01:46.028 | 00:23.566 | 00:53.231 | 00:29.231 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 16 | 01:51.234 | 00:23.321 | 00:58.158 | 00:29.755 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 16 | 01:46.492 | 00:23.372 | 00:53.802 | 00:29.318 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 14 | 01:46.503 | 00:24.103 | 00:53.316 | 00:29.084 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 13 |
01:45.236
L
|
00:23.197 |
00:52.794
S
|
00:29.245 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 13 | 01:45.411 | 00:23.357 | 00:53.020 |
00:29.034
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 13 | 01:46.182 | 00:23.148 | 00:53.419 | 00:29.615 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 13 | 01:46.299 | 00:23.283 | 00:53.640 | 00:29.376 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 12 | 01:46.353 |
00:23.085
S
|
00:53.608 | 00:29.660 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:53.326 | 00:27.812 | 00:56.007 | 00:29.507 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:46.129 | 00:23.234 | 00:53.416 | 00:29.479 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:45.427 | 00:23.721 | 00:52.676 | 00:29.030 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 |
01:44.271
L
|
00:23.018 | 00:52.371 | 00:28.882 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:45.174 | 00:23.103 | 00:53.055 | 00:29.016 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:44.526 | 00:23.130 | 00:52.492 | 00:28.904 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:44.471 | 00:23.147 |
00:52.326
S
|
00:28.998 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:44.434 | 00:23.133 | 00:52.501 |
00:28.800
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:45.607 | 00:23.208 | 00:52.883 | 00:29.516 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:45.980 | 00:23.734 | 00:53.105 | 00:29.141 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:44.402 |
00:22.899
S
|
00:52.362 | 00:29.141 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:54.179 | 00:28.423 | 00:56.133 | 00:29.623 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:47.823 | 00:23.303 | 00:55.328 | 00:29.192 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 15 | 01:59.299 | 00:36.441 | 00:53.788 | 00:29.070 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 14 | 01:48.118 | 00:23.311 | 00:55.350 | 00:29.457 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 14 | 01:47.762 | 00:24.522 | 00:54.157 | 00:29.083 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 13 |
01:47.318
C
|
00:23.735 | 00:54.410 | 00:29.173 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 12 | 01:46.522 | 00:23.168 | 00:54.450 |
00:28.904
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 12 | 01:48.060 | 00:23.919 | 00:54.828 | 00:29.313 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
