Fecha N°4 San Martin
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Tien-tsy C.Leyton | Formula 07 - 147 | ▲ 9 | 00:19:13.065 | 11 laps / 0 cuts |
01:43.329 Tyre: MTR |
01:44.284 | 4 | 43 - 5791 |
2 | Lautaro Gomez | Formula 07 - 147 | ▲ 2 | 00:19:14.018 | 11 laps / 0 cuts |
01:43.635 Tyre: MTR |
01:44.491 | 2 | 5 - 41 |
3 | Lucio Bustos | Formula 07 - 147 | ▲ 4 | 00:19:15.403 | 11 laps / 1 cuts |
01:43.587 Tyre: MTR |
01:44.384 | 6 | 27 - 5223 |
4 | Santiago Castelo | Formula 07 - 147 | ▲ 2 | 00:19:26.978 | 11 laps / 1 cuts |
01:44.084 Tyre: MTR |
01:45.789 | 10 | 4 - 51 |
5 | Daniel Zanotti | Formula 07 - 147 | ▲ 7 | 00:19:27.804 | 11 laps / 2 cuts |
01:44.508 Tyre: MTR |
01:45.354 | 3 | 22 - 16759 |
6 | Mario Chalar | Formula 07 - 147 | ▲ 10 | 00:19:28.519 | 11 laps / 2 cuts |
01:44.423 Tyre: MTR |
01:45.475 | 4 | 16 - 19300 |
7 | Marco Lopez Noto | Formula 07 - 147 | ▼ 5 | 00:19:33.107 | 11 laps / 2 cuts |
01:44.767 Tyre: MTR |
01:45.840 | 3 | 33 - 3300 |
8 | Facundo Castello | Formula 07 - 147 | ▲ 9 | 00:19:38.493 | 11 laps / 1 cuts |
01:45.177 Tyre: MTR |
01:46.388 | 11 (+1 after session) | 14 - 57 |
9 | Daniel Gaiardelli | Formula 07 - 147 | ▼ 4 | 00:19:39.964 | 11 laps / 5 cuts |
01:44.251 Tyre: MTR |
01:45.260 | 6 | 4 - 3379 |
10 | Sebastian Cappella | Formula 07 - 147 | ▲ 1 | 00:19:46.580 | 11 laps / 3 cuts |
01:45.058 Tyre: MTR |
01:46.881 | 15 | 25 - 3884 |
11 | Lucas Salustro | Formula 07 - 147 | ▲ 10 | 00:19:47.294 | 11 laps / 2 cuts |
01:45.655 Tyre: MTR |
01:47.066 | 3 (+1 after session) | 23 - 120 |
12 | Lucas del Blanco | Formula 07 - 147 | ▼ 9 | 00:19:51.582 | 11 laps / 2 cuts |
01:44.136 Tyre: MTR |
01:47.828 | 14 | 35 - 673 |
13 | Francisco Marquez Time Penalty: 25s | Formula 07 - 147 | ▼ 5 | 00:19:51.850 | 11 laps / 3 cuts |
01:43.644 Tyre: MTR |
01:44.901 | 5 | 7 - 4576 |
14 | Juan Gabriel Alvarez | Formula 07 - 147 | ▼ 1 | 00:19:56.002 | 11 laps / 1 cuts |
01:45.341 Tyre: MTR |
01:47.876 | 2 | 20 - 371 |
15 | Federico Felley | Formula 07 - 147 | ▼ 1 | 00:20:05.732 | 11 laps / 0 cuts |
01:47.578 Tyre: MTR |
01:48.766 | 7 | 38 - 1120 |
16 | Diego Lumbia | Formula 07 - 147 | ▼ 1 | 00:19:05.352 | 10 laps / 3 cuts |
01:48.793 Tyre: MTR |
01:52.427 | 2 | 27 - 93 |
17 | Erik Nielsen | Formula 07 - 147 | ▲ 1 | 00:11:08.896 | 6 laps / 4 cuts |
01:50.569 Tyre: MTR |
01:50.569 | 5 | 13 - 2055 |
18 | Sergio Perez | Formula 07 - 147 | ▼ 17 | 00:03:37.030 | 2 laps / 1 cuts |
01:47.618 Tyre: MTR |
01:47.618 | 1 | 11 - 95 |
19 | Leandro gorosito | Formula 07 - 147 | − | 00:01:58.449 | 1 laps / 0 cuts |
01:58.464 Tyre: MTR |
00:00.000 | 0 | 20 - 2536 |
20 | Agustin Roman Disqualified | Formula 07 - 147 | ▼ 11 | 00:20:10.176 | 11 laps / 1 cuts |
01:43.656 Tyre: MTR |
01:48.486 | 16 | 10 - 8497 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:50.276 | 00:27.368 | 00:53.856 | 00:29.052 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:45.501 | 00:23.628 | 00:53.036 | 00:28.837 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:47.046 | 00:23.161 | 00:54.779 | 00:29.106 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:44.597 | 00:22.779 | 00:52.992 | 00:28.826 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:43.377 | 00:22.741 | 00:52.232 | 00:28.404 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:44.507 | 00:22.877 | 00:52.632 | 00:28.998 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:43.417 |
00:22.633
S
S
|
00:52.385 |
00:28.399
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:43.717 | 00:22.762 | 00:52.312 | 00:28.643 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:43.551 | 00:22.704 | 00:52.398 | 00:28.449 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:43.806 | 00:22.697 | 00:52.588 | 00:28.521 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 1 |
01:43.329
L
L
|
00:22.738 |
00:52.033
S
S
|
00:28.558 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:49.108 | 00:26.276 | 00:53.640 | 00:29.192 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:47.286 | 00:24.702 | 00:53.482 | 00:29.102 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:44.858 | 00:22.837 | 00:53.181 | 00:28.840 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:44.007 | 00:22.831 | 00:52.430 | 00:28.746 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:44.102 | 00:23.143 |
00:52.196
S
|
00:28.763 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:44.987 | 00:23.087 | 00:53.235 | 00:28.665 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:43.701 | 00:22.669 | 00:52.371 | 00:28.661 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:44.633 | 00:22.923 | 00:53.108 |
00:28.602
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:43.872 |
00:22.665
S
|
00:52.551 | 00:28.656 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 2 |
01:43.635
L
|
00:22.689 | 00:52.280 | 00:28.666 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:43.833 | 00:22.778 | 00:52.200 | 00:28.855 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:49.964 | 00:27.219 | 00:53.662 | 00:29.083 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:45.649 | 00:23.519 | 00:53.285 | 00:28.845 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:46.012 | 00:23.190 | 00:54.215 | 00:28.607 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:44.959 | 00:23.226 | 00:53.311 | 00:28.422 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 2 |
01:43.587
L
|
00:22.830 |
00:52.195
S
|
00:28.562 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:44.728 | 00:22.913 | 00:52.975 | 00:28.840 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:44.432 | 00:22.793 | 00:53.020 | 00:28.619 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:44.196 | 00:22.871 | 00:52.885 | 00:28.440 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:44.643 | 00:22.905 | 00:52.946 | 00:28.792 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:43.644 |
00:22.743
S
|
00:52.424 | 00:28.477 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:43.625 | 00:22.873 | 00:52.398 |
00:28.354
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:49.608 | 00:27.141 | 00:53.676 | 00:28.791 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:50.884 | 00:25.083 | 00:56.186 | 00:29.615 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:45.040 | 00:23.257 | 00:52.650 | 00:29.133 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:44.716 | 00:23.221 | 00:52.884 |
00:28.611
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:44.536 | 00:23.027 | 00:52.466 | 00:29.043 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:45.441 | 00:23.315 | 00:53.190 | 00:28.936 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 |
01:44.084
L
|
00:22.909
S
|
00:52.403
S
|
00:28.772 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:45.811 | 00:23.353 | 00:53.258 | 00:29.200 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:46.030 | 00:23.626 | 00:53.532 | 00:28.872 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 4 |
01:45.287
C
|
00:23.046 | 00:53.027 | 00:29.214 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:45.559 | 00:23.510 | 00:53.155 | 00:28.894 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:52.494 | 00:27.628 | 00:54.873 | 00:29.993 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:45.893 | 00:23.409 | 00:53.590 |
00:28.894
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:45.887 | 00:22.980 | 00:53.028 | 00:29.879 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:44.888 | 00:22.880 | 00:52.794 | 00:29.214 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:45.500 | 00:23.447 | 00:52.916 | 00:29.137 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:46.545 | 00:24.059 | 00:53.420 | 00:29.066 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 7 |
01:44.508
L
|
00:23.076 |
00:52.492
S
|
00:28.940 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:47.163 | 00:23.017 | 00:55.201 | 00:28.945 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:45.326 | 00:22.999 | 00:53.096 | 00:29.231 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:44.736 | 00:22.980 | 00:52.771 | 00:28.985 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:44.903 |
00:22.878
S
|
00:53.009 | 00:29.016 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:53.805 | 00:28.134 | 00:56.141 | 00:29.530 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:45.844 | 00:23.642 | 00:53.303 | 00:28.899 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:44.743 | 00:23.153 |
00:52.516
S
|
00:29.074 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:44.811 |
00:23.027
S
|
00:52.596 | 00:29.188 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:44.642 | 00:23.066 | 00:52.821 | 00:28.755 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:45.118 | 00:23.484 | 00:52.901 | 00:28.733 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:45.108 | 00:23.185 | 00:52.871 | 00:29.052 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:50.164 | 00:23.152 | 00:58.217 | 00:28.795 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:45.031 | 00:23.082 | 00:53.226 | 00:28.723 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 7 |
01:44.423
L
|
00:23.149 | 00:52.555 |
00:28.719
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:44.866 | 00:23.038 | 00:52.889 | 00:28.939 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:51.771 | 00:27.112 | 00:54.738 | 00:29.921 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:45.808 | 00:23.174 | 00:53.793 | 00:28.841 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:45.584 |
00:22.946
S
|
00:53.195 | 00:29.443 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:45.311 | 00:23.115 | 00:53.077 | 00:29.119 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:47.737 | 00:23.461 | 00:54.923 | 00:29.353 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:45.998 | 00:23.563 | 00:53.280 | 00:29.155 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 9 |
01:44.767
L
|
00:23.169 |
00:52.861
S
|
00:28.737
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:46.885 | 00:23.127 | 00:54.940 | 00:28.818 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:47.056 | 00:23.153 | 00:54.527 | 00:29.376 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:45.562 | 00:23.635 | 00:52.956 | 00:28.971 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:46.638 | 00:23.176 | 00:53.897 | 00:29.565 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:55.133 | 00:30.358 | 00:55.823 | 00:28.952 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:48.952 | 00:24.374 | 00:54.262 | 00:30.316 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:47.551 | 00:23.234 | 00:54.374 | 00:29.943 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 11 | 01:46.403 | 00:23.162 | 00:53.524 | 00:29.717 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:45.348 | 00:23.488 |
00:52.736
S
|
00:29.124 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:45.335 | 00:23.085 | 00:53.001 | 00:29.249 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:45.752 |
00:22.799
S
|
00:53.326 | 00:29.627 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 12 |
01:45.897
C
|
00:23.137 | 00:53.914 | 00:28.846 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:47.082 | 00:22.995 | 00:54.422 | 00:29.665 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:45.893 | 00:23.211 | 00:53.621 | 00:29.061 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 9 |
01:45.177
L
|
00:23.276 | 00:52.961 |
00:28.940
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:55.692 | 00:26.803 | 00:54.670 | 00:34.219 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 17 | 01:52.585 | 00:25.560 | 00:57.950 | 00:29.075 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 14 | 01:48.145 | 00:23.585 | 00:54.495 | 00:30.065 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:45.144 | 00:23.342 | 00:52.534 | 00:29.268 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 12 | 01:44.282 | 00:22.972 | 00:52.434 |
00:28.876
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 12 | 01:45.149 | 00:23.348 | 00:52.525 | 00:29.276 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 12 | 01:44.430 | 00:23.222 |
00:52.327
S
|
00:28.881 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 11 |
01:44.251
L
|
00:22.900
S
|
00:52.403 | 00:28.948 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:48.086 | 00:23.109 | 00:55.161 | 00:29.816 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:46.796 | 00:23.097 | 00:54.715 | 00:28.984 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:45.420 | 00:22.988 | 00:53.100 | 00:29.332 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:53.886 | 00:28.404 | 00:54.657 | 00:30.825 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 14 | 01:50.331 | 00:25.546 | 00:54.760 | 00:30.025 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 15 | 01:53.800 | 00:23.256 | 00:57.617 | 00:32.927 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 14 | 01:47.313 | 00:24.198 | 00:54.144 | 00:28.971 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 14 | 01:46.064 | 00:23.850 | 00:52.838 | 00:29.376 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 14 | 01:45.303 | 00:23.168 | 00:52.907 | 00:29.228 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 14 | 01:46.771 | 00:24.092 | 00:53.623 | 00:29.056 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 14 |
01:45.058
L
|
00:23.194 |
00:52.447
S
|
00:29.417 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 13 | 01:47.083 | 00:24.040 | 00:53.910 | 00:29.133 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 13 | 01:45.832 |
00:23.108
S
|
00:53.460 | 00:29.264 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 11 | 01:45.144 | 00:23.235 | 00:53.014 |
00:28.895
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:54.949 | 00:29.350 | 00:55.930 | 00:29.669 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:45.999 | 00:23.504 | 00:53.375 | 00:29.120 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 10 | 01:47.419 | 00:23.390 | 00:54.374 | 00:29.655 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:46.516 | 00:23.819 | 00:53.982 |
00:28.715
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 10 | 01:46.530 | 00:23.235 | 00:54.314 | 00:28.981 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:46.362 | 00:23.508 | 00:53.446 | 00:29.408 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 10 |
01:45.655
L
|
00:23.161 |
00:53.293
S
|
00:29.201 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 10 |
01:45.882
C
|
00:23.217 | 00:52.767 | 00:29.898 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:47.959 |
00:23.085
S
|
00:55.291 | 00:29.583 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 12 | 01:50.093 | 00:23.091 | 00:57.896 | 00:29.106 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 12 | 01:49.964 | 00:23.843 | 00:57.340 | 00:28.781 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:48.579 | 00:25.958 | 00:53.326 | 00:29.295 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:55.636 | 00:25.564 | 00:59.445 | 00:30.627 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:51.750 | 00:23.608 | 00:58.279 | 00:29.863 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 13 | 01:48.823 | 00:26.275 | 00:53.586 | 00:28.962 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 13 | 01:45.040 | 00:22.996 | 00:52.816 | 00:29.228 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 13 |
01:44.136
L
|
00:23.320 |
00:52.407
S
|
00:28.409
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 13 | 01:44.156 |
00:22.851
S
|
00:52.519 | 00:28.786 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 13 |
01:44.812
C
|
00:23.155 | 00:52.915 | 00:28.742 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 14 | 01:59.283 | 00:22.901 | 01:06.551 | 00:29.831 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 14 | 01:44.782 | 00:23.197 | 00:52.618 | 00:28.967 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 13 | 01:44.657 | 00:23.464 | 00:52.430 | 00:28.763 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:48.622 | 00:26.583 | 00:52.839 | 00:29.200 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:45.873 | 00:24.243 | 00:52.955 | 00:28.675 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:46.924 | 00:23.021 | 00:54.882 | 00:29.021 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:52.074 | 00:23.779 | 00:59.359 | 00:28.936 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:44.130 | 00:22.859 |
00:52.263
S
|
00:29.008 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:44.490 | 00:23.588 | 00:52.264 | 00:28.638 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 8 |
01:43.644
L
|
00:22.824
S
|
00:52.344 |
00:28.476
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:47.424 | 00:23.206 | 00:55.507 | 00:28.711 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:44.507 | 00:22.940 | 00:52.660 | 00:28.907 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:44.632 | 00:22.898 | 00:52.988 | 00:28.746 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:44.513 | 00:23.018 | 00:52.480 | 00:29.015 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
