Monza

16 Oct 25 22:18 -03

PUBLICO1

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 SPRV8 - Chevrolet Cruze 01:48.141
Tyre: S
01:49.504 31 laps / 20 cuts 23 - 27
2 SPRV8 - Chevrolet Cruze 01:48.216
Tyre: S
01:49.129 30 laps / 36 cuts 14 - 40
3 SPRV8 - Toyota Corolla 01:48.402
Tyre: S
01:50.356 33 laps / 21 cuts 26 - 30
4 SPRV8 - Toyota Corolla 01:48.887
Tyre: S
01:49.432 34 laps / 40 cuts 32 - 37
5 SPRV8 - Citroen C4 Lounge 01:49.162
Tyre: S
01:49.846 19 laps / 30 cuts 3 - 7
6 SPRV8 - Toyota Corolla 01:49.171
Tyre: S
01:51.226 32 laps / 33 cuts 14 - 25
7 SPRV8 - Honda Civic 01:49.321
Tyre: S
01:50.086 21 laps / 21 cuts 11 - 39
8 SPRV8 - Honda Civic 01:49.731
Tyre: S
01:52.254 46 laps / 32 cuts 13 - 31
9 SPRV8 - Honda Civic 01:50.787
Tyre: S
01:52.672 17 laps / 20 cuts 8 - 10
10 SPRV8 - Citroen C4 Lounge 01:51.449
Tyre: S
01:51.449 5 laps / 6 cuts 8 - 10
11 SPRV8 - Chevrolet Cruze 01:51.745
Tyre: S
01:51.745 2 laps / 2 cuts 14 - 40
12 SPRV8 - Renault Fluence 01:51.784
Tyre: S
01:53.080 14 laps / 13 cuts 5 - 7
13 SPRV8 - Fiat Tipo 01:52.405
Tyre: S
01:52.729 18 laps / 24 cuts 24 - 31
14 SPRV8 - Fiat Tipo 01:54.410
Tyre: S
01:54.576 5 laps / 8 cuts 22 - 25
15 SPRV8 - Honda Civic 277:46:39.999
Tyre: ?
00:00.000 5 laps / 9 cuts 14 - 20
16 SPRV8 - Chevrolet Cruze 277:46:39.999
Tyre: ?
00:00.000 7 laps / 9 cuts 12 - 24
17 SPRV8 - Renault Fluence 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 19 - 317
18 SPRV8 - Fiat Tipo 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 13 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.9 X: 0.9 Y: -0.1 Z: 0.4 X: -159.9 Y: -7.0 Z: 117.9 20:14:35 (-03)
2 Collision with environment 3.6 X: -0.9 Y: 0.4 Z: 1.5 X: -150.2 Y: -6.4 Z: 53.2 20:17:49 (-03)
3 Collision with environment 16.4 X: 0.9 Y: -0.1 Z: 1.5 X: -127.6 Y: -3.1 Z: -572.8 20:18:40 (-03)
4 Collision with environment 30.6 X: -0.8 Y: 0.3 Z: 1.4 X: -152.9 Y: -6.7 Z: 110.3 20:27:28 (-03)
5 Collision with environment 4.9 X: -0.9 Y: 0.4 Z: 1.4 X: -150.0 Y: -6.5 Z: 61.8 20:27:33 (-03)
6 Collision with environment 16.1 X: -0.9 Y: -0.1 Z: 0.3 X: 353.1 Y: 0.9 Z: -1119.1 20:33:53 (-03)
7 Collision with environment 60.5 X: -0.3 Y: -0.0 Z: 1.8 X: 943.2 Y: -1.2 Z: -1272.3 20:35:33 (-03)
8 Collision with environment 17.2 X: -0.9 Y: -0.1 Z: 1.5 X: 964.2 Y: -1.4 Z: -1270.5 20:45:27 (-03)
9 Collision with environment 37.6 X: -0.8 Y: 0.6 Z: 0.4 X: 467.9 Y: -7.0 Z: -564.1 20:50:43 (-03)
10 Collision with environment 95.6 X: -0.8 Y: 0.4 Z: 1.5 X: 973.8 Y: -1.0 Z: -1268.0 20:51:02 (-03)
11 Collision with environment 14.1 X: -0.9 Y: -0.1 Z: 1.5 X: 1023.8 Y: -2.2 Z: -1122.9 20:51:59 (-03)
12 Collision with environment 46.9 X: -0.8 Y: -0.1 Z: 1.6 X: 967.5 Y: -1.4 Z: -1269.9 20:58:42 (-03)
13 Collision with environment 18.7 X: -0.9 Y: 0.4 Z: 1.4 X: 970.8 Y: -0.9 Z: -1269.0 21:21:14 (-03)
14 Collision with car 0.4 X: -0.0 Y: 0.3 Z: -2.5 X: -92.9 Y: -1.4 Z: -836.1 21:21:17 (-03)
15 Collision with environment 10.3 X: -0.9 Y: 0.4 Z: 1.4 X: 973.8 Y: -1.0 Z: -1268.0 21:26:02 (-03)
16 Collision with environment 6.1 X: -0.9 Y: -0.1 Z: 1.5 X: 588.9 Y: 1.3 Z: -1134.0 21:28:18 (-03)
17 Collision with car 16.3 X: -0.9 Y: -0.1 Z: -1.5 X: 545.5 Y: 1.4 Z: -1139.1 21:29:54 (-03)
18 Collision with environment 32.0 X: -0.9 Y: -0.1 Z: 1.4 X: 616.9 Y: 1.3 Z: -1135.7 21:29:54 (-03)
19 Collision with car 14.1 X: 0.9 Y: 0.0 Z: 1.5 X: 545.4 Y: 1.5 Z: -1139.1 21:29:54 (-03)
20 Collision with car 19.5 X: 0.6 Y: 0.4 Z: -2.5 X: 695.5 Y: 1.2 Z: -1177.3 21:29:59 (-03)
21 Collision with car 20.0 X: -0.5 Y: 0.0 Z: 1.8 X: 695.5 Y: 0.8 Z: -1177.3 21:29:59 (-03)
22 Collision with car 25.8 X: 0.0 Y: 0.2 Z: 1.8 X: 796.2 Y: 0.3 Z: -1234.3 21:33:54 (-03)
23 Collision with car 26.2 X: 0.0 Y: 0.2 Z: -2.5 X: 796.1 Y: 0.3 Z: -1234.3 21:33:54 (-03)
24 Collision with car 24.8 X: 0.8 Y: -0.1 Z: 1.5 X: 929.6 Y: -0.8 Z: -1277.2 21:33:59 (-03)
25 Collision with car 28.2 X: -0.9 Y: -0.1 Z: 0.8 X: 929.3 Y: -0.8 Z: -1277.1 21:33:59 (-03)
26 Collision with car 31.7 X: 0.5 Y: 0.3 Z: -2.4 X: 965.1 Y: 0.5 Z: -1294.0 21:34:01 (-03)
27 Collision with environment 12.8 X: -0.9 Y: 0.4 Z: 1.5 X: 971.3 Y: -1.0 Z: -1268.8 21:37:36 (-03)
28 Collision with car 32.4 X: 0.8 Y: 0.3 Z: -1.5 X: -95.5 Y: -2.8 Z: -541.5 21:40:00 (-03)
29 Collision with car 25.7 X: 0.6 Y: 0.3 Z: -2.4 X: -95.5 Y: -2.8 Z: -541.5 21:40:01 (-03)
30 Collision with environment 20.8 X: 0.0 Y: -0.1 Z: 1.8 X: 627.4 Y: 1.1 Z: -1189.1 21:40:08 (-03)
31 Collision with environment 93.9 X: -0.8 Y: 0.3 Z: 1.5 X: 970.8 Y: -1.0 Z: -1269.0 21:40:24 (-03)
32 Collision with environment 40.3 X: 0.9 Y: 0.4 Z: 1.5 X: 153.6 Y: -5.0 Z: -141.0 21:43:54 (-03)
33 Collision with environment 42.3 X: 0.9 Y: -0.1 Z: 1.5 X: 617.9 Y: 1.0 Z: -1171.6 21:51:55 (-03)
34 Collision with environment 64.1 X: 0.2 Y: -0.1 Z: 1.7 X: -50.8 Y: -9.8 Z: 928.8 22:05:30 (-03)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Emiliano Chano in SPRV8 - Chevrolet Cruze
Best: 01:48.141, Potential: 01:47.608
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:57.455 03:42.265 00:39.227 00:35.963 1 S 39.0 24.0 0.0 0.0
2 01:52.772 00:39.670 00:37.984 00:35.118 0 S 39.0 24.0 0.0 0.0
3 01:53.070 00:39.026 00:39.029 00:35.015 0 S 39.0 24.0 0.0 0.0
4 01:51.933 00:38.659 00:37.116 00:36.158 2 S 39.0 24.0 0.0 0.0
5 01:50.560 00:39.406 00:36.508 00:34.646 1 S 39.0 24.0 0.0 0.0
6 01:49.356 00:38.715 00:35.901 00:34.740 0 S 39.0 24.0 0.0 0.0
7 03:03.221 01:50.497 00:37.219 00:35.505 1 S 39.0 24.0 0.0 0.0
8 01:54.563 00:38.545 00:38.614 00:37.404 1 S 39.0 24.0 0.0 0.0
9 01:49.992 00:39.265 00:36.018 00:34.709 1 S 39.0 24.0 0.0 0.0
10 01:49.619 00:39.068 00:36.059 00:34.492 0 S 39.0 24.0 0.0 0.0
11 01:49.352 00:38.621 00:36.153 00:34.578 0 S 39.0 24.0 0.0 0.0
12 01:49.141 00:38.334 00:36.458 00:34.349 0 S 39.0 24.0 0.0 0.0
13 01:48.410 00:38.390 00:35.699 00:34.321 0 S 39.0 24.0 0.0 0.0
14 02:24.889 01:12.228 00:37.215 00:35.446 1 S 39.0 24.0 0.0 0.0
15 01:49.238
C
00:38.161 00:36.032 00:35.045 1 S 39.0 24.0 0.0 0.0
16 01:49.096 00:38.486 00:35.470 00:35.140 0 S 39.0 24.0 0.0 0.0
17 01:48.734 00:38.273 00:35.452 00:35.009 0 S 39.0 24.0 0.0 0.0
18 01:49.361 00:39.292 00:35.437 00:34.632 0 S 39.0 24.0 0.0 0.0
19 01:49.357 00:38.410 00:36.162 00:34.785 0 S 39.0 24.0 0.0 0.0
20 01:48.141
L
L
00:38.282 00:35.618 00:34.241
S
S
0 S 39.0 24.0 0.0 0.0
21 02:24.022 01:04.674 00:41.530 00:37.818 4 S 39.0 24.0 0.0 0.0
22 01:51.426 00:38.669 00:37.711 00:35.046 0 S 39.0 24.0 0.0 0.0
23 01:49.201 00:38.115
S
S
00:36.634 00:34.452 0 S 39.0 24.0 0.0 0.0
24 01:48.672 00:38.390 00:35.834 00:34.448 0 S 39.0 24.0 0.0 0.0
25 01:48.522 00:38.263 00:35.536 00:34.723 0 S 39.0 24.0 0.0 0.0
26 01:48.526
C
00:37.777 00:36.333 00:34.416 1 S 39.0 24.0 0.0 0.0
27 03:51.009 02:35.282 00:38.349 00:37.378 3 S 39.0 24.0 0.0 0.0
28 02:27.609 01:11.334 00:40.922 00:35.353 2 S 39.0 24.0 0.0 0.0
29 01:50.168 00:38.727 00:36.792 00:34.649 1 S 39.0 24.0 0.0 0.0
30 01:48.326 00:38.388 00:35.252
S
S
00:34.686 0 S 39.0 24.0 0.0 0.0
31 01:48.525 00:38.747 00:35.343 00:34.435 0 S 39.0 24.0 0.0 0.0
2nd Fabri in SPRV8 - Chevrolet Cruze
Best: 01:48.216, Potential: 01:48.001
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:13.180 02:57.954 00:36.306 00:38.920 4 S 39.0 24.0 0.0 0.0
2 01:50.418 00:39.353 00:36.041 00:35.024 0 S 39.0 24.0 0.0 0.0
3 01:50.673 00:38.812 00:36.796 00:35.065 1 S 39.0 24.0 0.0 0.0
4 03:20.376 02:03.713 00:39.677 00:36.986 5 S 39.0 24.0 0.0 0.0
5 01:49.628 00:38.681 00:36.131 00:34.816 1 S 39.0 24.0 0.0 0.0
6 01:51.342 00:39.278 00:36.185 00:35.879 1 S 39.0 24.0 0.0 0.0
7 01:50.083 00:39.266 00:35.699 00:35.118 1 S 39.0 24.0 0.0 0.0
8 01:49.374 00:38.714 00:35.780 00:34.880 0 S 39.0 24.0 0.0 0.0
9 01:48.319 00:38.137
S
00:35.644 00:34.538 0 S 39.0 24.0 0.0 0.0
10 01:55.187 00:43.305 00:36.585 00:35.297 1 S 39.0 24.0 0.0 0.0
11 01:49.757 00:38.712 00:35.770 00:35.275 0 S 39.0 24.0 0.0 0.0
12 04:46.603 03:32.272 00:36.986 00:37.345 1 S 39.0 24.0 0.0 0.0
13 01:49.446 00:38.795 00:35.694 00:34.957 1 S 39.0 24.0 0.0 0.0
14 03:53.797 02:41.991 00:36.386 00:35.420 1 S 39.0 24.0 0.0 0.0
15 03:25.678 02:13.471 00:36.913 00:35.294 2 S 39.0 24.0 0.0 0.0
16 01:55.255 00:43.259 00:36.954 00:35.042 1 S 39.0 24.0 0.0 0.0
17 01:52.303 00:38.467 00:38.475 00:35.361 1 S 39.0 24.0 0.0 0.0
18 01:49.302 00:38.931 00:35.667 00:34.704 1 S 39.0 24.0 0.0 0.0
19 01:49.201 00:38.952 00:35.721 00:34.528 1 S 39.0 24.0 0.0 0.0
20 01:48.690 00:38.597 00:35.443
S
00:34.650 0 S 39.0 24.0 0.0 0.0
21 03:41.021 02:28.909 00:36.828 00:35.284 1 S 39.0 24.0 0.0 0.0
22 01:50.698 00:39.341 00:36.244 00:35.113 1 S 39.0 24.0 0.0 0.0
23 01:50.004 00:39.106 00:35.735 00:35.163 1 S 39.0 24.0 0.0 0.0
24 12:33.191 11:20.418 00:36.566 00:36.207 4 S 39.0 24.0 0.0 0.0
25 01:49.807 00:38.685 00:36.216 00:34.906 1 S 39.0 24.0 0.0 0.0
26 04:16.614 03:03.272 00:37.850 00:35.492 2 S 39.0 24.0 0.0 0.0
27 01:49.638 00:39.262 00:35.537 00:34.839 1 S 39.0 24.0 0.0 0.0
28 01:48.306
C
00:38.231 00:35.870 00:34.205 1 S 39.0 24.0 0.0 0.0
29 01:48.216
L
00:38.308 00:35.487 00:34.421
S
0 S 39.0 24.0 0.0 0.0
30 04:51.253 03:33.885 00:36.089 00:41.279 1 S 39.0 24.0 0.0 0.0
3rd Christian Pozzi in SPRV8 - Toyota Corolla
Best: 01:48.402, Potential: 01:48.347
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:06.746 01:54.387 00:35.887 00:36.472 4 S 39.0 24.0 0.0 0.0
2 01:51.567 00:39.206 00:37.107 00:35.254 0 S 39.0 24.0 0.0 0.0
3 01:51.496 00:38.794 00:37.791 00:34.911 0 S 39.0 24.0 0.0 0.0
4 01:51.498 00:38.850 00:37.629 00:35.019 0 S 39.0 24.0 0.0 0.0
5 01:50.218 00:39.312 00:35.797 00:35.109 0 S 39.0 24.0 0.0 0.0
6 02:39.692 01:26.581 00:37.467 00:35.644 1 S 39.0 24.0 0.0 0.0
7 01:55.130 00:43.112 00:36.468 00:35.550 1 S 39.0 24.0 0.0 0.0
8 01:54.352 00:39.090 00:38.758 00:36.504 1 S 39.0 24.0 0.0 0.0
9 01:50.467 00:39.259 00:36.149 00:35.059 0 S 39.0 24.0 0.0 0.0
10 01:50.039 00:39.115 00:35.978 00:34.946 0 S 39.0 24.0 0.0 0.0
11 03:52.612 02:37.773 00:39.478 00:35.361 1 S 39.0 24.0 0.0 0.0
12 01:50.534 00:39.124 00:36.716 00:34.694 1 S 39.0 24.0 0.0 0.0
13 01:49.758 00:39.139 00:35.964 00:34.655 0 S 39.0 24.0 0.0 0.0
14 02:55.992 01:44.334 00:36.287 00:35.371 1 S 39.0 24.0 0.0 0.0
15 01:50.659 00:39.348 00:35.775 00:35.536 0 S 39.0 24.0 0.0 0.0
16 01:48.555 00:38.724 00:35.540
S
00:34.291 0 S 39.0 24.0 0.0 0.0
17 01:50.501 00:38.646 00:37.070 00:34.785 0 S 39.0 24.0 0.0 0.0
18 01:52.741 00:39.026 00:35.726 00:37.989 1 S 39.0 24.0 0.0 0.0
19 02:38.698 01:26.374 00:36.806 00:35.518 1 S 39.0 24.0 0.0 0.0
20 01:50.364 00:39.219 00:36.314 00:34.831 0 S 39.0 24.0 0.0 0.0
21 01:53.588 00:38.785 00:37.674 00:37.129 0 S 39.0 24.0 0.0 0.0
22 04:44.420 03:33.109 00:36.356 00:34.955 1 S 39.0 24.0 0.0 0.0
23 01:50.676 00:39.301 00:36.612 00:34.763 0 S 39.0 24.0 0.0 0.0
24 01:50.348 00:39.095 00:36.212 00:35.041 0 S 39.0 24.0 0.0 0.0
25 06:53.890 05:41.382 00:37.327 00:35.181 4 S 39.0 24.0 0.0 0.0
26 02:40.917 01:28.449 00:36.670 00:35.798 1 S 39.0 24.0 0.0 0.0
27 01:49.817 00:39.397 00:35.775 00:34.645 0 S 39.0 24.0 0.0 0.0
28 01:49.096 00:39.036 00:35.680 00:34.380 0 S 39.0 24.0 0.0 0.0
29 01:48.402
L
00:38.521
S
00:35.595 00:34.286
S
0 S 39.0 24.0 0.0 0.0
30 04:31.647 03:19.674 00:36.953 00:35.020 1 S 39.0 24.0 0.0 0.0
31 01:51.955 00:38.645 00:38.525 00:34.785 1 S 39.0 24.0 0.0 0.0
32 01:50.660 00:38.913 00:35.914 00:35.833 1 S 39.0 24.0 0.0 0.0
33 01:49.366 00:39.071 00:35.839 00:34.456 0 S 39.0 24.0 0.0 0.0
4th Mateo Lenzi in SPRV8 - Toyota Corolla
Best: 01:48.887, Potential: 01:48.463
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.541 01:14.804 00:37.117 00:41.620 2 S 39.0 24.0 0.0 0.0
2 01:55.404 00:39.381 00:40.612 00:35.411 2 S 39.0 24.0 0.0 0.0
3 01:50.186 00:38.817 00:36.108 00:35.261 1 S 39.0 24.0 0.0 0.0
4 01:50.032 00:38.882 00:35.924 00:35.226 0 S 39.0 24.0 0.0 0.0
5 01:52.816 00:38.395 00:39.123 00:35.298 2 S 39.0 24.0 0.0 0.0
6 07:25.424 06:13.735 00:36.410 00:35.279 1 S 39.0 24.0 0.0 0.0
7 01:49.870 00:39.058 00:35.928 00:34.884 1 S 39.0 24.0 0.0 0.0
8 01:49.900 00:38.498 00:36.306 00:35.096 4 S 39.0 24.0 0.0 0.0
9 01:50.044 00:38.629 00:36.500 00:34.915 0 S 39.0 24.0 0.0 0.0
10 01:49.369
C
00:38.499 00:35.946 00:34.924 1 S 39.0 24.0 0.0 0.0
11 02:56.824 01:43.231 00:37.894 00:35.699 2 S 39.0 24.0 0.0 0.0
12 01:50.003 00:38.724 00:36.504 00:34.775 1 S 39.0 24.0 0.0 0.0
13 01:49.474 00:38.442 00:36.166 00:34.866 0 S 39.0 24.0 0.0 0.0
14 01:48.856
C
00:38.256 00:36.121 00:34.479 1 S 39.0 24.0 0.0 0.0
15 01:50.697 00:38.701 00:35.447 00:36.549 2 S 39.0 24.0 0.0 0.0
16 01:48.792
C
00:38.542 00:35.649 00:34.601 1 S 39.0 24.0 0.0 0.0
17 02:45.289 01:31.908 00:38.015 00:35.366 2 S 39.0 24.0 0.0 0.0
18 02:42.357 01:30.384 00:36.792 00:35.181 1 S 39.0 24.0 0.0 0.0
19 01:48.796
C
00:38.776 00:35.383 00:34.637 1 S 39.0 24.0 0.0 0.0
20 01:49.554 00:38.381 00:36.477 00:34.696 1 S 39.0 24.0 0.0 0.0
21 04:14.983 03:02.938 00:36.837 00:35.208 1 S 39.0 24.0 0.0 0.0
22 01:49.833 00:39.115 00:35.879 00:34.839 1 S 39.0 24.0 0.0 0.0
23 01:49.457 00:38.677 00:36.153 00:34.627 1 S 39.0 24.0 0.0 0.0
24 01:49.281
C
00:37.803 00:36.782 00:34.696 3 S 39.0 24.0 0.0 0.0
25 01:48.895 00:38.403 00:35.729
S
00:34.763 0 S 39.0 24.0 0.0 0.0
26 01:48.406
C
00:38.197 00:35.946 00:34.263 1 S 39.0 24.0 0.0 0.0
27 02:02.685 00:50.325 00:36.657 00:35.703 2 S 39.0 24.0 0.0 0.0
28 03:22.792 01:59.483 00:47.876 00:35.433 2 S 39.0 24.0 0.0 0.0
29 01:49.977 00:39.102 00:36.179 00:34.696 0 S 39.0 24.0 0.0 0.0
30 05:33.697 04:15.334 00:42.269 00:36.094 2 S 39.0 24.0 0.0 0.0
31 01:49.031 00:38.732 00:35.757 00:34.542 0 S 39.0 24.0 0.0 0.0
32 01:48.466
C
00:38.468 00:35.546 00:34.452 1 S 39.0 24.0 0.0 0.0
33 01:48.887
L
00:38.238
S
00:35.873 00:34.776 0 S 39.0 24.0 0.0 0.0
34 01:49.118 00:38.329 00:36.293 00:34.496
S
0 S 39.0 24.0 0.0 0.0
5th Leandro Cunioli in SPRV8 - Citroen C4 Lounge
Best: 01:49.162, Potential: 01:48.916
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.063 02:08.836 00:38.669 00:35.558 3 S 39.0 24.0 0.0 0.0
2 01:54.613 00:38.801 00:37.715 00:38.097 2 S 39.0 24.0 0.0 0.0
3 01:49.671 00:38.859 00:35.855 00:34.957
S
0 S 39.0 24.0 0.0 0.0
4 01:51.329 00:38.700 00:35.635 00:36.994 2 S 39.0 24.0 0.0 0.0
5 05:49.423 04:36.451 00:37.075 00:35.897 4 S 39.0 24.0 0.0 0.0
6 01:50.408 00:39.111 00:35.887 00:35.410 0 S 39.0 24.0 0.0 0.0
7 01:52.822 00:38.793 00:38.888 00:35.141 1 S 39.0 24.0 0.0 0.0
8 01:50.062 00:38.940 00:35.950 00:35.172 0 S 39.0 24.0 0.0 0.0
9 01:49.162
L
00:38.597
S
00:35.362
S
00:35.203 0 S 39.0 24.0 0.0 0.0
10 04:01.525 02:36.326 00:48.376 00:36.823 3 S 39.0 24.0 0.0 0.0
11 01:52.478 00:39.002 00:37.963 00:35.513 1 S 39.0 24.0 0.0 0.0
12 01:51.512 00:38.694 00:37.574 00:35.244 1 S 39.0 24.0 0.0 0.0
13 01:51.206 00:39.378 00:36.026 00:35.802 1 S 39.0 24.0 0.0 0.0
14 09:42.307 08:30.167 00:36.388 00:35.752 3 S 39.0 24.0 0.0 0.0
15 02:26.840 01:13.203 00:37.863 00:35.774 3 S 39.0 24.0 0.0 0.0
16 01:52.340 00:39.985 00:36.788 00:35.567 1 S 39.0 24.0 0.0 0.0
17 01:52.773 00:39.463 00:37.634 00:35.676 1 S 39.0 24.0 0.0 0.0
18 01:49.930 00:38.794 00:35.815 00:35.321 0 S 39.0 24.0 0.0 0.0
19 19:56.191 18:05.964 00:38.195 01:12.032 4 S 39.0 24.0 0.0 0.0
6th Braian Abeijon in SPRV8 - Toyota Corolla
Best: 01:49.171, Potential: 01:48.899
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:17.713 02:03.476 00:37.652 00:36.585 1 S 39.0 24.0 0.0 0.0
2 01:53.693 00:40.091 00:37.468 00:36.134 0 S 39.0 24.0 0.0 0.0
3 01:53.803 00:39.310 00:37.638 00:36.855 0 S 39.0 24.0 0.0 0.0
4 01:51.538 00:38.913 00:36.548 00:36.077 2 S 39.0 24.0 0.0 0.0
5 04:08.703 02:56.621 00:36.649 00:35.433 1 S 39.0 24.0 0.0 0.0
6 01:52.675 00:39.275 00:38.404 00:34.996 1 S 39.0 24.0 0.0 0.0
7 01:50.975
C
00:39.092 00:36.568 00:35.315 1 S 39.0 24.0 0.0 0.0
8 01:50.855 00:39.238 00:36.783 00:34.834 0 S 39.0 24.0 0.0 0.0
9 01:50.271
C
00:38.972 00:36.032 00:35.267 1 S 39.0 24.0 0.0 0.0
10 01:49.548 00:38.767
S
00:35.896 00:34.885 0 S 39.0 24.0 0.0 0.0
11 05:21.358 04:08.602 00:37.138 00:35.618 1 S 39.0 24.0 0.0 0.0
12 01:51.655 00:40.344 00:36.143 00:35.168 1 S 39.0 24.0 0.0 0.0
13 01:50.624
C
00:39.839 00:35.596 00:35.189 1 S 39.0 24.0 0.0 0.0
14 15:51.901 14:38.060 00:37.846 00:35.995 1 S 39.0 24.0 0.0 0.0
15 01:49.778
C
00:39.394 00:35.806 00:34.578 1 S 39.0 24.0 0.0 0.0
16 01:51.926 00:39.333 00:36.135 00:36.458 1 S 39.0 24.0 0.0 0.0
17 02:24.669 01:12.255 00:36.985 00:35.429 2 S 39.0 24.0 0.0 0.0
18 01:50.218 00:39.438 00:35.451
S
00:35.329 0 S 39.0 24.0 0.0 0.0
19 01:49.171
L
00:38.827 00:35.663 00:34.681
S
0 S 39.0 24.0 0.0 0.0
20 01:51.309 00:38.710 00:38.065 00:34.534 1 S 39.0 24.0 0.0 0.0
21 30:15.389 29:02.445 00:37.021 00:35.923 1 S 39.0 24.0 0.0 0.0
22 01:53.367 00:38.986 00:39.614 00:34.767 0 S 39.0 24.0 0.0 0.0
23 01:50.133 00:39.572 00:35.708 00:34.853 0 S 39.0 24.0 0.0 0.0
24 04:05.939 02:53.768 00:37.067 00:35.104 2 S 39.0 24.0 0.0 0.0
25 02:43.730 01:31.479 00:36.976 00:35.275 3 S 39.0 24.0 0.0 0.0
26 01:50.252 00:39.035 00:36.171 00:35.046 0 S 39.0 24.0 0.0 0.0
27 02:37.894 01:25.331 00:36.693 00:35.870 2 S 39.0 24.0 0.0 0.0
28 01:49.738
C
00:39.030 00:35.441 00:35.267 2 S 39.0 24.0 0.0 0.0
29 02:58.367 01:46.804 00:36.725 00:34.838 1 S 39.0 24.0 0.0 0.0
30 06:23.812 05:11.448 00:36.674 00:35.690 4 S 39.0 24.0 0.0 0.0
31 02:24.460 00:39.282 01:10.474 00:34.704 1 S 39.0 24.0 0.0 0.0
32 01:52.213 00:39.353 00:36.648 00:36.212 1 S 39.0 24.0 0.0 0.0
7th Ale Carsin in SPRV8 - Honda Civic
Best: 01:49.321, Potential: 01:49.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.765 01:25.380 00:38.164 00:35.221 2 S 39.0 24.0 0.0 0.0
2 01:50.703 00:39.180 00:36.413 00:35.110 1 S 39.0 24.0 0.0 0.0
3 02:31.136 01:16.455 00:39.231 00:35.450 2 S 39.0 24.0 0.0 0.0
4 01:51.423 00:38.739 00:37.426 00:35.258 0 S 39.0 24.0 0.0 0.0
5 01:50.573 00:38.807 00:36.909 00:34.857 0 S 39.0 24.0 0.0 0.0
6 01:49.920 00:38.540
S
00:36.145 00:35.235 0 S 39.0 24.0 0.0 0.0
7 02:38.530 01:26.566 00:36.518 00:35.446 1 S 39.0 24.0 0.0 0.0
8 01:50.589 00:38.944 00:36.679 00:34.966 1 S 39.0 24.0 0.0 0.0
9 01:49.746 00:38.583 00:36.116 00:35.047 0 S 39.0 24.0 0.0 0.0
10 21:22.483 20:06.527 00:40.343 00:35.613 2 S 39.0 24.0 0.0 0.0
11 01:50.733 00:38.791 00:36.922 00:35.020 1 S 39.0 24.0 0.0 0.0
12 02:43.404 01:28.568 00:39.902 00:34.934 2 S 39.0 24.0 0.0 0.0
13 01:48.994
C
00:39.365 00:34.956 00:34.673 2 S 39.0 24.0 0.0 0.0
14 01:50.093 00:38.854 00:36.234 00:35.005 0 S 39.0 24.0 0.0 0.0
15 01:49.532 00:38.806 00:35.996
S
00:34.730 0 S 39.0 24.0 0.0 0.0
16 03:19.901 02:07.308 00:37.232 00:35.361 1 S 39.0 24.0 0.0 0.0
17 05:45.922 04:32.221 00:38.331 00:35.370 2 S 39.0 24.0 0.0 0.0
18 02:29.001 00:38.548 01:14.579 00:35.874 1 S 39.0 24.0 0.0 0.0
19 01:57.827 00:43.227 00:39.514 00:35.086 1 S 39.0 24.0 0.0 0.0
20 01:49.321
L
00:38.590 00:36.014 00:34.717
S
0 S 39.0 24.0 0.0 0.0
21 08:18.241 07:03.892 00:37.800 00:36.549 2 S 39.0 24.0 0.0 0.0
8th Tomas Gualtieri in SPRV8 - Honda Civic
