PUBLICO1
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braian Abeijon | SPRV8 - Toyota Corolla | ▲ 5 | 00:18:31.653 | 10 laps / 1 cuts |
01:48.372 Tyre: S |
01:50.238 | 1 | 14 - 250 |
| 2 | Emiliano Chano | SPRV8 - Fiat Tipo | ▼ 1 | 00:18:32.860 | 10 laps / 2 cuts |
01:48.291 Tyre: S |
01:50.618 | 2 | 17 - 1220 |
| 3 | Ale Carsin | SPRV8 - Honda Civic | ▼ 1 | 00:18:34.984 | 10 laps / 6 cuts |
01:48.779 Tyre: S |
01:50.468 | 2 | 11 - 1693 |
| 4 | Christian Pozzi | SPRV8 - Renault Fluence | − | 00:18:36.518 | 10 laps / 1 cuts |
01:49.591 Tyre: S |
01:51.171 | 5 | 25 - 201 |
| 5 | Leandro Cunioli | SPRV8 - Citroen C4 Lounge | ▼ 2 | 00:18:40.113 | 10 laps / 5 cuts |
01:49.842 Tyre: S |
01:50.771 | 4 | 3 - 7 |
| 6 | Francisco Adesso | SPRV8 - Citroen C4 Lounge | ▲ 2 | 00:18:48.393 | 10 laps / 2 cuts |
01:50.176 Tyre: S |
01:51.704 | 6 | 8 - 515 |
| 7 | Tomas Gualtieri | SPRV8 - Honda Civic | ▼ 2 | 00:18:51.056 | 10 laps / 4 cuts |
01:50.551 Tyre: S |
01:51.089 | 4 | 13 - 31 |
| 8 | Leo Rodriguez | SPRV8 - Renault Fluence | ▲ 1 | 00:18:53.107 | 10 laps / 4 cuts |
01:50.307 Tyre: S |
01:51.944 | 5 | 5 - 1638 |
| 9 | Sebastian Obesio | SPRV8 - Fiat Tipo | ▲ 1 | 00:19:14.275 | 10 laps / 11 cuts |
01:50.043 Tyre: S |
01:55.505 | 12 | 24 - 34 |
| 10 | Alejandro | SPRV8 - Fiat Tipo | ▲ 1 | 00:17:30.187 | 9 laps / 3 cuts |
01:48.297 Tyre: S |
01:56.602 | 7 | 22 - 27 |
| 11 | Juan Pretti | SPRV8 - Fiat Tipo | ▼ 4 | 00:09:38.832 | 4 laps / 4 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 13 - 1880 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:59.511 | 00:46.921 | 00:37.148 | 00:35.442 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 5 | 01:51.294 | 00:39.923 | 00:36.442 | 00:34.929 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 3 | 01:50.691 | 00:39.807 | 00:36.252 | 00:34.632 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 3 | 01:50.371 | 00:39.654 | 00:36.130 | 00:34.587 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 2 | 01:49.418 | 00:38.697 | 00:35.558 | 00:35.163 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 1 | 01:49.245 |
00:38.279
S
|
00:35.965 | 00:35.001 | 0 | S | 100 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 1 | 01:50.583 | 00:40.185 | 00:35.923 | 00:34.475 | 0 | S | 50 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 1 | 01:52.023 | 00:40.414 | 00:36.256 | 00:35.353 | 0 | S | 50 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 1 | 01:50.150 | 00:40.077 |
00:35.468
S
|
00:34.605 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 1 |
01:48.372
L
|
00:38.680 | 00:35.500 |
00:34.192
S
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.412 | 00:42.571 | 00:37.368 | 00:35.473 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 1 | 01:53.924 | 00:38.815 | 00:38.133 | 00:36.976 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 1 | 01:49.717 | 00:39.040 | 00:35.712 | 00:34.965 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 1 | 01:49.045 |
00:38.310
S
|
00:36.171 | 00:34.564 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 1 | 01:52.415 | 00:38.976 | 00:36.108 | 00:37.331 | 0 | S | 120 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 2 | 01:52.233 | 00:41.227 | 00:35.986 | 00:35.020 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 2 | 01:49.475 | 00:38.637 | 00:36.432 | 00:34.406 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 2 | 01:52.511 | 00:41.317 | 00:36.472 | 00:34.722 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 2 | 01:49.847 | 00:38.937 | 00:35.640 | 00:35.270 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 2 |
01:48.291
L
L
|
00:38.446 |
00:35.456
S
S
|
00:34.389
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.821 | 00:42.145 | 00:39.370 | 00:36.306 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 2 | 01:51.981 | 00:38.991 | 00:36.521 | 00:36.469 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 4 | 01:51.901 | 00:39.906 | 00:36.598 | 00:35.397 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 5 | 01:55.898 | 00:41.153 | 00:36.720 | 00:38.025 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 5 | 01:49.775 | 00:39.103 | 00:36.049 | 00:34.623 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 5 |
01:49.231
C
|
00:38.662 | 00:36.157 | 00:34.412 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 4 |
01:50.467
C
|
00:38.827 | 00:36.999 | 00:34.641 | 2 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 4 | 01:49.904 | 00:38.877 | 00:36.472 |
00:34.555
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 3 |
01:49.240
C
|
00:38.721 | 00:35.793 | 00:34.726 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 3 |
01:48.779
L
|
00:38.471
S
|
00:35.704
S
|
00:34.604 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.043 | 00:43.106 | 00:37.224 | 00:35.713 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 3 | 01:53.998 | 00:38.704 | 00:38.056 | 00:37.238 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 2 | 01:51.317 | 00:39.525 | 00:36.171 | 00:35.621 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 2 | 01:50.378 | 00:38.720 | 00:37.018 | 00:34.640 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 3 | 01:51.315 | 00:39.485 | 00:36.176 | 00:35.654 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 4 | 01:53.418 | 00:42.029 | 00:36.815 | 00:34.574 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 3 | 01:50.123 | 00:39.194 | 00:36.360 |
00:34.569
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 3 |
01:49.591
L
|
00:38.959 |
00:35.937
S
|
00:34.695 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 4 | 01:50.341 |
00:38.696
S
|
00:36.181 | 00:35.464 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 4 | 01:50.058 | 00:39.012 | 00:36.297 | 00:34.749 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:58.356 | 00:44.065 | 00:37.557 | 00:36.734 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 4 | 01:51.955 | 00:39.024 | 00:36.476 | 00:36.455 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 5 | 01:54.220 | 00:41.009 | 00:36.982 | 00:36.229 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 4 | 01:50.876 | 00:39.430 | 00:35.996 | 00:35.450 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 4 | 01:50.581 | 00:39.288 |
00:35.810
S
|
00:35.483 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 3 |
01:50.251
C
|
00:38.867 | 00:36.081 | 00:35.303 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 5 | 01:53.037 | 00:41.257 | 00:36.616 | 00:35.164 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 5 | 01:50.601 |
00:38.965
S
|
00:36.905 | 00:34.731 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 5 |
01:50.407
C
|
00:39.042 | 00:36.000 | 00:35.365 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 5 |
01:49.842
L
|
00:39.066 | 00:36.072 |
00:34.704
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:02.374 | 00:44.943 | 00:41.773 | 00:35.658 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 7 | 01:55.327 | 00:41.163 | 00:37.134 | 00:37.030 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 6 | 01:52.402 | 00:40.344 | 00:37.070 | 00:34.988 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 6 | 01:51.516 | 00:39.966 | 00:36.639 | 00:34.911 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 6 | 01:52.225 | 00:39.991 | 00:37.337 | 00:34.897 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 6 | 01:50.930 | 00:39.291 | 00:36.035 | 00:35.604 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 6 |
01:50.176
L
|
00:39.580 | 00:35.892 | 00:34.704 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 6 | 01:50.584 | 00:39.399 | 00:36.684 |
00:34.501
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 6 | 01:51.714 | 00:40.893 |
00:35.761
S
|
00:35.060 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 6 | 01:51.167 |
00:38.808
S
|
00:36.900 | 00:35.459 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:03.049 | 00:44.628 | 00:42.795 | 00:35.626 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 8 | 01:57.717 | 00:40.199 | 00:39.137 | 00:38.381 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 8 | 01:52.121 | 00:39.716 | 00:36.770 | 00:35.635 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 7 | 01:51.634 | 00:39.229 | 00:36.355 | 00:36.050 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 7 | 01:52.672 | 00:40.569 | 00:36.580 | 00:35.523 | 2 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 7 | 01:50.868 |
00:39.128
S
|
00:36.549 |
00:35.191
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 7 |
01:50.551
L
|
00:39.397 |
00:35.960
S
|
00:35.194 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 7 | 01:50.746 | 00:39.183 | 00:36.252 | 00:35.311 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 7 | 01:50.584 | 00:39.308 | 00:36.077 | 00:35.199 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 7 | 01:51.120 | 00:39.308 | 00:36.442 | 00:35.370 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:02.529 | 00:45.709 | 00:37.310 | 00:39.510 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 6 | 01:55.056 | 00:39.986 | 00:38.084 | 00:36.986 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 7 | 01:53.233 | 00:41.111 | 00:37.026 | 00:35.096 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 8 | 01:54.643 | 00:40.181 | 00:37.616 | 00:36.846 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 8 | 01:52.402 | 00:40.145 | 00:36.734 | 00:35.523 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 8 | 01:51.596 | 00:39.876 | 00:36.517 | 00:35.203 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 8 |
01:50.307
L
|
00:39.324 |
00:35.658
S
|
00:35.325 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 8 | 01:51.726 |
00:38.862
S
|
00:37.741 | 00:35.123 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 8 |
01:51.037
C
|
00:39.033 | 00:36.242 | 00:35.762 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 8 | 01:50.579 | 00:39.309 | 00:36.278 |
00:34.992
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:01.387 | 00:45.395 | 00:36.770 | 00:39.222 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 10 | 02:08.512 | 00:41.180 | 00:37.796 | 00:49.536 | 2 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 10 |
01:54.022
C
|
00:38.984 | 00:39.893 | 00:35.145 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 10 |
01:51.939
C
|
00:39.290 | 00:36.747 | 00:35.902 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 10 |
01:51.806
C
|
00:39.006 | 00:37.295 | 00:35.505 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 9 | 02:05.949 | 00:39.917 | 00:37.234 | 00:48.798 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 9 |
01:47.892
C
|
00:39.186 | 00:32.562 | 00:36.144 | 4 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 9 |
01:50.043
L
|
00:39.136 |
00:36.207
S
|
00:34.700
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 9 | 01:50.524 |
00:38.933
S
|
00:36.495 | 00:35.096 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 9 |
01:52.217
C
|
00:40.114 | 00:36.166 | 00:35.937 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:01.819 | 00:46.327 | 00:39.348 | 00:36.144 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 9 | 02:05.106 | 00:40.092 | 00:48.330 | 00:36.684 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 9 | 01:54.372 | 00:40.279 | 00:38.016 | 00:36.077 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 9 | 01:52.671 | 00:39.667 |
00:37.098
S
|
00:35.906
S
|
0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 9 | 01:53.570 | 00:40.274 | 00:37.247 | 00:36.049 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 10 | 02:06.597 | 00:39.647 | 00:37.395 | 00:49.555 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 10 |
01:48.297
L
|
00:34.181
S
S
|
00:37.760 | 00:36.356 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 10 |
01:52.157
C
|
00:38.546 | 00:36.995 | 00:36.616 | 2 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 10 | 01:55.607 | 00:40.152 | 00:39.006 | 00:36.449 | 0 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:47.168 | 00:43.707 | 01:22.440 | 00:41.021 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 11 | 02:57.055 | 01:43.907 | 00:37.008 | 00:36.140 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 11 | 01:52.722 | 00:40.087 | 00:36.428 | 00:36.207 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 11 | 02:01.895 | 00:39.411 | 00:46.044 | 00:36.440 | 1 | S | 0 | 39.0 | 24.0 | 0.0 | 0.0 |