Circuito de San Cayetano - Largo

20 Oct 25 16:03 -03

Fecha N°2 San Cayetano

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Copa Gol Volkwsagen del Sudeste - G3 01:05.564
Tyre: H
01:06.083 18 laps / 17 cuts
n/a
17 - 25
2 Copa Gol Volkwsagen del Sudeste - G4 01:05.772
Tyre: H
01:06.783 43 laps / 15 cuts
Ballast: 10 kg
17 - 36
3 Copa Gol Volkwsagen del Sudeste - G3 01:06.091
Tyre: H
01:06.605 13 laps / 6 cuts
n/a
22 - 37
4 Copa Gol Volkwsagen del Sudeste - G4 01:06.429
Tyre: H
01:07.984 26 laps / 18 cuts
n/a
30 - 57
5 Copa Gol Volkwsagen del Sudeste - G4 01:07.785
Tyre: H
01:10.651 39 laps / 36 cuts
n/a
0 - 0
6 Copa Gol Volkwsagen del Sudeste - G4 01:07.785
Tyre: H
01:10.651 39 laps / 36 cuts
n/a
0 - 0
7 Copa Gol Volkwsagen del Sudeste - G4 01:07.785
Tyre: H
01:10.651 39 laps / 36 cuts
n/a
0 - 0
8 Copa Gol Volkwsagen del Sudeste - G4 01:16.218
Tyre: H
01:17.222 8 laps / 12 cuts
n/a
0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.5 X: -0.7 Y: 0.4 Z: -1.8 X: -110.2 Y: -1.2 Z: 43.6 21:42:30 (-03)
2 Collision with environment 1.4 X: -0.7 Y: -0.0 Z: 1.5 X: 111.5 Y: -1.7 Z: -22.9 21:53:28 (-03)
3 Collision with car 8.1 X: -0.1 Y: -0.1 Z: -1.8 X: -145.2 Y: -1.7 Z: -88.0 16:02:04 (-03)
4 Collision with car 6.0 X: 0.3 Y: 0.0 Z: 1.7 X: -145.5 Y: -1.7 Z: -88.3 16:02:08 (-03)
Car Env Rel
Circuito de San Cayetano - Largo Circuito de San Cayetano - Largo collisions

There were no penalties in this session.

1st Matias Testa in Copa Gol Volkwsagen del Sudeste - G3
Best: 01:05.564, Potential: 01:05.353
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.874 01:10.282 00:17.829 00:33.763 1 H 36.0 23.0 0.0 0.0
2 02:48.869 01:07.953 00:17.932 01:22.984 5 H 36.0 23.0 0.0 0.0
3 01:06.414 00:15.437 00:17.501 00:33.476 0 H 36.0 23.0 0.0 0.0
4 01:05.978
C
00:15.147 00:17.568 00:33.263 1 H 36.0 23.0 0.0 0.0
5 03:04.826 02:13.423 00:18.104 00:33.299 2 H 36.0 23.0 0.0 0.0
6 01:06.881 00:15.492 00:18.153 00:33.236 0 H 36.0 23.0 0.0 0.0
7 01:06.899 00:15.023 00:18.324 00:33.552 0 H 36.0 23.0 0.0 0.0
8 02:20.200 01:28.599 00:17.801 00:33.800 2 H 36.0 23.0 0.0 0.0
9 01:06.470 00:15.134 00:17.748 00:33.588 1 H 36.0 23.0 0.0 0.0
10 01:05.743 00:15.087 00:17.464 00:33.192 0 H 36.0 23.0 0.0 0.0
11 01:07.348 00:15.139 00:18.680 00:33.529 1 H 36.0 23.0 0.0 0.0
12 01:05.741 00:15.008 00:17.582 00:33.151 0 H 36.0 23.0 0.0 0.0
13 02:18.796 01:26.699 00:18.469 00:33.628 2 H 36.0 23.0 0.0 0.0
14 01:05.818 00:15.053 00:17.442 00:33.323 0 H 36.0 23.0 0.0 0.0
15 01:05.841
C
00:15.036 00:17.396 00:33.409 1 H 36.0 23.0 0.0 0.0
16 01:06.914 00:15.920 00:17.478 00:33.516 1 H 36.0 23.0 0.0 0.0
17 01:05.604 00:15.091 00:17.496 00:33.017
S
S
0 H 36.0 23.0 0.0 0.0
18 01:05.564
L
L
00:14.984
S
S
00:17.352
S
S
00:33.228 0 H 36.0 23.0 0.0 0.0
2nd Ian Reidel in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:05.772, Potential: 01:05.726
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.161 01:19.475 00:18.293 00:34.393 1 H 36.0 23.0 0.0 0.0
2 01:06.634 00:15.554 00:17.640 00:33.440 0 H 36.0 23.0 0.0 0.0
3 01:06.831 00:15.360 00:17.784 00:33.687 0 H 36.0 23.0 0.0 0.0
4 01:06.969 00:15.515 00:17.668 00:33.786 0 H 36.0 23.0 0.0 0.0
5 01:07.436 00:15.480 00:18.297 00:33.659 0 H 36.0 23.0 0.0 0.0
6 01:06.395
C
00:15.150 00:17.630 00:33.615 1 H 36.0 23.0 0.0 0.0
7 01:06.549 00:15.312 00:17.779 00:33.458 0 H 36.0 23.0 0.0 0.0
8 01:06.244 00:15.156 00:17.567 00:33.521 0 H 36.0 23.0 0.0 0.0
9 01:07.091 00:15.189 00:18.332 00:33.570 0 H 36.0 23.0 0.0 0.0
10 01:06.792 00:15.154 00:17.712 00:33.926 1 H 36.0 23.0 0.0 0.0
11 01:06.986 00:15.353 00:17.722 00:33.911 0 H 36.0 23.0 0.0 0.0
12 01:06.234
C
00:15.226 00:17.550 00:33.458 1 H 36.0 23.0 0.0 0.0
13 01:06.658 00:15.736 00:17.546 00:33.376 0 H 36.0 23.0 0.0 0.0
14 01:06.399 00:15.234 00:17.585 00:33.580 0 H 36.0 23.0 0.0 0.0
15 01:06.361 00:15.264 00:17.644 00:33.453 0 H 36.0 23.0 0.0 0.0
16 01:05.940 00:15.076 00:17.514 00:33.350 0 H 36.0 23.0 0.0 0.0
17 01:07.284 00:15.713 00:18.095 00:33.476 0 H 36.0 23.0 0.0 0.0
18 01:05.943 00:15.088 00:17.572 00:33.283 0 H 36.0 23.0 0.0 0.0
19 01:06.190 00:15.138 00:17.725 00:33.327 0 H 36.0 23.0 0.0 0.0
20 03:01.175 02:09.642 00:17.590 00:33.943 1 H 36.0 23.0 0.0 0.0
21 01:06.612
C
00:15.248 00:17.708 00:33.656 1 H 36.0 23.0 0.0 0.0
22 01:06.185 00:15.169 00:17.663 00:33.353 0 H 36.0 23.0 0.0 0.0
23 01:06.598 00:15.168 00:17.559 00:33.871 0 H 36.0 23.0 0.0 0.0
24 01:06.142 00:15.062 00:17.825 00:33.255
S
0 H 36.0 23.0 0.0 0.0
25 01:16.352 00:16.705 00:24.025 00:35.622 1 H 36.0 23.0 0.0 0.0
26 01:06.864 00:15.563 00:17.766 00:33.535 0 H 36.0 23.0 0.0 0.0
27 01:06.474 00:15.160 00:17.991 00:33.323 0 H 36.0 23.0 0.0 0.0
28 01:06.510
C
00:15.245 00:17.605 00:33.660 1 H 36.0 23.0 0.0 0.0
29 01:06.428
C
00:15.497 00:17.613 00:33.318 1 H 36.0 23.0 0.0 0.0
30 01:10.707 00:17.719 00:19.233 00:33.755 0 H 36.0 23.0 0.0 0.0
31 01:05.772
L
00:15.030
S
00:17.441
S
00:33.301 0 H 36.0 23.0 0.0 0.0
32 01:06.136 00:15.245 00:17.524 00:33.367 0 H 36.0 23.0 0.0 0.0
33 01:08.995 00:16.327 00:18.338 00:34.330 0 H 36.0 23.0 0.0 0.0
34 01:05.859
C
00:15.076 00:17.627 00:33.156 1 H 36.0 23.0 0.0 0.0
35 01:08.318 00:15.227 00:17.874 00:35.217 1 H 36.0 23.0 0.0 0.0
36 01:06.953 00:15.640 00:17.807 00:33.506 0 H 36.0 23.0 0.0 0.0
37 01:06.225 00:15.258 00:17.612 00:33.355 0 H 36.0 23.0 0.0 0.0
38 05:58.334 05:05.289 00:18.494 00:34.551 2 H 36.0 23.0 0.0 0.0
39 01:06.859 00:15.582 00:17.567 00:33.710 0 H 36.0 23.0 0.0 0.0
40 01:07.218 00:15.584 00:17.704 00:33.930 0 H 36.0 23.0 0.0 0.0
41 01:06.087 00:15.273 00:17.527 00:33.287 0 H 36.0 23.0 0.0 0.0
42 01:13.736 00:22.270 00:17.897 00:33.569 1 H 36.0 23.0 0.0 0.0
43 01:06.395
C
00:15.325 00:17.622 00:33.448 1 H 36.0 23.0 0.0 0.0
3rd Daniel Zanotti in Copa Gol Volkwsagen del Sudeste - G3
Best: 01:06.091, Potential: 01:05.990
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:08.787 04:15.043 00:18.090 00:35.654 1 H 36.0 23.0 0.0 0.0
2 01:07.599 00:15.277 00:17.995 00:34.327 0 H 36.0 23.0 0.0 0.0
3 01:06.537 00:15.205 00:17.707 00:33.625 0 H 36.0 23.0 0.0 0.0
4 01:07.013 00:15.412 00:18.090 00:33.511 1 H 36.0 23.0 0.0 0.0
5 01:06.755 00:15.167 00:17.811 00:33.777 0 H 36.0 23.0 0.0 0.0
6 02:54.247 02:03.015 00:17.846 00:33.386 1 H 36.0 23.0 0.0 0.0
7 01:07.492 00:15.621 00:18.170 00:33.701 1 H 36.0 23.0 0.0 0.0
8 01:06.308 00:15.242 00:17.645 00:33.421 0 H 36.0 23.0 0.0 0.0
9 01:06.706 00:15.131
S
00:17.839 00:33.736 0 H 36.0 23.0 0.0 0.0
10 01:06.241 00:15.166 00:17.609 00:33.466 0 H 36.0 23.0 0.0 0.0
11 02:25.090 01:31.923 00:18.733 00:34.434 1 H 36.0 23.0 0.0 0.0
12 01:06.210
C
00:15.076 00:17.676 00:33.458 1 H 36.0 23.0 0.0 0.0
13 01:06.091
L
00:15.232 00:17.541
S
00:33.318
S
0 H 36.0 23.0 0.0 0.0
4th Ignacio Felley in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:06.429, Potential: 01:05.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:48.580 01:46.799 00:22.744 00:39.037 2 H 36.0 23.0 0.0 0.0
2 01:12.249 00:19.779 00:18.445 00:34.025 1 H 36.0 23.0 0.0 0.0
3 01:06.923
C
00:15.390 00:17.968 00:33.565 1 H 36.0 23.0 0.0 0.0
4 01:07.386
C
00:15.257 00:18.194 00:33.935 1 H 36.0 23.0 0.0 0.0
5 01:13.664 00:20.708 00:18.964 00:33.992 2 H 36.0 23.0 0.0 0.0
6 01:08.106 00:15.024
S
00:18.872 00:34.210 0 H 36.0 23.0 0.0 0.0
7 02:35.952 01:43.468 00:18.212 00:34.272 1 H 36.0 23.0 0.0 0.0
8 01:07.720 00:15.714 00:18.125 00:33.881 0 H 36.0 23.0 0.0 0.0
9 01:07.307 00:15.418 00:17.779 00:34.110 0 H 36.0 23.0 0.0 0.0
10 01:07.539
C
00:15.262 00:18.180 00:34.097 1 H 36.0 23.0 0.0 0.0
11 01:06.429
L
00:15.057 00:17.640
S
00:33.732 0 H 36.0 23.0 0.0 0.0
12 01:07.756
C
00:14.967 00:18.814 00:33.975 1 H 36.0 23.0 0.0 0.0
13 01:06.714 00:15.162 00:17.900 00:33.652 0 H 36.0 23.0 0.0 0.0
14 02:16.732 01:24.986 00:18.055 00:33.691 1 H 36.0 23.0 0.0 0.0
15 01:06.457
C
00:15.288 00:17.599 00:33.570 1 H 36.0 23.0 0.0 0.0
16 01:06.750
C
00:15.242 00:17.766 00:33.742 1 H 36.0 23.0 0.0 0.0
17 01:06.591 00:15.313 00:18.018 00:33.260
S
0 H 36.0 23.0 0.0 0.0
18 01:06.037
C
00:15.070 00:17.563 00:33.404 1 H 36.0 23.0 0.0 0.0
19 01:08.842 00:15.377 00:18.014 00:35.451 1 H 36.0 23.0 0.0 0.0
20 01:07.371
C
00:15.612 00:18.112 00:33.647 1 H 36.0 23.0 0.0 0.0
21 02:52.656 02:00.492 00:17.937 00:34.227 2 H 36.0 23.0 0.0 0.0
22 01:06.591 00:15.038 00:17.861 00:33.692 0 H 36.0 23.0 0.0 0.0
23 01:06.653 00:15.083 00:17.740 00:33.830 0 H 36.0 23.0 0.0 0.0
24 01:08.025 00:16.499 00:17.946 00:33.580 0 H 36.0 23.0 0.0 0.0
25 01:08.003 00:16.217 00:18.018 00:33.768 0 H 36.0 23.0 0.0 0.0
26 01:15.692 00:16.482 00:25.667 00:33.543 0 H 36.0 23.0 0.0 0.0
5th FEDERICO FELLEY in Copa Gol Volkwsagen del Sudeste - G4
1 Driver Swap. Best: 01:07.785, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 FEDERICO FELLEY 02:03.441 00:36.788 00:25.511 01:01.142 2 H 36.0 23.0 0.0 0.0
2 FEDERICO FELLEY 01:08.939 00:15.965 00:18.545 00:34.429 0 H 36.0 23.0 0.0 0.0
3 FEDERICO FELLEY 01:08.290 00:15.883 00:18.445 00:33.962 0 H 36.0 23.0 0.0 0.0
4 FEDERICO FELLEY 01:07.924 00:15.711 00:18.355 00:33.858
S
0 H 36.0 23.0 0.0 0.0
5 FEDERICO FELLEY 01:08.460
C
00:15.724 00:18.301 00:34.435 1 H 36.0 23.0 0.0 0.0
6 FEDERICO FELLEY 02:43.529 01:50.736 00:18.256 00:34.537 1 H 36.0 23.0 0.0 0.0
7 FEDERICO FELLEY 01:08.051 00:15.955 00:18.081 00:34.015 0 H 36.0 23.0 0.0 0.0
8 FEDERICO FELLEY 01:10.036
C
00:17.035 00:18.562 00:34.439 1 H 36.0 23.0 0.0 0.0
9 FEDERICO FELLEY 01:07.785
L
00:15.661 00:17.991 00:34.133 0 H 36.0 23.0 0.0 0.0
10 FEDERICO FELLEY 01:08.813 00:15.551
S
00:18.360 00:34.902 0 H 36.0 23.0 0.0 0.0
11 FEDERICO FELLEY 08:28.714 07:33.063 00:20.025 00:35.626 2 H 36.0 23.0 0.0 0.0
12 FEDERICO FELLEY 02:09.745 01:16.042 00:19.287 00:34.416 2 H 36.0 23.0 0.0 0.0
13 FEDERICO FELLEY 01:11.344 00:15.873 00:21.563 00:33.908 1 H 36.0 23.0 0.0 0.0
14 FEDERICO FELLEY 07:51.691 06:48.210 00:26.194 00:37.287 2 H 36.0 23.0 0.0 0.0
15 FEDERICO FELLEY 01:10.260 00:15.859 00:18.837 00:35.564 0 H 36.0 23.0 0.0 0.0
16 FEDERICO FELLEY 02:40.577 01:47.630 00:18.653 00:34.294 2 H 36.0 23.0 0.0 0.0
17 FEDERICO FELLEY 01:08.124 00:15.887 00:18.144 00:34.093 0 H 36.0 23.0 0.0 0.0
18 FEDERICO FELLEY 01:09.520 00:16.019 00:18.302 00:35.199 0 H 36.0 23.0 0.0 0.0
19 FEDERICO FELLEY 01:14.953 00:19.194 00:20.412 00:35.347 1 H 36.0 23.0 0.0 0.0
20 FEDERICO FELLEY 02:46.613 01:52.667 00:18.937 00:35.009 1 H 36.0 23.0 0.0 0.0
21 FEDERICO FELLEY 01:08.542 00:15.860 00:18.131 00:34.551 0 H 36.0 23.0 0.0 0.0
22 FEDERICO FELLEY 01:08.496 00:15.607 00:18.099 00:34.790 0 H 36.0 23.0 0.0 0.0
23 FEDERICO FELLEY 04:24.996 03:32.462 00:18.590 00:33.944 3 H 36.0 23.0 0.0 0.0
24 FEDERICO FELLEY 01:08.593
C
00:16.019 00:18.424 00:34.150 3 H 36.0 23.0 0.0 0.0
25 FEDERICO FELLEY 01:13.918 00:18.771 00:20.290 00:34.857 0 H 36.0 23.0 0.0 0.0
26 FEDERICO FELLEY 01:09.220 00:15.638 00:18.527 00:35.055 0 H 36.0 23.0 0.0 0.0
27 FEDERICO FELLEY 01:09.422
C
00:15.954 00:18.737 00:34.731 1 H 36.0 23.0 0.0 0.0
28 FEDERICO FELLEY 01:08.749
C
00:15.645 00:18.603 00:34.501 1 H 36.0 23.0 0.0 0.0
29 FEDERICO FELLEY 01:07.951 00:15.706 00:17.959
S
00:34.286 0 H 36.0 23.0 0.0 0.0
30 FEDERICO FELLEY 02:42.604 01:45.738 00:21.527 00:35.339 3 H 36.0 23.0 0.0 0.0
31 FEDERICO FELLEY 01:11.659 00:15.737 00:20.439 00:35.483 0 H 36.0 23.0 0.0 0.0
32 Mesttizo 02:05.043 01:04.130 00:21.745 00:39.168 1 H 36.0 23.0 0.0 0.0
33 Jugernaut 01:55.120 00:49.929 00:25.996 00:39.195 2 H 36.0 23.0 0.0 0.0
34 Mesttizo 01:25.918 00:18.656 00:27.252 00:40.010 2 H 36.0 23.0 0.0 0.0
35 Jugernaut 01:16.177 00:17.965 00:20.043 00:38.169 1 H 36.0 23.0 0.0 0.0
36 Jugernaut 01:17.032 00:18.352 00:21.506 00:37.174 1 H 36.0 23.0 0.0 0.0
37 Mesttizo 01:32.714 00:16.930 00:38.970 00:36.814 2 H 36.0 23.0 0.0 0.0
38 Jugernaut 01:27.621 00:18.748 00:30.379 00:38.494 0 H 36.0 23.0 0.0 0.0
39 Mesttizo 01:37.445 00:17.175 00:39.424 00:40.846 3 H 36.0 23.0 0.0 0.0
40 Jugernaut 01:19.685 00:24.704 00:19.148 00:35.833 1 H 36.0 23.0 0.0 0.0
41 Mesttizo 01:36.626 00:18.277 00:39.424 00:38.925 2 H 36.0 23.0 0.0 0.0
42 Jugernaut 01:43.507 00:43.918 00:22.136 00:37.453 2 H 36.0 23.0 0.0 0.0
43 Mesttizo 01:18.226 00:18.093
S
00:20.205 00:39.928 0 H 36.0 23.0 0.0 0.0
44 Jugernaut 01:15.970
L
00:18.667
S
00:18.909
S
00:38.394
S
0 H 36.0 23.0 0.0 0.0
45 Mesttizo 01:16.218
L
00:18.437 00:18.964
S
00:38.817
S
0 H 36.0 23.0 0.0 0.0
46 Mesttizo 01:31.853 00:28.431 00:20.911 00:42.511 2 H 36.0 23.0 0.0 0.0
47 Jugernaut 01:43.046 00:32.037 00:33.084 00:37.925 2 H 36.0 23.0 0.0 0.0
6th Mesttizo in Copa Gol Volkwsagen del Sudeste - G4
1 Driver Swap. Best: 01:07.785, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 FEDERICO FELLEY 02:03.441 00:36.788 00:25.511 01:01.142 2 H 36.0 23.0 0.0 0.0
2 FEDERICO FELLEY 01:08.939 00:15.965 00:18.545 00:34.429 0 H 36.0 23.0 0.0 0.0
3 FEDERICO FELLEY 01:08.290 00:15.883 00:18.445 00:33.962 0 H 36.0 23.0 0.0 0.0
4 FEDERICO FELLEY 01:07.924 00:15.711 00:18.355 00:33.858
S
0 H 36.0 23.0 0.0 0.0
5 FEDERICO FELLEY 01:08.460
C
00:15.724 00:18.301 00:34.435 1 H 36.0 23.0 0.0 0.0
6 FEDERICO FELLEY 02:43.529 01:50.736 00:18.256 00:34.537 1 H 36.0 23.0 0.0 0.0
7 FEDERICO FELLEY 01:08.051 00:15.955 00:18.081 00:34.015 0 H 36.0 23.0 0.0 0.0
8 FEDERICO FELLEY 01:10.036
C
00:17.035 00:18.562 00:34.439 1 H 36.0 23.0 0.0 0.0
9 FEDERICO FELLEY 01:07.785
L
00:15.661 00:17.991 00:34.133 0 H 36.0 23.0 0.0 0.0
10 FEDERICO FELLEY 01:08.813 00:15.551
S
00:18.360 00:34.902 0 H 36.0 23.0 0.0 0.0
11 FEDERICO FELLEY 08:28.714 07:33.063 00:20.025 00:35.626 2 H 36.0 23.0 0.0 0.0
12 FEDERICO FELLEY 02:09.745 01:16.042 00:19.287 00:34.416 2 H 36.0 23.0 0.0 0.0
13 FEDERICO FELLEY 01:11.344 00:15.873 00:21.563 00:33.908 1 H 36.0 23.0 0.0 0.0
14 FEDERICO FELLEY 07:51.691 06:48.210 00:26.194 00:37.287 2 H 36.0 23.0 0.0 0.0
15 FEDERICO FELLEY 01:10.260 00:15.859 00:18.837 00:35.564 0 H 36.0 23.0 0.0 0.0
16 FEDERICO FELLEY 02:40.577 01:47.630 00:18.653 00:34.294 2 H 36.0 23.0 0.0 0.0
17 FEDERICO FELLEY 01:08.124 00:15.887 00:18.144 00:34.093 0 H 36.0 23.0 0.0 0.0
18 FEDERICO FELLEY 01:09.520 00:16.019 00:18.302 00:35.199 0 H 36.0 23.0 0.0 0.0
19 FEDERICO FELLEY 01:14.953 00:19.194 00:20.412 00:35.347 1 H 36.0 23.0 0.0 0.0
20 FEDERICO FELLEY 02:46.613 01:52.667 00:18.937 00:35.009 1 H 36.0 23.0 0.0 0.0
21 FEDERICO FELLEY 01:08.542 00:15.860 00:18.131 00:34.551 0 H 36.0 23.0 0.0 0.0
22 FEDERICO FELLEY 01:08.496 00:15.607 00:18.099 00:34.790 0 H 36.0 23.0 0.0 0.0
23 FEDERICO FELLEY 04:24.996 03:32.462 00:18.590 00:33.944 3 H 36.0 23.0 0.0 0.0
24 FEDERICO FELLEY 01:08.593
C
00:16.019 00:18.424 00:34.150 3 H 36.0 23.0 0.0 0.0
25 FEDERICO FELLEY 01:13.918 00:18.771 00:20.290 00:34.857 0 H 36.0 23.0 0.0 0.0
26 FEDERICO FELLEY 01:09.220 00:15.638 00:18.527 00:35.055 0 H 36.0 23.0 0.0 0.0
27 FEDERICO FELLEY 01:09.422
C
00:15.954 00:18.737 00:34.731 1 H 36.0 23.0 0.0 0.0
28 FEDERICO FELLEY 01:08.749
C
00:15.645 00:18.603 00:34.501 1 H 36.0 23.0 0.0 0.0
29 FEDERICO FELLEY 01:07.951 00:15.706 00:17.959
S
00:34.286 0 H 36.0 23.0 0.0 0.0
30 FEDERICO FELLEY 02:42.604 01:45.738 00:21.527 00:35.339 3 H 36.0 23.0 0.0 0.0
31 FEDERICO FELLEY 01:11.659 00:15.737 00:20.439 00:35.483 0 H 36.0 23.0 0.0 0.0
32 Mesttizo 02:05.043 01:04.130 00:21.745 00:39.168 1 H 36.0 23.0 0.0 0.0
33 Jugernaut 01:55.120 00:49.929 00:25.996 00:39.195 2 H 36.0 23.0 0.0 0.0
34 Mesttizo 01:25.918 00:18.656 00:27.252 00:40.010 2 H 36.0 23.0 0.0 0.0
35 Jugernaut 01:16.177 00:17.965 00:20.043 00:38.169 1 H 36.0 23.0 0.0 0.0
36 Jugernaut 01:17.032 00:18.352 00:21.506 00:37.174 1 H 36.0 23.0 0.0 0.0
37 Mesttizo 01:32.714 00:16.930 00:38.970 00:36.814 2 H 36.0 23.0 0.0 0.0
38 Jugernaut 01:27.621 00:18.748 00:30.379 00:38.494 0 H 36.0 23.0 0.0 0.0
39 Mesttizo 01:37.445 00:17.175 00:39.424 00:40.846 3 H 36.0 23.0 0.0 0.0
40 Jugernaut 01:19.685 00:24.704 00:19.148 00:35.833 1 H 36.0 23.0 0.0 0.0
41 Mesttizo 01:36.626 00:18.277 00:39.424 00:38.925 2 H 36.0 23.0 0.0 0.0
42 Jugernaut 01:43.507 00:43.918 00:22.136 00:37.453 2 H 36.0 23.0 0.0 0.0
43 Mesttizo 01:18.226 00:18.093
S
00:20.205 00:39.928 0 H 36.0 23.0 0.0 0.0
44 Jugernaut 01:15.970
L
00:18.667
S
00:18.909
S
00:38.394
S
0 H 36.0 23.0 0.0 0.0
45 Mesttizo 01:16.218
L
00:18.437 00:18.964
S
00:38.817
S
0 H 36.0 23.0 0.0 0.0
46 Mesttizo 01:31.853 00:28.431 00:20.911 00:42.511 2 H 36.0 23.0 0.0 0.0
47 Jugernaut 01:43.046 00:32.037 00:33.084 00:37.925 2 H 36.0 23.0 0.0 0.0
7th FEDERICO FELLEY, Jugernaut in Copa Gol Volkwsagen del Sudeste - G4
1 Driver Swap. Best: 01:07.785, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 FEDERICO FELLEY 02:03.441 00:36.788 00:25.511 01:01.142 2 H 36.0 23.0 0.0 0.0
2 FEDERICO FELLEY 01:08.939 00:15.965 00:18.545 00:34.429 0 H 36.0 23.0 0.0 0.0
3 FEDERICO FELLEY 01:08.290 00:15.883 00:18.445 00:33.962 0 H 36.0 23.0 0.0 0.0
4 FEDERICO FELLEY 01:07.924 00:15.711 00:18.355 00:33.858
S
0 H 36.0 23.0 0.0 0.0
5 FEDERICO FELLEY 01:08.460
C
00:15.724 00:18.301 00:34.435 1 H 36.0 23.0 0.0 0.0
6 FEDERICO FELLEY 02:43.529 01:50.736 00:18.256 00:34.537 1 H 36.0 23.0 0.0 0.0
7 FEDERICO FELLEY 01:08.051 00:15.955 00:18.081 00:34.015 0 H 36.0 23.0 0.0 0.0
8 FEDERICO FELLEY 01:10.036
C
00:17.035 00:18.562 00:34.439 1 H 36.0 23.0 0.0 0.0
9 FEDERICO FELLEY 01:07.785
L
00:15.661 00:17.991 00:34.133 0 H 36.0 23.0 0.0 0.0
10 FEDERICO FELLEY 01:08.813 00:15.551
S
00:18.360 00:34.902 0 H 36.0 23.0 0.0 0.0
11 FEDERICO FELLEY 08:28.714 07:33.063 00:20.025 00:35.626 2 H 36.0 23.0 0.0 0.0
12 FEDERICO FELLEY 02:09.745 01:16.042 00:19.287 00:34.416 2 H 36.0 23.0 0.0 0.0
13 FEDERICO FELLEY 01:11.344 00:15.873 00:21.563 00:33.908 1 H 36.0 23.0 0.0 0.0
14 FEDERICO FELLEY 07:51.691 06:48.210 00:26.194 00:37.287 2 H 36.0 23.0 0.0 0.0
15 FEDERICO FELLEY 01:10.260 00:15.859 00:18.837 00:35.564 0 H 36.0 23.0 0.0 0.0
16 FEDERICO FELLEY 02:40.577 01:47.630 00:18.653 00:34.294 2 H 36.0 23.0 0.0 0.0
17 FEDERICO FELLEY 01:08.124 00:15.887 00:18.144 00:34.093 0 H 36.0 23.0 0.0 0.0
18 FEDERICO FELLEY 01:09.520 00:16.019 00:18.302 00:35.199 0 H 36.0 23.0 0.0 0.0
19 FEDERICO FELLEY 01:14.953 00:19.194 00:20.412 00:35.347 1 H 36.0 23.0 0.0 0.0
20 FEDERICO FELLEY 02:46.613 01:52.667 00:18.937 00:35.009 1 H 36.0 23.0 0.0 0.0
21 FEDERICO FELLEY 01:08.542 00:15.860 00:18.131 00:34.551 0 H 36.0 23.0 0.0 0.0
22 FEDERICO FELLEY 01:08.496 00:15.607 00:18.099 00:34.790 0 H 36.0 23.0 0.0 0.0
23 FEDERICO FELLEY 04:24.996 03:32.462 00:18.590 00:33.944 3 H 36.0 23.0 0.0 0.0
24 FEDERICO FELLEY 01:08.593
C
00:16.019 00:18.424 00:34.150 3 H 36.0 23.0 0.0 0.0
25 FEDERICO FELLEY 01:13.918 00:18.771 00:20.290 00:34.857 0 H 36.0 23.0 0.0 0.0
26 FEDERICO FELLEY 01:09.220 00:15.638 00:18.527 00:35.055 0 H 36.0 23.0 0.0 0.0
27 FEDERICO FELLEY 01:09.422
C
00:15.954 00:18.737 00:34.731 1 H 36.0 23.0 0.0 0.0
28 FEDERICO FELLEY 01:08.749
C
00:15.645 00:18.603 00:34.501 1 H 36.0 23.0 0.0 0.0
29 FEDERICO FELLEY 01:07.951 00:15.706 00:17.959
S
00:34.286 0 H 36.0 23.0 0.0 0.0
30 FEDERICO FELLEY 02:42.604 01:45.738 00:21.527 00:35.339 3 H 36.0 23.0 0.0 0.0
31 FEDERICO FELLEY 01:11.659 00:15.737 00:20.439 00:35.483 0 H 36.0 23.0 0.0 0.0
32 Mesttizo 02:05.043 01:04.130 00:21.745 00:39.168 1 H 36.0 23.0 0.0 0.0
33 Jugernaut 01:55.120 00:49.929 00:25.996 00:39.195 2 H 36.0 23.0 0.0 0.0
