Monza

23 Oct 25 22:50 -03

PUBLICO1

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 SPRV8 - Chevrolet Cruze 00:30:58.576 17 laps / 1 cuts 01:48.184
Tyre: S
01:49.026 0 12 - 1516
2 SPRV8 - Toyota Corolla 00:31:14.374 17 laps / 4 cuts 01:48.815
Tyre: S
01:49.955 0 26 - 32
3 SPRV8 - Chevrolet Cruze 2 00:31:18.994 17 laps / 6 cuts 01:48.822
Tyre: S
01:49.963 2 13 - 21
4 SPRV8 - Honda Civic 9 00:31:26.325 17 laps / 4 cuts 01:48.618
Tyre: S
01:50.088 1 11 - 620
5 SPRV8 - Ford Focus 1 00:31:29.638 17 laps / 1 cuts 01:49.478
Tyre: S
01:50.801 1 (+2 after session) 13 - 433
6 SPRV8 - Chevrolet Cruze 3 00:31:34.975 17 laps / 9 cuts 01:49.724
Tyre: S
01:51.079 1 (+3 after session) 17 - 22
7 SPRV8 - Ford Focus 1 00:31:40.624 17 laps / 8 cuts 01:50.047
Tyre: S
01:50.733 0 45 - 525
8 SPRV8 - Citroen C4 Lounge 1 00:31:41.936 17 laps / 8 cuts 01:49.672
Tyre: S
01:50.808 5 4 - 8
9 SPRV8 - Ford Focus 00:31:55.874 17 laps / 7 cuts 01:50.531
Tyre: S
01:52.841 3 8 - 1109
10 SPRV8 - Renault Fluence 1 00:31:58.302 17 laps / 10 cuts 01:51.128
Tyre: S
01:51.997 8 18 - 119
11 SPRV8 - Ford Focus 1 00:32:01.209 17 laps / 9 cuts 01:51.052
Tyre: S
01:52.183 9 4 - 566
12 SPRV8 - Toyota Corolla 6 00:09:37.306 5 laps / 4 cuts 01:50.946
Tyre: S
01:51.916 4 17 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.6 X: -0.8 Y: -0.1 Z: 1.4 X: -164.0 Y: -6.3 Z: 13.0 22:18:29 (-03)
2 Collision with car 14.0 X: 0.9 Y: -0.1 Z: -0.9 X: -164.0 Y: -6.3 Z: 13.2 22:18:30 (-03)
3 Collision with car 9.9 X: 0.9 Y: -0.1 Z: 1.3 X: -118.4 Y: -3.5 Z: -502.6 22:18:38 (-03)
4 Collision with car 12.9 X: -0.9 Y: -0.1 Z: 0.4 X: -118.4 Y: -3.5 Z: -502.6 22:18:40 (-03)
5 Collision with car 7.3 X: -0.0 Y: 0.2 Z: 1.9 X: -85.6 Y: -3.0 Z: -522.3 22:18:44 (-03)
6 Collision with car 6.4 X: 0.1 Y: 0.1 Z: -2.6 X: -85.7 Y: -3.0 Z: -522.3 22:18:45 (-03)
7 Collision with car 7.7 X: 0.9 Y: 0.3 Z: -2.1 X: 616.3 Y: 1.5 Z: -1151.1 22:19:08 (-03)
8 Collision with car 4.8 X: -0.9 Y: 0.4 Z: 1.3 X: 615.9 Y: 1.5 Z: -1150.9 22:19:10 (-03)
9 Collision with car 18.1 X: -0.3 Y: 0.3 Z: -2.5 X: 1005.9 Y: -1.2 Z: -1249.0 22:19:19 (-03)
10 Collision with environment 5.7 X: -0.9 Y: 0.4 Z: 1.5 X: 1015.8 Y: -1.5 Z: -1215.6 22:19:19 (-03)
11 Collision with car 18.2 X: -0.9 Y: 0.3 Z: 1.3 X: 1006.0 Y: -1.2 Z: -1248.9 22:19:20 (-03)
12 Collision with environment 9.5 X: -0.9 Y: -0.1 Z: 1.4 X: 963.6 Y: -1.3 Z: -1270.7 22:19:20 (-03)
13 Collision with car 9.8 X: 0.5 Y: 0.4 Z: 1.7 X: 1034.9 Y: -1.6 Z: -943.4 22:19:29 (-03)
14 Collision with car 9.8 X: -0.6 Y: 0.1 Z: -2.5 X: 1034.9 Y: -1.9 Z: -943.4 22:19:30 (-03)
15 Collision with car 11.9 X: -0.9 Y: 0.1 Z: 0.7 X: 1040.0 Y: -2.3 Z: -963.4 22:19:30 (-03)
16 Collision with car 6.1 X: 0.9 Y: -0.1 Z: 0.5 X: 1040.3 Y: -2.5 Z: -964.1 22:19:30 (-03)
17 Collision with car 6.7 X: 0.9 Y: -0.1 Z: 0.6 X: 959.0 Y: -2.6 Z: -900.5 22:19:34 (-03)
18 Collision with car 10.2 X: -0.9 Y: -0.1 Z: -0.1 X: -4.9 Y: -11.1 Z: 872.1 22:20:14 (-03)
19 Collision with car 4.3 X: 0.9 Y: -0.1 Z: 0.2 X: -4.2 Y: -11.1 Z: 871.6 22:20:15 (-03)
20 Collision with environment 51.1 X: 0.8 Y: -0.1 Z: 1.5 X: 156.9 Y: -5.5 Z: -144.5 22:20:20 (-03)
21 Collision with car 10.1 X: 0.9 Y: -0.1 Z: 1.4 X: -80.5 Y: -3.2 Z: -524.8 22:22:35 (-03)
22 Collision with car 6.0 X: -0.9 Y: 0.1 Z: -1.7 X: -81.0 Y: -3.1 Z: -524.4 22:22:35 (-03)
23 Collision with car 13.9 X: 0.1 Y: 0.2 Z: -2.6 X: 635.4 Y: 1.1 Z: -1177.8 22:23:00 (-03)
24 Collision with car 12.4 X: 0.0 Y: 0.2 Z: 1.7 X: 635.6 Y: 1.1 Z: -1178.0 22:23:00 (-03)
25 Collision with environment 7.3 X: -0.9 Y: 0.4 Z: 1.5 X: 973.0 Y: -1.0 Z: -1268.3 22:25:04 (-03)
26 Collision with car 9.5 X: -0.9 Y: -0.1 Z: 0.3 X: 1000.8 Y: -1.5 Z: -1254.0 22:26:48 (-03)
27 Collision with car 9.2 X: 0.9 Y: 0.0 Z: -1.4 X: 1000.3 Y: -1.5 Z: -1254.6 22:26:49 (-03)
28 Collision with car 3.0 X: -0.9 Y: -0.1 Z: 0.9 X: -115.6 Y: -3.5 Z: -509.3 22:28:03 (-03)
29 Collision with car 5.5 X: 0.9 Y: 0.2 Z: -1.8 X: -116.1 Y: -3.2 Z: -508.7 22:28:04 (-03)
30 Collision with car 6.9 X: 0.8 Y: -0.0 Z: 1.4 X: 1045.2 Y: -2.1 Z: -989.4 22:32:35 (-03)
31 Collision with car 11.0 X: -0.9 Y: -0.1 Z: -1.8 X: 1045.3 Y: -2.0 Z: -989.8 22:32:35 (-03)
32 Collision with car 11.7 X: 0.9 Y: 0.1 Z: 1.4 X: 195.4 Y: -4.3 Z: -304.9 22:32:55 (-03)
33 Collision with car 5.9 X: -0.9 Y: -0.0 Z: -0.1 X: 195.6 Y: -4.5 Z: -305.5 22:32:55 (-03)
34 Collision with car 5.9 X: -0.9 Y: -0.0 Z: -1.3 X: 198.9 Y: -4.5 Z: -312.4 22:34:50 (-03)
35 Collision with car 6.6 X: 0.9 Y: -0.1 Z: 0.4 X: 198.5 Y: -4.5 Z: -311.3 22:34:50 (-03)
36 Collision with car after session end 131.0 X: -0.6 Y: 0.1 Z: -2.5 X: -148.8 Y: -5.5 Z: -99.7 22:50:03 (-03)
37 Collision with car after session end 128.6 X: 0.9 Y: 0.1 Z: 0.1 X: -149.5 Y: -5.5 Z: -99.6 22:50:04 (-03)
38 Collision with environment after session end 20.2 X: 0.0 Y: 0.2 Z: 1.8 X: -141.5 Y: -5.3 Z: -130.5 22:50:04 (-03)
39 Collision with environment after session end 11.3 X: -0.5 Y: -0.1 Z: 1.7 X: -153.0 Y: -5.2 Z: -220.4 22:50:08 (-03)
40 Collision with environment after session end 48.7 X: -0.6 Y: 0.3 Z: -2.5 X: -156.0 Y: -5.0 Z: -185.2 22:50:09 (-03)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Emiliano Chano in SPRV8 - Chevrolet Cruze
Best: 01:48.184, Potential: 01:47.839
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:54.152 00:41.941 00:36.751 00:35.460 1 S 39.0 24.0 0.0 0.0
2 1 01:49.820 00:39.071 00:36.045 00:34.704 0 S 39.0 24.0 0.0 0.0
3 1 01:49.236 00:38.891 00:35.614 00:34.731 0 S 39.0 24.0 0.0 0.0
4 1 01:48.791 00:38.600 00:35.487 00:34.704 0 S 39.0 24.0 0.0 0.0
5 1 01:49.919 00:38.406 00:36.953 00:34.560 0 S 39.0 24.0 0.0 0.0
6 1 01:48.817 00:38.900 00:35.456
S
00:34.461 0 S 39.0 24.0 0.0 0.0
7 1 01:49.113 00:38.570 00:35.762 00:34.781 0 S 39.0 24.0 0.0 0.0
8 1 01:48.423 00:38.371 00:35.698 00:34.354 0 S 39.0 24.0 0.0 0.0
9 1 01:48.184
L
L
00:38.412 00:35.487 00:34.285
S
S
0 S 39.0 24.0 0.0 0.0
10 1 01:48.334 00:38.431 00:35.519 00:34.384 0 S 39.0 24.0 0.0 0.0
11 1 01:48.586 00:38.584 00:35.667 00:34.335 0 S 39.0 24.0 0.0 0.0
12 1 01:48.761 00:38.098
S
S
00:36.202 00:34.461 0 S 39.0 24.0 0.0 0.0
13 1 01:48.862 00:38.509 00:35.631 00:34.722 0 S 39.0 24.0 0.0 0.0
14 1 01:48.604 00:38.530 00:35.559 00:34.515 0 S 39.0 24.0 0.0 0.0
15 1 01:49.279 00:38.408 00:35.892 00:34.979 0 S 39.0 24.0 0.0 0.0
16 1 01:49.499 00:38.787 00:35.707 00:35.005 0 S 39.0 24.0 0.0 0.0
17 1 01:50.194 00:38.824 00:36.067 00:35.303 0 S 39.0 24.0 0.0 0.0
2nd Christian Pozzi in SPRV8 - Toyota Corolla
Best: 01:48.815, Potential: 01:48.528
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:54.669 00:42.480 00:36.891 00:35.298 1 S 39.0 24.0 0.0 0.0
2 2 01:49.687 00:38.866 00:36.243 00:34.578 0 S 39.0 24.0 0.0 0.0
3 2 01:50.444 00:39.862 00:36.135 00:34.447 2 S 39.0 24.0 0.0 0.0
4 2 01:49.236 00:38.765 00:36.063 00:34.408 0 S 39.0 24.0 0.0 0.0
5 2 01:49.358 00:38.727 00:36.090 00:34.541 0 S 39.0 24.0 0.0 0.0
6 2 01:48.822 00:38.770 00:35.676 00:34.376 0 S 39.0 24.0 0.0 0.0
7 2 01:49.210 00:38.762 00:35.847 00:34.601 0 S 39.0 24.0 0.0 0.0
8 2 01:48.815
L
00:38.678
S
00:35.820 00:34.317
S
0 S 39.0 24.0 0.0 0.0
9 2 01:49.969 00:38.356 00:37.053 00:34.560 1 S 39.0 24.0 0.0 0.0
10 2 01:49.122 00:38.984 00:35.659 00:34.479 0 S 39.0 24.0 0.0 0.0
11 2 01:50.128 00:38.749 00:35.644 00:35.735 0 S 39.0 24.0 0.0 0.0
12 2 01:48.842 00:38.858 00:35.533
S
00:34.451 0 S 39.0 24.0 0.0 0.0
13 2 01:50.109 00:39.062 00:35.838 00:35.209 0 S 39.0 24.0 0.0 0.0
14 2 01:49.786 00:39.415 00:35.761 00:34.610 0 S 39.0 24.0 0.0 0.0
15 2 01:49.931 00:38.975 00:35.965 00:34.991 0 S 39.0 24.0 0.0 0.0
16 2 01:51.638 00:39.233 00:36.927 00:35.478 0 S 39.0 24.0 0.0 0.0
17 2 01:54.699 00:41.839 00:36.823 00:36.037 0 S 39.0 24.0 0.0 0.0
3rd Maxi Talamona in SPRV8 - Chevrolet Cruze
Best: 01:48.822, Potential: 01:48.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:55.870 00:43.164 00:37.422 00:35.284 1 S 39.0 24.0 0.0 0.0
2 3 01:50.463 00:39.227 00:36.316 00:34.920 0 S 39.0 24.0 0.0 0.0
3 3 01:50.880 00:39.429 00:36.332 00:35.119 0 S 39.0 24.0 0.0 0.0
4 3 01:49.772 00:38.871 00:35.928 00:34.973 0 S 39.0 24.0 0.0 0.0
5 3 01:50.140 00:39.130 00:35.914 00:35.096 1 S 39.0 24.0 0.0 0.0
6 3 01:49.896 00:39.129 00:35.846 00:34.921 0 S 39.0 24.0 0.0 0.0
7 3 01:50.506 00:39.325 00:36.032 00:35.149 0 S 39.0 24.0 0.0 0.0
8 3 01:49.769 00:39.200 00:35.812 00:34.757 0 S 39.0 24.0 0.0 0.0
9 3 01:49.348 00:39.013 00:35.577 00:34.758 0 S 39.0 24.0 0.0 0.0
10 3 01:49.059
C
00:38.921 00:35.452 00:34.686 1 S 39.0 24.0 0.0 0.0
11 3 01:49.052 00:38.690 00:35.649 00:34.713 0 S 39.0 24.0 0.0 0.0
12 3 01:48.822
L
00:38.653
S
00:35.537
S
00:34.632
S
0 S 39.0 24.0 0.0 0.0
13 3 01:49.187
C
00:38.691 00:35.630 00:34.866 1 S 39.0 24.0 0.0 0.0
14 3 01:49.852 00:38.950 00:35.941 00:34.961 0 S 39.0 24.0 0.0 0.0
15 3 01:51.236 00:39.124 00:36.504 00:35.608 0 S 39.0 24.0 0.0 0.0
16 3 01:51.729 00:39.265 00:36.571 00:35.893 1 S 39.0 24.0 0.0 0.0
17 3 01:53.436 00:39.550 00:38.007 00:35.879 1 S 39.0 24.0 0.0 0.0
4th Ale Carsin in SPRV8 - Honda Civic
Best: 01:48.618, Potential: 01:48.506
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:01.388 00:47.031 00:38.384 00:35.973 1 S 39.0 24.0 0.0 0.0
2 7 01:50.680 00:39.135 00:36.332 00:35.213 0 S 39.0 24.0 0.0 0.0
3 7 01:50.431 00:39.372 00:36.243 00:34.816 0 S 39.0 24.0 0.0 0.0
4 6 01:51.570 00:39.088 00:37.215 00:35.267 0 S 39.0 24.0 0.0 0.0
5 6 01:49.754 00:38.529 00:36.503 00:34.722 0 S 39.0 24.0 0.0 0.0
6 6 01:49.258 00:38.743 00:35.806 00:34.709 0 S 39.0 24.0 0.0 0.0
7 6 01:51.016 00:39.111 00:37.124 00:34.781 0 S 39.0 24.0 0.0 0.0
8 5 01:50.215 00:39.227 00:35.888 00:35.100 0 S 39.0 24.0 0.0 0.0
9 5 01:50.481 00:38.930 00:36.999 00:34.552 0 S 39.0 24.0 0.0 0.0
10 5 01:49.674 00:38.916 00:36.242 00:34.516 0 S 39.0 24.0 0.0 0.0
11 5 01:49.201
C
00:38.429 00:36.063 00:34.709 1 S 39.0 24.0 0.0 0.0
12 4 01:48.618
L
00:38.395
S
00:35.788 00:34.435 0 S 39.0 24.0 0.0 0.0
13 4 01:48.778 00:38.484 00:35.873 00:34.421
S
0 S 39.0 24.0 0.0 0.0
14 4 01:49.536 00:39.133 00:35.690
S
00:34.713 0 S 39.0 24.0 0.0 0.0
15 4 01:49.849 00:38.826 00:36.044 00:34.979 0 S 39.0 24.0 0.0 0.0
16 4 01:54.504 00:38.773 00:40.239 00:35.492 2 S 39.0 24.0 0.0 0.0
17 4 01:51.379 00:39.158 00:36.689 00:35.532 0 S 39.0 24.0 0.0 0.0
5th Tomas Gualtieri in SPRV8 - Ford Focus
Best: 01:49.478, Potential: 01:49.424
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:56.820 00:43.470 00:37.395 00:35.955 1 S 39.0 24.0 0.0 0.0
2 5 01:52.806 00:41.278 00:36.369 00:35.159 0 S 39.0 24.0 0.0 0.0
3 5 01:50.448 00:39.392 00:36.122 00:34.934 0 S 39.0 24.0 0.0 0.0
4 5 01:50.389 00:39.185 00:35.991 00:35.213 0 S 39.0 24.0 0.0 0.0
5 5 01:51.885 00:38.994 00:36.783 00:36.108 0 S 39.0 24.0 0.0 0.0
6 5 01:50.133 00:39.235 00:36.032 00:34.866 0 S 39.0 24.0 0.0 0.0
7 5 01:51.339 00:38.888 00:37.575 00:34.876 0 S 39.0 24.0 0.0 0.0
8 6 01:50.803 00:38.951 00:36.158 00:35.694 0 S 39.0 24.0 0.0 0.0
9 6 01:51.182 00:39.574 00:36.409 00:35.199 0 S 39.0 24.0 0.0 0.0
10 6 01:50.793 00:39.193 00:36.661 00:34.939 0 S 39.0 24.0 0.0 0.0
11 6 01:49.745 00:38.997 00:36.004 00:34.744 0 S 39.0 24.0 0.0 0.0
12 6 01:49.775 00:39.152 00:35.883 00:34.740
S
0 S 39.0 24.0 0.0 0.0
13 6 01:49.478
L
00:38.860
S
00:35.824
S
00:34.794 0 S 39.0 24.0 0.0 0.0
14 6 01:50.334 00:39.386 00:36.073 00:34.875 0 S 39.0 24.0 0.0 0.0
15 5 01:50.988 00:38.920 00:36.603 00:35.465 0 S 39.0 24.0 0.0 0.0
16 5 01:50.889 00:38.897 00:36.815 00:35.177 0 S 39.0 24.0 0.0 0.0
17 5 01:51.833 00:39.266 00:36.856 00:35.711 0 S 39.0 24.0 0.0 0.0
6th leandroguimard in SPRV8 - Chevrolet Cruze
Best: 01:49.724, Potential: 01:48.891
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:56.948 00:44.346 00:36.972 00:35.630 1 S 39.0 24.0 0.0 0.0
2 4 01:50.657
C
00:39.364 00:35.559 00:35.734 1 S 39.0 24.0 0.0 0.0
3 4 01:51.049
C
00:39.503 00:35.951 00:35.595 1 S 39.0 24.0 0.0 0.0
4 4 01:50.201
C
00:39.227 00:35.893 00:35.081 1 S 39.0 24.0 0.0 0.0
5 4 01:50.842 00:39.225 00:36.544 00:35.073 0 S 39.0 24.0 0.0 0.0
6 4 01:49.724
L
00:38.930 00:35.397
S
S
00:35.397 0 S 39.0 24.0 0.0 0.0
7 4 01:49.235
C
00:38.775 00:35.527 00:34.933 1 S 39.0 24.0 0.0 0.0
8 4 01:49.901 00:39.427 00:35.455 00:35.019 0 S 39.0 24.0 0.0 0.0
9 4 01:49.857 00:39.031 00:35.690 00:35.136 0 S 39.0 24.0 0.0 0.0
10 4 01:52.688 00:38.754
S
00:39.194 00:34.740
S
0 S 39.0 24.0 0.0 0.0
11 4 01:50.149
C
00:39.044 00:36.001 00:35.104 1 S 39.0 24.0 0.0 0.0
12 5 01:51.907 00:38.687 00:38.565 00:34.655 1 S 39.0 24.0 0.0 0.0
13 5 01:50.903 00:39.034 00:36.986 00:34.883 0 S 39.0 24.0 0.0 0.0
14 5 01:51.368 00:38.869 00:37.220 00:35.279 0 S 39.0 24.0 0.0 0.0
15 6 01:52.773 00:39.076 00:37.156 00:36.541 1 S 39.0 24.0 0.0 0.0
16 6 01:53.485 00:40.383 00:37.619 00:35.483 1 S 39.0 24.0 0.0 0.0
17 6 01:53.351 00:39.151 00:38.673 00:35.527 0 S 39.0 24.0 0.0 0.0
7th Tien-tsy C. Leyton in SPRV8 - Ford Focus
Best: 01:50.047, Potential: 01:49.703
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.201 00:47.122 00:38.241 00:35.838 1 S 39.0 24.0 0.0 0.0
2 8 01:52.002 00:39.943 00:36.409 00:35.650 1 S 39.0 24.0 0.0 0.0
3 8 01:51.307 00:39.595 00:36.418 00:35.294 0 S 39.0 24.0 0.0 0.0
4 8 01:50.543 00:39.237 00:36.261 00:35.045 0 S 39.0 24.0 0.0 0.0
5 7 01:51.882 00:39.517 00:36.954 00:35.411 0 S 39.0 24.0 0.0 0.0
6 7 01:50.141 00:39.266 00:35.893 00:34.982 0 S 39.0 24.0 0.0 0.0
7 7 01:50.279 00:39.251 00:35.784
S
00:35.244 0 S 39.0 24.0 0.0 0.0
8 7 01:50.315 00:39.162 00:36.103 00:35.050 0 S 39.0 24.0 0.0 0.0
9 7 01:51.261 00:39.031 00:37.220 00:35.010 1 S 39.0 24.0 0.0 0.0
10 7 01:51.019 00:39.572 00:36.207 00:35.240 1 S 39.0 24.0 0.0 0.0
11 7 01:50.805 00:39.506 00:36.131 00:35.168 1 S 39.0 24.0 0.0 0.0
12 8 01:50.889 00:39.825 00:36.108 00:34.956 1 S 39.0 24.0 0.0 0.0
13 7 01:50.047
L
00:39.267 00:35.909 00:34.871
S
0 S 39.0 24.0 0.0 0.0
14 7 01:50.697 00:39.048
S
00:36.355 00:35.294 0 S 39.0 24.0 0.0 0.0
15 7 01:50.880 00:39.536 00:36.086 00:35.258 1 S 39.0 24.0 0.0 0.0
16 7 01:51.392 00:39.275 00:36.423 00:35.694 0 S 39.0 24.0 0.0 0.0
17 7 01:56.048 00:39.652 00:36.247 00:40.149 1 S 39.0 24.0 0.0 0.0
8th Leandro Cunioli in SPRV8 - Citroen C4 Lounge
Best: 01:49.672, Potential: 01:49.292
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:02.976 00:45.558 00:40.990 00:36.428 1 S 39.0 24.0 0.0 0.0
2 9 01:51.681 00:39.564 00:36.720 00:35.397 0 S 39.0 24.0 0.0 0.0
3 9 01:50.371
C
00:39.141 00:35.995 00:35.235 1 S 39.0 24.0 0.0 0.0
4 9 01:50.503 00:39.110 00:36.149 00:35.244 0 S 39.0 24.0 0.0 0.0
5 9 01:52.447 00:39.452 00:37.711 00:35.284 1 S 39.0 24.0 0.0 0.0
6 8 01:51.372 00:39.678 00:35.883 00:35.811 0 S 39.0 24.0 0.0 0.0
7 8 01:51.590 00:39.473 00:36.473 00:35.644 1 S 39.0 24.0 0.0 0.0
8 8 01:49.987 00:39.288 00:35.590
S
00:35.109 0 S 39.0 24.0 0.0 0.0
9 8 01:49.743 00:38.598
S
00:36.008 00:35.137 0 S 39.0 24.0 0.0 0.0
10 8 01:50.582
C
00:39.068 00:35.884 00:35.630 1 S 39.0 24.0 0.0 0.0
11 8 01:49.672
L
00:38.954 00:35.614 00:35.104
S
0 S 39.0 24.0 0.0 0.0
12 7 01:50.431 00:39.102 00:35.991 00:35.338 0 S 39.0 24.0 0.0 0.0
13 8 01:50.323 00:38.967 00:35.883 00:35.473 0 S 39.0 24.0 0.0 0.0
14 8 01:52.416 00:40.208 00:36.963 00:35.245 1 S 39.0 24.0 0.0 0.0
15 8 01:52.023 00:40.387 00:36.117 00:35.519 1 S 39.0 24.0 0.0 0.0
16 8 01:52.274 00:38.961 00:36.760 00:36.553 1 S 39.0 24.0 0.0 0.0
17 8 01:53.565 00:39.414 00:37.080 00:37.071 0 S 39.0 24.0 0.0 0.0
9th Francisco Adesso in SPRV8 - Ford Focus
Best: 01:50.531, Potential: 01:50.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:59.337 00:46.090 00:37.858 00:35.389 1 S 39.0 24.0 0.0 0.0
2 6 01:51.653 00:39.577 00:36.585 00:35.491 0 S 39.0 24.0 0.0 0.0
3 6 01:50.855
C
00:39.274 00:36.589 00:34.992 1 S 39.0 24.0 0.0 0.0
4 7 01:53.132 00:39.000 00:38.020 00:36.112 0 S 39.0 24.0 0.0 0.0
5 8 01:52.795 00:39.598 00:37.881 00:35.316 0 S 39.0 24.0 0.0 0.0
6 9 01:53.739 00:40.253 00:37.909 00:35.577 0 S 39.0 24.0 0.0 0.0
7 9 01:49.827
C
00:38.659 00:35.762 00:35.406 2 S 39.0 24.0 0.0 0.0
8 9 01:51.352 00:39.888 00:36.333 00:35.131 0 S 39.0 24.0 0.0 0.0
9 9 01:50.750
C
00:38.724 00:36.990 00:35.036 1 S 39.0 24.0 0.0 0.0
10 9 01:50.531
L
00:39.350 00:36.217
S
00:34.964
S
0 S 39.0 24.0 0.0 0.0
11 9 01:52.165
C
00:38.487 00:37.539 00:36.139 1 S 39.0 24.0 0.0 0.0
12 9 01:53.104 00:39.524 00:38.561 00:35.019 0 S 39.0 24.0 0.0 0.0
13 9 01:51.462 00:38.903
S
00:37.108 00:35.451 0 S 39.0 24.0 0.0 0.0
14 9 01:55.429 00:39.294 00:37.538 00:38.597 0 S 39.0 24.0 0.0 0.0
15 9 01:54.531 00:38.958 00:37.309 00:38.264 0 S 39.0 24.0 0.0 0.0
16 9 01:51.716
C
00:39.424 00:36.653 00:35.639 1 S 39.0 24.0 0.0 0.0
17 9 01:53.528 00:39.296 00:38.061 00:36.171 0 S 39.0 24.0 0.0 0.0
10th Alejandro in SPRV8 - Renault Fluence
Best: 01:51.128, Potential: 01:50.742
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:03.416 00:46.246 00:41.400 00:35.770 1 S 39.0 24.0 0.0 0.0
2 10 01:53.366 00:40.017 00:37.340 00:36.009 0 S 39.0 24.0 0.0 0.0
3 11 01:53.690 00:40.602 00:37.296 00:35.792 1 S 39.0 24.0 0.0 0.0
4 11 01:51.576
C
00:39.818 00:36.036 00:35.722 1 S 39.0 24.0 0.0 0.0
5 11 01:51.568 00:39.438 00:36.746 00:35.384
S
0 S 39.0 24.0 0.0 0.0
6 11 01:51.723 00:39.331 00:36.878 00:35.514 0 S 39.0 24.0 0.0 0.0
7 10 01:51.244 00:39.451 00:36.328 00:35.465 0 S 39.0 24.0 0.0 0.0
8 11 01:53.657 00:39.250
S
00:37.908 00:36.499 0 S 39.0 24.0 0.0 0.0
9 11 01:53.924 00:39.414 00:37.287 00:37.223 2 S 39.0 24.0 0.0 0.0
10 11 01:50.883
C
00:39.459 00:36.400 00:35.024 1 S 39.0 24.0 0.0 0.0
11 11 01:54.484 00:39.793 00:36.526 00:38.165 1 S 39.0 24.0 0.0 0.0
12 11 01:51.362
C
00:39.677 00:36.442 00:35.243 1 S 39.0 24.0 0.0 0.0
13 11 01:51.054
C
00:39.189 00:36.431 00:35.434 1 S 39.0 24.0 0.0 0.0
14 11 01:51.766 00:39.645 00:36.495 00:35.626 0 S 39.0 24.0 0.0 0.0
15 10 01:51.529 00:39.407 00:36.730 00:35.392 0 S 39.0 24.0 0.0 0.0
16 10 01:51.128
L
00:39.340 00:36.108
S
00:35.680 0 S 39.0 24.0 0.0 0.0
17 10 01:51.944
C
00:39.508 00:36.499 00:35.937 1 S 39.0 24.0 0.0 0.0
11th Leo Rodriguez in SPRV8 - Ford Focus
Best: 01:51.052, Potential: 01:50.448
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:02.932 00:44.915 00:41.814 00:36.203 1 S 39.0 24.0 0.0 0.0
2 11 01:54.004 00:39.713 00:38.016 00:36.275 1 S 39.0 24.0 0.0 0.0
3 10 01:52.892 00:39.979 00:37.580 00:35.333 0 S 39.0 24.0 0.0 0.0
4 10 01:51.922
C
00:40.017 00:36.018 00:35.887 1 S 39.0 24.0 0.0 0.0
5 10 01:51.052
L
00:39.146 00:36.635 00:35.271 0 S 39.0 24.0 0.0 0.0
6 10 01:51.965 00:39.606 00:37.071 00:35.288 0 S 39.0 24.0 0.0 0.0
7 11 01:52.354 00:39.179 00:38.232 00:34.943 1 S 39.0 24.0 0.0 0.0
8 10 01:52.794 00:39.408 00:37.205 00:36.181 0 S 39.0 24.0 0.0 0.0
9 10 01:53.373 00:39.366 00:37.673 00:36.334 1 S 39.0 24.0 0.0 0.0
10 10 01:50.798
C
00:39.212 00:36.468 00:35.118 1 S 39.0 24.0 0.0 0.0
11 10 01:53.627 00:38.856 00:39.226 00:35.545 1 S 39.0 24.0 0.0 0.0
