Fecha N°3 Balcarce
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Emiliano Chano | Turismo Legendario - Dodge |
01:51.925 Tyre: S |
01:58.685 | 15 laps / 2 cuts |
Ballast:
15 kg
|
17 - 73 |
| 2 | Christian Pozzi | Turismo Legendario - Ford |
01:53.336 Tyre: S |
02:51.864 | 10 laps / 6 cuts |
|
26 - 29 |
| 3 | Joan Gimenez | Turismo Legendario - Ford |
01:54.580 Tyre: S |
02:28.338 | 22 laps / 13 cuts |
|
12 - 146 |
| 4 | Benicio Olivera | Turismo Legendario - Chevrolet |
01:55.187 Tyre: S |
02:31.407 | 21 laps / 27 cuts |
|
34 - 48 |
| 5 | Juan Farias | Turismo Legendario - Dodge |
01:55.322 Tyre: S |
02:08.178 | 11 laps / 5 cuts |
|
14 - 26 |
| 6 | Simon Saraleguy | Turismo Legendario - Dodge |
01:55.566 Tyre: S |
02:29.511 | 15 laps / 3 cuts |
|
30 - 33 |
| 7 | Pablo Pedone | Turismo Legendario - Chevrolet |
01:55.936 Tyre: S |
02:59.737 | 10 laps / 10 cuts |
|
10 - 94 |
| 8 | Martin Chichi | Turismo Legendario - Chevrolet |
01:56.154 Tyre: S |
02:51.152 | 13 laps / 3 cuts |
|
5 - 89 |
| 9 | Daniel Zanotti | Turismo Legendario - Torino |
01:56.179 Tyre: S |
02:49.066 | 5 laps / 3 cuts |
|
23 - 33 |
| 10 | Eduardo Gonzalez | Turismo Legendario - Chevrolet |
01:56.309 Tyre: S |
02:57.095 | 17 laps / 10 cuts |
|
10 - 14 |
| 11 | Julian Fuceneco | Turismo Legendario - Torino |
01:56.392 Tyre: S |
02:47.466 | 8 laps / 6 cuts |
|
31 - 48 |
| 12 | Franco Pozzi | Turismo Legendario - Ford |
01:56.888 Tyre: S |
01:58.165 | 4 laps / 1 cuts |
|
17 - 30 |
| 13 | Ignacio Felley | Turismo Legendario - Torino |
01:57.764 Tyre: S |
01:59.313 | 8 laps / 6 cuts |
|
30 - 37 |
| 14 | Fernando Pompa | Turismo Legendario - Chevrolet |
01:58.441 Tyre: S |
02:38.259 | 14 laps / 23 cuts |
|
22 - 31 |
| 15 | Ignacio Giovannetti | Turismo Legendario - Chevrolet |
01:59.345 Tyre: S |
02:14.285 | 4 laps / 3 cuts |
|
13 - 669 |
| 16 | Alejandro Destasio | Turismo Legendario - Torino |
02:01.896 Tyre: S |
03:55.236 | 4 laps / 4 cuts |
|
19 - 78 |
| 17 | Fabrizio Iogna | Turismo Legendario - Dodge |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
30 kg
|
22 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.527 | 01:25.906 | 00:46.238 | 00:44.383 | 1 | S | 11.0 | 8.0 | 69.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:57.545 | 00:31.668 | 00:44.896 | 00:40.981 | 0 | S | 11.0 | 8.0 | 69.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:54.500 | 00:29.090 | 00:44.739 | 00:40.671 | 0 | S | 11.0 | 8.0 | 69.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:54.487 | 00:29.405 | 00:44.397 | 00:40.685 | 0 | S | 11.0 | 8.0 | 69.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 5 | 04:16.456 | 02:51.861 | 00:44.054 | 00:40.541 | 0 | S | 11.0 | 8.0 | 69.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:52.748 | 00:28.581 | 00:44.045 | 00:40.122 | 0 | S | 11.0 | 8.0 | 69.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:52.602 | 00:28.650 | 00:43.654 | 00:40.298 | 0 | S | 11.0 | 8.0 | 69.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 8 | 01:53.156 | 00:28.709 | 00:44.137 | 00:40.310 | 0 | S | 11.0 | 8.0 | 69.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 9 |
01:53.727
C
|
00:28.492 | 00:44.770 | 00:40.465 | 1 | S | 11.0 | 8.0 | 69.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:52.949 | 00:28.561 | 00:44.231 | 00:40.157 | 0 | S | 11.0 | 8.0 | 69.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 11 | 01:53.654 | 00:28.658 | 00:43.876 | 00:41.120 | 0 | S | 11.0 | 8.0 | 69.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 12 | 01:52.813 | 00:28.290 | 00:44.163 | 00:40.360 | 0 | S | 11.0 | 8.0 | 69.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 13 | 02:52.216 | 01:28.174 | 00:43.951 |
00:40.091
S
S
|
0 | S | 11.0 | 8.0 | 69.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 14 | 01:55.633 | 00:30.682 | 00:44.716 | 00:40.235 | 0 | S | 11.0 | 8.0 | 69.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 15 |
01:51.925
L
L
|
00:28.239
S
S
|
00:43.568
S
S
|
00:40.118 | 0 | S | 11.0 | 8.0 | 69.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.868 | 01:38.925 | 00:47.619 | 00:49.324 | 3 | S | 11.0 | 8.0 | 69.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 2 | 05:35.737 | 04:07.695 | 00:46.097 | 00:41.945 | 0 | S | 11.0 | 8.0 | 69.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 3 | 07:01.615 | 05:34.653 | 00:46.363 | 00:40.599 | 1 | S | 11.0 | 8.0 | 69.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 4 |
02:08.201
C
|
00:40.758 | 00:46.124 | 00:41.319 | 1 | S | 11.0 | 8.0 | 69.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 5 | 01:57.912 | 00:29.387 | 00:46.503 | 00:42.022 | 0 | S | 11.0 | 8.0 | 69.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:56.586 | 00:29.150 | 00:45.428 | 00:42.008 | 0 | S | 11.0 | 8.0 | 69.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:55.582 | 00:29.186 | 00:45.298 | 00:41.098 | 0 | S | 11.0 | 8.0 | 69.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 8 | 03:52.035 | 02:27.480 |
00:44.126
S
|
00:40.429
S
|
0 | S | 11.0 | 8.0 | 69.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 9 |
01:53.336
L
|
00:28.593
S
|
00:44.302 | 00:40.441 | 0 | S | 11.0 | 8.0 | 69.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 10 |
02:47.289
C
|
01:22.850 | 00:43.997 | 00:40.442 | 1 | S | 11.0 | 8.0 | 69.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.968 | 01:02.987 | 01:01.799 | 01:14.182 | 2 | S | 11.0 | 8.0 | 67.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 2 |
02:21.348
C
|
00:32.569 | 01:05.844 | 00:42.935 | 1 | S | 11.0 | 8.0 | 67.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:58.489 | 00:29.960 | 00:46.679 | 00:41.850 | 0 | S | 11.0 | 8.0 | 67.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 4 | 02:01.055 | 00:29.319 | 00:47.317 | 00:44.419 | 0 | S | 11.0 | 8.0 | 67.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 5 | 01:58.029 | 00:29.675 | 00:46.296 | 00:42.058 | 0 | S | 11.0 | 8.0 | 67.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:57.639 | 00:29.817 | 00:46.152 | 00:41.670 | 0 | S | 11.0 | 8.0 | 67.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 7 | 04:44.553 | 03:17.356 | 00:45.680 | 00:41.517 | 0 | S | 11.0 | 8.0 | 67.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 8 | 02:07.781 | 00:29.353 | 00:46.197 | 00:52.231 | 0 | S | 11.0 | 8.0 | 67.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 9 |
01:55.720
C
|
00:29.266 | 00:45.387 | 00:41.067 | 1 | S | 11.0 | 8.0 | 67.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 10 |
01:57.122
C
|
00:29.534 | 00:45.811 | 00:41.777 | 1 | S | 11.0 | 8.0 | 67.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 11 | 04:15.522 | 02:49.153 | 00:45.256 | 00:41.113 | 0 | S | 11.0 | 8.0 | 67.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 12 | 04:07.891 | 02:41.396 | 00:45.288 | 00:41.207 | 0 | S | 11.0 | 8.0 | 67.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 13 |
01:55.822
C
|
00:29.328 | 00:45.521 | 00:40.973 | 1 | S | 11.0 | 8.0 | 67.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 14 | 01:56.092 |
00:29.026
S
|
00:45.387 | 00:41.679 | 0 | S | 11.0 | 8.0 | 67.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 15 | 01:57.055 | 00:29.337 | 00:45.584 | 00:42.134 | 0 | S | 11.0 | 8.0 | 67.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 16 | 04:02.209 | 02:27.768 | 00:51.560 | 00:42.881 | 0 | S | 11.0 | 8.0 | 67.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 17 | 01:55.579 | 00:29.206 | 00:45.459 | 00:40.914 | 0 | S | 11.0 | 8.0 | 67.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 18 |
01:54.580
L
|
00:29.147 |
00:44.784
S
|
00:40.649
S
|
0 | S | 11.0 | 8.0 | 67.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 19 |
02:26.557
C
|
00:56.121 | 00:49.041 | 00:41.395 | 3 | S | 11.0 | 8.0 | 69.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 20 |
01:59.372
C
|
00:32.622 | 00:45.629 | 00:41.121 | 1 | S | 11.0 | 8.0 | 69.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 21 | 01:56.476 | 00:29.905 | 00:45.283 | 00:41.288 | 0 | S | 11.0 | 8.0 | 69.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 22 |
02:05.295
C
|
00:28.932 | 00:55.331 | 00:41.032 | 3 | S | 11.0 | 8.0 | 69.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:11.438 | 01:08.302 | 02:01.995 | 01:01.141 | 6 | S | 11.0 | 8.0 | 66.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 2 | 02:32.237 | 00:31.840 | 01:04.022 | 00:56.375 | 1 | S | 11.0 | 8.0 | 66.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 3 | 02:41.832 | 01:06.755 | 00:51.787 | 00:43.290 | 0 | S | 11.0 | 8.0 | 66.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 4 | 03:20.043 | 00:32.354 | 01:25.599 | 01:22.090 | 3 | S | 11.0 | 8.0 | 66.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 5 | 23:24.702 | 21:53.082 | 00:49.238 | 00:42.382 | 0 | S | 11.0 | 8.0 | 66.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:59.663 | 00:30.428 | 00:46.495 | 00:42.740 | 0 | S | 11.0 | 8.0 | 66.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 7 |
01:58.254
C
|
00:29.630 | 00:46.459 | 00:42.165 | 1 | S | 11.0 | 8.0 | 66.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 8 |
02:04.649
C
|
00:32.580 | 00:50.255 | 00:41.814 | 1 | S | 11.0 | 8.0 | 67.0 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 9 | 03:28.946 | 01:57.911 | 00:48.232 | 00:42.803 | 0 | S | 11.0 | 8.0 | 67.0 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 10 |
02:19.224
C
|
00:30.386 | 01:05.093 | 00:43.745 | 4 | S | 11.0 | 8.0 | 67.0 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 11 |
02:11.832
C
|
00:30.374 | 00:47.557 | 00:53.901 | 1 | S | 11.0 | 8.0 | 67.0 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 12 |
02:17.137
C
|
00:31.054 | 00:50.652 | 00:55.431 | 2 | S | 11.0 | 8.0 | 67.0 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 13 |
02:17.134
C
|
00:29.768 | 00:47.403 | 00:59.963 | 1 | S | 11.0 | 8.0 | 67.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 14 |
02:13.322
C
|
00:29.894 | 00:46.809 | 00:56.619 | 1 | S | 11.0 | 8.0 | 67.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 15 | 03:08.970 | 01:42.516 | 00:45.305 | 00:41.149 | 1 | S | 11.0 | 8.0 | 68.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 16 | 03:03.037 | 01:25.914 | 00:55.800 | 00:41.323 | 1 | S | 11.0 | 8.0 | 68.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 17 |
02:03.868
C
|
00:29.049 | 00:54.184 | 00:40.635 | 1 | S | 11.0 | 8.0 | 68.5 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 18 |
01:55.187
L
|
00:28.990
S
|
00:44.869
S
|
00:41.328
S
|
0 | S | 11.0 | 8.0 | 68.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 19 |
01:56.183
C
|
00:29.356 | 00:45.563 | 00:41.264 | 1 | S | 11.0 | 8.0 | 68.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 20 |
01:58.874
C
|
00:28.964 | 00:45.252 | 00:44.658 | 1 | S | 11.0 | 8.0 | 68.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 21 |
01:55.526
C
|
00:29.055 | 00:45.431 | 00:41.040 | 1 | S | 11.0 | 8.0 | 68.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.035 | 01:19.241 | 00:49.104 | 00:44.690 | 1 | S | 11.0 | 8.0 | 66.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 2 | 04:15.012 | 02:43.765 | 00:47.624 | 00:43.623 | 1 | S | 11.0 | 8.0 | 66.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 3 |
01:58.367
C
|
00:29.708 | 00:47.062 | 00:41.597 | 1 | S | 11.0 | 8.0 | 66.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 4 | 03:03.749 | 01:34.560 | 00:46.912 | 00:42.277 | 1 | S | 11.0 | 8.0 | 68.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 5 | 01:56.454 | 00:29.482 | 00:45.788 | 00:41.184 | 0 | S | 11.0 | 8.0 | 68.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 6 | 03:06.475 | 01:39.346 | 00:45.607 | 00:41.522 | 0 | S | 11.0 | 8.0 | 68.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 7 |
01:57.986
C
|
00:30.313 | 00:45.598 | 00:42.075 | 1 | S | 11.0 | 8.0 | 68.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 8 | 01:56.589 | 00:28.910 | 00:45.464 | 00:42.215 | 0 | S | 11.0 | 8.0 | 68.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:57.332 | 00:29.015 | 00:46.328 | 00:41.989 | 0 | S | 11.0 | 8.0 | 68.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:56.899 | 00:28.892 | 00:45.892 | 00:42.115 | 0 | S | 11.0 | 8.0 | 68.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 11 |
01:55.322
L
|
00:28.805
S
|
00:45.383
S
|
00:41.134
S
|
0 | S | 11.0 | 8.0 | 68.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:22.813
C
|
00:49.069 | 00:47.790 | 00:45.954 | 1 | S | 11.0 | 8.0 | 68.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 2 | 03:40.380 | 02:10.506 | 00:47.250 | 00:42.624 | 0 | S | 11.0 | 8.0 | 68.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:58.566 | 00:30.500 | 00:46.954 | 00:41.112 | 0 | S | 11.0 | 8.0 | 68.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:57.908 | 00:30.136 | 00:46.778 | 00:40.994 | 0 | S | 11.0 | 8.0 | 68.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 5 | 03:54.722 | 02:27.639 | 00:46.134 | 00:40.949 | 0 | S | 11.0 | 8.0 | 68.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 6 | 02:41.148 | 01:14.140 | 00:45.346 | 00:41.662 | 0 | S | 11.0 | 8.0 | 68.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 7 | 03:25.766 | 01:55.874 | 00:45.473 | 00:44.419 | 0 | S | 11.0 | 8.0 | 68.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 8 | 01:57.142 | 00:29.293 | 00:46.548 | 00:41.301 | 0 | S | 11.0 | 8.0 | 68.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:56.704 |
00:28.981
S
|
00:45.959 | 00:41.764 | 0 | S | 11.0 | 8.0 | 68.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:56.925 | 00:29.823 | 00:45.702 | 00:41.400 | 0 | S | 11.0 | 8.0 | 68.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 11 | 04:35.746 | 03:09.688 |
00:45.252
S
|
00:40.806 | 0 | S | 11.0 | 8.0 | 68.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 12 |
01:55.566
L
|
00:29.067 | 00:45.265 | 00:41.234 | 0 | S | 11.0 | 8.0 | 68.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 13 |
01:55.326
C
|
00:28.782 | 00:45.535 | 00:41.009 | 1 | S | 11.0 | 8.0 | 68.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 14 | 03:25.010 | 01:56.671 | 00:47.534 |
00:40.805
S
|
0 | S | 11.0 | 8.0 | 68.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 15 |
01:56.674
C
|
00:29.585 | 00:45.428 | 00:41.661 | 1 | S | 11.0 | 8.0 | 69.0 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.792 | 01:22.914 | 00:55.957 | 00:42.921 | 4 | S | 11.0 | 8.0 | 66.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 2 |
02:48.553
C
|
01:09.580 | 00:54.968 | 00:44.005 | 3 | S | 11.0 | 8.0 | 67.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 3 |
01:58.396
C
|
00:29.804 | 00:46.445 | 00:42.147 | 1 | S | 11.0 | 8.0 | 67.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 4 |
02:03.895
C
|
00:29.399 | 00:46.396 | 00:48.100 | 1 | S | 11.0 | 8.0 | 67.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 5 | 04:34.056 | 03:04.362 | 00:48.118 | 00:41.576 | 0 | S | 11.0 | 8.0 | 67.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:57.792 | 00:29.502 | 00:46.574 | 00:41.716 | 0 | S | 11.0 | 8.0 | 67.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 7 | 04:33.816 | 02:39.979 | 00:46.417 | 01:07.420 | 0 | S | 11.0 | 8.0 | 67.3 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 8 |
01:56.477
C
|
00:29.497 | 00:45.788 | 00:41.192 | 1 | S | 11.0 | 8.0 | 67.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 9 |
01:55.936
L
|
00:29.216
S
|
00:45.626
S
|
00:41.094
S
|
0 | S | 11.0 | 8.0 | 67.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:57.086 | 00:29.525 | 00:46.157 | 00:41.404 | 0 | S | 11.0 | 8.0 | 67.4 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:48.923 | 06:17.452 | 00:46.040 | 00:45.431 | 1 | S | 11.0 | 8.0 | 66.6 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 2 | 05:31.692 | 04:03.617 | 00:46.009 | 00:42.066 | 1 | S | 11.0 | 8.0 | 67.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 3 | 02:58.326 | 01:31.350 | 00:45.692 |
00:41.284
S
|
0 | S | 11.0 | 8.0 | 67.7 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 4 | 02:45.348 | 01:17.175 | 00:45.792 | 00:42.381 | 0 | S | 11.0 | 8.0 | 67.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 5 |
02:00.725
C
|
00:29.236 | 00:46.705 | 00:44.784 | 1 | S | 11.0 | 8.0 | 67.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:57.020 | 00:29.288 | 00:46.261 | 00:41.471 | 0 | S | 11.0 | 8.0 | 67.8 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 7 | 03:40.745 | 01:58.838 | 00:45.608 | 00:56.299 | 0 | S | 11.0 | 8.0 | 67.9 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 8 | 04:18.141 | 02:49.473 | 00:45.647 | 00:43.021 | 0 | S | 11.0 | 8.0 | 68.0 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:56.721 | 00:29.195 | 00:45.698 | 00:41.828 | 0 | S | 11.0 | 8.0 | 68.0 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 10 |
01:56.154
L
|
00:28.890
S
|
00:45.692 | 00:41.572 | 0 | S | 11.0 | 8.0 | 68.0 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 11 | 01:56.414 | 00:29.038 |
00:45.441
S
|
00:41.935 | 0 | S | 11.0 | 8.0 | 68.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 12 | 04:49.685 | 03:20.248 | 00:48.060 | 00:41.377 | 0 | S | 11.0 | 8.0 | 68.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 13 | 02:12.969 | 00:29.063 | 00:48.272 | 00:55.634 | 0 | S | 11.0 | 8.0 | 68.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:52.223 | 05:01.244 | 00:55.121 | 00:55.858 | 2 | S | 11.0 | 8.0 | 66.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:57.417 | 00:29.712 | 00:46.232 |
00:41.473
S
|
0 | S | 11.0 | 8.0 | 66.1 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
| 3 |
02:09.329
C
|
00:29.339 | 00:58.604 | 00:41.386 | 1 | S | 11.0 | 8.0 | 66.2 | 25.0 | 3.0 | 100.00 | 100.00 | 100.00 |
