Concepcion del Uruguay

26 Oct 25 19:57 -03

Fecha N°3 Concepcion del Uruguay

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Copa Gol Volkwsagen del Sudeste - G3 01:48.551
Tyre: H
01:50.456 89 laps / 68 cuts
n/a
26 - 106
2 Copa Gol Volkwsagen del Sudeste - G4 01:48.673
Tyre: H
01:49.903 10 laps / 10 cuts
n/a
13 - 216
3 Copa Gol Volkwsagen del Sudeste - G3 01:49.556
Tyre: H
01:52.055 60 laps / 47 cuts
n/a
5 - 19
4 Copa Gol Volkwsagen del Sudeste - G3 01:50.251
Tyre: H
01:52.317 30 laps / 31 cuts
n/a
17 - 40
5 Copa Gol Volkwsagen del Sudeste - G3 01:51.120
Tyre: H
01:53.039 35 laps / 92 cuts
Ballast: 20 kg
6 - 10
6 Copa Gol Volkwsagen del Sudeste - G3 01:51.386
Tyre: H
01:53.020 17 laps / 16 cuts
n/a
22 - 34
7 Copa Gol Volkwsagen del Sudeste - G3 01:51.403
Tyre: H
01:54.280 6 laps / 2 cuts
n/a
23 - 28
8 Copa Gol Volkwsagen del Sudeste - G4 01:51.565
Tyre: H
01:53.172 9 laps / 11 cuts
n/a
5 - 20
9 Copa Gol Volkwsagen del Sudeste - G4 01:51.758
Tyre: H
01:53.456 22 laps / 26 cuts
n/a
10 - 15
10 Copa Gol Volkwsagen del Sudeste - G4 01:52.568
Tyre: H
01:53.573 7 laps / 6 cuts
n/a
14 - 30
11 Copa Gol Volkwsagen del Sudeste - G3 01:52.644
Tyre: H
01:52.644 8 laps / 15 cuts
n/a
35 - 72
12 Copa Gol Volkwsagen del Sudeste - G4 01:53.466
Tyre: H
01:53.786 3 laps / 4 cuts
n/a
15 - 23
13 Copa Gol Volkwsagen del Sudeste - G4 01:54.327
Tyre: H
01:54.327 3 laps / 4 cuts
n/a
5 - 22
14 Copa Gol Volkwsagen del Sudeste - G3 01:54.999
Tyre: H
01:54.999 2 laps / 2 cuts
Ballast: 10 kg
53 - 121
15 Copa Gol Volkwsagen del Sudeste - G3 01:55.579
Tyre: H
01:56.215 5 laps / 5 cuts
n/a
14 - 87
16 Copa Gol Volkwsagen del Sudeste - G4 01:57.257
Tyre: H
01:57.372 9 laps / 18 cuts
n/a
48 - 60
17 Copa Gol Volkwsagen del Sudeste - G4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts
n/a
13 - 32
18 Copa Gol Volkwsagen del Sudeste - G4 277:46:39.999
Tyre: ?
00:00.000 9 laps / 16 cuts
n/a
28 - 402
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.0 X: 0.6 Y: -0.1 Z: -1.8 X: -125.7 Y: -2.9 Z: -210.7 17:46:02 (-03)
2 Collision with car 5.1 X: -0.1 Y: 0.0 Z: 1.8 X: -125.9 Y: -2.9 Z: -209.4 17:46:03 (-03)
3 Collision with environment 50.3 X: -0.6 Y: 0.1 Z: 1.6 X: -176.9 Y: -3.5 Z: -198.7 17:49:58 (-03)
4 Collision with environment 57.7 X: -0.8 Y: -0.3 Z: 0.8 X: -381.1 Y: -4.7 Z: 69.2 17:51:03 (-03)
5 Collision with car 75.3 X: 0.8 Y: -0.2 Z: -0.7 X: -211.6 Y: -4.5 Z: -306.2 17:52:28 (-03)
6 Collision with car 76.6 X: 0.5 Y: 0.1 Z: 1.4 X: -211.5 Y: -4.3 Z: -306.4 17:52:32 (-03)
7 Collision with car 3.8 X: -0.0 Y: 0.0 Z: 1.8 X: 217.8 Y: -4.4 Z: 302.9 17:54:02 (-03)
8 Collision with car 3.4 X: 0.4 Y: -0.1 Z: -1.8 X: 217.9 Y: -4.4 Z: 303.7 17:54:03 (-03)
9 Collision with car 4.5 X: 0.6 Y: -0.1 Z: -1.8 X: -2.7 Y: -4.3 Z: -369.8 17:56:22 (-03)
10 Collision with car 3.6 X: -0.3 Y: 0.0 Z: 1.7 X: -3.5 Y: -4.3 Z: -369.5 17:56:24 (-03)
11 Collision with environment 70.2 X: -0.4 Y: 0.0 Z: 1.7 X: 281.0 Y: -4.3 Z: 382.1 18:05:27 (-03)
12 Collision with environment 31.8 X: -0.4 Y: -0.3 Z: 1.7 X: 276.1 Y: -4.7 Z: 449.1 19:23:20 (-03)
13 Collision with environment 3.2 X: -0.7 Y: -0.0 Z: 1.5 X: -377.2 Y: -4.4 Z: -138.0 21:08:36 (-03)
14 Collision with environment 16.7 X: -0.8 Y: -0.3 Z: 0.8 X: -373.6 Y: -4.7 Z: -86.6 22:12:50 (-03)
15 Collision with environment 16.3 X: -0.8 Y: -0.3 Z: 0.8 X: -371.6 Y: -4.7 Z: -59.5 22:18:26 (-03)
16 Collision with environment 23.3 X: -0.8 Y: -0.3 Z: 0.8 X: -372.3 Y: -4.7 Z: -68.6 22:33:46 (-03)
17 Collision with environment 23.8 X: -0.7 Y: 0.1 Z: 1.7 X: -262.6 Y: -3.9 Z: -491.2 23:40:19 (-03)
18 Collision with car 10.7 X: 0.1 Y: -0.1 Z: -1.9 X: 56.3 Y: -4.4 Z: 241.1 00:54:09 (-03)
19 Collision with car 8.4 X: -0.0 Y: -0.0 Z: 1.8 X: 56.5 Y: -4.4 Z: 241.9 00:54:12 (-03)
20 Collision with car 13.6 X: 0.2 Y: -0.1 Z: -1.8 X: 95.8 Y: -4.4 Z: 493.7 01:02:09 (-03)
21 Collision with car 7.8 X: -0.0 Y: 0.0 Z: 1.8 X: 97.2 Y: -4.4 Z: 493.6 01:02:12 (-03)
22 Collision with car 13.7 X: 0.7 Y: -0.0 Z: -1.6 X: -115.8 Y: -3.2 Z: -258.2 01:02:42 (-03)
23 Collision with car 8.7 X: -0.7 Y: 0.1 Z: 1.5 X: -115.9 Y: -3.2 Z: -258.0 01:02:44 (-03)
24 Collision with car 4.9 X: -0.8 Y: -0.3 Z: 0.8 X: 190.9 Y: -5.2 Z: 71.3 01:08:22 (-03)
25 Collision with car 5.0 X: 0.8 Y: -0.3 Z: -0.7 X: 190.9 Y: -5.2 Z: 71.4 01:08:24 (-03)
26 Collision with car 131.4 X: 0.4 Y: -0.0 Z: -1.8 X: 104.3 Y: -4.6 Z: -342.3 01:14:34 (-03)
27 Collision with car 129.8 X: 0.3 Y: -0.2 Z: 1.8 X: 104.2 Y: -4.8 Z: -342.1 01:14:37 (-03)
28 Collision with car 11.4 X: 0.7 Y: -0.3 Z: 1.5 X: 76.7 Y: -4.7 Z: -381.5 01:14:57 (-03)
29 Collision with car 10.6 X: -0.8 Y: -0.3 Z: 0.6 X: 76.7 Y: -4.7 Z: -381.5 01:14:59 (-03)
30 Collision with car 1.1 X: 0.8 Y: -0.1 Z: -0.2 X: 77.5 Y: -4.4 Z: -382.2 01:15:02 (-03)
31 Collision with car 1.2 X: -0.7 Y: -0.0 Z: 1.5 X: 77.5 Y: -4.4 Z: -382.2 01:15:04 (-03)
32 Collision with car 14.8 X: 0.5 Y: -0.2 Z: 1.7 X: 76.1 Y: -4.7 Z: -381.4 01:15:07 (-03)
33 Collision with car 14.4 X: -0.8 Y: -0.3 Z: -0.0 X: 76.1 Y: -4.7 Z: -381.4 01:15:09 (-03)
34 Collision with car 7.5 X: 0.1 Y: -0.2 Z: -1.8 X: 110.0 Y: -4.5 Z: 492.5 01:16:32 (-03)
35 Collision with car 5.9 X: -0.0 Y: 0.0 Z: 1.8 X: 111.0 Y: -4.4 Z: 492.4 01:16:34 (-03)
36 Collision with car 6.3 X: 0.2 Y: 0.0 Z: 1.8 X: -258.6 Y: -3.9 Z: -440.3 01:17:57 (-03)
37 Collision with car 5.2 X: -0.0 Y: 0.0 Z: -1.9 X: -258.5 Y: -3.8 Z: -440.1 01:17:59 (-03)
38 Collision with car 6.3 X: 0.2 Y: -0.1 Z: -1.8 X: -344.5 Y: -3.6 Z: 300.5 01:18:19 (-03)
39 Collision with car 3.0 X: 0.5 Y: -0.0 Z: 1.7 X: -304.5 Y: -2.7 Z: 413.9 01:18:22 (-03)
40 Collision with car 3.9 X: -0.4 Y: -0.0 Z: -1.8 X: -305.4 Y: -2.6 Z: 412.7 01:18:24 (-03)
41 Collision with environment 37.6 X: -0.7 Y: -0.0 Z: 1.5 X: -394.6 Y: -4.1 Z: -254.5 14:41:27 (-03)
42 Collision with environment 6.6 X: -0.1 Y: 0.0 Z: -1.9 X: -419.1 Y: -3.8 Z: -357.0 15:13:27 (-03)
Car Env Rel
Concepcion del Uruguay Concepcion del Uruguay collisions

There were no penalties in this session.

1st Sebastian Cappella in Copa Gol Volkwsagen del Sudeste - G3
Best: 01:48.551, Potential: 01:48.402
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:10.907 02:28.784 01:17.117 00:25.006 2 H 12.0 9.0 70.5 34.0 -17.0 100.00 100.00 100.00
2 01:54.860 00:39.368 00:51.094 00:24.398 0 H 12.0 9.0 70.6 34.0 -17.0 100.00 100.00 100.00
3 01:55.779 00:39.260 00:50.266 00:26.253 2 H 12.0 9.0 70.6 34.0 -17.0 100.00 100.00 100.00
4 01:53.193 00:38.596 00:50.080 00:24.517 0 H 12.0 9.0 70.6 34.0 -17.0 100.00 100.00 100.00
5 01:58.485 00:38.574 00:55.808 00:24.103 1 H 12.0 9.0 70.7 34.0 -17.0 100.00 100.00 100.00
6 01:53.332 00:39.276 00:50.008 00:24.048 1 H 12.0 9.0 70.7 34.0 -17.0 100.00 100.00 100.00
7 01:51.659 00:38.759 00:49.204 00:23.696 0 H 12.0 9.0 70.7 34.0 -17.0 100.00 100.00 100.00
8 01:52.948 00:38.496 00:49.837 00:24.615 0 H 12.0 9.0 70.7 34.0 -17.0 100.00 100.00 100.00
9 01:51.565 00:38.404 00:49.163 00:23.998 1 H 12.0 9.0 70.8 34.0 -17.0 100.00 100.00 100.00
10 01:51.884 00:38.593 00:49.509 00:23.782 1 H 12.0 9.0 70.8 34.0 -17.0 100.00 100.00 100.00
11 04:03.844 02:43.793 00:56.336 00:23.715 2 H 12.0 9.0 70.8 34.0 -17.0 100.00 100.00 100.00
12 01:54.445 00:40.560 00:50.201 00:23.684 1 H 12.0 9.0 70.8 34.0 -17.0 100.00 100.00 100.00
13 01:52.083 00:38.431 00:49.963 00:23.689 1 H 12.0 9.0 70.8 34.0 -17.0 100.00 100.00 100.00
14 01:59.988 00:38.349 00:57.757 00:23.882 1 H 12.0 9.0 70.9 34.0 -17.0 100.00 100.00 100.00
15 01:51.510 00:38.389 00:49.216 00:23.905 1 H 12.0 9.0 70.9 34.0 -17.0 100.00 100.00 100.00
16 01:51.573 00:38.384 00:49.356 00:23.833 0 H 12.0 9.0 70.9 34.0 -17.0 100.00 100.00 100.00
17 01:52.643 00:39.123 00:49.698 00:23.822 0 H 12.0 9.0 70.9 34.0 -17.0 100.00 100.00 100.00
18 01:52.057 00:38.549 00:49.581 00:23.927 0 H 12.0 9.0 70.9 34.0 -17.0 100.00 100.00 100.00
19 01:51.363 00:38.391 00:49.050 00:23.922 0 H 12.0 9.0 71.0 34.0 -17.0 100.00 100.00 100.00
20 04:36.331 03:21.942 00:50.202 00:24.187 1 H 12.0 9.0 71.0 34.0 -17.0 100.00 100.00 100.00
21 01:51.659 00:38.282 00:49.388 00:23.989 1 H 12.0 9.0 71.0 34.0 -17.0 100.00 100.00 100.00
22 01:57.349 00:38.360 00:55.332 00:23.657 1 H 12.0 9.0 71.0 34.0 -17.0 100.00 100.00 100.00
23 01:51.741 00:38.453 00:49.357 00:23.931 1 H 12.0 9.0 71.1 34.0 -17.0 100.00 100.00 100.00
24 01:51.266 00:38.222 00:49.068 00:23.976 0 H 12.0 9.0 71.1 34.0 -17.0 100.00 100.00 100.00
25 01:50.766 00:38.225 00:49.060 00:23.481 2 H 12.0 9.0 71.1 34.0 -17.0 100.00 100.00 100.00
26 01:52.374 00:39.041 00:49.518 00:23.815 1 H 12.0 9.0 71.2 34.0 -17.0 100.00 100.00 100.00
27 01:57.544 00:38.074 00:55.805 00:23.665 1 H 12.0 9.0 71.2 34.0 -17.0 100.00 100.00 100.00
28 01:51.048 00:38.021 00:49.194 00:23.833 0 H 12.0 9.0 71.2 34.0 -17.0 100.00 100.00 100.00
29 01:50.614 00:38.015 00:49.122 00:23.477 0 H 12.0 9.0 71.3 34.0 -17.0 100.00 100.00 100.00
30 02:23.263 01:10.476 00:49.211 00:23.576 1 H 12.0 9.0 72.2 34.0 -17.0 100.00 100.00 100.00
31 01:51.745 00:38.724 00:49.454 00:23.567 1 H 12.0 9.0 72.2 34.0 -17.0 100.00 100.00 100.00
32 01:50.732 00:38.049 00:48.969 00:23.714 0 H 12.0 9.0 72.2 34.0 -17.0 100.00 100.00 100.00
33 01:51.179 00:38.487 00:49.157 00:23.535 1 H 12.0 9.0 72.2 34.0 -17.0 100.00 100.00 100.00
34 01:57.736 00:38.262 00:55.970 00:23.504 1 H 12.0 9.0 72.3 34.0 -17.0 100.00 100.00 100.00
35 01:50.886 00:38.084 00:49.046 00:23.756 0 H 12.0 9.0 72.3 34.0 -17.0 100.00 100.00 100.00
36 01:50.051 00:37.961 00:48.736 00:23.354 0 H 12.0 9.0 72.3 34.0 -17.0 100.00 100.00 100.00
37 01:50.176
C
00:38.369 00:48.447 00:23.360 1 H 12.0 9.0 72.3 34.0 -17.0 100.00 100.00 100.00
38 01:50.152
C
00:37.963 00:48.713 00:23.476 1 H 12.0 9.0 72.3 34.0 -17.0 100.00 100.00 100.00
39 03:22.236 02:04.152 00:54.018 00:24.066 2 H 12.0 9.0 72.4 34.0 -17.0 100.00 100.00 100.00
40 01:51.644 00:39.077 00:48.911 00:23.656 1 H 12.0 9.0 72.4 34.0 -17.0 100.00 100.00 100.00
41 01:50.374 00:37.992 00:48.919 00:23.463 0 H 12.0 9.0 72.4 34.0 -17.0 100.00 100.00 100.00
42 03:10.823 01:57.906 00:49.338 00:23.579 1 H 12.0 9.0 72.4 34.0 -17.0 100.00 100.00 100.00
43 01:50.563 00:38.635 00:48.559 00:23.369 1 H 12.0 9.0 72.5 34.0 -17.0 100.00 100.00 100.00
44 01:50.881 00:37.985 00:48.960 00:23.936 0 H 12.0 9.0 72.5 34.0 -17.0 100.00 100.00 100.00
45 01:50.183
C
00:37.810 00:48.920 00:23.453 1 H 12.0 9.0 72.5 34.0 -17.0 100.00 100.00 100.00
46 01:50.171 00:38.054 00:48.483 00:23.634 0 H 12.0 9.0 72.5 34.0 -17.0 100.00 100.00 100.00
47 01:50.581 00:37.892 00:48.745 00:23.944 1 H 12.0 9.0 72.5 34.0 -17.0 100.00 100.00 100.00
48 01:50.319
C
00:37.859 00:49.105 00:23.355 1 H 12.0 9.0 72.6 34.0 -17.0 100.00 100.00 100.00
49 01:49.957 00:37.880 00:48.542 00:23.535 0 H 12.0 9.0 72.6 34.0 -17.0 100.00 100.00 100.00
50 01:50.053 00:37.886 00:48.511 00:23.656 0 H 12.0 9.0 72.6 34.0 -17.0 100.00 100.00 100.00
51 02:11.468 00:56.008 00:48.942 00:26.518 3 H 12.0 9.0 73.4 34.0 -17.0 100.00 100.00 100.00
52 01:59.262 00:38.518 00:56.889 00:23.855 2 H 12.0 9.0 73.5 34.0 -17.0 100.00 100.00 100.00
53 01:54.884 00:38.245 00:52.924 00:23.715 1 H 12.0 9.0 73.5 34.0 -17.0 100.00 100.00 100.00
54 01:50.568 00:38.028 00:48.753 00:23.787 0 H 12.0 9.0 73.5 34.0 -17.0 100.00 100.00 100.00
55 01:50.331
C
00:37.997 00:48.659 00:23.675 1 H 12.0 9.0 73.5 34.0 -17.0 100.00 100.00 100.00
56 01:50.915 00:37.962 00:49.410 00:23.543 0 H 12.0 9.0 73.5 34.0 -17.0 100.00 100.00 100.00
57 01:49.920 00:37.870 00:48.447 00:23.603 0 H 12.0 9.0 73.6 34.0 -17.0 100.00 100.00 100.00
58 01:49.295
C
00:37.840 00:48.190 00:23.265 1 H 12.0 9.0 73.6 34.0 -17.0 100.00 100.00 100.00
59 01:49.659 00:37.762 00:48.258 00:23.639 0 H 12.0 9.0 73.6 34.0 -17.0 100.00 100.00 100.00
60 01:49.197 00:37.772 00:48.276 00:23.149 0 H 12.0 9.0 73.6 34.0 -17.0 100.00 100.00 100.00
61 03:13.819 02:02.174 00:48.484 00:23.161 2 H 12.0 9.0 73.6 34.0 -17.0 100.00 100.00 100.00
62 01:53.784 00:37.626 00:52.883 00:23.275 1 H 12.0 9.0 73.7 34.0 -17.0 100.00 100.00 100.00
63 01:49.871 00:38.015 00:48.632 00:23.224 0 H 12.0 9.0 73.7 34.0 -17.0 100.00 100.00 100.00
64 01:49.105 00:37.663 00:48.267 00:23.175 0 H 12.0 9.0 73.7 34.0 -17.0 100.00 100.00 100.00
65 03:07.593 01:55.341 00:48.690 00:23.562 1 H 12.0 9.0 73.7 34.0 -17.0 100.00 100.00 100.00
66 01:49.579
C
00:37.673 00:48.182 00:23.724 1 H 12.0 9.0 73.7 34.0 -17.0 100.00 100.00 100.00
67 01:52.253 00:37.738 00:50.647 00:23.868 1 H 12.0 9.0 73.8 34.0 -17.0 100.00 100.00 100.00
68 01:49.456 00:37.730 00:48.222 00:23.504 0 H 12.0 9.0 73.8 34.0 -17.0 100.00 100.00 100.00
69 01:48.825 00:37.517 00:48.110 00:23.198 0 H 12.0 9.0 73.8 34.0 -17.0 100.00 100.00 100.00
70 02:17.764 01:05.607 00:48.698 00:23.459 2 H 12.0 9.0 74.3 34.0 -17.0 100.00 100.00 100.00
71 01:49.396 00:37.616 00:48.322 00:23.458 0 H 12.0 9.0 74.3 34.0 -17.0 100.00 100.00 100.00
72 01:55.962 00:37.482 00:55.170 00:23.310 1 H 12.0 9.0 74.3 34.0 -17.0 100.00 100.00 100.00
73 01:50.286
C
00:37.935 00:49.031 00:23.320 1 H 12.0 9.0 74.3 34.0 -17.0 100.00 100.00 100.00
74 01:49.111 00:37.426 00:48.191 00:23.494 0 H 12.0 9.0 74.4 34.0 -17.0 100.00 100.00 100.00
75 02:23.650 01:11.870 00:48.664 00:23.116 2 H 12.0 9.0 74.4 34.0 -17.0 100.00 100.00 100.00
76 03:04.973 01:53.082 00:48.437 00:23.454 2 H 12.0 9.0 74.4 34.0 -17.0 100.00 100.00 100.00
77 01:48.551
L
L
00:37.406 00:48.011
S
00:23.134 0 H 12.0 9.0 74.4 34.0 -17.0 100.00 100.00 100.00
78 02:40.548 01:28.016 00:48.627 00:23.905 2 H 12.0 9.0 74.4 34.0 -17.0 100.00 100.00 100.00
79 01:49.097
C
00:37.876 00:48.146 00:23.075 1 H 12.0 9.0 74.5 34.0 -17.0 100.00 100.00 100.00
80 01:48.606 00:37.438 00:48.128 00:23.040
S
0 H 12.0 9.0 74.5 34.0 -17.0 100.00 100.00 100.00
81 01:49.665
C
00:37.665 00:48.626 00:23.374 1 H 12.0 9.0 74.5 34.0 -17.0 100.00 100.00 100.00
82 01:49.071
C
00:37.620 00:48.266 00:23.185 1 H 12.0 9.0 74.5 34.0 -17.0 100.00 100.00 100.00
83 02:33.242 01:21.134 00:48.763 00:23.345 2 H 12.0 9.0 74.5 34.0 -17.0 100.00 100.00 100.00
84 01:48.831 00:37.407 00:48.230 00:23.194 0 H 12.0 9.0 74.6 34.0 -17.0 100.00 100.00 100.00
85 01:48.909 00:37.646 00:48.178 00:23.085 0 H 12.0 9.0 74.6 34.0 -17.0 100.00 100.00 100.00
86 01:49.714
C
00:37.682 00:48.627 00:23.405 1 H 12.0 9.0 74.6 34.0 -17.0 100.00 100.00 100.00
87 01:48.744 00:37.351
S
S
00:48.172 00:23.221 0 H 12.0 9.0 74.6 34.0 -17.0 100.00 100.00 100.00
88 02:46.113 01:34.787 00:48.240 00:23.086 1 H 12.0 9.0 74.6 34.0 -17.0 100.00 100.00 100.00
89 02:04.357 00:38.186 00:47.863 00:38.308 1 H 12.0 9.0 74.7 34.0 -17.0 100.00 100.00 100.00
2nd Alejandro Dolinsky in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:48.673, Potential: 01:48.494
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:31.701 01:08.973 00:59.544 00:23.184 2 H 12.0 9.0 73.9 34.0 -17.0 100.00 100.00 100.00
2 01:52.963 00:39.240 00:50.165 00:23.558 0 H 12.0 9.0 73.9 34.0 -17.0 100.00 100.00 100.00
3 01:50.535 00:38.692 00:48.659 00:23.184 1 H 12.0 9.0 74.0 34.0 -17.0 100.00 100.00 100.00
4 02:25.441 01:09.639 00:52.911 00:22.891 2 H 12.0 9.0 74.0 34.0 -17.0 100.00 100.00 100.00
5 01:49.886
C
00:38.273 00:49.041 00:22.572 1 H 12.0 9.0 74.0 34.0 -17.0 100.00 100.00 100.00
6 01:48.790 00:38.109
S
00:48.294 00:22.387
S
S
0 H 12.0 9.0 74.1 34.0 -17.0 100.00 100.00 100.00
7 03:02.714 01:50.881 00:48.033 00:23.800 3 H 12.0 9.0 74.1 34.0 -17.0 100.00 100.00 100.00
8 01:49.186 00:38.365 00:48.281 00:22.540 0 H 12.0 9.0 74.1 34.0 -17.0 100.00 100.00 100.00
9 01:49.112
C
00:38.102 00:48.511 00:22.499 1 H 12.0 9.0 74.1 34.0 -17.0 100.00 100.00 100.00
10 01:48.673
L
00:38.162 00:47.998
S
S
00:22.513 0 H 12.0 9.0 74.2 34.0 -17.0 100.00 100.00 100.00
3rd Daniel Gaiardelli in Copa Gol Volkwsagen del Sudeste - G3
Best: 01:49.556, Potential: 01:49.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:49.346 03:28.936 00:51.872 00:28.538 3 H 12.0 9.0 69.8 34.0 -17.0 100.00 100.00 100.00
2 02:41.683 00:40.377 00:54.945 01:06.361 3 H 12.0 9.0 69.8 34.0 -17.0 100.00 100.00 100.00
3 02:12.395 00:55.670 00:51.323 00:25.402 1 H 12.0 9.0 69.9 34.0 -17.0 100.00 100.00 100.00
4 01:55.536 00:39.368 00:50.994 00:25.174 0 H 12.0 9.0 69.9 34.0 -17.0 100.00 100.00 100.00
5 02:41.160 01:19.151 00:57.043 00:24.966 3 H 12.0 9.0 70.1 34.0 -17.0 100.00 100.00 100.00
6 01:55.717 00:39.221 00:51.665 00:24.831 0 H 12.0 9.0 70.1 34.0 -17.0 100.00 100.00 100.00
7 01:56.398 00:39.515 00:52.480 00:24.403 1 H 12.0 9.0 70.1 34.0 -17.0 100.00 100.00 100.00
8 04:11.267 02:55.083 00:52.015 00:24.169 1 H 12.0 9.0 70.1 34.0 -17.0 100.00 100.00 100.00
9 01:53.812 00:38.428 00:51.079 00:24.305 0 H 12.0 9.0 70.2 34.0 -17.0 100.00 100.00 100.00
10 01:53.126 00:38.458 00:50.292 00:24.376 0 H 12.0 9.0 70.2 34.0 -17.0 100.00 100.00 100.00
11 02:14.168 00:56.121 00:50.507 00:27.540 2 H 12.0 9.0 70.2 34.0 -17.0 100.00 100.00 100.00
12 01:56.062 00:41.344 00:50.216 00:24.502 1 H 12.0 9.0 70.2 34.0 -17.0 100.00 100.00 100.00
13 01:53.541 00:38.638 00:50.310 00:24.593 0 H 12.0 9.0 70.2 34.0 -17.0 100.00 100.00 100.00
14 01:52.630 00:38.447 00:49.564 00:24.619 0 H 12.0 9.0 70.3 34.0 -17.0 100.00 100.00 100.00
15 02:26.782 01:09.602 00:51.809 00:25.371 1 H 12.0 9.0 70.5 34.0 -17.0 100.00 100.00 100.00
16 02:00.988 00:40.046 00:56.138 00:24.804 1 H 12.0 9.0 70.6 34.0 -17.0 100.00 100.00 100.00
17 01:53.509 00:39.043 00:50.216 00:24.250 0 H 12.0 9.0 70.6 34.0 -17.0 100.00 100.00 100.00
18 01:53.590 00:38.571 00:49.967 00:25.052 0 H 12.0 9.0 70.7 34.0 -17.0 100.00 100.00 100.00
19 37:30.581 36:16.165 00:49.936 00:24.480 1 H 12.0 9.0 71.0 34.0 -17.0 100.00 100.00 100.00
20 01:54.815 00:38.536 00:52.115 00:24.164 1 H 12.0 9.0 71.1 34.0 -17.0 100.00 100.00 100.00
21 01:52.246 00:38.329 00:49.774 00:24.143 0 H 12.0 9.0 71.1 34.0 -17.0 100.00 100.00 100.00
22 02:10.654 00:38.004 00:54.427 00:38.223 3 H 12.0 9.0 71.2 34.0 -17.0 100.00 100.00 100.00
23 04:36.427 03:22.726 00:49.671 00:24.030 1 H 12.0 9.0 71.2 34.0 -17.0 100.00 100.00 100.00
24 01:52.348 00:37.905 00:49.950 00:24.493 0 H 12.0 9.0 71.3 34.0 -17.0 100.00 100.00 100.00
25 01:53.046 00:38.714 00:49.775 00:24.557 0 H 12.0 9.0 71.3 34.0 -17.0 100.00 100.00 100.00
26 01:53.562 00:38.402 00:50.981 00:24.179 0 H 12.0 9.0 71.3 34.0 -17.0 100.00 100.00 100.00
27 08:31.393 07:18.034 00:49.765 00:23.594 1 H 12.0 9.0 71.3 34.0 -17.0 100.00 100.00 100.00
28 02:18.754 01:04.518 00:50.292 00:23.944 2 H 12.0 9.0 71.4 34.0 -17.0 100.00 100.00 100.00
29 01:51.389 00:38.220 00:49.477 00:23.692 0 H 12.0 9.0 71.4 34.0 -17.0 100.00 100.00 100.00
30 01:51.216 00:38.095 00:49.270 00:23.851 0 H 12.0 9.0 71.4 34.0 -17.0 100.00 100.00 100.00
31 11:15.756 10:02.441 00:48.745 00:24.570 1 H 12.0 9.0 71.6 34.0 -17.0 100.00 100.00 100.00
32 02:03.448 00:38.222 00:48.929 00:36.297 1 H 12.0 9.0 71.6 34.0 -17.0 100.00 100.00 100.00
33 01:53.599 00:38.417 00:51.517 00:23.665 0 H 12.0 9.0 71.6 34.0 -17.0 100.00 100.00 100.00
34 01:50.890 00:37.855 00:49.117 00:23.918 0 H 12.0 9.0 71.6 34.0 -17.0 100.00 100.00 100.00
35 03:00.672 01:46.255 00:50.522 00:23.895 2 H 12.0 9.0 71.7 34.0 -17.0 100.00 100.00 100.00
36 01:53.534 00:38.547 00:51.066 00:23.921 2 H 12.0 9.0 71.8 34.0 -17.0 100.00 100.00 100.00
37 01:52.336 00:38.000 00:50.086 00:24.250 0 H 12.0 9.0 71.8 34.0 -17.0 100.00 100.00 100.00
38 01:52.406 00:38.003 00:50.868 00:23.535 1 H 12.0 9.0 71.9 34.0 -17.0 100.00 100.00 100.00
39 03:50.502 02:36.962 00:49.626 00:23.914 1 H 12.0 9.0 71.9 34.0 -17.0 100.00 100.00 100.00
40 01:51.410 00:38.385 00:49.256 00:23.769 0 H 12.0 9.0 71.9 34.0 -17.0 100.00 100.00 100.00
41 03:51.820 02:37.638 00:50.489 00:23.693 3 H 12.0 9.0 71.9 34.0 -17.0 100.00 100.00 100.00
