Fecha N°3 Balcarce
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Octavio Aguado | Turismo Legendario - Dodge |
01:48.226 Tyre: S |
02:13.792 | 62 laps / 38 cuts |
|
23 - 29 |
| 2 | Braian Abeijon | Turismo Legendario - Ford |
01:48.321 Tyre: S |
02:26.264 | 6 laps / 3 cuts |
|
14 - 19 |
| 3 | Pablo Romay | Turismo Legendario - Ford |
01:48.631 Tyre: S |
02:14.772 | 37 laps / 11 cuts |
|
5 - 21 |
| 4 | Mario Chalar | Turismo Legendario - Dodge |
01:48.772 Tyre: S |
02:25.731 | 46 laps / 15 cuts |
|
14 - 88 |
| 5 | Rodrigo Barrios | Turismo Legendario - Chevrolet |
01:48.856 Tyre: S |
03:09.318 | 36 laps / 37 cuts |
|
22 - 29 |
| 6 | Christian Pozzi | Turismo Legendario - Ford |
01:48.992 Tyre: S |
02:07.245 | 50 laps / 6 cuts |
|
26 - 38 |
| 7 | Daniel Zanotti | Turismo Legendario - Torino |
01:49.000 Tyre: S |
02:05.045 | 25 laps / 11 cuts |
|
22 - 65 |
| 8 | Pablo Pedone | Turismo Legendario - Chevrolet |
01:49.015 Tyre: S |
02:01.377 | 34 laps / 9 cuts |
|
8 - 362 |
| 9 | Matías Testa 0-, Juan Farias | Turismo Legendario - Dodge |
01:49.122 Tyre: S |
02:27.003 | 22 laps / 16 cuts |
|
14 - 29 |
| 10 | Simon Saraleguy | Turismo Legendario - Dodge |
01:49.203 Tyre: S |
02:09.473 | 18 laps / 9 cuts |
|
30 - 32 |
| 11 | Alejandro Dolinsky | Turismo Legendario - Chevrolet |
01:49.547 Tyre: S |
02:41.736 | 21 laps / 20 cuts |
|
12 - 97 |
| 12 | Alejandro Destasio | Turismo Legendario - Torino |
01:49.761 Tyre: S |
02:04.646 | 38 laps / 23 cuts |
|
14 - 132 |
| 13 | Sergio Mastrangelo | Turismo Legendario - Ford |
01:49.838 Tyre: S |
02:25.831 | 35 laps / 9 cuts |
|
9 - 233 |
| 14 | Leandro Guimard | Turismo Legendario - Dodge |
01:49.934 Tyre: S |
02:18.846 | 35 laps / 17 cuts |
|
18 - 31 |
| 15 | Francisco Adesso | Turismo Legendario - Ford |
01:50.112 Tyre: S |
02:34.559 | 15 laps / 11 cuts |
|
9 - 443 |
| 16 | Emiliano Chano | Turismo Legendario - Dodge |
01:50.419 Tyre: S |
01:57.150 | 47 laps / 7 cuts |
Ballast:
15 kg
|
17 - 370 |
| 17 | Ignacio Felley | Turismo Legendario - Torino |
01:50.942 Tyre: S |
02:41.985 | 21 laps / 15 cuts |
|
30 - 207 |
| 18 | Franco Pozzi | Turismo Legendario - Ford |
01:52.062 Tyre: S |
02:19.334 | 34 laps / 9 cuts |
|
17 - 26 |
| 19 | Eduardo Gonzalez | Turismo Legendario - Chevrolet |
01:52.591 Tyre: S |
02:08.502 | 50 laps / 33 cuts |
|
10 - 104 |
| 20 | Martin Chichi | Turismo Legendario - Chevrolet |
01:52.628 Tyre: S |
02:20.644 | 32 laps / 9 cuts |
|
4 - 133 |
| 21 | Ignacio Giovannetti | Turismo Legendario - Chevrolet |
01:53.863 Tyre: S |
02:00.567 | 15 laps / 9 cuts |
|
13 - 870 |
| 22 | Fabrizio Iogna | Turismo Legendario - Dodge |
01:54.126 Tyre: S |
02:57.807 | 17 laps / 13 cuts |
Ballast:
30 kg
|
24 - 48 |
| 23 | Matías Testa 0- | Turismo Legendario - Dodge |
01:54.438 Tyre: S |
02:27.003 | 22 laps / 16 cuts |
|
14 - 29 |
| 24 | Alejandro Carsin | Turismo Legendario - Ford |
01:54.465 Tyre: S |
02:12.627 | 14 laps / 7 cuts |
|
11 - 29 |
| 25 | Fernando Pompa | Turismo Legendario - Chevrolet |
01:54.956 Tyre: S |
02:43.199 | 29 laps / 22 cuts |
|
22 - 53 |
| 26 | Matías Testa 0- | Turismo Legendario - Ford |
02:00.319 Tyre: S |
02:00.319 | 2 laps / 4 cuts |
|
20 - 28 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.588 | 01:17.514 | 00:50.904 | 00:45.170 | 3 | S | 13.0 | 8.0 | 66.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 2 |
02:12.820
C
|
00:29.865 | 00:58.450 | 00:44.505 | 1 | S | 13.0 | 8.0 | 66.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 3 | 02:26.210 | 00:29.021 | 01:13.913 | 00:43.276 | 2 | S | 13.0 | 8.0 | 66.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 4 |
01:58.838
C
|
00:29.801 | 00:46.449 | 00:42.588 | 1 | S | 13.0 | 8.0 | 66.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 5 |
01:58.186
C
|
00:30.243 | 00:45.877 | 00:42.066 | 1 | S | 13.0 | 8.0 | 66.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:58.311 | 00:29.188 | 00:46.233 | 00:42.890 | 0 | S | 13.0 | 8.0 | 66.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 7 | 02:36.294 | 01:10.200 | 00:45.089 | 00:41.005 | 0 | S | 13.0 | 8.0 | 66.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 8 |
01:58.570
C
|
00:29.731 | 00:47.030 | 00:41.809 | 1 | S | 13.0 | 8.0 | 66.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:55.970 | 00:29.085 | 00:45.139 | 00:41.746 | 0 | S | 13.0 | 8.0 | 66.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 10 | 02:36.430 | 00:59.275 | 00:55.967 | 00:41.188 | 1 | S | 13.0 | 8.0 | 69.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 11 |
01:54.112
C
|
00:28.545 | 00:45.008 | 00:40.559 | 1 | S | 13.0 | 8.0 | 69.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 12 | 02:07.378 | 00:28.554 | 00:57.311 | 00:41.513 | 0 | S | 13.0 | 8.0 | 69.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 13 | 01:53.941 | 00:28.643 | 00:44.528 | 00:40.770 | 0 | S | 13.0 | 8.0 | 69.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 14 | 03:15.265 | 01:50.364 | 00:44.104 | 00:40.797 | 0 | S | 13.0 | 8.0 | 69.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 15 | 01:53.360 | 00:28.706 | 00:44.182 | 00:40.472 | 0 | S | 13.0 | 8.0 | 69.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 16 | 02:43.603 | 01:18.112 | 00:44.969 | 00:40.522 | 1 | S | 13.0 | 8.0 | 71.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 17 | 01:53.230 | 00:28.652 | 00:44.366 | 00:40.212 | 0 | S | 13.0 | 8.0 | 71.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 18 | 01:52.654 | 00:28.576 | 00:43.907 | 00:40.171 | 0 | S | 13.0 | 8.0 | 71.7 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 19 | 03:10.283 | 01:45.382 | 00:44.311 | 00:40.590 | 1 | S | 13.0 | 8.0 | 71.7 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 20 |
01:52.660
C
|
00:28.478 | 00:44.082 | 00:40.100 | 1 | S | 13.0 | 8.0 | 71.8 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 21 | 01:51.889 | 00:28.522 | 00:43.619 | 00:39.748 | 0 | S | 13.0 | 8.0 | 71.8 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 22 | 09:48.970 | 08:24.401 | 00:44.182 | 00:40.387 | 0 | S | 13.0 | 8.0 | 71.9 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 23 |
01:51.498
C
|
00:28.094 | 00:43.479 | 00:39.925 | 1 | S | 13.0 | 8.0 | 72.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 24 | 03:31.725 | 01:56.829 | 00:43.411 | 00:51.485 | 1 | S | 13.0 | 8.0 | 72.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 25 | 01:51.294 | 00:27.958 | 00:43.528 | 00:39.808 | 0 | S | 13.0 | 8.0 | 72.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 26 | 04:07.923 | 02:41.433 | 00:45.072 | 00:41.418 | 0 | S | 13.0 | 8.0 | 72.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 27 | 02:50.268 | 01:25.775 | 00:44.573 | 00:39.920 | 2 | S | 13.0 | 8.0 | 72.9 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 28 |
02:03.349
C
|
00:28.872 | 00:53.729 | 00:40.748 | 1 | S | 13.0 | 8.0 | 72.9 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 29 | 02:41.258 | 01:08.487 | 00:52.483 | 00:40.288 | 1 | S | 13.0 | 8.0 | 73.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 30 | 01:51.810 | 00:28.073 | 00:43.282 | 00:40.455 | 0 | S | 13.0 | 8.0 | 73.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 31 |
01:52.310
C
|
00:28.003 | 00:43.375 | 00:40.932 | 1 | S | 13.0 | 8.0 | 73.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 32 | 03:39.269 | 02:14.719 | 00:44.114 | 00:40.436 | 0 | S | 13.0 | 8.0 | 73.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 33 | 01:51.175 | 00:28.101 | 00:43.128 | 00:39.946 | 0 | S | 13.0 | 8.0 | 73.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 34 |
01:50.822
C
|
00:27.897 | 00:42.970 | 00:39.955 | 1 | S | 13.0 | 8.0 | 73.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 35 | 02:36.467 | 01:13.010 | 00:43.615 | 00:39.842 | 0 | S | 13.0 | 8.0 | 73.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 36 | 01:51.841 | 00:28.046 | 00:43.398 | 00:40.397 | 0 | S | 13.0 | 8.0 | 73.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 37 |
01:50.998
C
|
00:41.455 | 00:21.573 | 00:47.970 | 2 | S | 13.0 | 8.0 | 73.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 38 | 02:38.100 | 01:14.057 | 00:43.885 | 00:40.158 | 1 | S | 13.0 | 8.0 | 73.3 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 39 |
01:58.845
C
|
00:28.071 | 00:49.225 | 00:41.549 | 1 | S | 13.0 | 8.0 | 73.3 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 40 |
01:58.440
C
|
00:27.990 | 00:50.157 | 00:40.293 | 1 | S | 13.0 | 8.0 | 73.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 41 | 02:52.548 | 01:18.146 | 00:54.356 | 00:40.046 | 1 | S | 13.0 | 8.0 | 73.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 42 | 01:51.523 | 00:28.097 | 00:43.430 | 00:39.996 | 0 | S | 13.0 | 8.0 | 73.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 43 | 01:50.885 | 00:28.054 | 00:43.344 | 00:39.487 | 0 | S | 13.0 | 8.0 | 73.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 44 | 03:22.165 | 01:57.750 | 00:44.626 | 00:39.789 | 0 | S | 13.0 | 8.0 | 73.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 45 | 01:54.184 | 00:27.910 | 00:44.123 | 00:42.151 | 0 | S | 13.0 | 8.0 | 73.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 46 |
02:02.959
C
|
00:27.991 | 00:54.423 | 00:40.545 | 1 | S | 13.0 | 8.0 | 73.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 47 |
01:50.993
C
|
00:28.095 | 00:43.271 | 00:39.627 | 1 | S | 13.0 | 8.0 | 73.7 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 48 | 04:25.610 | 02:58.495 | 00:46.215 | 00:40.900 | 1 | S | 13.0 | 8.0 | 73.8 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 49 | 01:57.682 | 00:28.433 | 00:44.353 | 00:44.896 | 0 | S | 13.0 | 8.0 | 73.8 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 50 | 03:00.824 | 01:35.446 | 00:45.765 | 00:39.613 | 2 | S | 13.0 | 8.0 | 75.3 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 51 | 01:50.221 | 00:27.840 | 00:43.150 | 00:39.231 | 0 | S | 13.0 | 8.0 | 75.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 52 | 01:58.243 | 00:32.972 | 00:45.513 | 00:39.758 | 0 | S | 13.0 | 8.0 | 75.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 53 | 03:11.975 | 01:50.570 | 00:42.598 | 00:38.807 | 1 | S | 13.0 | 8.0 | 77.9 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 54 |
01:50.360
C
|
00:28.631 | 00:42.355 | 00:39.374 | 1 | S | 13.0 | 8.0 | 78.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 55 | 01:49.681 | 00:27.624 | 00:43.028 | 00:39.029 | 0 | S | 13.0 | 8.0 | 78.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 56 | 01:48.784 | 00:27.725 | 00:42.192 | 00:38.867 | 0 | S | 13.0 | 8.0 | 78.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 57 | 03:31.812 | 02:08.301 | 00:43.074 | 00:40.437 | 0 | S | 13.0 | 8.0 | 78.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 58 |
01:49.120
C
|
00:27.710 | 00:42.296 | 00:39.114 | 1 | S | 13.0 | 8.0 | 78.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 59 |
01:48.226
L
L
|
00:27.604 |
00:41.837
S
|
00:38.785
S
|
0 | S | 13.0 | 8.0 | 78.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 60 | 05:58.678 | 04:35.928 | 00:42.983 | 00:39.767 | 1 | S | 13.0 | 8.0 | 80.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 61 |
01:49.117
C
|
00:28.077 | 00:42.205 | 00:38.835 | 1 | S | 13.0 | 8.0 | 80.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 62 | 01:48.505 |
00:27.446
S
|
00:42.193 | 00:38.866 | 0 | S | 13.0 | 8.0 | 80.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.218 | 01:11.961 | 00:55.336 | 00:51.921 | 1 | S | 13.0 | 8.0 | 80.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 2 |
01:52.222
C
|
00:29.859 | 00:43.006 | 00:39.357 | 1 | S | 13.0 | 8.0 | 80.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 3 | 05:39.769 | 04:10.349 | 00:49.537 | 00:39.883 | 1 | S | 13.0 | 8.0 | 80.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:49.545 | 00:27.870 | 00:42.632 | 00:39.043 | 0 | S | 13.0 | 8.0 | 80.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 5 | 03:40.927 | 02:19.211 | 00:43.039 |
00:38.677
S
S
|
0 | S | 13.0 | 8.0 | 80.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 6 |
01:48.321
L
|
00:27.680
S
|
00:41.819
S
S
|
00:38.822 | 0 | S | 13.0 | 8.0 | 80.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.087 | 01:20.141 | 00:57.214 | 00:42.732 | 1 | S | 13.0 | 8.0 | 66.8 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 2 | 02:00.222 | 00:29.898 | 00:47.556 | 00:42.768 | 0 | S | 13.0 | 8.0 | 66.9 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 3 |
01:58.138
C
|
00:30.514 | 00:46.107 | 00:41.517 | 1 | S | 13.0 | 8.0 | 67.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:56.592 | 00:29.526 | 00:46.214 | 00:40.852 | 0 | S | 13.0 | 8.0 | 67.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 5 | 02:20.014 | 00:53.168 | 00:45.405 | 00:41.441 | 1 | S | 13.0 | 8.0 | 68.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:55.026 | 00:29.094 | 00:45.143 | 00:40.789 | 0 | S | 13.0 | 8.0 | 68.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 7 |
01:55.838
C
|
00:29.160 | 00:44.900 | 00:41.778 | 1 | S | 13.0 | 8.0 | 68.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 8 |
02:04.378
C
|
00:36.529 | 00:45.977 | 00:41.872 | 1 | S | 13.0 | 8.0 | 68.3 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 9 | 04:42.664 | 03:17.128 | 00:44.401 | 00:41.135 | 0 | S | 13.0 | 8.0 | 68.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:55.084 | 00:28.814 | 00:45.117 | 00:41.153 | 0 | S | 13.0 | 8.0 | 68.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 11 | 02:37.424 | 01:12.456 | 00:44.347 | 00:40.621 | 0 | S | 13.0 | 8.0 | 68.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 12 | 01:56.345 | 00:29.365 | 00:46.147 | 00:40.833 | 0 | S | 13.0 | 8.0 | 68.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 13 | 01:54.150 | 00:28.789 | 00:44.392 | 00:40.969 | 0 | S | 13.0 | 8.0 | 68.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 14 | 01:53.985 | 00:28.588 | 00:44.757 | 00:40.640 | 0 | S | 13.0 | 8.0 | 68.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 15 | 02:56.094 | 01:31.376 | 00:44.227 | 00:40.491 | 0 | S | 13.0 | 8.0 | 68.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 16 |
02:08.258
C
|
00:28.912 | 00:58.077 | 00:41.269 | 1 | S | 13.0 | 8.0 | 68.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 17 | 01:53.520 | 00:28.434 | 00:44.531 | 00:40.555 | 0 | S | 13.0 | 8.0 | 68.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 18 | 01:53.219 | 00:28.570 | 00:44.276 | 00:40.373 | 0 | S | 13.0 | 8.0 | 68.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 19 | 03:50.685 | 02:22.188 | 00:48.703 | 00:39.794 | 2 | S | 13.0 | 8.0 | 75.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 20 | 01:52.238 | 00:28.606 | 00:43.722 | 00:39.910 | 0 | S | 13.0 | 8.0 | 75.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 21 | 01:51.553 | 00:28.474 | 00:43.421 | 00:39.658 | 0 | S | 13.0 | 8.0 | 75.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 22 | 01:50.944 | 00:28.347 | 00:43.092 | 00:39.505 | 0 | S | 13.0 | 8.0 | 75.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 23 | 03:47.814 | 02:25.148 | 00:43.070 | 00:39.596 | 0 | S | 13.0 | 8.0 | 75.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 24 | 03:45.027 | 02:22.740 | 00:42.767 | 00:39.520 | 0 | S | 13.0 | 8.0 | 75.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 25 |
01:58.313
C
|
00:28.160 | 00:50.518 | 00:39.635 | 1 | S | 13.0 | 8.0 | 75.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 26 | 01:50.640 | 00:28.155 | 00:42.929 | 00:39.556 | 0 | S | 13.0 | 8.0 | 75.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 27 | 02:31.732 | 01:10.057 | 00:42.462 | 00:39.213 | 1 | S | 13.0 | 8.0 | 77.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 28 | 01:50.003 | 00:28.085 | 00:42.386 | 00:39.532 | 0 | S | 13.0 | 8.0 | 77.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 29 | 01:49.609 | 00:27.641 | 00:42.724 | 00:39.244 | 0 | S | 13.0 | 8.0 | 77.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 30 |
01:50.391
C
|
00:28.689 | 00:42.345 | 00:39.357 | 1 | S | 13.0 | 8.0 | 77.7 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 31 | 01:49.439 | 00:27.801 | 00:42.669 | 00:38.969 | 0 | S | 13.0 | 8.0 | 77.7 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 32 | 03:00.507 | 01:34.939 | 00:46.053 | 00:39.515 | 0 | S | 13.0 | 8.0 | 77.8 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 33 | 03:49.441 | 02:27.356 | 00:42.912 | 00:39.173 | 0 | S | 13.0 | 8.0 | 78.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 34 | 01:49.095 | 00:27.527 | 00:42.544 | 00:39.024 | 0 | S | 13.0 | 8.0 | 78.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 35 | 03:28.133 | 02:05.901 | 00:43.073 | 00:39.159 | 0 | S | 13.0 | 8.0 | 78.3 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 36 | 01:49.168 | 00:27.628 | 00:42.448 | 00:39.092 | 0 | S | 13.0 | 8.0 | 78.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 37 |
01:48.631
L
|
00:27.474
S
|
00:42.309
S
|
00:38.848
S
|
0 | S | 13.0 | 8.0 | 78.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.779 | 01:21.734 | 00:46.990 | 00:43.055 | 1 | S | 13.0 | 8.0 | 69.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:56.413 | 00:29.617 | 00:45.522 | 00:41.274 | 0 | S | 13.0 | 8.0 | 69.5 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 3 | 03:31.141 | 02:05.033 | 00:45.468 | 00:40.640 | 0 | S | 13.0 | 8.0 | 69.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 4 |
01:55.043
C
|
00:28.572 | 00:45.625 | 00:40.846 | 1 | S | 13.0 | 8.0 | 69.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 5 |
01:54.293
C
|
00:28.911 | 00:44.793 | 00:40.589 | 1 | S | 13.0 | 8.0 | 69.6 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 6 | 03:27.453 | 01:58.965 | 00:46.372 | 00:42.116 | 1 | S | 13.0 | 8.0 | 69.7 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:54.232 | 00:28.759 | 00:44.959 | 00:40.514 | 0 | S | 13.0 | 8.0 | 69.7 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 8 | 02:46.992 | 01:22.715 | 00:44.447 | 00:39.830 | 1 | S | 13.0 | 8.0 | 72.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 9 |
01:57.283
C
|
00:29.484 | 00:47.385 | 00:40.414 | 1 | S | 13.0 | 8.0 | 72.0 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:53.383 | 00:28.621 | 00:44.325 | 00:40.437 | 0 | S | 13.0 | 8.0 | 72.1 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 11 | 03:44.776 | 02:19.470 | 00:44.752 | 00:40.554 | 0 | S | 13.0 | 8.0 | 72.2 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 12 | 01:53.266 | 00:28.436 | 00:44.159 | 00:40.671 | 0 | S | 13.0 | 8.0 | 72.3 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 13 | 01:54.009 | 00:28.787 | 00:44.118 | 00:41.104 | 0 | S | 13.0 | 8.0 | 72.3 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 14 | 01:54.695 | 00:28.799 | 00:45.180 | 00:40.716 | 0 | S | 13.0 | 8.0 | 72.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 15 |
01:53.898
C
|
00:28.775 | 00:44.078 | 00:41.045 | 1 | S | 13.0 | 8.0 | 72.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
| 16 | 03:36.904 | 02:09.455 | 00:45.729 | 00:41.720 | 0 | S | 13.0 | 8.0 | 72.4 | 30.0 | 52.0 | 100.00 | 100.00 | 100.00 |
