Fecha N°3 Balcarce
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Emiliano Chano | Turismo Legendario - Dodge |
01:46.739 Tyre: S |
01:57.125 | 25 laps / 2 cuts |
Ballast:
15 kg
|
18 - 26 |
| 2 | Fabrizio Iogna | Turismo Legendario - Dodge |
01:47.052 Tyre: S |
02:14.596 | 63 laps / 23 cuts |
Ballast:
30 kg
|
24 - 58 |
| 3 | Juan Farias | Turismo Legendario - Dodge |
01:47.149 Tyre: S |
02:16.990 | 35 laps / 15 cuts |
|
14 - 18 |
| 4 | Christian Pozzi | Turismo Legendario - Ford |
01:47.434 Tyre: S |
01:55.112 | 18 laps / 5 cuts |
|
26 - 33 |
| 5 | Pablo Romay | Turismo Legendario - Ford |
01:47.545 Tyre: S |
01:47.750 | 7 laps / 1 cuts |
|
5 - 9 |
| 6 | Alejandro Carsin | Turismo Legendario - Ford |
01:47.656 Tyre: S |
02:24.282 | 40 laps / 14 cuts |
|
11 - 23 |
| 7 | Octavio Aguado | Turismo Legendario - Dodge |
01:47.676 Tyre: S |
02:02.906 | 20 laps / 2 cuts |
|
25 - 31 |
| 8 | Tiano Alzogaray | Turismo Legendario - Chevrolet |
01:47.886 Tyre: S |
01:55.876 | 57 laps / 32 cuts |
|
12 - 39 |
| 9 | Braian Abeijon | Turismo Legendario - Ford |
01:47.941 Tyre: S |
02:15.873 | 14 laps / 4 cuts |
|
15 - 21 |
| 10 | Fran Perez Nonnemacher | Turismo Legendario - Dodge |
01:48.023 Tyre: S |
02:05.708 | 51 laps / 28 cuts |
|
24 - 37 |
| 11 | Francisco Adesso | Turismo Legendario - Ford |
01:48.119 Tyre: S |
02:20.488 | 31 laps / 9 cuts |
|
9 - 440 |
| 12 | Mario Chalar | Turismo Legendario - Dodge |
01:48.307 Tyre: S |
02:48.198 | 24 laps / 6 cuts |
|
14 - 45 |
| 13 | Pablo Pedone | Turismo Legendario - Chevrolet |
01:48.319 Tyre: S |
01:51.033 | 24 laps / 4 cuts |
|
8 - 10 |
| 14 | Franco Pozzi | Turismo Legendario - Ford |
01:48.367 Tyre: S |
01:50.979 | 11 laps / 3 cuts |
|
17 - 21 |
| 15 | Simon Saraleguy | Turismo Legendario - Dodge |
01:48.419 Tyre: S |
02:12.414 | 22 laps / 7 cuts |
|
30 - 34 |
| 16 | Sergio Mastrangelo | Turismo Legendario - Ford |
01:48.421 Tyre: S |
01:49.925 | 11 laps / 1 cuts |
|
10 - 50 |
| 17 | Leonardo Rodriguez | Turismo Legendario - Dodge |
01:48.553 Tyre: S |
01:59.735 | 23 laps / 5 cuts |
|
4 - 9 |
| 18 | Joan Gimenez | Turismo Legendario - Ford |
01:48.554 Tyre: S |
02:36.817 | 23 laps / 11 cuts |
|
9 - 25 |
| 19 | Alejandro Destasio | Turismo Legendario - Torino |
01:49.268 Tyre: S |
02:03.532 | 35 laps / 11 cuts |
|
14 - 539 |
| 20 | Benicio Olivera | Turismo Legendario - Chevrolet |
01:49.362 Tyre: S |
02:37.025 | 73 laps / 27 cuts |
|
43 - 49 |
| 21 | Alejandro Dolinsky | Turismo Legendario - Chevrolet |
01:49.391 Tyre: S |
02:46.241 | 29 laps / 9 cuts |
|
12 - 37 |
| 22 | Martin Chichi | Turismo Legendario - Chevrolet |
01:49.441 Tyre: S |
02:08.912 | 16 laps / 1 cuts |
|
5 - 8 |
| 23 | Ivan Schaab | Turismo Legendario - Ford |
01:49.975 Tyre: S |
02:24.252 | 32 laps / 11 cuts |
|
62 - 184 |
| 24 | Eduardo Gonzalez | Turismo Legendario - Chevrolet |
01:50.136 Tyre: S |
02:35.511 | 45 laps / 27 cuts |
|
15 - 467 |
| 25 | Daniel Zanotti | Turismo Legendario - Torino |
01:50.483 Tyre: S |
01:53.525 | 13 laps / 8 cuts |
|
23 - 28 |
| 26 | Ignacio Giovannetti | Turismo Legendario - Chevrolet |
01:50.745 Tyre: S |
01:59.675 | 23 laps / 9 cuts |
|
12 - 598 |
| 27 | Ignacio Felley | Turismo Legendario - Torino |
01:51.152 Tyre: S |
01:54.827 | 24 laps / 13 cuts |
|
30 - 35 |
| 28 | Fernando Pompa | Turismo Legendario - Chevrolet |
01:53.079 Tyre: S |
02:45.725 | 18 laps / 13 cuts |
|
22 - 31 |
| 29 | Rodrigo Barrios | Turismo Legendario - Chevrolet |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
|
23 - 28 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.186 | 01:51.997 | 00:46.611 | 00:39.578 | 1 | S | 11.0 | 8.0 | 74.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:50.411 | 00:28.435 | 00:42.732 | 00:39.244 | 0 | S | 11.0 | 8.0 | 74.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:49.838 | 00:27.903 | 00:42.731 | 00:39.204 | 0 | S | 11.0 | 8.0 | 74.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:49.776 | 00:27.930 | 00:42.525 | 00:39.321 | 0 | S | 11.0 | 8.0 | 75.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 5 | 02:49.352 | 01:27.957 | 00:42.376 | 00:39.019 | 0 | S | 11.0 | 8.0 | 75.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:51.346 | 00:29.432 | 00:42.647 | 00:39.267 | 0 | S | 11.0 | 8.0 | 75.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:48.834 | 00:27.631 | 00:42.269 | 00:38.934 | 0 | S | 11.0 | 8.0 | 76.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 8 | 02:04.110 | 00:27.580 | 00:42.183 | 00:54.347 | 0 | S | 11.0 | 8.0 | 76.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 9 | 02:28.400 | 01:07.445 | 00:42.057 | 00:38.898 | 0 | S | 11.0 | 8.0 | 76.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:48.183 | 00:27.578 | 00:41.931 | 00:38.674 | 0 | S | 11.0 | 8.0 | 77.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 11 | 01:48.521 | 00:27.458 | 00:42.040 | 00:39.023 | 0 | S | 11.0 | 8.0 | 77.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 12 |
01:48.596
C
|
00:27.601 | 00:42.079 | 00:38.916 | 1 | S | 11.0 | 8.0 | 77.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 13 | 01:48.308 | 00:27.493 | 00:41.917 | 00:38.898 | 0 | S | 11.0 | 8.0 | 77.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 14 | 02:22.553 | 01:02.300 | 00:41.774 | 00:38.479 | 0 | S | 11.0 | 8.0 | 78.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 15 | 01:47.462 | 00:27.336 | 00:41.526 | 00:38.600 | 0 | S | 11.0 | 8.0 | 78.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 16 | 01:47.481 | 00:27.308 | 00:41.787 | 00:38.386 | 0 | S | 11.0 | 8.0 | 78.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 17 | 03:44.243 | 02:23.585 | 00:41.891 | 00:38.767 | 0 | S | 11.0 | 8.0 | 79.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 18 | 01:48.084 | 00:27.263 | 00:42.274 | 00:38.547 | 0 | S | 11.0 | 8.0 | 79.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 19 | 01:47.252 | 00:27.359 | 00:41.526 |
00:38.367
S
|
0 | S | 11.0 | 8.0 | 79.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 20 | 01:47.035 |
00:27.214
S
|
00:41.360 | 00:38.461 | 0 | S | 11.0 | 8.0 | 80.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 21 | 01:47.033 | 00:27.240 | 00:41.291 | 00:38.502 | 0 | S | 11.0 | 8.0 | 80.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 22 | 02:27.324 | 01:04.362 | 00:42.938 | 00:40.024 | 0 | S | 11.0 | 8.0 | 80.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 23 | 01:51.406 | 00:27.355 | 00:41.899 | 00:42.152 | 0 | S | 11.0 | 8.0 | 80.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 24 | 01:47.304 | 00:27.361 | 00:41.440 | 00:38.503 | 0 | S | 11.0 | 8.0 | 81.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 25 |
01:46.739
L
L
|
00:27.283 |
00:41.044
S
S
|
00:38.412 | 0 | S | 11.0 | 8.0 | 81.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.876 | 01:09.972 | 00:48.559 | 00:42.345 | 2 | S | 11.0 | 8.0 | 69.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 2 | 04:57.933 | 03:26.376 | 00:51.057 | 00:40.500 | 0 | S | 11.0 | 8.0 | 69.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 3 | 03:36.333 | 02:11.436 | 00:44.437 | 00:40.460 | 0 | S | 11.0 | 8.0 | 69.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:53.463 | 00:28.511 | 00:44.604 | 00:40.348 | 0 | S | 11.0 | 8.0 | 70.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 5 |
01:54.831
C
|
00:28.682 | 00:45.239 | 00:40.910 | 1 | S | 11.0 | 8.0 | 70.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 6 |
01:53.139
C
|
00:28.543 | 00:44.428 | 00:40.168 | 1 | S | 11.0 | 8.0 | 70.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 7 |
02:01.823
C
|
00:36.742 | 00:45.059 | 00:40.022 | 1 | S | 11.0 | 8.0 | 70.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 8 | 01:52.746 | 00:28.564 | 00:44.015 | 00:40.167 | 0 | S | 11.0 | 8.0 | 70.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 9 | 02:35.493 | 01:07.662 | 00:46.484 | 00:41.347 | 0 | S | 11.0 | 8.0 | 70.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 10 |
01:54.696
C
|
00:28.273 | 00:44.788 | 00:41.635 | 1 | S | 11.0 | 8.0 | 70.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 11 | 02:06.324 | 00:28.557 | 00:56.569 | 00:41.198 | 0 | S | 11.0 | 8.0 | 70.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 12 | 01:53.188 | 00:28.674 | 00:44.495 | 00:40.019 | 0 | S | 11.0 | 8.0 | 70.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 13 |
01:52.047
C
|
00:28.396 | 00:43.906 | 00:39.745 | 1 | S | 11.0 | 8.0 | 70.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 14 | 02:43.646 | 00:28.556 | 01:34.208 | 00:40.882 | 1 | S | 11.0 | 8.0 | 71.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 15 | 02:16.870 | 00:29.540 | 00:44.546 | 01:02.784 | 1 | S | 11.0 | 8.0 | 71.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 16 |
01:52.371
C
|
00:28.374 | 00:43.919 | 00:40.078 | 1 | S | 11.0 | 8.0 | 71.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 17 | 03:11.267 | 01:47.027 | 00:44.416 | 00:39.824 | 0 | S | 11.0 | 8.0 | 71.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 18 | 01:51.998 | 00:28.443 | 00:43.852 | 00:39.703 | 0 | S | 11.0 | 8.0 | 71.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 19 |
01:52.233
C
|
00:28.213 | 00:44.158 | 00:39.862 | 1 | S | 11.0 | 8.0 | 71.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 20 |
01:51.550
C
|
00:28.286 | 00:43.529 | 00:39.735 | 1 | S | 11.0 | 8.0 | 71.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 21 | 01:51.407 | 00:28.126 | 00:43.645 | 00:39.636 | 0 | S | 11.0 | 8.0 | 71.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 22 | 01:51.557 | 00:28.411 | 00:43.393 | 00:39.753 | 0 | S | 11.0 | 8.0 | 72.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 23 | 03:21.094 | 01:55.212 | 00:43.721 | 00:42.161 | 0 | S | 11.0 | 8.0 | 72.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 24 | 01:51.880 | 00:28.234 | 00:43.884 | 00:39.762 | 0 | S | 11.0 | 8.0 | 72.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 25 |
01:53.950
C
|
00:28.122 | 00:44.289 | 00:41.539 | 1 | S | 11.0 | 8.0 | 72.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 26 | 01:52.353 | 00:28.229 | 00:44.199 | 00:39.925 | 0 | S | 11.0 | 8.0 | 72.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 27 | 01:51.411 | 00:28.143 | 00:43.816 | 00:39.452 | 0 | S | 11.0 | 8.0 | 72.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 28 | 01:52.009 | 00:28.584 | 00:43.722 | 00:39.703 | 0 | S | 11.0 | 8.0 | 72.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 29 | 01:52.506 | 00:28.347 | 00:43.969 | 00:40.190 | 0 | S | 11.0 | 8.0 | 72.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 30 | 01:51.572 | 00:28.413 | 00:43.469 | 00:39.690 | 0 | S | 11.0 | 8.0 | 72.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 31 | 01:51.270 | 00:28.298 | 00:43.255 | 00:39.717 | 0 | S | 11.0 | 8.0 | 72.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 32 | 04:15.991 | 02:52.467 | 00:43.717 | 00:39.807 | 0 | S | 11.0 | 8.0 | 73.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 33 |
01:51.912
C
|
00:28.207 | 00:43.358 | 00:40.347 | 1 | S | 11.0 | 8.0 | 73.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 34 | 01:51.158 | 00:28.278 | 00:43.506 | 00:39.374 | 0 | S | 11.0 | 8.0 | 73.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 35 |
01:51.675
C
|
00:28.362 | 00:43.011 | 00:40.302 | 1 | S | 11.0 | 8.0 | 73.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 36 | 03:49.500 | 02:27.114 | 00:43.029 | 00:39.357 | 0 | S | 11.0 | 8.0 | 74.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 37 | 01:51.091 | 00:28.183 | 00:43.002 | 00:39.906 | 0 | S | 11.0 | 8.0 | 74.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 38 | 01:51.416 | 00:28.279 | 00:43.591 | 00:39.546 | 0 | S | 11.0 | 8.0 | 74.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 39 | 01:50.473 | 00:28.132 | 00:43.119 | 00:39.222 | 0 | S | 11.0 | 8.0 | 74.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 40 | 01:50.287 | 00:28.095 | 00:43.010 | 00:39.182 | 0 | S | 11.0 | 8.0 | 74.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 41 | 02:37.776 | 01:15.173 | 00:43.092 | 00:39.511 | 0 | S | 11.0 | 8.0 | 75.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 42 | 01:51.348 | 00:28.052 | 00:44.145 | 00:39.151 | 0 | S | 11.0 | 8.0 | 75.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 43 | 01:49.885 | 00:27.976 | 00:42.804 | 00:39.105 | 0 | S | 11.0 | 8.0 | 75.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 44 |
01:49.684
C
|
00:27.946 | 00:42.673 | 00:39.065 | 1 | S | 11.0 | 8.0 | 76.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 45 | 04:24.925 | 02:48.836 | 00:45.842 | 00:50.247 | 0 | S | 11.0 | 8.0 | 76.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 46 | 01:49.419 | 00:27.824 | 00:42.480 | 00:39.115 | 0 | S | 11.0 | 8.0 | 76.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 47 | 01:54.569 | 00:27.854 | 00:46.562 | 00:40.153 | 0 | S | 11.0 | 8.0 | 77.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 48 | 04:15.432 | 02:51.974 | 00:44.622 | 00:38.836 | 0 | S | 11.0 | 8.0 | 77.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 49 |
01:48.548
C
|
00:27.719 | 00:42.080 | 00:38.749 | 1 | S | 11.0 | 8.0 | 78.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 50 |
01:48.858
C
|
00:27.578 | 00:42.080 | 00:39.200 | 1 | S | 11.0 | 8.0 | 78.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 51 |
01:49.651
C
|
00:27.494 | 00:42.516 | 00:39.641 | 1 | S | 11.0 | 8.0 | 78.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 52 | 01:48.284 | 00:27.451 | 00:42.278 | 00:38.555 | 0 | S | 11.0 | 8.0 | 79.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 53 | 02:43.011 | 01:22.596 | 00:41.642 | 00:38.773 | 0 | S | 11.0 | 8.0 | 79.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 54 |
01:49.993
C
|
00:27.413 | 00:42.048 | 00:40.532 | 1 | S | 11.0 | 8.0 | 79.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 55 | 03:38.624 | 02:15.469 | 00:43.321 | 00:39.834 | 0 | S | 11.0 | 8.0 | 80.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 56 | 01:47.611 | 00:27.245 | 00:41.941 | 00:38.425 | 0 | S | 11.0 | 8.0 | 80.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 57 | 01:48.158 | 00:27.437 | 00:41.725 | 00:38.996 | 0 | S | 11.0 | 8.0 | 80.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 58 |
01:50.307
C
|
00:29.631 | 00:42.097 | 00:38.579 | 1 | S | 11.0 | 8.0 | 80.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 59 |
01:48.440
C
|
00:27.531 | 00:42.308 | 00:38.601 | 1 | S | 11.0 | 8.0 | 81.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 60 | 10:09.172 | 08:48.262 | 00:42.304 | 00:38.606 | 0 | S | 11.0 | 8.0 | 82.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 61 |
01:52.591
C
|
00:27.527 | 00:46.855 | 00:38.209 | 1 | S | 11.0 | 8.0 | 82.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 62 |
01:47.052
L
|
00:27.150
S
S
|
00:41.535
S
|
00:38.367
S
|
0 | S | 11.0 | 8.0 | 82.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 63 | 09:47.682 | 08:27.550 | 00:41.562 | 00:38.570 | 0 | S | 11.0 | 8.0 | 83.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:12.581 | 02:47.882 | 00:44.136 | 00:40.563 | 1 | S | 11.0 | 8.0 | 70.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:52.822 | 00:28.339 | 00:44.240 | 00:40.243 | 0 | S | 11.0 | 8.0 | 70.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:52.776 | 00:28.446 | 00:43.992 | 00:40.338 | 0 | S | 11.0 | 8.0 | 70.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 4 | 03:51.233 | 02:27.038 | 00:43.498 | 00:40.697 | 1 | S | 11.0 | 8.0 | 71.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 5 |
01:51.661
C
|
00:28.154 | 00:43.507 | 00:40.000 | 1 | S | 11.0 | 8.0 | 71.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 6 | 03:29.778 | 02:05.317 | 00:43.483 | 00:40.978 | 0 | S | 11.0 | 8.0 | 71.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 7 | 03:31.733 | 02:08.542 | 00:43.384 | 00:39.807 | 0 | S | 11.0 | 8.0 | 72.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 8 | 01:51.472 | 00:28.037 | 00:43.488 | 00:39.947 | 0 | S | 11.0 | 8.0 | 72.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 9 |
01:52.753
C
|
00:28.229 | 00:44.344 | 00:40.180 | 1 | S | 11.0 | 8.0 | 72.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 10 |
01:51.848
C
|
00:28.113 | 00:43.974 | 00:39.761 | 1 | S | 11.0 | 8.0 | 72.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 11 | 01:52.926 | 00:28.141 | 00:44.519 | 00:40.266 | 0 | S | 11.0 | 8.0 | 72.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 12 | 03:10.412 | 01:46.744 | 00:43.519 | 00:40.149 | 0 | S | 11.0 | 8.0 | 72.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 13 |
01:51.139
C
|
00:28.037 | 00:43.416 | 00:39.686 | 1 | S | 11.0 | 8.0 | 72.7 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 14 | 01:51.934 | 00:28.041 | 00:43.762 | 00:40.131 | 0 | S | 11.0 | 8.0 | 72.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 15 | 03:38.485 | 02:15.896 | 00:43.030 | 00:39.559 | 0 | S | 11.0 | 8.0 | 73.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 16 | 01:50.755 | 00:27.865 | 00:43.209 | 00:39.681 | 0 | S | 11.0 | 8.0 | 73.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 17 | 01:52.082 | 00:28.162 | 00:43.664 | 00:40.256 | 0 | S | 11.0 | 8.0 | 73.2 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 18 |
01:51.616
C
|
00:28.325 | 00:43.385 | 00:39.906 | 1 | S | 11.0 | 8.0 | 73.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 19 |
02:16.774
C
|
00:28.076 | 00:43.808 | 01:04.890 | 2 | S | 11.0 | 8.0 | 73.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 20 | 03:52.102 | 02:28.911 | 00:43.902 | 00:39.289 | 1 | S | 11.0 | 8.0 | 75.0 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 21 |
01:50.570
C
|
00:27.726 | 00:42.741 | 00:40.103 | 1 | S | 11.0 | 8.0 | 75.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 22 | 01:49.344 | 00:27.718 | 00:42.412 | 00:39.214 | 0 | S | 11.0 | 8.0 | 75.6 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 23 |
01:49.642
C
|
00:27.760 | 00:42.817 | 00:39.065 | 1 | S | 11.0 | 8.0 | 75.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 24 | 01:49.958 | 00:27.735 | 00:42.772 | 00:39.451 | 0 | S | 11.0 | 8.0 | 76.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 25 | 09:05.677 | 07:43.656 | 00:42.736 | 00:39.285 | 0 | S | 11.0 | 8.0 | 77.4 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 26 |
01:49.126
C
|
00:27.618 | 00:42.304 | 00:39.204 | 1 | S | 11.0 | 8.0 | 77.8 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 27 |
01:49.328
C
|
00:27.478 | 00:42.606 | 00:39.244 | 1 | S | 11.0 | 8.0 | 78.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 28 | 01:49.105 | 00:27.565 | 00:42.404 | 00:39.136 | 0 | S | 11.0 | 8.0 | 78.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 29 | 03:03.718 | 01:42.722 | 00:42.211 | 00:38.785 | 0 | S | 11.0 | 8.0 | 78.9 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 30 | 01:48.221 | 00:27.519 | 00:41.993 | 00:38.709 | 0 | S | 11.0 | 8.0 | 79.1 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 31 | 01:48.115 | 00:27.390 | 00:42.066 | 00:38.659 | 0 | S | 11.0 | 8.0 | 79.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 32 | 15:16.647 | 13:56.304 | 00:42.048 |
00:38.295
S
|
0 | S | 11.0 | 8.0 | 81.3 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 33 |
01:47.149
L
|
00:27.170
S
|
00:41.576
S
|
00:38.403 | 0 | S | 11.0 | 8.0 | 81.5 | 34.0 | 78.0 | 100.00 | 100.00 | 100.00 |
| 34 |
01:47.349
C
|
