Balcarce, Circuito Historico

27 Oct 25 21:52 -03

Fecha N°3 Balcarce

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Turismo Legendario - Dodge 01:46.739
Tyre: S
01:57.125 25 laps / 2 cuts
Ballast: 15 kg
18 - 26
2 Turismo Legendario - Dodge 01:47.052
Tyre: S
02:14.596 63 laps / 23 cuts
Ballast: 30 kg
24 - 58
3 Turismo Legendario - Dodge 01:47.149
Tyre: S
02:16.990 35 laps / 15 cuts
n/a
14 - 18
4 Turismo Legendario - Ford 01:47.434
Tyre: S
01:55.112 18 laps / 5 cuts
n/a
26 - 33
5 Turismo Legendario - Ford 01:47.545
Tyre: S
01:47.750 7 laps / 1 cuts
n/a
5 - 9
6 Turismo Legendario - Ford 01:47.656
Tyre: S
02:24.282 40 laps / 14 cuts
n/a
11 - 23
7 Turismo Legendario - Dodge 01:47.676
Tyre: S
02:02.906 20 laps / 2 cuts
n/a
25 - 31
8 Turismo Legendario - Chevrolet 01:47.886
Tyre: S
01:55.876 57 laps / 32 cuts
n/a
12 - 39
9 Turismo Legendario - Ford 01:47.941
Tyre: S
02:15.873 14 laps / 4 cuts
n/a
15 - 21
10 Turismo Legendario - Dodge 01:48.023
Tyre: S
02:05.708 51 laps / 28 cuts
n/a
24 - 37
11 Turismo Legendario - Ford 01:48.119
Tyre: S
02:20.488 31 laps / 9 cuts
n/a
9 - 440
12 Turismo Legendario - Dodge 01:48.307
Tyre: S
02:48.198 24 laps / 6 cuts
n/a
14 - 45
13 Turismo Legendario - Chevrolet 01:48.319
Tyre: S
01:51.033 24 laps / 4 cuts
n/a
8 - 10
14 Turismo Legendario - Ford 01:48.367
Tyre: S
01:50.979 11 laps / 3 cuts
n/a
17 - 21
15 Turismo Legendario - Dodge 01:48.419
Tyre: S
02:12.414 22 laps / 7 cuts
n/a
30 - 34
16 Turismo Legendario - Ford 01:48.421
Tyre: S
01:49.925 11 laps / 1 cuts
n/a
10 - 50
17 Turismo Legendario - Dodge 01:48.553
Tyre: S
01:59.735 23 laps / 5 cuts
n/a
4 - 9
18 Turismo Legendario - Ford 01:48.554
Tyre: S
02:36.817 23 laps / 11 cuts
n/a
9 - 25
19 Turismo Legendario - Torino 01:49.268
Tyre: S
02:03.532 35 laps / 11 cuts
n/a
14 - 539
20 Turismo Legendario - Chevrolet 01:49.362
Tyre: S
02:37.025 73 laps / 27 cuts
n/a
43 - 49
21 Turismo Legendario - Chevrolet 01:49.391
Tyre: S
02:46.241 29 laps / 9 cuts
n/a
12 - 37
22 Turismo Legendario - Chevrolet 01:49.441
Tyre: S
02:08.912 16 laps / 1 cuts
n/a
5 - 8
23 Turismo Legendario - Ford 01:49.975
Tyre: S
02:24.252 32 laps / 11 cuts
n/a
62 - 184
24 Turismo Legendario - Chevrolet 01:50.136
Tyre: S
02:35.511 45 laps / 27 cuts
n/a
15 - 467
25 Turismo Legendario - Torino 01:50.483
Tyre: S
01:53.525 13 laps / 8 cuts
n/a
23 - 28
26 Turismo Legendario - Chevrolet 01:50.745
Tyre: S
01:59.675 23 laps / 9 cuts
n/a
12 - 598
27 Turismo Legendario - Torino 01:51.152
Tyre: S
01:54.827 24 laps / 13 cuts
n/a
30 - 35
28 Turismo Legendario - Chevrolet 01:53.079
Tyre: S
02:45.725 18 laps / 13 cuts
n/a
22 - 31
29 Turismo Legendario - Chevrolet 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts
n/a
23 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.8 X: -1.0 Y: -0.8 Z: -1.6 X: -68.8 Y: -22.8 Z: -424.8 16:12:47 (-03)
2 Collision with environment 51.3 X: 1.0 Y: -0.3 Z: -0.5 X: -284.1 Y: 1.5 Z: 747.6 16:16:59 (-03)
3 Collision with environment 11.4 X: 1.0 Y: -0.3 Z: -0.3 X: -284.4 Y: 1.5 Z: 747.7 16:17:04 (-03)
4 Collision with environment 22.9 X: 0.9 Y: -0.2 Z: 1.9 X: -56.8 Y: -22.3 Z: -208.3 16:28:45 (-03)
5 Collision with environment 27.1 X: 0.7 Y: -0.3 Z: 2.1 X: -39.6 Y: -21.3 Z: -186.9 18:31:59 (-03)
6 Collision with environment 13.1 X: 1.0 Y: -0.2 Z: -1.3 X: -278.1 Y: 2.6 Z: 751.0 18:35:20 (-03)
7 Collision with environment 11.1 X: 1.0 Y: -0.2 Z: -1.7 X: -278.4 Y: 2.6 Z: 752.1 18:35:25 (-03)
8 Collision with environment 44.2 X: 1.0 Y: -0.3 Z: 1.8 X: -71.2 Y: -23.8 Z: -532.2 18:42:08 (-03)
9 Collision with environment 39.1 X: 0.9 Y: -0.2 Z: 1.9 X: -142.8 Y: 12.1 Z: 360.5 18:43:53 (-03)
10 Collision with environment 60.9 X: 1.0 Y: -0.3 Z: -1.8 X: -290.2 Y: 1.1 Z: 748.5 18:45:21 (-03)
11 Collision with environment 46.9 X: -0.5 Y: -0.3 Z: 2.3 X: 65.3 Y: -5.5 Z: -379.9 18:47:48 (-03)
12 Collision with environment 51.3 X: 0.5 Y: -0.3 Z: 2.3 X: -43.1 Y: -24.5 Z: -607.1 18:49:53 (-03)
13 Collision with environment 4.6 X: -0.5 Y: -0.4 Z: 2.4 X: -301.7 Y: -8.6 Z: 526.9 18:49:57 (-03)
14 Collision with environment 32.8 X: -1.0 Y: 0.0 Z: -1.4 X: 102.0 Y: 8.7 Z: -217.8 18:55:08 (-03)
15 Collision with environment 69.5 X: 0.3 Y: 0.1 Z: 2.2 X: 54.5 Y: -6.5 Z: -644.7 18:55:58 (-03)
16 Collision with environment 42.3 X: 0.4 Y: -0.4 Z: 2.3 X: 86.8 Y: -6.2 Z: -613.5 18:57:17 (-03)
17 Collision with environment 14.6 X: -0.8 Y: -0.1 Z: -2.4 X: -304.0 Y: 0.7 Z: 749.8 19:01:47 (-03)
18 Collision with environment 87.8 X: 0.5 Y: -0.3 Z: 2.3 X: -103.4 Y: -23.2 Z: -246.7 19:02:03 (-03)
19 Collision with environment 35.7 X: 1.0 Y: 0.5 Z: -1.7 X: 54.5 Y: -6.2 Z: -644.7 19:05:53 (-03)
20 Collision with environment 31.7 X: -0.2 Y: 0.1 Z: 2.3 X: -303.4 Y: 1.8 Z: 760.8 19:12:23 (-03)
21 Collision with environment 98.0 X: 0.4 Y: -0.3 Z: 2.2 X: -74.8 Y: -17.0 Z: -230.8 19:13:47 (-03)
22 Collision with environment 47.5 X: 0.9 Y: -0.3 Z: 1.8 X: -309.7 Y: -8.6 Z: 558.1 19:16:41 (-03)
23 Collision with environment 42.1 X: 1.0 Y: 0.6 Z: -1.6 X: -8.7 Y: -11.9 Z: -500.4 19:23:48 (-03)
24 Collision with environment 30.1 X: -0.9 Y: 0.4 Z: -2.5 X: -100.4 Y: -22.0 Z: -421.0 19:31:52 (-03)
25 Collision with environment 6.5 X: 0.8 Y: 0.4 Z: -2.5 X: -39.2 Y: -21.4 Z: -224.5 19:35:42 (-03)
26 Collision with environment 54.3 X: 0.5 Y: -0.3 Z: 2.3 X: -117.1 Y: -22.2 Z: -366.3 19:36:21 (-03)
27 Collision with environment 19.4 X: -1.0 Y: 0.8 Z: 0.3 X: 54.5 Y: -6.0 Z: -644.7 19:37:29 (-03)
28 Collision with environment 11.6 X: -1.0 Y: -0.3 Z: 0.6 X: 55.7 Y: -6.6 Z: -642.0 19:37:34 (-03)
29 Collision with environment 39.8 X: -1.0 Y: -0.3 Z: 1.8 X: -233.9 Y: -10.6 Z: 300.2 19:38:06 (-03)
30 Collision with car 11.8 X: -1.0 Y: -0.3 Z: 1.8 X: 75.2 Y: -8.6 Z: -474.4 19:40:15 (-03)
31 Collision with car 2.9 X: 1.0 Y: -0.3 Z: 0.4 X: 76.0 Y: -8.5 Z: -473.4 19:40:16 (-03)
32 Collision with environment 57.0 X: 0.8 Y: -0.2 Z: 1.9 X: -98.7 Y: -23.1 Z: -242.7 19:44:58 (-03)
33 Collision with environment 72.8 X: 0.9 Y: -0.3 Z: -0.1 X: -277.8 Y: 2.6 Z: 750.9 19:45:42 (-03)
34 Collision with environment 0.3 X: 1.0 Y: -0.0 Z: 0.5 X: -278.6 Y: 2.2 Z: 747.6 19:45:47 (-03)
35 Collision with environment 31.4 X: 0.8 Y: 0.4 Z: -2.6 X: -346.0 Y: -6.8 Z: 649.9 19:50:22 (-03)
36 Collision with environment 6.6 X: 1.0 Y: -0.3 Z: 1.8 X: -336.2 Y: -7.9 Z: 627.3 19:50:27 (-03)
37 Collision with environment 25.2 X: 1.0 Y: -0.3 Z: 1.8 X: -251.0 Y: -11.4 Z: 279.1 19:56:19 (-03)
38 Collision with environment 29.2 X: 0.5 Y: -0.3 Z: 2.3 X: -235.7 Y: -12.8 Z: 224.6 19:56:24 (-03)
39 Collision with environment 17.7 X: 0.8 Y: 0.4 Z: -2.6 X: -209.7 Y: -11.9 Z: 216.1 19:56:29 (-03)
40 Collision with environment 71.4 X: -0.9 Y: -0.3 Z: 1.8 X: 66.1 Y: -6.2 Z: -609.2 19:58:48 (-03)
41 Collision with environment 101.4 X: -0.8 Y: 0.4 Z: -2.4 X: -46.1 Y: -22.5 Z: -509.1 20:00:39 (-03)
42 Collision with environment 10.2 X: -0.9 Y: 0.4 Z: -2.5 X: -129.3 Y: 13.8 Z: 287.3 20:02:30 (-03)
43 Collision with environment 43.5 X: -0.5 Y: 0.2 Z: 2.2 X: -67.1 Y: -16.5 Z: -204.5 20:03:50 (-03)
44 Collision with environment 40.2 X: 0.8 Y: 0.4 Z: -2.6 X: -42.5 Y: -23.7 Z: -616.1 20:04:14 (-03)
45 Collision with environment 29.5 X: 1.0 Y: -0.3 Z: 1.8 X: -121.0 Y: 13.3 Z: 271.9 20:09:37 (-03)
46 Collision with environment 27.9 X: 0.5 Y: -0.3 Z: 2.3 X: -121.2 Y: 13.3 Z: 272.3 20:09:57 (-03)
47 Collision with environment 27.8 X: 0.9 Y: -0.3 Z: 1.8 X: -128.2 Y: 13.2 Z: 285.5 20:10:07 (-03)
48 Collision with environment 20.9 X: 1.0 Y: -0.3 Z: 1.8 X: -310.3 Y: -0.3 Z: 746.1 20:10:23 (-03)
49 Collision with environment 78.3 X: -0.7 Y: -0.3 Z: 2.0 X: -218.6 Y: 5.8 Z: 648.3 20:31:37 (-03)
50 Collision with environment 37.4 X: -0.3 Y: -0.2 Z: 2.2 X: -254.6 Y: -8.8 Z: 384.7 20:31:42 (-03)
51 Collision with car 22.6 X: 0.4 Y: 0.2 Z: -2.5 X: -13.6 Y: -4.6 Z: -22.1 20:40:37 (-03)
52 Collision with car 16.4 X: 0.5 Y: -0.1 Z: 2.3 X: -13.6 Y: -4.9 Z: -22.0 20:40:40 (-03)
53 Collision with environment 6.9 X: -1.0 Y: -0.3 Z: 1.8 X: -23.1 Y: -5.5 Z: -10.9 20:40:42 (-03)
54 Collision with environment 61.7 X: 0.5 Y: -0.3 Z: 2.2 X: -13.8 Y: -12.7 Z: -490.5 20:40:49 (-03)
55 Collision with car 63.5 X: -0.6 Y: -0.3 Z: 2.2 X: -306.8 Y: -8.1 Z: 590.4 20:43:47 (-03)
56 Collision with car 46.4 X: 0.7 Y: -0.3 Z: 2.1 X: -306.2 Y: -8.1 Z: 590.2 20:43:49 (-03)
57 Collision with car 33.3 X: 0.9 Y: -0.3 Z: 1.9 X: -303.7 Y: -8.2 Z: 584.1 20:43:50 (-03)
58 Collision with environment 82.0 X: 0.4 Y: -0.3 Z: 2.2 X: -130.2 Y: -22.6 Z: -330.9 20:44:10 (-03)
59 Collision with environment 25.1 X: 0.6 Y: -0.1 Z: -2.5 X: -288.0 Y: 1.5 Z: 749.4 20:45:04 (-03)
60 Collision with environment 44.2 X: -0.9 Y: -0.3 Z: 1.8 X: 56.1 Y: 11.7 Z: -9.6 20:45:51 (-03)
61 Collision with environment 103.7 X: -0.7 Y: -0.3 Z: 1.9 X: 47.5 Y: 11.8 Z: 52.2 20:45:56 (-03)
62 Collision with environment 29.1 X: 0.8 Y: 0.4 Z: -2.5 X: 75.7 Y: -7.9 Z: -515.4 20:46:29 (-03)
63 Collision with car 1.5 X: 0.5 Y: 0.0 Z: -2.6 X: -241.9 Y: -10.2 Z: 304.1 20:48:25 (-03)
64 Collision with car 1.7 X: 0.5 Y: -0.2 Z: 2.3 X: -240.3 Y: -10.5 Z: 298.1 20:48:27 (-03)
65 Collision with environment 66.2 X: 1.0 Y: -0.3 Z: 1.8 X: -119.1 Y: -22.5 Z: -361.5 20:51:06 (-03)
66 Collision with environment 27.4 X: 1.0 Y: 0.5 Z: -1.7 X: -119.3 Y: -21.9 Z: -361.0 20:51:11 (-03)
67 Collision with environment 72.4 X: -0.7 Y: -0.1 Z: 2.0 X: 48.9 Y: -1.0 Z: -209.9 20:53:58 (-03)
68 Collision with car 4.1 X: -0.5 Y: -0.2 Z: 2.3 X: -111.9 Y: -22.9 Z: -318.0 20:53:58 (-03)
69 Collision with car 4.8 X: 0.1 Y: -0.1 Z: -2.5 X: -111.8 Y: -22.9 Z: -316.5 20:53:59 (-03)
70 Collision with environment 8.2 X: -1.0 Y: -0.3 Z: 1.5 X: 69.0 Y: 11.8 Z: -49.3 20:54:57 (-03)
71 Collision with car 9.0 X: 1.0 Y: -0.3 Z: -0.7 X: -25.1 Y: -19.5 Z: -169.4 20:55:44 (-03)
72 Collision with environment 39.6 X: -1.0 Y: -0.4 Z: 1.9 X: -91.6 Y: -22.7 Z: -357.5 20:55:49 (-03)
73 Collision with environment 20.5 X: -0.9 Y: 0.4 Z: -2.5 X: -90.1 Y: -22.1 Z: -362.3 20:55:54 (-03)
74 Collision with environment 61.1 X: 0.8 Y: 0.4 Z: -2.5 X: 65.4 Y: -4.9 Z: -380.0 20:56:13 (-03)
75 Collision with environment 58.0 X: 0.4 Y: -0.3 Z: 2.2 X: 84.6 Y: -6.2 Z: -622.0 20:58:04 (-03)
76 Collision with environment 7.3 X: 0.8 Y: 0.4 Z: -2.5 X: -129.2 Y: -22.4 Z: -334.0 20:58:07 (-03)
77 Collision with environment 29.9 X: 1.0 Y: -0.3 Z: 1.8 X: -80.0 Y: 13.4 Z: 204.1 20:59:29 (-03)
78 Collision with environment 1.6 X: 0.2 Y: -0.3 Z: 1.8 X: -81.6 Y: 13.4 Z: 205.2 20:59:34 (-03)
79 Collision with environment 0.0 X: -0.5 Y: -0.3 Z: 2.3 X: -81.1 Y: 13.5 Z: 205.8 20:59:39 (-03)
80 Collision with environment 0.3 X: -0.9 Y: 0.4 Z: -2.6 X: -31.4 Y: -19.4 Z: -778.7 20:59:55 (-03)
81 Collision with environment 58.6 X: 1.0 Y: -0.3 Z: 1.8 X: 75.0 Y: -6.8 Z: -665.9 21:00:48 (-03)
82 Collision with environment 23.8 X: 1.0 Y: 0.5 Z: -1.7 X: 74.9 Y: -6.1 Z: -666.1 21:00:53 (-03)
83 Collision with environment 23.3 X: 0.9 Y: -0.3 Z: 1.9 X: -125.3 Y: -22.6 Z: -274.0 21:01:17 (-03)
84 Collision with car 2.5 X: -0.3 Y: -0.2 Z: 2.3 X: -236.4 Y: -10.7 Z: 290.1 21:02:41 (-03)
85 Collision with car 1.8 X: -0.7 Y: -0.1 Z: -2.5 X: -236.9 Y: -10.6 Z: 292.7 21:02:42 (-03)
86 Collision with car 1.9 X: -0.5 Y: -0.2 Z: 2.3 X: -164.2 Y: -15.0 Z: 44.6 21:02:46 (-03)
87 Collision with car 1.6 X: -0.6 Y: -0.1 Z: -2.5 X: -165.2 Y: -14.9 Z: 47.6 21:02:47 (-03)
88 Collision with car 5.6 X: -1.0 Y: -0.3 Z: 0.6 X: -105.4 Y: -22.9 Z: -282.5 21:06:36 (-03)
89 Collision with car 1.6 X: 1.0 Y: -0.2 Z: -1.4 X: -105.1 Y: -22.9 Z: -281.8 21:06:37 (-03)
90 Collision with car 7.6 X: 1.0 Y: -0.2 Z: -1.4 X: 34.7 Y: -14.5 Z: -745.5 21:06:51 (-03)
91 Collision with car 9.3 X: -1.0 Y: -0.3 Z: 1.5 X: 33.7 Y: -14.7 Z: -746.6 21:06:52 (-03)
92 Collision with environment 88.8 X: 0.4 Y: -0.3 Z: 2.2 X: 84.4 Y: -6.1 Z: -623.0 21:06:57 (-03)
93 Collision with car 16.6 X: 1.0 Y: -0.2 Z: -0.7 X: -329.7 Y: -7.7 Z: 641.3 21:07:37 (-03)
94 Collision with car 18.5 X: -1.0 Y: -0.3 Z: 1.8 X: -329.4 Y: -7.7 Z: 640.4 21:07:38 (-03)
95 Collision with environment 49.9 X: 0.9 Y: -0.3 Z: 1.8 X: -120.7 Y: -22.7 Z: -264.6 21:07:40 (-03)
96 Collision with environment 33.0 X: 1.0 Y: -0.2 Z: -1.6 X: -315.8 Y: -8.6 Z: 576.8 21:07:42 (-03)
97 Collision with environment 33.5 X: -0.9 Y: 0.4 Z: -2.5 X: -322.1 Y: -7.7 Z: 593.1 21:07:43 (-03)
98 Collision with car 0.6 X: 1.0 Y: -0.2 Z: -1.7 X: 95.8 Y: -4.8 Z: -403.6 21:08:13 (-03)
99 Collision with environment 17.7 X: 0.6 Y: 0.4 Z: -2.5 X: -319.7 Y: -0.6 Z: 739.4 21:11:58 (-03)
100 Collision with car 12.0 X: 0.9 Y: -0.2 Z: 1.8 X: -67.0 Y: -7.7 Z: 53.7 21:12:32 (-03)
101 Collision with car 15.9 X: -1.0 Y: -0.2 Z: -1.6 X: -66.5 Y: -7.7 Z: 53.8 21:12:33 (-03)
102 Collision with environment 55.3 X: -0.9 Y: -0.3 Z: 1.8 X: -289.8 Y: 1.2 Z: 748.5 21:12:43 (-03)
103 Collision with environment 17.0 X: 1.0 Y: -0.3 Z: 1.8 X: -291.6 Y: 1.9 Z: 750.9 21:12:48 (-03)
104 Collision with car 16.3 X: -0.9 Y: -0.2 Z: 1.8 X: 76.2 Y: -1.1 Z: -302.3 21:15:58 (-03)
105 Collision with car 19.2 X: 0.9 Y: -0.2 Z: -2.0 X: 76.3 Y: -1.1 Z: -302.7 21:15:58 (-03)
106 Collision with environment 72.9 X: 0.9 Y: -0.3 Z: 1.8 X: 97.2 Y: 9.9 Z: -185.8 21:16:03 (-03)
107 Collision with car 9.8 X: -0.9 Y: -0.1 Z: -2.2 X: -234.7 Y: 5.2 Z: 656.0 21:16:33 (-03)
108 Collision with environment 42.9 X: 0.8 Y: 0.4 Z: -2.5 X: 70.4 Y: -3.7 Z: -372.1 21:19:03 (-03)
109 Collision with environment 6.7 X: -0.5 Y: -0.3 Z: 2.3 X: 105.0 Y: -4.5 Z: -395.1 21:19:08 (-03)
110 Collision with environment 74.2 X: -0.5 Y: -0.3 Z: 2.2 X: -71.9 Y: -22.1 Z: -416.1 21:19:20 (-03)
111 Collision with environment 11.2 X: -0.5 Y: -0.4 Z: 2.4 X: 63.4 Y: -5.6 Z: -382.3 21:20:13 (-03)
112 Collision with environment 29.7 X: 0.4 Y: 0.1 Z: 2.3 X: -278.7 Y: 2.3 Z: 747.9 21:21:09 (-03)
113 Collision with car 8.2 X: 0.5 Y: 0.2 Z: 2.2 X: -324.1 Y: -4.0 Z: 704.9 21:23:57 (-03)
114 Collision with car 9.4 X: -0.8 Y: -0.1 Z: -2.5 X: -323.6 Y: -4.2 Z: 705.6 21:23:59 (-03)
115 Collision with environment 11.2 X: 0.5 Y: -0.3 Z: 2.3 X: -322.1 Y: -8.4 Z: 593.2 21:27:12 (-03)
116 Collision with environment 64.8 X: 0.3 Y: -0.3 Z: 2.3 X: 71.7 Y: -4.1 Z: -368.8 21:28:07 (-03)
117 Collision with environment 47.9 X: 0.8 Y: 0.4 Z: -2.6 X: 72.0 Y: -3.2 Z: -363.1 21:28:12 (-03)
118 Collision with environment 11.8 X: 0.8 Y: 0.4 Z: -2.6 X: 68.9 Y: -2.0 Z: -332.7 21:28:13 (-03)
119 Collision with car 51.3 X: -1.0 Y: -0.3 Z: 1.8 X: -188.5 Y: 9.0 Z: 458.2 21:31:30 (-03)
120 Collision with car 3.7 X: 1.0 Y: -0.3 Z: 1.8 X: -196.6 Y: 8.4 Z: 473.4 21:31:31 (-03)
121 Collision with car 47.1 X: 1.0 Y: -0.2 Z: 0.8 X: -188.5 Y: 9.0 Z: 458.0 21:31:33 (-03)
122 Collision with car 57.0 X: -0.9 Y: -0.4 Z: 1.9 X: -196.4 Y: 8.4 Z: 473.1 21:31:33 (-03)
123 Collision with environment 49.3 X: 0.9 Y: -0.3 Z: 1.8 X: 57.8 Y: -6.8 Z: -637.0 21:40:00 (-03)
124 Collision with environment 53.4 X: 0.8 Y: 0.4 Z: -2.5 X: -318.6 Y: -0.4 Z: 740.5 21:40:43 (-03)
125 Collision with environment 60.3 X: -1.0 Y: -0.3 Z: 0.9 X: -284.1 Y: 1.5 Z: 747.7 21:42:53 (-03)
126 Collision with environment 36.7 X: 0.8 Y: 0.4 Z: -2.5 X: -4.1 Y: -18.1 Z: -785.6 21:44:01 (-03)
127 Collision with car 103.5 X: -0.4 Y: -0.1 Z: -2.5 X: -149.2 Y: 12.7 Z: 329.4 21:46:59 (-03)
128 Collision with car 104.2 X: 0.5 Y: -0.2 Z: 2.3 X: -149.2 Y: 12.7 Z: 329.3 21:46:59 (-03)
129 Collision with environment 37.0 X: -0.8 Y: 0.3 Z: -2.5 X: -159.7 Y: 11.2 Z: 405.7 21:47:04 (-03)
130 Collision with environment 73.4 X: -0.9 Y: 0.4 Z: -2.4 X: -179.9 Y: 11.5 Z: 394.5 21:47:04 (-03)
131 Collision with environment 7.0 X: 1.0 Y: -0.4 Z: 1.9 X: 65.6 Y: -5.7 Z: -379.7 21:47:53 (-03)
132 Collision with environment 11.2 X: -0.8 Y: 0.4 Z: -2.5 X: 75.7 Y: -6.1 Z: -662.4 21:48:05 (-03)
133 Collision with environment 59.9 X: 0.9 Y: -0.3 Z: 1.8 X: 18.2 Y: -16.6 Z: -781.5 21:51:55 (-03)
134 Collision with environment 10.0 X: 1.0 Y: 1.5 Z: 0.7 X: 18.2 Y: -15.4 Z: -781.6 21:52:00 (-03)
Car Env Rel
Balcarce, Circuito Historico Balcarce, Circuito Historico collisions

There were no penalties in this session.

1st Emiliano Chano in Turismo Legendario - Dodge
Best: 01:46.739, Potential: 01:46.625
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:18.186 01:51.997 00:46.611 00:39.578 1 S 11.0 8.0 74.5 34.0 78.0 100.00 100.00 100.00
2 01:50.411 00:28.435 00:42.732 00:39.244 0 S 11.0 8.0 74.7 34.0 78.0 100.00 100.00 100.00
3 01:49.838 00:27.903 00:42.731 00:39.204 0 S 11.0 8.0 74.9 34.0 78.0 100.00 100.00 100.00
4 01:49.776 00:27.930 00:42.525 00:39.321 0 S 11.0 8.0 75.1 34.0 78.0 100.00 100.00 100.00
5 02:49.352 01:27.957 00:42.376 00:39.019 0 S 11.0 8.0 75.5 34.0 78.0 100.00 100.00 100.00
6 01:51.346 00:29.432 00:42.647 00:39.267 0 S 11.0 8.0 75.8 34.0 78.0 100.00 100.00 100.00
7 01:48.834 00:27.631 00:42.269 00:38.934 0 S 11.0 8.0 76.1 34.0 78.0 100.00 100.00 100.00
8 02:04.110 00:27.580 00:42.183 00:54.347 0 S 11.0 8.0 76.4 34.0 78.0 100.00 100.00 100.00
9 02:28.400 01:07.445 00:42.057 00:38.898 0 S 11.0 8.0 76.8 34.0 78.0 100.00 100.00 100.00
10 01:48.183 00:27.578 00:41.931 00:38.674 0 S 11.0 8.0 77.0 34.0 78.0 100.00 100.00 100.00
11 01:48.521 00:27.458 00:42.040 00:39.023 0 S 11.0 8.0 77.3 34.0 78.0 100.00 100.00 100.00
12 01:48.596
C
00:27.601 00:42.079 00:38.916 1 S 11.0 8.0 77.6 34.0 78.0 100.00 100.00 100.00
13 01:48.308 00:27.493 00:41.917 00:38.898 0 S 11.0 8.0 77.9 34.0 78.0 100.00 100.00 100.00
14 02:22.553 01:02.300 00:41.774 00:38.479 0 S 11.0 8.0 78.3 34.0 78.0 100.00 100.00 100.00
15 01:47.462 00:27.336 00:41.526 00:38.600 0 S 11.0 8.0 78.6 34.0 78.0 100.00 100.00 100.00
16 01:47.481 00:27.308 00:41.787 00:38.386 0 S 11.0 8.0 78.9 34.0 78.0 100.00 100.00 100.00
17 03:44.243 02:23.585 00:41.891 00:38.767 0 S 11.0 8.0 79.4 34.0 78.0 100.00 100.00 100.00
18 01:48.084 00:27.263 00:42.274 00:38.547 0 S 11.0 8.0 79.6 34.0 78.0 100.00 100.00 100.00
19 01:47.252 00:27.359 00:41.526 00:38.367
S
0 S 11.0 8.0 79.9 34.0 78.0 100.00 100.00 100.00
20 01:47.035 00:27.214
S
00:41.360 00:38.461 0 S 11.0 8.0 80.2 34.0 78.0 100.00 100.00 100.00
21 01:47.033 00:27.240 00:41.291 00:38.502 0 S 11.0 8.0 80.4 34.0 78.0 100.00 100.00 100.00
22 02:27.324 01:04.362 00:42.938 00:40.024 0 S 11.0 8.0 80.7 34.0 78.0 100.00 100.00 100.00
23 01:51.406 00:27.355 00:41.899 00:42.152 0 S 11.0 8.0 80.9 34.0 78.0 100.00 100.00 100.00
24 01:47.304 00:27.361 00:41.440 00:38.503 0 S 11.0 8.0 81.1 34.0 78.0 100.00 100.00 100.00
25 01:46.739
L
L
00:27.283 00:41.044
S
S
00:38.412 0 S 11.0 8.0 81.3 34.0 78.0 100.00 100.00 100.00
2nd Fabrizio Iogna in Turismo Legendario - Dodge
Best: 01:47.052, Potential: 01:47.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:40.876 01:09.972 00:48.559 00:42.345 2 S 11.0 8.0 69.4 34.0 78.0 100.00 100.00 100.00
2 04:57.933 03:26.376 00:51.057 00:40.500 0 S 11.0 8.0 69.7 34.0 78.0 100.00 100.00 100.00
3 03:36.333 02:11.436 00:44.437 00:40.460 0 S 11.0 8.0 69.9 34.0 78.0 100.00 100.00 100.00
4 01:53.463 00:28.511 00:44.604 00:40.348 0 S 11.0 8.0 70.0 34.0 78.0 100.00 100.00 100.00
5 01:54.831
C
00:28.682 00:45.239 00:40.910 1 S 11.0 8.0 70.1 34.0 78.0 100.00 100.00 100.00
6 01:53.139
C
00:28.543 00:44.428 00:40.168 1 S 11.0 8.0 70.2 34.0 78.0 100.00 100.00 100.00
7 02:01.823
C
00:36.742 00:45.059 00:40.022 1 S 11.0 8.0 70.2 34.0 78.0 100.00 100.00 100.00
8 01:52.746 00:28.564 00:44.015 00:40.167 0 S 11.0 8.0 70.3 34.0 78.0 100.00 100.00 100.00
9 02:35.493 01:07.662 00:46.484 00:41.347 0 S 11.0 8.0 70.4 34.0 78.0 100.00 100.00 100.00
10 01:54.696
C
00:28.273 00:44.788 00:41.635 1 S 11.0 8.0 70.6 34.0 78.0 100.00 100.00 100.00
