Balcarce, Circuito Historico

27 Oct 25 22:25 -03

Fecha N°3 Balcarce

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Turismo Legendario - Dodge 00:18:01.948 10 laps / 1 cuts 01:46.785
Tyre: S
01:47.434
Ballast: 15 kg
0 18 - 9510
2 Turismo Legendario - Dodge 00:18:09.647 10 laps / 1 cuts 01:47.292
Tyre: S
01:48.101
n/a
1 14 - 9556
3 Turismo Legendario - Ford 3 00:18:13.759 10 laps / 0 cuts 01:47.125
Tyre: S
01:48.256
n/a
5 26 - 1164
4 Turismo Legendario - Ford 5 00:18:24.882 10 laps / 1 cuts 01:47.891
Tyre: S
01:49.182
n/a
2 5 - 2261
5 Turismo Legendario - Ford 7 00:18:27.808 10 laps / 1 cuts 01:48.214
Tyre: S
01:49.376
n/a
3 11 - 844
6 Turismo Legendario - Dodge 11 00:18:30.229 10 laps / 5 cuts 01:48.699
Tyre: S
01:49.450
n/a
6 30 - 58
7 Turismo Legendario - Chevrolet 4 00:18:32.071 10 laps / 2 cuts 01:48.080
Tyre: S
01:50.054
n/a
5 12 - 9431
8 Turismo Legendario - Chevrolet 2 00:18:37.542 10 laps / 2 cuts 01:49.235
Tyre: S
01:50.682
n/a
1 8 - 8971
9 Turismo Legendario - Dodge 5 00:18:37.968 10 laps / 4 cuts 01:48.026
Tyre: S
01:48.757
n/a
3 24 - 1263
10 Turismo Legendario - Chevrolet 18 00:18:40.349 10 laps / 3 cuts 01:48.689
Tyre: S
01:49.853
n/a
2 43 - 28791
11 Turismo Legendario - Ford 3 00:18:42.829 10 laps / 3 cuts 01:48.407
Tyre: S
01:51.380
n/a
0 (+1 after session) 9 - 4663
12 Turismo Legendario - Dodge 18 00:18:43.722 10 laps / 4 cuts 01:49.552
Tyre: S
01:50.446
n/a
6 (+1 after session) 4 - 6885
13 Turismo Legendario - Torino 10 00:18:45.795 10 laps / 2 cuts 01:49.472
Tyre: S
01:50.929
n/a
0 14 - 539
14 Turismo Legendario - Chevrolet 00:18:52.126 10 laps / 2 cuts 01:48.284
Tyre: S
01:50.565
n/a
10 23 - 87
15 Turismo Legendario - Ford 10 00:18:54.001 10 laps / 2 cuts 01:47.427
Tyre: S
01:51.813
n/a
3 (+1 after session) 15 - 3129
16 Turismo Legendario - Dodge 3 00:18:54.875 10 laps / 4 cuts 01:48.523
Tyre: S
01:50.483
n/a
8 (+2 after session) 14 - 3040
17 Turismo Legendario - Chevrolet 8 00:18:57.826 10 laps / 2 cuts 01:49.404
Tyre: S
01:51.644
n/a
4 12 - 4501
18 Turismo Legendario - Ford 00:18:58.438 10 laps / 3 cuts 01:49.161
Tyre: S
01:50.627
n/a
6 17 - 69
19 Turismo Legendario - Torino 1 00:18:59.990 10 laps / 3 cuts 01:48.617
Tyre: S
01:50.999
n/a
4 23 - 65
20 Turismo Legendario - Ford 4 00:19:06.047 10 laps / 3 cuts 01:49.060
Tyre: S
01:52.572
n/a
8 9 - 53
21 Turismo Legendario - Chevrolet 2 00:19:09.356 10 laps / 3 cuts 01:49.768
Tyre: S
01:53.704
n/a
6 12 - 4326
22 Turismo Legendario - Chevrolet 00:19:15.057 10 laps / 1 cuts 01:50.721
Tyre: S
01:54.034
n/a
2 5 - 30
23 Turismo Legendario - Chevrolet 4 00:19:27.925 10 laps / 2 cuts 01:51.767
Tyre: S
01:55.124
n/a
1 22 - 3150
24 Turismo Legendario - Ford 9 00:03:56.536 2 laps / 1 cuts 01:52.614
Tyre: S
01:52.614
n/a
2 10 - 2346
25 Turismo Legendario - Chevrolet 4 00:02:09.788 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000
n/a
3 15 - 3100
26 Turismo Legendario - Dodge 19 00:18:15.424 10 laps / 1 cuts 01:47.764
Tyre: S
01:48.542
Ballast: 30 kg
9 24 - 58
27 Turismo Legendario - Dodge 16 00:18:22.528 10 laps / 3 cuts 01:48.319
Tyre: S
01:49.347
n/a
2 24 - 117
28 Turismo Legendario - Ford 4 00:19:00.963 10 laps / 1 cuts 01:50.393
Tyre: S
01:52.505
n/a
4 62 - 481
29 Turismo Legendario - Torino 3 00:19:25.724 10 laps / 2 cuts 01:51.251
Tyre: S
01:54.115
n/a
6 30 - 104
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.4 X: 0.9 Y: -0.3 Z: 1.8 X: -58.9 Y: 13.5 Z: 201.9 22:05:50 (-03)
2 Collision with car 3.7 X: 0.9 Y: -0.2 Z: 1.8 X: -263.8 Y: 2.4 Z: 715.2 22:06:05 (-03)
3 Collision with car 14.3 X: -1.0 Y: -0.3 Z: 0.6 X: -262.7 Y: 2.5 Z: 714.5 22:06:06 (-03)
4 Collision with car 0.4 X: 1.0 Y: -0.2 Z: 0.1 X: -336.9 Y: -6.3 Z: 683.5 22:06:11 (-03)
5 Collision with car 7.0 X: -1.0 Y: -0.3 Z: 0.8 X: -336.8 Y: -6.3 Z: 684.1 22:06:11 (-03)
6 Collision with car 0.5 X: -0.2 Y: -0.1 Z: -2.5 X: -181.3 Y: -14.7 Z: 88.0 22:06:19 (-03)
7 Collision with car 3.5 X: -0.3 Y: -0.1 Z: -2.5 X: -67.2 Y: -16.6 Z: -228.5 22:06:26 (-03)
8 Collision with car 2.4 X: 0.5 Y: -0.1 Z: 2.3 X: -15.7 Y: -14.8 Z: -415.7 22:06:30 (-03)
9 Collision with car 9.0 X: -0.8 Y: -0.1 Z: -2.5 X: -15.6 Y: -14.8 Z: -414.4 22:06:32 (-03)
10 Collision with car 7.7 X: -1.0 Y: 0.4 Z: 0.7 X: 58.7 Y: -8.6 Z: -497.4 22:06:40 (-03)
11 Collision with car 9.1 X: 0.9 Y: 0.4 Z: -2.4 X: 58.3 Y: -8.7 Z: -497.6 22:06:43 (-03)
12 Collision with car 11.1 X: 1.0 Y: -0.2 Z: 1.8 X: -17.0 Y: -4.8 Z: -4.9 22:06:51 (-03)
13 Collision with car 16.5 X: -1.0 Y: -0.2 Z: -1.4 X: -31.3 Y: -5.4 Z: 19.1 22:06:53 (-03)
14 Collision with car 3.5 X: 0.7 Y: 0.2 Z: 1.8 X: -33.4 Y: -5.1 Z: 21.7 22:06:56 (-03)
15 Collision with car 15.0 X: -0.8 Y: -0.1 Z: -2.5 X: -103.6 Y: -13.6 Z: 23.0 22:07:00 (-03)
16 Collision with car 3.9 X: -0.9 Y: 0.4 Z: -2.6 X: -33.8 Y: -20.8 Z: -753.5 22:07:16 (-03)
17 Collision with car 7.9 X: 1.0 Y: 0.4 Z: -1.0 X: -34.6 Y: -20.9 Z: -752.6 22:07:17 (-03)
18 Collision with car 2.2 X: 1.0 Y: -0.3 Z: 0.1 X: -43.0 Y: -22.5 Z: -742.1 22:07:20 (-03)
19 Collision with car 10.8 X: -1.0 Y: -0.3 Z: 1.8 X: -42.8 Y: -22.5 Z: -742.6 22:07:21 (-03)
20 Collision with car 2.4 X: -0.3 Y: -0.2 Z: 2.3 X: 84.2 Y: -6.0 Z: -591.4 22:07:25 (-03)
21 Collision with car 2.9 X: 0.5 Y: -0.1 Z: -2.5 X: 84.3 Y: -6.0 Z: -593.6 22:07:27 (-03)
22 Collision with car 3.1 X: 0.5 Y: -0.2 Z: 2.3 X: 111.6 Y: 8.3 Z: -205.4 22:07:35 (-03)
23 Collision with car 1.7 X: 1.0 Y: -0.2 Z: -0.3 X: 132.9 Y: -1.2 Z: -429.1 22:07:35 (-03)
24 Collision with car 3.9 X: -1.0 Y: -0.3 Z: -0.5 X: 132.8 Y: -1.3 Z: -429.9 22:07:36 (-03)
25 Collision with car 2.3 X: -0.4 Y: -0.1 Z: -2.5 X: 111.5 Y: 8.2 Z: -209.0 22:07:37 (-03)
26 Collision with car 3.4 X: -0.1 Y: -0.1 Z: -2.5 X: 16.7 Y: 12.5 Z: 73.3 22:07:39 (-03)
27 Collision with car 2.1 X: 0.8 Y: -0.1 Z: -2.5 X: -64.1 Y: 13.7 Z: 194.2 22:07:42 (-03)
28 Collision with car 15.0 X: -0.6 Y: 0.2 Z: 2.0 X: -234.2 Y: 5.6 Z: 669.8 22:07:55 (-03)
29 Collision with car 20.3 X: 0.8 Y: 0.3 Z: -2.5 X: -234.0 Y: 5.6 Z: 669.1 22:07:56 (-03)
30 Collision with car 2.9 X: 1.0 Y: -0.2 Z: -0.5 X: -289.6 Y: 0.1 Z: 725.1 22:08:00 (-03)
31 Collision with car 10.9 X: -1.0 Y: -0.3 Z: 1.8 X: -289.9 Y: 0.0 Z: 725.1 22:08:01 (-03)
32 Collision with car 12.2 X: -1.0 Y: -0.3 Z: 0.2 X: -287.7 Y: 0.0 Z: 723.7 22:08:03 (-03)
33 Collision with car 0.3 X: 1.0 Y: -0.2 Z: 0.3 X: -289.9 Y: -0.2 Z: 723.5 22:08:05 (-03)
34 Collision with car 0.9 X: 0.8 Y: 0.2 Z: 1.9 X: 40.3 Y: -10.5 Z: -490.2 22:08:35 (-03)
35 Collision with car 3.0 X: -1.0 Y: -0.2 Z: 1.8 X: -38.4 Y: -5.7 Z: 35.7 22:08:44 (-03)
36 Collision with car 2.0 X: 0.9 Y: -0.1 Z: -2.3 X: -37.6 Y: -5.6 Z: 35.0 22:08:45 (-03)
37 Collision with car 7.5 X: 0.7 Y: -0.1 Z: 2.1 X: -102.8 Y: -13.3 Z: 25.0 22:08:51 (-03)
38 Collision with car 8.8 X: -0.8 Y: -0.1 Z: -2.5 X: -102.9 Y: -13.3 Z: 24.9 22:08:51 (-03)
39 Collision with car 5.2 X: -1.0 Y: -0.2 Z: -2.0 X: -26.8 Y: -18.1 Z: -148.7 22:09:01 (-03)
40 Collision with car 9.8 X: -0.9 Y: -0.2 Z: -2.0 X: -6.9 Y: -18.9 Z: -766.4 22:09:15 (-03)
41 Collision with car 9.3 X: 1.0 Y: -0.3 Z: 1.8 X: -77.9 Y: -22.4 Z: -449.0 22:09:15 (-03)
42 Collision with car 6.8 X: 0.9 Y: -0.2 Z: 1.8 X: -7.2 Y: -18.9 Z: -766.3 22:09:16 (-03)
43 Collision with car 8.9 X: 0.3 Y: -0.1 Z: -2.5 X: 8.1 Y: -17.9 Z: -761.7 22:09:18 (-03)
44 Collision with car 9.4 X: -0.1 Y: -0.2 Z: 2.3 X: 8.4 Y: -17.8 Z: -762.0 22:09:20 (-03)
45 Collision with car 1.1 X: -0.4 Y: -0.1 Z: -2.5 X: 95.3 Y: -6.0 Z: -556.2 22:09:26 (-03)
46 Collision with car 5.5 X: -1.0 Y: 0.1 Z: 0.7 X: -261.7 Y: 3.0 Z: 713.5 22:09:47 (-03)
47 Collision with car 0.6 X: -1.0 Y: -0.3 Z: 0.6 X: -336.6 Y: -6.2 Z: 685.7 22:09:51 (-03)
48 Collision with car 1.5 X: 1.0 Y: 0.0 Z: -1.5 X: -251.6 Y: 3.7 Z: 701.6 22:09:51 (-03)
49 Collision with car 0.5 X: 0.2 Y: -0.1 Z: -2.5 X: -252.3 Y: -9.6 Z: 340.3 22:10:02 (-03)
50 Collision with car 0.2 X: -0.7 Y: -0.1 Z: -2.5 X: -219.7 Y: -12.3 Z: 222.8 22:10:07 (-03)
51 Collision with car 5.1 X: 1.0 Y: -0.3 Z: 1.8 X: 65.5 Y: -9.5 Z: -481.9 22:10:20 (-03)
52 Collision with car 18.3 X: -1.0 Y: -0.2 Z: -1.5 X: 64.7 Y: -9.5 Z: -482.5 22:10:20 (-03)
53 Collision with car 2.4 X: 1.0 Y: -0.3 Z: 0.7 X: 20.7 Y: -12.6 Z: -485.4 22:10:21 (-03)
54 Collision with car 13.3 X: -1.0 Y: -0.3 Z: 1.9 X: 20.3 Y: -12.6 Z: -485.1 22:10:23 (-03)
55 Collision with car 0.9 X: 1.0 Y: -0.3 Z: 0.7 X: 92.2 Y: -6.4 Z: -445.3 22:10:30 (-03)
56 Collision with car 4.8 X: -1.0 Y: -0.3 Z: -0.4 X: 92.5 Y: -6.4 Z: -444.3 22:10:31 (-03)
57 Collision with car 14.7 X: 1.0 Y: -0.3 Z: 1.9 X: -88.7 Y: -16.2 Z: -36.8 22:10:43 (-03)
58 Collision with car 13.3 X: -1.0 Y: -0.2 Z: -0.9 X: -88.5 Y: -16.2 Z: -37.0 22:10:46 (-03)
59 Collision with car 11.8 X: -0.8 Y: -0.1 Z: -2.5 X: 26.7 Y: -15.6 Z: -748.9 22:11:10 (-03)
60 Collision with car 2.9 X: 0.8 Y: -0.1 Z: -2.5 X: 103.7 Y: 9.7 Z: -165.0 22:11:12 (-03)
61 Collision with car 3.4 X: -0.5 Y: -0.2 Z: 2.3 X: 102.9 Y: 9.8 Z: -162.0 22:11:15 (-03)
62 Collision with car 0.9 X: 0.6 Y: -0.1 Z: -2.5 X: 57.5 Y: 12.0 Z: -2.2 22:11:17 (-03)
63 Collision with car 2.7 X: -0.5 Y: -0.2 Z: 2.3 X: -159.5 Y: 11.6 Z: 380.9 22:11:25 (-03)
64 Collision with car 2.3 X: 0.5 Y: -0.1 Z: -2.5 X: -156.1 Y: 11.8 Z: 374.6 22:11:27 (-03)
65 Collision with car 14.0 X: 0.9 Y: -0.2 Z: 1.8 X: 90.0 Y: -6.6 Z: -447.5 22:12:14 (-03)
66 Collision with car 16.4 X: -1.0 Y: -0.2 Z: -1.7 X: 89.9 Y: -6.6 Z: -447.7 22:12:15 (-03)
67 Collision with car 2.5 X: -1.0 Y: -0.2 Z: 1.8 X: -336.7 Y: -6.9 Z: 667.1 22:13:22 (-03)
68 Collision with car 2.1 X: -0.9 Y: -0.2 Z: 1.9 X: -336.5 Y: -7.0 Z: 664.4 22:13:27 (-03)
69 Collision with car 8.6 X: 0.4 Y: -0.1 Z: -2.5 X: 62.3 Y: -9.2 Z: -489.8 22:14:08 (-03)
70 Collision with car 64.1 X: 0.7 Y: -0.1 Z: 2.0 X: 46.6 Y: -10.5 Z: -488.8 22:14:11 (-03)
71 Collision with car 68.1 X: 0.5 Y: -0.3 Z: 2.3 X: 46.4 Y: -10.7 Z: -488.9 22:14:11 (-03)
72 Collision with car 38.1 X: -0.5 Y: -0.3 Z: 2.3 X: -81.3 Y: -9.2 Z: 51.5 22:14:11 (-03)
73 Collision with car 44.9 X: -0.9 Y: -0.3 Z: 1.9 X: -80.8 Y: -9.2 Z: 51.3 22:14:12 (-03)
74 Collision with car 2.7 X: 0.8 Y: -0.2 Z: 1.9 X: -32.6 Y: -20.9 Z: -187.9 22:14:44 (-03)
75 Collision with car 1.5 X: -0.8 Y: 0.3 Z: -2.5 X: -32.9 Y: -20.5 Z: -188.6 22:14:45 (-03)
76 Collision with car 6.9 X: 1.0 Y: -0.3 Z: 1.8 X: -22.0 Y: -20.0 Z: -763.8 22:14:59 (-03)
77 Collision with car 7.4 X: -1.0 Y: -0.3 Z: 1.8 X: -18.4 Y: -19.9 Z: -762.8 22:14:59 (-03)
78 Collision with car 1.6 X: 1.0 Y: -0.2 Z: -1.7 X: -19.8 Y: -20.1 Z: -762.4 22:15:00 (-03)
79 Collision with car 12.7 X: -1.0 Y: -0.2 Z: -0.9 X: -22.4 Y: -20.0 Z: -763.8 22:15:01 (-03)
80 Collision with car 8.2 X: 1.0 Y: -0.3 Z: 1.8 X: 16.3 Y: -17.2 Z: -756.0 22:15:05 (-03)
81 Collision with car 2.3 X: 1.0 Y: -0.3 Z: 1.0 X: 85.2 Y: -6.1 Z: -595.0 22:15:09 (-03)
82 Collision with car 2.6 X: -1.0 Y: -0.2 Z: -1.7 X: 85.2 Y: -6.1 Z: -595.1 22:15:11 (-03)
83 Collision with car 2.0 X: 1.0 Y: -0.3 Z: 0.7 X: -305.5 Y: -8.3 Z: 577.9 22:15:44 (-03)
84 Collision with car 1.0 X: -1.0 Y: -0.2 Z: -1.4 X: -305.5 Y: -8.3 Z: 577.8 22:15:46 (-03)
85 Collision with car 27.5 X: -0.5 Y: -0.3 Z: 2.3 X: 50.8 Y: -10.1 Z: -491.4 22:16:06 (-03)
86 Collision with car 29.3 X: -0.9 Y: -0.2 Z: -2.0 X: 50.7 Y: -10.1 Z: -491.5 22:16:08 (-03)
87 Collision with car 20.7 X: -0.5 Y: -0.3 Z: 2.4 X: 44.1 Y: -10.5 Z: -492.2 22:16:08 (-03)
88 Collision with car 33.1 X: 0.9 Y: -0.3 Z: 1.9 X: 43.6 Y: -10.8 Z: -489.8 22:16:08 (-03)
89 Collision with car 39.1 X: 1.0 Y: -0.2 Z: -1.6 X: 43.6 Y: -10.8 Z: -489.8 22:16:09 (-03)
90 Collision with car 24.7 X: -1.0 Y: -0.3 Z: 1.1 X: 44.1 Y: -10.5 Z: -492.2 22:16:10 (-03)
91 Collision with car 12.5 X: -0.5 Y: -0.1 Z: 2.4 X: 61.6 Y: -9.2 Z: -491.9 22:16:13 (-03)
92 Collision with car 14.3 X: 1.0 Y: -0.3 Z: 0.8 X: 65.8 Y: -9.1 Z: -489.7 22:16:14 (-03)
93 Collision with car 9.6 X: -1.0 Y: -0.3 Z: 1.8 X: 66.1 Y: -9.1 Z: -489.7 22:16:16 (-03)
94 Collision with car 14.1 X: 0.8 Y: -0.1 Z: -2.5 X: 61.6 Y: -9.2 Z: -492.0 22:16:16 (-03)
95 Collision with car 7.1 X: 0.5 Y: -0.2 Z: 2.3 X: -49.3 Y: -23.3 Z: -726.9 22:16:35 (-03)
96 Collision with car 14.2 X: -0.8 Y: -0.1 Z: -2.4 X: -49.2 Y: -23.3 Z: -727.1 22:16:38 (-03)
97 Collision with car 7.3 X: -1.0 Y: -0.3 Z: 1.8 X: 35.9 Y: -14.0 Z: -738.7 22:16:40 (-03)
98 Collision with car 4.2 X: 1.0 Y: -0.2 Z: -1.7 X: 35.4 Y: -14.1 Z: -739.5 22:16:43 (-03)
99 Collision with car 0.0 X: -0.8 Y: -0.1 Z: -2.5 X: 57.1 Y: -0.7 Z: -227.2 22:17:44 (-03)
100 Collision with environment 60.9 X: -1.0 Y: -0.4 Z: 1.9 X: 72.0 Y: -3.9 Z: -360.2 22:18:13 (-03)
101 Collision with car 4.8 X: -1.0 Y: -0.2 Z: -1.4 X: -213.4 Y: 6.3 Z: 551.3 22:19:00 (-03)
102 Collision with car 9.0 X: 1.0 Y: -0.3 Z: 0.6 X: -213.5 Y: 6.3 Z: 551.7 22:19:03 (-03)
103 Collision with car 1.0 X: -0.8 Y: -0.1 Z: -2.6 X: -97.1 Y: -17.7 Z: -138.1 22:19:30 (-03)
104 Collision with car 7.4 X: -0.8 Y: 0.2 Z: -2.6 X: 74.5 Y: -8.3 Z: -472.9 22:19:40 (-03)
105 Collision with car 4.3 X: 0.8 Y: -0.1 Z: -2.5 X: 61.3 Y: 12.0 Z: -12.6 22:20:17 (-03)
106 Collision with car 4.0 X: -1.0 Y: -0.3 Z: 1.8 X: -48.6 Y: -16.3 Z: -313.2 22:23:08 (-03)
107 Collision with car 3.5 X: 1.0 Y: -0.2 Z: -1.2 X: -52.6 Y: -16.4 Z: -296.8 22:23:10 (-03)
108 Collision with car 43.4 X: -0.7 Y: 0.1 Z: 2.0 X: 73.3 Y: 12.4 Z: -43.8 22:24:00 (-03)
109 Collision with car 7.8 X: 1.0 Y: -0.3 Z: 1.2 X: 89.8 Y: 11.3 Z: -108.0 22:24:01 (-03)
110 Collision with environment 131.1 X: -0.7 Y: 0.4 Z: -2.5 X: 70.4 Y: 12.4 Z: 13.0 22:24:01 (-03)
111 Collision with car 44.9 X: 0.8 Y: -0.1 Z: -2.5 X: 73.3 Y: 12.2 Z: -43.6 22:24:01 (-03)
112 Collision with car 9.8 X: -1.0 Y: -0.3 Z: 0.6 X: 89.7 Y: 11.3 Z: -107.9 22:24:01 (-03)
113 Collision with car after session end 56.1 X: 0.8 Y: 0.2 Z: -2.5 X: -207.4 Y: 7.6 Z: 516.8 22:24:44 (-03)
114 Collision with car after session end 52.4 X: 0.3 Y: 0.1 Z: 2.3 X: -207.4 Y: 7.6 Z: 516.8 22:24:45 (-03)
115 Collision with environment after session end 16.5 X: -0.5 Y: -0.3 Z: 2.3 X: -202.0 Y: 6.7 Z: 531.1 22:24:45 (-03)
116 Collision with car after session end 17.8 X: 1.0 Y: -0.2 Z: -1.9 X: -313.1 Y: -1.0 Z: 731.6 22:24:51 (-03)
117 Collision with car after session end 20.6 X: -1.0 Y: -0.2 Z: 1.8 X: -312.9 Y: -0.9 Z: 731.6 22:24:53 (-03)
Car Env Rel
Balcarce, Circuito Historico Balcarce, Circuito Historico collisions

There were no penalties in this session.

1st Emiliano Chano in Turismo Legendario - Dodge
Best: 01:46.785, Potential: 01:46.655
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:55.027 00:34.747 00:41.729 00:38.551 1 S 13.0 9.0 78.4 35.0 69.0 100.00 100.00 100.00
2 1 01:48.267 00:27.586 00:41.909 00:38.772 0 S 13.0 9.0 79.0 35.0 69.0 100.00 100.00 100.00
3 1 01:48.094 00:27.495 00:41.814 00:38.785 0 S 13.0 9.0 79.6 35.0 69.0 100.00 100.00 100.00
4 1 01:47.555 00:27.339 00:41.598 00:38.618 0 S 13.0 9.0 80.1 35.0 69.0 100.00 100.00 100.00
5 1 01:47.688 00:27.452 00:41.562 00:38.674 0 S 13.0 9.0 80.6 35.0 69.0 100.00 100.00 100.00
6 1 01:47.293 00:27.459 00:41.355 00:38.479 0 S 13.0 9.0 81.2 35.0 69.0 100.00 100.00 100.00
7 1 01:47.371 00:27.275 00:41.697 00:38.399 0 S 13.0 9.0 81.7 35.0 69.0 100.00 100.00 100.00
8 1 01:47.029 00:27.185 00:41.401 00:38.443 0 S 13.0 9.0 82.3 35.0 69.0 100.00 100.00 100.00
9 1 01:46.827 00:27.213 00:41.103
S
S
00:38.511 0 S 13.0 9.0 82.8 35.0 69.0 100.00 100.00 100.00
10 1 01:46.785
L
L
00:27.180
S
S
00:41.233 00:38.372
S
0 S 13.0 9.0 83.3 35.0 69.0 100.00 100.00 100.00
2nd Juan Farias in Turismo Legendario - Dodge
Best: 01:47.292, Potential: 01:47.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:56.738 00:35.280 00:42.434 00:39.024 1 S 13.0 9.0 78.4 35.0 69.0 100.00 100.00 100.00
2 2 01:48.633 00:27.470 00:42.157 00:39.006 0 S 13.0 9.0 79.0 35.0 69.0 100.00 100.00 100.00
3 2 01:48.846 00:27.558 00:42.344 00:38.944 0 S 13.0 9.0 79.6 35.0 69.0 100.00 100.00 100.00
4 2 01:48.431 00:27.440 00:42.026 00:38.965 0 S 13.0 9.0 80.1 35.0 69.0 100.00 100.00 100.00
5 2 01:48.137 00:27.453 00:41.917 00:38.767 0 S 13.0 9.0 80.7 35.0 69.0 100.00 100.00 100.00
6 2 01:48.232 00:27.633 00:41.674 00:38.925 0 S 13.0 9.0 81.2 35.0 69.0 100.00 100.00 100.00
7 2 01:47.857 00:27.487 00:41.576 00:38.794 0 S 13.0 9.0 81.7 35.0 69.0 100.00 100.00 100.00
8 2 01:47.933 00:27.406 00:41.810 00:38.717 0 S 13.0 9.0 82.3 35.0 69.0 100.00 100.00 100.00
9 2 01:47.552 00:27.255
S
00:41.715 00:38.582 0 S 13.0 9.0 82.8 35.0 69.0 100.00 100.00 100.00
10 2 01:47.292
L
00:27.389 00:41.374
S
00:38.529
S
0 S 13.0 9.0 83.4 35.0 69.0 100.00 100.00 100.00
3rd Christian Pozzi in Turismo Legendario - Ford
Best: 01:47.125, Potential: 01:47.020
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:59.502 00:36.431 00:43.947 00:39.124 0 S 13.0 9.0 78.5 35.0 69.0 100.00 100.00 100.00
2 5 01:49.503 00:27.841 00:42.750 00:38.912 0 S 13.0 9.0 79.1 35.0 69.0 100.00 100.00 100.00
3 5 01:48.742 00:27.589 00:42.444 00:38.709 0 S 13.0 9.0 79.6 35.0 69.0 100.00 100.00 100.00
4 6 01:50.157 00:27.672 00:42.165 00:40.320 0 S 13.0 9.0 80.2 35.0 69.0 100.00 100.00 100.00
5 4 01:48.931 00:27.643 00:42.727 00:38.561 0 S 13.0 9.0 80.7 35.0 69.0 100.00 100.00 100.00
6 4 01:47.736 00:27.402 00:41.868 00:38.466 0 S 13.0 9.0 81.2 35.0 69.0 100.00 100.00 100.00
7 4 01:47.406 00:27.386 00:41.518 00:38.502 0 S 13.0 9.0 81.8 35.0 69.0 100.00 100.00 100.00
8 3 01:47.360 00:27.342
S
00:41.795 00:38.223
S
S
0 S 13.0 9.0 82.3 35.0 69.0 100.00 100.00 100.00
9 3 01:47.125
L
00:27.398 00:41.455
S
00:38.272 0 S 13.0 9.0 82.8 35.0 69.0 100.00 100.00 100.00
10 3 01:47.348 00:27.501 00:41.499 00:38.348 0 S 13.0 9.0 83.4 35.0 69.0 100.00 100.00 100.00
4th Pablo Romay in Turismo Legendario - Ford
Best: 01:47.891, Potential: 01:47.624
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 02:01.260 00:37.015 00:44.303 00:39.942 1 S 13.0 9.0 78.6 35.0 69.0 100.00 100.00 100.00
2 7 01:50.236 00:28.178 00:42.849 00:39.209 0 S 13.0 9.0 79.1 35.0 69.0 100.00 100.00 100.00
3 7 01:49.522 00:27.874 00:42.656 00:38.992 0 S 13.0 9.0 79.7 35.0 69.0 100.00 100.00 100.00
4 7 01:48.483 00:27.743 00:41.864 00:38.876 0 S 13.0 9.0 80.2 35.0 69.0 100.00 100.00 100.00
5 6 01:49.781 00:27.819 00:42.912 00:39.050 0 S 13.0 9.0 80.7 35.0 69.0 100.00 100.00 100.00
6 6 01:50.045 00:28.001 00:43.012 00:39.032 0 S 13.0 9.0 81.3 35.0 69.0 100.00 100.00 100.00
7 7 01:49.384 00:27.947 00:42.642 00:38.795 0 S 13.0 9.0 81.8 35.0 69.0 100.00 100.00 100.00
8 7 01:47.961 00:27.617 00:41.580
S
00:38.764 0 S 13.0 9.0 82.4 35.0 69.0 100.00 100.00 100.00
9 7 01:47.891
L
00:27.634 00:41.787 00:38.470
S
0 S 13.0 9.0 82.9 35.0 69.0 100.00 100.00 100.00
10 6 01:49.335 00:27.574
S
00:41.783 00:39.978 0 S 13.0 9.0 83.4 35.0 69.0 100.00 100.00 100.00
5th Alejandro Carsin in Turismo Legendario - Ford
Best: 01:48.214, Potential: 01:48.007
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 13 02:02.420 00:38.050 00:44.487 00:39.883 1 S 13.0 9.0 78.7 35.0 69.0 100.00 100.00 100.00
2 12 01:52.233 00:28.524 00:43.600 00:40.109 0 S 13.0 9.0 79.2 35.0 69.0 100.00 100.00 100.00
