Fecha N°3 Balcarce
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiano Alzogaray Time Penalty: 1s | Turismo Legendario - Chevrolet | − | 00:18:01.635 | 10 laps / 2 cuts |
01:46.485 Tyre: S |
01:47.425 |
|
0 | 12 - 9431 |
| 2 | Fran Perez Nonnemacher Time Penalty: 2s | Turismo Legendario - Dodge | ▲ 4 | 00:18:03.410 | 10 laps / 3 cuts |
01:46.192 Tyre: S |
01:47.066 |
|
0 | 24 - 117 |
| 3 | Christian Pozzi | Turismo Legendario - Ford | ▲ 5 | 00:18:03.949 | 10 laps / 0 cuts |
01:46.183 Tyre: S |
01:46.963 |
|
5 | 26 - 1993 |
| 4 | Emiliano Chano | Turismo Legendario - Dodge | ▲ 6 | 00:18:06.659 | 10 laps / 1 cuts |
01:45.921 Tyre: S |
01:47.075 |
Ballast:
15 kg
|
9 | 18 - 9510 |
| 5 | Pablo Romay Time Penalty: 2s | Turismo Legendario - Ford | − | 00:18:07.178 | 10 laps / 2 cuts |
01:46.615 Tyre: S |
01:47.552 |
|
7 | 5 - 2328 |
| 6 | Simon Saraleguy Time Penalty: 1s | Turismo Legendario - Dodge | ▼ 3 | 00:18:07.732 | 10 laps / 2 cuts |
01:46.862 Tyre: S |
01:47.718 |
|
9 | 30 - 58 |
| 7 | Braian Abeijon | Turismo Legendario - Ford | ▲ 12 | 00:18:09.060 | 10 laps / 1 cuts |
01:45.791 Tyre: S |
01:47.494 |
|
1 | 15 - 3129 |
| 8 | Pablo Pedone | Turismo Legendario - Chevrolet | ▲ 3 | 00:18:13.625 | 10 laps / 2 cuts |
01:46.615 Tyre: S |
01:47.910 |
|
0 | 8 - 8971 |
| 9 | Mario Chalar Time Penalty: 3s | Turismo Legendario - Dodge | ▲ 9 | 00:18:22.043 | 10 laps / 3 cuts |
01:47.475 Tyre: S |
01:48.238 |
|
2 | 14 - 3040 |
| 10 | Benicio Olivera Time Penalty: 1s | Turismo Legendario - Chevrolet | ▲ 2 | 00:18:22.821 | 10 laps / 1 cuts |
01:47.148 Tyre: S |
01:49.114 |
|
3 (+3 after session) | 43 - 28791 |
| 11 | Leonardo Rodriguez Time Penalty: 2s | Turismo Legendario - Dodge | ▲ 3 | 00:18:24.971 | 10 laps / 3 cuts |
01:47.428 Tyre: S |
01:48.501 |
|
2 | 4 - 6885 |
| 12 | Franco Pozzi Time Penalty: 2s | Turismo Legendario - Ford | ▲ 9 | 00:18:26.671 | 10 laps / 3 cuts |
01:47.970 Tyre: S |
01:48.801 |
|
4 | 17 - 78 |
| 13 | Daniel Zanotti Time Penalty: 4s | Turismo Legendario - Torino | ▲ 3 | 00:18:38.700 | 10 laps / 5 cuts |
01:48.449 Tyre: S |
01:51.428 |
|
6 | 23 - 7789 |
| 14 | Rodrigo Barrios Time Penalty: 1s | Turismo Legendario - Chevrolet | ▼ 1 | 00:18:39.064 | 10 laps / 2 cuts |
01:47.714 Tyre: S |
01:48.801 |
|
13 | 23 - 1067 |
| 15 | Eduardo Gonzalez Time Penalty: 1s | Turismo Legendario - Chevrolet | ▲ 14 | 00:18:42.098 | 10 laps / 2 cuts |
01:48.437 Tyre: S |
01:49.651 |
|
2 | 15 - 3100 |
| 16 | Ignacio Giovannetti Time Penalty: 2s | Turismo Legendario - Chevrolet | ▲ 4 | 00:18:42.292 | 10 laps / 3 cuts |
01:48.719 Tyre: S |
01:50.100 |
|
10 | 12 - 4501 |
| 17 | Alejandro Dolinsky Time Penalty: 1s | Turismo Legendario - Chevrolet | ▲ 7 | 00:18:47.200 | 10 laps / 3 cuts |
01:48.535 Tyre: S |
01:51.062 |
|
4 | 12 - 4326 |
| 18 | Joan Gimenez Time Penalty: 15s | Turismo Legendario - Ford | ▲ 5 | 00:18:47.585 | 10 laps / 1 cuts |
01:47.822 Tyre: S |
01:48.827 |
|
6 (+1 after session) | 9 - 103 |
| 19 | Martin Chichi | Turismo Legendario - Chevrolet | ▲ 6 | 00:18:47.757 | 10 laps / 1 cuts |
01:48.313 Tyre: S |
01:50.983 |
|
4 | 5 - 32 |
| 20 | Alejandro Carsin | Turismo Legendario - Ford | ▼ 18 | 00:18:49.129 | 10 laps / 1 cuts |
01:48.171 Tyre: S |
01:50.752 |
|
8 | 11 - 3588 |
| 21 | Octavio Aguado Time Penalty: 35s | Turismo Legendario - Dodge | ▼ 17 | 00:18:54.630 | 10 laps / 3 cuts |
01:46.488 Tyre: S |
01:47.576 |
|
8 (+1 after session) | 24 - 2150 |
| 22 | Fernando Pompa Time Penalty: 3s | Turismo Legendario - Chevrolet | ▲ 5 | 00:19:19.486 | 10 laps / 4 cuts |
01:51.137 Tyre: S |
01:54.438 |
|
5 | 22 - 3150 |
| 23 | Sergio Mastrangelo Time Penalty: 1s | Turismo Legendario - Ford | ▲ 5 | 00:16:47.151 | 9 laps / 2 cuts |
01:48.027 Tyre: S |
01:48.890 |
|
5 | 10 - 2346 |
| 24 | Alejandro Destasio | Turismo Legendario - Torino | ▼ 7 | 00:18:54.963 | 9 laps / 1 cuts |
01:49.591 Tyre: S |
01:55.421 |
|
3 | 14 - 704 |
| 25 | Juan Farias | Turismo Legendario - Dodge | ▼ 16 | 00:02:10.560 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
8 | 14 - 9556 |
| 26 | Fabrizio Iogna Disqualified | Turismo Legendario - Dodge | ▼ 19 | 00:18:24.749 | 10 laps / 3 cuts |
01:46.770 Tyre: S |
01:47.521 |
Ballast:
30 kg
|
6 | 24 - 58 |
| 27 | Francisco Adesso Disqualified | Turismo Legendario - Ford | ▼ 12 | 00:18:27.997 | 10 laps / 5 cuts |
01:48.510 Tyre: S |
01:48.848 |
|
8 (+1 after session) | 9 - 4663 |
| 28 | Ivan Schaab Disqualified | Turismo Legendario - Ford | ▼ 6 | 00:19:13.485 | 10 laps / 1 cuts |
01:50.188 Tyre: S |
01:52.775 |
|
7 | 62 - 3417 |
| 29 | Ignacio Felley Disqualified | Turismo Legendario - Torino | ▼ 3 | 00:02:12.277 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
11 | 30 - 1063 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:54.278 | 00:34.494 | 00:41.391 | 00:38.393 | 1 | S | 12.0 | 8.0 | 82.9 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 1 | 01:48.263 | 00:27.664 | 00:41.463 | 00:39.136 | 0 | S | 12.0 | 8.0 | 83.5 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 1 | 01:47.688 | 00:27.506 | 00:41.517 | 00:38.665 | 0 | S | 12.0 | 8.0 | 84.0 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 1 | 01:47.207 | 00:27.458 | 00:41.283 | 00:38.466 | 0 | S | 12.0 | 8.0 | 84.5 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 5 | 1 | 01:47.624 | 00:27.399 | 00:41.399 | 00:38.826 | 0 | S | 12.0 | 8.0 | 85.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 6 | 1 | 01:47.454 | 00:27.398 | 00:41.517 | 00:38.539 | 0 | S | 12.0 | 8.0 | 85.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 7 | 1 | 01:47.289 | 00:27.373 | 00:41.409 | 00:38.507 | 0 | S | 12.0 | 8.0 | 86.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 8 | 1 |
01:46.955
C
|
00:27.216 | 00:41.292 | 00:38.447 | 1 | S | 12.0 | 8.0 | 86.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 9 | 1 | 01:47.395 |
00:27.232
S
|
00:41.423 | 00:38.740 | 0 | S | 12.0 | 8.0 | 87.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 10 | 1 |
01:46.485
L
|
00:27.293 |
00:41.014
S
|
00:38.178
S
|
0 | S | 12.0 | 8.0 | 87.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.682 | 00:35.984 | 00:42.588 | 00:39.110 | 1 | S | 12.0 | 8.0 | 82.9 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 3 | 01:47.213 | 00:27.527 | 00:41.473 | 00:38.213 | 0 | S | 12.0 | 8.0 | 83.5 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 2 | 01:47.318 | 00:27.349 | 00:41.512 | 00:38.457 | 1 | S | 12.0 | 8.0 | 84.0 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 2 | 01:47.391 | 00:27.461 | 00:41.387 | 00:38.543 | 0 | S | 12.0 | 8.0 | 84.5 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 5 | 2 | 01:47.090 | 00:27.386 | 00:41.392 | 00:38.312 | 0 | S | 12.0 | 8.0 | 85.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 6 | 2 | 01:47.210 | 00:27.407 | 00:41.378 | 00:38.425 | 0 | S | 12.0 | 8.0 | 85.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 7 | 2 | 01:47.543 | 00:27.362 | 00:41.639 | 00:38.542 | 0 | S | 12.0 | 8.0 | 86.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 8 | 2 | 01:46.824 | 00:27.475 | 00:41.193 | 00:38.156 | 0 | S | 12.0 | 8.0 | 86.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 9 | 2 |
01:46.924
C
|
00:27.184 | 00:41.274 | 00:38.466 | 1 | S | 12.0 | 8.0 | 87.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 10 | 2 |
01:46.192
L
|
00:27.262
S
|
00:40.883
S
|
00:38.047
S
|
0 | S | 12.0 | 8.0 | 87.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:01.336 | 00:36.268 | 00:42.939 | 00:42.129 | 0 | S | 12.0 | 8.0 | 83.0 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 6 | 01:47.483 | 00:27.474 | 00:41.526 | 00:38.483 | 0 | S | 12.0 | 8.0 | 83.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 6 | 01:47.192 | 00:27.344 | 00:41.292 | 00:38.556 | 0 | S | 12.0 | 8.0 | 84.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 5 | 01:46.999 | 00:27.475 | 00:41.152 | 00:38.372 | 0 | S | 12.0 | 8.0 | 84.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 5 | 5 | 01:47.227 | 00:27.478 | 00:41.297 | 00:38.452 | 0 | S | 12.0 | 8.0 | 85.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 6 | 5 | 01:46.817 | 00:27.168 | 00:41.305 | 00:38.344 | 0 | S | 12.0 | 8.0 | 85.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 7 | 5 | 01:46.976 | 00:27.178 | 00:41.575 | 00:38.223 | 0 | S | 12.0 | 8.0 | 86.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 8 | 4 | 01:47.184 | 00:27.277 | 00:41.346 | 00:38.561 | 0 | S | 12.0 | 8.0 | 86.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 9 | 3 | 01:46.609 | 00:27.355 | 00:41.026 | 00:38.228 | 0 | S | 12.0 | 8.0 | 87.3 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 10 | 3 |
01:46.183
L
|
00:27.145
S
|
00:40.941
S
|
00:38.097
S
|
0 | S | 12.0 | 8.0 | 87.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:02.971 | 00:36.171 | 00:43.461 | 00:43.339 | 1 | S | 12.0 | 8.0 | 83.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 9 | 01:48.149 | 00:27.411 | 00:42.110 | 00:38.628 | 0 | S | 12.0 | 8.0 | 83.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 9 | 01:46.463 | 00:27.093 | 00:41.084 | 00:38.286 | 0 | S | 12.0 | 8.0 | 84.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 8 | 01:47.013 | 00:27.192 | 00:41.692 | 00:38.129 | 0 | S | 12.0 | 8.0 | 84.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 5 | 7 | 01:47.055 | 00:27.306 | 00:41.269 | 00:38.480 | 0 | S | 12.0 | 8.0 | 85.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 6 | 6 | 01:49.745 | 00:27.355 | 00:44.091 | 00:38.299 | 0 | S | 12.0 | 8.0 | 85.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 7 | 6 | 01:46.131 |
00:26.984
S
|
00:40.955 | 00:38.192 | 0 | S | 12.0 | 8.0 | 86.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 8 | 6 |
01:45.921
L
|
00:27.026 |
00:40.744
S
S
|
00:38.151 | 0 | S | 12.0 | 8.0 | 86.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 9 | 6 | 01:46.343 | 00:27.067 | 00:41.175 | 00:38.101 | 0 | S | 12.0 | 8.0 | 87.3 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 10 | 5 | 01:46.860 | 00:27.570 | 00:41.192 |
00:38.098
S
|
0 | S | 12.0 | 8.0 | 87.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:58.866 | 00:35.633 | 00:43.191 | 00:40.042 | 1 | S | 12.0 | 8.0 | 82.9 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 4 | 01:47.860 | 00:27.490 | 00:41.598 | 00:38.772 | 0 | S | 12.0 | 8.0 | 83.5 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 4 | 01:47.771 | 00:27.460 | 00:41.612 | 00:38.699 | 0 | S | 12.0 | 8.0 | 84.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 4 | 01:47.786 |
00:27.241
S
|
00:42.025 | 00:38.520 | 0 | S | 12.0 | 8.0 | 84.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 5 | 4 | 01:47.148 | 00:27.326 | 00:41.635 | 00:38.187 | 0 | S | 12.0 | 8.0 | 85.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 6 | 4 | 01:46.942 | 00:27.287 | 00:41.490 | 00:38.165 | 0 | S | 12.0 | 8.0 | 85.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 7 | 4 |
01:46.615
L
|
00:27.352 |
00:41.450
S
|
00:37.813
S
S
|
0 | S | 12.0 | 8.0 | 86.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 8 | 5 | 01:48.626 | 00:27.604 | 00:42.278 | 00:38.744 | 0 | S | 12.0 | 8.0 | 86.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 9 | 4 | 01:47.670 | 00:27.678 | 00:41.849 | 00:38.143 | 0 | S | 12.0 | 8.0 | 87.3 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 10 | 4 |
01:45.903
C
|
00:26.900 | 00:40.761 | 00:38.242 | 1 | S | 12.0 | 8.0 | 87.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.157 | 00:35.057 | 00:42.580 | 00:38.520 | 1 | S | 12.0 | 8.0 | 82.9 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 2 | 01:48.675 | 00:27.755 | 00:42.319 | 00:38.601 | 0 | S | 12.0 | 8.0 | 83.5 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 3 | 01:48.823 | 00:28.061 | 00:42.210 | 00:38.552 | 1 | S | 12.0 | 8.0 | 84.0 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 3 | 01:47.767 | 00:27.689 | 00:41.720 | 00:38.358 | 0 | S | 12.0 | 8.0 | 84.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 5 | 3 | 01:47.578 | 00:27.586 | 00:41.760 |
00:38.232
S
|
0 | S | 12.0 | 8.0 | 85.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 6 | 3 |
01:46.862
L
|
00:27.248 |
00:41.315
S
|
00:38.299 | 0 | S | 12.0 | 8.0 | 85.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 7 | 3 | 01:47.071 | 00:27.326 | 00:41.463 | 00:38.282 | 0 | S | 12.0 | 8.0 | 86.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 8 | 3 | 01:48.208 | 00:27.496 | 00:41.972 | 00:38.740 | 0 | S | 12.0 | 8.0 | 86.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 9 | 5 | 01:48.636 | 00:28.032 | 00:42.277 | 00:38.327 | 0 | S | 12.0 | 8.0 | 87.3 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 10 | 6 | 01:46.947 |
00:27.049
S
|
00:41.423 | 00:38.475 | 0 | S | 12.0 | 8.0 | 87.9 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:01.608 | 00:38.285 | 00:43.286 | 00:40.037 | 1 | S | 12.0 | 8.0 | 83.0 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 8 | 01:48.504 | 00:28.084 | 00:41.872 | 00:38.548 | 0 | S | 12.0 | 8.0 | 83.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 8 | 01:46.910 | 00:27.243 | 00:41.233 | 00:38.434 | 0 | S | 12.0 | 8.0 | 84.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 9 | 01:48.664 | 00:27.444 | 00:42.830 | 00:38.390 | 0 | S | 12.0 | 8.0 | 84.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 5 | 9 | 01:47.592 | 00:27.509 | 00:41.333 | 00:38.750 | 0 | S | 12.0 | 8.0 | 85.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 6 | 7 | 01:48.791 | 00:27.202 | 00:43.209 | 00:38.380 | 0 | S | 12.0 | 8.0 | 85.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 7 | 7 | 01:46.545 | 00:27.201 | 00:41.156 | 00:38.188 | 0 | S | 12.0 | 8.0 | 86.3 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 8 | 7 | 01:46.960 | 00:27.053 | 00:41.509 | 00:38.398 | 0 | S | 12.0 | 8.0 | 86.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 9 | 7 | 01:47.695 | 00:27.100 | 00:42.345 | 00:38.250 | 0 | S | 12.0 | 8.0 | 87.3 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 10 | 7 |
01:45.791
L
L
|
00:26.970
S
S
|
00:40.796
S
|
00:38.025
S
|
0 | S | 12.0 | 8.0 | 87.9 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:02.384 | 00:37.091 | 00:43.070 | 00:42.223 | 1 | S | 12.0 | 8.0 | 83.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 10 | 01:49.902 | 00:27.722 | 00:42.656 | 00:39.524 | 0 | S | 12.0 | 8.0 | 83.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 10 | 01:49.192 | 00:27.468 | 00:42.749 | 00:38.975 | 0 | S | 12.0 | 8.0 | 84.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 10 | 01:47.942 | 00:27.392 | 00:42.013 | 00:38.537 | 1 | S | 12.0 | 8.0 | 84.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 5 | 10 | 01:47.566 | 00:27.408 | 00:41.696 | 00:38.462 | 0 | S | 12.0 | 8.0 | 85.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 6 | 8 | 01:47.888 | 00:27.456 | 00:41.975 | 00:38.457 | 0 | S | 12.0 | 8.0 | 85.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 7 | 8 | 01:47.521 | 00:27.178 | 00:41.936 | 00:38.407 | 0 | S | 12.0 | 8.0 | 86.3 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 8 | 8 | 01:46.984 | 00:27.352 | 00:41.355 | 00:38.277 | 0 | S | 12.0 | 8.0 | 86.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 9 | 8 | 01:47.614 | 00:27.275 | 00:42.013 | 00:38.326 | 0 | S | 12.0 | 8.0 | 87.4 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 10 | 8 |
01:46.615
L
|
00:27.141
S
|
00:41.273
S
|
00:38.201
S
|
0 | S | 12.0 | 8.0 | 87.9 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:05.277 | 00:38.602 | 00:43.997 | 00:42.678 | 1 | S | 12.0 | 8.0 | 83.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 11 | 01:48.269 | 00:27.755 | 00:41.544 | 00:38.970 | 0 | S | 12.0 | 8.0 | 83.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 11 | 01:48.938 | 00:27.785 | 00:42.381 | 00:38.772 | 0 | S | 12.0 | 8.0 | 84.2 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 11 | 01:48.691 | 00:27.687 | 00:42.394 | 00:38.610 | 0 | S | 12.0 | 8.0 | 84.7 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 5 | 11 | 01:48.509 | 00:27.501 | 00:42.012 | 00:38.996 | 1 | S | 12.0 | 8.0 | 85.3 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 6 | 9 |
01:47.611
C
|
00:27.363 | 00:41.706 | 00:38.542 | 1 | S | 12.0 | 8.0 | 85.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 7 | 9 |
01:47.475
L
|
00:27.465 |
00:41.341
S
|
00:38.669 | 0 | S | 12.0 | 8.0 | 86.3 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 8 | 9 | 01:47.936 |
00:27.423
S
|
00:41.674 | 00:38.839 | 0 | S | 12.0 | 8.0 | 86.8 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 9 | 9 | 01:47.687 | 00:27.425 | 00:41.733 |
00:38.529
S
|
0 | S | 12.0 | 8.0 | 87.4 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 10 | 9 | 01:48.673 | 00:27.489 | 00:41.508 | 00:39.676 | 0 | S | 12.0 | 8.0 | 87.9 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:59.810 | 00:37.119 | 00:42.866 | 00:39.825 | 1 | S | 12.0 | 8.0 | 83.0 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 2 | 5 | 01:48.065 | 00:27.385 | 00:41.908 | 00:38.772 | 0 | S | 12.0 | 8.0 | 83.5 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 3 | 5 | 01:48.079 | 00:27.371 | 00:41.621 | 00:39.087 | 0 | S | 12.0 | 8.0 | 84.1 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
| 4 | 6 | 01:47.717 | 00:27.887 |
00:41.419
S
|
00:38.411 | 0 | S | 12.0 | 8.0 | 84.6 | 27.0 | 2.0 | 100.00 | 100.00 | 100.00 |
