Balcarce, Circuito Historico

27 Oct 25 22:47 -03

Fecha N°3 Balcarce

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Turismo Legendario - Chevrolet 00:18:01.635 10 laps / 2 cuts 01:46.485
Tyre: S
01:47.425
n/a
0 12 - 9431
2 Turismo Legendario - Dodge 4 00:18:03.410 10 laps / 3 cuts 01:46.192
Tyre: S
01:47.066
n/a
0 24 - 117
3 Turismo Legendario - Ford 5 00:18:03.949 10 laps / 0 cuts 01:46.183
Tyre: S
01:46.963
n/a
5 26 - 1993
4 Turismo Legendario - Dodge 6 00:18:06.659 10 laps / 1 cuts 01:45.921
Tyre: S
01:47.075
Ballast: 15 kg
9 18 - 9510
5 Turismo Legendario - Ford 00:18:07.178 10 laps / 2 cuts 01:46.615
Tyre: S
01:47.552
n/a
7 5 - 2328
6 Turismo Legendario - Dodge 3 00:18:07.732 10 laps / 2 cuts 01:46.862
Tyre: S
01:47.718
n/a
9 30 - 58
7 Turismo Legendario - Ford 12 00:18:09.060 10 laps / 1 cuts 01:45.791
Tyre: S
01:47.494
n/a
1 15 - 3129
8 Turismo Legendario - Chevrolet 3 00:18:13.625 10 laps / 2 cuts 01:46.615
Tyre: S
01:47.910
n/a
0 8 - 8971
9 Turismo Legendario - Dodge 9 00:18:22.043 10 laps / 3 cuts 01:47.475
Tyre: S
01:48.238
n/a
2 14 - 3040
10 Turismo Legendario - Chevrolet 2 00:18:22.821 10 laps / 1 cuts 01:47.148
Tyre: S
01:49.114
n/a
3 (+3 after session) 43 - 28791
11 Turismo Legendario - Dodge 3 00:18:24.971 10 laps / 3 cuts 01:47.428
Tyre: S
01:48.501
n/a
2 4 - 6885
12 Turismo Legendario - Ford 9 00:18:26.671 10 laps / 3 cuts 01:47.970
Tyre: S
01:48.801
n/a
4 17 - 78
13 Turismo Legendario - Torino 3 00:18:38.700 10 laps / 5 cuts 01:48.449
Tyre: S
01:51.428
n/a
6 23 - 7789
14 Turismo Legendario - Chevrolet 1 00:18:39.064 10 laps / 2 cuts 01:47.714
Tyre: S
01:48.801
n/a
13 23 - 1067
15 Turismo Legendario - Chevrolet 14 00:18:42.098 10 laps / 2 cuts 01:48.437
Tyre: S
01:49.651
n/a
2 15 - 3100
16 Turismo Legendario - Chevrolet 4 00:18:42.292 10 laps / 3 cuts 01:48.719
Tyre: S
01:50.100
n/a
10 12 - 4501
17 Turismo Legendario - Chevrolet 7 00:18:47.200 10 laps / 3 cuts 01:48.535
Tyre: S
01:51.062
n/a
4 12 - 4326
18 Turismo Legendario - Ford 5 00:18:47.585 10 laps / 1 cuts 01:47.822
Tyre: S
01:48.827
n/a
6 (+1 after session) 9 - 103
19 Turismo Legendario - Chevrolet 6 00:18:47.757 10 laps / 1 cuts 01:48.313
Tyre: S
01:50.983
n/a
4 5 - 32
20 Turismo Legendario - Ford 18 00:18:49.129 10 laps / 1 cuts 01:48.171
Tyre: S
01:50.752
n/a
8 11 - 3588
21 Turismo Legendario - Dodge 17 00:18:54.630 10 laps / 3 cuts 01:46.488
Tyre: S
01:47.576
n/a
8 (+1 after session) 24 - 2150
22 Turismo Legendario - Chevrolet 5 00:19:19.486 10 laps / 4 cuts 01:51.137
Tyre: S
01:54.438
n/a
5 22 - 3150
23 Turismo Legendario - Ford 5 00:16:47.151 9 laps / 2 cuts 01:48.027
Tyre: S
01:48.890
n/a
5 10 - 2346
24 Turismo Legendario - Torino 7 00:18:54.963 9 laps / 1 cuts 01:49.591
Tyre: S
01:55.421
n/a
3 14 - 704
25 Turismo Legendario - Dodge 16 00:02:10.560 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000
n/a
8 14 - 9556
26 Turismo Legendario - Dodge 19 00:18:24.749 10 laps / 3 cuts 01:46.770
Tyre: S
01:47.521
Ballast: 30 kg
6 24 - 58
27 Turismo Legendario - Ford 12 00:18:27.997 10 laps / 5 cuts 01:48.510
Tyre: S
01:48.848
n/a
8 (+1 after session) 9 - 4663
28 Turismo Legendario - Ford 6 00:19:13.485 10 laps / 1 cuts 01:50.188
Tyre: S
01:52.775
n/a
7 62 - 3417
29 Turismo Legendario - Torino 3 00:02:12.277 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000
n/a
11 30 - 1063
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.6 X: -0.5 Y: -0.2 Z: 2.3 X: -105.0 Y: 13.7 Z: 261.7 22:27:55 (-03)
2 Collision with car 1.3 X: 0.8 Y: -0.1 Z: -2.5 X: -103.3 Y: 13.7 Z: 260.6 22:27:56 (-03)
3 Collision with car 1.4 X: -0.9 Y: -0.2 Z: 1.8 X: -171.0 Y: 11.1 Z: 397.7 22:27:56 (-03)
4 Collision with car 4.1 X: 0.8 Y: -0.1 Z: -2.4 X: -170.2 Y: 11.1 Z: 395.3 22:27:56 (-03)
5 Collision with car 1.0 X: -1.0 Y: -0.3 Z: 1.7 X: -249.6 Y: 3.8 Z: 705.4 22:28:05 (-03)
6 Collision with car 15.2 X: -0.4 Y: 0.1 Z: 2.2 X: -264.6 Y: 2.7 Z: 715.7 22:28:09 (-03)
7 Collision with car 9.3 X: -1.0 Y: -0.2 Z: -1.9 X: -316.7 Y: -8.0 Z: 607.1 22:28:15 (-03)
8 Collision with car 5.6 X: 1.0 Y: -0.2 Z: 1.8 X: -316.4 Y: -8.0 Z: 606.4 22:28:16 (-03)
9 Collision with car 1.8 X: 1.0 Y: -0.3 Z: 0.7 X: -61.5 Y: -16.7 Z: -251.0 22:28:30 (-03)
10 Collision with car 1.3 X: -1.0 Y: -0.3 Z: -0.6 X: -61.6 Y: -16.7 Z: -250.5 22:28:31 (-03)
11 Collision with car 5.5 X: -1.0 Y: -0.3 Z: 0.8 X: 53.5 Y: -10.0 Z: -489.7 22:28:35 (-03)
12 Collision with car 5.8 X: 0.8 Y: -0.1 Z: -2.5 X: 77.4 Y: -8.3 Z: -472.3 22:28:40 (-03)
13 Collision with car 1.1 X: -0.9 Y: -0.2 Z: 1.9 X: 77.9 Y: -8.2 Z: -471.6 22:28:41 (-03)
14 Collision with car 3.1 X: 1.0 Y: -0.2 Z: -1.7 X: -90.4 Y: -10.0 Z: 47.5 22:28:56 (-03)
15 Collision with car 7.4 X: -1.0 Y: -0.3 Z: 0.8 X: -92.7 Y: -10.3 Z: 45.9 22:28:56 (-03)
16 Collision with car 11.1 X: -1.0 Y: -0.3 Z: 1.8 X: -85.8 Y: -10.2 Z: 45.8 22:28:59 (-03)
17 Collision with car 0.8 X: -0.5 Y: -0.1 Z: 2.3 X: -107.0 Y: -13.8 Z: 19.1 22:29:01 (-03)
18 Collision with car 5.1 X: 1.0 Y: -0.2 Z: 0.6 X: -85.8 Y: -10.2 Z: 45.8 22:29:01 (-03)
19 Collision with car 3.6 X: -0.8 Y: -0.1 Z: -2.5 X: -106.5 Y: -13.6 Z: 21.4 22:29:03 (-03)
20 Collision with car 9.1 X: 1.0 Y: -0.3 Z: 1.6 X: -35.1 Y: -21.3 Z: -193.3 22:29:03 (-03)
21 Collision with car 2.1 X: 1.0 Y: -0.2 Z: 1.1 X: -90.6 Y: -16.1 Z: -32.2 22:29:03 (-03)
22 Collision with car 5.1 X: 1.0 Y: 0.5 Z: 0.7 X: -24.2 Y: -17.6 Z: -153.8 22:29:05 (-03)
23 Collision with car 8.9 X: -0.9 Y: -0.2 Z: -2.0 X: -79.1 Y: -23.1 Z: -245.4 22:29:05 (-03)
24 Collision with car 7.6 X: -1.0 Y: -0.2 Z: -1.7 X: -90.9 Y: -16.1 Z: -31.8 22:29:06 (-03)
25 Collision with car 1.6 X: -1.0 Y: -0.2 Z: -1.4 X: -24.4 Y: -18.1 Z: -150.5 22:29:07 (-03)
26 Collision with car 19.0 X: 0.5 Y: -0.2 Z: 2.3 X: -116.4 Y: -22.6 Z: -316.5 22:29:07 (-03)
27 Collision with car 5.3 X: 0.5 Y: -0.2 Z: 2.3 X: -109.4 Y: -22.7 Z: -294.2 22:29:08 (-03)
28 Collision with car 27.9 X: -1.0 Y: -0.2 Z: 1.8 X: -110.8 Y: -22.3 Z: -368.2 22:29:08 (-03)
29 Collision with car 102.0 X: 0.5 Y: -0.3 Z: 2.3 X: -102.8 Y: -22.4 Z: -364.2 22:29:10 (-03)
30 Collision with car 38.4 X: -0.5 Y: -0.3 Z: 2.3 X: -114.1 Y: -22.8 Z: -325.7 22:29:10 (-03)
31 Collision with car 23.5 X: -0.8 Y: 0.3 Z: -2.5 X: -114.9 Y: -22.2 Z: -338.0 22:29:10 (-03)
32 Collision with car 34.2 X: -0.5 Y: -0.3 Z: 2.3 X: -114.1 Y: -22.8 Z: -325.5 22:29:10 (-03)
33 Collision with car 70.9 X: -0.4 Y: -0.1 Z: -2.5 X: -104.2 Y: -22.4 Z: -358.9 22:29:10 (-03)
34 Collision with car 58.9 X: 1.0 Y: -0.2 Z: -1.3 X: -103.1 Y: -22.4 Z: -364.8 22:29:10 (-03)
35 Collision with car 62.7 X: 0.9 Y: -0.1 Z: 1.8 X: -104.2 Y: -22.4 Z: -358.9 22:29:10 (-03)
36 Collision with car 24.3 X: 0.8 Y: 0.2 Z: 1.9 X: -114.9 Y: -22.2 Z: -338.3 22:29:11 (-03)
37 Collision with car 77.7 X: -0.1 Y: -0.3 Z: 2.3 X: -107.3 Y: -22.3 Z: -376.3 22:29:12 (-03)
38 Collision with car 19.2 X: -0.2 Y: -0.2 Z: 2.3 X: -110.5 Y: -22.4 Z: -368.8 22:29:12 (-03)
39 Collision with car 88.6 X: 0.5 Y: -0.3 Z: 2.3 X: -107.2 Y: -22.3 Z: -376.2 22:29:15 (-03)
40 Collision with car 13.0 X: 1.0 Y: -0.3 Z: 1.8 X: -77.4 Y: -22.2 Z: -426.4 22:29:15 (-03)
41 Collision with car 20.7 X: 0.9 Y: -0.1 Z: -2.2 X: -77.3 Y: -22.1 Z: -426.5 22:29:15 (-03)
42 Collision with car 12.8 X: -1.0 Y: -0.2 Z: -1.2 X: -77.3 Y: -22.2 Z: -426.5 22:29:16 (-03)
43 Collision with car 7.2 X: 1.0 Y: -0.2 Z: -1.7 X: -89.8 Y: -22.1 Z: -416.7 22:29:20 (-03)
44 Collision with car 9.5 X: -1.0 Y: -0.2 Z: -1.6 X: -37.7 Y: -21.9 Z: -749.2 22:29:21 (-03)
45 Collision with car 6.2 X: 1.0 Y: -0.3 Z: 1.8 X: -37.4 Y: -21.9 Z: -749.6 22:29:21 (-03)
46 Collision with car 15.8 X: 0.5 Y: -0.2 Z: 2.3 X: 11.4 Y: -17.5 Z: -764.5 22:29:24 (-03)
47 Collision with car 7.4 X: -1.0 Y: -0.3 Z: 1.5 X: 28.9 Y: -15.7 Z: -757.4 22:29:25 (-03)
48 Collision with car 13.8 X: -1.0 Y: -0.3 Z: 1.8 X: -0.0 Y: -18.5 Z: -765.9 22:29:25 (-03)
49 Collision with car 14.7 X: 0.4 Y: -0.1 Z: -2.5 X: 11.4 Y: -17.5 Z: -764.5 22:29:25 (-03)
50 Collision with car 33.5 X: -0.9 Y: -0.3 Z: 1.9 X: 25.8 Y: -15.8 Z: -748.9 22:29:25 (-03)
51 Collision with car 25.4 X: -1.0 Y: -0.2 Z: -1.4 X: 10.9 Y: -17.6 Z: -764.7 22:29:26 (-03)
52 Collision with car 4.9 X: -0.0 Y: -0.1 Z: -2.5 X: 13.9 Y: -17.2 Z: -766.0 22:29:26 (-03)
53 Collision with car 14.1 X: 1.0 Y: -0.3 Z: 1.8 X: 26.2 Y: -15.7 Z: -748.3 22:29:26 (-03)
54 Collision with car 16.2 X: 0.9 Y: -0.2 Z: -2.0 X: 8.0 Y: -17.9 Z: -764.8 22:29:26 (-03)
55 Collision with car 19.5 X: 0.9 Y: -0.3 Z: 1.8 X: 11.2 Y: -17.6 Z: -764.6 22:29:26 (-03)
56 Collision with car 13.1 X: 1.0 Y: 0.4 Z: 0.3 X: 39.7 Y: -13.5 Z: -747.7 22:29:26 (-03)
57 Collision with car 4.3 X: -1.0 Y: -0.3 Z: -0.3 X: 36.8 Y: -13.3 Z: -731.3 22:29:28 (-03)
58 Collision with car 4.1 X: 0.5 Y: -0.2 Z: 2.3 X: 14.2 Y: -17.2 Z: -765.9 22:29:28 (-03)
59 Collision with car 2.4 X: 1.0 Y: -0.3 Z: 0.8 X: 36.9 Y: -13.3 Z: -731.2 22:29:28 (-03)
60 Collision with car 16.9 X: -0.5 Y: 0.8 Z: 0.3 X: 42.2 Y: -10.1 Z: -713.7 22:29:28 (-03)
61 Collision with car 25.1 X: -0.9 Y: -0.3 Z: 1.9 X: 35.5 Y: -14.1 Z: -739.2 22:29:29 (-03)
62 Collision with car 51.5 X: 0.4 Y: -0.3 Z: 2.2 X: 41.2 Y: -12.3 Z: -726.3 22:29:29 (-03)
63 Collision with car 40.7 X: 0.5 Y: -0.3 Z: 2.3 X: 41.4 Y: -11.0 Z: -716.2 22:29:29 (-03)
64 Collision with car 25.6 X: 1.0 Y: -0.3 Z: -0.8 X: 36.1 Y: -13.9 Z: -739.1 22:29:30 (-03)
65 Collision with car 24.1 X: -0.8 Y: -0.1 Z: -2.5 X: 44.3 Y: -12.3 Z: -730.1 22:29:30 (-03)
66 Collision with car 70.0 X: -0.5 Y: -0.3 Z: 2.3 X: 36.4 Y: -14.5 Z: -747.6 22:29:31 (-03)
67 Collision with car 30.1 X: -0.5 Y: -0.3 Z: 2.3 X: 48.9 Y: -9.4 Z: -700.7 22:29:31 (-03)
68 Collision with car 75.2 X: -0.7 Y: -0.3 Z: 2.1 X: 36.4 Y: -14.5 Z: -747.6 22:29:31 (-03)
69 Collision with car 36.3 X: -1.0 Y: -0.2 Z: -1.7 X: 38.1 Y: -13.9 Z: -740.5 22:29:31 (-03)
70 Collision with car 38.2 X: 0.9 Y: -0.2 Z: 1.8 X: 38.1 Y: -13.8 Z: -740.6 22:29:31 (-03)
71 Collision with car 54.1 X: -1.0 Y: -0.3 Z: 1.2 X: 41.3 Y: -12.4 Z: -726.4 22:29:31 (-03)
72 Collision with car 5.9 X: 0.1 Y: -0.1 Z: -2.5 X: 49.3 Y: -9.1 Z: -699.3 22:29:31 (-03)
73 Collision with car 15.8 X: -0.3 Y: 0.7 Z: 0.3 X: 42.7 Y: -9.9 Z: -712.1 22:29:33 (-03)
74 Collision with car 37.1 X: 1.0 Y: -0.3 Z: 0.0 X: 48.9 Y: -9.4 Z: -700.7 22:29:33 (-03)
75 Collision with car 13.1 X: -0.5 Y: -0.3 Z: 2.4 X: 51.3 Y: -8.9 Z: -698.0 22:29:33 (-03)
76 Collision with car 58.0 X: -0.5 Y: -0.3 Z: 2.2 X: 60.6 Y: -8.8 Z: -699.5 22:29:34 (-03)
77 Collision with car 8.3 X: 1.0 Y: 0.7 Z: 0.1 X: 43.5 Y: -9.4 Z: -707.0 22:29:34 (-03)
78 Collision with car 34.2 X: 1.0 Y: -0.3 Z: 1.8 X: 56.6 Y: -8.8 Z: -698.7 22:29:35 (-03)
79 Collision with car 4.7 X: -1.0 Y: -0.3 Z: 0.9 X: 55.0 Y: -8.7 Z: -696.5 22:29:35 (-03)
80 Collision with car 9.6 X: -0.5 Y: -0.3 Z: 2.3 X: 53.5 Y: -8.8 Z: -696.7 22:29:36 (-03)
81 Collision with car 30.8 X: 0.5 Y: -0.3 Z: 2.3 X: 56.3 Y: -8.9 Z: -698.9 22:29:36 (-03)
82 Collision with car 73.1 X: -1.0 Y: -0.2 Z: -1.7 X: 60.9 Y: -9.0 Z: -700.5 22:29:36 (-03)
83 Collision with car 7.6 X: 0.9 Y: -0.3 Z: 1.9 X: 54.8 Y: -8.7 Z: -696.6 22:29:36 (-03)
84 Collision with environment 21.6 X: -0.9 Y: 0.2 Z: 1.9 X: -21.0 Y: -18.9 Z: -783.2 22:29:42 (-03)
85 Collision with car 4.9 X: 1.0 Y: -0.2 Z: -1.3 X: -220.4 Y: 6.1 Z: 569.4 22:30:03 (-03)
86 Collision with car 7.3 X: -0.5 Y: -0.3 Z: 2.3 X: -228.7 Y: 5.6 Z: 620.8 22:30:05 (-03)
87 Collision with car 24.5 X: -0.8 Y: -0.3 Z: 2.1 X: -226.6 Y: 5.6 Z: 629.4 22:30:05 (-03)
88 Collision with car 4.2 X: 0.9 Y: -0.2 Z: -2.0 X: -227.3 Y: 5.7 Z: 609.8 22:30:08 (-03)
89 Collision with car 30.3 X: 0.9 Y: -0.3 Z: 1.9 X: -226.5 Y: 5.6 Z: 627.5 22:30:08 (-03)
90 Collision with car 3.7 X: -0.5 Y: -0.2 Z: 2.3 X: -228.5 Y: -11.5 Z: 260.5 22:30:14 (-03)
91 Collision with car 2.7 X: -0.8 Y: -0.1 Z: -2.4 X: -229.2 Y: -11.4 Z: 262.9 22:30:15 (-03)
92 Collision with environment 22.6 X: 0.2 Y: 0.1 Z: 2.3 X: -284.8 Y: 3.0 Z: 755.8 22:30:28 (-03)
93 Collision with environment 13.2 X: -0.2 Y: 0.1 Z: 2.4 X: -280.9 Y: 3.3 Z: 754.7 22:30:33 (-03)
94 Collision with car 8.8 X: -0.8 Y: 0.2 Z: -2.5 X: 90.4 Y: -6.0 Z: -436.7 22:30:38 (-03)
95 Collision with car 3.9 X: -0.2 Y: -0.2 Z: 2.3 X: 90.4 Y: -6.3 Z: -435.9 22:30:38 (-03)
96 Collision with car 12.8 X: -1.0 Y: -0.4 Z: 1.9 X: -38.3 Y: -22.0 Z: -749.1 22:31:10 (-03)
97 Collision with car 5.7 X: 1.0 Y: -0.3 Z: 1.0 X: -37.9 Y: -21.9 Z: -749.6 22:31:12 (-03)
98 Collision with car 10.0 X: -0.7 Y: -0.3 Z: 1.7 X: 20.8 Y: 12.3 Z: 71.7 22:31:55 (-03)
99 Collision with car 2.1 X: 0.8 Y: 0.2 Z: -2.5 X: 20.4 Y: 12.8 Z: 72.0 22:31:56 (-03)
100 Collision with car 15.5 X: -1.0 Y: -0.3 Z: 0.9 X: -267.4 Y: 2.0 Z: 717.8 22:32:05 (-03)
101 Collision with car 9.7 X: -1.0 Y: -0.3 Z: 0.8 X: -321.8 Y: -3.7 Z: 710.7 22:33:35 (-03)
102 Collision with environment 11.7 X: 1.0 Y: -0.3 Z: 1.8 X: 109.0 Y: -6.1 Z: -436.6 22:34:36 (-03)
103 Collision with car 6.3 X: -1.0 Y: -0.3 Z: 1.8 X: -221.2 Y: 6.0 Z: 579.2 22:35:29 (-03)
104 Collision with car 3.4 X: -1.0 Y: 0.4 Z: 0.9 X: -284.1 Y: 1.1 Z: 723.5 22:35:40 (-03)
105 Collision with car 0.2 X: 0.9 Y: -0.1 Z: -2.3 X: -301.6 Y: -1.2 Z: 722.2 22:35:43 (-03)
106 Collision with car 12.3 X: -1.0 Y: -0.3 Z: 1.8 X: 31.4 Y: -11.7 Z: -489.4 22:37:37 (-03)
107 Collision with car 5.3 X: 1.0 Y: -0.2 Z: -1.3 X: 30.7 Y: -11.8 Z: -489.2 22:37:39 (-03)
108 Collision with car 16.8 X: -1.0 Y: 0.5 Z: -1.7 X: 89.9 Y: -5.9 Z: -446.4 22:37:42 (-03)
109 Collision with car 9.7 X: 1.0 Y: -0.2 Z: 1.8 X: 93.5 Y: -6.3 Z: -440.7 22:37:42 (-03)
110 Collision with car 8.7 X: 1.0 Y: 0.5 Z: -1.7 X: 90.2 Y: -5.9 Z: -445.8 22:37:42 (-03)
111 Collision with car 12.3 X: 1.0 Y: -0.2 Z: -0.1 X: 87.3 Y: -4.9 Z: -400.0 22:37:42 (-03)
112 Collision with car 10.0 X: -1.0 Y: -0.2 Z: -1.5 X: 93.5 Y: -6.3 Z: -440.5 22:37:44 (-03)
113 Collision with car 15.8 X: -0.5 Y: -0.3 Z: 2.3 X: 87.2 Y: -4.9 Z: -400.0 22:37:44 (-03)
114 Collision with environment 13.6 X: 0.8 Y: 0.4 Z: -2.6 X: 70.6 Y: -2.6 Z: -344.4 22:37:47 (-03)
115 Collision with car 4.4 X: -0.1 Y: -0.1 Z: 2.3 X: -334.3 Y: -6.2 Z: 685.4 22:39:09 (-03)
116 Collision with car 14.0 X: -0.8 Y: 0.2 Z: -2.5 X: -334.2 Y: -5.8 Z: 686.1 22:39:11 (-03)
117 Collision with car 5.0 X: -0.2 Y: -0.1 Z: 2.3 X: 76.2 Y: -8.4 Z: -471.6 22:39:51 (-03)
118 Collision with car 6.5 X: -0.8 Y: -0.1 Z: -2.5 X: 75.9 Y: -8.4 Z: -472.0 22:39:53 (-03)
119 Collision with car 6.8 X: 0.8 Y: -0.1 Z: -2.5 X: -32.0 Y: -20.8 Z: -186.4 22:40:11 (-03)
120 Collision with car 5.5 X: -0.3 Y: -0.2 Z: 2.3 X: -334.9 Y: -6.6 Z: 679.3 22:40:59 (-03)
121 Collision with car 5.7 X: -0.8 Y: -0.1 Z: -2.5 X: -335.0 Y: -6.5 Z: 679.8 22:41:01 (-03)
122 Collision with car 3.4 X: 1.0 Y: 0.2 Z: 0.5 X: 83.8 Y: -2.5 Z: -354.3 22:41:15 (-03)
123 Collision with car 10.7 X: -1.0 Y: -0.3 Z: 0.5 X: 93.9 Y: -4.9 Z: -405.4 22:41:16 (-03)
124 Collision with car 0.5 X: 1.0 Y: -0.3 Z: 1.2 X: 77.9 Y: -2.1 Z: -330.4 22:41:20 (-03)
125 Collision with car 27.8 X: -0.6 Y: -0.1 Z: -2.5 X: -15.6 Y: -4.5 Z: 2.9 22:41:46 (-03)
126 Collision with car 20.5 X: 0.5 Y: -0.1 Z: 2.3 X: -15.9 Y: -4.5 Z: 3.4 22:41:46 (-03)
127 Collision with car 6.5 X: -1.0 Y: -0.2 Z: 1.8 X: -295.4 Y: -0.6 Z: 723.0 22:42:31 (-03)
128 Collision with car 1.2 X: 0.3 Y: -0.1 Z: -2.5 X: -236.6 Y: -10.8 Z: 285.4 22:42:41 (-03)
129 Collision with car 2.3 X: 0.5 Y: -0.1 Z: 2.3 X: -144.5 Y: -16.6 Z: -22.1 22:42:50 (-03)
130 Collision with car 1.3 X: 0.8 Y: -0.1 Z: -2.5 X: -146.0 Y: -16.5 Z: -18.1 22:42:51 (-03)
131 Collision with car 2.3 X: 0.9 Y: -0.3 Z: 1.9 X: 66.0 Y: -9.3 Z: -484.0 22:43:00 (-03)
132 Collision with car 13.6 X: -1.0 Y: -0.3 Z: 1.8 X: 64.4 Y: -9.4 Z: -484.9 22:43:01 (-03)
133 Collision with car 4.0 X: 1.0 Y: -0.3 Z: 1.8 X: 89.4 Y: -3.9 Z: -378.8 22:43:05 (-03)
134 Collision with car 4.2 X: -1.0 Y: -0.3 Z: 0.1 X: 89.3 Y: -3.9 Z: -378.4 22:43:06 (-03)
135 Collision with car 1.9 X: -0.1 Y: -0.1 Z: 2.3 X: -90.1 Y: -10.9 Z: 41.4 22:43:16 (-03)
136 Collision with car 6.3 X: -0.8 Y: 0.2 Z: -2.5 X: -89.2 Y: -10.4 Z: 42.1 22:43:20 (-03)
137 Collision with car 2.7 X: -1.0 Y: -0.3 Z: 0.7 X: 27.3 Y: -2.9 Z: -102.7 22:43:35 (-03)
138 Collision with car 9.0 X: 0.8 Y: -0.1 Z: -2.4 X: -12.1 Y: -4.5 Z: -7.3 22:43:36 (-03)
139 Collision with car 2.7 X: -1.0 Y: -0.2 Z: -1.7 X: 15.6 Y: -3.7 Z: -83.7 22:43:36 (-03)
140 Collision with car 6.9 X: -1.0 Y: -0.2 Z: 1.8 X: -12.2 Y: -4.5 Z: -7.1 22:43:40 (-03)
141 Collision with car 4.2 X: 1.0 Y: -0.3 Z: 1.9 X: -8.6 Y: -4.8 Z: -28.3 22:43:40 (-03)
142 Collision with environment 61.1 X: -0.9 Y: -0.3 Z: 1.0 X: -29.4 Y: -4.5 Z: 55.9 22:43:41 (-03)
143 Collision with car 7.8 X: -1.0 Y: -0.2 Z: -1.7 X: -8.5 Y: -4.8 Z: -28.8 22:43:41 (-03)
144 Collision with car 2.4 X: -0.5 Y: -0.1 Z: 2.4 X: -97.9 Y: -11.8 Z: 35.6 22:43:45 (-03)
145 Collision with car 5.1 X: -0.7 Y: -0.1 Z: -2.5 X: -96.7 Y: -11.6 Z: 37.1 22:43:46 (-03)
146 Collision with car 3.4 X: 1.0 Y: 0.5 Z: 0.6 X: -325.6 Y: -3.6 Z: 706.0 22:44:21 (-03)
147 Collision with car 11.1 X: -1.0 Y: 0.4 Z: 0.7 X: -325.2 Y: -3.6 Z: 706.6 22:44:22 (-03)
148 Collision with car 7.9 X: -0.4 Y: -0.1 Z: -2.5 X: -246.9 Y: 4.0 Z: 688.2 22:44:41 (-03)
149 Collision with car 0.5 X: 1.0 Y: -0.2 Z: -1.6 X: -337.1 Y: -6.9 Z: 671.3 22:44:46 (-03)
150 Collision with car 17.4 X: -0.3 Y: -0.2 Z: 2.3 X: 91.9 Y: -6.4 Z: -447.8 22:45:16 (-03)
151 Collision with car 17.4 X: 0.8 Y: 0.2 Z: -2.6 X: 92.0 Y: -6.0 Z: -447.8 22:45:16 (-03)
152 Collision with car 6.9 X: -0.3 Y: -0.2 Z: 2.3 X: 92.1 Y: -6.4 Z: -447.6 22:45:21 (-03)
153 Collision with car 6.1 X: -1.0 Y: -0.3 Z: 1.8 X: 69.1 Y: 11.9 Z: -37.1 22:45:46 (-03)
154 Collision with car 3.7 X: 1.0 Y: -0.2 Z: -0.8 X: 69.1 Y: 11.9 Z: -37.2 22:45:47 (-03)
155 Collision with car 2.0 X: -0.5 Y: -0.1 Z: -2.5 X: 120.9 Y: 6.0 Z: -286.8 22:46:01 (-03)
156 Collision with car 2.9 X: -0.5 Y: -0.2 Z: 2.3 X: 120.5 Y: 6.1 Z: -285.6 22:46:02 (-03)
157 Collision with car after session end 5.4 X: -0.2 Y: -0.1 Z: -2.5 X: -271.7 Y: 1.7 Z: 720.3 22:46:19 (-03)
158 Collision with car after session end 4.5 X: -0.5 Y: -0.2 Z: 2.3 X: -272.5 Y: 1.6 Z: 720.5 22:46:19 (-03)
159 Collision with car after session end 8.8 X: 1.0 Y: -0.3 Z: 1.8 X: -284.9 Y: 1.1 Z: 734.5 22:46:26 (-03)
160 Collision with car after session end 21.0 X: 0.8 Y: 0.2 Z: 1.9 X: -314.7 Y: -7.5 Z: 624.7 22:46:39 (-03)
161 Collision with car after session end 19.7 X: -0.8 Y: 0.3 Z: -2.5 X: -314.7 Y: -7.5 Z: 624.7 22:46:40 (-03)
162 Collision with car after session end 0.4 X: 1.0 Y: -0.3 Z: 0.8 X: -313.1 Y: -7.9 Z: 620.3 22:46:44 (-03)
Car Env Rel
Balcarce, Circuito Historico Balcarce, Circuito Historico collisions

There were no penalties in this session.

1st Tiano Alzogaray in Turismo Legendario - Chevrolet
Best: 01:46.485, Potential: 01:46.424
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:54.278 00:34.494 00:41.391 00:38.393 1 S 12.0 8.0 82.9 27.0 2.0 100.00 100.00 100.00
2 1 01:48.263 00:27.664 00:41.463 00:39.136 0 S 12.0 8.0 83.5 27.0 2.0 100.00 100.00 100.00
3 1 01:47.688 00:27.506 00:41.517 00:38.665 0 S 12.0 8.0 84.0 27.0 2.0 100.00 100.00 100.00
4 1 01:47.207 00:27.458 00:41.283 00:38.466 0 S 12.0 8.0 84.5 27.0 2.0 100.00 100.00 100.00
5 1 01:47.624 00:27.399 00:41.399 00:38.826 0 S 12.0 8.0 85.1 27.0 2.0 100.00 100.00 100.00
