PUBLICO1
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Maxi Talamona | SPRV8 - Toyota Corolla |
01:48.343 Tyre: S |
01:49.237 | 8 laps / 4 cuts | 14 - 648 |
| 2 | Maxi Talamona | SPRV8 - Chevrolet Cruze |
01:49.116 Tyre: S |
01:49.116 | 3 laps / 2 cuts | 12 - 31 |
| 3 | Enzo Conte | SPRV8 - Honda Civic |
01:49.754 Tyre: S |
01:50.250 | 9 laps / 8 cuts | 15 - 45 |
| 4 | Juan Pretti | SPRV8 - Renault Fluence |
01:50.106 Tyre: S |
01:51.136 | 7 laps / 5 cuts | 13 - 20 |
| 5 | Juan Pretti | SPRV8 - Ford Focus |
01:50.386 Tyre: S |
01:50.723 | 11 laps / 13 cuts | 13 - 433 |
| 6 | Juan Pretti | SPRV8 - Fiat Tipo |
01:50.486 Tyre: S |
01:50.649 | 9 laps / 8 cuts | 12 - 28 |
| 7 | Alejandro | SPRV8 - Renault Fluence |
01:51.390 Tyre: M |
01:52.767 | 5 laps / 2 cuts | 18 - 253 |
| 8 | Juan Pretti | SPRV8 - Honda Civic |
01:51.501 Tyre: S |
01:51.501 | 3 laps / 2 cuts | 13 - 22 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.977 | 01:22.923 | 00:35.981 | 00:35.073 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 01:50.090 | 00:39.323 | 00:36.140 | 00:34.627 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 |
01:48.920
C
|
00:38.622 | 00:35.603 | 00:34.695 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 01:49.596 | 00:38.455 |
00:35.469
S
S
|
00:35.672 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 02:16.066 | 01:05.322 | 00:35.707 | 00:35.037 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 01:49.671 | 00:39.138 | 00:35.590 | 00:34.943 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 01:48.922 | 00:38.538 | 00:35.694 | 00:34.690 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 |
01:48.343
L
L
|
00:38.166
S
S
|
00:35.702 |
00:34.475
S
S
|
0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.686 | 01:33.461 | 00:37.027 | 00:35.198 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 01:49.884 | 00:38.973 | 00:36.112 | 00:34.799 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 |
01:49.116
L
|
00:38.452
S
|
00:35.834
S
|
00:34.830
S
|
0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:08.838 | 02:55.798 | 00:37.534 | 00:35.506 | 3 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 02:00.383 | 00:40.049 | 00:39.654 | 00:40.680 | 2 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 01:51.009 | 00:39.512 | 00:36.261 | 00:35.236 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 01:50.241 | 00:38.848 | 00:36.185 | 00:35.208 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 |
01:49.754
L
|
00:38.834
S
|
00:35.870 |
00:35.050
S
|
0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 02:26.140 | 01:13.442 | 00:37.324 | 00:35.374 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 |
01:49.621
C
|
00:38.805 | 00:35.806 | 00:35.010 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 01:49.999 | 00:38.948 |
00:35.663
S
|
00:35.388 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 01:54.899 | 00:38.480 | 00:36.590 | 00:39.829 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.341 | 01:32.274 | 00:36.279 | 00:35.788 | 2 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 01:52.316 | 00:39.997 | 00:36.913 | 00:35.406 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 02:27.414 | 00:39.189 | 01:13.151 | 00:35.074 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 01:51.564 | 00:39.478 | 00:36.824 | 00:35.262 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 |
01:50.106
L
|
00:39.276
S
|
00:35.950
S
|
00:34.880
S
|
0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 04:07.598 | 02:55.805 | 00:36.432 | 00:35.361 | 2 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 01:50.559 | 00:39.346 | 00:36.333 |
00:34.880
S
|
0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.781 | 01:21.662 | 00:38.408 | 00:36.711 | 2 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 01:53.333 | 00:39.637 | 00:37.751 | 00:35.945 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 04:00.878 | 02:46.053 | 00:38.681 | 00:36.144 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 01:51.648 | 00:39.350 | 00:36.963 | 00:35.335 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 01:52.032 | 00:39.473 | 00:36.487 | 00:36.072 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 01:51.307 | 00:39.253 | 00:36.374 | 00:35.680 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 01:51.061 | 00:39.173 | 00:36.153 | 00:35.735 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 02:31.993 | 01:18.279 | 00:37.034 | 00:36.680 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 01:52.519 | 00:37.554 | 00:39.109 | 00:35.856 | 2 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 01:55.975 | 00:39.151 | 00:40.478 | 00:36.346 | 3 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 |
01:50.386
L
|
00:39.155
S
|
00:35.856
S
|
00:35.375
S
|
0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.584 | 00:58.577 | 00:37.490 | 00:36.517 | 2 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 01:51.233 | 00:39.503 | 00:36.343 | 00:35.387 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 03:01.172 | 01:47.346 | 00:37.777 | 00:36.049 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 |
01:50.486
L
|
00:39.301 |
00:36.126
S
|
00:35.059 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 01:50.604 | 00:39.315 | 00:36.342 |
00:34.947
S
|
0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 01:50.988 | 00:39.001 | 00:36.477 | 00:35.510 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 01:50.857 |
00:39.087
S
|
00:36.810 | 00:34.960 | 0 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 04:06.182 | 02:44.886 | 00:44.793 | 00:36.503 | 2 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 01:50.972 | 00:39.292 | 00:36.108 | 00:35.572 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.115 | 01:44.194 | 00:38.750 | 00:36.171 | 1 | M | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 01:52.360 | 00:39.194 | 00:37.692 |
00:35.474
S
|
0 | M | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 01:54.553 | 00:39.372 | 00:38.141 | 00:37.040 | 0 | M | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 |
01:51.390
L
|
00:39.075
S
|
00:36.558
S
|
00:35.757 | 0 | M | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 01:55.946 | 00:39.118 | 00:41.377 | 00:35.451 | 1 | M | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:27.887 | 05:15.761 | 00:36.117 | 00:36.009 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 01:52.332 | 00:39.575 | 00:36.892 | 00:35.865 | 1 | S | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 |
01:51.501
L
|
00:39.649
S
|
00:36.117
S
|
00:35.735
S
|
0 | S | 39.0 | 24.0 | 0.0 | 0.0 |