Fecha N°3 Concepcion del Uruguay
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 |
01:49.602 Tyre: H |
01:50.278 | 13 laps / 7 cuts |
|
12 - 15 |
| 2 | Pablo Romay | Copa Gol Volkwsagen del Sudeste - G4 |
01:49.715 Tyre: H |
01:49.927 | 9 laps / 5 cuts |
|
6 - 13 |
| 3 | Joan Gimenez | Copa Gol Volkwsagen del Sudeste - G3 |
01:50.028 Tyre: H |
01:51.208 | 17 laps / 12 cuts |
Ballast:
10 kg
|
9 - 16 |
| 4 | Matias Testa | Copa Gol Volkwsagen del Sudeste - G3 |
01:50.137 Tyre: H |
01:50.543 | 5 laps / 2 cuts |
|
23 - 34 |
| 5 | Julian Fuceneco | Copa Gol Volkwsagen del Sudeste - G3 |
01:50.322 Tyre: H |
01:50.614 | 9 laps / 12 cuts |
|
27 - 31 |
| 6 | Sebastian Cappella | Copa Gol Volkwsagen del Sudeste - G3 |
01:50.755 Tyre: H |
01:51.137 | 12 laps / 13 cuts |
|
27 - 38 |
| 7 | Francisco Marquez | Copa Gol Volkwsagen del Sudeste - G4 |
01:50.974 Tyre: H |
01:51.720 | 14 laps / 10 cuts |
|
7 - 18 |
| 8 | Ignacio Felley | Copa Gol Volkwsagen del Sudeste - G4 |
01:51.100 Tyre: H |
01:51.956 | 20 laps / 14 cuts |
|
30 - 34 |
| 9 | Lautaro Gomez | Copa Gol Volkwsagen del Sudeste - G4 |
01:51.208 Tyre: H |
01:51.677 | 16 laps / 15 cuts |
|
4 - 41 |
| 10 | Lucas del Blanco | Copa Gol Volkwsagen del Sudeste - G4 |
01:51.354 Tyre: H |
01:52.174 | 12 laps / 7 cuts |
|
35 - 44 |
| 11 | Daniel Gaiardelli | Copa Gol Volkwsagen del Sudeste - G3 |
01:51.381 Tyre: H |
01:52.168 | 9 laps / 7 cuts |
|
5 - 8 |
| 12 | Ian Reidel | Copa Gol Volkwsagen del Sudeste - G4 |
01:51.508 Tyre: H |
01:51.957 | 7 laps / 9 cuts |
Ballast:
10 kg
|
18 - 26 |
| 13 | Agustin Roman | Copa Gol Volkwsagen del Sudeste - G4 |
01:52.253 Tyre: H |
01:54.130 | 15 laps / 16 cuts |
|
10 - 12 |
| 14 | Fernando Pompa | Copa Gol Volkwsagen del Sudeste - G3 |
01:52.953 Tyre: H |
01:53.298 | 11 laps / 12 cuts |
|
21 - 24 |
| 15 | Ignacio Giovannetti | Copa Gol Volkwsagen del Sudeste - G3 |
01:53.088 Tyre: H |
01:53.266 | 7 laps / 10 cuts |
|
14 - 796 |
| 16 | Martin Chichi | Copa Gol Volkwsagen del Sudeste - G4 |
01:53.328 Tyre: H |
01:53.912 | 7 laps / 7 cuts |
|
5 - 8 |
| 17 | FEDERICO FELLEY | Copa Gol Volkwsagen del Sudeste - G4 |
01:53.738 Tyre: H |
01:55.114 | 14 laps / 14 cuts |
|
48 - 64 |
| 18 | Daniel Zanotti | Copa Gol Volkwsagen del Sudeste - G3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
23 - 46 |
| 19 | Andres Perez Nonnenmacher | Copa Gol Volkwsagen del Sudeste - G2 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts |
|
21 - 289 |
| 20 | Valentino Etevez Murad | Copa Gol Volkwsagen del Sudeste - G3 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 17 cuts |
Ballast:
20 kg
|
7 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.537 | 01:16.289 | 00:49.509 | 00:22.739 | 2 | H | 12.0 | 8.0 | 68.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:53.279 | 00:41.100 | 00:49.432 | 00:22.747 | 1 | H | 12.0 | 8.0 | 68.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:50.981 | 00:39.224 | 00:49.096 | 00:22.661 | 0 | H | 12.0 | 8.0 | 68.7 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:50.428 | 00:38.774 | 00:48.992 | 00:22.662 | 0 | H | 12.0 | 8.0 | 68.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 5 | 01:50.390 | 00:38.615 | 00:49.091 | 00:22.684 | 0 | H | 12.0 | 8.0 | 68.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:50.963 | 00:38.847 | 00:49.509 | 00:22.607 | 0 | H | 12.0 | 8.0 | 68.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:49.996 | 00:38.594 | 00:48.835 | 00:22.567 | 0 | H | 12.0 | 8.0 | 69.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 8 | 01:50.170 | 00:38.525 | 00:49.046 | 00:22.599 | 0 | H | 12.0 | 8.0 | 69.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:49.698 | 00:38.427 | 00:48.770 | 00:22.501 | 0 | H | 12.0 | 8.0 | 69.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 10 |
01:50.061
C
|
00:38.596 | 00:48.852 | 00:22.613 | 1 | H | 12.0 | 8.0 | 69.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 11 |
01:49.602
L
L
|
00:38.412
S
|
00:48.707
S
S
|
00:22.483
S
|
0 | H | 12.0 | 8.0 | 69.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 12 | 02:00.869 | 00:38.452 | 00:48.857 | 00:33.560 | 1 | H | 12.0 | 8.0 | 69.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 13 | 14:40.365 | 11:48.788 | 01:19.610 | 01:31.967 | 2 | H | 12.0 | 8.0 | 70.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.628 | 01:05.980 | 00:49.766 | 00:22.882 | 1 | H | 12.0 | 8.0 | 69.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:54.341 | 00:41.446 | 00:49.892 | 00:23.003 | 1 | H | 12.0 | 8.0 | 69.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:51.769 | 00:38.955 | 00:49.896 | 00:22.918 | 1 | H | 12.0 | 8.0 | 69.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:49.932 | 00:38.445 | 00:48.978 |
00:22.509
S
|
0 | H | 12.0 | 8.0 | 69.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 5 | 02:14.851 | 01:02.905 | 00:49.495 | 00:22.451 | 1 | H | 12.0 | 8.0 | 69.7 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:50.219 | 00:38.436 | 00:49.153 | 00:22.630 | 0 | H | 12.0 | 8.0 | 69.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:49.843 |
00:38.311
S
|
00:48.955 | 00:22.577 | 0 | H | 12.0 | 8.0 | 69.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 8 | 02:52.477 | 01:41.310 | 00:48.613 | 00:22.554 | 1 | H | 12.0 | 8.0 | 70.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 9 |
01:49.715
L
|
00:38.332 |
00:48.708
S
|
00:22.675 | 0 | H | 12.0 | 8.0 | 70.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.437 | 00:54.446 | 00:49.285 | 00:22.706 | 1 | H | 12.0 | 8.0 | 68.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:54.951 | 00:38.986 | 00:53.249 | 00:22.716 | 0 | H | 12.0 | 8.0 | 68.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 3 |
01:50.830
C
|
00:38.821 | 00:49.266 | 00:22.743 | 1 | H | 12.0 | 8.0 | 69.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 4 |
01:50.332
C
|
00:38.751 | 00:48.888 | 00:22.693 | 1 | H | 12.0 | 8.0 | 69.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 5 |
01:50.337
C
|
00:38.652 | 00:49.113 | 00:22.572 | 1 | H | 12.0 | 8.0 | 69.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 6 | 03:00.567 | 01:47.464 | 00:50.463 | 00:22.640 | 2 | H | 12.0 | 8.0 | 69.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:50.682 | 00:38.889 | 00:48.982 | 00:22.811 | 0 | H | 12.0 | 8.0 | 69.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 8 | 01:51.699 | 00:38.785 | 00:50.063 | 00:22.851 | 1 | H | 12.0 | 8.0 | 69.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:50.357 | 00:38.475 | 00:49.306 |
00:22.576
S
|
0 | H | 12.0 | 8.0 | 69.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 10 |
01:50.684
C
|
00:38.379 | 00:49.590 | 00:22.715 | 1 | H | 12.0 | 8.0 | 69.7 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 11 | 04:07.484 | 02:55.417 | 00:49.387 | 00:22.680 | 1 | H | 12.0 | 8.0 | 70.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 12 |
01:51.022
C
|
00:38.419 | 00:49.712 | 00:22.891 | 1 | H | 12.0 | 8.0 | 70.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 13 | 02:36.102 | 01:23.904 | 00:49.392 | 00:22.806 | 1 | H | 12.0 | 8.0 | 70.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 14 | 01:52.688 | 00:40.229 | 00:49.901 | 00:22.558 | 1 | H | 12.0 | 8.0 | 70.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 15 | 01:50.234 | 00:38.631 |
00:48.789
S
|
00:22.814 | 0 | H | 12.0 | 8.0 | 70.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 16 |
01:50.028
L
|
00:38.342
S
|
00:49.006 | 00:22.680 | 0 | H | 12.0 | 8.0 | 70.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 17 | 01:50.996 | 00:38.556 | 00:49.644 | 00:22.796 | 0 | H | 12.0 | 8.0 | 70.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.170 | 01:00.494 | 00:49.824 | 00:22.852 | 1 | H | 12.0 | 8.0 | 69.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:51.195 | 00:39.055 | 00:49.433 | 00:22.707 | 0 | H | 12.0 | 8.0 | 70.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:50.299 | 00:38.740 | 00:49.117 |
00:22.442
S
S
|
0 | H | 12.0 | 8.0 | 70.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:56.286 | 00:38.629 | 00:54.689 | 00:22.968 | 1 | H | 12.0 | 8.0 | 70.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 5 |
01:50.137
L
|
00:38.628
S
|
00:48.955
S
|
00:22.554 | 0 | H | 12.0 | 8.0 | 70.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19:45.702 | 18:25.588 | 00:55.229 | 00:24.885 | 4 | H | 12.0 | 8.0 | 69.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:54.858 | 00:42.839 | 00:49.519 | 00:22.500 | 1 | H | 12.0 | 8.0 | 69.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 3 | 03:19.012 | 02:07.430 | 00:48.924 | 00:22.658 | 2 | H | 12.0 | 8.0 | 69.7 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 4 | 02:04.088 | 00:39.929 | 01:01.165 | 00:22.994 | 3 | H | 12.0 | 8.0 | 69.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 5 | 01:50.756 | 00:38.824 | 00:48.982 | 00:22.950 | 0 | H | 12.0 | 8.0 | 69.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:50.766 | 00:38.941 | 00:49.167 |
00:22.658
S
|
0 | H | 12.0 | 8.0 | 70.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:56.855 | 00:38.785 | 00:49.045 | 00:29.025 | 1 | H | 12.0 | 8.0 | 70.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 8 | 02:58.095 | 01:46.958 | 00:48.677 | 00:22.460 | 1 | H | 12.0 | 8.0 | 70.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 9 |
01:50.322
L
|
00:38.727
S
|
00:48.879
S
|
00:22.716 | 0 | H | 12.0 | 8.0 | 70.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:19.082 | 04:04.612 | 00:50.242 | 00:24.228 | 1 | H | 12.0 | 8.0 | 69.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:57.763 | 00:40.521 | 00:53.239 | 00:24.003 | 1 | H | 12.0 | 8.0 | 69.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 3 | 02:54.696 | 01:36.899 | 00:53.937 | 00:23.860 | 2 | H | 12.0 | 8.0 | 69.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:54.021 | 00:38.502 | 00:51.916 | 00:23.603 | 1 | H | 12.0 | 8.0 | 69.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 5 | 03:04.936 | 01:50.853 | 00:50.372 | 00:23.711 | 2 | H | 12.0 | 8.0 | 69.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:54.179 | 00:39.952 | 00:50.368 | 00:23.859 | 1 | H | 12.0 | 8.0 | 69.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:52.917 | 00:39.477 | 00:49.851 | 00:23.589 | 2 | H | 12.0 | 8.0 | 70.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 8 |
01:51.096
C
|
00:38.276 | 00:49.104 | 00:23.716 | 1 | H | 12.0 | 8.0 | 70.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:51.226 | 00:38.321 | 00:49.361 | 00:23.544 | 0 | H | 12.0 | 8.0 | 70.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:51.430 |
00:38.102
S
S
|
00:49.527 | 00:23.801 | 0 | H | 12.0 | 8.0 | 70.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 11 |
01:50.755
L
|
00:38.121 |
00:49.225
S
|
00:23.409
S
|
0 | H | 12.0 | 8.0 | 70.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 12 | 06:13.424 | 04:58.580 | 00:49.626 | 00:25.218 | 2 | H | 12.0 | 8.0 | 70.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.901 | 02:03.567 | 01:01.173 | 00:23.161 | 2 | H | 12.0 | 8.0 | 69.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:54.080 | 00:40.186 | 00:50.791 | 00:23.103 | 1 | H | 12.0 | 8.0 | 69.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:52.988 | 00:39.801 | 00:50.157 | 00:23.030 | 1 | H | 12.0 | 8.0 | 69.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:52.268 | 00:39.152 | 00:50.212 | 00:22.904 | 1 | H | 12.0 | 8.0 | 69.7 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 5 | 01:52.359 | 00:39.350 | 00:50.122 | 00:22.887 | 0 | H | 12.0 | 8.0 | 69.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 6 | 02:17.196 | 00:39.055 | 01:14.984 | 00:23.157 | 1 | H | 12.0 | 8.0 | 69.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 7 | 04:15.176 | 03:02.124 | 00:50.098 | 00:22.954 | 2 | H | 12.0 | 8.0 | 70.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 8 | 01:52.620 | 00:40.304 | 00:49.685 |
00:22.631
S
|
0 | H | 12.0 | 8.0 | 70.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:51.316 | 00:38.866 | 00:49.617 | 00:22.833 | 0 | H | 12.0 | 8.0 | 70.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:51.714 |
00:38.728
S
|
00:50.224 | 00:22.762 | 0 | H | 12.0 | 8.0 | 70.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 11 |
01:51.330
C
|
00:38.826 | 00:49.396 | 00:23.108 | 1 | H | 12.0 | 8.0 | 70.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 12 |
01:50.974
L
|
00:38.785 |
00:49.172
S
|
00:23.017 | 0 | H | 12.0 | 8.0 | 70.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 13 | 01:51.340 | 00:38.773 | 00:49.396 | 00:23.171 | 0 | H | 12.0 | 8.0 | 70.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 14 | 01:58.873 | 00:39.448 | 00:49.221 | 00:30.204 | 1 | H | 12.0 | 8.0 | 70.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.743 | 01:02.609 | 00:50.743 | 00:23.391 | 1 | H | 12.0 | 8.0 | 68.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 2 | 03:19.574 | 02:06.072 | 00:50.215 | 00:23.287 | 1 | H | 12.0 | 8.0 | 68.7 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 3 | 02:03.923 | 00:48.431 | 00:52.173 | 00:23.319 | 1 | H | 12.0 | 8.0 | 68.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 4 | 01:53.434 | 00:39.499 | 00:50.454 | 00:23.481 | 0 | H | 12.0 | 8.0 | 68.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 5 | 01:51.974 | 00:38.962 | 00:49.882 | 00:23.130 | 0 | H | 12.0 | 8.0 | 69.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:52.503 | 00:39.184 | 00:50.422 | 00:22.897 | 0 | H | 12.0 | 8.0 | 69.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 7 | 01:52.166 | 00:39.050 | 00:50.081 | 00:23.035 | 0 | H | 12.0 | 8.0 | 69.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 8 | 02:31.761 | 01:16.179 | 00:49.896 | 00:25.686 | 3 | H | 12.0 | 8.0 | 69.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:53.692 | 00:40.144 | 00:50.220 | 00:23.328 | 1 | H | 12.0 | 8.0 | 69.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 10 | 01:51.795 | 00:38.886 | 00:49.914 | 00:22.995 | 0 | H | 12.0 | 8.0 | 69.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 11 | 01:51.887 | 00:39.411 | 00:49.625 | 00:22.851 | 0 | H | 12.0 | 8.0 | 69.7 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 12 |
01:51.675
C
|
00:38.905 | 00:49.869 | 00:22.901 | 1 | H | 12.0 | 8.0 | 69.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 13 |
01:51.100
L
|
00:38.744
S
|
00:49.716 |
00:22.640
S
|
0 | H | 12.0 | 8.0 | 69.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 14 | 03:19.148 | 02:06.843 | 00:49.482 | 00:22.823 | 2 | H | 12.0 | 8.0 | 70.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 15 | 01:52.093 | 00:38.914 | 00:50.256 | 00:22.923 | 0 | H | 12.0 | 8.0 | 70.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 16 | 01:51.299 | 00:38.872 | 00:49.622 | 00:22.805 | 0 | H | 12.0 | 8.0 | 70.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 17 | 01:51.310 | 00:38.838 |
00:49.472
S
|
00:23.000 | 0 | H | 12.0 | 8.0 | 70.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 18 |
01:51.515
C
|
00:38.616 | 00:50.040 | 00:22.859 | 1 | H | 12.0 | 8.0 | 70.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 19 | 01:52.030 | 00:38.599 | 00:50.058 | 00:23.373 | 1 | H | 12.0 | 8.0 | 70.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 20 | 08:28.353 | 07:14.570 | 00:50.706 | 00:23.077 | 2 | H | 12.0 | 8.0 | 70.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.093 | 00:50.257 | 00:50.562 | 00:23.274 | 1 | H | 12.0 | 8.0 | 68.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 2 | 01:58.553 | 00:45.132 | 00:50.346 | 00:23.075 | 2 | H | 12.0 | 8.0 | 68.6 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 3 | 01:51.909 | 00:39.125 | 00:49.914 | 00:22.870 | 0 | H | 12.0 | 8.0 | 68.7 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 4 | 02:56.499 | 01:39.117 | 00:53.748 | 00:23.634 | 1 | H | 12.0 | 8.0 | 68.9 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 5 | 01:52.220 | 00:39.406 | 00:49.945 | 00:22.869 | 0 | H | 12.0 | 8.0 | 69.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 6 | 01:54.131 | 00:40.142 | 00:50.383 | 00:23.606 | 1 | H | 12.0 | 8.0 | 69.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 7 | 02:05.633 | 00:39.103 | 01:03.446 | 00:23.084 | 1 | H | 12.0 | 8.0 | 69.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 8 | 01:59.081 | 00:41.906 | 00:53.703 | 00:23.472 | 2 | H | 12.0 | 8.0 | 69.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 9 | 01:52.282 | 00:38.847 | 00:49.549 | 00:23.886 | 1 | H | 12.0 | 8.0 | 69.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 10 | 02:10.137 | 00:57.218 | 00:50.086 | 00:22.833 | 1 | H | 12.0 | 8.0 | 69.5 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 11 | 05:47.080 | 04:34.464 | 00:49.841 | 00:22.775 | 2 | H | 12.0 | 8.0 | 69.8 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 12 | 03:09.051 | 01:56.524 | 00:49.509 | 00:23.018 | 1 | H | 12.0 | 8.0 | 70.0 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 13 |
01:51.208
L
|
00:39.136 |
00:49.347
S
|
00:22.725 | 0 | H | 12.0 | 8.0 | 70.1 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 14 | 01:51.372 |
00:38.832
S
|
00:49.927 |
00:22.613
S
|
0 | H | 12.0 | 8.0 | 70.2 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 15 | 01:52.621 | 00:38.749 | 00:50.607 | 00:23.265 | 1 | H | 12.0 | 8.0 | 70.3 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
| 16 | 01:53.343 | 00:40.906 | 00:49.725 | 00:22.712 | 1 | H | 12.0 | 8.0 | 70.4 | 23.0 | 17.0 | 100.00 | 100.00 | 100.00 |
