Concepcion del Uruguay

29 Oct 25 22:28 -03

Fecha N°3 Concepcion del Uruguay

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Copa Gol Volkwsagen del Sudeste - G3 3 00:18:54.592 11 laps / 1 cuts 01:41.376
Tyre: H
01:42.312
n/a
1 26 - 2190
2 Copa Gol Volkwsagen del Sudeste - G4 1 00:18:58.419 11 laps / 2 cuts 01:40.990
Tyre: H
01:42.178
n/a
1 10 - 1821
3 Copa Gol Volkwsagen del Sudeste - G4 5 00:19:08.290 11 laps / 3 cuts 01:42.446
Tyre: H
01:43.163
n/a
3 6 - 5622
4 Copa Gol Volkwsagen del Sudeste - G4 2 00:19:09.707 11 laps / 1 cuts 01:41.471
Tyre: H
01:43.672
n/a
3 3 - 2759
5 Copa Gol Volkwsagen del Sudeste - G3 00:19:10.372 11 laps / 2 cuts 01:41.776
Tyre: H
01:43.959
Ballast: 10 kg
Restrictor: 10%
3 7 - 672
6 Copa Gol Volkwsagen del Sudeste - G4 3 00:19:11.973 11 laps / 1 cuts 01:42.091
Tyre: H
01:43.774
n/a
2 3 - 41
7 Copa Gol Volkwsagen del Sudeste - G4 4 00:19:22.802 11 laps / 2 cuts 01:42.779
Tyre: H
01:44.717
n/a
1 29 - 65
8 Copa Gol Volkwsagen del Sudeste - G4 2 00:19:27.760 11 laps / 2 cuts 01:42.173
Tyre: H
01:45.241
Ballast: 10 kg
6 14 - 53
9 Copa Gol Volkwsagen del Sudeste - G4 6 00:19:34.482 11 laps / 1 cuts 01:43.903
Tyre: H
01:45.706
n/a
6 3 - 77
10 Copa Gol Volkwsagen del Sudeste - G4 4 00:19:35.073 11 laps / 1 cuts 01:42.619
Tyre: H
01:44.537
Restrictor: 10%
11 9 - 3245
11 Copa Gol Volkwsagen del Sudeste - G3 4 00:19:36.289 11 laps / 3 cuts 01:43.570
Tyre: H
01:44.465
n/a
6 21 - 2657
12 Copa Gol Volkwsagen del Sudeste - G3 5 00:19:41.687 11 laps / 2 cuts 01:43.434
Tyre: H
01:45.073
n/a
1 11 - 1663
13 Copa Gol Volkwsagen del Sudeste - G3 3 00:19:45.146 11 laps / 1 cuts 01:43.991
Tyre: H
01:46.760
n/a
3 20 - 4149
14 Copa Gol Volkwsagen del Sudeste - G3 11 00:19:54.262 11 laps / 3 cuts 01:43.642
Tyre: H
01:48.428
n/a
11 20 - 513
15 Copa Gol Volkwsagen del Sudeste - G4 8 00:19:55.611 11 laps / 3 cuts 01:42.464
Tyre: H
01:48.045
n/a
3 22 - 37
16 Copa Gol Volkwsagen del Sudeste - G4 6 00:19:56.964 11 laps / 2 cuts 01:42.976
Tyre: H
01:48.275
n/a
9 34 - 142
17 Copa Gol Volkwsagen del Sudeste - G4 2 00:19:57.592 11 laps / 1 cuts 01:44.751
Tyre: H
01:47.589
n/a
1 46 - 1452
18 Copa Gol Volkwsagen del Sudeste - G3 5 00:19:38.356 10 laps / 8 cuts 01:43.096
Tyre: H
01:43.366
Restrictor: 10%
8 23 - 757
19 Copa Gol Volkwsagen del Sudeste - G2 1 00:16:29.012 9 laps / 1 cuts 01:44.696
Tyre: H
01:47.862
Restrictor: 10%
1 21 - 289
20 Copa Gol Volkwsagen del Sudeste - G3 8 00:19:29.852 11 laps / 1 cuts 01:42.858
Tyre: H
01:44.753
Restrictor: 10%
4 3 - 38
21 Copa Gol Volkwsagen del Sudeste - G3 1 00:19:56.183 11 laps / 5 cuts 01:44.753
Tyre: H
01:47.515
Ballast: 20 kg
7 5 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.7 X: 0.0 Y: 0.4 Z: 0.7 X: -351.2 Y: -4.0 Z: 68.2 22:05:28 (-03)
2 Collision with car 3.9 X: 0.3 Y: -0.3 Z: 1.7 X: -351.0 Y: -4.7 Z: 68.7 22:05:31 (-03)
3 Collision with car 9.9 X: -0.0 Y: 0.7 Z: 0.2 X: -351.2 Y: -3.7 Z: 67.8 22:05:33 (-03)
4 Collision with car 13.6 X: -0.7 Y: -0.3 Z: -0.5 X: -351.4 Y: -4.3 Z: 67.2 22:05:36 (-03)
5 Collision with car 15.3 X: -0.7 Y: -0.3 Z: -0.0 X: -351.8 Y: -4.5 Z: 67.6 22:05:38 (-03)
6 Collision with car 6.1 X: 0.6 Y: -0.2 Z: 1.6 X: -350.7 Y: -4.2 Z: 68.9 22:05:41 (-03)
7 Collision with car 15.4 X: -0.3 Y: -0.2 Z: 1.7 X: -351.5 Y: -4.1 Z: 69.1 22:05:43 (-03)
8 Collision with car 14.3 X: 0.6 Y: 0.1 Z: 1.5 X: -351.1 Y: -4.4 Z: 68.6 22:05:46 (-03)
9 Collision with car 16.6 X: -0.8 Y: 0.2 Z: 0.6 X: -351.9 Y: -4.2 Z: 68.7 22:05:48 (-03)
10 Collision with car 19.3 X: 0.2 Y: -0.2 Z: 1.8 X: -351.2 Y: -4.5 Z: 68.7 22:05:51 (-03)
11 Collision with car 13.8 X: -0.5 Y: -0.3 Z: 1.1 X: -351.4 Y: -4.5 Z: 69.0 22:05:53 (-03)
12 Collision with car 14.0 X: 0.6 Y: -0.3 Z: 1.6 X: -351.6 Y: -4.7 Z: 68.9 22:05:56 (-03)
13 Collision with car 11.4 X: -0.7 Y: -0.1 Z: 1.0 X: -351.3 Y: -4.6 Z: 69.0 22:05:58 (-03)
14 Collision with car 5.7 X: -0.8 Y: 0.3 Z: 0.9 X: -334.1 Y: -3.0 Z: 347.3 22:07:29 (-03)
15 Collision with car 9.0 X: 0.8 Y: 0.1 Z: -0.6 X: -334.1 Y: -3.1 Z: 347.2 22:07:32 (-03)
16 Collision with car 21.7 X: 0.7 Y: -0.1 Z: 1.5 X: -321.1 Y: -3.2 Z: 379.6 22:07:32 (-03)
17 Collision with car 18.8 X: -0.7 Y: -0.2 Z: -1.7 X: -321.2 Y: -3.2 Z: 379.5 22:07:33 (-03)
18 Collision with car 14.8 X: -0.7 Y: 0.2 Z: 1.3 X: -236.8 Y: -0.7 Z: 476.9 22:07:36 (-03)
19 Collision with car 17.8 X: 0.6 Y: 0.1 Z: 1.6 X: -208.9 Y: -0.6 Z: 485.5 22:07:36 (-03)
20 Collision with car 18.6 X: 0.7 Y: 0.1 Z: -1.0 X: -237.0 Y: -0.7 Z: 476.8 22:07:38 (-03)
21 Collision with car 13.1 X: -0.7 Y: 0.1 Z: 1.5 X: -208.3 Y: -0.6 Z: 485.7 22:07:39 (-03)
22 Collision with car 86.8 X: -0.0 Y: -0.2 Z: 1.8 X: -129.8 Y: -1.1 Z: 504.8 22:07:40 (-03)
23 Collision with car 78.8 X: -0.7 Y: -0.1 Z: 0.3 X: -130.0 Y: -0.9 Z: 505.4 22:07:41 (-03)
24 Collision with car 15.9 X: 0.8 Y: -0.2 Z: 0.4 X: 192.5 Y: -4.6 Z: 456.0 22:07:43 (-03)
25 Collision with car 18.2 X: -0.7 Y: -0.2 Z: 1.4 X: 192.3 Y: -4.5 Z: 456.3 22:07:45 (-03)
26 Collision with car 6.8 X: -0.7 Y: 0.2 Z: 1.5 X: 206.3 Y: -4.5 Z: 235.8 22:07:50 (-03)
27 Collision with car 7.6 X: 0.7 Y: 0.0 Z: -1.7 X: 206.4 Y: -4.5 Z: 236.3 22:07:50 (-03)
28 Collision with car 3.4 X: 0.8 Y: 0.3 Z: 0.9 X: -112.7 Y: -3.1 Z: -267.7 22:08:13 (-03)
29 Collision with car 1.9 X: -0.8 Y: 0.2 Z: -1.1 X: -112.8 Y: -3.1 Z: -267.6 22:08:15 (-03)
30 Collision with car 2.7 X: -0.2 Y: -0.1 Z: -1.9 X: -220.6 Y: -3.3 Z: -81.4 22:08:48 (-03)
31 Collision with car 7.1 X: 0.6 Y: 0.1 Z: 1.6 X: -302.8 Y: -3.7 Z: -435.3 22:08:57 (-03)
32 Collision with car 7.0 X: -0.4 Y: -0.0 Z: -1.8 X: -302.5 Y: -3.7 Z: -435.3 22:08:58 (-03)
33 Collision with car 17.7 X: 0.8 Y: -0.0 Z: 0.4 X: -249.3 Y: -3.9 Z: -431.3 22:09:01 (-03)
34 Collision with car 13.2 X: -0.7 Y: 0.0 Z: 1.6 X: -249.5 Y: -3.9 Z: -431.3 22:09:02 (-03)
35 Collision with car 3.1 X: 0.8 Y: 0.2 Z: 0.8 X: -374.5 Y: -3.6 Z: -380.9 22:09:04 (-03)
36 Collision with car 4.4 X: 0.5 Y: -0.1 Z: -1.8 X: -373.9 Y: -4.4 Z: -146.7 22:09:12 (-03)
37 Collision with car 4.7 X: -0.0 Y: 0.0 Z: 1.8 X: -373.9 Y: -4.3 Z: -145.7 22:09:13 (-03)
38 Collision with car 3.1 X: -0.8 Y: 0.2 Z: -1.0 X: -256.4 Y: -1.0 Z: 459.3 22:09:24 (-03)
39 Collision with car 7.2 X: 0.8 Y: 0.2 Z: 1.0 X: -256.6 Y: -1.0 Z: 459.1 22:09:24 (-03)
40 Collision with car 7.7 X: 0.8 Y: 0.2 Z: 0.8 X: -196.9 Y: -0.5 Z: 492.2 22:09:25 (-03)
41 Collision with car 5.5 X: -0.7 Y: 0.2 Z: -1.1 X: -198.0 Y: -0.4 Z: 491.8 22:09:25 (-03)
42 Collision with car 3.5 X: 0.7 Y: 0.2 Z: 1.4 X: 143.6 Y: -5.1 Z: -293.5 22:09:54 (-03)
43 Collision with car 1.1 X: -0.7 Y: 0.2 Z: -1.6 X: 143.8 Y: -5.1 Z: -293.0 22:09:54 (-03)
44 Collision with car 2.3 X: -0.0 Y: -0.1 Z: -1.8 X: 36.5 Y: -4.5 Z: -368.0 22:10:00 (-03)
45 Collision with car 3.3 X: -0.0 Y: 0.0 Z: 1.8 X: 34.9 Y: -4.5 Z: -368.6 22:10:00 (-03)
46 Collision with car 7.6 X: 0.7 Y: 0.1 Z: -1.4 X: 50.5 Y: -4.1 Z: 332.8 22:10:20 (-03)
47 Collision with car 15.0 X: -0.7 Y: 0.2 Z: 1.5 X: 51.3 Y: -4.0 Z: 330.9 22:10:21 (-03)
48 Collision with car 5.6 X: -0.0 Y: 0.0 Z: 1.8 X: -211.8 Y: -4.4 Z: -360.8 22:10:43 (-03)
49 Collision with car 7.2 X: 0.3 Y: -0.1 Z: -1.8 X: -211.8 Y: -4.4 Z: -360.4 22:10:43 (-03)
50 Collision with car 15.8 X: -0.5 Y: -0.0 Z: 1.7 X: -275.0 Y: -3.9 Z: -436.4 22:10:48 (-03)
51 Collision with car 15.2 X: 0.5 Y: -0.1 Z: -1.8 X: -275.0 Y: -3.9 Z: -436.4 22:10:49 (-03)
52 Collision with car 5.8 X: 0.8 Y: -0.3 Z: 0.3 X: 163.1 Y: -4.7 Z: 477.6 22:11:21 (-03)
53 Collision with car 1.6 X: -0.7 Y: 0.0 Z: 1.3 X: 164.0 Y: -4.4 Z: 477.2 22:11:23 (-03)
54 Collision with car 5.1 X: 0.8 Y: -0.3 Z: 0.6 X: 30.8 Y: -4.2 Z: 348.8 22:12:15 (-03)
55 Collision with car 7.1 X: -0.8 Y: -0.3 Z: 0.8 X: 30.7 Y: -4.2 Z: 348.8 22:12:15 (-03)
56 Collision with car 2.9 X: -0.8 Y: 0.2 Z: 0.8 X: -57.5 Y: -2.5 Z: 347.7 22:12:18 (-03)
57 Collision with car 1.4 X: 0.8 Y: 0.2 Z: 0.9 X: -57.9 Y: -2.4 Z: 347.6 22:12:20 (-03)
58 Collision with car 1.7 X: 0.4 Y: -0.1 Z: -1.8 X: -378.0 Y: -4.2 Z: -186.8 22:12:45 (-03)
59 Collision with car 3.0 X: -0.8 Y: 0.2 Z: 0.9 X: 216.4 Y: -4.2 Z: 301.2 22:13:12 (-03)
60 Collision with car 3.3 X: 0.8 Y: 0.2 Z: 0.9 X: 216.4 Y: -4.2 Z: 301.3 22:13:14 (-03)
61 Collision with car 4.9 X: -0.6 Y: -0.2 Z: -1.8 X: 215.8 Y: -4.6 Z: 282.9 22:13:14 (-03)
62 Collision with car 2.5 X: 0.6 Y: -0.1 Z: 1.7 X: 215.6 Y: -4.6 Z: 281.3 22:13:16 (-03)
63 Collision with car 12.4 X: -0.0 Y: 0.0 Z: 1.8 X: 103.1 Y: -4.4 Z: 492.3 22:13:18 (-03)
64 Collision with car 15.3 X: -0.2 Y: -0.1 Z: -1.8 X: 102.8 Y: -4.4 Z: 492.4 22:13:18 (-03)
65 Collision with car 10.9 X: -0.7 Y: 0.1 Z: 1.5 X: 154.4 Y: -5.2 Z: -254.2 22:13:25 (-03)
66 Collision with car 13.0 X: 0.7 Y: 0.0 Z: -1.7 X: 154.4 Y: -5.2 Z: -254.1 22:13:29 (-03)
67 Collision with car 5.0 X: -0.0 Y: -0.0 Z: 1.8 X: -213.5 Y: -3.9 Z: -170.7 22:14:13 (-03)
68 Collision with car 4.8 X: 0.6 Y: -0.1 Z: -1.8 X: -213.5 Y: -3.9 Z: -169.6 22:14:17 (-03)
69 Collision with car 5.5 X: -0.1 Y: -0.1 Z: -1.8 X: -351.4 Y: -4.0 Z: 188.1 22:14:42 (-03)
70 Collision with car 5.7 X: -0.0 Y: 0.0 Z: 1.8 X: -351.3 Y: -4.0 Z: 189.1 22:14:43 (-03)
71 Collision with car 3.9 X: -0.0 Y: -0.1 Z: -1.8 X: -360.6 Y: -4.4 Z: 52.4 22:14:53 (-03)
72 Collision with car 7.7 X: -0.7 Y: -0.3 Z: 1.3 X: -73.7 Y: -2.7 Z: 344.4 22:15:53 (-03)
73 Collision with car 7.1 X: 0.8 Y: -0.3 Z: 0.5 X: -73.5 Y: -2.7 Z: 344.5 22:15:55 (-03)
74 Collision with car 1.8 X: 0.8 Y: -0.0 Z: 0.1 X: 88.1 Y: -4.5 Z: -355.7 22:16:56 (-03)
75 Collision with car 0.8 X: -0.7 Y: -0.0 Z: -1.7 X: 89.2 Y: -4.5 Z: -355.1 22:16:57 (-03)
76 Collision with car 0.6 X: -0.0 Y: 0.0 Z: 1.8 X: 176.3 Y: -5.0 Z: -61.2 22:17:00 (-03)
77 Collision with car 2.3 X: -0.0 Y: -0.1 Z: -1.9 X: 176.6 Y: -5.0 Z: -58.3 22:17:03 (-03)
78 Collision with car 2.9 X: 0.8 Y: -0.0 Z: 0.9 X: -130.3 Y: -1.9 Z: 323.3 22:17:40 (-03)
79 Collision with car 6.0 X: -0.8 Y: 0.2 Z: 0.9 X: -129.7 Y: -1.6 Z: 323.6 22:17:43 (-03)
80 Collision with car 2.9 X: -0.2 Y: -0.1 Z: -1.9 X: -353.8 Y: -4.1 Z: 134.4 22:18:14 (-03)
81 Collision with car 3.2 X: -0.0 Y: 0.0 Z: 1.8 X: -353.7 Y: -4.1 Z: 136.6 22:18:15 (-03)
82 Collision with car 5.7 X: -0.7 Y: 0.2 Z: -1.6 X: -339.9 Y: -3.3 Z: 313.1 22:18:15 (-03)
83 Collision with car 2.5 X: -0.2 Y: -0.1 Z: -1.9 X: -353.8 Y: -4.1 Z: 134.7 22:18:19 (-03)
84 Collision with car 5.6 X: 0.7 Y: 0.2 Z: 1.3 X: -339.8 Y: -3.3 Z: 313.4 22:18:20 (-03)
85 Collision with car 19.6 X: 0.4 Y: -0.1 Z: -1.8 X: 62.3 Y: -4.4 Z: 270.4 22:19:14 (-03)
86 Collision with car 16.4 X: -0.6 Y: -0.1 Z: 1.6 X: 62.4 Y: -4.5 Z: 270.7 22:19:15 (-03)
87 Collision with car 5.3 X: -0.8 Y: -0.0 Z: 0.9 X: -312.9 Y: -2.9 Z: 400.2 22:20:15 (-03)
88 Collision with car 11.1 X: 0.8 Y: 0.1 Z: 0.2 X: -313.2 Y: -2.7 Z: 399.7 22:20:15 (-03)
89 Collision with car 8.7 X: -0.7 Y: 0.0 Z: 1.6 X: -151.7 Y: -0.7 Z: 501.1 22:20:20 (-03)
90 Collision with car 7.0 X: 0.7 Y: -0.0 Z: -0.2 X: -151.3 Y: -0.7 Z: 501.2 22:20:20 (-03)
91 Collision with car 0.2 X: -0.5 Y: -0.0 Z: 1.7 X: -86.4 Y: -1.7 Z: 502.3 22:20:25 (-03)
92 Collision with car 7.5 X: 0.7 Y: 0.0 Z: -1.3 X: -86.2 Y: -1.6 Z: 502.3 22:20:25 (-03)
93 Collision with car 22.6 X: -0.7 Y: 0.1 Z: 0.1 X: -22.6 Y: -3.3 Z: 355.8 22:22:56 (-03)
94 Collision with car 17.5 X: 0.7 Y: 0.2 Z: 1.3 X: -22.8 Y: -3.3 Z: 355.8 22:22:58 (-03)
Car Env Rel
Concepcion del Uruguay Concepcion del Uruguay collisions

There were no penalties in this session.

1st Julian Fuceneco in Copa Gol Volkwsagen del Sudeste - G3
Best: 01:41.376, Potential: 01:41.332
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:51.472 00:42.406 00:47.547 00:21.519 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
2 1 01:43.947 00:36.955 00:45.540 00:21.452 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
3 1 01:43.387 00:36.310 00:45.715 00:21.362 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
4 1 01:42.506 00:36.289 00:45.117 00:21.100 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
5 1 01:42.058 00:36.093 00:44.909 00:21.056 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
6 1 01:42.327 00:36.149 00:45.190 00:20.988 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
7 1 01:42.010 00:36.112 00:44.924 00:20.974 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
8 1 01:41.809 00:35.970 00:44.937 00:20.902 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
9 1 01:42.052 00:36.037 00:45.022 00:20.993 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
10 1 01:41.652 00:35.960 00:44.618
S
00:21.074 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
11 1 01:41.376
L
00:35.946
S
00:44.662 00:20.768
S
0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
2nd Alejandro Dolinsky in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:40.990, Potential: 01:40.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:53.079 00:42.298 00:48.546 00:22.235 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
2 2 01:45.781 00:38.718 00:45.810 00:21.253 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
3 2 01:43.627 00:36.725 00:45.594 00:21.308 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
4 2 01:43.190 00:36.546 00:45.117 00:21.527 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
5 2 01:42.531 00:36.632 00:44.668 00:21.231 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
6 2 01:42.550 00:36.503 00:45.099 00:20.948 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
7 2 01:42.138 00:36.397 00:44.752 00:20.989 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
8 2 01:41.961 00:36.292 00:44.689 00:20.980 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
9 2 01:41.520 00:36.301 00:44.402 00:20.817 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
10 2 01:41.101 00:36.089 00:44.200
S
S
00:20.812 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
11 2 01:40.990
L
L
00:35.825
S
S
00:44.411 00:20.754
S
S
0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
3rd Francisco Marquez in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:42.446, Potential: 01:42.061
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:54.032 00:43.122 00:48.896 00:22.014 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
2 3 01:45.284 00:38.082 00:45.756 00:21.446 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
3 3 01:44.853 00:36.912 00:46.430 00:21.511 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
4 3 01:44.080 00:37.282 00:45.661 00:21.137 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
5 3 01:42.979 00:36.501 00:45.292 00:21.186 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
6 3 01:42.894 00:36.572 00:45.293 00:21.029
S
0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
7 3 01:43.275 00:36.522 00:45.544 00:21.209 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
8 3 01:42.703 00:36.422 00:45.050
S
00:21.231 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
9 3 01:42.875 00:36.384 00:45.418 00:21.073 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
10 3 01:42.855 00:36.416 00:45.154 00:21.285 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
11 3 01:42.446
L
00:35.982
S
00:45.188 00:21.276 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
4th Pablo Romay in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:41.471, Potential: 01:41.309
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:53.011 00:42.131 00:48.443 00:22.437 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
2 7 01:48.906 00:39.290 00:47.462 00:22.154 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
3 6 01:46.690 00:38.146 00:46.561 00:21.983 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
4 5 01:45.589 00:37.797 00:46.710 00:21.082 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
5 5 01:43.137 00:36.834 00:45.368 00:20.935 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
6 5 01:42.577 00:36.634 00:44.987 00:20.956 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
7 5 01:42.322 00:36.316 00:44.879 00:21.127 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
8 5 01:41.571 00:36.276 00:44.406
S
00:20.889 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
9 4 01:42.406 00:36.440 00:45.090 00:20.876 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
10 4 01:41.471
L
00:36.091
S
00:44.568 00:20.812
S
0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
11 4 01:42.054 00:36.111 00:44.927 00:21.016 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
5th Joan Gimenez in Copa Gol Volkwsagen del Sudeste - G3
Best: 01:41.776, Potential: 01:41.579
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 01:54.461 00:43.038 00:49.351 00:22.072 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
2 6 01:47.440 00:38.405 00:47.278 00:21.757 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
3 7 01:47.007 00:37.923 00:47.078 00:22.006 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
4 6 01:46.136 00:37.539 00:47.268 00:21.329 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
5 6 01:42.949 00:36.304 00:45.482 00:21.163 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
6 6 01:42.453 00:36.122 00:45.054 00:21.277 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
7 6 01:42.626
C
00:36.144 00:45.337 00:21.145 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
8 6 01:42.062 00:36.002 00:44.793 00:21.267 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
9 5 01:41.851 00:35.971 00:44.815 00:21.065
S
0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
10 5 01:41.625
C
00:36.033 00:44.559 00:21.033 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
11 5 01:41.776
L
00:35.882
S
00:44.632
S
00:21.262 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
6th Lautaro Gomez in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:42.091, Potential: 01:41.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:54.230 00:43.212 00:49.054 00:21.964 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
2 4 01:47.291 00:38.117 00:47.012 00:22.162 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
3 5 01:46.846 00:38.136 00:46.421 00:22.289 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
4 4 01:43.578 00:36.793 00:45.473 00:21.312 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
5 4 01:43.346 00:36.845 00:45.271 00:21.230 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
6 4 01:43.008 00:36.642 00:45.449 00:20.917 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
7 4 01:42.091
L
00:36.395
S
00:44.604
S
00:21.092 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
8 4 01:42.979 00:36.582 00:45.229 00:21.168 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
9 6 01:43.784 00:36.991 00:45.468 00:21.325 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
10 6 01:42.625 00:36.795 00:44.806 00:21.024 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
11 6 01:42.201 00:36.581 00:44.712 00:20.908
S
0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
7th Ignacio Felley in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:42.779, Potential: 01:42.655
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 11 01:56.386 00:44.116 00:49.054 00:23.216 1 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
2 9 01:47.290 00:37.733 00:47.485 00:22.072 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
3 9 01:45.738 00:37.661 00:46.013 00:22.064 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
4 7 01:46.785 00:37.223 00:47.444 00:22.118 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
5 7 01:44.962 00:37.745 00:45.856 00:21.361 0 H 10.0 7.0 26.0 -78.0 100.00 100.00 100.00
