Fecha N°3 Concepcion del Uruguay
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joan Gimenez | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 5 | 00:18:53.131 | 11 laps / 0 cuts |
01:41.660 Tyre: H |
01:42.513 |
Ballast:
10 kg
Restrictor: 10% |
11 | 7 - 672 |
| 2 | Ian Reidel | Copa Gol Volkwsagen del Sudeste - G4 | − | 00:18:53.879 | 11 laps / 1 cuts |
01:41.366 Tyre: H |
01:42.729 |
Ballast:
10 kg
|
10 | 14 - 53 |
| 3 | Pablo Romay | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 4 | 00:18:54.627 | 11 laps / 1 cuts |
01:41.006 Tyre: H |
01:42.473 |
|
7 | 3 - 2759 |
| 4 | Julian Fuceneco | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 6 | 00:19:00.724 | 11 laps / 4 cuts |
01:41.645 Tyre: H |
01:42.204 |
|
7 | 26 - 2190 |
| 5 | Lautaro Gomez | Copa Gol Volkwsagen del Sudeste - G4 | − | 00:19:03.456 | 11 laps / 1 cuts |
01:41.917 Tyre: H |
01:43.175 |
|
2 | 3 - 41 |
| 6 | Daniel Zanotti | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 3 | 00:19:15.962 | 11 laps / 2 cuts |
01:42.479 Tyre: H |
01:44.966 |
|
7 | 21 - 2657 |
| 7 | Ignacio Felley | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 3 | 00:19:17.466 | 11 laps / 1 cuts |
01:43.100 Tyre: H |
01:44.844 |
|
2 | 29 - 65 |
| 8 | Fernando Pompa | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 6 | 00:19:25.384 | 11 laps / 2 cuts |
01:44.241 Tyre: H |
01:45.145 |
|
1 | 20 - 4149 |
| 9 | Lucas Salustro | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 7 | 00:19:25.973 | 11 laps / 3 cuts |
01:42.648 Tyre: H |
01:44.393 |
|
4 (+2 after session) | 22 - 54 |
| 10 | Matias Testa | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 5 | 00:19:30.636 | 11 laps / 3 cuts |
01:43.045 Tyre: H |
01:44.015 |
|
19 | 20 - 513 |
| 11 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 2 | 00:19:31.509 | 11 laps / 4 cuts |
01:42.931 Tyre: H |
01:43.572 |
|
7 | 10 - 1821 |
| 12 | Ignacio Giovannetti | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 1 | 00:19:34.490 | 11 laps / 2 cuts |
01:43.787 Tyre: H |
01:45.109 |
|
6 | 11 - 2059 |
| 13 | Agustin Roman Time Penalty: 30s | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 1 | 00:19:35.495 | 11 laps / 1 cuts |
01:41.596 Tyre: H |
01:43.131 |
Restrictor:
10%
|
11 | 9 - 3245 |
| 14 | Lucas del Blanco | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 4 | 00:19:37.422 | 11 laps / 1 cuts |
01:42.623 Tyre: H |
01:45.347 |
|
5 | 34 - 541 |
| 15 | Martin Chichi | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 4 | 00:19:48.560 | 11 laps / 1 cuts |
01:44.194 Tyre: H |
01:47.591 |
|
6 | 3 - 77 |
| 16 | FEDERICO FELLEY | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 3 | 00:20:09.556 | 11 laps / 2 cuts |
01:44.988 Tyre: H |
01:48.461 |
|
3 | 45 - 1452 |
| 17 | Francisco Marquez Time Penalty: 1m0s | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 9 | 00:20:16.526 | 11 laps / 2 cuts |
01:41.985 Tyre: H |
01:43.486 |
|
4 | 6 - 5622 |
| 18 | Sebastian Cappella | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 2 | 00:19:31.346 | 10 laps / 1 cuts |
01:42.562 Tyre: H |
01:43.977 |
Restrictor:
10%
|
6 (+3 after session) | 23 - 2181 |
| 19 | Marcos Bertone | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 3 | 00:14:46.525 | 8 laps / 2 cuts |
01:45.896 Tyre: H |
01:47.321 |
|
2 | 16 - 1257 |
| 20 | Daniel Gaiardelli Disqualified | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 19 | 00:19:36.676 | 11 laps / 1 cuts |
01:42.662 Tyre: H |
01:46.745 |
Restrictor:
10%
|
11 | 3 - 2301 |
| 21 | Valentino Etevez Murad Disqualified | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 4 | 00:17:44.470 | 10 laps / 3 cuts |
01:43.571 Tyre: H |
01:45.589 |
Ballast:
20 kg
|
3 | 5 - 47 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:48.011 | 00:40.890 | 00:45.953 | 00:21.168 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 3 | 01:43.093 | 00:37.105 | 00:44.833 | 00:21.155 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 2 | 01:42.587 | 00:36.046 | 00:45.608 |
00:20.933
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 2 | 01:41.874 | 00:35.831 |
00:44.578
S
|
00:21.465 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 1 | 01:42.293 | 00:36.468 | 00:44.882 | 00:20.943 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 1 | 01:42.094 | 00:36.475 | 00:44.671 | 00:20.948 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 1 |
01:41.660
L
|
00:35.803
S
|
00:44.798 | 00:21.059 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 1 | 01:42.306 | 00:35.922 | 00:45.359 | 00:21.025 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 1 | 01:41.708 | 00:35.865 | 00:44.779 | 00:21.064 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 3 | 01:45.392 | 00:37.096 | 00:46.062 | 00:22.234 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 1 | 01:42.130 | 00:36.439 | 00:44.663 | 00:21.028 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.627 | 00:39.402 | 00:45.999 | 00:21.226 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 1 | 01:43.109 | 00:36.118 | 00:45.761 | 00:21.230 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 1 | 01:42.400 | 00:35.967 | 00:45.310 | 00:21.123 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 1 | 01:43.271 | 00:36.662 | 00:45.298 | 00:21.311 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 2 | 01:42.972 | 00:36.983 | 00:44.964 | 00:21.025 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 2 | 01:42.527 | 00:36.697 | 00:44.806 | 00:21.024 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 2 | 01:41.918 | 00:35.849 | 00:45.153 | 00:20.916 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 2 | 01:41.676 | 00:35.885 | 00:44.825 | 00:20.966 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 2 |
01:41.366
L
|
00:35.730
S
|
00:44.738
S
|
00:20.898
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 2 | 01:45.172 | 00:36.920 | 00:45.927 | 00:22.325 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 2 | 01:42.884 | 00:36.987 | 00:44.874 | 00:21.023 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:49.925 | 00:41.521 | 00:46.566 | 00:21.838 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 5 | 01:42.949 | 00:36.156 | 00:45.706 | 00:21.087 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 5 | 01:42.317 | 00:36.186 | 00:44.995 | 00:21.136 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 3 | 01:42.828 | 00:36.732 | 00:45.054 | 00:21.042 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 3 | 01:42.793 | 00:36.315 | 00:45.409 | 00:21.069 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 3 | 01:42.219 | 00:35.970 | 00:45.332 | 00:20.917 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 3 |
01:41.006
L
L
|
00:35.702
S
|
00:44.465
S
S
|
00:20.839
S
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 3 | 01:43.448 | 00:37.249 | 00:44.802 | 00:21.397 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 3 | 01:41.549 | 00:35.800 | 00:44.820 | 00:20.929 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 1 | 01:41.964 | 00:36.097 | 00:44.640 | 00:21.227 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 3 | 01:43.662 | 00:37.822 | 00:44.910 | 00:20.930 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:49.362 | 00:41.772 | 00:46.377 | 00:21.213 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 4 | 01:43.275 | 00:36.720 | 00:45.611 | 00:20.944 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 4 | 01:42.334 | 00:36.035 | 00:45.262 | 00:21.037 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 5 | 01:50.814 | 00:44.025 | 00:45.738 | 00:21.051 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 5 | 01:42.825 | 00:36.747 | 00:45.089 | 00:20.989 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 5 | 01:42.240 | 00:35.927 | 00:45.230 | 00:21.083 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 5 |
01:41.645
L
|
00:35.653 | 00:44.960 | 00:21.032 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 4 | 01:41.856 |
00:35.652
S
|
00:45.166 | 00:21.038 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 4 | 01:42.294 | 00:36.175 | 00:44.865 | 00:21.254 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 4 | 01:42.433 | 00:36.310 | 00:44.951 | 00:21.172 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 4 | 01:41.647 | 00:35.772 |
00:44.941
S
|
00:20.934
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:51.710 | 00:41.439 | 00:46.881 | 00:23.390 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 9 | 01:44.942 | 00:36.767 | 00:45.873 | 00:22.302 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 8 | 01:43.646 | 00:36.561 | 00:45.526 | 00:21.559 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 4 | 01:43.700 | 00:37.037 | 00:45.586 | 00:21.077 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 4 | 01:42.508 | 00:36.223 | 00:45.158 | 00:21.127 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 4 | 01:42.349 | 00:36.352 | 00:45.049 |
00:20.948
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 4 | 01:42.786 | 00:36.744 | 00:45.045 | 00:20.997 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 5 | 01:43.234 | 00:36.359 | 00:45.572 | 00:21.303 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 5 |
01:41.917
L
|
00:35.897
S
|
00:44.758
S
|
00:21.262 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 5 | 01:42.799 | 00:35.916 | 00:45.692 | 00:21.191 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 5 | 01:43.875 | 00:36.991 | 00:45.832 | 00:21.052 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.914 | 00:40.517 | 00:45.950 | 00:21.447 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 2 | 01:42.948 | 00:36.276 | 00:45.513 |
00:21.159
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 3 | 01:43.594 | 00:36.278 | 00:46.130 | 00:21.186 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 13 | 01:59.134 | 00:52.125 | 00:45.692 | 00:21.317 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 10 | 01:43.766 | 00:36.869 | 00:45.405 | 00:21.492 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 8 | 01:42.647 | 00:36.358 | 00:45.112 | 00:21.177 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 8 | 01:42.751 | 00:36.232 | 00:45.239 | 00:21.280 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 8 |
01:42.479
L
|
00:36.059
S
|
00:45.189 | 00:21.231 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 7 | 01:43.494 | 00:37.046 |
00:45.068
S
|
00:21.380 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 7 |
01:43.387
C
|
00:36.386 | 00:45.639 | 00:21.362 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 7 | 01:43.884 | 00:36.307 | 00:45.450 | 00:22.127 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:49.062 | 00:40.644 | 00:46.750 | 00:21.668 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 17 | 01:54.056 | 00:46.233 | 00:46.413 | 00:21.410 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 17 | 01:44.538 | 00:36.840 | 00:46.260 | 00:21.438 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 11 | 01:45.034 | 00:36.908 | 00:46.292 | 00:21.834 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 9 |
01:43.100
L
|
00:36.402 | 00:45.540 | 00:21.158 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 7 | 01:43.129 | 00:36.808 | 00:45.310 |
00:21.011
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 7 | 01:43.141 | 00:36.698 | 00:45.279 | 00:21.164 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 7 | 01:43.168 | 00:36.419 | 00:45.248 | 00:21.501 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 8 | 01:43.681 | 00:36.654 | 00:45.715 | 00:21.312 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 8 | 01:43.442 |
00:36.384
S
|
00:45.436 | 00:21.622 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 9 | 01:45.154 | 00:36.570 |
00:45.215
S
|
00:23.369 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:53.267 | 00:43.779 | 00:47.744 | 00:21.744 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 14 | 01:44.952 | 00:36.426 | 00:46.449 | 00:22.077 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 14 | 01:46.051 | 00:38.195 | 00:46.243 | 00:21.613 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 7 | 01:45.288 | 00:36.833 | 00:45.739 | 00:22.716 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 8 | 01:45.498 | 00:36.629 | 00:47.304 | 00:21.565 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 9 | 01:45.749 | 00:36.490 |
00:45.535
S
|
00:23.724 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 9 | 01:45.847 | 00:37.281 | 00:46.944 | 00:21.622 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 10 | 01:44.522 |
00:36.352
S
|
00:46.408 | 00:21.762 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 11 |
01:44.241
L
|
00:36.385 | 00:46.625 |
00:21.231
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 10 | 01:44.985 | 00:36.585 | 00:46.872 | 00:21.528 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 10 | 01:45.020 | 00:37.453 | 00:46.121 | 00:21.446 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 01:58.146 | 00:43.454 | 00:52.214 | 00:22.478 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 16 | 01:43.895 | 00:37.165 | 00:45.580 | 00:21.150 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 16 | 01:43.745 | 00:36.353 | 00:45.590 | 00:21.802 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 8 | 01:45.239 | 00:37.298 | 00:45.554 | 00:22.387 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 7 |
01:42.648
L
|
00:36.299 |
00:45.361
S
|
00:20.988
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 10 | 01:49.097 | 00:42.002 | 00:45.959 | 00:21.136 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 11 | 01:45.635 | 00:36.291 | 00:47.160 | 00:22.184 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 11 | 01:43.201 |
00:36.241
S
|
00:45.679 | 00:21.281 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 10 | 01:43.591 | 00:36.482 | 00:45.644 | 00:21.465 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 11 | 01:47.087 | 00:38.417 | 00:46.238 | 00:22.432 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 11 | 01:43.732 | 00:36.966 | 00:45.648 | 00:21.118 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:54.270 | 00:42.688 | 00:49.973 | 00:21.609 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 2 | 13 | 01:43.846 | 00:37.053 | 00:45.521 | 00:21.272 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 3 | 11 | 01:43.757 | 00:36.726 | 00:45.828 |
00:21.203
S
|
0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 4 | 16 | 02:00.036 | 00:50.668 | 00:47.493 | 00:21.875 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 5 | 15 | 01:44.579 | 00:37.210 | 00:45.814 | 00:21.555 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 6 | 15 | 01:45.140 | 00:37.110 | 00:46.232 | 00:21.798 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 7 | 15 | 01:44.227 | 00:37.109 | 00:45.738 | 00:21.380 | 1 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 8 | 15 | 01:43.623 | 00:36.730 | 00:45.643 | 00:21.250 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 9 | 15 |
01:43.045
L
|
00:36.472
S
|
00:45.072
S
|
00:21.501 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 10 | 13 | 01:44.118 | 00:36.874 | 00:45.180 | 00:22.064 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
| 11 | 12 | 01:44.012 | 00:36.607 | 00:46.044 | 00:21.361 | 0 | H | 10.0 | 7.0 | 26.0 | 73.0 | 100.00 | 100.00 | 100.00 |
