Concepcion del Uruguay

29 Oct 25 22:51 -03

Fecha N°3 Concepcion del Uruguay

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Copa Gol Volkwsagen del Sudeste - G3 5 00:18:53.131 11 laps / 0 cuts 01:41.660
Tyre: H
01:42.513
Ballast: 10 kg
Restrictor: 10%
11 7 - 672
2 Copa Gol Volkwsagen del Sudeste - G4 00:18:53.879 11 laps / 1 cuts 01:41.366
Tyre: H
01:42.729
Ballast: 10 kg
10 14 - 53
3 Copa Gol Volkwsagen del Sudeste - G4 4 00:18:54.627 11 laps / 1 cuts 01:41.006
Tyre: H
01:42.473
n/a
7 3 - 2759
4 Copa Gol Volkwsagen del Sudeste - G3 6 00:19:00.724 11 laps / 4 cuts 01:41.645
Tyre: H
01:42.204
n/a
7 26 - 2190
5 Copa Gol Volkwsagen del Sudeste - G4 00:19:03.456 11 laps / 1 cuts 01:41.917
Tyre: H
01:43.175
n/a
2 3 - 41
6 Copa Gol Volkwsagen del Sudeste - G3 3 00:19:15.962 11 laps / 2 cuts 01:42.479
Tyre: H
01:44.966
n/a
7 21 - 2657
7 Copa Gol Volkwsagen del Sudeste - G4 3 00:19:17.466 11 laps / 1 cuts 01:43.100
Tyre: H
01:44.844
n/a
2 29 - 65
8 Copa Gol Volkwsagen del Sudeste - G3 6 00:19:25.384 11 laps / 2 cuts 01:44.241
Tyre: H
01:45.145
n/a
1 20 - 4149
9 Copa Gol Volkwsagen del Sudeste - G4 7 00:19:25.973 11 laps / 3 cuts 01:42.648
Tyre: H
01:44.393
n/a
4 (+2 after session) 22 - 54
10 Copa Gol Volkwsagen del Sudeste - G3 5 00:19:30.636 11 laps / 3 cuts 01:43.045
Tyre: H
01:44.015
n/a
19 20 - 513
11 Copa Gol Volkwsagen del Sudeste - G4 2 00:19:31.509 11 laps / 4 cuts 01:42.931
Tyre: H
01:43.572
n/a
7 10 - 1821
12 Copa Gol Volkwsagen del Sudeste - G3 1 00:19:34.490 11 laps / 2 cuts 01:43.787
Tyre: H
01:45.109
n/a
6 11 - 2059
13 Copa Gol Volkwsagen del Sudeste - G4 1 00:19:35.495 11 laps / 1 cuts 01:41.596
Tyre: H
01:43.131
Restrictor: 10%
11 9 - 3245
14 Copa Gol Volkwsagen del Sudeste - G4 4 00:19:37.422 11 laps / 1 cuts 01:42.623
Tyre: H
01:45.347
n/a
5 34 - 541
15 Copa Gol Volkwsagen del Sudeste - G4 4 00:19:48.560 11 laps / 1 cuts 01:44.194
Tyre: H
01:47.591
n/a
6 3 - 77
16 Copa Gol Volkwsagen del Sudeste - G4 3 00:20:09.556 11 laps / 2 cuts 01:44.988
Tyre: H
01:48.461
n/a
3 45 - 1452
17 Copa Gol Volkwsagen del Sudeste - G4 9 00:20:16.526 11 laps / 2 cuts 01:41.985
Tyre: H
01:43.486
n/a
4 6 - 5622
18 Copa Gol Volkwsagen del Sudeste - G3 2 00:19:31.346 10 laps / 1 cuts 01:42.562
Tyre: H
01:43.977
Restrictor: 10%
6 (+3 after session) 23 - 2181
19 Copa Gol Volkwsagen del Sudeste - G4 3 00:14:46.525 8 laps / 2 cuts 01:45.896
Tyre: H
01:47.321
n/a
2 16 - 1257
20 Copa Gol Volkwsagen del Sudeste - G3 19 00:19:36.676 11 laps / 1 cuts 01:42.662
Tyre: H
01:46.745
Restrictor: 10%
11 3 - 2301
21 Copa Gol Volkwsagen del Sudeste - G3 4 00:17:44.470 10 laps / 3 cuts 01:43.571
Tyre: H
01:45.589
Ballast: 20 kg
3 5 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 23.7 X: -0.4 Y: -0.3 Z: 1.6 X: -362.7 Y: -4.7 Z: 18.8 22:28:37 (-03)
2 Collision with car 14.6 X: 0.2 Y: -0.3 Z: 0.9 X: -362.0 Y: -4.7 Z: 18.9 22:28:38 (-03)
3 Collision with car 12.1 X: -0.4 Y: -0.3 Z: 0.3 X: -362.6 Y: -4.7 Z: 18.4 22:28:43 (-03)
4 Collision with car 130.4 X: -0.7 Y: -0.3 Z: 0.9 X: -362.8 Y: -4.8 Z: 19.1 22:29:13 (-03)
5 Collision with car 15.4 X: 0.5 Y: 0.1 Z: 1.7 X: -361.4 Y: -4.4 Z: 19.0 22:29:16 (-03)
6 Collision with car 5.8 X: 0.7 Y: -0.3 Z: 1.6 X: -361.5 Y: -4.3 Z: 19.4 22:29:18 (-03)
7 Collision with car 9.1 X: 0.7 Y: -0.3 Z: 1.5 X: -344.8 Y: -4.4 Z: 151.2 22:30:35 (-03)
8 Collision with car 10.4 X: -0.7 Y: -0.3 Z: 1.1 X: -346.3 Y: -4.3 Z: 151.4 22:30:36 (-03)
9 Collision with car 7.8 X: 0.4 Y: -0.3 Z: 1.7 X: -345.1 Y: -4.3 Z: 153.5 22:30:40 (-03)
10 Collision with car 3.0 X: -0.7 Y: 0.1 Z: 1.5 X: -348.6 Y: -4.0 Z: 150.9 22:30:43 (-03)
11 Collision with car 3.4 X: 0.8 Y: 0.1 Z: -1.2 X: -348.7 Y: -3.9 Z: 150.4 22:30:44 (-03)
12 Collision with car 1.6 X: -0.7 Y: -0.0 Z: 1.5 X: -330.9 Y: -3.2 Z: 357.1 22:30:49 (-03)
13 Collision with car 4.6 X: 0.8 Y: -0.0 Z: -1.0 X: -331.1 Y: -3.2 Z: 356.2 22:30:49 (-03)
14 Collision with car 2.3 X: -0.6 Y: -0.1 Z: -1.8 X: -98.7 Y: -1.5 Z: 501.7 22:30:58 (-03)
15 Collision with car 3.1 X: 0.5 Y: -0.0 Z: 1.7 X: -96.0 Y: -1.5 Z: 501.5 22:30:59 (-03)
16 Collision with car 6.2 X: 0.8 Y: 0.2 Z: 0.8 X: 215.2 Y: -4.2 Z: 427.6 22:31:07 (-03)
17 Collision with car 1.2 X: 0.8 Y: 0.2 Z: -1.3 X: 211.5 Y: -4.3 Z: 254.0 22:31:08 (-03)
18 Collision with car 1.4 X: -0.8 Y: 0.2 Z: 0.2 X: 211.4 Y: -4.3 Z: 253.4 22:31:12 (-03)
19 Collision with car 3.6 X: -0.1 Y: -0.1 Z: -1.9 X: 199.8 Y: -4.9 Z: 178.9 22:31:12 (-03)
20 Collision with car 4.1 X: -0.0 Y: 0.0 Z: 1.8 X: 199.7 Y: -4.9 Z: 177.5 22:31:14 (-03)
21 Collision with car 10.4 X: 0.7 Y: 0.1 Z: -1.8 X: 113.4 Y: -4.6 Z: -335.5 22:31:22 (-03)
22 Collision with car 15.6 X: 0.7 Y: 0.1 Z: 1.3 X: -129.2 Y: -2.9 Z: -223.9 22:31:32 (-03)
23 Collision with car 6.1 X: -0.7 Y: -0.2 Z: 1.4 X: -127.2 Y: -3.3 Z: -220.2 22:31:33 (-03)
24 Collision with car 12.9 X: 0.8 Y: -0.3 Z: 0.2 X: -127.2 Y: -3.3 Z: -221.0 22:31:34 (-03)
25 Collision with car 17.6 X: 0.0 Y: 0.0 Z: 1.8 X: -123.3 Y: -2.8 Z: -169.0 22:31:34 (-03)
26 Collision with car 9.2 X: -0.8 Y: 0.2 Z: 0.9 X: -129.2 Y: -2.9 Z: -223.9 22:31:35 (-03)
27 Collision with car 20.7 X: 0.7 Y: -0.3 Z: 0.4 X: -123.0 Y: -3.1 Z: -169.5 22:31:35 (-03)
28 Collision with car 24.5 X: -0.3 Y: -0.0 Z: -1.8 X: -112.4 Y: -3.1 Z: -133.8 22:31:35 (-03)
29 Collision with car 29.8 X: 0.6 Y: 0.0 Z: 1.6 X: -112.5 Y: -3.1 Z: -134.1 22:31:38 (-03)
30 Collision with car 5.3 X: -0.0 Y: 0.0 Z: 1.8 X: -116.5 Y: -2.9 Z: -149.8 22:31:39 (-03)
31 Collision with car 7.9 X: -0.7 Y: -0.3 Z: 1.4 X: -4.4 Y: -4.6 Z: 7.2 22:31:43 (-03)
32 Collision with car 6.3 X: 0.8 Y: -0.3 Z: -0.3 X: -4.4 Y: -4.6 Z: 7.3 22:31:44 (-03)
33 Collision with car 6.2 X: -0.7 Y: -0.1 Z: 1.0 X: 40.3 Y: -4.1 Z: 346.6 22:31:49 (-03)
34 Collision with car 14.9 X: -0.7 Y: -0.1 Z: 1.4 X: 57.3 Y: -4.4 Z: 322.1 22:31:53 (-03)
35 Collision with car 2.7 X: 0.6 Y: -0.1 Z: -1.8 X: 22.1 Y: -3.9 Z: 354.0 22:31:53 (-03)
36 Collision with car 4.7 X: -0.0 Y: -0.0 Z: 1.8 X: 21.4 Y: -3.9 Z: 354.3 22:31:54 (-03)
37 Collision with car 13.1 X: 0.7 Y: -0.2 Z: -1.6 X: 57.4 Y: -4.4 Z: 322.0 22:31:55 (-03)
38 Collision with car 5.9 X: -0.7 Y: 0.2 Z: 1.3 X: -227.3 Y: -4.2 Z: -415.3 22:32:13 (-03)
39 Collision with car 8.2 X: 0.7 Y: 0.1 Z: -0.8 X: -227.1 Y: -4.2 Z: -415.1 22:32:14 (-03)
40 Collision with car 2.5 X: -0.0 Y: 0.0 Z: 1.8 X: -373.6 Y: -4.4 Z: -135.3 22:32:22 (-03)
41 Collision with car 2.2 X: 0.1 Y: -0.1 Z: -1.9 X: -373.8 Y: -4.4 Z: -137.7 22:32:24 (-03)
42 Collision with car 1.8 X: -0.3 Y: -0.1 Z: -1.8 X: -376.0 Y: -4.2 Z: -204.4 22:32:28 (-03)
43 Collision with car 2.3 X: 0.0 Y: -0.0 Z: 1.8 X: -375.6 Y: -4.2 Z: -201.2 22:32:29 (-03)
44 Collision with car 1.4 X: 0.2 Y: -0.1 Z: -1.8 X: -363.2 Y: -4.5 Z: -18.2 22:32:30 (-03)
45 Collision with car 1.8 X: -0.0 Y: 0.0 Z: 1.8 X: -363.1 Y: -4.5 Z: -16.3 22:32:30 (-03)
46 Collision with car 0.5 X: -0.0 Y: -0.1 Z: -1.8 X: -354.7 Y: -4.3 Z: 82.7 22:32:33 (-03)
47 Collision with car 0.8 X: 0.0 Y: -0.1 Z: -1.8 X: -348.4 Y: -3.9 Z: 203.6 22:32:38 (-03)
48 Collision with car 11.5 X: -0.3 Y: 0.0 Z: 1.8 X: 220.7 Y: -4.4 Z: 433.2 22:32:50 (-03)
49 Collision with car 11.2 X: 0.6 Y: -0.1 Z: -1.8 X: 220.6 Y: -4.4 Z: 433.3 22:32:51 (-03)
50 Collision with car 8.2 X: 0.8 Y: -0.3 Z: -1.0 X: 52.2 Y: -4.4 Z: 330.7 22:33:32 (-03)
51 Collision with car 9.9 X: -0.8 Y: -0.0 Z: 0.9 X: 51.5 Y: -4.2 Z: 331.6 22:33:35 (-03)
52 Collision with car 6.9 X: -0.5 Y: -0.1 Z: -1.8 X: -227.5 Y: -1.7 Z: 183.2 22:33:45 (-03)
53 Collision with car 8.0 X: 0.6 Y: -0.1 Z: 1.6 X: -227.5 Y: -1.8 Z: 182.5 22:33:48 (-03)
54 Collision with car 3.4 X: -0.3 Y: -0.1 Z: -1.8 X: -220.0 Y: -3.5 Z: -115.7 22:33:50 (-03)
55 Collision with car 2.6 X: 0.2 Y: -0.1 Z: -1.8 X: -358.2 Y: -4.4 Z: 71.6 22:34:18 (-03)
56 Collision with car 2.1 X: -0.0 Y: -0.0 Z: 1.8 X: -358.1 Y: -4.4 Z: 73.9 22:34:20 (-03)
57 Collision with car 0.4 X: 0.8 Y: -0.3 Z: 0.8 X: 181.6 Y: -5.2 Z: -15.2 22:34:42 (-03)
58 Collision with car 0.5 X: -0.8 Y: -0.3 Z: -0.5 X: 181.6 Y: -5.2 Z: -14.8 22:34:44 (-03)
59 Collision with car 9.0 X: -0.7 Y: 0.2 Z: 1.3 X: 221.8 Y: -4.2 Z: 337.6 22:34:50 (-03)
60 Collision with car 10.1 X: 0.7 Y: 0.1 Z: -1.3 X: 221.8 Y: -4.2 Z: 337.7 22:34:50 (-03)
61 Collision with car 7.7 X: 0.8 Y: -0.3 Z: 0.6 X: -112.4 Y: -3.7 Z: -273.8 22:34:54 (-03)
62 Collision with car 2.5 X: -0.8 Y: -0.3 Z: 0.8 X: -112.9 Y: -3.7 Z: -272.9 22:34:57 (-03)
63 Collision with car 4.4 X: 0.8 Y: 0.0 Z: -1.2 X: 48.9 Y: -4.1 Z: 336.9 22:35:19 (-03)
64 Collision with car 4.9 X: -0.7 Y: -0.0 Z: 1.5 X: 37.6 Y: -4.0 Z: 349.1 22:35:20 (-03)
65 Collision with car 1.9 X: -0.0 Y: -0.0 Z: -1.9 X: -198.7 Y: -1.4 Z: 263.1 22:35:20 (-03)
66 Collision with car 11.1 X: 0.7 Y: 0.0 Z: 1.4 X: -68.6 Y: -2.5 Z: 344.2 22:35:22 (-03)
67 Collision with car 3.1 X: -0.0 Y: 0.0 Z: 1.8 X: -199.7 Y: -1.4 Z: 262.3 22:35:22 (-03)
68 Collision with car 4.9 X: 0.8 Y: 0.2 Z: 0.8 X: 9.8 Y: -3.7 Z: 357.2 22:35:23 (-03)
69 Collision with car 7.9 X: -0.7 Y: 0.2 Z: 1.5 X: -118.7 Y: -1.7 Z: 327.0 22:35:25 (-03)
70 Collision with car 12.6 X: -0.7 Y: 0.1 Z: 0.2 X: 10.0 Y: -3.7 Z: 357.1 22:35:26 (-03)
71 Collision with car 7.4 X: 0.8 Y: 0.2 Z: -1.3 X: -118.0 Y: -1.6 Z: 327.3 22:35:27 (-03)
72 Collision with car 2.1 X: -0.1 Y: -0.1 Z: -1.9 X: -214.9 Y: -3.9 Z: -177.8 22:35:30 (-03)
73 Collision with car 4.1 X: -0.0 Y: 0.0 Z: 1.8 X: -350.8 Y: -3.9 Z: 215.0 22:35:57 (-03)
74 Collision with car 3.8 X: -0.1 Y: -0.1 Z: -1.9 X: -350.9 Y: -3.9 Z: 213.3 22:36:00 (-03)
75 Collision with car 15.1 X: 0.7 Y: -0.3 Z: 1.5 X: 225.7 Y: -4.7 Z: 404.5 22:36:14 (-03)
76 Collision with car 8.0 X: -0.8 Y: -0.3 Z: 0.8 X: 225.8 Y: -4.7 Z: 404.3 22:36:15 (-03)
77 Collision with car 10.7 X: 0.7 Y: -0.1 Z: -1.8 X: 224.1 Y: -4.4 Z: 359.2 22:36:15 (-03)
78 Collision with car 11.3 X: 0.2 Y: -0.1 Z: 1.7 X: 224.0 Y: -4.5 Z: 359.1 22:36:17 (-03)
79 Collision with car 18.3 X: -0.7 Y: -0.0 Z: 1.5 X: 181.9 Y: -4.4 Z: 466.2 22:36:18 (-03)
80 Collision with car 22.6 X: 0.7 Y: -0.1 Z: -1.1 X: 181.9 Y: -4.4 Z: 466.3 22:36:18 (-03)
81 Collision with car 79.2 X: 0.7 Y: -0.0 Z: 1.5 X: 217.1 Y: -4.4 Z: 421.7 22:36:23 (-03)
82 Collision with car 26.9 X: 0.7 Y: 0.1 Z: -1.8 X: 221.5 Y: -4.2 Z: 405.7 22:36:23 (-03)
83 Collision with car 77.5 X: -0.0 Y: -0.1 Z: 1.8 X: 217.4 Y: -4.5 Z: 421.6 22:36:24 (-03)
84 Collision with car 22.8 X: -0.8 Y: 0.1 Z: 0.8 X: 221.4 Y: -4.2 Z: 405.6 22:36:24 (-03)
85 Collision with car 25.2 X: -0.7 Y: 0.2 Z: 1.1 X: 225.2 Y: -4.2 Z: 390.4 22:36:25 (-03)
86 Collision with car 73.3 X: 0.7 Y: -0.1 Z: -0.1 X: 232.2 Y: -4.5 Z: 359.9 22:36:26 (-03)
87 Collision with car 27.6 X: 0.7 Y: 0.2 Z: 1.3 X: 225.2 Y: -4.2 Z: 390.5 22:36:27 (-03)
88 Collision with car 72.6 X: -0.7 Y: -0.0 Z: 1.6 X: 232.2 Y: -4.5 Z: 359.9 22:36:27 (-03)
89 Collision with car 0.1 X: -0.7 Y: 0.2 Z: -1.6 X: -114.2 Y: -3.2 Z: -268.5 22:37:01 (-03)
90 Collision with car 2.5 X: 0.7 Y: 0.2 Z: 1.4 X: -114.0 Y: -3.2 Z: -269.0 22:37:04 (-03)
91 Collision with car 2.7 X: 0.1 Y: -0.1 Z: -1.8 X: -77.0 Y: -3.7 Z: -100.2 22:37:06 (-03)
92 Collision with car 5.4 X: 0.8 Y: 0.3 Z: 0.9 X: 13.1 Y: -4.1 Z: 69.2 22:37:09 (-03)
93 Collision with car 5.7 X: -0.7 Y: -0.0 Z: -1.5 X: 13.1 Y: -4.4 Z: 69.0 22:37:11 (-03)
94 Collision with car 4.5 X: 0.8 Y: 0.2 Z: 0.8 X: 225.2 Y: -4.2 Z: 366.7 22:37:56 (-03)
95 Collision with car 4.4 X: -0.8 Y: 0.2 Z: -0.5 X: 225.2 Y: -4.1 Z: 367.1 22:37:57 (-03)
96 Collision with car 16.4 X: 0.7 Y: 0.1 Z: -1.5 X: 222.3 Y: -4.3 Z: 407.2 22:38:11 (-03)
97 Collision with car 16.6 X: -0.7 Y: -0.3 Z: 1.4 X: 221.1 Y: -4.7 Z: 351.8 22:38:14 (-03)
98 Collision with car 11.1 X: 0.5 Y: 0.5 Z: -0.9 X: 220.1 Y: -3.9 Z: 346.4 22:38:16 (-03)
99 Collision with car 5.7 X: -0.0 Y: 0.0 Z: 1.8 X: -363.8 Y: -4.4 Z: -52.1 22:39:44 (-03)
100 Collision with car 5.2 X: -0.1 Y: -0.1 Z: -1.8 X: -363.9 Y: -4.4 Z: -52.5 22:39:46 (-03)
101 Collision with car 3.6 X: 0.0 Y: -0.0 Z: 1.8 X: -344.6 Y: -3.8 Z: 259.0 22:39:49 (-03)
102 Collision with car 4.0 X: -0.0 Y: -0.1 Z: -1.8 X: -344.7 Y: -3.8 Z: 259.0 22:39:51 (-03)
103 Collision with car 5.5 X: 0.7 Y: -0.2 Z: 1.4 X: 61.4 Y: -4.6 Z: 279.3 22:40:39 (-03)
104 Collision with car 8.1 X: -0.8 Y: -0.3 Z: -0.6 X: 61.4 Y: -4.6 Z: 279.0 22:40:40 (-03)
105 Collision with car 0.4 X: -0.0 Y: -0.1 Z: -1.9 X: 186.1 Y: -5.0 Z: 18.2 22:42:04 (-03)
106 Collision with car 2.5 X: 0.3 Y: -0.1 Z: -1.8 X: 196.3 Y: -4.9 Z: 104.9 22:42:10 (-03)
107 Collision with car 2.9 X: -0.0 Y: 0.0 Z: 1.8 X: 196.3 Y: -4.9 Z: 104.4 22:42:10 (-03)
108 Collision with car 5.6 X: 0.0 Y: -0.1 Z: -1.9 X: -346.2 Y: -3.8 Z: 262.9 22:43:19 (-03)
109 Collision with car 5.7 X: -0.0 Y: 0.0 Z: 1.8 X: -346.2 Y: -3.8 Z: 262.7 22:43:19 (-03)
110 Collision with car 5.5 X: 0.7 Y: -0.0 Z: -1.8 X: -362.3 Y: -4.5 Z: 31.1 22:44:52 (-03)
111 Collision with car 5.2 X: -0.2 Y: -0.0 Z: 1.8 X: -362.2 Y: -4.5 Z: 31.5 22:44:55 (-03)
112 Collision with car 10.7 X: 0.7 Y: 0.0 Z: -0.4 X: -309.0 Y: -2.7 Z: 407.5 22:46:11 (-03)
113 Collision with car 6.1 X: -0.8 Y: 0.3 Z: 0.9 X: -309.1 Y: -2.5 Z: 407.3 22:46:12 (-03)
114 Collision with car 7.4 X: 0.7 Y: -0.3 Z: 1.5 X: -151.3 Y: -1.0 Z: 499.5 22:46:16 (-03)
115 Collision with car 4.1 X: -0.8 Y: 0.2 Z: -0.1 X: -151.6 Y: -0.4 Z: 499.4 22:46:17 (-03)
116 Collision with car 5.7 X: 0.7 Y: -0.3 Z: 1.4 X: 183.5 Y: -4.6 Z: 467.1 22:46:26 (-03)
117 Collision with car 4.1 X: -0.8 Y: -0.3 Z: -1.3 X: -347.0 Y: -4.2 Z: 193.0 22:46:29 (-03)
118 Collision with car 1.0 X: -0.8 Y: -0.3 Z: -1.3 X: -346.9 Y: -4.2 Z: 193.9 22:46:34 (-03)
119 Collision with car 3.1 X: -0.7 Y: -0.1 Z: -0.3 X: 61.5 Y: -4.4 Z: 277.0 22:47:06 (-03)
120 Collision with car 1.5 X: 0.8 Y: 0.3 Z: 0.9 X: 61.6 Y: -4.1 Z: 277.6 22:47:07 (-03)
121 Collision with car 1.8 X: -0.7 Y: 0.2 Z: -1.6 X: -51.2 Y: -2.6 Z: 347.3 22:47:11 (-03)
122 Collision with car 1.0 X: 0.7 Y: 0.2 Z: 1.3 X: -51.8 Y: -2.6 Z: 347.1 22:47:12 (-03)
123 Collision with car 4.2 X: -0.7 Y: 0.2 Z: -1.6 X: -222.3 Y: -2.4 Z: 33.9 22:47:21 (-03)
124 Collision with car 3.1 X: 0.7 Y: 0.2 Z: 1.3 X: -222.2 Y: -2.4 Z: 33.1 22:47:22 (-03)
125 Collision with car 4.2 X: 0.8 Y: 0.2 Z: -1.3 X: -314.6 Y: -3.5 Z: -431.6 22:47:36 (-03)
126 Collision with car 2.6 X: -0.8 Y: 0.3 Z: 0.9 X: -315.5 Y: -3.5 Z: -431.3 22:47:37 (-03)
127 Collision with car 12.5 X: 0.7 Y: 0.1 Z: -0.1 X: 226.7 Y: -4.2 Z: 374.9 22:48:11 (-03)
128 Collision with car 13.9 X: -0.7 Y: -0.3 Z: 1.2 X: 225.1 Y: -4.7 Z: 382.2 22:48:12 (-03)
129 Collision with car 18.3 X: -0.7 Y: 0.2 Z: 1.3 X: 226.8 Y: -4.2 Z: 375.9 22:48:12 (-03)
130 Collision with car 19.9 X: 0.7 Y: -0.3 Z: 1.5 X: 225.1 Y: -4.7 Z: 382.4 22:48:12 (-03)
131 Collision with car 8.7 X: -0.7 Y: -0.0 Z: 1.5 X: -364.5 Y: -3.9 Z: -397.7 22:48:13 (-03)
132 Collision with car 12.5 X: 0.8 Y: -0.1 Z: -0.5 X: -364.3 Y: -3.9 Z: -398.0 22:48:14 (-03)
133 Collision with car 4.1 X: -0.0 Y: -0.1 Z: -1.8 X: -374.3 Y: -4.3 Z: -161.6 22:48:21 (-03)
134 Collision with car 4.6 X: 0.1 Y: -0.0 Z: 1.8 X: -374.3 Y: -4.3 Z: -160.8 22:48:24 (-03)
135 Collision with car 4.1 X: -0.7 Y: 0.0 Z: -0.2 X: -228.0 Y: -4.2 Z: -410.6 22:49:36 (-03)
136 Collision with car 24.6 X: -0.3 Y: -0.0 Z: 1.7 X: -227.8 Y: -1.7 Z: 192.2 22:49:39 (-03)
137 Collision with car 11.0 X: 0.8 Y: -0.3 Z: 0.7 X: -225.2 Y: -4.7 Z: -405.7 22:49:39 (-03)
138 Collision with car 24.1 X: 0.6 Y: -0.0 Z: -1.8 X: -227.7 Y: -1.6 Z: 192.3 22:49:40 (-03)
139 Collision with car after session end 4.9 X: 0.8 Y: 0.2 Z: 1.1 X: -29.4 Y: -2.4 Z: 496.7 22:50:29 (-03)
140 Collision with car after session end 6.6 X: -0.7 Y: 0.1 Z: -0.8 X: -29.6 Y: -2.5 Z: 496.7 22:50:33 (-03)
141 Collision with car after session end 0.9 X: 0.7 Y: -0.0 Z: 1.5 X: -16.1 Y: -3.0 Z: 496.2 22:50:34 (-03)
142 Collision with car after session end 4.9 X: -0.1 Y: -0.1 Z: -1.8 X: 58.6 Y: -4.2 Z: 489.3 22:50:38 (-03)
143 Collision with car after session end 5.0 X: 0.1 Y: 0.0 Z: 1.8 X: 58.7 Y: -4.2 Z: 489.3 22:50:39 (-03)
Car Env Rel
Concepcion del Uruguay Concepcion del Uruguay collisions

There were no penalties in this session.

1st Joan Gimenez in Copa Gol Volkwsagen del Sudeste - G3
Best: 01:41.660, Potential: 01:41.314
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:48.011 00:40.890 00:45.953 00:21.168 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
2 3 01:43.093 00:37.105 00:44.833 00:21.155 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
3 2 01:42.587 00:36.046 00:45.608 00:20.933
S
0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
4 2 01:41.874 00:35.831 00:44.578
S
00:21.465 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
5 1 01:42.293 00:36.468 00:44.882 00:20.943 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
6 1 01:42.094 00:36.475 00:44.671 00:20.948 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
7 1 01:41.660
L
00:35.803
S
00:44.798 00:21.059 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
8 1 01:42.306 00:35.922 00:45.359 00:21.025 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
9 1 01:41.708 00:35.865 00:44.779 00:21.064 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
10 3 01:45.392 00:37.096 00:46.062 00:22.234 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
11 1 01:42.130 00:36.439 00:44.663 00:21.028 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
2nd Ian Reidel in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:41.366, Potential: 01:41.366
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:46.627 00:39.402 00:45.999 00:21.226 1 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
2 1 01:43.109 00:36.118 00:45.761 00:21.230 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
3 1 01:42.400 00:35.967 00:45.310 00:21.123 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
4 1 01:43.271 00:36.662 00:45.298 00:21.311 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
5 2 01:42.972 00:36.983 00:44.964 00:21.025 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
6 2 01:42.527 00:36.697 00:44.806 00:21.024 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
7 2 01:41.918 00:35.849 00:45.153 00:20.916 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
8 2 01:41.676 00:35.885 00:44.825 00:20.966 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
9 2 01:41.366
L
00:35.730
S
00:44.738
S
00:20.898
S
0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
10 2 01:45.172 00:36.920 00:45.927 00:22.325 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
11 2 01:42.884 00:36.987 00:44.874 00:21.023 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
3rd Pablo Romay in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:41.006, Potential: 01:41.006
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:49.925 00:41.521 00:46.566 00:21.838 1 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
2 5 01:42.949 00:36.156 00:45.706 00:21.087 0 H 10.0 7.0 26.0 73.0 100.00 100.00 100.00
