Fecha N°1 Termas de Rio Hondo - 1
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrizio iogna | SPRV8 - Toyota Corolla | − | 00:08:40.376 | 5 laps / 1 cuts |
01:41.754 Tyre: S |
01:42.436 | 0 (+1 after session) | 21 - 28 |
| 2 | Emiliano Chano | SPRV8 - Chevrolet Cruze | ▲ 4 | 00:08:41.652 | 5 laps / 1 cuts |
01:41.302 Tyre: S |
01:42.457 | 1 | 17 - 5718 |
| 3 | Christian Pozzi | SPRV8 - Toyota Corolla | − | 00:08:41.860 | 5 laps / 0 cuts |
01:41.664 Tyre: S |
01:42.935 | 0 | 27 - 2065 |
| 4 | Enzo Conte Time Penalty: 4s | SPRV8 - Toyota Corolla | ▼ 2 | 00:08:46.394 | 5 laps / 3 cuts |
01:42.610 Tyre: S |
01:42.996 | 3 | 13 - 652 |
| 5 | Benicio Olivera | SPRV8 - Chevrolet Cruze | − | 00:08:48.038 | 5 laps / 1 cuts |
01:42.601 Tyre: S |
01:43.977 | 7 | 43 - 3040 |
| 6 | Mateo Lenzi | SPRV8 - Toyota Corolla | ▲ 9 | 00:08:49.545 | 5 laps / 4 cuts |
01:43.123 Tyre: S |
01:43.123 | 6 | 32 - 42 |
| 7 | Alejandro Carsin | SPRV8 - Honda Civic | ▲ 2 | 00:08:49.689 | 5 laps / 1 cuts |
01:42.794 Tyre: S |
01:43.738 | 5 | 10 - 3284 |
| 8 | Tiano Alzogaray | SPRV8 - Toyota Corolla | ▲ 4 | 00:08:50.259 | 5 laps / 1 cuts |
01:42.654 Tyre: S |
01:43.485 | 1 | 15 - 5196 |
| 9 | Maximiliano Talamona | SPRV8 - Toyota Corolla | ▲ 1 | 00:08:51.602 | 5 laps / 4 cuts |
01:44.807 Tyre: S |
01:44.807 | 5 | 12 - 19 |
| 10 | Leandro Cunioli | SPRV8 - Citroen C4 Lounge | ▼ 2 | 00:08:52.988 | 5 laps / 3 cuts |
01:43.983 Tyre: S |
01:45.899 | 4 | 3 - 17 |
| 11 | Federico Viva | SPRV8 - Citroen C4 Lounge | ▲ 2 | 00:08:58.823 | 5 laps / 4 cuts |
01:44.592 Tyre: S |
01:44.592 | 2 | 13 - 28 |
| 12 | Braian Abeijon | SPRV8 - Toyota Corolla | ▲ 5 | 00:08:59.265 | 5 laps / 1 cuts |
01:44.072 Tyre: S |
01:45.597 | 1 | 14 - 2270 |
| 13 | Tomas Bevilacqua | SPRV8 - Ford Focus | ▲ 3 | 00:09:01.936 | 5 laps / 3 cuts |
01:45.237 Tyre: S |
01:45.729 | 1 | 26 - 60 |
| 14 | Simon Saraleguy | SPRV8 - Toyota Corolla | ▼ 7 | 00:09:05.816 | 5 laps / 1 cuts |
01:43.955 Tyre: S |
01:48.424 | 8 | 29 - 51 |
| 15 | Francisco Adesso Disqualified | SPRV8 - Chevrolet Cruze | ▼ 11 | 00:08:45.878 | 5 laps / 2 cuts |
01:42.473 Tyre: S |
01:43.473 | 5 | 6 - 3103 |
| 16 | Leo Rodriguez Disqualified | SPRV8 - Fiat Tipo | ▼ 5 | 00:08:53.499 | 5 laps / 1 cuts |
01:43.749 Tyre: S |
01:44.827 | 5 | 4 - 2498 |
| 17 | Alejandro Destasio Disqualified | SPRV8 - Renault Fluence | ▼ 3 | 00:09:08.952 | 5 laps / 1 cuts |
01:44.632 Tyre: S |
01:48.232 | 5 | 18 - 560 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.227 | 00:42.816 | 00:49.166 | 00:17.245 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 |
01:41.754
L
|
00:36.981
S
|
00:47.614
S
|
00:17.159
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.276 | 00:37.197 | 00:47.897 | 00:17.182 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 01:43.860 | 00:38.155 | 00:48.321 | 00:17.384 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 01:43.279 | 00:37.669 | 00:48.267 | 00:17.343 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:51.827 | 00:44.364 | 00:49.905 | 00:17.558 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 01:43.538 | 00:37.226 | 00:49.172 | 00:17.140 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 |
01:41.302
L
L
|
00:36.646
S
S
|
00:47.327
S
S
|
00:17.329 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:42.444 | 00:37.103 | 00:48.286 |
00:17.055
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 01:42.545 | 00:37.377 | 00:47.870 | 00:17.298 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.160 | 00:43.645 | 00:49.190 | 00:17.325 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 |
01:41.664
L
|
00:37.030
S
|
00:47.605
S
|
00:17.029
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 01:42.564 | 00:37.543 | 00:47.894 | 00:17.127 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 01:43.212 | 00:37.872 | 00:47.942 | 00:17.398 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 01:44.300 | 00:37.457 | 00:49.024 | 00:17.819 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:51.376 | 00:43.989 | 00:49.482 | 00:17.905 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 |
01:42.610
L
|
00:37.666 |
00:48.037
S
|
00:16.907
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 |
01:42.205
C
|
00:36.897 | 00:47.965 | 00:17.343 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 |
01:42.840
C
|
00:37.310 | 00:48.322 | 00:17.208 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 | 01:43.382 |
00:37.521
S
|
00:48.914 | 00:16.947 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:52.157 | 00:44.297 | 00:49.541 | 00:18.319 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 7 | 01:44.996 | 00:38.478 | 00:48.892 | 00:17.626 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 8 | 01:44.155 | 00:37.911 | 00:48.834 | 00:17.410 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 8 | 01:44.158 | 00:38.530 | 00:48.613 |
00:17.015
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 6 |
01:42.601
L
|
00:37.360
S
|
00:48.091
S
|
00:17.150 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:55.816 | 00:47.448 | 00:50.377 | 00:17.991 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 11 | 01:44.630 | 00:37.508 | 00:49.879 | 00:17.243 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 11 |
01:42.580
C
|
00:37.019 | 00:48.150 | 00:17.411 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 9 | 01:43.420 | 00:37.401 | 00:48.635 | 00:17.384 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 7 |
01:43.123
L
|
00:37.607
S
|
00:48.011
S
|
00:17.505
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:54.743 | 00:46.119 | 00:50.800 | 00:17.824 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 10 | 01:44.461 | 00:38.594 | 00:48.547 | 00:17.320 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 10 |
01:42.794
L
|
00:36.928
S
|
00:48.397
S
|
00:17.469 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 10 | 01:44.556 | 00:37.874 | 00:49.311 | 00:17.371 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 8 | 01:43.144 | 00:37.431 | 00:48.546 |
00:17.167
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:56.326 | 00:47.751 | 00:50.575 | 00:18.000 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 14 | 01:45.017 | 00:38.238 | 00:49.387 | 00:17.392 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 12 | 01:43.467 | 00:37.937 |
00:48.227
S
|
00:17.303 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 11 |
01:42.654
L
|
00:37.520 | 00:48.258 | 00:16.876 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 9 | 01:42.802 |
00:37.385
S
|
00:48.600 |
00:16.817
S
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:53.459 | 00:46.234 | 00:49.667 | 00:17.558 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 9 |
01:44.807
L
|
00:37.456
S
|
00:49.891
S
|
00:17.460
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 9 |
01:43.269
C
|
00:37.091 | 00:48.888 | 00:17.290 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 6 |
01:43.585
C
|
00:38.196 | 00:48.271 | 00:17.118 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 10 | 01:46.494 | 00:37.031 | 00:52.187 | 00:17.276 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:52.712 | 00:45.847 | 00:49.639 | 00:17.226 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 8 |
01:44.582
C
|
00:38.252 | 00:49.024 | 00:17.306 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 7 |
01:43.903
C
|
00:37.704 | 00:48.455 | 00:17.744 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 7 |
01:43.983
L
|
00:37.783 |
00:48.636
S
|
00:17.564
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 11 | 01:47.815 |
00:37.466
S
|
00:52.781 | 00:17.568 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:56.223 | 00:47.498 | 00:50.581 | 00:18.144 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 15 | 01:46.254 | 00:38.888 | 00:49.514 | 00:17.852 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 14 | 01:46.627 | 00:38.394 | 00:50.642 | 00:17.591 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 13 | 01:45.134 | 00:38.269 | 00:49.126 | 00:17.739 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 13 |
01:44.592
L
|
00:37.937
S
|
00:48.925
S
|
00:17.730
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:56.886 | 00:47.684 | 00:51.094 | 00:18.108 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 17 | 01:47.820 | 00:40.432 | 00:49.784 | 00:17.604 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 15 | 01:45.750 |
00:37.516
S
|
00:49.856 | 00:18.378 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 15 | 01:44.746 | 00:37.872 |
00:48.825
S
|
00:18.049 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 14 |
01:44.072
L
|
00:37.589 | 00:49.095 |
00:17.388
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 01:57.347 | 00:48.236 | 00:51.116 | 00:17.995 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 16 | 01:46.221 | 00:38.594 | 00:49.671 | 00:17.956 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 16 | 01:46.897 | 00:38.375 | 00:50.072 | 00:18.450 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 16 | 01:46.260 | 00:38.607 | 00:50.026 | 00:17.627 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 15 |
01:45.237
L
|
00:38.097
S
|
00:49.554
S
|
00:17.586
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:52.136 | 00:45.046 | 00:49.630 | 00:17.460 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 6 | 01:44.848 | 00:38.351 |
00:48.664
S
|
00:17.833 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 6 |
01:43.955
L
|
00:37.270
S
|
00:48.897 |
00:17.788
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 14 | 01:54.239 | 00:43.387 | 00:52.047 | 00:18.805 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 16 | 01:50.657 | 00:39.638 | 00:52.048 | 00:18.971 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:51.842 | 00:43.442 | 00:49.735 | 00:18.665 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 5 | 01:44.457 | 00:37.622 | 00:49.523 | 00:17.312 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 | 01:43.626 | 00:37.412 | 00:48.411 | 00:17.803 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 5 | 01:43.491 | 00:37.413 | 00:48.744 | 00:17.334 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 5 |
01:42.473
L
|
00:37.178
S
|
00:48.186
S
|
00:17.109
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:54.195 | 00:46.028 | 00:50.585 | 00:17.582 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 12 | 01:46.496 | 00:38.708 | 00:50.288 | 00:17.500 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 13 | 01:44.965 | 00:39.288 |
00:48.662
S
|
00:17.015
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 12 |
01:43.749
L
|
00:37.810 | 00:48.704 | 00:17.235 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 12 | 01:44.098 |
00:37.484
S
|
00:49.545 | 00:17.069 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:56.032 | 00:46.908 | 00:51.011 | 00:18.113 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 13 | 01:45.054 |
00:38.031
S
|
00:49.770 |
00:17.253
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 17 | 01:58.039 | 00:50.953 | 00:49.545 | 00:17.541 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 17 | 01:45.206 | 00:38.570 | 00:49.167 | 00:17.469 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 17 |
01:44.632
L
|
00:38.405 |
00:48.834
S
|
00:17.393 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |