PUBLICO
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fabri | SPRV8 - Toyota Corolla |
02:19.124 Tyre: S |
02:20.248 | 27 laps / 42 cuts | 22 - 33 |
2 | Mateo Lenzi | SPRV8 - Toyota Corolla |
02:19.647 Tyre: S |
02:20.670 | 25 laps / 58 cuts | 32 - 63 |
3 | Christian Pozzi | SPRV8 - Toyota Corolla |
02:20.729 Tyre: S |
02:22.076 | 13 laps / 8 cuts | 26 - 30 |
4 | Leo Rodriguez | SPRV8 - Citroen C4 Lounge |
02:22.042 Tyre: S |
02:26.185 | 8 laps / 8 cuts | 4 - 14 |
5 | Sebastian Obesio | SPRV8 - Honda Civic |
02:22.958 Tyre: S |
02:23.370 | 12 laps / 22 cuts | 27 - 35 |
6 | Saraleguy Simon | SPRV8 - Honda Civic |
02:23.891 Tyre: S |
03:22.454 | 10 laps / 21 cuts | 26 - 44 |
7 | Alan Romero | SPRV8 - Chevrolet Cruze |
02:25.216 Tyre: S |
02:25.216 | 5 laps / 5 cuts | 11 - 143 |
8 | Alejandro | SPRV8 - Renault Fluence |
02:25.860 Tyre: S |
02:30.822 | 18 laps / 18 cuts | 18 - 260 |
9 | Christian Pozzi | SPRV8 - Honda Civic |
02:27.395 Tyre: S |
02:27.395 | 2 laps / 5 cuts | 26 - 44 |
10 | Alan Romero | SPRV8 - Citroen C4 Lounge |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 11 - 20 |
11 | Leandro Cunioli | SPRV8 - Honda Civic |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 30 cuts | 4 - 14 |
12 | Alan Romero | SPRV8 - Fiat Tipo |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 11 - 54 |
13 | Ale Carsin | SPRV8 - Honda Civic |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 23 cuts | 4 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.056 | 01:25.141 | 01:09.012 | 00:37.903 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:25.811 | 00:41.439 | 01:06.968 | 00:37.404 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:20.889 | 00:39.877 | 01:03.747 | 00:37.265 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 04:30.868 | 02:47.026 | 01:06.856 | 00:36.986 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 02:22.538 | 00:40.253 | 01:04.864 | 00:37.421 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 02:21.320 | 00:40.179 | 01:03.863 | 00:37.278 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 04:04.447 | 02:20.178 | 01:06.752 | 00:37.517 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 02:21.585 | 00:40.209 | 01:04.484 | 00:36.892 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 06:07.281 | 04:23.574 | 01:06.568 | 00:37.139 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 06:39.393 | 04:55.902 | 01:05.942 | 00:37.549 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 02:22.402 | 00:40.967 | 01:03.964 | 00:37.471 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 02:19.960 | 00:39.651 | 01:03.508 | 00:36.801 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 03:32.122 | 01:48.870 | 01:06.320 | 00:36.932 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 02:21.805 | 00:39.542 | 01:04.715 | 00:37.548 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 02:20.374 | 00:39.471 | 01:03.026 | 00:37.877 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 05:57.751 | 04:12.653 | 01:07.086 | 00:38.012 | 6 | S | 36.0 | 23.0 | 0.0 | 0.0 |
17 | 03:07.727 | 01:25.055 | 01:05.944 | 00:36.728 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
18 | 02:21.284 | 00:40.174 | 01:04.161 | 00:36.949 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
19 | 02:19.529 | 00:39.701 | 01:03.082 |
00:36.746
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
20 | 06:13.849 | 04:27.784 | 01:08.242 | 00:37.823 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
21 | 02:21.126 | 00:40.047 | 01:03.940 | 00:37.139 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
22 | 02:20.944 | 00:39.793 | 01:04.282 | 00:36.869 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
23 | 02:19.586 | 00:39.642 | 01:03.161 | 00:36.783 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
24 | 08:51.561 | 07:05.905 | 01:07.424 | 00:38.232 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
25 | 02:21.335 | 00:40.202 | 01:03.397 | 00:37.736 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
26 | 02:24.074 | 00:39.503 | 01:03.383 | 00:41.188 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
27 |
02:19.124
L
L
|
00:39.476
S
|
01:02.834
S
S
|
00:36.814 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.342 | 01:09.647 | 01:16.599 | 00:40.096 | 6 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:31.564 | 00:41.179 | 01:12.130 | 00:38.255 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:26.859 | 00:40.942 | 01:08.031 | 00:37.886 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 03:17.108 | 01:31.516 | 01:07.639 | 00:37.953 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 04:13.982 | 02:28.080 | 01:08.147 | 00:37.755 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 02:22.688 | 00:40.791 | 01:04.484 | 00:37.413 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 02:21.365 | 00:40.003 | 01:04.247 | 00:37.115 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 02:23.139 | 00:40.070 | 01:05.944 | 00:37.125 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 02:20.562 | 00:39.707 | 01:04.108 |
00:36.747
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 02:21.601 | 00:39.550 | 01:04.283 | 00:37.768 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 02:19.784 | 00:39.484 | 01:03.360 | 00:36.940 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 |
02:19.647
L
|
00:39.238
S
S
|
01:03.297
S
|
00:37.112 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 21:18.602 | 19:33.807 | 01:06.919 | 00:37.876 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 06:30.747 | 04:43.970 | 01:09.328 | 00:37.449 | 7 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 02:21.475 | 00:40.068 | 01:04.322 | 00:37.085 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 04:15.682 | 02:31.331 | 01:06.371 | 00:37.980 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
17 | 02:21.265 | 00:39.767 | 01:04.486 | 00:37.012 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
18 |
02:20.082
C
|
00:39.695 | 01:03.928 | 00:36.459 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
19 | 06:10.907 | 04:26.022 | 01:07.594 | 00:37.291 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
20 | 02:23.157 | 00:39.801 | 01:05.718 | 00:37.638 | 5 | S | 36.0 | 23.0 | 0.0 | 0.0 |
21 | 02:22.254 | 00:40.626 | 01:04.097 | 00:37.531 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
22 | 02:21.884 | 00:39.734 | 01:04.391 | 00:37.759 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
23 | 08:50.885 | 07:07.727 | 01:06.173 | 00:36.985 | 5 | S | 36.0 | 23.0 | 0.0 | 0.0 |
24 | 02:21.343 | 00:40.646 | 01:03.955 | 00:36.742 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
25 | 02:21.323 | 00:39.686 | 01:03.482 | 00:38.155 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.043 | 01:20.879 | 01:08.135 | 00:38.029 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:24.822 | 00:41.128 | 01:06.600 | 00:37.094 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:22.101 | 00:40.499 | 01:05.089 | 00:36.513 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:21.084 | 00:39.915 | 01:04.885 |
00:36.284
S
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 03:36.024 | 01:46.250 | 01:10.021 | 00:39.753 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 02:21.966 | 00:40.211 | 01:04.724 | 00:37.031 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 02:21.322 | 00:39.802 | 01:04.580 | 00:36.940 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 |
02:20.729
L
|
00:39.758
S
|
01:04.224
S
|
00:36.747 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 02:36.792 | 00:53.035 | 01:06.893 | 00:36.864 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 02:22.163 | 00:39.797 | 01:04.206 | 00:38.160 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 05:40.873 | 03:57.540 | 01:06.356 | 00:36.977 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 02:23.236 | 00:40.757 | 01:05.790 | 00:36.689 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 02:24.096 | 00:40.420 | 01:06.866 | 00:36.810 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.554 | 01:05.670 | 01:10.883 | 00:40.001 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:32.952 | 00:43.601 | 01:08.760 | 00:40.591 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:34.142 | 00:41.499 | 01:12.503 | 00:40.140 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:29.362 | 00:40.953 | 01:08.597 | 00:39.812 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 04:02.267 | 02:14.767 | 01:08.805 | 00:38.695 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 02:27.152 | 00:40.741 | 01:07.540 | 00:38.871 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 |
02:24.768
C
|
00:40.192 | 01:06.992 | 00:37.584 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 |
02:22.042
L
|
00:39.870
S
|
01:04.786
S
|
00:37.386
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.013 | 01:22.405 | 01:09.489 | 00:38.119 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 05:35.000 | 03:47.820 | 01:08.976 | 00:38.204 | 5 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:23.804 | 00:40.957 | 01:05.277 | 00:37.570 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:25.334 | 00:40.975 | 01:06.384 | 00:37.975 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 03:36.083 | 01:53.115 | 01:05.965 | 00:37.003 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 04:30.128 | 02:45.377 | 01:07.019 | 00:37.732 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 |
02:22.958
L
|
00:40.170
S
|
01:05.699 |
00:37.089
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 04:49.654 | 03:05.848 | 01:06.078 | 00:37.728 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 01:01:45.890 | 01:00:01.842 | 01:06.338 | 00:37.710 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 02:24.745 | 00:40.642 | 01:05.363 | 00:38.740 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 02:23.349 | 00:40.353 |
01:04.952
S
|
00:38.044 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 09:55.727 | 08:11.426 | 01:06.425 | 00:37.876 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.605 | 01:38.304 | 01:05.920 | 00:38.381 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 |
02:26.205
C
|
00:40.149 | 01:08.472 | 00:37.584 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 |
02:27.829
C
|
00:39.897 | 01:06.743 | 00:41.189 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 |
02:24.906
C
|
00:40.658 | 01:06.281 | 00:37.967 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 04:21.017 | 02:34.232 | 01:08.846 |
00:37.939
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 04:08.277 | 02:22.756 | 01:07.261 | 00:38.260 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 |
02:23.891
L
|
00:40.275
S
|
01:05.398
S
|
00:38.218 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 |
02:23.269
C
|
00:39.710 | 01:05.836 | 00:37.723 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 05:56.324 | 04:09.602 | 01:07.348 | 00:39.374 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 |
02:24.655
C
|
00:39.630 | 01:06.973 | 00:38.052 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 38:16.770 | 36:31.078 | 01:07.311 | 00:38.381 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:26.533 | 00:41.318 | 01:06.610 | 00:38.605 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 03:44.556 | 01:48.987 | 01:15.330 | 00:40.239 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:28.396 | 00:42.155 | 01:08.369 | 00:37.872 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 |
02:25.216
L
|
00:40.897
S
|
01:06.434
S
|
00:37.885
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.741 | 00:57.772 | 01:08.314 | 00:39.655 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:34.557 | 00:45.378 | 01:09.164 | 00:40.015 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 05:44.123 | 03:53.302 | 01:09.637 | 00:41.184 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 03:53.625 | 02:03.235 | 01:09.988 | 00:40.402 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 02:30.421 | 00:42.543 | 01:08.093 | 00:39.785 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 02:31.134 | 00:43.057 | 01:08.877 | 00:39.200 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 02:27.114 | 00:41.948 |
01:06.798
S
|
00:38.368 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 03:37.147 | 01:44.782 | 01:09.457 | 00:42.908 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
9 |
02:28.024
C
|
00:41.729 | 01:08.563 | 00:37.732 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
10 |
02:25.860
L
|
00:41.104
S
|
01:07.000 | 00:37.756 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 03:47.238 | 01:41.782 | 01:26.697 | 00:38.759 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 02:43.495 | 00:55.796 | 01:09.427 | 00:38.272 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 02:26.913 | 00:41.225 | 01:08.027 |
00:37.661
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
14 |
02:29.427
C
|
00:40.891 | 01:10.002 | 00:38.534 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
15 |
02:28.535
C
|
00:41.580 | 01:08.742 | 00:38.213 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 05:01.070 | 03:13.773 | 01:08.224 | 00:39.073 | 4 | M | 36.0 | 23.0 | 0.0 | 0.0 |
17 |
02:28.232
C
|
00:41.794 | 01:08.602 | 00:37.836 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
18 | 02:33.291 | 00:40.466 | 01:08.239 | 00:44.586 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.762 | 02:28.438 | 01:13.188 | 00:39.136 | 5 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 |
02:27.395
L
|
00:41.735
S
|
01:06.888
S
|
00:38.772
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.439 | 02:23.866 | 01:08.179 | 00:38.394 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.753 | 03:24.319 | 01:13.075 | 00:42.359 | 5 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 10:44.973 | 08:53.804 | 01:10.363 | 00:40.806 | 10 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 04:32.321 | 02:40.253 | 01:10.992 | 00:41.076 | 11 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:28.165 | 00:40.336 | 01:08.683 | 00:39.146 | 4 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.757 | 03:41.491 | 01:07.914 | 00:39.352 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:25.438 | 00:40.800 | 01:07.121 | 00:37.517 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:53.490 | 04:00.108 | 01:10.055 | 00:43.327 | 6 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 03:49.607 | 01:58.890 | 01:09.457 | 00:41.260 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:30.042 | 00:41.384 | 01:08.198 | 00:40.460 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:28.657 | 00:40.909 | 01:08.089 | 00:39.659 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 07:09.711 | 05:22.719 | 01:08.152 | 00:38.840 | 5 | S | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 04:49.898 | 03:03.834 | 01:08.931 | 00:37.133 | 5 | S | 36.0 | 23.0 | 0.0 | 0.0 |