PUBLICO
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fabri | SPRV8 - Toyota Corolla | ▲ 1 | 00:09:36.103 | 4 laps / 5 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 3 | 22 - 33 |
2 | Mateo Lenzi | SPRV8 - Toyota Corolla | ▼ 1 | 00:09:36.665 | 4 laps / 4 cuts |
02:29.515 Tyre: M |
02:29.515 | 2 | 32 - 63 |
3 | Christian Pozzi | SPRV8 - Toyota Corolla | − | 00:09:39.001 | 4 laps / 0 cuts |
02:21.336 Tyre: M |
02:22.701 | 5 | 26 - 1458 |
4 | Saraleguy Simon | SPRV8 - Honda Civic | ▲ 3 | 00:09:41.587 | 4 laps / 2 cuts |
02:21.862 Tyre: M |
02:22.935 | 4 | 26 - 44 |
5 | Sebastian Obesio | SPRV8 - Honda Civic | − | 00:09:44.385 | 4 laps / 3 cuts |
02:23.154 Tyre: M |
02:24.751 | 9 | 27 - 8411 |
6 | Alejandro | SPRV8 - Renault Fluence | ▲ 2 | 00:09:50.030 | 4 laps / 1 cuts |
02:25.099 Tyre: M |
02:25.582 | 1 | 18 - 260 |
7 | Leo Rodriguez | SPRV8 - Citroen C4 Lounge | ▼ 3 | 00:09:53.042 | 4 laps / 2 cuts |
02:23.152 Tyre: M |
02:23.973 | 15 | 4 - 14 |
8 | Alan Romero | SPRV8 - Honda Civic | ▼ 2 | 00:07:22.264 | 3 laps / 1 cuts |
02:24.294 Tyre: S |
02:24.762 | 9 | 10 - 246 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:26.063 | 00:43.338 | 01:05.924 | 00:36.801 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 02:20.794 | 00:40.066 | 01:03.175 | 00:37.553 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 02:29.581 | 00:39.885 | 01:12.701 | 00:36.995 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 02:19.695 | 00:40.065 | 01:03.107 | 00:36.523 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
02:25.581
C
|
00:42.756 | 01:05.988 | 00:36.837 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 |
02:20.759
C
|
00:39.613 | 01:03.909 | 00:37.237 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 |
02:29.515
L
|
00:39.630
S
|
01:13.043
S
|
00:36.842
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 |
02:20.837
C
|
00:39.884 | 01:03.612 | 00:37.341 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:30.933 | 00:43.130 | 01:09.994 | 00:37.809 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 02:23.513 | 00:40.913 | 01:05.664 | 00:36.936 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 02:23.256 | 00:40.278 | 01:05.452 | 00:37.526 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 3 |
02:21.336
L
L
|
00:40.153
S
|
01:04.557
S
S
|
00:36.626
S
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:32.094 | 00:44.480 | 01:09.134 | 00:38.480 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 02:24.009 | 00:40.005 | 01:05.978 | 00:38.026 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 |
02:21.862
L
|
00:39.519
S
S
|
01:05.097
S
|
00:37.246
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 02:23.632 | 00:40.056 | 01:06.806 | 00:36.770 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:31.299 | 00:44.018 | 01:09.444 | 00:37.837 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 02:26.349 | 00:40.752 | 01:06.825 | 00:38.772 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 5 |
02:23.154
L
|
00:39.933
S
|
01:05.600
S
|
00:37.621
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 5 |
02:23.595
C
|
00:39.770 | 01:05.894 | 00:37.931 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:33.294 | 00:44.983 | 01:10.488 | 00:37.823 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 02:25.998 | 00:40.752 | 01:07.176 | 00:38.070 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 02:25.651 |
00:40.306
S
|
01:07.225 | 00:38.120 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 |
02:25.099
L
|
00:40.505 |
01:07.104
S
|
00:37.490
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:31.163 | 00:43.375 | 01:09.485 | 00:38.303 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 02:33.938 | 00:40.678 | 01:07.144 | 00:46.116 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 02:24.794 |
00:40.291
S
|
01:07.446 |
00:37.057
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 7 |
02:23.152
L
|
00:40.350 |
01:05.276
S
|
00:37.526 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:32.747 | 00:44.234 | 01:09.728 | 00:38.785 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 02:25.231 |
00:40.151
S
|
01:06.763 | 00:38.317 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 6 |
02:24.294
L
|
00:40.375 |
01:06.460
S
|
00:37.459
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |