Fecha N°5 Alta Gracia
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Fabrizio Iogna | Turismo Legendario - Dodge |
01:36.192 Tyre: S |
01:37.207 | 145 laps / 99 cuts |
Ballast:
30 kg
|
22 - 43 |
| 2 | Emiliano Chano | Turismo Legendario - Dodge |
01:36.391 Tyre: S |
01:37.220 | 119 laps / 55 cuts |
Ballast:
45 kg
|
13 - 23 |
| 3 | Christian Pozzi | Turismo Legendario - Ford |
01:36.513 Tyre: S |
01:37.194 | 110 laps / 49 cuts |
|
27 - 53 |
| 4 | Mateo Lenzi | Turismo Legendario - Dodge |
01:36.558 Tyre: S |
01:37.450 | 136 laps / 96 cuts |
Ballast:
15 kg
|
32 - 54 |
| 5 | Pablo Romay | Turismo Legendario - Ford |
01:36.626 Tyre: S |
01:38.182 | 82 laps / 50 cuts |
|
5 - 138 |
| 6 | Simon Saraleguy | Turismo Legendario - Dodge |
01:36.757 Tyre: S |
01:40.165 | 179 laps / 143 cuts |
|
30 - 59 |
| 7 | Alejandro Dolinsky | Turismo Legendario - Chevrolet |
01:36.768 Tyre: S |
01:37.501 | 161 laps / 112 cuts |
|
12 - 56 |
| 8 | Rodrigo Barrios | Turismo Legendario - Chevrolet |
01:36.816 Tyre: S |
01:37.663 | 51 laps / 52 cuts |
|
23 - 42 |
| 9 | Octavio Aguado | Turismo Legendario - Dodge |
01:36.830 Tyre: S |
01:37.430 | 33 laps / 25 cuts |
|
23 - 42 |
| 10 | Braian Abeijon | Turismo Legendario - Ford |
01:36.952 Tyre: S |
01:38.950 | 35 laps / 27 cuts |
|
14 - 18 |
| 11 | Benicio Olivera | Turismo Legendario - Chevrolet |
01:37.029 Tyre: S |
01:37.774 | 64 laps / 48 cuts |
Ballast:
15 kg
|
43 - 53 |
| 12 | Leandro Guimard | Turismo Legendario - Dodge |
01:37.072 Tyre: S |
01:38.053 | 71 laps / 48 cuts |
|
13 - 23 |
| 13 | Tiano Alzogaray | Turismo Legendario - Chevrolet |
01:37.165 Tyre: S |
01:37.807 | 44 laps / 30 cuts |
Ballast:
15 kg
|
13 - 42 |
| 14 | Pablo Pedone | Turismo Legendario - Chevrolet |
01:37.271 Tyre: S |
01:38.326 | 35 laps / 19 cuts |
|
8 - 18 |
| 15 | Alejandro Carsin | Turismo Legendario - Ford |
01:37.294 Tyre: S |
01:38.464 | 101 laps / 58 cuts |
|
10 - 51 |
| 16 | Ariel Vazquez, Jp Peloso | Turismo Legendario - Dodge |
01:37.301 Tyre: S |
01:38.295 | 37 laps / 25 cuts |
|
0 - 0 |
| 17 | Ariel Vazquez | Turismo Legendario - Dodge |
01:37.301 Tyre: S |
01:38.295 | 37 laps / 25 cuts |
|
0 - 0 |
| 18 | Leonardo Rodriguez | Turismo Legendario - Dodge |
01:37.458 Tyre: S |
01:38.775 | 24 laps / 11 cuts |
|
4 - 6 |
| 19 | Francisco Adesso | Turismo Legendario - Ford |
01:37.577 Tyre: S |
01:38.991 | 17 laps / 16 cuts |
|
7 - 50 |
| 20 | Sergio Mastrangelo | Turismo Legendario - Ford |
01:37.723 Tyre: S |
01:38.757 | 39 laps / 25 cuts |
|
7 - 235 |
| 21 | Franco Pozzi | Turismo Legendario - Ford |
01:37.761 Tyre: S |
01:39.139 | 18 laps / 17 cuts |
|
17 - 60 |
| 22 | Alejandro Destasio | Turismo Legendario - Torino |
01:37.809 Tyre: S |
01:38.816 | 143 laps / 71 cuts |
|
15 - 112 |
| 23 | Daniel Zanotti | Turismo Legendario - Torino |
01:37.862 Tyre: S |
01:40.423 | 38 laps / 30 cuts |
|
24 - 54 |
| 24 | Ariel Vazquez, Jp Peloso | Turismo Legendario - Chevrolet |
01:37.900 Tyre: S |
01:38.599 | 16 laps / 12 cuts |
|
0 - 0 |
| 25 | Ariel Vazquez | Turismo Legendario - Chevrolet |
01:37.900 Tyre: S |
01:38.599 | 16 laps / 12 cuts |
|
0 - 0 |
| 26 | Eduardo Gonzalez | Turismo Legendario - Chevrolet |
01:37.906 Tyre: S |
01:39.424 | 81 laps / 56 cuts |
|
10 - 78 |
| 27 | Fernando Pompa | Turismo Legendario - Chevrolet |
01:38.025 Tyre: S |
01:39.714 | 65 laps / 66 cuts |
|
22 - 55 |
| 28 | Martin Chichi | Turismo Legendario - Chevrolet |
01:38.201 Tyre: S |
01:39.377 | 66 laps / 48 cuts |
|
4 - 114 |
| 29 | Ivan Schaab | Turismo Legendario - Ford |
01:38.242 Tyre: S |
01:39.317 | 66 laps / 78 cuts |
|
61 - 90 |
| 30 | Ignacio Felley | Turismo Legendario - Torino |
01:38.801 Tyre: S |
01:40.854 | 32 laps / 34 cuts |
|
31 - 37 |
| 31 | Marcelo Crusoe | Turismo Legendario - Ford |
01:40.385 Tyre: S |
01:41.306 | 15 laps / 13 cuts |
|
29 - 43 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.326 | 01:18.567 | 00:16.114 | 00:30.645 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
01:36.585
C
|
00:50.680 | 00:15.763 | 00:30.142 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 03:23.732 | 02:36.195 | 00:16.010 | 00:31.527 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:36.748
C
|
00:50.781 | 00:15.727 | 00:30.240 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:36.805 | 00:50.770 | 00:15.782 | 00:30.253 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:03.225 | 01:16.663 | 00:15.898 | 00:30.664 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:39.346 | 00:50.804 | 00:16.830 | 00:31.712 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:36.832
C
|
00:50.819 | 00:15.660 | 00:30.353 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:20.581 | 01:31.346 | 00:15.930 | 00:33.305 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:36.432 | 00:50.613 | 00:15.659 | 00:30.160 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 03:25.676 | 02:39.695 | 00:15.697 | 00:30.284 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:38.004 | 00:50.708 | 00:15.827 | 00:31.469 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 02:48.583 | 02:01.824 | 00:15.875 | 00:30.884 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:36.634 | 00:50.730 | 00:15.624 | 00:30.280 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 03:28.994 | 02:36.128 | 00:15.804 | 00:37.062 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:36.415 | 00:50.655 | 00:15.641 | 00:30.119 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 |
01:36.350
C
|
00:50.649 | 00:15.534 | 00:30.167 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 03:16.248 | 02:30.446 | 00:15.674 | 00:30.128 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:41.357 | 00:50.710 | 00:16.065 | 00:34.582 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 02:51.610 | 01:50.743 | 00:28.013 | 00:32.854 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 |
01:37.070
C
|
00:50.860 | 00:15.673 | 00:30.537 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 04:33.265 | 03:30.882 | 00:31.594 | 00:30.789 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:48.599 | 00:54.600 | 00:22.922 | 00:31.077 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 03:17.341 | 02:30.878 | 00:15.769 | 00:30.694 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 02:43.040 | 01:56.155 | 00:16.151 | 00:30.734 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:36.942 | 00:50.974 | 00:15.710 | 00:30.258 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:37.632 | 00:51.245 | 00:15.733 | 00:30.654 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 03:52.732 | 03:05.541 | 00:15.938 | 00:31.253 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 02:46.861 | 01:59.048 | 00:16.007 | 00:31.806 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 |
01:36.558
C
|
00:50.595 | 00:15.759 | 00:30.204 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 03:28.385 | 02:39.349 | 00:15.700 | 00:33.336 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 02:06.997 | 01:19.887 | 00:15.970 | 00:31.140 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 01:36.684 | 00:50.819 | 00:15.768 | 00:30.097 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 01:36.641 | 00:50.678 | 00:15.791 | 00:30.172 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 03:13.557 | 02:27.170 | 00:15.917 | 00:30.470 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 01:37.249 | 00:50.989 | 00:15.881 | 00:30.379 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 01:36.962 | 00:50.869 | 00:15.872 | 00:30.221 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 |
01:36.941
C
|
00:50.875 | 00:15.728 | 00:30.338 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 | 01:37.184 | 00:50.942 | 00:15.804 | 00:30.438 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 01:38.147 | 00:51.046 | 00:15.885 | 00:31.216 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 03:04.903 | 02:18.765 | 00:15.826 | 00:30.312 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 42 | 01:37.250 | 00:51.008 | 00:15.867 | 00:30.375 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 43 | 01:36.914 | 00:50.803 | 00:15.800 | 00:30.311 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 44 | 01:37.072 | 00:51.050 | 00:15.746 | 00:30.276 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 45 |
01:37.093
C
|
00:50.775 | 00:15.763 | 00:30.555 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 46 | 05:30.909 | 04:43.380 | 00:15.803 | 00:31.726 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 47 | 03:22.270 | 02:36.478 | 00:15.727 | 00:30.065 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 48 | 02:40.048 | 01:53.608 | 00:16.065 | 00:30.375 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 49 |
01:36.810
C
|
00:50.685 | 00:15.754 | 00:30.371 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 50 | 01:36.408 | 00:50.665 | 00:15.700 | 00:30.043 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 51 | 02:54.298 | 02:00.123 | 00:17.617 | 00:36.558 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 52 | 01:36.764 | 00:50.766 | 00:15.741 | 00:30.257 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 53 | 01:58.942 | 01:12.484 | 00:15.665 | 00:30.793 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 54 | 01:36.796 | 00:50.901 | 00:15.642 | 00:30.253 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 55 | 02:48.234 | 02:01.875 | 00:15.786 | 00:30.573 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 56 | 02:57.876 | 02:10.837 | 00:16.448 | 00:30.591 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 57 | 02:31.253 | 01:45.444 | 00:15.633 | 00:30.176 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 58 | 01:36.780 | 00:50.871 | 00:15.727 | 00:30.182 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 59 |
01:36.583
C
|
00:50.719 | 00:15.710 | 00:30.154 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 60 | 01:50.760 | 01:04.418 | 00:15.800 | 00:30.542 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 61 | 01:36.479 | 00:50.723 | 00:15.728 | 00:30.028 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 62 | 02:11.447 | 01:25.314 | 00:15.857 | 00:30.276 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 63 | 01:36.401 | 00:50.727 | 00:15.579 | 00:30.095 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 64 | 02:07.388 | 01:20.706 | 00:15.876 | 00:30.806 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 65 | 01:36.248 | 00:50.637 | 00:15.633 |
00:29.978
S
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 66 | 02:24.700 | 01:35.263 | 00:16.052 | 00:33.385 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 67 | 03:24.395 | 02:38.217 | 00:15.813 | 00:30.365 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 68 | 03:59.621 | 03:13.352 | 00:15.939 | 00:30.330 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 69 | 01:36.964 | 00:50.933 | 00:15.831 | 00:30.200 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 70 | 01:36.854 | 00:50.936 | 00:15.669 | 00:30.249 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 71 | 01:46.301 | 00:51.006 | 00:16.308 | 00:38.987 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 72 | 01:38.841 | 00:51.235 | 00:16.672 | 00:30.934 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 73 | 04:52.748 | 04:06.772 | 00:15.840 | 00:30.136 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 74 | 01:37.535 | 00:51.158 | 00:15.967 | 00:30.410 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 75 | 01:38.535 | 00:50.862 | 00:15.907 | 00:31.766 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 76 | 01:37.388 | 00:51.146 | 00:15.800 | 00:30.442 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 77 | 01:37.617 | 00:51.114 | 00:15.911 | 00:30.592 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 78 | 01:38.982 | 00:51.021 | 00:15.759 | 00:32.202 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 79 | 02:54.123 | 02:07.772 | 00:16.160 | 00:30.191 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 80 | 01:36.623 | 00:50.850 | 00:15.664 | 00:30.109 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 81 |
01:36.789
C
|
00:50.897 | 00:15.669 | 00:30.223 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 82 | 01:37.101 | 00:51.066 | 00:15.695 | 00:30.340 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 83 | 01:38.748 | 00:51.254 | 00:16.029 | 00:31.465 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 84 | 05:42.981 | 04:56.662 | 00:15.853 | 00:30.466 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 85 | 01:37.020 | 00:51.043 | 00:15.728 | 00:30.249 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 86 | 01:40.925 | 00:50.809 | 00:15.858 | 00:34.258 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 87 | 01:38.543 | 00:51.001 | 00:15.862 | 00:31.680 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 88 | 01:38.885 | 00:51.771 | 00:16.015 | 00:31.099 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 89 | 01:39.308 | 00:51.208 | 00:15.970 | 00:32.130 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 90 | 02:55.025 | 02:09.000 | 00:15.615 | 00:30.410 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 91 | 01:38.237 | 00:51.114 | 00:16.614 | 00:30.509 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 92 | 01:37.094 | 00:50.812 | 00:15.781 | 00:30.501 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 93 | 01:41.765 | 00:51.204 | 00:19.593 | 00:30.968 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 94 | 02:34.441 | 01:48.532 | 00:15.633 | 00:30.276 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 95 | 01:36.904 | 00:50.977 | 00:15.597 | 00:30.330 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 96 | 04:51.569 | 04:04.913 | 00:16.237 | 00:30.419 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 97 | 01:37.117 | 00:51.055 | 00:15.781 | 00:30.281 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 98 | 01:36.980 | 00:51.018 | 00:15.732 | 00:30.230 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 99 | 01:37.239 | 00:51.051 | 00:15.866 | 00:30.322 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 100 | 01:37.231 | 00:50.849 | 00:15.881 | 00:30.501 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 101 | 01:38.920 | 00:50.972 | 00:15.967 | 00:31.981 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 102 | 02:52.985 | 02:07.234 | 00:15.664 | 00:30.087 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 103 | 01:38.368 | 00:51.627 | 00:16.218 | 00:30.523 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 104 | 05:11.802 | 04:25.758 | 00:15.682 | 00:30.362 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 105 | 01:36.660 | 00:50.782 |
00:15.570
S
|
00:30.308 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 106 | 01:53.534 | 01:07.761 | 00:15.660 | 00:30.113 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 107 | 01:36.996 | 00:50.956 | 00:15.665 | 00:30.375 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 108 | 03:09.774 | 02:22.721 | 00:16.453 | 00:30.600 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 109 | 01:36.543 | 00:50.589 | 00:15.691 | 00:30.263 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 110 | 02:34.475 | 01:47.577 | 00:16.037 | 00:30.861 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 111 | 01:37.684 | 00:51.460 | 00:15.840 | 00:30.384 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 112 | 01:36.342 | 00:50.693 | 00:15.629 | 00:30.020 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 113 | 03:02.078 | 02:15.738 | 00:15.732 | 00:30.608 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 114 | 03:40.889 | 02:52.240 | 00:17.446 | 00:31.203 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 115 |
01:36.330
C
|
00:50.767 | 00:15.615 | 00:29.948 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 116 | 03:54.243 | 03:06.957 | 00:16.514 | 00:30.772 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 117 | 01:37.510 | 00:50.814 | 00:15.907 | 00:30.789 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 118 | 01:36.378 | 00:50.671 | 00:15.637 | 00:30.070 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 119 | 03:16.222 | 02:17.843 | 00:16.083 | 00:42.296 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 120 | 03:07.422 | 02:19.951 | 00:16.591 | 00:30.880 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 121 | 01:37.442 | 00:51.174 | 00:15.866 | 00:30.402 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 122 | 01:37.518 | 00:50.979 | 00:15.862 | 00:30.677 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 123 | 01:37.335 | 00:51.547 | 00:15.764 | 00:30.024 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 124 | 01:36.844 | 00:50.877 | 00:15.858 | 00:30.109 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 125 | 11:37.636 | 10:42.646 | 00:17.694 | 00:37.296 | 2 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 126 | 01:36.224 | 00:50.572 | 00:15.619 | 00:30.033 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 127 | 02:23.084 | 01:35.825 | 00:16.381 | 00:30.878 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 128 |
01:36.438
C
|
00:50.614 | 00:15.696 | 00:30.128 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 129 | 03:04.599 | 02:18.275 | 00:15.953 | 00:30.371 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 130 |
01:36.192
L
L
|
00:50.525
S
S
|
00:15.611 | 00:30.056 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 131 | 02:17.214 | 01:31.025 | 00:15.814 | 00:30.375 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 132 |
01:37.064
C
|
00:51.048 | 00:15.682 | 00:30.334 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 133 | 01:37.211 | 00:50.979 | 00:15.839 | 00:30.393 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 134 | 01:37.059 | 00:51.114 | 00:15.731 | 00:30.214 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 135 | 01:36.979 | 00:50.867 | 00:15.692 | 00:30.420 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 136 | 01:38.988 | 00:51.139 | 00:16.024 | 00:31.825 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 137 | 02:53.681 | 02:07.844 | 00:15.579 | 00:30.258 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 138 | 01:36.739 | 00:50.933 | 00:15.670 | 00:30.136 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 139 | 01:36.697 | 00:50.955 | 00:15.677 | 00:30.065 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 140 | 01:38.767 | 00:50.909 | 00:15.782 | 00:32.076 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 141 | 04:15.192 | 03:29.233 | 00:15.800 | 00:30.159 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 142 | 01:37.006 | 00:50.625 | 00:15.687 | 00:30.694 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 143 | 13:36.297 | 12:49.645 | 00:16.119 | 00:30.533 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 144 | 01:38.194 | 00:50.759 | 00:15.822 | 00:31.613 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 145 | 01:36.422 | 00:50.595 | 00:15.642 | 00:30.185 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:04.004 | 03:15.846 | 00:17.176 | 00:30.982 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:37.760 | 00:51.343 | 00:15.890 | 00:30.527 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:37.765 | 00:51.248 | 00:15.975 | 00:30.542 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:37.674 | 00:51.116 | 00:16.048 | 00:30.510 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:27.316 | 01:40.336 | 00:16.366 | 00:30.614 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:40.850 | 00:54.339 | 00:16.042 | 00:30.469 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:37.328 | 00:50.933 | 00:16.039 | 00:30.356 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:37.094 | 00:51.172 | 00:15.601 | 00:30.321 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:07.204 | 01:20.939 | 00:15.796 | 00:30.469 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:36.922 | 00:50.986 | 00:15.674 | 00:30.262 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:36.805 | 00:50.891 | 00:15.728 | 00:30.186 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:45.839 | 01:59.454 | 00:15.804 | 00:30.581 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:36.879 | 00:50.961 | 00:15.714 | 00:30.204 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:36.682 | 00:50.935 |
00:15.556
S
|
00:30.191 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 03:05.270 | 02:18.650 | 00:15.890 | 00:30.730 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:41.531 | 00:51.244 | 00:15.957 | 00:34.330 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:36.897 | 00:50.965 | 00:15.736 | 00:30.196 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 02:30.938 | 01:44.786 | 00:15.778 | 00:30.374 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
