Fecha N°1 San Cayetano
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lucas del Blanco | APPS - Fiat 600 |
01:08.827 Tyre: H |
01:09.700 | 75 laps / 25 cuts | 35 - 48 |
| 2 | Nacho Jacquet | APPS - Fiat 600 |
01:09.446 Tyre: H |
01:15.844 | 15 laps / 8 cuts | 13 - 21 |
| 3 | Lucas Lemos | APPS - Renault Gordini |
01:09.479 Tyre: H |
01:10.709 | 26 laps / 53 cuts | 11 - 18 |
| 4 | seba cappella | APPS - Renault Gordini |
01:09.523 Tyre: H |
01:10.573 | 33 laps / 58 cuts | 27 - 103 |
| 5 | CRISTIAN MAROTTA | APPS - Fiat 600 |
01:09.637 Tyre: H |
01:13.490 | 75 laps / 39 cuts | 20 - 32 |
| 6 | Matias Testa | APPS - Fiat 600 |
01:10.058 Tyre: H |
01:30.596 | 5 laps / 8 cuts | 17 - 29 |
| 7 | Martino Dinice | APPS - Fiat 600 |
01:10.306 Tyre: H |
01:17.931 | 259 laps / 227 cuts | 4 - 13 |
| 8 | Facundo Valderrey | APPS - Fiat 600 |
01:10.409 Tyre: H |
01:18.329 | 31 laps / 37 cuts | 19 - 33 |
| 9 | Manuel Place | APPS - Renault Gordini |
01:10.577 Tyre: H |
01:26.402 | 35 laps / 54 cuts | 12 - 16 |
| 10 | Bautista Harguinteguy | APPS - Fiat 600 |
01:10.780 Tyre: H |
01:27.139 | 14 laps / 10 cuts | 13 - 24 |
| 11 | Omar Mander | APPS - Fiat 600 |
02:11.136 Tyre: H |
02:11.136 | 5 laps / 10 cuts | 26 - 30 |
| 12 | Omar Mander | APPS - Renault Gordini |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 28 - 29 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.499 | 01:29.389 | 00:22.936 | 00:38.174 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:11.892 | 01:14.967 | 00:21.510 | 00:35.415 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:10.631 | 00:15.911 | 00:19.063 | 00:35.657 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:11.287 | 00:16.126 | 00:18.959 | 00:36.202 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:10.710 | 00:15.809 | 00:19.404 | 00:35.497 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:10.384 | 00:15.893 | 00:19.072 | 00:35.419 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:10.309 | 00:15.715 | 00:19.013 | 00:35.581 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:10.548 | 00:15.908 | 00:18.856 | 00:35.784 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:10.613 | 00:15.745 | 00:18.967 | 00:35.901 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:02.546 | 01:08.375 | 00:18.739 | 00:35.432 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:09.698 | 00:15.730 | 00:18.752 | 00:35.216 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:10.126 | 00:15.838 | 00:18.841 | 00:35.447 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:17.666 | 00:15.990 | 00:24.016 | 00:37.660 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:23.387 | 00:27.093 | 00:19.700 | 00:36.594 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:10.437 | 00:16.185 | 00:18.891 | 00:35.361 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:09.925 | 00:15.957 | 00:18.719 | 00:35.249 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 07:02.254 | 06:08.015 | 00:18.752 | 00:35.487 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:09.760 | 00:15.656 | 00:18.847 | 00:35.257 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:19.188 | 00:15.666 | 00:18.499 | 00:45.023 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:09.857 | 00:16.366 | 00:18.567 | 00:34.924 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:09.051 | 00:15.604 | 00:18.688 | 00:34.759 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:09.381 | 00:15.749 | 00:18.635 | 00:34.997 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:09.354 | 00:15.709 | 00:18.716 | 00:34.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 02:51.708 | 01:57.726 | 00:18.980 | 00:35.002 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:11.590 | 00:16.875 | 00:19.489 | 00:35.226 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:10.313 | 00:16.147 | 00:18.886 | 00:35.280 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:13.892 | 00:15.811 | 00:18.639 | 00:39.442 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 01:10.734 | 00:16.770 | 00:18.728 | 00:35.236 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 01:09.327 | 00:15.790 | 00:18.608 | 00:34.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 01:09.263 | 00:15.749 | 00:18.540 | 00:34.974 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 01:14.252 | 00:15.797 | 00:18.928 | 00:39.527 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 02:48.122 | 01:54.141 | 00:18.999 | 00:34.982 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 01:09.411 | 00:15.681 | 00:18.859 | 00:34.871 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 01:09.129 | 00:15.633 | 00:18.756 | 00:34.740 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 01:09.399 | 00:15.821 | 00:18.577 | 00:35.001 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 01:09.363 | 00:15.669 | 00:18.643 | 00:35.051 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 01:09.210 | 00:15.669 | 00:18.585 | 00:34.956 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 | 01:09.025 | 00:15.619 | 00:18.580 | 00:34.826 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 | 01:09.089 | 00:15.801 | 00:18.616 | 00:34.672 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 03:11.167 | 02:16.605 | 00:19.223 | 00:35.339 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 01:09.243 | 00:15.715 | 00:18.558 | 00:34.970 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 42 | 01:17.161 | 00:22.733 | 00:19.755 | 00:34.673 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 43 | 01:09.278 | 00:15.855 | 00:18.589 | 00:34.834 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 44 | 01:08.862 | 00:15.613 |
00:18.531
S
S
|
00:34.718 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 45 |
01:08.827
L
L
|
00:15.614 | 00:18.626 | 00:34.587 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 46 | 01:08.954 | 00:15.711 | 00:18.657 |
00:34.586
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 47 | 06:53.398 | 05:59.236 | 00:18.954 | 00:35.208 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 48 | 01:10.161 | 00:15.872 | 00:18.923 | 00:35.366 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 49 | 01:10.361 | 00:15.893 | 00:19.333 | 00:35.135 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 50 | 01:09.793 | 00:16.018 | 00:18.949 | 00:34.826 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 51 | 01:09.495 | 00:16.017 | 00:18.625 | 00:34.853 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 52 | 01:09.277 | 00:15.821 | 00:18.693 | 00:34.763 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 53 | 01:09.881 | 00:15.652 | 00:19.201 | 00:35.028 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 54 | 04:05.773 | 03:11.935 | 00:18.801 | 00:35.037 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 55 | 01:09.900 | 00:15.971 | 00:18.846 | 00:35.083 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 56 | 01:18.732 | 00:15.695 | 00:18.752 | 00:44.285 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 57 | 01:09.444 | 00:15.939 | 00:18.738 | 00:34.767 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 58 | 01:09.047 |
00:15.601
S
|
00:18.594 | 00:34.852 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 59 | 01:09.321 | 00:15.838 | 00:18.617 | 00:34.866 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 60 | 01:09.390 | 00:15.650 | 00:18.720 | 00:35.020 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 61 | 02:42.355 | 01:48.472 | 00:18.778 | 00:35.105 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 62 | 01:10.079 | 00:15.746 | 00:18.806 | 00:35.527 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 63 | 01:09.860 | 00:15.680 | 00:18.788 | 00:35.392 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 64 | 01:09.492 | 00:15.833 | 00:18.657 | 00:35.002 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 65 | 01:09.489 | 00:15.723 | 00:18.751 | 00:35.015 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 66 | 01:09.668 | 00:15.835 | 00:18.725 | 00:35.108 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 67 | 01:09.298 | 00:15.744 | 00:18.639 | 00:34.915 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 68 | 01:09.476 | 00:15.801 | 00:18.715 | 00:34.960 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 69 | 01:09.402 | 00:15.744 | 00:18.706 | 00:34.952 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 70 | 01:09.983 | 00:16.114 | 00:18.670 | 00:35.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 71 | 01:09.951 | 00:16.050 | 00:18.814 | 00:35.087 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 72 | 01:09.722 | 00:15.754 | 00:18.779 | 00:35.189 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 73 | 01:20.809 | 00:15.775 | 00:21.560 | 00:43.474 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 74 | 01:09.791 | 00:15.886 | 00:18.806 | 00:35.099 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 75 | 01:09.464 | 00:15.788 | 00:18.910 | 00:34.766 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.538 | 01:55.260 | 00:19.502 | 00:35.776 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:10.650 | 00:15.925 | 00:19.278 | 00:35.447 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:10.024 | 00:16.006 | 00:18.967 | 00:35.051 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:13.054
C
|
00:15.850 | 00:21.182 | 00:36.022 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:09.989 | 00:15.701 | 00:18.829 | 00:35.459 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:10.553 | 00:16.293 | 00:19.106 | 00:35.154 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:09.446
L
|
00:15.730 |
00:18.805
S
|
00:34.911
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:00.772 | 01:03.599 | 00:21.421 | 00:35.752 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:35.775 | 00:16.088 | 00:25.848 | 00:53.839 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:21.953 | 00:26.046 | 00:20.645 | 00:35.262 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:10.059 | 00:15.888 | 00:18.972 | 00:35.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 |
01:11.181
C
|
00:15.803 | 00:19.738 | 00:35.640 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:10.127 |
00:15.641
S
|
00:19.071 | 00:35.415 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:10.977 | 00:15.726 | 00:18.963 | 00:36.288 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 04:10.703 | 03:12.779 | 00:22.095 | 00:35.829 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.904 | 00:56.786 | 00:21.322 | 00:36.796 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:21.384 | 00:16.953 | 00:20.655 | 00:43.776 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:28.213 | 00:16.519 | 00:20.488 | 00:51.206 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:31.265 | 00:18.681 | 00:21.163 | 00:51.421 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 03:28.370 | 02:23.386 | 00:20.777 | 00:44.207 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:27.883 | 00:17.112 | 00:19.944 | 00:50.827 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:10.367 | 00:16.044 | 00:19.196 | 00:35.127 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:23.414 | 00:15.951 | 00:32.301 | 00:35.162 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:14.154 | 00:16.797 | 00:20.484 | 00:36.873 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:53.389 | 01:37.344 | 00:31.832 | 00:44.213 | 6 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 02:58.278 | 01:49.693 | 00:19.733 | 00:48.852 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:24.217 | 00:26.145 | 00:22.418 | 00:35.654 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:10.971 | 00:16.246 | 00:19.044 | 00:35.681 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:31.385 | 00:35.104 | 00:20.597 | 00:35.684 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 03:18.118 | 02:23.425 | 00:19.485 | 00:35.208 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:12.357 | 00:16.133 | 00:20.953 | 00:35.271 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 |
01:09.479
L
|
00:15.543
S
S
|
00:19.161
S
|
00:34.775
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:14.873 | 00:15.698 | 00:22.473 | 00:36.702 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:17.546 | 00:19.973 | 00:19.504 | 00:38.069 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:10.635 | 00:16.455 | 00:19.305 | 00:34.875 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 |
01:10.263
C
|
00:15.597 | 00:20.164 | 00:34.502 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 02:07.377 | 00:54.081 | 00:38.429 | 00:34.867 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:24.509 | 00:15.713 | 00:19.584 | 00:49.212 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 01:23.270 | 00:29.397 | 00:19.205 | 00:34.668 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:15.954 | 00:21.265 | 00:19.224 | 00:35.465 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:11.063 | 00:17.464 | 00:18.931 | 00:34.668 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.944 | 01:09.548 | 00:21.466 | 00:46.930 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:11.929 | 00:16.404 | 00:19.961 | 00:35.564 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 07:11.169 | 05:49.750 | 00:19.921 | 01:01.498 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:11.351 | 00:16.263 | 00:19.210 | 00:35.878 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:12.358 | 00:17.125 | 00:19.967 | 00:35.266 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:10.845 | 00:15.994 | 00:19.355 | 00:35.496 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:10.627 | 00:15.948 | 00:19.449 | 00:35.230 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:09.403 | 01:07.325 | 00:22.383 | 00:39.695 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:10.781 |
00:15.719
S
|
00:19.098 | 00:35.964 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:09.523
L
|
00:15.905 | 00:18.968 |
00:34.650
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:11.034 | 00:15.823 | 00:19.211 | 00:36.000 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:09.974 | 00:15.740 | 00:19.031 | 00:35.203 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 02:14.292 | 01:19.185 | 00:20.043 | 00:35.064 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:11.662 | 00:16.033 | 00:19.008 | 00:36.621 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:13.896 | 00:16.471 | 00:19.098 | 00:38.327 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 05:07.828 | 04:02.794 | 00:19.701 | 00:45.333 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:10.674 | 00:15.904 | 00:19.206 | 00:35.564 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:10.240 | 00:15.768 | 00:19.061 | 00:35.411 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 55:38.645 | 54:33.710 | 00:19.755 | 00:45.180 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:10.117 | 00:15.888 | 00:19.098 | 00:35.131 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 03:07.017 | 01:57.613 | 00:18.990 | 00:50.414 | 6 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 03:59.100 | 02:39.612 | 00:24.970 | 00:54.518 | 6 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:36.614 | 00:16.672 | 00:27.603 | 00:52.339 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 01:38.448 | 00:27.986 | 00:20.071 | 00:50.391 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 02:15.357 | 00:58.726 | 00:21.618 | 00:55.013 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:09.781 | 00:16.029 |
00:18.855
S
|
00:34.897 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 02:33.145 | 01:29.668 | 00:25.934 | 00:37.543 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 02:29.387 | 01:34.105 | 00:20.187 | 00:35.095 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 01:20.930 | 00:25.985 | 00:20.021 | 00:34.924 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 01:10.581 | 00:15.555 | 00:19.444 | 00:35.582 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 01:28.947 | 00:16.087 | 00:19.084 | 00:53.776 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 01:11.288 | 00:15.938 | 00:19.692 | 00:35.658 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 01:58.757 | 01:04.424 | 00:19.125 | 00:35.208 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.371 | 02:05.987 | 00:20.953 | 00:36.431 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:12.129 | 00:16.468 | 00:19.481 | 00:36.180 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:11.851 | 00:16.749 | 00:19.665 | 00:35.437 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:11.344 | 00:16.111 | 00:19.746 | 00:35.487 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 04:01.097 | 02:45.682 | 00:39.002 | 00:36.413 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:10.635
C
|
00:16.095 | 00:19.098 | 00:35.442 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:14.929 | 00:18.153 | 00:20.330 | 00:36.446 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:12.482 | 00:16.754 | 00:19.490 | 00:36.238 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:11.782 | 00:16.000 | 00:19.404 | 00:36.378 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:11.501 | 00:16.125 | 00:19.908 | 00:35.468 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:12.056 | 00:16.486 | 00:19.643 | 00:35.927 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:54.270 | 00:59.270 | 00:19.319 | 00:35.681 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:11.018 | 00:16.262 | 00:19.368 | 00:35.388 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:16.908 | 00:19.569 | 00:21.734 | 00:35.605 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:11.091 | 00:16.271 | 00:19.103 | 00:35.717 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:10.411 | 00:15.723 | 00:19.124 | 00:35.564 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:10.125 | 00:15.945 | 00:19.021 | 00:35.159 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:09.889 | 00:15.745 | 00:19.211 | 00:34.933 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 03:32.946 | 02:37.586 | 00:19.819 | 00:35.541 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 |
01:12.198
C
|
00:16.829 | 00:19.269 | 00:36.100 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:10.852 | 00:15.966 | 00:19.349 | 00:35.537 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:11.020 | 00:15.818 | 00:19.683 | 00:35.519 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:10.426 | 00:15.917 | 00:19.117 | 00:35.392 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 01:09.918 |
00:15.611
S
|
00:18.909 | 00:35.398 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:10.771 | 00:15.988 | 00:19.112 | 00:35.671 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 02:17.026 | 01:22.527 | 00:19.084 | 00:35.415 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:10.431 | 00:15.688 | 00:19.044 | 00:35.699 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 |
01:13.071
C
|
00:15.849 | 00:18.778 | 00:38.444 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 |
01:09.637
L
|
00:15.817 |
00:18.882
S
|
00:34.938 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 01:10.494 | 00:16.106 | 00:18.968 | 00:35.420 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 01:10.073 | 00:15.948 | 00:18.953 | 00:35.172 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 01:09.852 | 00:15.843 | 00:18.967 | 00:35.042 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 01:47.956 | 00:52.282 | 00:19.886 | 00:35.788 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 01:14.471 | 00:19.072 | 00:19.692 | 00:35.707 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
