Fecha N°3 Mendoza - 1
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Pozzi | SPRV8 - Toyota Corolla | ▲ 1 | 00:07:07.723 | 5 laps / 0 cuts |
01:23.634 Tyre: S |
01:24.240 |
Restrictor:
10%
|
2 | 27 - 1748 |
| 2 | Benicio Olivera | SPRV8 - Chevrolet Cruze | ▲ 5 | 00:07:08.468 | 5 laps / 1 cuts |
01:23.716 Tyre: S |
01:24.349 |
Restrictor:
20%
|
1 | 43 - 4863 |
| 3 | Emiliano Chano | SPRV8 - Chevrolet Cruze | ▼ 2 | 00:07:08.872 | 5 laps / 2 cuts |
01:23.506 Tyre: S |
01:24.335 |
Restrictor:
30%
|
1 | 17 - 9962 |
| 4 | Francisco Adesso Time Penalty: 2s | SPRV8 - Chevrolet Cruze | ▲ 2 | 00:07:09.655 | 5 laps / 2 cuts |
01:24.043 Tyre: S |
01:24.119 |
|
0 | 7 - 4457 |
| 5 | Alejandro Carsin Time Penalty: 3s | SPRV8 - Honda Civic | ▼ 2 | 00:07:17.022 | 5 laps / 3 cuts |
01:24.648 Tyre: S |
01:25.475 |
|
0 | 10 - 12204 |
| 6 | Tomas Gualtieri Time Penalty: 2s | SPRV8 - Honda Civic | ▼ 2 | 00:07:17.145 | 5 laps / 2 cuts |
01:23.949 Tyre: S |
01:24.903 |
|
0 | 13 - 2794 |
| 7 | Mateo Lenzi Time Penalty: 2s | SPRV8 - Toyota Corolla | ▼ 2 | 00:07:17.952 | 5 laps / 3 cuts |
01:24.297 Tyre: S |
01:25.250 |
|
5 | 31 - 127 |
| 8 | Franco Pozzi | SPRV8 - Toyota Corolla | − | 00:07:18.987 | 5 laps / 1 cuts |
01:25.369 Tyre: S |
01:26.382 |
|
2 | 16 - 61 |
| 9 | Alejandro Destasio | SPRV8 - Renault Fluence | ▲ 2 | 00:07:19.127 | 5 laps / 2 cuts |
01:25.116 Tyre: S |
01:26.336 |
|
3 | 18 - 352 |
| 10 | Leo Rodriguez | SPRV8 - Fiat Tipo | − | 00:07:22.164 | 5 laps / 1 cuts |
01:24.756 Tyre: S |
01:27.159 |
|
3 | 4 - 4732 |
| 11 | Tiano Alzogaray | SPRV8 - Toyota Corolla | ▼ 2 | 00:07:23.730 | 5 laps / 2 cuts |
01:24.890 Tyre: S |
01:27.619 |
|
2 | 12 - 2013 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:30.796 | 00:22.207 | 00:44.851 | 00:23.738 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 01:25.289 | 00:19.374 | 00:42.655 | 00:23.260 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 01:24.044 |
00:18.489
S
S
|
00:42.318 | 00:23.237 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 01:23.995 | 00:18.561 | 00:42.497 |
00:22.937
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 |
01:23.634
L
|
00:18.744 |
00:41.858
S
|
00:23.032 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:31.102 | 00:22.972 | 00:44.149 | 00:23.981 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 01:25.659 | 00:19.153 | 00:43.191 | 00:23.315 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 01:24.068 | 00:18.706 |
00:42.017
S
|
00:23.345 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 |
01:23.716
L
|
00:18.615
S
|
00:42.093 |
00:23.008
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 01:23.953 | 00:18.788 | 00:42.111 | 00:23.054 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:31.544 | 00:22.397 | 00:45.037 | 00:24.110 | 2 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 5 | 01:25.646 | 00:19.096 | 00:43.340 | 00:23.210 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 | 01:24.503 | 00:18.844 | 00:41.890 | 00:23.769 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:23.685 | 00:18.848 | 00:41.949 |
00:22.888
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 |
01:23.506
L
L
|
00:18.657
S
|
00:41.656
S
S
|
00:23.193 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.415 | 00:22.185 | 00:43.650 | 00:23.580 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 01:24.046 |
00:19.088
S
|
00:42.003 |
00:22.955
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 |
01:24.043
L
|
00:19.203 | 00:41.881 | 00:22.959 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 01:25.892 | 00:19.945 | 00:43.187 | 00:22.760 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 01:24.270 | 00:19.146 |
00:41.832
S
|
00:23.292 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.359 | 00:22.706 | 00:43.835 | 00:23.818 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 |
01:24.648
L
|
00:19.433
S
|
00:42.125
S
|
00:23.090
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 | 01:26.822 | 00:18.954 | 00:43.568 | 00:24.300 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 5 | 01:26.303 | 00:19.578 | 00:43.199 | 00:23.526 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 5 | 01:25.844 | 00:19.316 | 00:42.823 | 00:23.705 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:32.216 | 00:23.056 | 00:44.694 | 00:24.466 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 6 | 01:25.696 | 00:19.208 | 00:42.714 | 00:23.774 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 6 | 01:25.065 |
00:18.793
S
|
00:41.796
S
|
00:24.476 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 6 | 01:28.222 | 00:18.746 | 00:45.896 | 00:23.580 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 6 |
01:23.949
L
|
00:18.906 | 00:42.092 |
00:22.951
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:33.773 | 00:23.744 | 00:45.982 | 00:24.047 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 10 | 01:27.838 | 00:20.604 | 00:43.469 | 00:23.765 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 10 | 01:26.203 | 00:20.022 | 00:42.921 | 00:23.260 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 7 |
01:23.867
C
|
00:18.725 | 00:41.954 | 00:23.188 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 7 |
01:24.297
L
|
00:18.975
S
|
00:42.214
S
|
00:23.108
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:33.459 | 00:23.457 | 00:45.269 | 00:24.733 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 9 | 01:27.759 | 00:20.708 | 00:43.326 | 00:23.725 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 9 |
01:25.369
L
|
00:19.129 |
00:42.696
S
|
00:23.544
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 8 | 01:25.748 |
00:18.775
S
|
00:43.204 | 00:23.769 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 8 | 01:26.654 | 00:18.920 | 00:43.588 | 00:24.146 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:34.517 | 00:23.885 | 00:46.418 | 00:24.214 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 11 | 01:27.689 | 00:20.208 | 00:43.834 | 00:23.647 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 11 | 01:26.204 | 00:19.803 |
00:42.759
S
|
00:23.642 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 9 |
01:25.116
L
|
00:19.033
S
|
00:42.881 |
00:23.202
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 9 |
01:25.616
C
|
00:18.800 | 00:43.439 | 00:23.377 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:33.528 | 00:23.786 | 00:45.406 | 00:24.336 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 7 | 01:26.116 | 00:19.413 | 00:43.294 | 00:23.409 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 8 | 01:25.911 | 00:20.152 |
00:42.516
S
|
00:23.243 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 10 | 01:31.853 |
00:18.675
S
|
00:50.012 | 00:23.166 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 10 |
01:24.756
L
|
00:18.875 | 00:42.728 |
00:23.153
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:33.269 | 00:23.650 | 00:45.261 | 00:24.358 | 2 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 8 | 01:26.591 | 00:20.036 | 00:43.138 | 00:23.417 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 7 |
01:24.890
L
|
00:19.677 |
00:42.263
S
|
00:22.950 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 11 | 01:33.499 |
00:18.776
S
|
00:51.562 | 00:23.161 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 11 | 01:25.497 | 00:19.463 | 00:43.210 |
00:22.824
S
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |