Fecha N°6 Nueve de Julio
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Gaiardelli | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 2 | 00:18:30.361 | 11 laps / 1 cuts |
01:39.643 Tyre: H |
01:40.483 |
|
6 | 4 - 2126 |
| 2 | Pablo Romay | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 8 | 00:18:32.442 | 11 laps / 2 cuts |
01:39.169 Tyre: H |
01:40.509 |
Ballast:
10 kg
|
26 | 5 - 2707 |
| 3 | Julian Fuceneco | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 5 | 00:18:32.834 | 11 laps / 4 cuts |
01:39.909 Tyre: H |
01:40.591 |
Ballast:
10 kg
|
16 | 27 - 2493 |
| 4 | Ignacio Felley | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 3 | 00:18:34.544 | 11 laps / 4 cuts |
01:39.496 Tyre: H |
01:40.012 |
|
6 | 30 - 485 |
| 5 | Martin Chichi | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 4 | 00:18:37.114 | 11 laps / 2 cuts |
01:40.608 Tyre: H |
01:40.991 |
|
5 | 3 - 58 |
| 6 | Fernando Pompa | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 12 | 00:18:39.549 | 11 laps / 3 cuts |
01:39.539 Tyre: H |
01:40.778 |
|
3 | 20 - 2399 |
| 7 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 4 | 00:18:39.640 | 11 laps / 2 cuts |
01:39.774 Tyre: H |
01:41.271 |
|
2 | 12 - 764 |
| 8 | Lautaro Gomez | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 6 | 00:18:39.912 | 11 laps / 1 cuts |
01:39.610 Tyre: H |
01:41.417 |
|
2 | 4 - 22 |
| 9 | Matias Testa | Copa Gol Volkwsagen del Sudeste - G3 | ▲ 10 | 00:18:43.581 | 11 laps / 4 cuts |
01:39.801 Tyre: H |
01:40.276 |
|
21 | 17 - 560 |
| 10 | Ian Reidel Time Penalty: 14s | Copa Gol Volkwsagen del Sudeste - G4 | ▲ 10 | 00:18:43.736 | 11 laps / 2 cuts |
01:39.598 Tyre: H |
01:40.093 |
Ballast:
10 kg
|
13 | 17 - 47 |
| 11 | Joan Gimenez | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 5 | 00:18:44.239 | 11 laps / 3 cuts |
01:39.541 Tyre: H |
01:42.135 |
Ballast:
40 kg
|
17 | 9 - 61 |
| 12 | Lucas del Blanco | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 3 | 00:18:48.536 | 11 laps / 3 cuts |
01:40.338 Tyre: H |
01:42.664 |
|
3 | 36 - 562 |
| 13 | Fede Ferrari | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 9 | 00:18:48.784 | 11 laps / 2 cuts |
01:39.732 Tyre: H |
01:42.294 |
|
13 | 58 - 198 |
| 14 | Sebastian Cappella | Copa Gol Volkwsagen del Sudeste - G3 | − | 00:18:52.731 | 11 laps / 3 cuts |
01:40.253 Tyre: H |
01:41.882 |
|
2 | 24 - 2314 |
| 15 | Francisco Marquez | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 10 | 00:18:57.039 | 11 laps / 2 cuts |
01:39.968 Tyre: H |
01:42.037 |
|
5 | 8 - 3938 |
| 16 | Daniel Zanotti | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 4 | 00:19:00.912 | 11 laps / 4 cuts |
01:40.147 Tyre: H |
01:43.036 |
Ballast:
10 kg
|
12 | 20 - 10892 |
| 17 | Lucas Salustro | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 1 | 00:19:16.353 | 11 laps / 4 cuts |
01:41.634 Tyre: H |
01:42.419 |
|
5 | 23 - 88 |
| 18 | FEDERICO FELLEY | Copa Gol Volkwsagen del Sudeste - G4 | ▼ 3 | 00:19:38.023 | 11 laps / 1 cuts |
01:44.033 Tyre: H |
01:46.717 |
|
3 | 45 - 1754 |
| 19 | Andres Perez Nonnenmacher | Copa Gol Volkwsagen del Sudeste - G2 | ▼ 2 | 00:18:21.535 | 9 laps / 6 cuts |
01:43.591 Tyre: H |
02:27.916 |
|
2 | 21 - 464 |
| 20 | Valentino Etevez Murad | Copa Gol Volkwsagen del Sudeste - G3 | ▼ 7 | 00:05:17.300 | 3 laps / 2 cuts |
01:48.752 Tyre: H |
01:48.752 |
Ballast:
20 kg
|
5 | 6 - 62 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:45.538 | 00:37.269 | 00:36.269 | 00:32.000 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:40.841 | 00:34.458 | 00:34.703 | 00:31.680 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:40.622 | 00:33.797 | 00:35.168 | 00:31.657 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:41.127 | 00:34.346 | 00:34.939 | 00:31.842 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:41.470 | 00:34.101 | 00:35.631 | 00:31.738 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:40.905 | 00:34.368 | 00:34.884 | 00:31.653 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:40.106 | 00:33.880 | 00:34.691 | 00:31.535 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:40.046 | 00:33.712 | 00:34.546 | 00:31.788 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:40.011 | 00:34.004 | 00:34.479 | 00:31.528 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 |
01:39.643
L
|
00:33.628
S
|
00:34.493 | 00:31.522 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 01:40.068 | 00:34.210 |
00:34.470
S
|
00:31.388
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:47.084 | 00:38.703 | 00:36.593 | 00:31.788 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:44.263 | 00:37.262 | 00:35.501 | 00:31.500 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:39.293 | 00:33.647 |
00:34.326
S
|
00:31.320 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:40.019 | 00:33.852 | 00:34.631 | 00:31.536 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:40.330 |
00:33.433
S
|
00:34.470 | 00:32.427 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 01:40.805 | 00:33.913 | 00:35.325 | 00:31.567 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 |
01:39.169
L
L
|
00:33.555 | 00:34.393 | 00:31.221 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:39.590 | 00:33.517 | 00:34.483 | 00:31.590 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:41.379 | 00:35.426 | 00:34.480 | 00:31.473 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:40.502 | 00:34.190 | 00:35.137 |
00:31.175
S
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | 01:40.037 | 00:33.618 | 00:35.010 | 00:31.409 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:46.978 | 00:38.744 | 00:36.379 | 00:31.855 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:40.464 | 00:33.936 | 00:34.992 | 00:31.536 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 |
01:39.909
L
|
00:34.038 |
00:34.406
S
|
00:31.465 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:40.867 | 00:34.141 | 00:35.082 | 00:31.644 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:41.323 | 00:33.936 | 00:35.626 | 00:31.761 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:41.089 | 00:34.552 | 00:35.213 |
00:31.324
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:42.011 | 00:35.488 | 00:35.312 | 00:31.211 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 |
01:39.412
C
|
00:33.797 | 00:34.371 | 00:31.244 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:40.401 | 00:34.205 | 00:34.777 | 00:31.419 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:40.084 |
00:33.412
S
|
00:35.212 | 00:31.460 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 |
01:40.302
C
|
00:33.301 | 00:35.118 | 00:31.883 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:54.485 | 00:45.874 | 00:36.482 | 00:32.129 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:40.434 | 00:33.784 | 00:34.695 | 00:31.955 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:40.116 |
00:33.466
S
|
00:34.807 | 00:31.843 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:40.687 | 00:34.055 | 00:34.983 | 00:31.649 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:40.162 | 00:33.692 | 00:34.615 | 00:31.855 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:40.603 | 00:34.044 | 00:34.843 | 00:31.716 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 |
01:39.496
L
|
00:33.585 |
00:34.411
S
|
00:31.500 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 |
01:39.564
C
|
00:33.603 | 00:34.488 | 00:31.473 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:39.657 | 00:33.524 | 00:34.704 |
00:31.429
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:39.621 | 00:33.623 | 00:34.417 | 00:31.581 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 |
01:39.751
C
|
00:33.632 | 00:34.695 | 00:31.424 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:46.946 | 00:37.809 | 00:36.688 | 00:32.449 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:41.315 | 00:34.162 | 00:35.041 | 00:32.112 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:41.171 | 00:33.942 | 00:34.829 | 00:32.400 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:40.694 |
00:33.775
S
|
00:35.249 |
00:31.670
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 |
01:40.838
C
|
00:33.757 | 00:34.474 | 00:32.607 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:41.432 | 00:33.788 | 00:35.780 | 00:31.864 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 01:40.911 | 00:34.040 | 00:34.952 | 00:31.919 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:41.250 | 00:33.812 |
00:34.668
S
|
00:32.770 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:41.236 | 00:33.948 | 00:35.153 | 00:32.135 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 |
01:40.608
L
|
00:33.846 | 00:34.902 | 00:31.860 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | 01:40.750 | 00:34.006 | 00:34.929 | 00:31.815 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:51.410 | 00:42.651 | 00:36.620 | 00:32.139 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | 01:42.603 | 00:34.783 | 00:36.045 | 00:31.775 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 |
01:39.539
L
|
00:33.907 |
00:34.375
S
|
00:31.257
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:41.361 | 00:33.959 | 00:35.065 | 00:32.337 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 01:41.213 | 00:33.925 | 00:35.051 | 00:32.237 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:41.108 | 00:34.347 | 00:34.762 | 00:31.999 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 01:40.370 | 00:33.842 | 00:34.704 | 00:31.824 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 01:39.948 | 00:33.712 | 00:34.645 | 00:31.591 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:40.863 |
00:33.695
S
|
00:35.470 | 00:31.698 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 |
01:40.588
C
|
00:33.524 | 00:35.163 | 00:31.901 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:40.581 | 00:33.782 | 00:35.299 | 00:31.500 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:47.627 | 00:39.214 | 00:36.589 | 00:31.824 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 14 | 01:49.582 | 00:41.520 | 00:36.517 | 00:31.545 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:40.707 | 00:34.318 | 00:34.870 | 00:31.519 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 |
01:40.619
C
|
00:34.281 | 00:34.865 | 00:31.473 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 01:40.425 | 00:34.302 | 00:34.537 | 00:31.586 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 | 01:40.345 | 00:34.236 | 00:34.640 | 00:31.469 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 | 01:40.365 | 00:34.179 | 00:34.730 | 00:31.456 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 01:40.134 | 00:34.123 | 00:34.605 |
00:31.406
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 11 |
01:39.774
L
|
00:34.074 |
00:34.258
S
S
|
00:31.442 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:39.940 | 00:34.038 | 00:34.469 | 00:31.433 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:40.175 |
00:34.012
S
|
00:34.456 | 00:31.707 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.742 | 00:38.512 | 00:35.289 | 00:31.941 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:47.006 | 00:35.133 | 00:40.131 | 00:31.742 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:40.753 | 00:33.986 | 00:35.091 | 00:31.676 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:43.379 | 00:33.746 | 00:37.805 | 00:31.828 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 01:41.145 | 00:33.888 | 00:35.837 | 00:31.420 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 01:40.462 | 00:33.713 | 00:34.979 | 00:31.770 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 01:40.391 | 00:34.035 | 00:34.811 | 00:31.545 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:40.236 |
00:33.550
S
|
00:34.439
S
|
00:32.247 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 01:40.358 | 00:34.299 | 00:34.537 | 00:31.522 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:40.838 | 00:34.477 | 00:34.605 | 00:31.756 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 |
01:39.610
L
|
00:33.689 | 00:34.556 |
00:31.365
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:50.164 | 00:42.241 | 00:35.798 | 00:32.125 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:40.581 | 00:34.385 |
00:34.354
S
|
00:31.842 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 |
01:39.801
L
|
00:33.939 | 00:34.551 |
00:31.311
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:40.178 | 00:33.803 | 00:34.678 | 00:31.697 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:40.056 | 00:33.739 | 00:34.367 | 00:31.950 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:40.750 |
00:33.723
S
|
00:35.383 | 00:31.644 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:40.571 | 00:33.927 | 00:35.090 | 00:31.554 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 |
01:40.100
C
|
00:33.919 | 00:35.077 | 00:31.104 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 |
01:39.966
C
|
00:33.572 | 00:35.006 | 00:31.388 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 11 | 01:51.433 | 00:34.348 | 00:43.403 | 00:33.682 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10 | 01:39.995 | 00:34.017 | 00:34.456 | 00:31.522 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:48.893 | 00:41.398 | 00:35.361 | 00:32.134 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:40.222 | 00:33.977 | 00:34.709 | 00:31.536 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:39.933 | 00:33.729 |
00:34.339
S
|
00:31.865 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 |
01:39.598
L
|
00:33.484
S
|
00:34.664 |
00:31.450
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:40.841 | 00:33.792 | 00:35.289 | 00:31.760 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:40.622 | 00:34.365 | 00:34.753 | 00:31.504 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:40.073 | 00:33.824 | 00:34.646 | 00:31.603 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 |
01:40.056
C
|
00:33.676 | 00:34.479 | 00:31.901 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:39.963 | 00:33.925 | 00:34.533 | 00:31.505 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:39.755 | 00:33.659 | 00:34.506 | 00:31.590 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | 01:39.835 | 00:33.860 | 00:34.421 | 00:31.554 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.517 | 00:38.228 | 00:35.375 | 00:31.914 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:42.633 | 00:35.263 | 00:35.064 | 00:32.306 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:40.980 | 00:34.281 | 00:34.663 | 00:32.036 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 |
01:39.927
C
|
00:33.704 | 00:34.615 | 00:31.608 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:40.997 | 00:33.853 | 00:35.199 | 00:31.945 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:41.892 | 00:34.072 | 00:36.148 | 00:31.672 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 01:40.471 | 00:33.543 | 00:35.392 | 00:31.536 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 |
01:39.541
L
|
00:33.396
S
S
|
00:34.596
S
|
00:31.549 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:39.865 | 00:33.544 | 00:34.808 |
00:31.513
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | 01:51.201 | 00:34.610 | 00:42.219 | 00:34.372 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 11 |
01:41.222
C
|
00:33.808 | 00:35.208 | 00:32.206 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:47.350 | 00:39.513 | 00:36.008 | 00:31.829 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 19 | 01:55.921 | 00:49.231 | 00:35.122 | 00:31.568 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 17 | 01:40.833 | 00:34.376 | 00:34.758 | 00:31.699 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 14 | 01:40.836 | 00:34.082 | 00:34.983 | 00:31.771 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 14 | 01:41.411 | 00:34.505 | 00:35.236 | 00:31.670 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 14 | 01:40.807 | 00:34.229 | 00:34.907 | 00:31.671 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 14 |
01:40.338
L
|
00:34.188 |
00:34.586
S
|
00:31.564 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 14 |
01:40.098
C
|
00:34.069 | 00:34.412 | 00:31.617 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 12 | 01:40.655 | 00:34.037 | 00:35.132 |
00:31.486
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 12 |
01:39.835
C
|
00:34.085 | 00:34.367 | 00:31.383 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 12 | 01:40.518 |
00:33.931
S
|
00:34.790 | 00:31.797 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:46.542 | 00:38.106 | 00:36.764 | 00:31.672 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 15 | 01:51.564 | 00:33.974 | 00:46.117 | 00:31.473 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 15 | 01:43.347 | 00:34.240 | 00:35.906 | 00:33.201 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 13 |
01:41.623
C
|
00:34.100 | 00:34.808 | 00:32.715 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 13 | 01:41.125 | 00:33.922 | 00:35.591 | 00:31.612 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 13 | 01:40.022 | 00:33.890 | 00:34.610 | 00:31.522 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 13 |
01:39.732
L
|
00:33.833 |
00:34.425
S
|
00:31.474 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
