Fecha N°3 La Plata - 1
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lucas del Blanco | APPS - Fiat 600 |
01:56.212 Tyre: H |
01:57.347 | 19 laps / 8 cuts |
|
43 - 45 |
| 2 | IGNACIO DILUCCHI | APPS - Renault Gordini |
01:58.359 Tyre: H |
02:01.144 | 59 laps / 84 cuts |
|
25 - 35 |
| 3 | Alessandro Vega | APPS - Fiat 600 |
02:00.026 Tyre: H |
02:00.400 | 10 laps / 12 cuts |
|
31 - 41 |
| 4 | Matias Balestro | APPS - Fiat 600 |
02:00.309 Tyre: H |
02:01.742 | 26 laps / 46 cuts |
|
13 - 30 |
| 5 | FEDERICO FELLEY | APPS - Fiat 600 |
02:01.873 Tyre: H |
02:03.562 | 17 laps / 17 cuts |
|
47 - 51 |
| 6 | Lucas Lemos | APPS - Renault Gordini |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
15 kg
|
10 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:11.973 | 07:01.241 | 00:35.479 | 00:35.253 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:57.103 | 00:47.195 | 00:34.956 | 00:34.952 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:56.763 | 00:47.067 | 00:34.825 | 00:34.871 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:56.212
L
L
|
00:46.809 | 00:34.605 |
00:34.798
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:57.960 | 00:46.824 | 00:35.603 | 00:35.533 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 04:01.271 | 02:48.866 | 00:37.215 | 00:35.190 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:57.516 | 00:47.712 | 00:34.901 | 00:34.903 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:56.932 | 00:47.124 | 00:34.825 | 00:34.983 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:58.724 | 00:47.440 | 00:35.969 | 00:35.315 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:57.079
C
|
00:47.145 | 00:34.938 | 00:34.996 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:57.307 | 00:46.977 | 00:34.861 | 00:35.469 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 04:36.301 | 03:26.137 | 00:35.050 | 00:35.114 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:57.762 | 00:47.363 | 00:35.164 | 00:35.235 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:56.491 | 00:46.854 | 00:34.758 | 00:34.879 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 02:01.433 | 00:46.832 | 00:39.290 | 00:35.311 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:56.818 |
00:46.793
S
S
|
00:34.858 | 00:35.167 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:56.330 | 00:46.985 |
00:34.525
S
S
|
00:34.820 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 04:49.604 | 03:40.147 | 00:34.668 | 00:34.789 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:59.599 | 00:48.144 | 00:35.833 | 00:35.622 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:38.716 | 04:25.645 | 00:37.111 | 00:35.960 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:59.886 | 00:47.827 | 00:36.216 | 00:35.843 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
02:00.942
C
|
00:47.209 | 00:38.516 | 00:35.217 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:58.894 | 00:47.254 | 00:35.865 | 00:35.775 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:58.368 | 01:46.863 | 00:35.468 | 00:36.037 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 04:48.774 | 03:37.282 | 00:35.770 | 00:35.722 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 03:00.548 | 01:48.306 | 00:36.274 | 00:35.968 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:16.915 | 01:01.014 | 00:40.031 | 00:35.870 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:03.391 | 00:50.685 | 00:36.567 | 00:36.139 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:59.737 | 00:47.836 | 00:36.112 | 00:35.789 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:59.553 | 00:47.678 | 00:36.082 | 00:35.793 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:41.972 | 01:30.225 | 00:35.577 | 00:36.170 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 02:01.629 | 00:50.141 | 00:35.703 | 00:35.785 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 |
01:58.359
L
|
00:46.903
S
|
00:35.730 | 00:35.726 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 06:49.257 | 05:37.787 | 00:35.861 | 00:35.609 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 02:23.968 | 01:12.652 | 00:35.496 | 00:35.820 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 |
01:59.508
C
|
00:47.436 | 00:35.640 | 00:36.432 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:59.753 | 00:48.015 | 00:35.725 | 00:36.013 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 05:50.723 | 04:38.080 | 00:35.618 | 00:37.025 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 03:04.341 | 01:47.210 | 00:39.299 | 00:37.832 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 02:15.058 | 01:01.955 | 00:37.211 | 00:35.892 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:59.080 | 00:47.831 |
00:35.402
S
|
00:35.847 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 02:02.325 | 00:49.258 | 00:35.577 | 00:37.490 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 02:40.564 | 01:28.942 | 00:35.644 | 00:35.978 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 02:06.203 | 00:51.359 | 00:38.637 | 00:36.207 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 |
02:00.369
C
|
00:47.464 | 00:35.411 | 00:37.494 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:59.124 | 00:47.713 | 00:35.663 | 00:35.748 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 |
01:59.465
C
|
00:47.398 | 00:35.478 | 00:36.589 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 07:55.896 | 06:45.281 | 00:35.092 | 00:35.523 | 6 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 03:32.444 | 02:21.588 | 00:35.446 | 00:35.410 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 02:08.927 | 00:47.734 | 00:45.513 | 00:35.680 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 |
01:59.712
C
|
00:47.838 | 00:35.496 | 00:36.378 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 02:31.483 | 00:47.673 | 00:54.503 | 00:49.307 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 02:34.828 | 01:07.834 | 00:42.619 | 00:44.375 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 02:10.888 | 00:53.681 | 00:39.002 | 00:38.205 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 02:06.703 | 00:48.966 | 00:39.613 | 00:38.124 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 04:07.645 | 02:51.104 | 00:38.948 | 00:37.593 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 | 02:38.909 | 01:21.122 | 00:39.573 | 00:38.214 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 | 02:12.564 | 00:53.166 | 00:41.390 | 00:38.008 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 02:05.842 | 00:49.045 | 00:39.343 | 00:37.454 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 02:05.987 | 00:49.388 | 00:38.471 | 00:38.128 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 42 | 16:11.391 | 14:54.108 | 00:39.095 | 00:38.188 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 43 | 02:13.515 | 00:54.035 | 00:40.176 | 00:39.304 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 44 | 02:06.949 | 00:48.811 | 00:40.473 | 00:37.665 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 45 | 02:09.164 | 00:53.119 | 00:38.290 | 00:37.755 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 46 | 02:32.294 | 01:20.195 | 00:36.189 | 00:35.910 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 47 | 02:48.150 | 01:29.489 | 00:41.837 | 00:36.824 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 48 | 02:10.774 | 00:57.703 | 00:36.652 | 00:36.419 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 49 | 03:58.946 | 02:47.244 | 00:35.838 | 00:35.864 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 50 | 02:03.464 | 00:47.622 | 00:39.100 | 00:36.742 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 51 | 01:59.657 | 00:47.865 | 00:35.945 | 00:35.847 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 52 | 02:54.049 | 01:33.000 | 00:43.811 | 00:37.238 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 53 | 02:08.994 | 00:57.597 | 00:35.459 | 00:35.938 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 54 | 02:02.472 | 00:49.815 | 00:35.851 | 00:36.806 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 55 | 01:58.993 | 00:47.686 | 00:35.568 | 00:35.739 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 56 | 01:58.995 | 00:47.489 | 00:35.505 | 00:36.001 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 57 | 03:13.239 | 02:00.950 | 00:36.208 | 00:36.081 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 58 | 02:01.922 | 00:50.719 | 00:35.554 |
00:35.649
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 59 | 02:00.027 | 00:47.918 | 00:36.352 | 00:35.757 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.990 | 01:18.297 | 00:35.199 | 00:36.494 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:06.678 | 00:48.656 | 00:35.496 | 00:42.526 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:00.775 | 00:49.409 |
00:35.627
S
|
00:35.739
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:03.251 | 00:47.926 | 00:38.817 | 00:36.508 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
02:00.026
L
|
00:48.360
S
|
00:35.810 | 00:35.856 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:10.808 | 00:48.180 | 00:35.180 | 00:47.448 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:19.830 | 01:08.725 | 00:35.465 | 00:35.640 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:13.591 | 01:02.136 | 00:35.955 | 00:35.500 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 03:10.063 | 01:40.135 | 00:52.083 | 00:37.845 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:19.298 | 00:50.617 | 00:35.725 | 00:52.956 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:24.722 | 03:06.279 | 00:37.629 | 00:40.814 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 23:08.208 | 21:14.978 | 01:14.449 | 00:38.781 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:58.640 | 01:44.931 | 00:36.855 | 00:36.854 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 03:32.407 | 02:16.973 | 00:38.511 | 00:36.923 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 03:14.792 | 01:59.480 | 00:38.093 | 00:37.219 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 03:47.437 | 02:33.588 | 00:37.138 | 00:36.711 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:08.885 | 00:55.085 | 00:36.252 | 00:37.548 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:09.863 | 00:54.552 | 00:38.538 | 00:36.773 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:49.647 | 01:35.023 | 00:37.557 | 00:37.067 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:02.796 | 00:49.158 | 00:36.603 | 00:37.035 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 02:47.724 | 00:49.063 | 00:36.810 | 01:21.851 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:02.238 | 00:49.148 |
00:36.109
S
|
00:36.981 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 03:48.816 | 02:36.284 | 00:36.469 | 00:36.063 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 02:01.067 | 00:48.442 | 00:36.499 | 00:36.126 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 02:02.029 | 00:48.985 | 00:36.842 | 00:36.202 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 02:03.526 | 00:50.406 | 00:37.152 |
00:35.968
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 03:15.521 | 01:51.191 | 00:47.907 | 00:36.423 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 02:16.726 | 00:49.548 | 00:49.670 | 00:37.508 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 05:10.451 | 03:51.296 | 00:43.047 | 00:36.108 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 02:17.518 | 00:48.823 | 00:52.002 | 00:36.693 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 02:01.141 | 00:48.232 | 00:36.504 | 00:36.405 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 |
02:00.309
L
|
00:48.075
S
|
00:36.238 | 00:35.996 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 08:46.796 | 07:34.567 | 00:35.969 | 00:36.260 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 07:34.016 | 06:20.217 | 00:37.871 | 00:35.928 | 9 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 02:16.150 | 00:48.648 | 00:51.205 | 00:36.297 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 02:01.888 | 00:48.871 | 00:37.030 | 00:35.987 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.022 | 02:01.776 | 00:40.648 | 00:37.598 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:05.036 | 00:49.922 | 00:38.161 | 00:36.953 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:14.778 | 00:48.710 | 00:49.599 | 00:36.469 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:04.087 | 00:49.283 | 00:37.485 | 00:37.319 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:08.669 | 00:48.606 | 00:42.767 | 00:37.296 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 03:05.447 | 01:50.167 | 00:38.444 | 00:36.836 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:02.124 | 00:48.864 | 00:37.183 |
00:36.077
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
02:01.873
L
|
00:48.663 | 00:36.940 | 00:36.270 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 04:23.489 | 03:09.091 | 00:36.932 | 00:37.466 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:02.195 | 00:48.859 |
00:36.783
S
|
00:36.553 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 02:06.578 | 00:49.016 | 00:39.119 | 00:38.443 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 03:42.438 | 02:17.505 | 00:41.935 | 00:42.998 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 02:03.497 |
00:48.662
S
|
00:37.395 | 00:37.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 |
02:02.258
C
|
00:48.796 | 00:36.517 | 00:36.945 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 03:36.129 | 02:16.200 | 00:43.415 | 00:36.514 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 02:03.111 | 00:49.099 | 00:37.121 | 00:36.891 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 02:03.664 | 00:49.482 | 00:37.435 | 00:36.747 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.796 | 01:58.589 | 00:37.058 | 00:36.149 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |