2020 Interlagos_Autodromo Jose Carlos Pace

27 Nov 25 23:07 -03

Fecha N°4 Interlagos

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 SPRV8 - Toyota Corolla 01:01:26.875 39 laps / 5 cuts 01:32.497
Tyre: S
01:33.518
n/a
0 14 - 5177
2 SPRV8 - Chevrolet Cruze 1 01:01:46.992 39 laps / 3 cuts 01:33.195
Tyre: S
01:34.121
Restrictor: 30%
0 21 - 8189
3 SPRV8 - Toyota Corolla 1 01:02:14.454 39 laps / 3 cuts 01:33.401
Tyre: M
01:34.736
Restrictor: 10%
2 (+2 after session) 26 - 1270
4 SPRV8 - Toyota Corolla 2 01:02:15.494 39 laps / 7 cuts 01:32.387
Tyre: S
01:34.005
n/a
1 23 - 40
5 SPRV8 - Fiat Tipo 2 01:02:24.604 39 laps / 3 cuts 01:33.451
Tyre: M
01:34.792
n/a
0 4 - 3219
6 SPRV8 - Chevrolet Cruze 1 01:02:41.677 39 laps / 12 cuts 01:33.493
Tyre: M
01:35.173
n/a
1 12 - 603
7 SPRV8 - Renault Fluence 4 01:02:54.586 39 laps / 5 cuts 01:33.847
Tyre: S
01:35.197
n/a
4 14 - 321
8 SPRV8 - Chevrolet Cruze 2 01:01:39.394 38 laps / 10 cuts 01:34.583
Tyre: M
01:35.927
n/a
12 7 - 3863
9 SPRV8 - Toyota Corolla 3 01:02:29.269 35 laps / 15 cuts 01:35.690
Tyre: S
01:41.744
n/a
5 17 - 34
10 SPRV8 - Toyota Corolla 4 00:49:15.177 30 laps / 5 cuts 01:34.495
Tyre: S
01:35.983
n/a
5 30 - 57
11 SPRV8 - Toyota Corolla 2 00:27:50.821 16 laps / 4 cuts 01:35.395
Tyre: S
01:40.648
n/a
3 11 - 814
12 SPRV8 - Toyota Corolla 3 00:21:25.857 13 laps / 8 cuts 01:34.273
Tyre: S
01:35.264
n/a
9 15 - 1709
13 SPRV8 - Chevrolet Cruze 5 00:14:59.296 9 laps / 3 cuts 01:34.849
Tyre: S
01:36.636
n/a
3 16 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.4 X: 0.9 Y: -0.1 Z: 0.2 X: -419.9 Y: 62.5 Z: 669.1 22:04:44 (-03)
2 Collision with car 11.5 X: -0.8 Y: -0.1 Z: 1.5 X: -420.5 Y: 62.5 Z: 668.2 22:04:45 (-03)
3 Collision with environment 70.3 X: 0.8 Y: 0.4 Z: 1.5 X: -416.6 Y: 62.6 Z: 670.9 22:04:45 (-03)
4 Collision with car 8.5 X: 0.5 Y: 0.3 Z: 1.8 X: -413.7 Y: 62.7 Z: 678.6 22:04:46 (-03)
5 Collision with car 7.2 X: -0.5 Y: 0.3 Z: -2.4 X: -409.7 Y: 62.8 Z: 685.2 22:04:46 (-03)
6 Collision with car 11.1 X: -0.1 Y: 0.3 Z: -2.6 X: -413.9 Y: 62.7 Z: 678.4 22:04:48 (-03)
7 Collision with car 3.5 X: -0.9 Y: -0.1 Z: 0.4 X: -399.0 Y: 61.5 Z: 690.0 22:04:49 (-03)
8 Collision with car 7.1 X: 0.9 Y: -0.1 Z: 0.3 X: -399.0 Y: 61.5 Z: 690.1 22:04:49 (-03)
9 Collision with car 15.7 X: 0.5 Y: 0.3 Z: 1.8 X: -409.9 Y: 62.7 Z: 685.1 22:04:49 (-03)
10 Collision with car 22.8 X: -0.2 Y: 0.0 Z: 1.7 X: -221.1 Y: 46.0 Z: 677.9 22:04:53 (-03)
11 Collision with car 23.6 X: 0.0 Y: -0.0 Z: -2.6 X: -221.3 Y: 46.0 Z: 677.9 22:04:54 (-03)
12 Collision with car 17.7 X: -0.8 Y: -0.1 Z: 1.5 X: 71.1 Y: 25.9 Z: -63.4 22:05:14 (-03)
13 Collision with car 21.9 X: 0.9 Y: -0.1 Z: 0.1 X: 71.3 Y: 25.9 Z: -63.3 22:05:16 (-03)
14 Collision with car 9.4 X: -0.9 Y: 0.3 Z: 1.3 X: -481.5 Y: 45.7 Z: 49.5 22:05:35 (-03)
15 Collision with car 4.9 X: 0.9 Y: 0.0 Z: -1.5 X: -503.8 Y: 45.9 Z: 79.1 22:07:10 (-03)
16 Collision with car 3.2 X: -0.9 Y: 0.0 Z: 0.6 X: -503.8 Y: 46.0 Z: 78.9 22:07:13 (-03)
17 Collision with car 17.2 X: 0.9 Y: -0.1 Z: -0.4 X: -404.5 Y: 40.9 Z: 74.5 22:07:15 (-03)
18 Collision with car 3.7 X: -0.9 Y: -0.0 Z: 1.4 X: -403.9 Y: 40.9 Z: 74.5 22:07:18 (-03)
19 Collision with car 4.1 X: 0.5 Y: 0.3 Z: 1.8 X: -461.3 Y: 46.9 Z: -171.6 22:07:25 (-03)
20 Collision with car 5.5 X: -0.4 Y: 0.3 Z: -2.6 X: -461.6 Y: 46.9 Z: -171.1 22:07:28 (-03)
21 Collision with car 7.5 X: -0.2 Y: 0.3 Z: 1.8 X: -361.2 Y: 51.3 Z: -310.5 22:07:45 (-03)
22 Collision with car 6.0 X: 0.3 Y: 0.2 Z: -2.5 X: -359.4 Y: 51.0 Z: -311.1 22:07:48 (-03)
23 Collision with car 2.0 X: 0.9 Y: -0.1 Z: 0.4 X: -469.7 Y: 62.2 Z: 535.4 22:08:00 (-03)
24 Collision with car 1.8 X: -0.9 Y: -0.1 Z: 0.2 X: -469.6 Y: 62.2 Z: 535.9 22:08:03 (-03)
25 Collision with car 7.6 X: 0.9 Y: -0.1 Z: 1.5 X: -504.5 Y: 45.8 Z: 76.2 22:08:50 (-03)
26 Collision with car 13.1 X: -0.9 Y: -0.1 Z: 0.5 X: -504.6 Y: 45.8 Z: 76.9 22:08:50 (-03)
27 Collision with car 2.5 X: -0.0 Y: 0.2 Z: -2.6 X: -541.9 Y: 59.2 Z: -43.1 22:09:30 (-03)
28 Collision with car 6.8 X: -0.8 Y: -0.1 Z: 1.4 X: -417.2 Y: 62.8 Z: 678.0 22:09:44 (-03)
29 Collision with car 10.1 X: 0.9 Y: -0.1 Z: -0.0 X: -417.4 Y: 62.7 Z: 677.9 22:09:45 (-03)
30 Collision with car 12.4 X: 0.9 Y: -0.1 Z: -0.4 X: -364.6 Y: 36.4 Z: 251.0 22:11:48 (-03)
31 Collision with car 15.0 X: -0.9 Y: 0.0 Z: 0.7 X: -378.0 Y: 37.2 Z: 253.6 22:11:49 (-03)
32 Collision with car 6.2 X: 0.9 Y: 0.4 Z: 1.4 X: -395.6 Y: 38.6 Z: 255.1 22:11:53 (-03)
33 Collision with car 4.7 X: 0.9 Y: 0.1 Z: 0.8 X: 18.2 Y: 36.0 Z: 300.8 22:16:14 (-03)
34 Collision with car 4.4 X: -0.9 Y: 0.0 Z: -1.6 X: 18.2 Y: 36.0 Z: 301.0 22:16:18 (-03)
35 Collision with car 4.6 X: -0.9 Y: 0.1 Z: 1.4 X: -360.8 Y: 57.2 Z: 684.6 22:17:38 (-03)
36 Collision with car 5.6 X: 0.9 Y: 0.3 Z: -2.0 X: -360.7 Y: 57.4 Z: 684.6 22:17:40 (-03)
37 Collision with car 31.3 X: -0.5 Y: 0.3 Z: 1.6 X: -316.2 Y: 34.2 Z: 213.7 22:18:24 (-03)
38 Collision with car 33.8 X: 0.5 Y: 0.4 Z: -2.4 X: -316.2 Y: 34.3 Z: 213.6 22:18:27 (-03)
39 Collision with environment 45.8 X: -0.0 Y: 0.2 Z: 1.9 X: -18.1 Y: 38.7 Z: 400.6 22:24:57 (-03)
40 Collision with car 1.1 X: -0.9 Y: -0.1 Z: -1.8 X: -296.1 Y: 38.1 Z: -79.7 22:28:13 (-03)
41 Collision with car 7.1 X: 0.9 Y: -0.1 Z: 0.9 X: -295.6 Y: 38.0 Z: -79.7 22:28:14 (-03)
42 Collision with environment 24.4 X: 0.8 Y: 0.3 Z: 1.5 X: -401.9 Y: 63.6 Z: 727.2 22:30:12 (-03)
43 Collision with environment 81.6 X: 0.2 Y: -0.1 Z: 1.8 X: -525.9 Y: 55.7 Z: 159.4 22:35:04 (-03)
44 Collision with environment 46.6 X: -0.8 Y: 0.3 Z: 1.5 X: -374.7 Y: 40.1 Z: 87.3 22:49:31 (-03)
45 Collision with environment 32.8 X: -0.9 Y: 0.4 Z: 1.5 X: -407.0 Y: 41.9 Z: 91.7 22:51:16 (-03)
46 Collision with environment after session end 8.9 X: 0.9 Y: -0.1 Z: 1.5 X: -257.5 Y: 47.1 Z: 658.0 23:07:11 (-03)
47 Collision with environment after session end 9.4 X: -0.9 Y: -0.1 Z: 1.5 X: -195.4 Y: 46.1 Z: 704.0 23:07:26 (-03)
Car Env Rel
2020 Interlagos_Autodromo Jose Carlos Pace 2020 Interlagos_Autodromo Jose Carlos Pace collisions

There were no penalties in this session.

1st Tiano Alzogaray in SPRV8 - Toyota Corolla
Best: 01:32.497, Potential: 01:32.287
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:42.087 00:29.303 00:49.766 00:23.018 1 S 31.0 19.0 0.0 0.0
2 1 01:34.576 00:23.368 00:48.416 00:22.792 1 S 31.0 19.0 0.0 0.0
3 1 01:33.542 00:22.992 00:47.745 00:22.805 0 S 31.0 19.0 0.0 0.0
4 1 01:33.472 00:23.034 00:47.798 00:22.640 0 S 31.0 19.0 0.0 0.0
5 1 01:33.466 00:23.081 00:47.768 00:22.617 0 S 31.0 19.0 0.0 0.0
6 1 01:33.201 00:22.825 00:47.534 00:22.842 0 S 31.0 19.0 0.0 0.0
7 1 01:33.824 00:23.049 00:47.979 00:22.796 0 S 31.0 19.0 0.0 0.0
8 1 01:32.995 00:22.827 00:47.542 00:22.626 0 S 31.0 19.0 0.0 0.0
9 1 01:33.452 00:22.825 00:47.979 00:22.648 0 S 31.0 19.0 0.0 0.0
10 1 01:33.162 00:22.890 00:47.722 00:22.550 0 S 31.0 19.0 0.0 0.0
11 1 01:33.158 00:22.796 00:47.692 00:22.670 0 S 31.0 19.0 0.0 0.0
12 1 01:32.819 00:22.768 00:47.399 00:22.652 0 S 31.0 19.0 0.0 0.0
13 1 01:32.811 00:22.714 00:47.444 00:22.653 0 S 31.0 19.0 0.0 0.0
14 1 01:32.938 00:22.747 00:47.385 00:22.806 0 S 31.0 19.0 0.0 0.0
15 1 01:33.308 00:22.785 00:47.664 00:22.859 0 S 31.0 19.0 0.0 0.0
16 1 01:34.340 00:23.411 00:48.060 00:22.869 0 S 31.0 19.0 0.0 0.0
17 1 01:34.678 00:22.881 00:48.703 00:23.094 0 S 31.0 19.0 0.0 0.0
18 1 01:35.523 00:23.050 00:49.446 00:23.027 0 S 31.0 19.0 0.0 0.0
19 1 01:35.620 00:23.305 00:49.131 00:23.184 0 S 31.0 19.0 0.0 0.0
20 1 01:36.863 00:23.635 00:49.797 00:23.431 0 S 31.0 19.0 0.0 0.0
21 2 01:44.326 00:24.082 00:50.643 00:29.601 1 S 31.0 19.0 0.0 0.0
22 2 01:53.792 00:40.866 00:49.846 00:23.080 1 S 31.0 19.0 0.0 0.0
23 1 01:34.062 00:23.556 00:47.893 00:22.613 0 S 31.0 19.0 0.0 0.0
24 1 01:33.433 00:22.869 00:47.871 00:22.693 0 S 31.0 19.0 0.0 0.0
25 1 01:32.917 00:22.623 00:47.596 00:22.698 0 S 31.0 19.0 0.0 0.0
26 1 01:32.804 00:22.753 00:47.516 00:22.535 0 S 31.0 19.0 0.0 0.0
27 1 01:32.739 00:22.768 00:47.389 00:22.582 0 S 31.0 19.0 0.0 0.0
28 1 01:32.803 00:22.801 00:47.309 00:22.693 0 S 31.0 19.0 0.0 0.0
29 1 01:32.575 00:22.564
S
S
00:47.426 00:22.585 0 S 31.0 19.0 0.0 0.0
30 1 01:32.485
C
00:22.622 00:47.332 00:22.531 1 S 31.0 19.0 0.0 0.0
31 1 01:32.742 00:22.789 00:47.349 00:22.604 0 S 31.0 19.0 0.0 0.0
32 1 01:32.497
L
00:22.697 00:47.305 00:22.495
S
0 S 31.0 19.0 0.0 0.0
33 1 01:32.980 00:22.848 00:47.564 00:22.568 0 S 31.0 19.0 0.0 0.0
34 1 01:33.560 00:22.717 00:48.195 00:22.648 0 S 31.0 19.0 0.0 0.0
35 1 01:32.532 00:22.727 00:47.228
S
S
00:22.577 0 S 31.0 19.0 0.0 0.0
36 1 01:32.880 00:22.617 00:47.555 00:22.708 0 S 31.0 19.0 0.0 0.0
37 1 01:33.419 00:22.742 00:47.952 00:22.725 0 S 31.0 19.0 0.0 0.0
38 1 01:33.881 00:22.836 00:48.213 00:22.832 0 S 31.0 19.0 0.0 0.0
39 1 01:34.637 00:23.115 00:48.397 00:23.125 0 S 31.0 19.0 0.0 0.0
2nd Emiliano Chano in SPRV8 - Chevrolet Cruze
Best: 01:33.195, Potential: 01:33.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:43.570 00:30.135 00:50.219 00:23.216 1 S 31.0 19.0 0.0 0.0
2 3 01:34.946 00:23.261 00:48.713 00:22.972 0 S 31.0 19.0 0.0 0.0
3 3 01:34.858 00:23.186 00:48.353 00:23.319 0 S 31.0 19.0 0.0 0.0
4 3 01:34.118 00:22.938 00:48.046 00:23.134 0 S 31.0 19.0 0.0 0.0
5 3 01:34.034 00:23.065 00:48.024 00:22.945 0 S 31.0 19.0 0.0 0.0
6 3 01:33.810 00:22.912 00:47.826 00:23.072 0 S 31.0 19.0 0.0 0.0
7 3 01:34.076 00:23.012 00:48.128 00:22.936 0 S 31.0 19.0 0.0 0.0
8 3 01:33.652 00:22.984 00:47.745 00:22.923 0 S 31.0 19.0 0.0 0.0
9 3 01:33.705 00:22.996 00:47.875 00:22.834 0 S 31.0 19.0 0.0 0.0
10 3 01:33.698 00:22.940 00:47.808 00:22.950 0 S 31.0 19.0 0.0 0.0
11 3 01:33.625 00:22.782
S
00:47.762 00:23.081 0 S 31.0 19.0 0.0 0.0
12 3 01:33.358 00:22.861 00:47.619 00:22.878 0 S 31.0 19.0 0.0 0.0
13 3 01:33.655 00:23.028 00:47.691 00:22.936 0 S 31.0 19.0 0.0 0.0
14 3 01:33.461 00:22.874 00:47.611 00:22.976 0 S 31.0 19.0 0.0 0.0
15 3 01:34.925 00:23.722 00:48.272 00:22.931 0 S 31.0 19.0 0.0 0.0
16 3 01:34.399 00:23.029 00:48.415 00:22.955 0 S 31.0 19.0 0.0 0.0
17 3 01:34.605 00:23.046 00:48.469 00:23.090 0 S 31.0 19.0 0.0 0.0
18 3 01:35.202 00:23.156 00:48.826 00:23.220 0 S 31.0 19.0 0.0 0.0
19 3 01:41.915 00:23.444 00:49.370 00:29.101 1 S 31.0 19.0 0.0 0.0
20 3 01:53.128 00:39.558 00:50.148 00:23.422 1 S 31.0 19.0 0.0 0.0
21 3 01:35.397 00:24.252 00:48.109 00:23.036 0 S 31.0 19.0 0.0 0.0
22 3 01:34.500 00:23.174 00:48.421 00:22.905 0 S 31.0 19.0 0.0 0.0
23 3 01:33.932 00:23.008 00:47.988 00:22.936 0 S 31.0 19.0 0.0 0.0
24 2 01:33.747 00:23.123 00:47.813 00:22.811 0 S 31.0 19.0 0.0 0.0
25 2 01:33.856 00:22.985 00:47.826 00:23.045 0 S 31.0 19.0 0.0 0.0
26 2 01:33.452 00:22.875 00:47.794 00:22.783 0 S 31.0 19.0 0.0 0.0
27 2 01:33.666 00:22.890 00:47.821 00:22.955 0 S 31.0 19.0 0.0 0.0
28 2 01:33.239 00:22.819 00:47.606
S
00:22.814 0 S 31.0 19.0 0.0 0.0
29 3 01:33.737 00:23.259 00:47.682 00:22.796 0 S 31.0 19.0 0.0 0.0
30 3 01:33.603 00:22.880 00:47.683 00:23.040 0 S 31.0 19.0 0.0 0.0
31 3 01:33.195
L
00:22.823 00:47.611 00:22.761 0 S 31.0 19.0 0.0 0.0
32 3 01:33.789 00:22.886 00:48.155 00:22.748 0 S 31.0 19.0 0.0 0.0
33 3 01:33.982 00:22.922 00:48.200 00:22.860 0 S 31.0 19.0 0.0 0.0
34 3 01:33.241 00:22.856 00:47.674 00:22.711
S
0 S 31.0 19.0 0.0 0.0
35 3 01:34.082 00:23.077 00:48.226 00:22.779 0 S 31.0 19.0 0.0 0.0
36 2 01:34.350 00:23.128 00:48.123 00:23.099 0 S 31.0 19.0 0.0 0.0
37 2 01:35.094 00:23.058 00:48.901 00:23.135 0 S 31.0 19.0 0.0 0.0
38 2 01:35.274 00:23.165 00:49.055 00:23.054 0 S 31.0 19.0 0.0 0.0
39 2 01:36.102 00:23.399 00:49.366 00:23.337 0 S 31.0 19.0 0.0 0.0
3rd Christian Pozzi in SPRV8 - Toyota Corolla
Best: 01:33.401, Potential: 01:33.310
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:44.615 00:30.766 00:50.638 00:23.211 0 S 31.0 19.0 0.0 0.0
2 4 01:34.944 00:23.493 00:48.464 00:22.987 0 S 31.0 19.0 0.0 0.0
3 4 01:34.729 00:23.210 00:48.281 00:23.238 0 S 31.0 19.0 0.0 0.0
4 4 01:34.605 00:23.208 00:48.289 00:23.108 0 S 31.0 19.0 0.0 0.0
5 4 01:34.108 00:23.098 00:47.988 00:23.022 0 S 31.0 19.0 0.0 0.0
6 4 01:34.681 00:23.140 00:48.470 00:23.071 0 S 31.0 19.0 0.0 0.0
7 4 01:34.676 00:23.208 00:48.244 00:23.224 0 S 31.0 19.0 0.0 0.0
8 5 01:34.970 00:23.393 00:48.375 00:23.202 0 S 31.0 19.0 0.0 0.0
9 5 01:35.789 00:23.502 00:49.180 00:23.107 0 S 31.0 19.0 0.0 0.0
10 5 01:34.548 00:23.204 00:48.240 00:23.104 0 S 31.0 19.0 0.0 0.0
11 5 01:35.679 00:23.183 00:49.626 00:22.870 0 S 31.0 19.0 0.0 0.0
12 6 01:37.564 00:23.237 00:48.916 00:25.411 1 S 31.0 19.0 0.0 0.0
13 9 02:03.296 00:49.645 00:50.535 00:23.116 1 M 31.0 19.0 0.0 0.0
14 9 01:36.456 00:23.614 00:50.063 00:22.779 0 M 31.0 19.0 0.0 0.0
15 9 01:34.706 00:23.183 00:48.619 00:22.904 0 M 31.0 19.0 0.0 0.0
16 9 01:35.420 00:23.726 00:48.861 00:22.833 0 M 31.0 19.0 0.0 0.0
17 8 01:34.840 00:23.110 00:48.843 00:22.887 0 M 31.0 19.0 0.0 0.0
18 8 01:34.632 00:23.091 00:48.933 00:22.608 0 M 31.0 19.0 0.0 0.0
19 6 01:35.183 00:23.647 00:48.874 00:22.662 0 M 31.0 19.0 0.0 0.0
20 4 01:36.185 00:23.488 00:49.941 00:22.756 0 M 31.0 19.0 0.0 0.0
21 4 01:34.993 00:23.272 00:49.055 00:22.666 0 M 31.0 19.0 0.0 0.0
22 4 01:34.613 00:23.081 00:48.776 00:22.756 0 M 31.0 19.0 0.0 0.0
23 4 01:35.096 00:23.205 00:49.108 00:22.783 0 M 31.0 19.0 0.0 0.0
24 4 01:34.242 00:23.168 00:48.389 00:22.685 0 M 31.0 19.0 0.0 0.0
25 4 01:35.138 00:23.296 00:49.091 00:22.751 0 M 31.0 19.0 0.0 0.0
26 4 01:33.877 00:22.998 00:48.325 00:22.554 0 M 31.0 19.0 0.0 0.0
27 4 01:35.001 00:23.545 00:48.654 00:22.802 0 M 31.0 19.0 0.0 0.0
28 4 01:33.712 00:23.075 00:48.074 00:22.563 0 M 31.0 19.0 0.0 0.0
29 4 01:33.390
C
00:22.915 00:47.938 00:22.537 1 M 31.0 19.0 0.0 0.0
30 4 01:34.338 00:23.526 00:48.195 00:22.617 0 M 31.0 19.0 0.0 0.0
31 4 01:33.401
L
00:22.994 00:47.966
S
00:22.441
S
0 M 31.0 19.0 0.0 0.0
32 4 01:33.967 00:22.903
S
00:48.398 00:22.666 0 M 31.0 19.0 0.0 0.0
33 4 01:34.055 00:23.001 00:48.573 00:22.481 0 M 31.0 19.0 0.0 0.0
34 4 01:34.876 00:23.128 00:48.285 00:23.463 0 M 31.0 19.0 0.0 0.0
35 4 01:34.704 00:23.279 00:48.933 00:22.492 0 M 31.0 19.0 0.0 0.0
36 4 01:34.409 00:23.233 00:48.384 00:22.792 0 M 31.0 19.0 0.0 0.0
37 3 01:34.520 00:23.232 00:48.622 00:22.666 0 M 31.0 19.0 0.0 0.0
38 3 01:34.439 00:23.096 00:48.555 00:22.788 0 M 31.0 19.0 0.0 0.0
39 3 01:34.242 00:23.178 00:48.465 00:22.599 0 M 31.0 19.0 0.0 0.0
4th Fabrizio iogna in SPRV8 - Toyota Corolla
Best: 01:32.387, Potential: 01:32.319
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:42.715 00:30.000 00:49.603 00:23.112 1 S 31.0 19.0 0.0 0.0
2 2 01:34.748 00:23.572 00:48.560 00:22.616 0 S 31.0 19.0 0.0 0.0
3 2 01:33.859 00:23.051 00:47.907 00:22.901 0 S 31.0 19.0 0.0 0.0
4 2 01:33.160 00:22.848 00:47.645 00:22.667 0 S 31.0 19.0 0.0 0.0
5 2 01:33.659 00:23.100 00:47.979 00:22.580 0 S 31.0 19.0 0.0 0.0
6 2 01:34.799 00:23.609 00:48.668 00:22.522 0 S 31.0 19.0 0.0 0.0
7 2 01:33.715 00:23.137 00:48.024 00:22.554 0 S 31.0 19.0 0.0 0.0
8 2 01:33.660 00:22.929 00:48.159 00:22.572 0 S 31.0 19.0 0.0 0.0
9 2 01:33.734 00:23.067 00:47.969 00:22.698 0 S 31.0 19.0 0.0 0.0
10 2 01:34.124 00:23.096 00:48.376 00:22.652 0 S 31.0 19.0 0.0 0.0
11 2 01:34.061 00:23.250 00:48.010 00:22.801 1 S 31.0 19.0 0.0 0.0
12 2 01:33.233 00:22.939 00:47.821 00:22.473 0 S 31.0 19.0 0.0 0.0
13 2 01:33.526 00:22.777 00:48.222 00:22.527 0 S 31.0 19.0 0.0 0.0
14 2 01:33.934 00:23.019 00:48.253 00:22.662 0 S 31.0 19.0 0.0 0.0
15 2 01:34.145 00:23.081 00:48.204 00:22.860 0 S 31.0 19.0 0.0 0.0
16 2 01:34.413 00:23.087 00:48.785 00:22.541 0 S 31.0 19.0 0.0 0.0
17 2 01:34.454 00:23.143 00:48.627 00:22.684 0 S 31.0 19.0 0.0 0.0
18 2 01:35.290 00:23.294 00:48.852 00:23.144 0 S 31.0 19.0 0.0 0.0
19 2 01:34.920 00:23.590 00:48.663 00:22.667 0 S 31.0 19.0 0.0 0.0
20 2 01:35.571 00:23.337 00:49.459 00:22.775 0 S 31.0 19.0 0.0 0.0
21 1 01:36.655 00:23.858 00:49.896 00:22.901 0 S 31.0 19.0 0.0 0.0
22 1 01:41.175 00:23.415 00:49.981 00:27.779 1 S 31.0 19.0 0.0 0.0
23 2 01:52.801 00:39.861 00:49.882 00:23.058 1 S 31.0 19.0 0.0 0.0
24 3 01:35.270 00:23.738 00:48.843 00:22.689 0 S 31.0 19.0 0.0 0.0
25 3 01:34.084 00:23.277 00:47.807 00:23.000 0 S 31.0 19.0 0.0 0.0
26 3 01:33.048 00:22.816 00:47.749 00:22.483 0 S 31.0 19.0 0.0 0.0
27 3 01:33.199 00:23.058 00:47.592 00:22.549 0 S 31.0 19.0 0.0 0.0
28 3 01:32.687 00:22.843 00:47.371 00:22.473 0 S 31.0 19.0 0.0 0.0
29 2 01:32.882 00:22.899 00:47.537 00:22.446 0 S 31.0 19.0 0.0 0.0
30 2 01:32.387
L
L
00:22.719
S
00:47.245
S
00:22.423 0 S 31.0 19.0 0.0 0.0
31 2 01:34.565 00:22.898 00:48.295 00:23.372 0 S 31.0 19.0 0.0 0.0
32 2 01:33.746 00:23.349 00:48.042 00:22.355
S
0 S 31.0 19.0 0.0 0.0
33 2 01:34.107 00:23.331 00:48.217 00:22.559 0 S 31.0 19.0 0.0 0.0
34 2 01:33.613 00:22.904 00:47.556 00:23.153 0 S 31.0 19.0 0.0 0.0
35 2 01:34.236 00:23.122 00:48.109 00:23.005 0 S 31.0 19.0 0.0 0.0
36 3 01:41.812 00:23.786 00:49.289 00:28.737 1 S 31.0 19.0 0.0 0.0
37 4 02:00.281 00:47.445 00:49.900 00:22.936 1 S 31.0 19.0 0.0 0.0
38 4 01:34.597 00:23.411 00:48.492 00:22.694 1 S 31.0 19.0 0.0 0.0
39 4 01:32.755 00:22.784 00:47.345 00:22.626 0 S 31.0 19.0 0.0 0.0
5th Leo Rodriguez in SPRV8 - Fiat Tipo
Best: 01:33.451, Potential: 01:33.060
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:45.352 00:31.718 00:50.765 00:22.869 1 S 31.0 19.0 0.0 0.0
2 5 01:36.036 00:24.269 00:49.145 00:22.622 0 S 31.0 19.0 0.0 0.0
3 5 01:34.918 00:23.400 00:48.906 00:22.612 0 S 31.0 19.0 0.0 0.0
4 5 01:35.167 00:23.635 00:48.632 00:22.900 0 S 31.0 19.0 0.0 0.0
5 5 01:33.947 00:23.153 00:48.119 00:22.675 0 S 31.0 19.0 0.0 0.0
6 5 01:34.485 00:23.357 00:48.344 00:22.784 0 S 31.0 19.0 0.0 0.0
7 5 01:33.456 00:22.774
S
00:48.065 00:22.617 0 S 31.0 19.0 0.0 0.0
8 4 01:33.788 00:22.923 00:48.285 00:22.580 0 S 31.0 19.0 0.0 0.0
9 4 01:34.961 00:23.366 00:49.114 00:22.481 0 S 31.0 19.0 0.0 0.0
10 4 01:33.738 00:23.259 00:47.956
S
00:22.523 0 S 31.0 19.0 0.0 0.0
11 4 01:35.147 00:23.318 00:48.812 00:23.017 0 S 31.0 19.0 0.0 0.0
12 4 01:34.043 00:23.074 00:48.267 00:22.702 0 S 31.0 19.0 0.0 0.0
13 4 01:33.531 00:22.817 00:48.078 00:22.636 0 S 31.0 19.0 0.0 0.0
14 4 01:36.034 00:23.166 00:50.076 00:22.792 0 S 31.0 19.0 0.0 0.0
15 4 01:35.676 00:23.036 00:49.275 00:23.365 0 S 31.0 19.0 0.0 0.0
16 4 01:36.570 00:23.741 00:49.527 00:23.302 0 S 31.0 19.0 0.0 0.0
17 4 01:38.252 00:23.742 00:50.651 00:23.859 0 S 31.0 19.0 0.0 0.0
18 5 01:46.706 00:24.068 00:51.143 00:31.495 1 S 31.0 19.0 0.0 0.0
19 7 02:00.031 00:46.955 00:50.247 00:22.829 1 M 31.0 19.0 0.0 0.0
20 5 01:35.194 00:23.405 00:49.145 00:22.644 0 M 31.0 19.0 0.0 0.0
21 5 01:34.951 00:23.284 00:48.735 00:22.932 0 M 31.0 19.0 0.0 0.0
22 5 01:34.717 00:23.266 00:48.964 00:22.487 0 M 31.0 19.0 0.0 0.0
23 5 01:34.316 00:23.122 00:48.645 00:22.549 0 M 31.0 19.0 0.0 0.0
24 5 01:36.253 00:23.430 00:50.341 00:22.482 0 M 31.0 19.0 0.0 0.0
25 5 01:34.577 00:23.226 00:48.568 00:22.783 0 M 31.0 19.0 0.0 0.0
26 5 01:35.304 00:23.367 00:49.149 00:22.788 0 M 31.0 19.0 0.0 0.0
27 5 01:34.261 00:23.282 00:48.393 00:22.586 0 M 31.0 19.0 0.0 0.0
28 5 01:34.402 00:23.329 00:48.605 00:22.468 0 M 31.0 19.0 0.0 0.0
