Fecha N°4 San Martin
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Dolinsky | Copa Gol Volkwsagen del Sudeste - G4 |
01:45.286 Tyre: H |
01:46.747 | 13 laps / 2 cuts |
|
12 - 32 |
| 2 | Ian Reidel | Copa Gol Volkwsagen del Sudeste - G4 |
01:46.164 Tyre: H |
01:47.435 | 22 laps / 9 cuts |
Ballast:
10 kg
|
20 - 29 |
| 3 | Fernando Pompa | Copa Gol Volkwsagen del Sudeste - G3 |
01:47.422 Tyre: H |
01:48.009 | 7 laps / 4 cuts |
|
21 - 25 |
| 4 | Pablo Romay | Copa Gol Volkwsagen del Sudeste - G4 |
01:48.065 Tyre: H |
01:48.065 | 7 laps / 8 cuts |
|
6 - 128 |
| 5 | Ignacio Giovannetti | Copa Gol Volkwsagen del Sudeste - G3 |
01:48.115 Tyre: H |
01:48.957 | 11 laps / 9 cuts |
|
13 - 16 |
| 6 | Juan | Copa Gol Volkwsagen del Sudeste - G2 |
02:00.638 Tyre: H |
02:00.638 | 4 laps / 4 cuts |
|
63 - 90 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.537 | 02:17.129 | 00:57.164 | 00:30.244 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:48.714 | 00:24.563 | 00:53.982 | 00:30.169 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:47.082 | 00:23.939 | 00:53.425 | 00:29.718 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:49.138 | 00:24.236 | 00:55.274 | 00:29.628 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:46.296 | 00:23.829 | 00:53.324 | 00:29.143 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:45.763 | 00:23.427 | 00:53.145 | 00:29.191 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:45.477 | 00:23.284 | 00:53.082 | 00:29.111 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:45.286
L
L
|
00:23.255 |
00:52.929
S
S
|
00:29.102
S
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:46.178 | 00:23.262 | 00:53.190 | 00:29.726 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 03:16.841 | 01:49.681 | 00:57.685 | 00:29.475 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:46.081 | 00:23.285 | 00:53.569 | 00:29.227 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:47.942 | 00:23.333 | 00:55.054 | 00:29.555 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:46.265 |
00:23.240
S
S
|
00:53.677 | 00:29.348 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.011 | 01:37.206 | 00:55.880 | 00:29.925 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:47.868 | 00:23.808 | 00:54.364 | 00:29.696 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:53.598 | 00:24.349 | 00:59.638 | 00:29.611 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:03.938 | 00:23.949 | 01:09.736 | 00:30.253 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:50.244 | 00:23.695 | 00:56.866 | 00:29.683 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:47.153 | 00:23.814 | 00:53.680 | 00:29.659 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:49.168 | 00:23.628 | 00:56.133 | 00:29.407 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:48.528 | 00:23.802 | 00:54.769 | 00:29.957 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 |
01:46.164
L
|
00:23.305
S
|
00:53.195 | 00:29.664 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:49.687 | 00:24.597 | 00:55.147 | 00:29.943 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:55.651 | 00:23.541 | 00:56.691 | 00:35.419 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:23.456 | 00:57.884 | 00:55.432 | 00:30.140 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:46.783 | 00:23.655 | 00:53.658 | 00:29.470 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:48.248 | 00:23.810 | 00:54.455 | 00:29.983 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:46.545 | 00:23.421 | 00:53.856 |
00:29.268
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:47.396 | 00:23.714 | 00:54.090 | 00:29.592 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:47.076 | 00:23.686 | 00:54.068 | 00:29.322 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:47.595 | 00:23.706 | 00:54.108 | 00:29.781 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 19 |
01:46.848
C
|
00:23.399 | 00:53.717 | 00:29.732 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:46.740 | 00:23.643 | 00:53.802 | 00:29.295 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 21 |
01:47.144
C
|
00:23.418 | 00:53.968 | 00:29.758 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:46.320 | 00:23.492 |
00:53.074
S
|
00:29.754 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:48.318 | 02:19.465 | 00:58.756 | 00:30.097 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:56.945 | 00:23.755 | 00:55.274 | 00:37.916 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 03:38.297 | 01:58.298 | 01:10.327 | 00:29.672 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:49.019 | 00:24.275 | 00:54.869 | 00:29.875 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:48.560 | 00:23.713 | 00:54.914 | 00:29.933 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:47.588 |
00:23.398
S
|
00:54.491 | 00:29.699 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:47.422
L
|
00:23.740 |
00:54.274
S
|
00:29.408
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.024 | 00:45.667 | 01:02.469 | 00:30.888 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:54.972 | 00:24.710 | 01:00.679 | 00:29.583 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:49.880 | 00:23.553 | 00:56.650 | 00:29.677 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:48.065
L
|
00:23.668
S
|
00:54.752
S
|
00:29.645
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:08.813 | 00:44.794 | 00:54.045 | 00:29.974 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 03:24.568 | 02:00.202 | 00:54.882 | 00:29.484 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:52.046 | 00:24.310 | 00:58.361 | 00:29.375 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:55.135 | 02:28.690 | 00:56.506 | 00:29.939 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:49.261 | 00:23.909 | 00:55.458 |
00:29.894
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:48.545 | 00:24.107 |
00:54.338
S
|
00:30.100 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:49.348 | 00:25.076 | 00:54.315 | 00:29.957 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 5 | 03:57.700 | 02:28.681 | 00:59.432 | 00:29.587 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:52.515 | 00:24.067 | 00:58.783 | 00:29.665 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:50.475 | 00:23.597 | 00:57.218 | 00:29.660 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:49.907 | 00:24.542 | 00:55.112 | 00:30.253 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 9 |
01:48.115
L
|
00:23.510
S
|
00:54.604 | 00:30.001 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:48.104
C
|
00:23.846 | 00:54.482 | 00:29.776 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 11 | 03:29.399 | 02:00.497 | 00:59.045 | 00:29.857 | 3 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.092 | 00:35.339 | 01:00.921 | 00:37.832 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:02.761 | 00:29.035 | 01:00.430 | 00:33.296 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:37.352 | 01:03.852 | 01:00.975 | 00:32.525 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
| 4 |
02:00.638
L
|
00:27.061
S
|
01:01.551
S
|
00:32.026
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |