Rosario

18 Dec 25 22:47 -03

Fecha N°7 Rosario - 2

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 SPRV8 - Toyota Corolla 1 00:30:20.230 20 laps / 0 cuts 01:29.558
Tyre: M
01:30.498
Restrictor: 10%
1 26 - 38
2 SPRV8 - Chevrolet Cruze 1 00:30:24.859 20 laps / 1 cuts 01:29.581
Tyre: M
01:30.444
Restrictor: 30%
1 20 - 1425
3 SPRV8 - Chevrolet Cruze 2 00:30:29.652 20 laps / 3 cuts 01:30.133
Tyre: M
01:30.850
n/a
2 (+1 after session) 7 - 811
4 SPRV8 - Honda Civic 7 00:30:43.213 20 laps / 9 cuts 01:30.754
Tyre: M
01:31.434
n/a
2 23 - 81
5 SPRV8 - Honda Civic 1 00:30:43.696 20 laps / 5 cuts 01:30.292
Tyre: M
01:31.051
n/a
3 17 - 416
6 SPRV8 - Chevrolet Cruze 3 00:30:46.141 20 laps / 2 cuts 01:29.777
Tyre: M
01:30.984
n/a
3 17 - 26
7 SPRV8 - Toyota Corolla 1 00:30:49.081 20 laps / 3 cuts 01:30.396
Tyre: M
01:31.709
n/a
4 4 - 18
8 SPRV8 - Fiat Tipo 2 00:30:52.859 20 laps / 3 cuts 01:30.662
Tyre: M
01:32.083
n/a
1 3 - 376
9 SPRV8 - Renault Fluence 00:30:58.781 20 laps / 2 cuts 01:31.065
Tyre: M
01:32.247
n/a
1 (+1 after session) 18 - 170
10 SPRV8 - Toyota Corolla 2 00:31:09.872 20 laps / 9 cuts 01:31.106
Tyre: M
01:33.013
n/a
1 17 - 24
11 SPRV8 - Toyota Corolla 5 00:09:21.673 6 laps / 1 cuts 01:30.950
Tyre: M
01:31.625
Restrictor: 20%
4 14 - 1509
12 SPRV8 - Honda Civic 5 00:09:22.191 6 laps / 3 cuts 01:31.316
Tyre: M
01:31.780
n/a
1 11 - 451
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.3 X: 0.9 Y: 0.2 Z: -0.7 X: 522.0 Y: -1.8 Z: -365.0 22:16:24 (-03)
2 Collision with car 13.5 X: -0.9 Y: -0.1 Z: 1.4 X: 521.8 Y: -2.0 Z: -365.1 22:16:24 (-03)
3 Collision with car 21.2 X: 0.5 Y: 0.3 Z: 1.6 X: 540.6 Y: -1.6 Z: -351.8 22:16:24 (-03)
4 Collision with car 24.3 X: -0.9 Y: 0.1 Z: -2.0 X: 540.5 Y: -1.8 Z: -352.0 22:16:28 (-03)
5 Collision with car 9.1 X: 0.9 Y: 0.3 Z: 1.5 X: 468.9 Y: -1.6 Z: -294.0 22:16:32 (-03)
6 Collision with car 8.3 X: -0.6 Y: -0.0 Z: -2.3 X: 468.8 Y: -2.0 Z: -294.1 22:16:32 (-03)
7 Collision with car 9.4 X: -0.3 Y: 0.3 Z: -2.5 X: 445.4 Y: -1.7 Z: -315.7 22:16:37 (-03)
8 Collision with car 8.9 X: 0.5 Y: 0.3 Z: 1.7 X: 445.3 Y: -1.6 Z: -315.9 22:16:37 (-03)
9 Collision with car 12.3 X: 0.9 Y: 0.3 Z: 1.3 X: -287.3 Y: -1.0 Z: -104.1 22:16:57 (-03)
10 Collision with car 7.6 X: -0.9 Y: -0.1 Z: 0.4 X: -287.1 Y: -1.4 Z: -104.7 22:17:00 (-03)
11 Collision with car 10.2 X: -0.9 Y: -0.1 Z: -1.1 X: 88.3 Y: -2.0 Z: -233.6 22:18:18 (-03)
12 Collision with car 16.0 X: 0.9 Y: -0.1 Z: 1.5 X: 87.9 Y: -2.0 Z: -234.0 22:18:22 (-03)
13 Collision with car 16.2 X: 0.6 Y: 0.3 Z: -2.4 X: -191.1 Y: -1.7 Z: -20.9 22:18:34 (-03)
14 Collision with car 14.9 X: -0.5 Y: 0.3 Z: 1.7 X: -191.2 Y: -1.7 Z: -21.0 22:18:34 (-03)
15 Collision with car 26.0 X: -0.2 Y: 0.4 Z: -2.5 X: -265.8 Y: -0.7 Z: 432.0 22:26:39 (-03)
16 Collision with car 22.5 X: 0.5 Y: 0.4 Z: 1.7 X: -266.0 Y: -0.8 Z: 432.2 22:26:42 (-03)
17 Collision with environment 47.6 X: -0.0 Y: 0.3 Z: -2.5 X: -294.5 Y: -0.0 Z: 464.3 22:26:44 (-03)
18 Collision with car 5.8 X: 0.9 Y: -0.1 Z: -1.2 X: 552.0 Y: -2.3 Z: -320.8 22:27:17 (-03)
19 Collision with car 9.3 X: -0.9 Y: 0.4 Z: 1.4 X: 552.0 Y: -1.8 Z: -319.8 22:27:18 (-03)
20 Collision with car 2.1 X: -0.9 Y: 0.2 Z: 1.5 X: 545.9 Y: -1.7 Z: -304.0 22:27:23 (-03)
21 Collision with car 2.8 X: -0.8 Y: -0.1 Z: 1.4 X: -207.7 Y: -2.1 Z: -16.5 22:35:34 (-03)
22 Collision with car 12.0 X: 0.9 Y: -0.1 Z: 0.2 X: -208.5 Y: -2.1 Z: -16.5 22:35:35 (-03)
23 Collision with car 14.0 X: 0.9 Y: -0.0 Z: 1.4 X: 130.1 Y: -2.0 Z: -196.1 22:39:34 (-03)
24 Collision with car 17.5 X: -0.9 Y: -0.1 Z: -0.5 X: 130.3 Y: -2.0 Z: -196.1 22:39:37 (-03)
25 Collision with environment after session end 21.1 X: 0.9 Y: -0.1 Z: 1.4 X: -345.7 Y: -1.6 Z: -162.4 22:46:34 (-03)
26 Collision with environment after session end 48.3 X: -0.9 Y: 0.4 Z: 1.3 X: 167.4 Y: -1.5 Z: -319.6 22:47:24 (-03)
Car Env Rel
Rosario Rosario collisions

There were no penalties in this session.

1st Christian Pozzi in SPRV8 - Toyota Corolla
Best: 01:29.558, Potential: 01:29.558
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:40.848 00:50.529 00:24.007 00:26.312 0 M 31.0 19.0 0.0 0.0
2 1 01:32.488 00:42.610 00:24.043 00:25.835 0 M 31.0 19.0 0.0 0.0
3 1 01:31.256 00:42.022 00:23.278 00:25.956 0 M 31.0 19.0 0.0 0.0
4 1 01:30.511 00:41.798 00:23.040 00:25.673 0 M 31.0 19.0 0.0 0.0
5 1 01:30.622 00:41.919 00:23.017 00:25.686 0 M 31.0 19.0 0.0 0.0
6 1 01:30.600 00:41.711 00:23.094 00:25.795 0 M 31.0 19.0 0.0 0.0
7 1 01:30.107 00:41.598 00:22.905 00:25.604 0 M 31.0 19.0 0.0 0.0
8 1 01:30.799 00:41.879 00:23.256 00:25.664 0 M 31.0 19.0 0.0 0.0
9 1 01:30.622 00:41.883 00:23.179 00:25.560 0 M 31.0 19.0 0.0 0.0
10 1 01:30.150 00:41.586 00:22.990 00:25.574 0 M 31.0 19.0 0.0 0.0
11 1 01:30.040 00:41.580 00:22.922 00:25.538 0 M 31.0 19.0 0.0 0.0
12 1 01:30.033 00:41.360 00:23.005 00:25.668 0 M 31.0 19.0 0.0 0.0
13 1 01:30.117 00:41.363 00:23.068 00:25.686 0 M 31.0 19.0 0.0 0.0
14 1 01:31.629 00:42.777 00:23.337 00:25.515 0 M 31.0 19.0 0.0 0.0
15 1 01:30.162 00:41.643 00:23.003 00:25.516 0 M 31.0 19.0 0.0 0.0
16 1 01:29.558
L
L
00:41.274
S
00:22.779
S
00:25.505
S
S
0 M 31.0 19.0 0.0 0.0
17 1 01:29.719 00:41.285 00:22.780 00:25.654 0 M 31.0 19.0 0.0 0.0
18 1 01:30.496 00:41.986 00:22.932 00:25.578 0 M 31.0 19.0 0.0 0.0
19 1 01:29.906 00:41.441 00:22.789 00:25.676 0 M 31.0 19.0 0.0 0.0
20 1 01:30.651 00:41.736 00:23.184 00:25.731 0 M 31.0 19.0 0.0 0.0
2nd Emiliano Chano in SPRV8 - Chevrolet Cruze
Best: 01:29.581, Potential: 01:29.555
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:46.432 00:54.731 00:24.607 00:27.094 1 M 31.0 19.0 0.0 0.0
2 7 01:31.756 00:42.575 00:23.148 00:26.033 0 M 31.0 19.0 0.0 0.0
3 6 01:30.995 00:42.261 00:23.035 00:25.699 0 M 31.0 19.0 0.0 0.0
4 5 01:30.781 00:41.970 00:23.093 00:25.718 0 M 31.0 19.0 0.0 0.0
5 5 01:31.022 00:41.631 00:23.089 00:26.302 0 M 31.0 19.0 0.0 0.0
6 5 01:31.438 00:42.330 00:23.152 00:25.956 0 M 31.0 19.0 0.0 0.0
7 3 01:31.027 00:42.188 00:22.941 00:25.898 0 M 31.0 19.0 0.0 0.0
8 3 01:30.203 00:41.666 00:22.982 00:25.555 0 M 31.0 19.0 0.0 0.0
9 3 01:31.717 00:43.103 00:23.013 00:25.601 0 M 31.0 19.0 0.0 0.0
10 3 01:30.365 00:41.747 00:23.072 00:25.546 0 M 31.0 19.0 0.0 0.0
11 3 01:30.169 00:41.659 00:22.999 00:25.511
S
0 M 31.0 19.0 0.0 0.0
12 3 01:30.158 00:41.527 00:23.017 00:25.614 0 M 31.0 19.0 0.0 0.0
13 3 01:30.151 00:41.547 00:22.986 00:25.618 0 M 31.0 19.0 0.0 0.0
14 3 01:29.965 00:41.442 00:22.909 00:25.614 0 M 31.0 19.0 0.0 0.0
15 3 01:29.794 00:41.414 00:22.712 00:25.668 0 M 31.0 19.0 0.0 0.0
16 3 01:29.781 00:41.387 00:22.752 00:25.642 0 M 31.0 19.0 0.0 0.0
17 3 01:29.945 00:41.575 00:22.743 00:25.627 0 M 31.0 19.0 0.0 0.0
18 2 01:29.895 00:41.384 00:22.734 00:25.777 0 M 31.0 19.0 0.0 0.0
19 2 01:29.694 00:41.404 00:22.757 00:25.533 0 M 31.0 19.0 0.0 0.0
20 2 01:29.581
L
00:41.372
S
00:22.672
S
S
00:25.537 0 M 31.0 19.0 0.0 0.0
3rd Francisco Adesso in SPRV8 - Chevrolet Cruze
Best: 01:30.133, Potential: 01:29.557
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:41.190 00:50.934 00:23.868 00:26.388 1 M 31.0 19.0 0.0 0.0
2 2 01:32.785 00:42.642 00:24.083 00:26.060 0 M 31.0 19.0 0.0 0.0
3 2 01:31.423 00:42.008 00:23.185 00:26.230 0 M 31.0 19.0 0.0 0.0
4 2 01:31.194 00:42.103 00:23.315 00:25.776 0 M 31.0 19.0 0.0 0.0
5 2 01:30.360 00:41.737 00:23.026 00:25.597 0 M 31.0 19.0 0.0 0.0
6 2 01:30.571 00:41.643 00:23.192 00:25.736 0 M 31.0 19.0 0.0 0.0
7 2 01:31.203 00:41.644 00:23.594 00:25.965 0 M 31.0 19.0 0.0 0.0
8 2 01:30.314 00:41.512 00:23.085 00:25.717 0 M 31.0 19.0 0.0 0.0
9 2 01:30.290 00:41.582 00:22.906 00:25.802 0 M 31.0 19.0 0.0 0.0
10 2 01:30.133
L
00:41.434 00:22.851
S
00:25.848 0 M 31.0 19.0 0.0 0.0
11 2 01:31.797 00:41.559 00:24.462 00:25.776 1 M 31.0 19.0 0.0 0.0
12 2 01:31.606 00:41.760 00:23.498 00:26.348 0 M 31.0 19.0 0.0 0.0
13 2 01:30.653 00:41.711 00:23.022 00:25.920 0 M 31.0 19.0 0.0 0.0
14 2 01:30.389 00:41.506 00:23.171 00:25.712 0 M 31.0 19.0 0.0 0.0
15 2 01:30.470 00:41.128
S
S
00:23.188 00:26.154 0 M 31.0 19.0 0.0 0.0
16 2 01:30.228 00:41.537 00:23.113 00:25.578
S
0 M 31.0 19.0 0.0 0.0
17 2 01:30.387 00:41.494 00:23.216 00:25.677 0 M 31.0 19.0 0.0 0.0
18 3 01:31.169 00:41.264 00:23.158 00:26.747 0 M 31.0 19.0 0.0 0.0
19 3 01:32.239 00:42.149 00:23.864 00:26.226 1 M 31.0 19.0 0.0 0.0
20 3 01:31.284 00:42.170 00:23.166 00:25.948 0 M 31.0 19.0 0.0 0.0
4th Ezequiel Tiberi in SPRV8 - Honda Civic
Best: 01:30.754, Potential: 01:30.591
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:42.938 00:52.363 00:23.994 00:26.581 1 M 31.0 19.0 0.0 0.0
2 5 01:34.205 00:43.769 00:24.058 00:26.378 1 M 31.0 19.0 0.0 0.0
3 5 01:31.636 00:42.240 00:23.390 00:26.006 0 M 31.0 19.0 0.0 0.0
4 6 01:32.062 00:42.386 00:23.657 00:26.019 0 M 31.0 19.0 0.0 0.0
5 6 01:31.509 00:42.053 00:23.441 00:26.015 1 M 31.0 19.0 0.0 0.0
6 6 01:31.161 00:42.016 00:23.360 00:25.785 0 M 31.0 19.0 0.0 0.0
7 4 01:31.232 00:41.993 00:23.459 00:25.780 0 M 31.0 19.0 0.0 0.0
8 4 01:30.992 00:41.789
S
00:23.427 00:25.776
S
0 M 31.0 19.0 0.0 0.0
9 4 01:31.501 00:41.983 00:23.598 00:25.920 1 M 31.0 19.0 0.0 0.0
10 4 01:31.311
C
00:41.999 00:23.338 00:25.974 1 M 31.0 19.0 0.0 0.0
11 4 01:30.909 00:41.912 00:23.176 00:25.821 0 M 31.0 19.0 0.0 0.0
12 4 01:31.106
C
00:42.012 00:23.382 00:25.712 1 M 31.0 19.0 0.0 0.0
13 4 01:30.754
L
00:41.911 00:23.026
S
00:25.817 0 M 31.0 19.0 0.0 0.0
14 4 01:30.919 00:41.815 00:23.292 00:25.812 0 M 31.0 19.0 0.0 0.0
15 4 01:31.086
C
00:42.045 00:23.103 00:25.938 1 M 31.0 19.0 0.0 0.0
16 5 01:32.335 00:42.768 00:23.616 00:25.951 0 M 31.0 19.0 0.0 0.0
17 5 01:31.724 00:42.207 00:23.481 00:26.036 1 M 31.0 19.0 0.0 0.0
18 5 01:31.829 00:42.559 00:23.459 00:25.811 0 M 31.0 19.0 0.0 0.0
19 5 01:31.951 00:42.527 00:23.441 00:25.983 0 M 31.0 19.0 0.0 0.0
20 5 01:32.125 00:42.414 00:23.629 00:26.082 1 M 31.0 19.0 0.0 0.0
5th Tomas Gualtieri in SPRV8 - Honda Civic
Best: 01:30.292, Potential: 01:30.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:47.766 00:55.385 00:25.219 00:27.162 1 M 31.0 19.0 0.0 0.0
2 11 01:33.910 00:43.226 00:23.734 00:26.950 1 M 31.0 19.0 0.0 0.0
3 10 01:31.653 00:42.265 00:23.436 00:25.952 1 M 31.0 19.0 0.0 0.0
4 10 01:32.254 00:42.502 00:23.616 00:26.136 0 M 31.0 19.0 0.0 0.0
5 10 01:31.153 00:42.094 00:23.215 00:25.844 0 M 31.0 19.0 0.0 0.0
6 10 01:30.869 00:42.126 00:23.012 00:25.731 0 M 31.0 19.0 0.0 0.0
7 8 01:32.208 00:42.239 00:23.895 00:26.074 1 M 31.0 19.0 0.0 0.0
8 8 01:32.389 00:42.678 00:23.449 00:26.262 1 M 31.0 19.0 0.0 0.0
9 8 01:31.635 00:42.189 00:23.746 00:25.700 0 M 31.0 19.0 0.0 0.0
10 8 01:30.292
L
00:41.674
S
00:22.999 00:25.619 0 M 31.0 19.0 0.0 0.0
11 8 01:30.978 00:41.945 00:23.162 00:25.871 0 M 31.0 19.0 0.0 0.0
12 8 01:31.125 00:41.724 00:23.256 00:26.145 0 M 31.0 19.0 0.0 0.0
13 6 01:30.828 00:42.264 00:22.896
S
00:25.668 0 M 31.0 19.0 0.0 0.0
14 6 01:31.107 00:42.178 00:23.134 00:25.795 0 M 31.0 19.0 0.0 0.0
15 6 01:30.980 00:41.715 00:23.080 00:26.185 0 M 31.0 19.0 0.0 0.0
16 6 01:30.642 00:41.790 00:23.080 00:25.772 0 M 31.0 19.0 0.0 0.0
17 6 01:30.962 00:41.759 00:23.315 00:25.888 0 M 31.0 19.0 0.0 0.0
18 6 01:30.682 00:41.916 00:23.130 00:25.636 0 M 31.0 19.0 0.0 0.0
19 6 01:30.437 00:41.828 00:23.032 00:25.577
S
0 M 31.0 19.0 0.0 0.0
20 6 01:31.834 00:42.005 00:23.666 00:26.163 0 M 31.0 19.0 0.0 0.0
6th Leandro Guimard in SPRV8 - Chevrolet Cruze
Best: 01:29.777, Potential: 01:29.571
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:47.051 00:55.257 00:25.227 00:26.567 1 M 31.0 19.0 0.0 0.0
2 10 01:33.670 00:43.324 00:24.111 00:26.235 0 M 31.0 19.0 0.0 0.0
3 9 01:31.446 00:42.319 00:23.495 00:25.632 1 M 31.0 19.0 0.0 0.0
4 9 01:31.098 00:42.371 00:23.113 00:25.614 0 M 31.0 19.0 0.0 0.0
5 9 01:31.723 00:42.259 00:23.467 00:25.997 0 M 31.0 19.0 0.0 0.0
6 8 01:30.581 00:41.734 00:23.080 00:25.767 0 M 31.0 19.0 0.0 0.0
7 5 01:33.017 00:43.607 00:23.481 00:25.929 0 M 31.0 19.0 0.0 0.0
8 5 01:31.217 00:41.673 00:23.728 00:25.816 0 M 31.0 19.0 0.0 0.0
9 5 01:30.839 00:41.547 00:23.544 00:25.748 0 M 31.0 19.0 0.0 0.0
10 5 01:30.430 00:41.528 00:23.265 00:25.637 0 M 31.0 19.0 0.0 0.0
11 5 01:29.987 00:41.433 00:23.021 00:25.533
S
0 M 31.0 19.0 0.0 0.0
12 5 01:30.826 00:41.492 00:23.315 00:26.019 0 M 31.0 19.0 0.0 0.0
13 5 01:30.370 00:41.711 00:23.059 00:25.600 0 M 31.0 19.0 0.0 0.0
14 5 01:30.410 00:41.603 00:23.166 00:25.641 0 M 31.0 19.0 0.0 0.0
15 5 01:31.056 00:42.226 00:23.287 00:25.543 0 M 31.0 19.0 0.0 0.0
16 4 01:31.295 00:42.039 00:23.427 00:25.829 0 M 31.0 19.0 0.0 0.0
17 4 01:30.272 00:41.474 00:23.225 00:25.573 0 M 31.0 19.0 0.0 0.0
18 4 01:30.493 00:41.542 00:23.179 00:25.772 0 M 31.0 19.0 0.0 0.0
19 4 01:30.653 00:41.829 00:23.067 00:25.757 0 M 31.0 19.0 0.0 0.0
20 4 01:29.777
L
00:41.164
S
00:22.874
S
00:25.739 0 M 31.0 19.0 0.0 0.0
7th Daniel Gaiardelli in SPRV8 - Toyota Corolla
Best: 01:30.396, Potential: 01:30.046
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:46.612 00:54.614 00:25.083 00:26.915 1 M 31.0 19.0 0.0 0.0
2 9 01:33.560 00:43.597 00:23.620 00:26.343 0 M 31.0 19.0 0.0 0.0
3 8 01:31.397 00:41.843 00:23.414 00:26.140 0 M 31.0 19.0 0.0 0.0
4 8 01:30.894 00:41.708 00:23.148 00:26.038 0 M 31.0 19.0 0.0 0.0
5 8 01:31.624 00:42.583 00:23.134 00:25.907 0 M 31.0 19.0 0.0 0.0
6 9 01:32.804 00:42.693 00:24.182 00:25.929 0 M 31.0 19.0 0.0 0.0
7 7 01:32.680 00:42.717 00:23.760 00:26.203 0 M 31.0 19.0 0.0 0.0
8 7 01:32.512 00:42.616 00:23.441 00:26.455 0 M 31.0 19.0 0.0 0.0
9 7 01:31.054 00:41.837 00:23.157 00:26.060 0 M 31.0 19.0 0.0 0.0
10 7 01:30.766 00:41.595 00:23.417 00:25.754 0 M 31.0 19.0 0.0 0.0
11 7 01:30.554 00:41.783 00:22.933
S
00:25.838 0 M 31.0 19.0 0.0 0.0
12 7 01:31.793 00:42.055 00:23.207 00:26.531 1 M 31.0 19.0 0.0 0.0
13 8 01:32.784 00:43.140 00:23.638 00:26.006 0 M 31.0 19.0 0.0 0.0
14 8 01:30.855 00:41.661 00:23.282 00:25.912 0 M 31.0 19.0 0.0 0.0
15 8 01:31.646
C
00:42.070 00:23.247 00:26.329 1 M 31.0 19.0 0.0 0.0
16 7 01:30.993 00:42.042 00:23.179 00:25.772 0 M 31.0 19.0 0.0 0.0
17 7 01:30.396
L
00:41.737 00:23.112 00:25.547
S
0 M 31.0 19.0 0.0 0.0
18 7 01:30.926 00:41.566
S
00:23.175 00:26.185 0 M 31.0 19.0 0.0 0.0
19 7 01:32.324 00:42.438 00:23.480 00:26.406 0 M 31.0 19.0 0.0 0.0
20 7 01:32.936 00:42.707 00:23.661 00:26.568 0 M 31.0 19.0 0.0 0.0
8th Leonardo Rodriguez in SPRV8 - Fiat Tipo
Best: 01:30.662, Potential: 01:30.398
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:44.510 00:53.737 00:24.430 00:26.343 1 M 31.0 19.0 0.0 0.0
2 6 01:33.504 00:42.455 00:24.521 00:26.528 0 M 31.0 19.0 0.0 0.0
3 7 01:32.569 00:43.262 00:23.360 00:25.947 0 M 31.0 19.0 0.0 0.0
4 7 01:31.167 00:41.999 00:22.973
S
00:26.195 0 M 31.0 19.0 0.0 0.0
5 7 01:32.006 00:42.651 00:23.386 00:25.969 0 M 31.0 19.0 0.0 0.0
6 7 01:31.712 00:42.028 00:23.391 00:26.293 0 M 31.0 19.0 0.0 0.0
7 6 01:33.441 00:43.958 00:23.599 00:25.884 0 M 31.0 19.0 0.0 0.0
8 6 01:31.286 00:41.800 00:23.557 00:25.929 0 M 31.0 19.0 0.0 0.0
9 6 01:31.078 00:41.681
S
00:23.351 00:26.046 0 M 31.0 19.0 0.0 0.0
10 6 01:30.662
L
00:41.802 00:23.116 00:25.744
S
0 M 31.0 19.0 0.0 0.0
11 6 01:31.488
C
00:42.172 00:23.229 00:26.087 1 M 31.0 19.0 0.0 0.0
12 6 01:31.336 00:41.948 00:23.292 00:26.096 0 M 31.0 19.0 0.0 0.0
13 7 01:32.318 00:42.494 00:23.558 00:26.266 0 M 31.0 19.0 0.0 0.0
14 7 01:32.243 00:42.671 00:23.743 00:25.829 0 M 31.0 19.0 0.0 0.0
15 7 01:31.443
C
00:42.105 00:23.408 00:25.930 1 M 31.0 19.0 0.0 0.0
16 8 01:32.641 00:42.065 00:23.756 00:26.820 0 M 31.0 19.0 0.0 0.0
17 8 01:31.095 00:41.765 00:23.329 00:26.001 0 M 31.0 19.0 0.0 0.0
18 8 01:31.606 00:41.957 00:23.472 00:26.177 0 M 31.0 19.0 0.0 0.0
19 8 01:33.713 00:42.989 00:24.499 00:26.225 0 M 31.0 19.0 0.0 0.0
20 8 01:33.045 00:42.838 00:23.782 00:26.425 0 M 31.0 19.0 0.0 0.0
9th Alejandro Destasio in SPRV8 - Renault Fluence
Best: 01:31.065, Potential: 01:30.826
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:46.260 00:54.352 00:24.736 00:27.172 1 M 31.0 19.0 0.0 0.0
2 8 01:33.329 00:43.425 00:23.692 00:26.212 0 M 31.0 19.0 0.0 0.0
3 12 01:37.679 00:47.810 00:23.738 00:26.131 0 M 31.0 19.0 0.0 0.0
4 12 01:32.325 00:42.415 00:23.647 00:26.263 0 M 31.0 19.0 0.0 0.0
5 12 01:32.020 00:42.732 00:23.427 00:25.861 0 M 31.0 19.0 0.0 0.0
6 12 01:31.540 00:42.040 00:23.467 00:26.033 0 M 31.0 19.0 0.0 0.0
7 10 01:33.403 00:42.787 00:23.846 00:26.770 0 M 31.0 19.0 0.0 0.0
8 10 01:31.841 00:42.198 00:23.598 00:26.045 0 M 31.0 19.0 0.0 0.0
9 10 01:32.082
C
00:42.654 00:23.301 00:26.127 1 M 31.0 19.0 0.0 0.0
10 10 01:31.462 00:42.047 00:23.365 00:26.050 0 M 31.0 19.0 0.0 0.0
11 10 01:31.382 00:41.815 00:23.711 00:25.856 0 M 31.0 19.0 0.0 0.0
12 10 01:31.065
L
00:41.636
S
00:23.347
S
00:26.082 0 M 31.0 19.0 0.0 0.0
13 9 01:32.817 00:42.497 00:24.067 00:26.253 0 M 31.0 19.0 0.0 0.0
14 9 01:32.061 00:42.156 00:23.584 00:26.321 0 M 31.0 19.0 0.0 0.0
15 9 01:31.507 00:41.786 00:23.558 00:26.163 0 M 31.0 19.0 0.0 0.0
16 9 01:31.769 00:42.220 00:23.449 00:26.100 0 M 31.0 19.0 0.0 0.0
17 9 01:32.225 00:42.851 00:23.446 00:25.928 0 M 31.0 19.0 0.0 0.0
18 9 01:31.298 00:41.807 00:23.648 00:25.843
S
0 M 31.0 19.0 0.0 0.0
19 9 01:31.298 00:41.852 00:23.535 00:25.911 0 M 31.0 19.0 0.0 0.0
20 9 01:31.434 00:41.866 00:23.472 00:26.096 0 M 31.0 19.0 0.0 0.0
10th Franco Pozzi in SPRV8 - Toyota Corolla
Best: 01:31.106, Potential: 01:30.785
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:48.289 00:55.828 00:25.456 00:27.005 1 M 31.0 19.0 0.0 0.0
2 12 01:34.335 00:43.683 00:24.461 00:26.191 0 M 31.0 19.0 0.0 0.0
3 11 01:33.388 00:43.299 00:23.922 00:26.167 2 M 31.0 19.0 0.0 0.0
4 11 01:32.678 00:42.746 00:23.644 00:26.288 0 M 31.0 19.0 0.0 0.0
5 11 01:31.492 00:41.951 00:23.382 00:26.159 0 M 31.0 19.0 0.0 0.0
6 11 01:32.553
C
00:42.531 00:23.751 00:26.271 1 M 31.0 19.0 0.0 0.0
7 9 01:33.289 00:42.677 00:23.774 00:26.838 1 M 31.0 19.0 0.0 0.0
8 9 01:31.860 00:41.838 00:23.696 00:26.326 0 M 31.0 19.0 0.0 0.0
9 9 01:31.106
L
00:41.741
S
00:23.252 00:26.113 0 M 31.0 19.0 0.0 0.0
10 9 01:31.820 00:42.230 00:23.634 00:25.956 0 M 31.0 19.0 0.0 0.0
11 9 01:31.020
C
00:41.812 00:23.391 00:25.817 1 M 31.0 19.0 0.0 0.0
12 9 01:32.015 00:41.980 00:23.607 00:26.428 0 M 31.0 19.0 0.0 0.0
13 10 01:34.102 00:42.721 00:25.168 00:26.213 0 M 31.0 19.0 0.0 0.0
14 10 01:32.570
C
00:43.147 00:23.531 00:25.892 1 M 31.0 19.0 0.0 0.0
15 10 01:31.379 00:42.073 00:23.215
S
00:26.091 0 M 31.0 19.0 0.0 0.0
16 10 01:31.348
C
00:42.275 00:22.995 00:26.078 1 M 31.0 19.0 0.0 0.0
17 10 01:32.237 00:42.558 00:23.850 00:25.829
S
0 M 31.0 19.0 0.0 0.0
18 10 01:31.262
C
00:41.690 00:23.522 00:26.050 1 M 31.0 19.0 0.0 0.0
19 10 01:38.346 00:47.694 00:24.434 00:26.218 0 M 31.0 19.0 0.0 0.0
20 10 01:34.788 00:43.433 00:24.170 00:27.185 0 M 31.0 19.0 0.0 0.0
11th Tiano Alzogaray in SPRV8 - Toyota Corolla
Best: 01:30.950, Potential: 01:30.735
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
