La Plata, Autodromo Roberto Mouras

22 Dec 25 14:43 -03

PUBLICO2

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:44.307
Tyre: H
01:45.927 15 laps / 8 cuts 6 - 189
2 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:44.473
Tyre: H
01:45.766 185 laps / 116 cuts 29 - 172
3 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:44.677
Tyre: H
01:45.879 143 laps / 97 cuts 12 - 44
4 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:44.761
Tyre: H
01:45.756 30 laps / 12 cuts 27 - 31
5 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:44.960
Tyre: H
01:46.490 110 laps / 84 cuts 26 - 95
6 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.169
Tyre: ?
01:46.207 86 laps / 98 cuts 0 - 0
7 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.221
Tyre: H
01:46.107 12 laps / 10 cuts 6 - 189
8 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.232
Tyre: H
01:48.698 46 laps / 25 cuts 60 - 73
9 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.247
Tyre: H
01:45.879 15 laps / 9 cuts 15 - 73
10 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.293
Tyre: H
01:46.855 149 laps / 171 cuts 29 - 131
11 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.344
Tyre: H
01:46.207 86 laps / 98 cuts 6 - 189
12 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.400
Tyre: H
01:46.444 19 laps / 7 cuts 6 - 189
13 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:45.408
Tyre: H
01:45.900 18 laps / 10 cuts 31 - 40
14 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.709
Tyre: H
01:46.964 40 laps / 13 cuts 4 - 169
15 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.749
Tyre: H
01:46.702 18 laps / 17 cuts 4 - 169
16 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:45.898
Tyre: H
01:46.957 32 laps / 32 cuts 59 - 122
17 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:45.952
Tyre: H
01:47.159 29 laps / 34 cuts 12 - 22
18 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:46.225
Tyre: H
01:47.515 29 laps / 44 cuts 6 - 189
19 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:46.370
Tyre: H
01:46.370 3 laps / 2 cuts 6 - 189
20 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:46.424
Tyre: H
01:47.322 18 laps / 5 cuts 6 - 9
21 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:46.440
Tyre: H
01:47.767 22 laps / 27 cuts 20 - 41
22 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:47.602
Tyre: H
01:49.905 58 laps / 84 cuts 9 - 41
23 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:47.689
Tyre: H
01:48.685 15 laps / 27 cuts 31 - 50
24 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:48.146
Tyre: H
01:48.458 3 laps / 2 cuts 13 - 23
25 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:48.799
Tyre: H
01:48.799 7 laps / 11 cuts 27 - 63
26 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:49.439
Tyre: H
01:49.439 3 laps / 4 cuts 13 - 27
27 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:49.724
Tyre: H
01:49.724 3 laps / 6 cuts 24 - 33
28 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:49.938
Tyre: H
01:49.938 2 laps / 3 cuts 12 - 18
29 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:56.546
Tyre: H
01:56.546 7 laps / 13 cuts 6 - 189
30 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 27 - 34
31 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 277:46:39.999
Tyre: ?
00:00.000 6 laps / 10 cuts 21 - 26
32 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 6 - 189
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.9 X: 0.6 Y: 0.1 Z: 1.6 X: -632.8 Y: -3.2 Z: -476.3 19:07:34 (-03)
2 Collision with environment 36.4 X: 0.7 Y: -0.2 Z: 1.5 X: 68.6 Y: -3.7 Z: -827.7 22:07:21 (-03)
3 Collision with environment 45.5 X: -0.7 Y: -0.1 Z: -1.7 X: 1138.3 Y: -3.6 Z: -250.5 22:09:57 (-03)
4 Collision with environment 26.9 X: 0.6 Y: -0.1 Z: 1.6 X: 383.3 Y: -3.6 Z: -858.8 22:17:51 (-03)
5 Collision with car 5.4 X: -0.0 Y: 0.0 Z: 1.8 X: 78.5 Y: -3.5 Z: -160.3 22:38:38 (-03)
6 Collision with car 5.3 X: 0.1 Y: -0.0 Z: -1.9 X: 80.9 Y: -3.5 Z: -160.3 22:38:40 (-03)
7 Collision with car 1.2 X: 0.1 Y: -0.0 Z: -1.9 X: -54.2 Y: -3.5 Z: -162.9 22:38:45 (-03)
8 Collision with environment 17.9 X: 0.7 Y: -0.2 Z: 1.5 X: 181.8 Y: -3.7 Z: -863.8 22:42:53 (-03)
9 Collision with car 13.6 X: -0.6 Y: -0.0 Z: -1.8 X: -403.7 Y: -3.5 Z: -566.8 14:05:37 (-03)
10 Collision with car 14.0 X: 0.5 Y: 0.1 Z: 1.7 X: -329.6 Y: -3.5 Z: -593.5 14:05:40 (-03)
11 Collision with car 15.1 X: -0.7 Y: -0.0 Z: -1.8 X: -330.1 Y: -3.5 Z: -593.5 14:05:42 (-03)
12 Collision with car 4.4 X: -0.1 Y: -0.0 Z: -1.9 X: 635.6 Y: -3.5 Z: -152.3 14:33:35 (-03)
13 Collision with car 4.8 X: 0.0 Y: -0.0 Z: 1.8 X: 632.9 Y: -3.5 Z: -152.3 14:33:36 (-03)
14 Collision with car 3.0 X: -0.6 Y: 0.0 Z: -1.8 X: 52.0 Y: -3.5 Z: -652.9 14:34:20 (-03)
15 Collision with car 5.1 X: 0.5 Y: -0.0 Z: 1.7 X: 53.0 Y: -3.6 Z: -654.6 14:34:21 (-03)
16 Collision with environment 14.4 X: -0.7 Y: 0.3 Z: -1.8 X: 70.0 Y: -3.1 Z: -828.5 17:57:42 (-03)
17 Collision with environment 11.7 X: 0.7 Y: 0.2 Z: -1.8 X: 72.7 Y: -3.2 Z: -830.1 19:07:14 (-03)
18 Collision with environment 25.2 X: -0.7 Y: -0.3 Z: 0.6 X: -628.6 Y: -1.8 Z: -497.1 19:14:35 (-03)
19 Collision with environment 50.7 X: 0.6 Y: -0.0 Z: 1.7 X: 1090.5 Y: -3.5 Z: -377.8 21:42:02 (-03)
20 Collision with car 6.2 X: 0.1 Y: -0.0 Z: -1.9 X: 428.9 Y: -3.5 Z: -159.4 22:26:14 (-03)
21 Collision with car 6.6 X: -0.0 Y: 0.0 Z: 1.8 X: 428.3 Y: -3.5 Z: -159.4 22:26:17 (-03)
22 Collision with car 1.8 X: 0.0 Y: 0.0 Z: 1.8 X: -368.6 Y: -3.5 Z: -581.5 22:26:42 (-03)
23 Collision with car 2.4 X: -0.1 Y: -0.0 Z: -1.9 X: -370.6 Y: -3.5 Z: -580.8 22:26:44 (-03)
24 Collision with environment 35.3 X: 0.6 Y: -0.1 Z: 1.6 X: 439.1 Y: -3.6 Z: -811.0 22:28:54 (-03)
25 Collision with environment 62.7 X: 0.6 Y: -0.1 Z: 1.6 X: 68.0 Y: -3.6 Z: -827.4 23:30:17 (-03)
26 Collision with environment 20.4 X: -0.6 Y: 0.1 Z: 1.7 X: 623.1 Y: -3.4 Z: -38.7 14:16:48 (-03)
27 Collision with environment 39.5 X: 0.7 Y: -0.2 Z: 1.5 X: 68.7 Y: -3.7 Z: -827.8 22:35:40 (-03)
28 Collision with environment 21.7 X: 0.7 Y: 0.1 Z: -1.8 X: 87.3 Y: -3.3 Z: -838.5 15:35:02 (-03)
29 Collision with environment 13.1 X: -0.5 Y: -0.1 Z: 1.7 X: 27.2 Y: -3.6 Z: -793.3 21:14:26 (-03)
30 Collision with environment 38.9 X: 0.5 Y: 0.1 Z: 1.7 X: 71.2 Y: -3.4 Z: -829.2 14:34:59 (-03)
31 Collision with environment 150.4 X: 0.2 Y: 0.1 Z: 1.7 X: 696.5 Y: -3.4 Z: -110.3 14:44:15 (-03)
32 Collision with car 22.3 X: -0.4 Y: 0.0 Z: 1.7 X: 309.2 Y: -3.5 Z: -116.6 15:05:58 (-03)
33 Collision with car 23.0 X: -0.0 Y: -0.0 Z: -1.9 X: 309.2 Y: -3.5 Z: -116.6 15:06:01 (-03)
34 Collision with environment 46.2 X: -0.3 Y: -0.2 Z: 1.8 X: 58.7 Y: -3.7 Z: -821.5 15:08:48 (-03)
35 Collision with environment 114.8 X: 0.5 Y: -0.1 Z: 1.7 X: 102.2 Y: -3.4 Z: -102.6 15:59:42 (-03)
36 Collision with environment 84.4 X: 0.5 Y: -0.3 Z: 1.7 X: 90.8 Y: -3.8 Z: -840.2 16:09:37 (-03)
37 Collision with environment 39.8 X: 0.7 Y: -0.0 Z: 1.5 X: 60.3 Y: -3.6 Z: -822.6 17:31:53 (-03)
38 Collision with car 3.0 X: 0.7 Y: 0.1 Z: -1.8 X: 101.5 Y: -3.3 Z: -160.2 18:02:25 (-03)
39 Collision with environment 43.2 X: 0.6 Y: 0.4 Z: 0.7 X: 623.9 Y: -3.1 Z: -439.7 18:10:57 (-03)
40 Collision with environment 59.6 X: 0.7 Y: -0.1 Z: 1.5 X: 765.8 Y: -3.6 Z: -718.6 18:14:15 (-03)
41 Collision with environment 47.9 X: 0.7 Y: -0.3 Z: 1.6 X: 608.1 Y: -3.0 Z: -97.2 19:01:45 (-03)
42 Collision with environment 40.7 X: -0.2 Y: 0.0 Z: 1.8 X: 673.8 Y: -3.5 Z: -59.8 19:52:35 (-03)
43 Collision with environment 2.7 X: 0.7 Y: -0.3 Z: 1.6 X: 667.4 Y: -3.8 Z: -60.4 19:52:45 (-03)
44 Collision with environment 0.1 X: 0.7 Y: -0.3 Z: 1.6 X: 666.2 Y: -3.8 Z: -60.5 19:52:50 (-03)
45 Collision with environment 21.4 X: -0.0 Y: 0.0 Z: 1.8 X: 481.5 Y: -3.5 Z: -41.1 19:53:20 (-03)
46 Collision with environment 24.1 X: -0.0 Y: 0.0 Z: 1.8 X: 339.5 Y: -3.5 Z: -43.1 19:53:40 (-03)
47 Collision with environment 3.9 X: -0.6 Y: -0.1 Z: 1.7 X: 21.4 Y: -3.6 Z: -786.7 22:49:53 (-03)
48 Collision with environment 18.7 X: 0.7 Y: -0.2 Z: 1.5 X: 97.7 Y: -3.7 Z: -843.3 03:36:50 (-03)
49 Collision with environment 34.9 X: 0.4 Y: -0.0 Z: -1.8 X: 1044.5 Y: -1.5 Z: -75.2 03:52:39 (-03)
50 Collision with environment 30.8 X: -0.7 Y: 0.2 Z: -1.7 X: 149.5 Y: -3.3 Z: -856.8 04:01:24 (-03)
51 Collision with environment 11.9 X: 0.5 Y: 0.1 Z: 1.7 X: 664.4 Y: -3.4 Z: -60.7 12:33:58 (-03)
52 Collision with environment 2.7 X: 0.7 Y: -0.3 Z: 1.6 X: 663.7 Y: -3.8 Z: -60.7 12:34:03 (-03)
53 Collision with environment 9.1 X: 0.7 Y: -0.3 Z: 1.6 X: 615.9 Y: -3.8 Z: -96.8 12:35:53 (-03)
54 Collision with environment 2.5 X: 0.7 Y: -0.3 Z: 1.6 X: 619.5 Y: -3.8 Z: -96.7 12:35:58 (-03)
55 Collision with environment 52.1 X: -0.0 Y: 0.0 Z: 1.8 X: 572.5 Y: -3.5 Z: -39.2 12:36:48 (-03)
56 Collision with environment 25.8 X: -0.6 Y: 0.1 Z: 1.7 X: 432.2 Y: -3.4 Z: -41.9 12:39:48 (-03)
57 Collision with environment 2.7 X: -0.6 Y: 0.1 Z: 1.7 X: 432.7 Y: -3.4 Z: -42.0 12:39:53 (-03)
58 Collision with environment 4.7 X: -0.6 Y: 0.1 Z: 1.7 X: 433.4 Y: -3.4 Z: -41.9 12:39:58 (-03)
59 Collision with environment 75.5 X: -0.7 Y: -0.3 Z: 1.4 X: -38.0 Y: -2.1 Z: -105.3 12:40:33 (-03)
60 Collision with environment 45.1 X: -0.7 Y: -0.3 Z: 1.5 X: -237.4 Y: -2.5 Z: -102.1 12:40:38 (-03)
61 Collision with environment 8.2 X: 0.6 Y: -0.1 Z: 1.6 X: 259.5 Y: -3.7 Z: -879.4 22:33:56 (-03)
62 Collision with environment 27.9 X: -0.0 Y: -0.3 Z: 1.8 X: 323.8 Y: -3.8 Z: -87.8 23:17:22 (-03)
63 Collision with car 6.1 X: 0.0 Y: 0.0 Z: 1.8 X: 544.6 Y: -3.5 Z: -154.4 23:39:27 (-03)
64 Collision with car 20.0 X: -0.0 Y: -0.0 Z: -1.9 X: 437.9 Y: -3.5 Z: -155.0 23:39:31 (-03)
65 Collision with car 18.2 X: 0.1 Y: 0.0 Z: 1.8 X: 437.3 Y: -3.5 Z: -154.8 23:39:32 (-03)
66 Collision with car 19.3 X: -0.7 Y: -0.3 Z: 0.4 X: -375.5 Y: -3.8 Z: -187.2 23:40:21 (-03)
67 Collision with car 16.4 X: 0.7 Y: -0.1 Z: 1.5 X: -375.9 Y: -3.6 Z: -187.3 23:40:22 (-03)
68 Collision with environment 10.5 X: 0.2 Y: -0.1 Z: 1.8 X: 28.2 Y: -3.6 Z: -794.5 23:42:51 (-03)
69 Collision with environment 86.9 X: -0.0 Y: 0.9 Z: -0.0 X: 1021.7 Y: -2.5 Z: -70.6 23:44:07 (-03)
70 Collision with environment 28.2 X: 0.6 Y: -0.1 Z: 1.7 X: 1139.0 Y: -3.6 Z: -255.7 00:00:26 (-03)
71 Collision with environment 30.9 X: -0.6 Y: 0.1 Z: 1.7 X: 332.1 Y: -3.4 Z: -100.9 02:02:17 (-03)
72 Collision with environment 89.3 X: 0.4 Y: 0.1 Z: 1.7 X: 63.1 Y: -3.3 Z: -824.7 10:52:39 (-03)
73 Collision with car 2.7 X: 0.0 Y: 0.0 Z: 1.8 X: 907.3 Y: -3.5 Z: -375.8 12:09:37 (-03)
74 Collision with car 5.6 X: 0.3 Y: -0.0 Z: -1.9 X: 957.3 Y: -3.5 Z: -373.3 12:09:42 (-03)
75 Collision with car 4.7 X: -0.0 Y: -0.0 Z: 1.8 X: 958.9 Y: -3.5 Z: -373.1 12:09:42 (-03)
76 Collision with car 26.4 X: 0.7 Y: -0.3 Z: 0.5 X: 387.5 Y: -3.8 Z: -156.9 12:10:02 (-03)
77 Collision with car 21.4 X: -0.7 Y: -0.3 Z: 1.5 X: 387.1 Y: -3.8 Z: -156.9 12:10:02 (-03)
78 Collision with car 4.9 X: 0.0 Y: -0.0 Z: -1.9 X: 390.6 Y: -3.5 Z: -155.2 12:15:52 (-03)
79 Collision with car 4.6 X: -0.0 Y: 0.0 Z: 1.8 X: 389.4 Y: -3.5 Z: -155.3 12:15:52 (-03)
80 Collision with car 42.7 X: -0.7 Y: 0.1 Z: 1.5 X: 664.4 Y: -3.5 Z: -115.7 12:17:37 (-03)
81 Collision with environment 29.3 X: -0.7 Y: -0.3 Z: 1.5 X: 662.9 Y: -3.5 Z: -112.1 12:17:37 (-03)
82 Collision with environment 51.7 X: -0.5 Y: 0.1 Z: 1.7 X: 662.3 Y: -3.2 Z: -112.7 12:17:37 (-03)
83 Collision with car 63.2 X: 0.5 Y: -0.0 Z: -1.8 X: 664.4 Y: -3.4 Z: -115.9 12:17:37 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Julian Fuceneco in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:44.307, Potential: 01:44.285
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:21.838 03:15.467 00:32.922 00:33.449 1 H 39.0 24.0 0.0 0.0
2 01:45.206 00:38.877 00:32.881 00:33.448 0 H 39.0 24.0 0.0 0.0
3 01:45.064 00:38.963 00:33.013 00:33.088 0 H 39.0 24.0 0.0 0.0
4 01:44.684 00:38.841 00:32.859 00:32.984 0 H 39.0 24.0 0.0 0.0
5 01:45.140
C
00:38.824 00:33.318 00:32.998 1 H 39.0 24.0 0.0 0.0
6 01:44.506 00:38.765
S
00:32.742 00:32.999 0 H 39.0 24.0 0.0 0.0
7 01:44.307
L
L
00:38.787 00:32.571
S
00:32.949
S
0 H 39.0 24.0 0.0 0.0
8 08:15.134 06:12.735 00:54.301 01:08.098 1 H 39.0 24.0 0.0 0.0
9 01:46.562 00:39.882 00:33.318 00:33.362 0 H 39.0 24.0 0.0 0.0
10 01:38.395
C
00:38.936 00:33.188 00:26.271 1 H 39.0 24.0 0.0 0.0
11 01:51.425 00:44.465 00:33.147 00:33.813 0 H 39.0 24.0 0.0 0.0
12 02:14.679 01:08.052 00:33.380 00:33.247 2 H 39.0 24.0 0.0 0.0
13 01:45.668 00:38.943 00:32.976 00:33.749 0 H 39.0 24.0 0.0 0.0
14 01:46.265 00:39.495 00:33.551 00:33.219 1 H 39.0 24.0 0.0 0.0
15 01:52.395 00:38.662 00:34.668 00:39.065 1 H 39.0 24.0 0.0 0.0
2nd Yenaro De Ley in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:44.473, Potential: 01:43.995
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.337 00:59.676 00:34.852 00:33.809 1 H 39.0 24.0 0.0 0.0
2 01:48.346 00:39.667 00:34.699 00:33.980 0 H 39.0 24.0 0.0 0.0
3 01:47.295 00:39.372 00:34.281 00:33.642 1 H 39.0 24.0 0.0 0.0
4 01:46.875 00:39.424 00:33.710 00:33.741 1 H 39.0 24.0 0.0 0.0
5 01:46.217 00:39.401 00:33.485 00:33.331 0 H 39.0 24.0 0.0 0.0
6 01:46.751 00:39.404 00:33.822 00:33.525 0 H 39.0 24.0 0.0 0.0
7 12:26.872 11:12.636 00:34.771 00:39.465 3 H 39.0 24.0 0.0 0.0
8 01:51.763 00:41.145 00:35.073 00:35.545 0 H 39.0 24.0 0.0 0.0
9 01:52.933 00:39.713 00:33.841 00:39.379 1 H 39.0 24.0 0.0 0.0
10 02:21.486 00:53.821 00:53.105 00:34.560 3 H 39.0 24.0 0.0 0.0
11 03:56.609 02:40.424 00:40.946 00:35.239 4 H 39.0 24.0 0.0 0.0
12 22:45.644 21:37.983 00:33.844 00:33.817 2 H 39.0 24.0 0.0 0.0
13 01:47.206 00:39.369 00:34.213 00:33.624 0 H 39.0 24.0 0.0 0.0
14 04:02.515 02:54.439 00:34.222 00:33.854 2 H 39.0 24.0 0.0 0.0
15 04:00.530 02:52.594 00:34.060 00:33.876 1 H 39.0 24.0 0.0 0.0
16 01:47.345 00:39.459 00:34.253 00:33.633 0 H 39.0 24.0 0.0 0.0
17 01:47.373 00:39.521 00:34.129 00:33.723 0 H 39.0 24.0 0.0 0.0
18 02:10:33.667 02:09:26.216 00:33.579 00:33.872 3 H 39.0 24.0 0.0 0.0
19 01:47.636 00:39.547 00:33.966 00:34.123 2 H 39.0 24.0 0.0 0.0
20 01:47.507 00:39.494 00:34.579 00:33.434 2 H 39.0 24.0 0.0 0.0
21 01:45.545 00:39.193 00:33.061 00:33.291 0 H 39.0 24.0 0.0 0.0
22 01:46.662 00:39.287 00:34.011 00:33.364 0 H 39.0 24.0 0.0 0.0
23 01:46.911 00:39.239 00:33.949 00:33.723 0 H 39.0 24.0 0.0 0.0
24 03:16.402 02:08.758 00:34.002 00:33.642 2 H 39.0 24.0 0.0 0.0
25 01:47.096 00:39.421 00:34.025 00:33.650 0 H 39.0 24.0 0.0 0.0
26 01:46.648 00:39.440 00:33.787 00:33.421 0 H 39.0 24.0 0.0 0.0
27 03:30.340 02:07.873 00:44.064 00:38.403 8 H 39.0 24.0 0.0 0.0
28 02:37.186 01:21.388 00:33.408 00:42.390 1 H 39.0 24.0 0.0 0.0
29 01:46.845 00:40.010 00:33.341 00:33.494 0 H 39.0 24.0 0.0 0.0
30 01:45.997 00:39.311 00:33.350 00:33.336 0 H 39.0 24.0 0.0 0.0
31 01:45.549 00:39.165 00:33.025 00:33.359 0 H 39.0 24.0 0.0 0.0
32 01:47.117 00:39.267 00:33.907 00:33.943 0 H 39.0 24.0 0.0 0.0
33 01:46.135 00:39.216 00:33.178 00:33.741 0 H 39.0 24.0 0.0 0.0
34 04:22.815 03:16.224 00:33.156 00:33.435 1 H 39.0 24.0 0.0 0.0
35 01:45.785 00:39.298 00:33.138 00:33.349 0 H 39.0 24.0 0.0 0.0
36 01:46.882 00:39.297 00:33.237 00:34.348 0 H 39.0 24.0 0.0 0.0
37 03:28.112 02:20.779 00:33.647 00:33.686 1 H 39.0 24.0 0.0 0.0
38 01:46.486 00:39.233 00:33.723 00:33.530 1 H 39.0 24.0 0.0 0.0
39 01:46.062 00:39.151 00:33.179 00:33.732 0 H 39.0 24.0 0.0 0.0
40 03:27.575 02:18.635 00:33.386 00:35.554 2 H 39.0 24.0 0.0 0.0
41 01:46.707 00:39.215 00:33.899 00:33.593 0 H 39.0 24.0 0.0 0.0
42 03:39.685 02:32.559 00:33.421 00:33.705 1 H 39.0 24.0 0.0 0.0
43 01:52.091 00:39.200 00:38.988 00:33.903 5 H 39.0 24.0 0.0 0.0
44 01:45.752 00:39.328 00:33.179 00:33.245 0 H 39.0 24.0 0.0 0.0
45 01:45.698 00:39.215 00:33.237 00:33.246 0 H 39.0 24.0 0.0 0.0
46 01:46.797 00:39.153 00:33.956 00:33.688 1 H 39.0 24.0 0.0 0.0
47 01:45.453 00:39.145 00:33.106 00:33.202 0 H 39.0 24.0 0.0 0.0
48 03:24.633 02:17.564 00:33.481 00:33.588 1 H 39.0 24.0 0.0 0.0
49 01:46.105 00:39.258 00:33.020 00:33.827 0 H 39.0 24.0 0.0 0.0
50 01:45.958 00:39.281 00:33.273 00:33.404 0 H 39.0 24.0 0.0 0.0
51 01:45.737 00:39.151 00:33.043 00:33.543 0 H 39.0 24.0 0.0 0.0
52 02:07.229 00:59.671 00:33.889 00:33.669 1 H 39.0 24.0 0.0 0.0
53 01:46.117 00:39.297 00:33.219 00:33.601 0 H 39.0 24.0 0.0 0.0
54 01:45.738 00:39.209 00:33.282 00:33.247 0 H 39.0 24.0 0.0 0.0
55 01:45.475 00:39.109 00:33.237 00:33.129 0 H 39.0 24.0 0.0 0.0
56 01:45.283
C
00:39.173 00:32.914 00:33.196 1 H 39.0 24.0 0.0 0.0
57 03:25.219 02:18.336 00:33.237 00:33.646 1 H 39.0 24.0 0.0 0.0
58 01:45.449 00:39.228 00:32.958 00:33.263 0 H 39.0 24.0 0.0 0.0
59 01:45.788 00:39.207 00:33.304 00:33.277 0 H 39.0 24.0 0.0 0.0
60 01:45.132 00:39.157 00:32.881 00:33.094 0 H 39.0 24.0 0.0 0.0
61 02:14.824 01:07.945 00:33.574 00:33.305 1 H 39.0 24.0 0.0 0.0
62 01:45.440 00:39.169 00:32.953 00:33.318 0 H 39.0 24.0 0.0 0.0
63 01:45.163 00:39.224 00:32.679 00:33.260 0 H 39.0 24.0 0.0 0.0
64 01:45.045 00:39.191 00:32.679 00:33.175 0 H 39.0 24.0 0.0 0.0
65 02:19.343 01:12.033 00:33.390 00:33.920 1 H 39.0 24.0 0.0 0.0
66 02:02.205 00:39.413 00:49.271 00:33.521 1 H 39.0 24.0 0.0 0.0
67 01:46.105 00:39.231 00:33.376 00:33.498 1 H 39.0 24.0 0.0 0.0
68 01:46.043 00:39.182 00:33.562 00:33.299 0 H 39.0 24.0 0.0 0.0
69 01:45.199 00:39.197 00:32.779 00:33.223 0 H 39.0 24.0 0.0 0.0
70 03:19.617 02:12.548 00:33.499 00:33.570 2 H 39.0 24.0 0.0 0.0
71 01:45.560 00:39.285 00:33.061 00:33.214 0 H 39.0 24.0 0.0 0.0
72 01:48.106 00:39.301 00:35.447 00:33.358 0 H 39.0 24.0 0.0 0.0
73 01:45.801 00:39.169 00:33.359 00:33.273 0 H 39.0 24.0 0.0 0.0
74 01:45.043 00:39.122 00:32.841 00:33.080 0 H 39.0 24.0 0.0 0.0
75 01:45.044 00:39.101 00:32.747 00:33.196 0 H 39.0 24.0 0.0 0.0
76 02:27.764 01:11.976 00:35.675 00:40.113 1 H 39.0 24.0 0.0 0.0
77 01:45.703 00:39.418 00:33.088 00:33.197 0 H 39.0 24.0 0.0 0.0
78 01:45.900 00:39.308 00:33.278 00:33.314 0 H 39.0 24.0 0.0 0.0
79 01:45.030 00:39.154 00:32.855 00:33.021 0 H 39.0 24.0 0.0 0.0
80 01:45.358 00:39.159 00:32.750 00:33.449 0 H 39.0 24.0 0.0 0.0
81 01:46.845 00:39.097 00:34.065 00:33.683 1 H 39.0 24.0 0.0 0.0
82 04:20.153 03:13.364 00:33.508 00:33.281 2 H 39.0 24.0 0.0 0.0
83 01:46.067 00:39.296 00:33.395 00:33.376 0 H 39.0 24.0 0.0 0.0
84 01:45.955 00:39.274 00:33.098 00:33.583 0 H 39.0 24.0 0.0 0.0
85 01:45.391 00:39.174 00:32.840 00:33.377 0 H 39.0 24.0 0.0 0.0
86 03:19.445 02:12.458 00:33.598 00:33.389 3 H 39.0 24.0 0.0 0.0
87 01:46.063 00:39.283 00:33.260 00:33.520 1 H 39.0 24.0 0.0 0.0
88 03:24.472 02:18.079 00:33.080 00:33.313 1 H 39.0 24.0 0.0 0.0
89 01:45.985 00:39.183 00:33.228 00:33.574 0 H 39.0 24.0 0.0 0.0
90 01:45.364 00:39.160 00:33.075 00:33.129 0 H 39.0 24.0 0.0 0.0
91 01:45.143 00:39.120 00:32.935 00:33.088 0 H 39.0 24.0 0.0 0.0
92 01:45.006 00:39.117 00:32.831 00:33.058 0 H 39.0 24.0 0.0 0.0
93 02:14.933 01:07.735 00:33.525 00:33.673 1 H 39.0 24.0 0.0 0.0
94 01:46.310 00:39.269 00:33.336 00:33.705 0 H 39.0 24.0 0.0 0.0
95 01:45.752 00:39.288 00:33.056 00:33.408 0 H 39.0 24.0 0.0 0.0
96 04:38.210 03:30.602 00:33.629 00:33.979 3 H 39.0 24.0 0.0 0.0
97 01:46.329 00:39.333 00:33.524 00:33.472 0 H 39.0 24.0 0.0 0.0
98 01:45.615 00:39.262 00:32.720 00:33.633 0 H 39.0 24.0 0.0 0.0
