PUBLICO2
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gimenez70joan | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 1 | 00:31:05.530 | 16 laps / 0 cuts |
01:44.615 Tyre: H |
01:53.837 |
Ballast:
15 kg
|
1 | 6 - 189 |
| 2 | Julian Fuceneco | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 1 | 00:31:11.794 | 16 laps / 2 cuts |
01:44.686 Tyre: H |
01:54.100 |
|
14 | 27 - 1310 |
| 3 | Fede Ferrari | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:31:15.307 | 16 laps / 3 cuts |
01:45.281 Tyre: H |
01:53.405 |
Ballast:
15 kg
|
8 | 57 - 76 |
| 4 | Federico Spigolon | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 3 | 00:31:22.490 | 16 laps / 4 cuts |
01:45.534 Tyre: H |
02:00.396 |
|
12 | 9 - 48 |
| 5 | Nacho GIovannetti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 4 | 00:31:22.648 | 16 laps / 4 cuts |
01:45.832 Tyre: H |
01:59.485 |
Ballast:
15 kg
|
11 | 12 - 2578 |
| 6 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:31:26.587 | 16 laps / 1 cuts |
01:45.591 Tyre: H |
01:55.533 |
Ballast:
15 kg
|
4 | 4 - 169 |
| 7 | Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 3 | 00:31:31.218 | 16 laps / 1 cuts |
01:45.266 Tyre: H |
01:55.497 |
Ballast:
15 kg
|
13 | 29 - 131 |
| 8 | seba cappella | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:31:36.567 | 16 laps / 4 cuts |
01:46.732 Tyre: H |
02:00.266 |
Ballast:
15 kg
|
16 | 26 - 811 |
| 9 | Lucas Lemos | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 3 | 00:24:12.153 | 12 laps / 2 cuts |
01:45.546 Tyre: H |
01:58.914 |
Ballast:
15 kg
|
7 | 10 - 673 |
| 10 | Yenaro De Ley | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 7 | 00:17:06.810 | 8 laps / 1 cuts |
01:46.260 Tyre: H |
02:05.632 |
Ballast:
15 kg
|
8 | 28 - 172 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.479 | 00:40.722 | 00:33.434 | 00:33.323 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 1 | 01:57.347 | 00:39.020 | 00:32.936 | 00:45.391 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 1 | 02:58.909 | 01:21.214 | 00:53.339 | 00:44.356 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 1 | 01:46.250 | 00:39.425 | 00:33.363 | 00:33.462 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 1 | 02:04.401 | 00:38.973 | 00:40.310 | 00:45.118 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 1 | 01:46.105 | 00:39.208 | 00:33.619 | 00:33.278 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 1 | 02:00.579 | 00:38.948 | 00:36.082 | 00:45.549 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 1 | 02:44.349 | 01:07.517 | 00:53.631 | 00:43.201 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 1 | 01:45.781 | 00:39.140 | 00:33.076 | 00:33.565 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 1 | 01:44.963 | 00:38.975 | 00:32.824 | 00:33.164 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 | 1 | 01:45.491 | 00:38.856 | 00:32.980 | 00:33.655 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 12 | 1 | 01:44.731 | 00:38.945 | 00:32.684 | 00:33.102 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 13 | 1 | 01:44.982 | 00:38.859 | 00:32.867 | 00:33.256 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 14 | 1 |
01:44.615
L
L
|
00:38.848 | 00:32.675 |
00:33.092
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 15 | 1 | 01:44.736 |
00:38.833
S
|
00:32.773 | 00:33.130 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 16 | 1 | 01:44.831 | 00:38.843 |
00:32.657
S
S
|
00:33.331 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:00.630 | 00:40.741 | 00:45.999 | 00:33.890 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 10 | 01:50.070 | 00:39.041 | 00:33.066 | 00:37.963 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 9 | 02:57.461 | 01:20.185 | 00:52.321 | 00:44.955 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 4 | 01:48.398 | 00:39.702 | 00:35.000 | 00:33.696 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 4 | 01:59.005 | 00:39.009 | 00:36.287 | 00:43.709 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 6 | 01:48.469 | 00:39.345 | 00:35.698 | 00:33.426 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 8 | 02:01.753 | 00:38.269 | 00:44.825 | 00:38.659 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 7 | 02:43.301 | 01:05.593 | 00:54.248 | 00:43.460 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 5 | 01:46.302 | 00:39.368 | 00:33.795 | 00:33.139 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 5 | 01:45.884 | 00:39.154 | 00:33.516 | 00:33.214 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 | 4 | 01:45.077 | 00:38.334 | 00:33.340 | 00:33.403 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 12 | 4 | 01:46.113 |
00:38.180
S
S
|
00:34.619 | 00:33.314 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 13 | 2 | 01:45.335 | 00:38.389 | 00:33.898 | 00:33.048 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 14 | 2 |
01:44.686
L
|
00:38.855 |
00:32.707
S
|
00:33.124 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 15 | 2 | 01:44.747 | 00:38.854 | 00:32.926 |
00:32.967
S
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 16 | 2 |
01:44.565
C
|
00:38.838 | 00:32.701 | 00:33.026 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
01:48.987
C
|
00:41.360 | 00:34.110 | 00:33.517 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 3 | 01:57.108 | 00:39.199 | 00:33.331 | 00:44.578 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 10 | 03:05.156 | 01:20.981 | 00:53.114 | 00:51.061 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 7 | 01:48.133 | 00:40.494 | 00:33.984 | 00:33.655 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 8 | 01:57.456 | 00:39.151 | 00:39.442 | 00:38.863 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 4 |
01:46.928
C
|
00:39.046 | 00:34.317 | 00:33.565 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 5 | 01:58.996 | 00:38.608 | 00:36.252 | 00:44.136 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 4 | 02:45.092 | 01:06.970 | 00:53.757 | 00:44.365 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 4 | 01:47.454 | 00:39.332 | 00:34.533 | 00:33.589 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 4 | 01:45.696 |
00:38.434
S
|
00:34.051 | 00:33.211 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 | 5 | 01:45.822 | 00:38.699 | 00:33.845 | 00:33.278 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 12 | 5 | 01:46.060 | 00:38.943 | 00:33.650 | 00:33.467 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 13 | 3 | 01:45.895 | 00:38.930 | 00:33.552 | 00:33.413 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 14 | 3 | 01:45.517 | 00:38.930 | 00:33.211 | 00:33.376 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 15 | 3 | 01:45.756 | 00:39.020 | 00:33.372 | 00:33.364 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 16 | 3 |
01:45.281
L
|
00:38.943 |
00:33.128
S
|
00:33.210
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
01:51.410
C
|
00:42.048 | 00:35.324 | 00:34.038 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 6 | 01:57.745 | 00:38.770 | 00:34.556 | 00:44.419 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 5 | 02:57.152 | 01:19.534 | 00:52.799 | 00:44.819 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 8 |
01:53.816
C
|
00:42.113 | 00:38.035 | 00:33.668 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 7 | 01:56.386 | 00:39.162 | 00:38.164 | 00:39.060 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 5 | 01:47.470 | 00:38.845 | 00:35.140 | 00:33.485 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 4 | 01:58.270 |
00:38.310
S
|
00:35.081 | 00:44.879 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 10 | 02:47.900 | 01:11.371 | 00:53.149 | 00:43.380 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 7 | 01:50.082 | 00:39.778 | 00:36.364 | 00:33.940 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 7 |
01:45.534
L
|
00:39.149 | 00:33.238 |
00:33.147
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 | 6 | 01:45.947 | 00:39.023 | 00:33.526 | 00:33.398 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 12 | 6 | 01:46.139 | 00:39.099 | 00:33.677 | 00:33.363 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 13 | 4 | 01:45.806 | 00:39.112 |
00:33.075
S
|
00:33.619 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 14 | 4 |
01:46.441
C
|
00:39.121 | 00:33.588 | 00:33.732 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 15 | 4 |
01:46.125
C
|
00:39.255 | 00:33.336 | 00:33.534 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 16 | 4 | 01:46.330 | 00:39.064 | 00:33.485 | 00:33.781 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 |
01:51.728
C
|
00:42.568 | 00:35.285 | 00:33.875 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 9 | 01:58.362 | 00:39.027 | 00:39.487 | 00:39.848 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 8 | 02:57.029 | 01:20.005 | 00:52.574 | 00:44.450 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 6 | 01:50.203 | 00:40.291 | 00:36.346 | 00:33.566 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 5 | 01:58.896 | 00:39.025 | 00:36.027 | 00:43.844 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 7 | 01:48.481 |
00:38.785
S
|
00:36.139 | 00:33.557 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 6 |
01:59.255
C
|
00:39.376 | 00:35.572 | 00:44.307 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 5 | 02:44.784 | 01:06.530 | 00:53.694 | 00:44.560 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 8 |
01:52.059
C
|
00:39.573 | 00:38.857 | 00:33.629 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 8 | 01:46.299 | 00:39.208 | 00:33.638 | 00:33.453 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 | 7 | 01:45.939 | 00:39.068 | 00:33.323 | 00:33.548 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 12 | 7 | 01:46.163 | 00:39.204 | 00:33.430 | 00:33.529 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 13 | 5 |
01:45.838
C
|
00:39.135 | 00:33.457 | 00:33.246 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 14 | 5 | 01:45.855 | 00:39.245 |
00:33.246
S
|
00:33.364 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 15 | 5 | 01:45.979 | 00:39.253 | 00:33.286 | 00:33.440 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 16 | 5 |
01:45.832
L
|
00:39.155 | 00:33.534 |
00:33.143
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:51.245 | 00:42.229 | 00:34.951 | 00:34.065 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 7 | 01:58.254 | 00:39.413 | 00:34.705 | 00:44.136 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 7 | 02:57.453 | 01:19.573 | 00:52.763 | 00:45.117 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 9 | 01:54.227 | 00:45.746 | 00:34.543 | 00:33.938 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 9 | 01:58.685 | 00:39.450 | 00:45.801 | 00:33.434 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 8 | 01:46.171 | 00:39.256 | 00:33.529 | 00:33.386 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 9 | 02:03.238 | 00:39.263 | 00:48.686 | 00:35.289 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 8 | 02:40.529 | 01:02.902 | 00:53.820 | 00:43.807 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 9 |
01:52.939
C
|
00:39.836 | 00:39.061 | 00:34.042 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 9 | 01:46.161 | 00:39.272 | 00:33.615 |
00:33.274
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 | 9 | 01:46.487 | 00:39.222 | 00:33.957 | 00:33.308 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 12 | 9 |
01:45.591
L
|
00:39.202 |
00:33.052
S
|
00:33.337 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 13 | 7 | 01:46.249 | 00:39.136 | 00:33.525 | 00:33.588 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 14 | 6 | 01:45.954 |
00:39.052
S
|
00:33.593 | 00:33.309 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 15 | 6 | 01:46.289 | 00:39.248 | 00:33.638 | 00:33.403 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 16 | 6 | 01:47.170 | 00:39.247 | 00:34.331 | 00:33.592 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
01:50.878
C
|
00:41.223 | 00:35.765 | 00:33.890 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 5 | 01:57.834 | 00:39.236 | 00:33.508 | 00:45.090 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 4 | 02:57.380 | 01:19.294 | 00:52.978 | 00:45.108 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 10 | 01:55.607 | 00:39.445 | 00:42.620 | 00:33.542 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 10 | 02:01.097 | 00:38.792 | 00:47.611 | 00:34.694 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 9 | 01:46.639 | 00:39.395 | 00:33.800 | 00:33.444 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 7 | 01:56.119 | 00:39.034 | 00:34.699 | 00:42.386 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 6 | 02:43.441 | 01:05.165 | 00:53.856 | 00:44.420 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 3 | 01:46.071 | 00:38.904 | 00:33.673 | 00:33.494 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 3 | 01:45.561 | 00:38.848 | 00:33.440 | 00:33.273 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 | 3 | 01:45.678 | 00:38.983 | 00:33.340 | 00:33.355 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 12 | 3 | 01:45.898 |
00:38.483
S
|
00:34.191 | 00:33.224 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 13 | 8 | 02:02.738 | 00:38.674 | 00:50.445 | 00:33.619 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 14 | 8 | 01:45.788 | 00:39.121 | 00:33.291 | 00:33.376 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 15 | 7 |
01:45.266
L
|
00:38.869 | 00:33.214 |
00:33.183
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 16 | 7 | 01:45.285 | 00:38.981 |
00:33.040
S
|
00:33.264 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 |
01:52.252
C
|
00:42.853 | 00:35.280 | 00:34.119 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 8 | 01:57.635 | 00:39.223 | 00:34.304 | 00:44.108 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 6 | 02:56.596 | 01:19.738 | 00:52.583 | 00:44.275 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 5 | 01:50.755 | 00:39.596 | 00:36.972 | 00:34.187 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 6 | 01:59.157 | 00:39.344 | 00:36.338 | 00:43.475 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 10 | 02:07.408 | 00:39.204 | 00:53.986 | 00:34.218 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 10 | 01:46.903 |
00:39.137
S
|
00:34.232 | 00:33.534 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 9 | 02:39.368 | 01:02.227 | 00:53.338 | 00:43.803 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 6 | 01:47.881 | 00:39.607 | 00:34.196 | 00:34.078 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 6 |
01:46.732
L
|
00:39.992 | 00:33.377 |
00:33.363
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 | 8 | 01:48.658 | 00:40.020 | 00:33.857 | 00:34.781 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 12 | 8 |
01:46.556
C
|
00:39.304 | 00:33.692 | 00:33.560 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 13 | 6 | 01:47.057 | 00:39.999 | 00:33.403 | 00:33.655 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 14 | 7 | 01:53.375 | 00:39.783 | 00:40.063 | 00:33.529 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 15 | 8 |
01:47.228
C
|
00:40.061 | 00:33.647 | 00:33.520 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 16 | 8 | 01:49.082 | 00:39.980 |
00:33.165
S
|
00:35.937 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
01:49.736
C
|
00:42.057 | 00:33.763 | 00:33.916 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 4 | 01:56.634 | 00:39.319 | 00:33.219 | 00:44.096 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 3 | 02:59.288 | 01:21.220 | 00:52.974 | 00:45.094 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 3 | 01:48.416 | 00:39.805 | 00:35.068 | 00:33.543 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 3 | 02:00.954 | 00:39.193 | 00:37.643 | 00:44.118 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 3 | 01:47.158 |
00:39.046
S
|
00:35.068 |
00:33.044
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 2 | 01:59.688 | 00:39.209 | 00:35.123 | 00:45.356 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 3 | 02:45.213 | 01:07.212 | 00:53.972 | 00:44.029 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 9 | 2 | 01:46.532 | 00:39.262 | 00:33.809 | 00:33.461 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 10 | 2 |
01:45.546
L
|
00:39.179 |
00:33.192
S
|
00:33.175 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 11 | 2 | 01:46.010 | 00:39.123 | 00:33.574 | 00:33.313 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 12 | 2 |
01:46.976
C
|
00:39.211 | 00:34.403 | 00:33.362 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:48.337
C
|
00:40.869 | 00:34.073 | 00:33.395 | 1 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 2 | 2 | 01:56.835 | 00:39.057 |
00:32.998
S
|
00:44.780 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 3 | 2 | 02:58.830 | 01:21.274 | 00:53.177 | 00:44.379 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 4 | 2 | 01:47.361 | 00:39.325 | 00:34.587 | 00:33.449 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 5 | 2 | 02:03.493 | 00:38.992 | 00:39.874 | 00:44.627 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 6 | 2 |
01:46.260
L
|
00:38.944
S
|
00:34.070 |
00:33.246
S
|
0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 7 | 3 | 02:01.013 | 00:38.992 | 00:35.707 | 00:46.314 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |
| 8 | 2 | 02:44.685 | 01:07.647 | 00:52.686 | 00:44.352 | 0 | H | 39.0 | 24.0 | 0.0 | 0.0 |