La Plata, Autodromo Roberto Mouras

26 Dec 25 20:55 -03

PUBLICO3

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:40.811
Tyre: H
01:59.219 50 laps / 13 cuts 22 - 26
2 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:41.135
Tyre: H
01:42.599 60 laps / 19 cuts 32 - 101
3 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:41.410
Tyre: H
01:51.000 15 laps / 0 cuts 6 - 29
4 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:41.470
Tyre: H
01:46.927 38 laps / 8 cuts 12 - 31
5 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:41.477
Tyre: H
01:53.059 71 laps / 32 cuts 15 - 75
6 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:41.542
Tyre: H
01:45.909 55 laps / 5 cuts 23 - 239
7 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:41.586
Tyre: H
01:42.827 21 laps / 5 cuts 20 - 62
8 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:41.645
Tyre: H
01:42.169 9 laps / 0 cuts 17 - 27
9 APTP - Turismo Pista Clase 3 - Renault Clio 01:41.762
Tyre: H
01:54.574 23 laps / 3 cuts 12 - 57
10 APTP - Turismo Pista Clase 3 - Renault Clio 01:42.006
Tyre: H
01:54.781 7 laps / 0 cuts 25 - 46
11 APTP - Turismo Pista Clase 3 - Toyota Etios 01:42.289
Tyre: H
01:42.462 6 laps / 0 cuts 18 - 27
12 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.463
Tyre: H
01:52.890 50 laps / 37 cuts 30 - 54
13 APTP - Turismo Pista Clase 3 - Renault Clio 01:42.533
Tyre: H
01:53.895 18 laps / 3 cuts 22 - 36
14 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.632
Tyre: H
01:56.775 4 laps / 1 cuts 17 - 127
15 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.689
Tyre: H
01:49.296 30 laps / 9 cuts 8 - 23
16 APTP - Turismo Pista Clase 3 - Renault Clio 01:42.736
Tyre: H
01:42.736 2 laps / 0 cuts 30 - 48
17 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.771
Tyre: H
01:47.886 17 laps / 10 cuts 17 - 35
18 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.771
Tyre: H
01:56.025 24 laps / 12 cuts 17 - 35
19 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.772
Tyre: H
01:42.827 21 laps / 5 cuts 20 - 62
20 APTP - Turismo Pista Clase 3 - Toyota Etios 01:42.823
Tyre: H
01:43.351 7 laps / 4 cuts 13 - 88
21 APTP - Turismo Pista Clase 3 - Renault Clio 01:42.932
Tyre: H
01:48.807 56 laps / 23 cuts 14 - 156
22 APTP - Turismo Pista Clase 3 - Renault Clio 01:43.145
Tyre: H
01:49.410 63 laps / 60 cuts 30 - 37
23 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:43.894
Tyre: H
01:43.895 5 laps / 2 cuts 15 - 19
24 APTP - Turismo Pista Clase 3 - Toyota Etios 01:43.988
Tyre: H
01:44.306 8 laps / 2 cuts 28 - 41
25 APTP - Turismo Pista Clase 3 - Toyota Etios 01:44.173
Tyre: H
01:44.173 2 laps / 0 cuts 14 - 32
26 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:44.266
Tyre: H
01:45.271 13 laps / 12 cuts 31 - 33
27 APTP - Turismo Pista Clase 3 - Ford Fiesta 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 7 - 8
28 APTP - Turismo Pista Clase 3 - Toyota Etios 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 30 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 84.9 X: 0.7 Y: -0.1 Z: 1.4 X: -578.3 Y: -3.7 Z: -594.4 16:21:07 (-03)
2 Collision with environment 6.8 X: 0.7 Y: -0.1 Z: 1.4 X: -518.4 Y: -3.7 Z: -648.4 16:21:17 (-03)
3 Collision with car 10.5 X: 0.4 Y: -0.1 Z: -1.9 X: 104.6 Y: -3.7 Z: -776.6 00:08:56 (-03)
4 Collision with car 11.8 X: -0.3 Y: 0.0 Z: 1.7 X: 105.0 Y: -3.7 Z: -777.2 00:08:58 (-03)
5 Collision with car 19.2 X: 0.7 Y: -0.1 Z: -1.9 X: 577.3 Y: -3.5 Z: -701.7 00:14:31 (-03)
6 Collision with car 18.8 X: -0.4 Y: 0.1 Z: 1.7 X: 577.6 Y: -3.5 Z: -701.9 00:14:33 (-03)
7 Collision with car 3.8 X: -0.0 Y: 0.0 Z: 1.8 X: 663.3 Y: -3.6 Z: -371.6 00:15:13 (-03)
8 Collision with car 4.6 X: -0.1 Y: -0.1 Z: -1.9 X: 738.6 Y: -3.6 Z: -374.5 00:15:16 (-03)
9 Collision with car 5.5 X: 0.0 Y: -0.0 Z: 1.8 X: 740.1 Y: -3.6 Z: -374.6 00:15:18 (-03)
10 Collision with car 15.0 X: -0.7 Y: -0.3 Z: 0.0 X: 129.3 Y: -3.8 Z: -791.1 00:16:21 (-03)
11 Collision with car 9.0 X: 0.7 Y: -0.2 Z: 1.5 X: 129.7 Y: -3.8 Z: -791.3 00:16:23 (-03)
12 Collision with car 1.5 X: -0.4 Y: -0.1 Z: -1.9 X: 868.0 Y: -3.6 Z: -376.1 00:25:36 (-03)
13 Collision with car 3.3 X: 0.2 Y: -0.1 Z: -1.9 X: 381.8 Y: -3.6 Z: -155.8 00:26:01 (-03)
14 Collision with car 3.9 X: -0.0 Y: 0.0 Z: 1.8 X: 378.4 Y: -3.5 Z: -156.0 00:26:03 (-03)
15 Collision with car 5.0 X: -0.1 Y: -0.1 Z: -1.9 X: -256.6 Y: -3.6 Z: -163.5 00:26:11 (-03)
16 Collision with car 4.8 X: 0.0 Y: -0.2 Z: -1.9 X: -459.8 Y: -3.6 Z: -249.3 00:26:16 (-03)
17 Collision with car 4.1 X: -0.0 Y: 0.0 Z: 1.8 X: -491.8 Y: -3.5 Z: -301.4 00:26:18 (-03)
18 Collision with car 4.9 X: -0.3 Y: -0.1 Z: -1.9 X: -490.5 Y: -3.5 Z: -298.4 00:26:21 (-03)
19 Collision with car 0.1 X: -0.8 Y: 0.2 Z: -0.2 X: 485.3 Y: -3.4 Z: -706.5 00:26:51 (-03)
20 Collision with car 7.0 X: 0.7 Y: 0.2 Z: 1.4 X: 484.8 Y: -3.5 Z: -706.8 00:26:53 (-03)
21 Collision with environment 36.6 X: 0.5 Y: -0.1 Z: 1.7 X: 775.0 Y: -3.7 Z: -703.7 13:17:20 (-03)
22 Collision with environment 61.8 X: -0.5 Y: 0.1 Z: 1.7 X: 576.0 Y: -2.5 Z: -97.5 20:56:32 (-03)
23 Collision with car 7.1 X: 0.7 Y: 0.2 Z: 1.4 X: 526.9 Y: -3.4 Z: -387.2 12:29:36 (-03)
24 Collision with car 4.7 X: -0.7 Y: 0.1 Z: -1.7 X: 526.5 Y: -3.4 Z: -387.5 12:29:38 (-03)
25 Collision with car 1.1 X: -0.0 Y: -0.1 Z: -1.9 X: 753.9 Y: -3.6 Z: -377.2 12:29:43 (-03)
26 Collision with environment 23.1 X: 0.7 Y: -0.3 Z: 1.5 X: 1085.3 Y: -3.8 Z: -383.4 12:31:56 (-03)
27 Collision with environment 0.0 X: 0.7 Y: -0.3 Z: 1.5 X: 1087.9 Y: -3.9 Z: -380.7 12:32:01 (-03)
28 Collision with environment 0.0 X: 0.7 Y: -0.3 Z: 1.5 X: 1087.9 Y: -3.9 Z: -380.7 12:32:06 (-03)
29 Collision with environment 0.0 X: 0.7 Y: -0.3 Z: 1.5 X: 1087.9 Y: -3.9 Z: -380.7 12:32:12 (-03)
30 Collision with car 3.7 X: -0.6 Y: -0.1 Z: -1.9 X: 635.3 Y: -3.6 Z: -369.2 12:39:33 (-03)
31 Collision with car 3.8 X: -0.0 Y: -0.2 Z: -1.9 X: 523.0 Y: -3.6 Z: -153.9 12:39:58 (-03)
32 Collision with car 0.5 X: -0.1 Y: -0.1 Z: -1.9 X: 220.2 Y: -3.5 Z: -156.9 12:40:03 (-03)
33 Collision with car 0.7 X: -0.1 Y: -0.1 Z: -1.9 X: 75.9 Y: -3.6 Z: -160.3 12:40:08 (-03)
34 Collision with car 1.9 X: -0.5 Y: -0.1 Z: -1.9 X: -206.3 Y: -3.6 Z: -163.3 12:40:13 (-03)
35 Collision with car 1.7 X: 0.8 Y: 0.2 Z: -1.4 X: 371.0 Y: -3.4 Z: -814.4 12:40:43 (-03)
36 Collision with car 5.4 X: -0.8 Y: 0.2 Z: 0.7 X: 371.4 Y: -3.4 Z: -814.2 12:40:47 (-03)
37 Collision with car 4.9 X: -0.5 Y: -0.1 Z: -1.9 X: 715.2 Y: -3.6 Z: -576.2 12:40:58 (-03)
38 Collision with car 4.6 X: 0.0 Y: 0.0 Z: 1.8 X: 714.2 Y: -3.6 Z: -575.0 12:41:02 (-03)
39 Collision with car 1.8 X: 0.7 Y: -0.0 Z: -1.9 X: -234.8 Y: -3.5 Z: -605.4 12:42:08 (-03)
40 Collision with car 3.4 X: 0.7 Y: -0.1 Z: -1.9 X: 86.1 Y: -3.7 Z: -754.2 12:42:18 (-03)
41 Collision with car 0.4 X: 0.7 Y: -0.1 Z: -1.9 X: 216.4 Y: -3.5 Z: -820.6 12:42:23 (-03)
42 Collision with car 29.1 X: -0.1 Y: 0.0 Z: 1.7 X: 529.4 Y: -3.6 Z: -697.0 12:42:32 (-03)
43 Collision with car 28.9 X: 0.7 Y: -0.1 Z: -1.9 X: 529.2 Y: -3.6 Z: -697.0 12:42:33 (-03)
44 Collision with car 3.5 X: -0.6 Y: -0.1 Z: -1.9 X: 307.8 Y: -3.6 Z: -118.7 12:43:17 (-03)
45 Collision with car 3.5 X: 0.0 Y: 0.0 Z: 1.8 X: 307.7 Y: -3.6 Z: -118.9 12:43:18 (-03)
46 Collision with car 6.2 X: 0.1 Y: -0.1 Z: -1.9 X: 263.0 Y: -3.5 Z: -151.0 12:43:22 (-03)
47 Collision with car 6.6 X: 0.0 Y: 0.0 Z: 1.8 X: 262.7 Y: -3.5 Z: -151.0 12:43:23 (-03)
48 Collision with car 2.8 X: -0.7 Y: -0.1 Z: 1.4 X: 179.9 Y: -3.6 Z: -159.9 12:43:27 (-03)
49 Collision with car 4.0 X: 0.7 Y: -0.2 Z: -1.7 X: 180.0 Y: -3.6 Z: -159.9 12:43:28 (-03)
50 Collision with car 4.8 X: -0.1 Y: -0.1 Z: -1.9 X: -374.7 Y: -3.6 Z: -584.5 12:44:12 (-03)
51 Collision with car 5.6 X: -0.7 Y: 0.0 Z: -0.7 X: 102.3 Y: -3.5 Z: -777.2 12:44:22 (-03)
52 Collision with car 2.2 X: 0.7 Y: 0.2 Z: 1.1 X: 102.8 Y: -3.5 Z: -777.7 12:44:23 (-03)
53 Collision with car 3.5 X: -0.0 Y: -0.2 Z: -1.9 X: 632.7 Y: -3.6 Z: -719.9 12:44:42 (-03)
54 Collision with car 9.7 X: -0.7 Y: 0.2 Z: 1.4 X: 726.6 Y: -3.5 Z: -588.9 12:44:47 (-03)
55 Collision with car 6.5 X: 0.7 Y: 0.1 Z: -1.0 X: 726.6 Y: -3.5 Z: -588.7 12:44:48 (-03)
56 Collision with car 2.1 X: 0.6 Y: -0.1 Z: -1.9 X: 499.0 Y: -3.6 Z: -445.2 12:44:53 (-03)
57 Collision with car 3.8 X: 0.7 Y: 0.1 Z: -1.5 X: 1033.5 Y: -3.4 Z: -175.4 12:45:13 (-03)
58 Collision with car 6.7 X: -0.7 Y: 0.1 Z: 1.4 X: 1033.4 Y: -3.5 Z: -175.4 12:45:17 (-03)
59 Collision with car 4.4 X: -0.0 Y: -0.1 Z: -1.9 X: 365.3 Y: -3.6 Z: -157.3 12:45:28 (-03)
60 Collision with car 0.7 X: 0.1 Y: -0.1 Z: -1.9 X: 251.3 Y: -3.6 Z: -158.2 12:45:33 (-03)
61 Collision with car 0.7 X: -0.6 Y: -0.1 Z: -1.9 X: 1.4 Y: -3.6 Z: -161.5 12:45:38 (-03)
62 Collision with car 0.7 X: -0.6 Y: -0.1 Z: -1.9 X: -229.4 Y: -3.5 Z: -163.5 12:45:43 (-03)
63 Collision with car 6.6 X: 0.1 Y: -0.1 Z: -1.9 X: -61.2 Y: -3.6 Z: -602.3 12:45:58 (-03)
64 Collision with car 2.9 X: -0.0 Y: 0.0 Z: 1.8 X: -58.7 Y: -3.6 Z: -602.5 12:46:02 (-03)
65 Collision with car 13.1 X: 0.7 Y: -0.2 Z: -1.6 X: 40.0 Y: -3.7 Z: -637.6 12:46:03 (-03)
66 Collision with car 3.8 X: -0.3 Y: 0.0 Z: 1.7 X: 580.5 Y: -3.5 Z: -705.4 12:46:22 (-03)
67 Collision with car 3.6 X: 0.7 Y: -0.1 Z: -1.9 X: 578.6 Y: -3.5 Z: -704.7 12:46:23 (-03)
68 Collision with car 1.7 X: 0.1 Y: -0.2 Z: -1.9 X: 739.9 Y: -3.6 Z: -641.5 12:46:28 (-03)
69 Collision with car 2.3 X: -0.7 Y: 0.2 Z: 1.1 X: 898.7 Y: -3.4 Z: -375.7 12:46:52 (-03)
70 Collision with car 1.7 X: 0.7 Y: 0.1 Z: -1.4 X: 898.7 Y: -3.4 Z: -375.7 12:46:53 (-03)
71 Collision with car 2.2 X: -0.3 Y: -0.1 Z: -1.9 X: 824.5 Y: -3.6 Z: -150.3 12:47:08 (-03)
72 Collision with car 2.9 X: -0.8 Y: 0.2 Z: -0.8 X: 32.9 Y: -3.4 Z: -631.6 12:47:47 (-03)
73 Collision with car 9.1 X: 0.8 Y: 0.1 Z: 0.3 X: 3.9 Y: -3.5 Z: -616.1 12:47:48 (-03)
74 Collision with car 6.1 X: -0.0 Y: 0.0 Z: 1.8 X: 102.1 Y: -3.7 Z: -774.7 12:47:52 (-03)
75 Collision with car 5.0 X: 0.2 Y: -0.1 Z: -1.9 X: 101.5 Y: -3.7 Z: -773.7 12:47:53 (-03)
76 Collision with car 2.2 X: 0.8 Y: 0.2 Z: 0.7 X: 736.2 Y: -3.3 Z: -368.9 12:48:32 (-03)
77 Collision with car 2.2 X: -0.7 Y: 0.1 Z: -0.7 X: 736.4 Y: -3.3 Z: -368.9 12:48:33 (-03)
78 Collision with car 6.5 X: -0.7 Y: 0.1 Z: 0.9 X: 995.9 Y: -3.4 Z: -360.1 12:48:38 (-03)
79 Collision with car 3.7 X: 0.8 Y: 0.2 Z: -1.4 X: 1064.1 Y: -3.3 Z: -221.0 12:48:42 (-03)
80 Collision with car 7.8 X: -0.7 Y: 0.2 Z: 1.4 X: 1063.6 Y: -3.4 Z: -219.9 12:48:43 (-03)
81 Collision with car 4.2 X: -0.7 Y: 0.2 Z: 1.4 X: -348.8 Y: -3.4 Z: -177.5 12:49:13 (-03)
82 Collision with car 8.9 X: 0.0 Y: 0.0 Z: 1.8 X: 1014.6 Y: -3.6 Z: -353.2 12:50:18 (-03)
83 Collision with car 8.7 X: 0.4 Y: -0.1 Z: -1.9 X: 1013.6 Y: -3.6 Z: -353.8 12:50:22 (-03)
84 Collision with car 5.1 X: -0.7 Y: 0.2 Z: 1.4 X: -505.7 Y: -3.4 Z: -372.7 12:50:58 (-03)
85 Collision with car 1.0 X: 0.8 Y: 0.2 Z: -0.5 X: -505.7 Y: -3.3 Z: -372.7 12:51:02 (-03)
86 Collision with car 4.7 X: 0.7 Y: 0.1 Z: -1.4 X: -246.7 Y: -3.4 Z: -602.4 12:51:07 (-03)
87 Collision with car 4.6 X: -0.7 Y: 0.2 Z: 1.2 X: -246.4 Y: -3.4 Z: -602.4 12:51:08 (-03)
88 Collision with environment 71.0 X: -0.7 Y: 0.2 Z: 1.4 X: 40.3 Y: -3.4 Z: -807.8 14:57:25 (-03)
89 Collision with environment 80.1 X: 0.6 Y: -0.1 Z: -1.9 X: -606.2 Y: -2.8 Z: -552.8 15:24:34 (-03)
90 Collision with environment 55.8 X: 0.5 Y: -0.2 Z: 1.6 X: -628.1 Y: -3.3 Z: -498.3 18:27:12 (-03)
91 Collision with environment 19.9 X: -0.7 Y: -0.2 Z: -0.1 X: -589.5 Y: -1.9 Z: -583.9 18:32:26 (-03)
92 Collision with environment 75.5 X: -0.0 Y: 0.1 Z: 1.7 X: 1079.5 Y: -3.2 Z: -87.5 18:47:18 (-03)
93 Collision with car 1.4 X: -0.1 Y: -0.1 Z: -2.0 X: 638.4 Y: -3.5 Z: -158.0 18:49:33 (-03)
94 Collision with car 1.0 X: -0.1 Y: -0.1 Z: -2.0 X: 358.9 Y: -3.5 Z: -161.0 18:49:38 (-03)
95 Collision with car 0.6 X: 0.4 Y: -0.1 Z: -1.9 X: 132.3 Y: -3.5 Z: -160.9 18:49:43 (-03)
96 Collision with car 8.2 X: -0.2 Y: 0.1 Z: 1.7 X: -11.4 Y: -3.5 Z: -609.8 18:50:08 (-03)
97 Collision with car 11.1 X: 0.6 Y: -0.1 Z: -1.9 X: -12.1 Y: -3.5 Z: -609.6 18:50:08 (-03)
98 Collision with environment 44.6 X: 0.6 Y: 0.0 Z: 1.6 X: 388.1 Y: -3.5 Z: -856.0 19:12:27 (-03)
99 Collision with car 1.9 X: -0.2 Y: -0.1 Z: -1.9 X: 492.1 Y: -3.6 Z: -154.3 19:33:33 (-03)
100 Collision with car 0.8 X: -0.3 Y: -0.1 Z: -1.9 X: 240.9 Y: -3.6 Z: -157.6 19:33:38 (-03)
101 Collision with environment 91.4 X: 0.5 Y: 0.7 Z: 0.1 X: 1037.2 Y: -2.8 Z: -73.5 19:40:58 (-03)
102 Collision with environment 13.6 X: -0.7 Y: -0.3 Z: 1.4 X: 540.1 Y: -3.9 Z: -97.6 19:41:13 (-03)
103 Collision with environment 42.8 X: -0.7 Y: 0.2 Z: 1.3 X: -638.1 Y: -3.4 Z: -438.9 20:00:13 (-03)
104 Collision with car 5.5 X: -0.7 Y: 0.2 Z: 1.4 X: 641.4 Y: -3.4 Z: -533.4 20:21:35 (-03)
105 Collision with car 4.5 X: 0.8 Y: 0.2 Z: 0.1 X: 642.2 Y: -3.3 Z: -533.7 20:21:38 (-03)
106 Collision with car 7.8 X: 0.0 Y: 0.0 Z: 1.8 X: 509.4 Y: -3.7 Z: -407.2 20:21:43 (-03)
107 Collision with car 7.0 X: -0.0 Y: -0.1 Z: -1.9 X: 509.3 Y: -3.7 Z: -407.4 20:21:45 (-03)
108 Collision with environment 54.1 X: 0.7 Y: -0.1 Z: 1.5 X: 937.3 Y: -3.1 Z: -83.0 20:28:18 (-03)
109 Collision with environment 16.7 X: 0.7 Y: -0.3 Z: 1.5 X: 1133.6 Y: -3.9 Z: -307.0 20:55:10 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Fabri in APTP - Turismo Pista Clase 3 - Ford Fiesta
Best: 01:40.811, Potential: 01:40.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:15.667 04:08.046 00:34.231 00:33.390 1 H 47.0 26.0 0.0 0.0
2 01:43.060 00:35.718 00:34.096 00:33.246 0 H 47.0 26.0 0.0 0.0
3 01:42.952 00:35.862 00:33.826 00:33.264 0 H 47.0 26.0 0.0 0.0
4 05:56.981 04:49.522 00:34.321 00:33.138 0 H 47.0 26.0 0.0 0.0
5 02:17.638 01:10.206 00:34.127 00:33.305 0 H 47.0 26.0 0.0 0.0
6 01:41.525 00:35.555 00:33.255 00:32.715 0 H 47.0 26.0 0.0 0.0
7 01:57.430 00:35.517 00:33.434 00:48.479 0 H 47.0 26.0 0.0 0.0
8 02:05.308 00:35.475 00:50.031 00:39.802 1 H 47.0 26.0 0.0 0.0
9 03:22.713 02:16.162 00:33.597 00:32.954 0 H 47.0 26.0 0.0 0.0
10 01:41.893 00:35.576 00:33.400 00:32.917 0 H 47.0 26.0 0.0 0.0
11 01:44.316
C
00:35.492 00:33.584 00:35.240 1 H 47.0 26.0 0.0 0.0
12 01:42.734 00:36.171 00:33.727 00:32.836 0 H 47.0 26.0 0.0 0.0
13 01:42.197 00:35.697 00:33.416 00:33.084 0 H 47.0 26.0 0.0 0.0
14 01:43.025 00:35.530 00:34.538 00:32.957 0 H 47.0 26.0 0.0 0.0
15 03:34.898 02:28.663 00:33.444 00:32.791 0 H 47.0 26.0 0.0 0.0
16 01:42.395 00:35.602 00:33.530 00:33.263 0 H 47.0 26.0 0.0 0.0
17 05:34.559 04:27.730 00:34.006 00:32.823 1 H 47.0 26.0 0.0 0.0
18 01:41.388 00:35.242
S
00:33.268 00:32.878 0 H 47.0 26.0 0.0 0.0
19 01:41.974 00:35.693 00:33.242 00:33.039 0 H 47.0 26.0 0.0 0.0
20 03:06.368 01:59.661 00:33.732 00:32.975 0 H 47.0 26.0 0.0 0.0
21 01:41.577 00:35.530 00:33.385 00:32.662 0 H 47.0 26.0 0.0 0.0
22 02:46.617 01:39.179 00:34.632 00:32.806 0 H 47.0 26.0 0.0 0.0
23 01:41.978 00:35.689 00:33.349 00:32.940 0 H 47.0 26.0 0.0 0.0
24 01:41.235 00:35.530 00:33.111 00:32.594 0 H 47.0 26.0 0.0 0.0
25 08:39.808 07:31.836 00:34.424 00:33.548 0 H 47.0 26.0 0.0 0.0
26 01:42.812
C
00:35.555 00:33.715 00:33.542 1 H 47.0 26.0 0.0 0.0
27 01:41.248 00:35.570 00:33.093 00:32.585 0 H 47.0 26.0 0.0 0.0
28 02:04.529 00:35.655 00:38.128 00:50.746 1 H 47.0 26.0 0.0 0.0
29 01:41.882 00:35.665 00:33.156 00:33.061 0 H 47.0 26.0 0.0 0.0
30 01:45.104 00:35.652 00:34.082 00:35.370 0 H 47.0 26.0 0.0 0.0
31 03:22.592 02:16.523 00:33.413 00:32.656 1 H 47.0 26.0 0.0 0.0
32 01:41.477 00:35.426 00:33.449 00:32.602 0 H 47.0 26.0 0.0 0.0
33 01:41.342 00:35.471 00:33.247 00:32.624 0 H 47.0 26.0 0.0 0.0
34 01:41.914
C
00:35.508 00:33.673 00:32.733 1 H 47.0 26.0 0.0 0.0
35 01:41.953 00:35.326 00:33.862 00:32.765 0 H 47.0 26.0 0.0 0.0
36 01:41.521 00:35.542 00:33.354 00:32.625 0 H 47.0 26.0 0.0 0.0
37 04:55.070 03:45.788 00:35.645 00:33.637 2 H 47.0 26.0 0.0 0.0
38 01:42.584
C
00:36.002 00:33.571 00:33.011 2 H 47.0 26.0 0.0 0.0
39 01:41.419 00:35.647 00:33.210 00:32.562 0 H 47.0 26.0 0.0 0.0
40 01:41.337 00:35.348 00:33.247 00:32.742 0 H 47.0 26.0 0.0 0.0
41 01:41.488 00:35.550 00:33.300 00:32.638 0 H 47.0 26.0 0.0 0.0
42 03:28.351 02:22.053 00:33.655 00:32.643 0 H 47.0 26.0 0.0 0.0
43 01:41.021 00:35.389 00:33.093 00:32.539 0 H 47.0 26.0 0.0 0.0
44 04:21.416 03:15.086 00:33.638 00:32.692 0 H 47.0 26.0 0.0 0.0
45 01:40.811
L
L
00:35.368 00:33.071 00:32.372
S
S
0 H 47.0 26.0 0.0 0.0
46 01:40.960 00:35.305 00:33.035
S
S
00:32.620 0 H 47.0 26.0 0.0 0.0
47 03:12.677 02:06.879 00:33.295 00:32.503 1 H 47.0 26.0 0.0 0.0
48 03:26.256 02:19.750 00:33.197 00:33.309 0 H 47.0 26.0 0.0 0.0
49 01:40.844 00:35.325 00:33.057 00:32.462 0 H 47.0 26.0 0.0 0.0
50 01:41.288 00:35.436 00:33.380 00:32.472 0 H 47.0 26.0 0.0 0.0
2nd Mateo Lenzi in APTP - Turismo Pista Clase 3 - Ford Fiesta
Best: 01:41.135, Potential: 01:40.863
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:09.906 02:01.811 00:34.921 00:33.174 0 H 47.0 26.0 0.0 0.0
2 01:53.021 00:44.959 00:35.006 00:33.056 1 H 47.0 26.0 0.0 0.0
3 01:44.177 00:36.002 00:35.101 00:33.074 1 H 47.0 26.0 0.0 0.0
4 02:01.313 00:35.642 00:49.617 00:36.054 2 H 47.0 26.0 0.0 0.0
5 01:45.132 00:35.809 00:35.995 00:33.328 0 H 47.0 26.0 0.0 0.0
6 01:42.509
C
00:35.828 00:33.638 00:33.043 1 H 47.0 26.0 0.0 0.0
7 01:43.007 00:36.056 00:33.877 00:33.074 0 H 47.0 26.0 0.0 0.0
8 01:42.594 00:35.647 00:33.800 00:33.147 0 H 47.0 26.0 0.0 0.0
9 01:42.869 00:35.788 00:33.952 00:33.129 0 H 47.0 26.0 0.0 0.0
10 01:42.697 00:35.787 00:33.615 00:33.295 0 H 47.0 26.0 0.0 0.0
11 01:43.514 00:35.771 00:34.619 00:33.124 0 H 47.0 26.0 0.0 0.0
12 01:42.323 00:35.606 00:33.732 00:32.985 0 H 47.0 26.0 0.0 0.0
13 02:01.217 00:54.311 00:33.642 00:33.264 0 H 47.0 26.0 0.0 0.0
14 01:42.837 00:35.651 00:34.223 00:32.963 1 H 47.0 26.0 0.0 0.0
15 01:42.591 00:36.036 00:33.583 00:32.972 0 H 47.0 26.0 0.0 0.0
16 01:42.523
C
00:35.914 00:33.637 00:32.972 1 H 47.0 26.0 0.0 0.0
17 01:42.705 00:35.754 00:33.880 00:33.071 0 H 47.0 26.0 0.0 0.0
18 01:42.383 00:35.630 00:33.778 00:32.975 0 H 47.0 26.0 0.0 0.0
19 01:42.368 00:35.719 00:33.597 00:33.052 0 H 47.0 26.0 0.0 0.0
20 01:42.715 00:35.643 00:34.064 00:33.008 0 H 47.0 26.0 0.0 0.0
21 03:23.545 02:16.608 00:33.826 00:33.111 0 H 47.0 26.0 0.0 0.0
22 01:43.605 00:35.173 00:34.924 00:33.508 1 H 47.0 26.0 0.0 0.0
23 04:47.270 03:39.968 00:34.331 00:32.971 2 H 47.0 26.0 0.0 0.0
24 01:41.792 00:35.436 00:33.704 00:32.652 0 H 47.0 26.0 0.0 0.0
25 01:41.558 00:35.422 00:33.381 00:32.755 0 H 47.0 26.0 0.0 0.0
26 01:41.626 00:35.463 00:33.335 00:32.828 0 H 47.0 26.0 0.0 0.0
27 01:41.651 00:35.547 00:33.403 00:32.701 0 H 47.0 26.0 0.0 0.0
28 01:41.527 00:35.301 00:33.520 00:32.706 0 H 47.0 26.0 0.0 0.0
29 04:06.768 02:59.204 00:34.011 00:33.553 0 H 47.0 26.0 0.0 0.0
30 01:41.681 00:35.288 00:33.598 00:32.795 0 H 47.0 26.0 0.0 0.0
31 01:41.932 00:35.562 00:33.561 00:32.809 0 H 47.0 26.0 0.0 0.0
32 04:19.179 02:54.583 00:45.779 00:38.817 4 H 47.0 26.0 0.0 0.0
33 01:42.865 00:36.396 00:33.538 00:32.931 0 H 47.0 26.0 0.0 0.0
