La Plata, Autodromo Roberto Mouras

26 Dec 25 22:41 -03

PUBLICO5

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 APTP - Turismo Pista Clase 3 - Ford Fiesta 2 00:19:24.047 10 laps / 0 cuts 01:41.747
Tyre: H
01:50.978
Ballast: 20 kg
4 5 - 652
2 APTP - Turismo Pista Clase 3 - Ford Fiesta 1 00:19:24.319 10 laps / 0 cuts 01:41.838
Tyre: H
01:51.331
Ballast: 20 kg
6 (+2 after session) 23 - 32
3 APTP - Turismo Pista Clase 3 - Toyota Etios 1 00:19:24.925 10 laps / 0 cuts 01:41.832
Tyre: H
01:51.416
n/a
10 (+3 after session) 13 - 34
4 APTP - Turismo Pista Clase 3 - Ford Fiesta 1 00:19:25.318 10 laps / 0 cuts 01:41.985
Tyre: H
01:51.079
Ballast: 20 kg
3 (+1 after session) 22 - 296
5 APTP - Turismo Pista Clase 3 - Ford Fiesta 2 00:19:25.656 10 laps / 0 cuts 01:43.061
Tyre: H
01:51.068
Ballast: 20 kg
4 27 - 50
6 APTP - Turismo Pista Clase 3 - Toyota Etios 5 00:19:27.351 10 laps / 0 cuts 01:43.299
Tyre: H
01:51.318
n/a
5 26 - 35
7 APTP - Turismo Pista Clase 3 - Toyota Etios 7 00:19:29.634 10 laps / 0 cuts 01:43.212
Tyre: H
01:51.230
n/a
3 (+1 after session) 17 - 49
8 APTP - Turismo Pista Clase 3 - Toyota Etios 5 00:19:29.805 10 laps / 0 cuts 01:43.408
Tyre: H
01:50.680
n/a
4 (+1 after session) 8 - 1014
9 APTP - Turismo Pista Clase 3 - Ford Fiesta 7 00:19:30.030 10 laps / 0 cuts 01:41.825
Tyre: H
01:51.655
Ballast: 20 kg
5 (+2 after session) 32 - 1678
10 APTP - Turismo Pista Clase 3 - Renault Clio 00:19:30.311 10 laps / 0 cuts 01:42.848
Tyre: H
01:51.580
Ballast: 10 kg
8 (+2 after session) 14 - 577
11 APTP - Turismo Pista Clase 3 - Toyota Etios 1 00:19:30.489 10 laps / 0 cuts 01:43.020
Tyre: H
01:51.621
n/a
10 (+3 after session) 8 - 1099
12 APTP - Turismo Pista Clase 3 - Renault Clio 4 00:19:30.727 10 laps / 0 cuts 01:43.094
Tyre: H
01:51.681
Ballast: 10 kg
9 (+1 after session) 11 - 18
13 APTP - Turismo Pista Clase 3 - Ford Fiesta 2 00:19:35.865 10 laps / 0 cuts 01:43.036
Tyre: H
01:51.107
Ballast: 20 kg
9 (+1 after session) 27 - 34
14 APTP - Turismo Pista Clase 3 - Toyota Etios 8 00:19:37.092 10 laps / 0 cuts 01:42.978
Tyre: H
01:50.488
n/a
7 29 - 152
15 APTP - Turismo Pista Clase 3 - Renault Clio 6 00:17:43.281 9 laps / 0 cuts 01:43.090
Tyre: H
01:52.167
Ballast: 10 kg
4 29 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.1 X: 0.7 Y: -0.2 Z: 1.5 X: -383.8 Y: -3.8 Z: -190.5 22:17:51 (-03)
2 Collision with car 12.0 X: -0.7 Y: -0.2 Z: 0.7 X: -383.3 Y: -3.8 Z: -190.3 22:17:54 (-03)
3 Collision with car 4.1 X: -0.7 Y: -0.2 Z: 1.2 X: -503.9 Y: -3.8 Z: -388.5 22:17:54 (-03)
4 Collision with car 1.7 X: 0.8 Y: 0.2 Z: -0.9 X: -504.0 Y: -3.3 Z: -387.4 22:17:55 (-03)
5 Collision with car 6.9 X: -0.7 Y: 0.1 Z: 0.2 X: 1004.5 Y: -3.4 Z: -155.1 22:19:05 (-03)
6 Collision with car 4.6 X: -0.7 Y: -0.2 Z: 1.0 X: 731.9 Y: -3.8 Z: -599.4 22:20:19 (-03)
7 Collision with car 4.6 X: -0.0 Y: 0.1 Z: 1.7 X: 95.9 Y: -3.5 Z: -159.8 22:21:11 (-03)
8 Collision with car 4.5 X: 0.2 Y: -0.1 Z: -2.0 X: 97.8 Y: -3.5 Z: -159.8 22:21:13 (-03)
9 Collision with car 3.0 X: -0.6 Y: -0.1 Z: -1.9 X: 171.1 Y: -3.6 Z: -810.1 22:23:22 (-03)
10 Collision with car 3.1 X: 0.1 Y: -0.1 Z: -1.8 X: 389.6 Y: -3.6 Z: -801.6 22:23:29 (-03)
11 Collision with car 3.4 X: -0.5 Y: 0.1 Z: 1.7 X: 390.7 Y: -3.6 Z: -800.7 22:23:30 (-03)
12 Collision with car 7.3 X: -0.7 Y: 0.0 Z: -1.0 X: 350.7 Y: -3.5 Z: -823.5 22:23:31 (-03)
13 Collision with car 5.0 X: 0.7 Y: -0.2 Z: 1.5 X: 392.7 Y: -3.8 Z: -799.3 22:23:34 (-03)
14 Collision with car 10.0 X: -0.7 Y: 0.1 Z: 0.4 X: 392.2 Y: -3.5 Z: -799.6 22:23:36 (-03)
15 Collision with car 10.4 X: -0.6 Y: -0.1 Z: -1.8 X: 576.2 Y: -3.5 Z: -515.8 22:23:53 (-03)
16 Collision with car 8.3 X: 0.0 Y: 0.1 Z: 1.7 X: 576.1 Y: -3.5 Z: -515.8 22:23:56 (-03)
17 Collision with car 8.4 X: -0.7 Y: -0.2 Z: -1.7 X: -504.4 Y: -3.6 Z: -359.7 22:25:35 (-03)
18 Collision with car 7.1 X: 0.6 Y: -0.0 Z: 1.5 X: -504.4 Y: -3.6 Z: -360.2 22:25:39 (-03)
19 Collision with car 2.2 X: -0.7 Y: -0.2 Z: -1.7 X: -504.4 Y: -3.6 Z: -360.0 22:25:40 (-03)
20 Collision with car 5.3 X: -0.1 Y: 0.1 Z: 1.6 X: -457.9 Y: -3.5 Z: -522.9 22:25:44 (-03)
21 Collision with car 6.1 X: 0.6 Y: -0.1 Z: -1.8 X: -458.2 Y: -3.5 Z: -522.6 22:25:45 (-03)
22 Collision with car 2.2 X: -0.1 Y: -0.1 Z: -1.8 X: 416.0 Y: -3.6 Z: -773.0 22:26:24 (-03)
23 Collision with car 1.8 X: -0.0 Y: 0.1 Z: 1.7 X: 416.1 Y: -3.6 Z: -772.8 22:26:28 (-03)
24 Collision with car 4.3 X: 0.6 Y: -0.1 Z: -1.9 X: 928.7 Y: -3.6 Z: -373.8 22:27:18 (-03)
25 Collision with car 3.9 X: 0.0 Y: 0.0 Z: 1.8 X: 929.2 Y: -3.6 Z: -373.8 22:27:18 (-03)
26 Collision with car 2.7 X: 0.1 Y: -0.1 Z: -1.9 X: 828.3 Y: -3.5 Z: -150.3 22:27:33 (-03)
27 Collision with car 2.5 X: -0.0 Y: -0.1 Z: 1.7 X: 875.4 Y: -3.6 Z: -144.6 22:27:34 (-03)
28 Collision with car 0.6 X: -0.0 Y: 0.1 Z: 1.7 X: 826.1 Y: -3.5 Z: -150.5 22:27:34 (-03)
29 Collision with car 2.2 X: 0.4 Y: -0.1 Z: -1.9 X: 877.4 Y: -3.6 Z: -144.4 22:27:36 (-03)
30 Collision with car 2.3 X: -0.1 Y: -0.1 Z: -1.9 X: 486.3 Y: -3.5 Z: -161.0 22:27:40 (-03)
31 Collision with car 0.6 X: -0.0 Y: 0.1 Z: 1.7 X: 348.9 Y: -3.5 Z: -162.5 22:27:44 (-03)
32 Collision with car 0.2 X: 0.0 Y: -0.1 Z: -1.9 X: 349.2 Y: -3.5 Z: -162.5 22:27:45 (-03)
33 Collision with car 1.3 X: -0.2 Y: -0.1 Z: -1.9 X: 453.7 Y: -3.6 Z: -159.9 22:27:46 (-03)
34 Collision with car 2.3 X: -0.0 Y: -0.1 Z: -1.9 X: 224.1 Y: -3.5 Z: -163.1 22:27:48 (-03)
35 Collision with car 1.0 X: -0.3 Y: -0.1 Z: -1.9 X: 120.5 Y: -3.6 Z: -160.3 22:27:51 (-03)
36 Collision with car 0.6 X: 0.2 Y: -0.1 Z: -1.9 X: -228.4 Y: -3.6 Z: -163.3 22:27:56 (-03)
37 Collision with car 5.4 X: 0.3 Y: -0.1 Z: -1.9 X: 220.4 Y: -3.6 Z: -817.2 22:28:23 (-03)
38 Collision with car 6.2 X: -0.0 Y: 0.0 Z: 1.8 X: 218.6 Y: -3.6 Z: -816.7 22:28:24 (-03)
39 Collision with car 1.1 X: 0.6 Y: -0.1 Z: -1.9 X: 514.9 Y: -3.5 Z: -696.4 22:28:31 (-03)
40 Collision with car 10.6 X: 0.5 Y: 0.1 Z: 1.7 X: 563.0 Y: -3.5 Z: -700.0 22:28:34 (-03)
41 Collision with car 11.6 X: 0.6 Y: -0.0 Z: -1.9 X: 562.0 Y: -3.5 Z: -699.6 22:28:36 (-03)
42 Collision with car 7.3 X: -0.7 Y: -0.2 Z: 1.4 X: 738.8 Y: -3.8 Z: -624.5 22:28:44 (-03)
43 Collision with car 2.4 X: -0.7 Y: 0.3 Z: -1.3 X: 535.9 Y: -3.2 Z: -497.6 22:28:49 (-03)
44 Collision with car 7.3 X: 0.7 Y: -0.2 Z: 1.5 X: 537.0 Y: -3.8 Z: -498.1 22:28:51 (-03)
45 Collision with car 2.7 X: -0.0 Y: -0.2 Z: -1.9 X: 181.5 Y: -3.6 Z: -159.2 22:29:36 (-03)
46 Collision with car 0.9 X: 0.0 Y: -0.2 Z: -1.9 X: -229.2 Y: -3.6 Z: -163.3 22:29:41 (-03)
47 Collision with car 11.8 X: 0.7 Y: -0.2 Z: -0.9 X: -42.1 Y: -3.7 Z: -605.8 22:29:58 (-03)
48 Collision with car 11.5 X: 0.5 Y: -0.0 Z: -1.8 X: 40.4 Y: -3.6 Z: -639.4 22:30:01 (-03)
49 Collision with car 9.7 X: 0.6 Y: 0.1 Z: 1.6 X: 19.4 Y: -3.6 Z: -624.2 22:30:03 (-03)
50 Collision with car 47.3 X: 0.7 Y: -0.2 Z: -1.2 X: 39.2 Y: -3.8 Z: -634.8 22:30:03 (-03)
51 Collision with car 65.6 X: 0.1 Y: -0.1 Z: -2.0 X: 64.9 Y: -3.4 Z: -660.1 22:30:03 (-03)
52 Collision with car 65.1 X: 0.6 Y: 0.2 Z: 1.5 X: 64.8 Y: -3.4 Z: -660.0 22:30:03 (-03)
53 Collision with car 42.5 X: -0.6 Y: 0.1 Z: 1.6 X: 39.3 Y: -3.5 Z: -634.8 22:30:04 (-03)
54 Collision with car 6.3 X: 0.7 Y: 0.1 Z: -0.9 X: 344.2 Y: -3.4 Z: -825.2 22:30:09 (-03)
55 Collision with car 9.4 X: -0.7 Y: -0.2 Z: 1.4 X: 344.3 Y: -3.8 Z: -825.2 22:30:09 (-03)
56 Collision with car 3.6 X: 0.8 Y: 0.2 Z: -1.4 X: 348.9 Y: -3.3 Z: -823.5 22:30:16 (-03)
57 Collision with car 7.7 X: -0.7 Y: 0.2 Z: 1.3 X: 349.9 Y: -3.4 Z: -823.2 22:30:18 (-03)
58 Collision with car 1.2 X: -0.7 Y: 0.1 Z: -1.3 X: 540.2 Y: -3.3 Z: -380.5 22:30:39 (-03)
59 Collision with car 3.9 X: 0.8 Y: 0.2 Z: 0.7 X: 540.9 Y: -3.3 Z: -380.2 22:30:39 (-03)
60 Collision with car 24.6 X: -0.7 Y: -0.1 Z: 1.4 X: 497.0 Y: -3.8 Z: -434.5 22:30:41 (-03)
61 Collision with car 29.9 X: 0.7 Y: -0.2 Z: -0.5 X: 496.9 Y: -3.8 Z: -434.7 22:30:43 (-03)
62 Collision with car 3.7 X: -0.1 Y: -0.1 Z: -1.9 X: 546.8 Y: -3.6 Z: -153.9 22:31:08 (-03)
63 Collision with car 4.1 X: -0.0 Y: 0.0 Z: 1.8 X: 545.7 Y: -3.6 Z: -153.9 22:31:09 (-03)
64 Collision with car 5.0 X: 0.1 Y: 0.1 Z: 1.7 X: 449.9 Y: -3.5 Z: -155.4 22:31:21 (-03)
65 Collision with car 5.4 X: -0.4 Y: -0.1 Z: -1.9 X: 451.0 Y: -3.5 Z: -155.5 22:31:23 (-03)
66 Collision with car 0.9 X: -0.0 Y: 0.1 Z: 1.7 X: 315.7 Y: -3.5 Z: -156.5 22:31:26 (-03)
67 Collision with car 1.3 X: -0.2 Y: -0.1 Z: -2.0 X: 143.6 Y: -3.5 Z: -159.7 22:31:28 (-03)
68 Collision with car 0.9 X: -0.3 Y: -0.1 Z: -1.9 X: -188.7 Y: -3.5 Z: -163.8 22:31:33 (-03)
69 Collision with car 8.9 X: 0.7 Y: 0.1 Z: -0.8 X: 126.6 Y: -3.4 Z: -793.3 22:32:01 (-03)
70 Collision with car 9.5 X: -0.7 Y: 0.2 Z: 1.3 X: 126.7 Y: -3.4 Z: -793.3 22:32:03 (-03)
71 Collision with car 10.8 X: 0.7 Y: -0.2 Z: -1.5 X: 587.1 Y: -3.6 Z: -369.4 22:32:19 (-03)
72 Collision with car 9.9 X: -0.7 Y: -0.1 Z: 1.4 X: 587.1 Y: -3.6 Z: -369.4 22:32:19 (-03)
73 Collision with car 0.4 X: 0.6 Y: -0.1 Z: -1.8 X: 611.7 Y: -3.5 Z: -368.7 22:32:24 (-03)
74 Collision with car 8.7 X: -0.2 Y: -0.1 Z: -1.9 X: 419.3 Y: -3.6 Z: -766.2 22:34:03 (-03)
75 Collision with car 8.5 X: 0.0 Y: 0.0 Z: 1.8 X: 419.3 Y: -3.6 Z: -765.9 22:34:05 (-03)
76 Collision with car 8.5 X: -0.6 Y: -0.1 Z: -1.8 X: 725.6 Y: -3.6 Z: -589.5 22:34:28 (-03)
77 Collision with car 6.9 X: 0.0 Y: 0.1 Z: 1.6 X: 725.4 Y: -3.6 Z: -589.2 22:34:29 (-03)
78 Collision with car 3.2 X: -0.1 Y: 0.1 Z: 1.7 X: -500.5 Y: -3.5 Z: -324.6 22:35:36 (-03)
79 Collision with car 3.0 X: -0.0 Y: -0.1 Z: -1.9 X: -500.4 Y: -3.5 Z: -324.1 22:35:38 (-03)
80 Collision with car 27.1 X: -0.7 Y: -0.2 Z: -1.7 X: -502.6 Y: -3.7 Z: -382.4 22:35:38 (-03)
81 Collision with car 24.8 X: 0.7 Y: -0.0 Z: 1.4 X: -502.6 Y: -3.7 Z: -382.5 22:35:39 (-03)
82 Collision with car 8.9 X: 0.7 Y: 0.1 Z: -1.4 X: -499.5 Y: -3.4 Z: -435.6 22:35:39 (-03)
83 Collision with car 10.9 X: -0.7 Y: -0.2 Z: 1.4 X: -499.4 Y: -3.8 Z: -435.8 22:35:41 (-03)
84 Collision with car 2.4 X: -0.7 Y: 0.2 Z: 0.7 X: 1.6 Y: -3.4 Z: -614.1 22:35:48 (-03)
85 Collision with car 8.0 X: 0.7 Y: 0.2 Z: 1.4 X: 0.6 Y: -3.4 Z: -613.7 22:35:48 (-03)
86 Collision with car 4.3 X: -0.0 Y: -0.0 Z: 1.7 X: 58.4 Y: -3.6 Z: -668.0 22:35:49 (-03)
87 Collision with car 4.1 X: 0.0 Y: -0.1 Z: -1.9 X: 58.1 Y: -3.6 Z: -667.2 22:35:50 (-03)
88 Collision with car 1.0 X: 0.8 Y: 0.2 Z: -0.3 X: 342.0 Y: -3.3 Z: -826.4 22:35:58 (-03)
89 Collision with car 5.6 X: -0.7 Y: 0.1 Z: -0.1 X: 341.2 Y: -3.4 Z: -826.5 22:35:59 (-03)
90 Collision with car 12.4 X: 0.7 Y: -0.1 Z: 1.4 X: 1010.7 Y: -3.7 Z: -356.0 22:36:39 (-03)
91 Collision with car 15.5 X: -0.7 Y: -0.2 Z: -1.1 X: 1010.5 Y: -3.7 Z: -356.1 22:36:43 (-03)
92 Collision with car after session end 58.5 X: 0.2 Y: -0.1 Z: -1.9 X: 285.2 Y: -3.5 Z: -156.9 22:37:04 (-03)
93 Collision with car after session end 59.3 X: -0.0 Y: 0.0 Z: 1.6 X: 284.9 Y: -3.5 Z: -156.9 22:37:04 (-03)
94 Collision with car after session end 118.3 X: 0.4 Y: -0.1 Z: -1.9 X: 241.9 Y: -3.5 Z: -164.7 22:37:04 (-03)
95 Collision with car after session end 119.2 X: -0.0 Y: 0.0 Z: 1.8 X: 242.0 Y: -3.6 Z: -165.3 22:37:05 (-03)
96 Collision with car after session end 60.1 X: 0.7 Y: -0.2 Z: 1.2 X: 188.2 Y: -3.8 Z: -154.2 22:37:09 (-03)
97 Collision with car after session end 26.0 X: 0.6 Y: 0.2 Z: -1.8 X: 105.8 Y: -3.2 Z: -159.5 22:37:09 (-03)
98 Collision with car after session end 82.7 X: 0.4 Y: 0.0 Z: -1.8 X: 10.8 Y: -3.4 Z: -164.9 22:37:09 (-03)
99 Collision with car after session end 17.5 X: -0.7 Y: -0.3 Z: -0.8 X: 227.7 Y: -3.2 Z: -165.0 22:37:09 (-03)
100 Collision with car after session end 91.0 X: 0.7 Y: -0.2 Z: 1.6 X: 188.8 Y: -3.8 Z: -154.3 22:37:10 (-03)
101 Collision with car after session end 72.9 X: 0.1 Y: 0.2 Z: 1.6 X: 10.6 Y: -3.4 Z: -165.0 22:37:11 (-03)
102 Collision with car after session end 26.3 X: 0.7 Y: 0.2 Z: -1.8 X: 105.7 Y: -3.2 Z: -159.5 22:37:13 (-03)
103 Collision with car after session end 23.3 X: -0.7 Y: -0.2 Z: -1.1 X: 5.7 Y: -3.6 Z: -165.9 22:37:14 (-03)
104 Collision with car after session end 85.9 X: 0.2 Y: 0.1 Z: 1.6 X: 70.3 Y: -3.5 Z: -165.3 22:37:16 (-03)
105 Collision with car after session end 111.0 X: 0.4 Y: 0.0 Z: -1.9 X: 70.4 Y: -3.4 Z: -165.5 22:37:18 (-03)
106 Collision with car after session end 55.0 X: -0.0 Y: 0.1 Z: 1.7 X: -72.8 Y: -3.5 Z: -181.8 22:37:19 (-03)
107 Collision with car after session end 55.8 X: 0.5 Y: 0.0 Z: 1.6 X: -72.8 Y: -3.5 Z: -181.9 22:37:23 (-03)
108 Collision with environment after session end 114.9 X: 0.5 Y: -0.1 Z: 1.6 X: -288.5 Y: -3.4 Z: -100.5 22:37:28 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Pablo Romay in APTP - Turismo Pista Clase 3 - Ford Fiesta
Best: 01:41.747, Potential: 01:41.536
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:45.278 00:37.940 00:34.286 00:33.052 0 H 45.0 19.0 0.0 0.0
2 2 01:41.972 00:35.660 00:33.535
S
00:32.777 0 H 45.0 19.0 0.0 0.0
3 2 01:41.747
L
L
00:35.368
S
00:33.746 00:32.633
S
S
0 H 45.0 19.0 0.0 0.0
4 1 02:06.110 00:35.530 00:37.166 00:53.414 0 H 45.0 19.0 0.0 0.0
5 1 02:50.971 01:15.665 00:51.422 00:43.884 0 H 45.0 19.0 0.0 0.0
6 1 01:43.001 00:36.073 00:33.863 00:33.065 0 H 45.0 19.0 0.0 0.0
7 1 01:42.170 00:35.498 00:33.683 00:32.989 0 H 45.0 19.0 0.0 0.0
8 2 01:43.215 00:35.935 00:34.214 00:33.066 0 H 45.0 19.0 0.0 0.0
9 2 02:26.825 00:52.366 00:56.669 00:37.790 0 H 45.0 19.0 0.0 0.0
10 1 01:42.791 00:35.895 00:33.938 00:32.958 0 H 45.0 19.0 0.0 0.0
2nd Fabri in APTP - Turismo Pista Clase 3 - Ford Fiesta
Best: 01:41.838, Potential: 01:41.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:44.513 00:37.468 00:34.142 00:32.903 0 H 45.0 19.0 0.0 0.0
2 12 01:49.771 00:43.576 00:33.529
S
00:32.666
S
0 H 45.0 19.0 0.0 0.0
3 10 01:41.931 00:35.466 00:33.691 00:32.774 0 H 45.0 19.0 0.0 0.0
4 9 02:03.867 00:35.558 00:36.154 00:52.155 0 H 45.0 19.0 0.0 0.0
5 8 02:49.200 01:13.575 00:51.358 00:44.267 0 H 45.0 19.0 0.0 0.0
6 7 01:43.985 00:36.009 00:34.928 00:33.048 0 H 45.0 19.0 0.0 0.0
7 6 01:42.917 00:35.314
S
00:34.574 00:33.029 0 H 45.0 19.0 0.0 0.0
8 4 01:41.838
L
00:35.435 00:33.553 00:32.850 0 H 45.0 19.0 0.0 0.0
9 4 02:23.864 00:49.851 00:56.078 00:37.935 0 H 45.0 19.0 0.0 0.0
10 2 01:42.477 00:35.579 00:34.097 00:32.801 0 H 45.0 19.0 0.0 0.0
3rd Matias Lopez in APTP - Turismo Pista Clase 3 - Toyota Etios
Best: 01:41.832, Potential: 01:41.653
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:44.548 00:37.592 00:33.949 00:33.007 0 H 45.0 19.0 0.0 0.0
2 1 01:42.313 00:35.745 00:33.686 00:32.882 0 H 45.0 19.0 0.0 0.0
3 1 01:41.832
L
00:35.439 00:33.655
S
00:32.738
S
0 H 45.0 19.0 0.0 0.0
4 12 02:12.687 00:35.882 00:50.346 00:46.459 0 H 45.0 19.0 0.0 0.0
5 12 02:48.948 01:14.069 00:51.156 00:43.723 0 H 45.0 19.0 0.0 0.0
6 8 01:43.166 00:35.941 00:34.254 00:32.971 0 H 45.0 19.0 0.0 0.0
7 7 01:42.873 00:35.260
S
00:34.195 00:33.418 0 H 45.0 19.0 0.0 0.0
8 5 01:42.177 00:35.334 00:33.709 00:33.134 0 H 45.0 19.0 0.0 0.0
9 5 02:23.554 00:49.531 00:56.048 00:37.975 0 H 45.0 19.0 0.0 0.0
10 3 01:42.727 00:35.600 00:34.210 00:32.917 0 H 45.0 19.0 0.0 0.0
4th Octavio Aguado in APTP - Turismo Pista Clase 3 - Ford Fiesta
Best: 01:41.985, Potential: 01:41.516
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:45.709 00:37.777 00:34.794 00:33.138 0 H 45.0 19.0 0.0 0.0
2 4 01:42.187 00:35.821 00:33.520
S
00:32.846
S
0 H 45.0 19.0 0.0 0.0
3 4 01:42.200 00:35.150
S
S
00:34.196 00:32.854 0 H 45.0 19.0 0.0 0.0
4 2 02:05.319 00:35.256 00:36.765 00:53.298 0 H 45.0 19.0 0.0 0.0
5 2 02:51.040 01:15.617 00:51.346 00:44.077 0 H 45.0 19.0 0.0 0.0
6 2 01:43.015 00:35.816 00:34.034 00:33.165 0 H 45.0 19.0 0.0 0.0
7 2 01:41.985
L
00:35.366 00:33.611 00:33.008 0 H 45.0 19.0 0.0 0.0
8 1 01:42.429 00:35.752 00:33.800 00:32.877 0 H 45.0 19.0 0.0 0.0
9 1 02:27.276 00:52.334 00:56.871 00:38.071 0 H 45.0 19.0 0.0 0.0
10 4 01:44.228 00:36.179 00:34.957 00:33.092 0 H 45.0 19.0 0.0 0.0
5th Yenaro De Ley in APTP - Turismo Pista Clase 3 - Ford Fiesta
Best: 01:43.061, Potential: 01:42.794
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:46.694 00:38.965 00:34.240 00:33.489 0 H 45.0 19.0 0.0 0.0
2 6 01:43.412 00:35.670 00:34.546 00:33.196 0 H 45.0 19.0 0.0 0.0
3 6 01:43.502 00:35.836 00:34.214 00:33.452 0 H 45.0 19.0 0.0 0.0
4 6 02:03.959 00:35.940 00:36.373 00:51.646 0 H 45.0 19.0 0.0 0.0
5 6 02:50.435 01:14.811 00:51.308 00:44.316 0 H 45.0 19.0 0.0 0.0
6 6 01:44.780 00:37.074 00:34.497 00:33.209 0 H 45.0 19.0 0.0 0.0
7 5 01:43.242 00:35.651
S
00:34.291 00:33.300 0 H 45.0 19.0 0.0 0.0
8 6 01:43.283 00:36.013 00:34.141
S
00:33.129 0 H 45.0 19.0 0.0 0.0
9 6 02:23.309 00:49.340 00:55.846 00:38.123 0 H 45.0 19.0 0.0 0.0
10 5 01:43.061
L
00:35.858 00:34.201 00:33.002
S
0 H 45.0 19.0 0.0 0.0
6th SEBASTIAN OBESIO in APTP - Turismo Pista Clase 3 - Toyota Etios
Best: 01:43.299, Potential: 01:42.880
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:46.339 00:39.374 00:33.966
S
00:32.999
S
0 H 45.0 19.0 0.0 0.0
2 5 01:43.407 00:35.952 00:34.335 00:33.120 0 H 45.0 19.0 0.0 0.0
3 5 01:43.464 00:36.143 00:34.084 00:33.237 0 H 45.0 19.0 0.0 0.0
4 4 02:03.885 00:35.977 00:36.121 00:51.787 0 H 45.0 19.0 0.0 0.0
5 4 02:50.491 01:14.825 00:51.220 00:44.446 0 H 45.0 19.0 0.0 0.0
6 5 01:44.824 00:36.438 00:34.573 00:33.813 0 H 45.0 19.0 0.0 0.0
7 8 01:44.860 00:35.915
S
00:35.487 00:33.458 0 H 45.0 19.0 0.0 0.0
8 7 01:43.299
L
00:35.929 00:34.123 00:33.247 0 H 45.0 19.0 0.0 0.0
9 7 02:22.596 00:48.617 00:55.756 00:38.223 0 H 45.0 19.0 0.0 0.0
10 6 01:44.210 00:36.566 00:34.272 00:33.372 0 H 45.0 19.0 0.0 0.0
7th Daniel Gaiardelli in APTP - Turismo Pista Clase 3 - Toyota Etios
Best: 01:43.212, Potential: 01:42.663
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:50.546 00:41.638 00:34.713 00:34.195 0 H 45.0 19.0 0.0 0.0
2 11 01:43.260 00:36.254 00:33.876
S
00:33.130
S
0 H 45.0 19.0 0.0 0.0
3 12 01:44.967 00:35.657
S
00:35.240 00:34.070 0 H 45.0 19.0 0.0 0.0
4 11 02:02.255 00:36.270 00:34.312 00:51.673 0 H 45.0 19.0 0.0 0.0
5 11 02:49.265 01:14.082 00:50.957 00:44.226 0 H 45.0 19.0 0.0 0.0
6 10 01:44.893 00:36.245 00:34.812 00:33.836 0 H 45.0 19.0 0.0 0.0
7 10 01:44.055 00:36.150 00:34.326 00:33.579 0 H 45.0 19.0 0.0 0.0
8 9 01:43.212
L
00:35.837 00:33.957 00:33.418 0 H 45.0 19.0 0.0 0.0
9 9 02:21.313 00:47.799 00:55.511 00:38.003 0 H 45.0 19.0 0.0 0.0
10 7 01:45.890 00:36.176 00:34.263 00:35.451 0 H 45.0 19.0 0.0 0.0
8th Francisco Adesso in APTP - Turismo Pista Clase 3 - Toyota Etios
Best: 01:43.408, Potential: 01:42.569
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:54.884 00:47.673 00:33.925
S
00:33.286 0 H 45.0 19.0 0.0 0.0
2 13 01:43.408
L
00:36.165 00:34.141 00:33.102
S
0 H 45.0 19.0 0.0 0.0
3 14 01:48.694 00:35.861 00:34.236 00:38.597 0 H 45.0 19.0 0.0 0.0
4 14 01:55.053 00:37.067 00:37.422 00:40.564 0 H 45.0 19.0 0.0 0.0
