PUBLICO5
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Romay | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 9 | 00:18:49.096 | 10 laps / 0 cuts |
01:41.693 Tyre: H |
01:53.584 |
Ballast:
20 kg
|
12 | 5 - 1550 |
| 2 | Fabri | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 7 | 00:18:49.538 | 10 laps / 0 cuts |
01:41.211 Tyre: H |
01:53.644 |
Ballast:
20 kg
|
20 | 23 - 32 |
| 3 | Octavio Aguado | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 4 | 00:18:49.685 | 10 laps / 0 cuts |
01:42.674 Tyre: H |
01:53.673 |
Ballast:
20 kg
|
19 | 22 - 856 |
| 4 | Pablo Pedone | APTP - Turismo Pista Clase 3 - Toyota Etios | ▲ 7 | 00:18:53.090 | 10 laps / 0 cuts |
01:43.014 Tyre: H |
01:52.648 |
|
10 (+1 after session) | 8 - 1414 |
| 5 | Daniel Gaiardelli | APTP - Turismo Pista Clase 3 - Toyota Etios | ▼ 1 | 00:18:53.622 | 10 laps / 0 cuts |
01:43.228 Tyre: H |
01:53.454 |
|
10 (+2 after session) | 17 - 2413 |
| 6 | Yenaro De Ley | APTP - Turismo Pista Clase 3 - Ford Fiesta | − | 00:18:53.757 | 10 laps / 0 cuts |
01:43.596 Tyre: H |
01:51.743 |
Ballast:
20 kg
|
9 | 27 - 68 |
| 7 | Mateo Lenzi | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 5 | 00:18:58.764 | 10 laps / 0 cuts |
01:41.360 Tyre: H |
01:54.982 |
Ballast:
20 kg
|
8 | 32 - 2915 |
| 8 | Francisco Adesso | APTP - Turismo Pista Clase 3 - Toyota Etios | ▼ 5 | 00:19:33.232 | 10 laps / 0 cuts |
01:43.678 Tyre: H |
01:58.640 |
|
27 | 8 - 1186 |
| 9 | Carlos De Ley | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 4 | 00:19:43.234 | 10 laps / 0 cuts |
01:44.617 Tyre: H |
01:59.343 |
Ballast:
20 kg
|
15 | 27 - 34 |
| 10 | Matias Lopez | APTP - Turismo Pista Clase 3 - Toyota Etios | ▼ 2 | 00:17:07.939 | 9 laps / 0 cuts |
01:41.641 Tyre: H |
01:55.261 |
|
17 | 12 - 34 |
| 11 | Alejandro | APTP - Turismo Pista Clase 3 - Renault Clio | ▼ 10 | 00:19:25.887 | 9 laps / 0 cuts |
01:43.678 Tyre: H |
01:56.948 |
Ballast:
10 kg
|
25 | 14 - 577 |
| 12 | SEBASTIAN OBESIO | APTP - Turismo Pista Clase 3 - Toyota Etios | ▼ 7 | 00:15:25.900 | 8 laps / 0 cuts |
01:43.521 Tyre: H |
01:57.080 |
|
7 | 26 - 35 |
| 13 | Alejandro Dolinsky | APTP - Turismo Pista Clase 3 - Toyota Etios | ▲ 18 | 00:19:57.142 | 7 laps / 0 cuts |
01:43.606 Tyre: H |
02:15.415 |
|
13 (+1 after session) | 12 - 21 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:46.869 | 00:39.629 | 00:34.363 | 00:32.877 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 6 | 01:42.554 | 00:35.648 | 00:34.070 | 00:32.836 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 4 |
01:41.693
L
|
00:35.449
S
|
00:33.498
S
|
00:32.746
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 5 | 02:15.596 | 00:45.142 | 00:48.622 | 00:41.832 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 2 | 01:43.845 | 00:36.308 | 00:34.709 | 00:32.828 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 2 | 02:10.774 | 00:37.673 | 00:49.010 | 00:44.091 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 2 | 01:42.947 | 00:36.302 | 00:33.876 | 00:32.769 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 1 | 02:19.080 | 00:43.050 | 00:49.652 | 00:46.378 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 1 | 01:43.054 | 00:36.035 | 00:34.201 | 00:32.818 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 10 | 1 | 01:42.713 | 00:36.019 | 00:33.809 | 00:32.885 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:46.780 | 00:39.091 | 00:34.583 | 00:33.106 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 3 | 01:42.349 | 00:35.560 | 00:33.700 | 00:33.089 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 3 |
01:41.211
L
L
|
00:35.438
S
|
00:33.157
S
S
|
00:32.616
S
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 3 | 02:15.980 | 00:45.530 | 00:48.609 | 00:41.841 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 3 | 01:44.596 | 00:36.165 | 00:35.478 | 00:32.953 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 3 | 02:10.636 | 00:37.617 | 00:48.991 | 00:44.028 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 1 | 01:42.250 | 00:35.803 | 00:33.611 | 00:32.836 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 2 | 02:19.604 | 00:43.080 | 00:49.715 | 00:46.809 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 2 | 01:43.242 | 00:36.169 | 00:34.250 | 00:32.823 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 10 | 2 | 01:42.933 | 00:36.296 | 00:33.737 | 00:32.900 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:46.700 | 00:38.886 | 00:34.600 | 00:33.214 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 7 | 01:42.787 |
00:35.372
S
S
|
00:33.940 | 00:33.475 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 7 | 01:45.058 | 00:35.803 | 00:34.376 | 00:34.879 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 7 | 02:12.621 | 00:42.378 | 00:49.234 | 00:41.009 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 5 | 01:44.273 | 00:36.152 | 00:34.632 | 00:33.489 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 5 | 02:10.804 | 00:37.487 | 00:49.024 | 00:44.293 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 3 | 01:43.487 | 00:35.704 | 00:34.582 | 00:33.201 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 3 | 02:17.837 | 00:41.911 | 00:49.532 | 00:46.394 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 3 | 01:43.520 | 00:36.079 | 00:34.412 | 00:33.029 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 10 | 3 |
01:42.674
L
|
00:35.966 |
00:33.818
S
|
00:32.890
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:59.238 | 00:40.726 | 00:45.153 | 00:33.359 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 11 |
01:43.014
L
|
00:35.712 |
00:33.849
S
|
00:33.453 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 11 | 01:47.567 |
00:35.572
S
|
00:38.686 | 00:33.309 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 4 | 01:56.544 | 00:35.930 | 00:42.228 | 00:38.386 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 6 | 01:45.376 | 00:36.760 | 00:35.383 | 00:33.233 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 6 | 02:10.676 | 00:37.490 | 00:48.844 | 00:44.342 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 4 | 01:44.448 | 00:35.795 | 00:35.163 | 00:33.490 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 9 | 02:19.256 | 00:40.670 | 00:52.929 | 00:45.657 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 6 | 01:43.354 | 00:36.043 | 00:34.160 |
00:33.151
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 10 | 4 | 01:43.605 | 00:35.771 | 00:34.210 | 00:33.624 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:52.560 | 00:38.440 | 00:40.675 | 00:33.445 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 10 | 01:43.508 | 00:36.044 | 00:33.958 | 00:33.506 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 10 |
01:43.228
L
|
00:36.066 |
00:33.948
S
|
00:33.214
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 11 | 02:08.912 | 00:39.704 | 00:49.073 | 00:40.135 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 8 | 01:44.843 | 00:36.871 | 00:34.664 | 00:33.308 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 7 | 02:10.187 | 00:37.551 | 00:48.001 | 00:44.635 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 5 | 01:43.907 |
00:36.038
S
|
00:34.457 | 00:33.412 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 4 | 02:17.743 | 00:41.465 | 00:49.455 | 00:46.823 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 5 | 01:44.540 | 00:36.861 | 00:34.029 | 00:33.650 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 10 | 5 | 01:44.218 | 00:36.281 | 00:34.128 | 00:33.809 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:08.081 | 00:38.702 | 00:55.508 | 00:33.871 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 12 | 01:44.227 | 00:36.119 | 00:34.475 | 00:33.633 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 12 |
01:43.596
L
|
00:36.051 |
00:33.947
S
|
00:33.598 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 10 | 01:52.058 | 00:36.548 | 00:36.815 | 00:38.695 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 9 | 01:49.092 | 00:37.262 | 00:38.602 | 00:33.228 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 8 | 02:06.386 | 00:37.485 | 00:44.432 | 00:44.469 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 8 | 01:46.229 |
00:35.921
S
|
00:36.117 | 00:34.191 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 8 | 02:16.267 | 00:40.340 | 00:48.943 | 00:46.984 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 7 | 01:43.884 | 00:36.496 | 00:34.209 |
00:33.179
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 10 | 6 | 01:43.950 | 00:35.995 | 00:34.308 | 00:33.647 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.967 | 00:37.476 | 00:33.596 | 00:32.895 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 1 | 01:41.594 | 00:35.427 |
00:33.223
S
|
00:32.944 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 1 |
01:41.360
L
|
00:35.381
S
|
00:33.238 |
00:32.741
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 1 | 02:18.760 | 00:48.189 | 00:48.181 | 00:42.390 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 11 | 01:59.332 | 00:36.392 | 00:49.217 | 00:33.723 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 10 | 01:59.507 | 00:38.287 | 00:37.206 | 00:44.014 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 6 | 01:43.147 | 00:35.921 | 00:34.290 | 00:32.936 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 5 | 02:17.525 | 00:41.383 | 00:49.469 | 00:46.673 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 8 | 01:51.234 | 00:37.299 | 00:40.598 | 00:33.337 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 10 | 7 | 01:42.379 | 00:35.658 | 00:33.844 | 00:32.877 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:45.494 | 00:37.932 | 00:34.285 | 00:33.277 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 4 |
01:43.678
L
|
00:35.625
S
|
00:34.501 | 00:33.552 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 6 | 01:45.211 | 00:35.969 | 00:34.367 | 00:34.875 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 6 | 02:12.648 | 00:42.292 | 00:49.266 | 00:41.090 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 4 | 01:44.255 | 00:36.495 | 00:34.627 | 00:33.133 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 4 | 02:10.637 | 00:37.429 | 00:49.027 | 00:44.181 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 9 | 01:48.826 | 00:35.877 | 00:39.879 |
00:33.070
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 10 | 02:15.860 | 00:39.394 | 00:49.108 | 00:47.358 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 10 | 01:59.221 | 00:36.426 | 00:35.932 | 00:46.863 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 10 | 8 | 02:07.427 | 00:49.294 |
00:34.110
S
|
00:44.023 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:49.182 | 00:39.872 | 00:35.146 | 00:34.164 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 9 | 01:44.755 |
00:36.458
S
|
00:34.245
S
|
00:34.052 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 9 |
01:44.617
L
|
00:36.609 | 00:34.546 |
00:33.462
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 9 | 02:09.362 | 00:38.494 | 00:50.706 | 00:40.162 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 10 | 01:50.086 | 00:37.402 | 00:37.436 | 00:35.248 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 9 | 02:05.843 | 00:39.376 | 00:41.936 | 00:44.531 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 11 | 01:58.415 | 00:36.606 | 00:47.412 | 00:34.397 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 11 | 02:04.666 | 00:37.650 | 00:40.315 | 00:46.701 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 9 | 01:58.522 | 00:36.707 | 00:35.002 | 00:46.813 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 10 | 9 | 02:17.827 | 00:37.536 | 00:34.415 | 01:05.876 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.758 | 00:38.511 | 00:34.371 | 00:32.876 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 2 | 01:41.946 | 00:35.629 | 00:33.520 | 00:32.797 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 2 |
01:41.641
L
|
00:35.505
S
|
00:33.389
S
|
00:32.747
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 2 | 02:16.554 | 00:46.023 | 00:48.401 | 00:42.130 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 1 | 01:43.256 | 00:36.098 | 00:34.259 | 00:32.899 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 1 | 02:11.843 | 00:38.405 | 00:49.329 | 00:44.109 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 10 | 01:49.852 | 00:42.748 | 00:33.989 | 00:33.115 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 6 | 02:14.322 | 00:39.777 | 00:48.959 | 00:45.586 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 4 | 01:42.681 | 00:35.783 | 00:33.786 | 00:33.112 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.656 | 00:37.864 | 00:34.470 | 00:33.322 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 5 |
01:43.678
L
|
00:35.867
S
|
00:34.246 | 00:33.565 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 5 | 01:44.172 | 00:36.105 | 00:34.582 | 00:33.485 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 12 | 04:01.600 | 02:52.458 | 00:35.648 | 00:33.494 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 12 | 02:05.970 | 00:36.541 | 00:38.246 | 00:51.183 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 12 | 01:45.209 | 00:36.774 | 00:35.257 |
00:33.178
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 12 | 02:17.874 | 00:41.870 | 00:49.473 | 00:46.531 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 12 | 01:44.062 | 00:36.450 |
00:33.948
S
|
00:33.664 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 9 | 11 | 02:17.674 | 01:08.959 | 00:34.844 | 00:33.871 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:46.359 | 00:38.161 | 00:34.997 |
00:33.201
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 8 | 01:44.894 | 00:35.968 | 00:35.496 | 00:33.430 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 8 |
01:43.521
L
|
00:35.877
S
|
00:33.894
S
|
00:33.750 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 8 | 02:13.020 | 00:42.785 | 00:49.406 | 00:40.829 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 7 | 01:44.760 | 00:37.030 | 00:34.209 | 00:33.521 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 11 | 02:11.971 | 00:47.632 | 00:39.569 | 00:44.770 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 7 | 01:44.946 | 00:36.433 | 00:35.289 | 00:33.224 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 8 | 7 | 02:16.448 | 00:40.185 | 00:49.103 | 00:47.160 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:02.613 | 00:54.257 | 00:34.777 | 00:33.579 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 2 | 13 | 01:47.513 | 00:35.757 | 00:34.992 | 00:36.764 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 3 | 13 | 03:12.602 | 01:53.079 | 00:36.062 | 00:43.461 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 4 | 13 |
01:43.606
L
|
00:35.737
S
|
00:34.542
S
|
00:33.327
S
|
0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 5 | 13 | 02:18.011 | 00:38.705 | 00:52.408 | 00:46.898 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 6 | 13 | 01:56.548 | 00:36.452 | 00:35.244 | 00:44.852 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |
| 7 | 13 | 02:34.212 | 01:14.237 | 00:37.503 | 00:42.472 | 0 | H | 42.0 | 20.0 | 0.0 | 0.0 |