Fuji Speedway GP

27 Dec 25 14:59 -03

Fecha N°8 - Fuji Speedway - 1

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 SPRV8 - Chevrolet Cruze 01:38.643
Tyre: S
01:50.504 190 laps / 51 cuts 13 - 78
2 SPRV8 - Honda Civic 01:38.759
Tyre: S
01:52.538 106 laps / 34 cuts 13 - 1193
3 SPRV8 - Chevrolet Cruze 01:39.384
Tyre: S
02:03.135 62 laps / 39 cuts 16 - 46
4 SPRV8 - Toyota Corolla 01:39.390
Tyre: S
01:58.051 98 laps / 59 cuts 26 - 259
5 SPRV8 - Chevrolet Cruze 01:40.000
Tyre: S
02:26.510 11 laps / 7 cuts 34 - 37
6 SPRV8 - Honda Civic 01:40.314
Tyre: M
01:41.992 72 laps / 46 cuts 11 - 27
7 SPRV8 - Toyota Corolla 01:40.382
Tyre: S
02:22.920 29 laps / 17 cuts 11 - 31
8 SPRV8 - Chevrolet Cruze 01:40.441
Tyre: S
02:07.270 48 laps / 36 cuts 6 - 15
9 SPRV8 - Renault Fluence 01:40.545
Tyre: S
01:55.229 116 laps / 54 cuts 14 - 210
10 SPRV8 - Toyota Corolla 01:41.210
Tyre: S
01:56.101 25 laps / 22 cuts 17 - 64
11 SPRV8 - Chevrolet Cruze 01:41.635
Tyre: M
02:39.731 13 laps / 15 cuts 8 - 13
12 SPRV8 - Chevrolet Cruze 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 13 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 55.6 X: -0.5 Y: -0.1 Z: 1.8 X: -37.9 Y: -6.7 Z: 103.3 15:36:48 (-03)
2 Collision with environment 25.1 X: 0.6 Y: 0.3 Z: -2.4 X: -447.2 Y: -20.8 Z: 335.9 15:38:08 (-03)
3 Collision with environment 116.4 X: 0.9 Y: -0.1 Z: 1.4 X: 923.7 Y: 4.0 Z: -190.6 16:11:01 (-03)
4 Collision with car 4.4 X: 0.9 Y: -0.0 Z: 0.4 X: -71.4 Y: 11.1 Z: -193.6 16:16:41 (-03)
5 Collision with car 5.2 X: -0.9 Y: -0.1 Z: -1.3 X: -71.5 Y: 11.1 Z: -193.6 16:16:44 (-03)
6 Collision with environment 64.9 X: 0.2 Y: -0.1 Z: 1.8 X: -5.2 Y: -5.1 Z: 29.4 18:57:56 (-03)
7 Collision with environment 19.7 X: -0.9 Y: 0.1 Z: -1.6 X: 29.1 Y: -5.0 Z: 46.3 19:04:26 (-03)
8 Collision with environment 60.7 X: 0.9 Y: 0.4 Z: 1.4 X: -735.2 Y: -3.4 Z: -22.5 21:34:46 (-03)
9 Collision with environment 58.0 X: -0.7 Y: -0.1 Z: 1.5 X: 448.7 Y: 10.3 Z: -177.3 22:51:18 (-03)
10 Collision with car 19.2 X: 0.9 Y: -0.1 Z: -0.4 X: 6.9 Y: -4.5 Z: 18.5 23:00:13 (-03)
11 Collision with car 17.8 X: -0.8 Y: -0.1 Z: 1.5 X: 6.9 Y: -4.5 Z: 18.6 23:00:14 (-03)
12 Collision with car 3.6 X: -0.9 Y: -0.1 Z: 1.4 X: -689.9 Y: -24.9 Z: 271.7 23:00:33 (-03)
13 Collision with car 6.6 X: 0.9 Y: 0.0 Z: -2.0 X: -689.5 Y: -24.8 Z: 272.4 23:00:34 (-03)
14 Collision with environment 124.8 X: 0.4 Y: -0.1 Z: 1.6 X: 29.9 Y: 11.2 Z: -175.7 21:52:14 (-03)
15 Collision with environment 13.9 X: 0.9 Y: 0.4 Z: 1.4 X: 106.8 Y: 11.7 Z: -175.7 21:52:19 (-03)
16 Collision with environment 42.6 X: 0.2 Y: -0.1 Z: 1.7 X: -28.5 Y: -4.6 Z: 20.8 22:37:27 (-03)
17 Collision with environment 42.6 X: -0.9 Y: 0.4 Z: 1.4 X: 231.8 Y: -9.9 Z: 165.7 19:38:54 (-03)
18 Collision with environment 36.2 X: 0.6 Y: 0.3 Z: -2.4 X: -730.9 Y: -24.0 Z: 300.2 22:16:50 (-03)
19 Collision with environment 6.0 X: -0.9 Y: 0.4 Z: 1.4 X: 752.7 Y: -1.2 Z: -135.0 15:57:39 (-03)
20 Collision with environment 0.0 X: -0.9 Y: 0.4 Z: 1.4 X: 752.3 Y: -1.2 Z: -134.7 15:57:44 (-03)
21 Collision with car 3.5 X: -0.6 Y: 0.3 Z: -2.4 X: 753.4 Y: -1.4 Z: -119.5 14:30:27 (-03)
22 Collision with car 4.2 X: 0.5 Y: 0.3 Z: 1.7 X: 753.4 Y: -1.4 Z: -119.4 14:30:31 (-03)
23 Collision with environment 77.8 X: 0.8 Y: -0.1 Z: -2.1 X: 643.4 Y: 8.1 Z: -175.9 14:51:51 (-03)
24 Collision with environment 43.7 X: -0.0 Y: -0.1 Z: 1.8 X: 763.9 Y: 6.2 Z: -203.6 14:51:56 (-03)
25 Collision with environment 68.5 X: -0.8 Y: 0.4 Z: 1.4 X: 812.3 Y: 6.1 Z: -203.8 15:02:37 (-03)
26 Collision with environment 36.4 X: 0.8 Y: -0.1 Z: 1.4 X: 223.7 Y: -3.3 Z: 58.0 15:20:41 (-03)
27 Collision with environment 59.7 X: 0.5 Y: 0.4 Z: 1.6 X: 770.9 Y: 6.7 Z: -203.4 15:29:42 (-03)
28 Collision with car 198.1 X: 0.9 Y: -0.1 Z: 1.4 X: 806.2 Y: 5.4 Z: -184.0 15:29:47 (-03)
29 Collision with car 144.3 X: 0.5 Y: 0.4 Z: 1.7 X: 806.7 Y: 5.9 Z: -183.9 15:29:47 (-03)
30 Collision with environment 63.6 X: -0.9 Y: -0.1 Z: 1.5 X: 892.5 Y: 3.6 Z: -157.8 15:29:52 (-03)
31 Collision with car 27.8 X: -0.5 Y: 0.4 Z: 1.6 X: -628.0 Y: -24.1 Z: 293.3 15:38:57 (-03)
32 Collision with car 35.6 X: 0.6 Y: 0.4 Z: -2.4 X: -628.0 Y: -24.1 Z: 293.3 15:38:58 (-03)
33 Collision with car 9.9 X: -0.6 Y: 0.3 Z: -2.5 X: 369.7 Y: -0.7 Z: 10.7 15:43:32 (-03)
34 Collision with car 6.6 X: 0.9 Y: 0.3 Z: 1.4 X: 369.0 Y: -0.7 Z: 11.0 15:43:33 (-03)
35 Collision with car 17.1 X: -0.1 Y: 0.3 Z: -2.5 X: 3.6 Y: -4.2 Z: 16.6 15:54:08 (-03)
36 Collision with car 15.9 X: 0.0 Y: 0.2 Z: 1.8 X: 3.5 Y: -4.3 Z: 16.4 15:54:12 (-03)
37 Collision with car 6.1 X: -0.2 Y: 0.3 Z: -2.5 X: 21.9 Y: -5.5 Z: 68.2 15:55:48 (-03)
38 Collision with car 15.5 X: -0.1 Y: 0.3 Z: -2.6 X: -654.3 Y: -24.3 Z: 286.2 15:59:27 (-03)
39 Collision with car 17.3 X: 0.9 Y: 0.3 Z: -0.4 X: -654.2 Y: -24.3 Z: 286.2 15:59:28 (-03)
Car Env Rel
Fuji Speedway GP Fuji Speedway GP collisions

There were no penalties in this session.

1st Emiliano Chano in SPRV8 - Chevrolet Cruze
Best: 01:38.643, Potential: 01:38.122
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:11.569 08:49.480 00:41.098 00:40.991 2 S 31.0 19.0 0.0 0.0
2 01:42.201 00:23.973 00:38.583 00:39.645 0 S 31.0 19.0 0.0 0.0
3 01:44.858
C
00:26.752 00:38.219 00:39.887 2 S 31.0 19.0 0.0 0.0
4 01:42.135 00:23.807 00:38.030 00:40.298 0 S 31.0 19.0 0.0 0.0
5 01:40.665 00:23.103 00:37.943 00:39.619 0 S 31.0 19.0 0.0 0.0
6 01:40.309 00:22.949 00:37.791 00:39.569 0 S 31.0 19.0 0.0 0.0
7 03:54.249 02:34.617 00:39.469 00:40.163 1 S 31.0 19.0 0.0 0.0
8 01:42.091
C
00:23.291 00:38.498 00:40.302 1 S 31.0 19.0 0.0 0.0
9 01:41.476
C
00:23.077 00:38.137 00:40.262 1 S 31.0 19.0 0.0 0.0
10 01:41.341 00:23.270 00:38.367 00:39.704 0 S 31.0 19.0 0.0 0.0
11 01:41.435 00:23.212 00:38.263 00:39.960 0 S 31.0 19.0 0.0 0.0
12 01:40.222 00:22.817 00:37.557 00:39.848 0 S 31.0 19.0 0.0 0.0
13 02:26.651 00:58.920 00:47.159 00:40.572 0 S 31.0 19.0 0.0 0.0
14 01:41.459 00:23.420 00:37.836 00:40.203 0 S 31.0 19.0 0.0 0.0
15 01:40.730 00:22.979 00:37.854 00:39.897 0 S 31.0 19.0 0.0 0.0
16 01:41.073 00:22.930 00:38.236 00:39.907 0 S 31.0 19.0 0.0 0.0
17 01:40.583 00:22.873 00:37.836 00:39.874 0 S 31.0 19.0 0.0 0.0
18 03:08.292 01:49.753 00:38.966 00:39.573 0 S 31.0 19.0 0.0 0.0
19 01:40.763 00:22.904 00:37.872 00:39.987 0 S 31.0 19.0 0.0 0.0
20 03:07.018 01:48.097 00:39.128 00:39.793 0 S 31.0 19.0 0.0 0.0
21 01:40.054 00:23.226 00:37.390 00:39.438 0 S 31.0 19.0 0.0 0.0
22 01:40.527 00:22.901 00:37.818 00:39.808 0 S 31.0 19.0 0.0 0.0
23 01:40.278 00:22.589 00:37.738 00:39.951 0 S 31.0 19.0 0.0 0.0
24 01:40.970 00:22.873 00:38.039 00:40.058 0 S 31.0 19.0 0.0 0.0
25 02:23.089 01:04.461 00:38.794 00:39.834 0 S 31.0 19.0 0.0 0.0
26 01:41.170 00:23.378 00:38.246 00:39.546 0 S 31.0 19.0 0.0 0.0
27 03:59.266 02:39.396 00:40.297 00:39.573 0 S 31.0 19.0 0.0 0.0
28 01:40.283 00:22.843 00:37.544 00:39.896 0 S 31.0 19.0 0.0 0.0
29 03:36.417 02:17.959 00:38.781 00:39.677 1 S 31.0 19.0 0.0 0.0
30 01:40.683 00:22.918 00:37.908 00:39.857 0 S 31.0 19.0 0.0 0.0
31 01:40.057 00:22.571 00:37.746 00:39.740 0 S 31.0 19.0 0.0 0.0
32 02:13.777 00:55.351 00:39.109 00:39.317 0 S 31.0 19.0 0.0 0.0
33 01:40.121 00:22.645 00:37.593 00:39.883 0 S 31.0 19.0 0.0 0.0
34 01:59.676 00:22.651 00:53.285 00:43.740 1 S 31.0 19.0 0.0 0.0
35 02:15.067 00:54.926 00:40.226 00:39.915 1 S 31.0 19.0 0.0 0.0
36 01:40.031 00:22.816 00:37.440 00:39.775 0 S 31.0 19.0 0.0 0.0
37 02:15.327 00:52.297 00:40.406 00:42.624 1 S 31.0 19.0 0.0 0.0
38 01:40.232 00:23.039 00:37.490 00:39.703 0 S 31.0 19.0 0.0 0.0
39 02:42.417 01:23.806 00:38.813 00:39.798 0 S 31.0 19.0 0.0 0.0
40 01:40.341 00:22.805 00:37.710 00:39.826 0 S 31.0 19.0 0.0 0.0
41 03:11.348 01:52.418 00:38.966 00:39.964 0 S 31.0 19.0 0.0 0.0
42 01:41.360 00:23.065 00:38.412 00:39.883 0 S 31.0 19.0 0.0 0.0
43 03:50.880 02:31.302 00:39.879 00:39.699 1 S 31.0 19.0 0.0 0.0
44 03:23.445 02:03.502 00:40.271 00:39.672 1 S 31.0 19.0 0.0 0.0
45 01:39.954 00:22.761 00:37.440 00:39.753 0 S 31.0 19.0 0.0 0.0
46 03:10.629 01:52.171 00:38.848 00:39.610 0 S 31.0 19.0 0.0 0.0
47 01:39.917 00:22.594 00:37.386 00:39.937 0 S 31.0 19.0 0.0 0.0
48 04:39.946 03:21.587 00:38.971 00:39.388 2 S 31.0 19.0 0.0 0.0
49 01:39.874 00:22.951 00:37.291 00:39.632 0 S 31.0 19.0 0.0 0.0
50 02:06.033 00:47.229 00:38.969 00:39.835 0 S 31.0 19.0 0.0 0.0
51 01:40.665 00:22.963 00:37.363 00:40.339 0 S 31.0 19.0 0.0 0.0
52 01:39.774 00:22.877 00:37.265 00:39.632 0 S 31.0 19.0 0.0 0.0
53 02:25.719 01:06.775 00:39.182 00:39.762 0 S 31.0 19.0 0.0 0.0
54 01:39.666 00:23.053 00:37.237 00:39.376 0 S 31.0 19.0 0.0 0.0
55 01:39.202 00:22.617 00:37.219 00:39.366 0 S 31.0 19.0 0.0 0.0
56 04:33.435 03:15.220 00:38.687 00:39.528 1 S 31.0 19.0 0.0 0.0
57 01:39.422 00:22.985 00:37.103 00:39.334 0 S 31.0 19.0 0.0 0.0
58 02:25.834 01:07.691 00:38.719 00:39.424 0 S 31.0 19.0 0.0 0.0
59 01:39.442 00:22.537 00:37.229 00:39.676 0 S 31.0 19.0 0.0 0.0
60 04:26.806 03:08.555 00:38.602 00:39.649 0 S 31.0 19.0 0.0 0.0
61 01:44.936
C
00:22.838 00:42.390 00:39.708 1 S 31.0 19.0 0.0 0.0
62 01:39.250 00:22.709 00:37.009 00:39.532 0 S 31.0 19.0 0.0 0.0
63 03:25.619 02:06.923 00:38.898 00:39.798 1 S 31.0 19.0 0.0 0.0
64 01:39.664
C
00:22.696 00:37.548 00:39.420 1 S 31.0 19.0 0.0 0.0
65 01:39.721 00:22.497 00:37.480 00:39.744 0 S 31.0 19.0 0.0 0.0
66 02:35.967 01:18.368 00:38.385 00:39.214 0 S 31.0 19.0 0.0 0.0
67 01:39.360 00:22.742 00:37.063 00:39.555 0 S 31.0 19.0 0.0 0.0
68 03:24.497 02:03.349 00:41.261 00:39.887 1 S 31.0 19.0 0.0 0.0
69 01:45.550
C
00:22.790 00:42.908 00:39.852 1 S 31.0 19.0 0.0 0.0
70 01:39.032 00:22.649 00:37.171 00:39.212 0 S 31.0 19.0 0.0 0.0
71 04:13.069 02:53.392 00:39.694 00:39.983 0 S 31.0 19.0 0.0 0.0
72 01:39.451 00:22.951 00:36.923 00:39.577 0 S 31.0 19.0 0.0 0.0
73 02:27.700 01:09.197 00:38.620 00:39.883 0 S 31.0 19.0 0.0 0.0
74 01:39.905 00:22.937 00:37.306 00:39.662 0 S 31.0 19.0 0.0 0.0
75 03:09.034 01:49.857 00:39.217 00:39.960 0 S 31.0 19.0 0.0 0.0
76 01:39.568 00:22.825 00:37.179 00:39.564 0 S 31.0 19.0 0.0 0.0
77 01:39.555 00:22.398 00:37.597 00:39.560 0 S 31.0 19.0 0.0 0.0
78 02:16.296 00:57.851 00:38.520 00:39.925 0 S 31.0 19.0 0.0 0.0
79 01:39.400 00:22.877 00:37.008 00:39.515 0 S 31.0 19.0 0.0 0.0
80 01:39.753 00:22.474 00:37.323 00:39.956 0 S 31.0 19.0 0.0 0.0
81 05:36.614 04:15.169 00:41.665 00:39.780 1 S 31.0 19.0 0.0 0.0
82 01:39.457 00:22.845 00:37.228 00:39.384 0 S 31.0 19.0 0.0 0.0
83 01:40.135 00:22.497 00:37.601 00:40.037 0 S 31.0 19.0 0.0 0.0
84 02:18.165 00:59.072 00:39.006 00:40.087 0 S 31.0 19.0 0.0 0.0
85 01:39.738 00:22.873 00:37.795 00:39.070
S
0 S 31.0 19.0 0.0 0.0
86 01:38.932 00:22.648 00:37.044 00:39.240 0 S 31.0 19.0 0.0 0.0
87 01:39.204 00:22.577 00:37.206 00:39.421 0 S 31.0 19.0 0.0 0.0
88 01:39.153
C
00:22.320 00:37.332 00:39.501 1 S 31.0 19.0 0.0 0.0
89 02:04.465 00:45.198 00:39.042 00:40.225 0 S 31.0 19.0 0.0 0.0
90 01:39.339 00:22.789 00:37.211 00:39.339 0 S 31.0 19.0 0.0 0.0
91 01:39.369 00:22.482 00:37.142 00:39.745 0 S 31.0 19.0 0.0 0.0
92 01:40.133
C
00:22.544 00:38.588 00:39.001 1 S 31.0 19.0 0.0 0.0
93 01:38.665 00:22.579 00:37.013 00:39.073 0 S 31.0 19.0 0.0 0.0
94 02:52.765 01:34.020 00:39.095 00:39.650 0 S 31.0 19.0 0.0 0.0
95 01:40.747
C
00:22.762 00:38.511 00:39.474 1 S 31.0 19.0 0.0 0.0
96 01:38.754
C
00:22.659 00:36.877 00:39.218 1 S 31.0 19.0 0.0 0.0
97 01:42.158
C
00:22.427 00:40.266 00:39.465 1 S 31.0 19.0 0.0 0.0
98 01:39.056 00:22.624 00:37.309 00:39.123 0 S 31.0 19.0 0.0 0.0
99 02:32.962 01:14.194 00:38.997 00:39.771 0 S 31.0 19.0 0.0 0.0
100 01:40.112
C
00:22.766 00:37.967 00:39.379 1 S 31.0 19.0 0.0 0.0
101 01:38.980 00:22.494 00:37.003 00:39.483 0 S 31.0 19.0 0.0 0.0
102 01:39.015 00:22.506 00:37.062 00:39.447 0 S 31.0 19.0 0.0 0.0
103 05:11.940 03:53.154 00:38.929 00:39.857 0 S 31.0 19.0 0.0 0.0
104 01:39.198 00:22.621 00:37.183 00:39.394 0 S 31.0 19.0 0.0 0.0
105 01:39.274 00:22.715 00:37.126 00:39.433 0 S 31.0 19.0 0.0 0.0
106 01:39.176 00:22.420 00:37.318 00:39.438 0 S 31.0 19.0 0.0 0.0
107 03:45.543 02:26.878 00:38.920 00:39.745 0 S 31.0 19.0 0.0 0.0
108 01:40.935 00:23.368 00:37.805 00:39.762 0 S 31.0 19.0 0.0 0.0
109 01:39.512 00:22.446 00:37.161 00:39.905 0 S 31.0 19.0 0.0 0.0
110 01:39.768 00:22.435 00:37.845 00:39.488 0 S 31.0 19.0 0.0 0.0
111 01:38.847 00:22.315 00:37.125 00:39.407 0 S 31.0 19.0 0.0 0.0
112 02:41.816 01:11.204 00:47.750 00:42.862 1 S 31.0 19.0 0.0 0.0
113 01:40.829 00:23.340 00:38.097 00:39.392 0 S 31.0 19.0 0.0 0.0
114 01:39.790
C
00:22.359 00:37.719 00:39.712 1 S 31.0 19.0 0.0 0.0
115 02:22.664 01:04.221 00:38.682 00:39.761 0 S 31.0 19.0 0.0 0.0
116 01:39.588 00:22.962 00:37.161 00:39.465 0 S 31.0 19.0 0.0 0.0
117 01:44.058 00:23.899 00:40.820 00:39.339 0 S 31.0 19.0 0.0 0.0
118 01:39.729
C
00:22.535 00:37.612 00:39.582 1 S 31.0 19.0 0.0 0.0
119 01:39.144 00:22.428 00:37.125 00:39.591 0 S 31.0 19.0 0.0 0.0
120 05:53.628 04:34.472 00:38.908 00:40.248 0 S 31.0 19.0 0.0 0.0
121 01:40.201 00:22.698 00:37.467 00:40.036 0 S 31.0 19.0 0.0 0.0
122 05:34.679 04:13.131 00:42.236 00:39.312 5 S 31.0 19.0 0.0 0.0
123 01:41.320 00:22.539 00:38.781 00:40.000 0 S 31.0 19.0 0.0 0.0
124 08:00.803 06:42.116 00:38.939 00:39.748 0 S 31.0 19.0 0.0 0.0
125 01:40.082
C
00:22.611 00:37.872 00:39.599 1 S 31.0 19.0 0.0 0.0
126 01:39.714 00:22.565 00:37.405 00:39.744 0 S 31.0 19.0 0.0 0.0
127 01:39.728 00:22.410 00:37.480 00:39.838 0 S 31.0 19.0 0.0 0.0
128 01:47.737 00:22.655 00:37.972 00:47.110 0 S 31.0 19.0 0.0 0.0
129 01:39.168 00:22.564 00:37.107 00:39.497 0 S 31.0 19.0 0.0 0.0
130 02:14.873 00:56.641 00:38.448 00:39.784 0 S 31.0 19.0 0.0 0.0
131 01:44.704 00:22.683 00:37.619 00:44.402 0 S 31.0 19.0 0.0 0.0
132 01:41.301 00:23.009 00:38.669 00:39.623 0 S 31.0 19.0 0.0 0.0
133 01:39.288 00:22.311 00:37.476 00:39.501 0 S 31.0 19.0 0.0 0.0
134 01:45.817 00:22.369 00:37.274 00:46.174 0 S 31.0 19.0 0.0 0.0
135 01:39.078 00:22.766 00:36.860 00:39.452 0 S 31.0 19.0 0.0 0.0
136 02:19.648 01:00.732 00:38.898 00:40.018 0 S 31.0 19.0 0.0 0.0
137 01:43.785 00:22.820 00:37.053 00:43.912 0 S 31.0 19.0 0.0 0.0
138 01:42.784 00:22.743 00:37.682 00:42.359 0 S 31.0 19.0 0.0 0.0
139 01:44.392
C
00:22.622 00:37.206 00:44.564 1 S 31.0 19.0 0.0 0.0
140 01:39.069 00:22.470 00:37.152 00:39.447 0 S 31.0 19.0 0.0 0.0
141 01:39.098 00:22.351 00:37.139 00:39.608 0 S 31.0 19.0 0.0 0.0
142 02:11.745 00:53.355 00:38.609 00:39.781 0 S 31.0 19.0 0.0 0.0
143 01:39.427 00:22.760 00:37.368 00:39.299 0 S 31.0 19.0 0.0 0.0
144 02:12.701 00:53.357 00:39.052 00:40.292 0 S 31.0 19.0 0.0 0.0
145 01:43.237 00:22.809 00:37.980 00:42.448 0 S 31.0 19.0 0.0 0.0
146 01:40.050 00:22.519 00:37.755 00:39.776 0 S 31.0 19.0 0.0 0.0
147 01:38.900 00:22.504 00:36.950 00:39.446 0 S 31.0 19.0 0.0 0.0
148 03:15.024 01:56.300 00:38.602 00:40.122 0 S 31.0 19.0 0.0 0.0
149 01:43.923
C
00:22.742 00:37.081 00:44.100 2 S 31.0 19.0 0.0 0.0
150 01:39.040
C
00:22.603 00:37.008 00:39.429 1 S 31.0 19.0 0.0 0.0
151 02:34.077 01:14.858 00:39.339 00:39.880 0 S 31.0 19.0 0.0 0.0
152 01:40.584 00:22.877 00:37.445 00:40.262 0 S 31.0 19.0 0.0 0.0
153 01:40.656
C
00:22.634 00:37.378 00:40.644 1 S 31.0 19.0 0.0 0.0
154 01:41.344
C
00:22.914 00:38.384 00:40.046 1 S 31.0 19.0 0.0 0.0
155 01:38.762 00:22.699 00:36.801 00:39.262 0 S 31.0 19.0 0.0 0.0
156 03:27.601 02:07.555 00:39.541 00:40.505 0 S 31.0 19.0 0.0 0.0
157 01:40.715 00:23.126 00:37.782 00:39.807 0 S 31.0 19.0 0.0 0.0
158 01:41.226 00:23.592 00:37.961 00:39.673 0 S 31.0 19.0 0.0 0.0
159 01:41.070 00:22.976 00:37.404 00:40.690 0 S 31.0 19.0 0.0 0.0
160 03:25.578 02:03.655 00:40.451 00:41.472 0 S 31.0 19.0 0.0 0.0
161 01:41.934
C
00:23.431 00:38.462 00:40.041 1 S 31.0 19.0 0.0 0.0
162 01:49.566
C
00:25.483 00:43.420 00:40.663 1 S 31.0 19.0 0.0 0.0
163 01:44.598
C
00:26.792 00:38.493 00:39.313 1 S 31.0 19.0 0.0 0.0
164 01:41.286 00:23.571 00:37.975 00:39.740 0 S 31.0 19.0 0.0 0.0
165 01:40.232 00:23.386 00:37.422 00:39.424 0 S 31.0 19.0 0.0 0.0
166 01:44.555 00:23.281 00:41.170 00:40.104 0 S 31.0 19.0 0.0 0.0
167 01:40.920
C
00:22.664 00:37.692 00:40.564 1 S 31.0 19.0 0.0 0.0
168 01:40.534 00:23.048 00:38.215 00:39.271 0 S 31.0 19.0 0.0 0.0
169 01:39.716 00:22.703 00:37.715 00:39.298 0 S 31.0 19.0 0.0 0.0
170 01:40.676 00:22.935 00:38.555 00:39.186 0 S 31.0 19.0 0.0 0.0
171 01:45.446
C
00:23.024 00:41.608 00:40.814 1 S 31.0 19.0 0.0 0.0
172 01:42.319
C
00:25.054 00:37.723 00:39.542 1 S 31.0 19.0 0.0 0.0
173 01:39.852 00:22.550 00:37.720 00:39.582 0 S 31.0 19.0 0.0 0.0
174 01:39.913 00:22.643 00:37.427 00:39.843 0 S 31.0 19.0 0.0 0.0
175 01:40.972 00:22.740 00:38.056 00:40.176 0 S 31.0 19.0 0.0 0.0
176 01:41.301 00:22.731 00:38.132 00:40.438 0 S 31.0 19.0 0.0 0.0
177 01:42.095 00:22.774 00:38.560 00:40.761 0 S 31.0 19.0 0.0 0.0
178 02:44.041 01:21.376 00:41.472 00:41.193 0 S 31.0 19.0 0.0 0.0
179 01:39.055 00:22.762 00:36.896 00:39.397 0 S 31.0 19.0 0.0 0.0
180 01:38.960 00:22.361 00:37.139 00:39.460 0 S 31.0 19.0 0.0 0.0
181 03:14.223 01:55.356 00:38.915 00:39.952 0 S 31.0 19.0 0.0 0.0
182 01:39.652
C
00:22.774 00:37.116 00:39.762 1 S 31.0 19.0 0.0 0.0
183 01:41.949 00:22.353 00:37.372 00:42.224 0 S 31.0 19.0 0.0 0.0
184 01:38.765 00:22.526 00:36.847 00:39.392 0 S 31.0 19.0 0.0 0.0
185 01:38.643
L
L
00:22.264
S
S
00:37.030 00:39.349 0 S 31.0 19.0 0.0 0.0
186 03:33.655 02:13.933 00:39.362 00:40.360 0 S 31.0 19.0 0.0 0.0
187 01:39.262 00:22.798 00:37.170 00:39.294 0 S 31.0 19.0 0.0 0.0
188 01:42.659 00:22.361 00:37.080 00:43.218 0 S 31.0 19.0 0.0 0.0
189 01:38.904
C
00:22.561 00:37.301 00:39.042 1 S 31.0 19.0 0.0 0.0
190 01:38.806 00:22.544 00:36.788
S
S
00:39.474 0 S 31.0 19.0 0.0 0.0
2nd Tomas Gualtieri in SPRV8 - Honda Civic
Best: 01:38.759, Potential: 01:38.727
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.759 01:13.414 00:40.559 00:41.786 3 S 31.0 19.0 0.0 0.0
2 01:46.823
C
00:26.269 00:39.253 00:41.301 1 S 31.0 19.0 0.0 0.0
3 01:44.331
C
00:23.546 00:39.582 00:41.203 1 S 31.0 19.0 0.0 0.0
4 02:50.802 01:29.666 00:39.866 00:41.270 0 S 31.0 19.0 0.0 0.0
5 01:43.621 00:23.606 00:39.277 00:40.738 0 S 31.0 19.0 0.0 0.0
6 01:42.781 00:23.626 00:38.412 00:40.743 0 S 31.0 19.0 0.0 0.0
7 01:41.642 00:23.360 00:38.183 00:40.099 0 S 31.0 19.0 0.0 0.0
8 01:40.928 00:23.034 00:37.845 00:40.049 0 S 31.0 19.0 0.0 0.0
9 01:40.587 00:22.988 00:37.918 00:39.681 0 S 31.0 19.0 0.0 0.0
10 10:45.542 09:20.272 00:42.889 00:42.381 2 S 31.0 19.0 0.0 0.0
11 01:41.869 00:23.326 00:38.246 00:40.297 0 S 31.0 19.0 0.0 0.0
12 01:44.396 00:22.870 00:40.725 00:40.801 0 S 31.0 19.0 0.0 0.0
13 01:40.587
C
00:22.827 00:37.809 00:39.951 1 S 31.0 19.0 0.0 0.0
14 01:40.125 00:22.801 00:37.629 00:39.695 0 S 31.0 19.0 0.0 0.0
15 01:40.800 00:23.363 00:37.859 00:39.578 0 S 31.0 19.0 0.0 0.0
16 02:50.249 01:29.600 00:39.843 00:40.806 2 S 31.0 19.0 0.0 0.0
17 01:40.334 00:22.970 00:37.652 00:39.712 0 S 31.0 19.0 0.0 0.0
18 01:40.028 00:22.719 00:37.629 00:39.680 0 S 31.0 19.0 0.0 0.0
19 03:57.922 02:35.221 00:41.800 00:40.901 1 S 31.0 19.0 0.0 0.0
20 01:40.756 00:22.942 00:37.710 00:40.104 0 S 31.0 19.0 0.0 0.0
21 02:17.206 00:55.958 00:39.232 00:42.016 0 S 31.0 19.0 0.0 0.0
22 01:41.458 00:23.199 00:38.326 00:39.933 0 S 31.0 19.0 0.0 0.0
23 01:40.158 00:22.965 00:37.628 00:39.565 0 S 31.0 19.0 0.0 0.0
24 01:39.584 00:22.877 00:37.198 00:39.509 0 S 31.0 19.0 0.0 0.0
25 04:08.708 02:45.954 00:40.761 00:41.993 0 S 31.0 19.0 0.0 0.0
26 01:42.035 00:23.106 00:38.119 00:40.810 0 S 31.0 19.0 0.0 0.0
27 01:39.826 00:22.912 00:37.490 00:39.424 0 S 31.0 19.0 0.0 0.0
28 02:35.642 01:15.192 00:39.699 00:40.751 1 S 31.0 19.0 0.0 0.0
29 01:41.820 00:23.222 00:38.624 00:39.974 0 S 31.0 19.0 0.0 0.0
